Algarve Portimao 2023

07 Feb 26 22:30 CET

R4 Portimao

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Wild Hogs Racing 2017 Oreca 07 LMP2 01:00:17.260 39 laps / 0 cuts 01:30.706
Tyre: M
01:31.519
Ballast: 40 kg
0 29 - 1056
2 Wild Hogs Racing 2017 Oreca 07 LMP2 1 01:00:17.662 39 laps / 0 cuts 01:30.528
Tyre: M
01:31.400
Ballast: 22 kg
0 23 - 1188
3 VAILLANTE REBELLION 2017 Oreca 07 LMP2 1 01:00:33.058 39 laps / 0 cuts 01:30.802
Tyre: M
01:31.523
Ballast: 26 kg
0 26 - 1196
4 Amrâth Motorsport 2017 Oreca 07 LMP2 01:01:11.297 39 laps / 0 cuts 01:31.315
Tyre: M
01:32.855
Ballast: 37 kg
2 20 - 820
5 WarThunder Addicts 2017 Oreca 07 LMP2 2 01:01:36.618 39 laps / 0 cuts 01:31.793
Tyre: M
01:33.535
Ballast: 32 kg
1 23 - 1286
6 2017 Oreca 07 LMP2 01:01:36.709 39 laps / 0 cuts 01:31.072
Tyre: M
01:32.911
Ballast: 15 kg
5 272 - 767
7 Tracklimits explorers 2017 Oreca 07 LMP2 2 01:00:20.806 38 laps / 0 cuts 01:31.337
Tyre: M
01:33.606
Ballast: 10 kg
1 28 - 50
8 BOX&CO. 2017 Oreca 07 LMP2 01:01:13.852 38 laps / 0 cuts 01:32.208
Tyre: M
01:35.197
Ballast: 11 kg
1 54 - 981
9 Tracklimits explorers 2017 Oreca 07 LMP2 01:01:02.738 33 laps / 0 cuts 01:33.534
Tyre: M
01:35.870
Ballast: 8 kg
6 23 - 402
10 WarThunder Addicts 2017 Oreca 07 LMP2 00:15:03.187 9 laps / 0 cuts 01:33.270
Tyre: M
01:36.203
Ballast: 18 kg
3 21 - 897
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 10.0 X: 0.9 Y: 0.2 Z: -2.0 X: -548.7 Y: 1.0 Z: 71.9 21:27:18 (CET) - lap 1 Replay
2 Collision with car 8.4 X: -0.9 Y: -0.1 Z: -2.0 X: -492.6 Y: 4.2 Z: -183.1 21:27:28 (CET) - lap 1 Replay
3 Collision with car 0.5 X: -0.9 Y: 0.1 Z: 2.5 X: 111.7 Y: 4.3 Z: -99.3 21:27:43 (CET) - lap 1 Replay
4 Collision with car 31.7 X: 0.9 Y: 0.0 Z: 0.4 X: 105.5 Y: 4.5 Z: -99.2 21:27:43 (CET) - lap 1 No Replay
5 Collision with car 22.9 X: -0.9 Y: 0.0 Z: 2.5 X: 104.9 Y: 4.5 Z: -99.4 21:27:45 (CET) - lap 1 Replay
6 Collision with car 16.9 X: 1.0 Y: 0.1 Z: 2.2 X: -36.2 Y: 13.6 Z: -153.5 21:27:48 (CET) - lap 1 Replay
7 Collision with car 20.6 X: 0.7 Y: -0.1 Z: 2.5 X: 231.3 Y: 24.5 Z: -383.4 21:29:48 (CET) - lap 2 Replay
8 Collision with car 28.9 X: -0.9 Y: -0.0 Z: -2.0 X: 231.2 Y: 24.7 Z: -383.8 21:29:50 (CET) - lap 2 Replay
9 Collision with car 1.0 X: 0.9 Y: 0.2 Z: -2.0 X: 440.7 Y: -1.9 Z: 99.2 21:30:20 (CET) - lap 2 No Replay
10 Collision with car 9.4 X: -1.0 Y: 0.2 Z: 2.0 X: 441.6 Y: -2.0 Z: 99.0 21:30:21 (CET) - lap 2 Replay
11 Collision with car 11.9 X: -0.7 Y: -0.1 Z: 2.5 X: -380.4 Y: 16.4 Z: -230.8 21:31:08 (CET) - lap 3 Replay
12 Collision with car 13.7 X: 0.5 Y: 0.0 Z: -2.0 X: -380.5 Y: 16.5 Z: -230.6 21:31:10 (CET) - lap 3 Replay
13 Collision with car 18.7 X: 0.9 Y: -0.2 Z: 2.4 X: 245.0 Y: 22.4 Z: -344.4 21:31:20 (CET) - lap 3 Replay
14 Collision with car 16.4 X: -1.0 Y: -0.2 Z: -0.3 X: 245.0 Y: 22.4 Z: -344.1 21:31:21 (CET) - lap 3 Replay
15 Collision with environment 77.2 X: -0.8 Y: 0.3 Z: 2.4 X: -237.3 Y: 22.6 Z: -222.3 21:40:52 (CET) - lap 9 No Replay
16 Collision with environment 1.9 X: -0.9 Y: 0.1 Z: 2.5 X: -236.8 Y: 22.4 Z: -223.0 21:40:57 (CET) - lap 9 No Replay
17 Collision with car 9.6 X: 0.9 Y: 0.2 Z: -2.0 X: -375.2 Y: 18.3 Z: -259.2 22:07:14 (CET) - lap 26 Replay
18 Collision with car 5.0 X: -0.9 Y: 0.4 Z: 0.5 X: -374.4 Y: 18.6 Z: -260.1 22:07:15 (CET) - lap 25 Replay
19 Collision with environment 15.5 X: -0.9 Y: 0.8 Z: -2.0 X: 9.6 Y: 4.0 Z: 83.7 22:28:05 (CET) - lap 33 No Replay
Car Env Rel
Algarve Portimao 2023 Algarve Portimao 2023 collisions

There were no penalties in this session.

1st Andrew in 2017 Oreca 07 LMP2
Best: 01:30.706, Potential: 01:30.549
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:37.767 00:29.412 00:36.144 00:32.211 0 M 29.0 24.0 8.0 35.0
2 1 01:31.525 00:23.417 00:36.000 00:32.108 0 M 29.0 24.0 8.0 35.0
3 1 01:31.400 00:23.248 00:36.086 00:32.066 0 M 29.0 24.0 8.0 35.0
4 1 01:31.564 00:23.618 00:35.803 00:32.143 0 M 29.0 24.0 8.0 35.0
5 1 01:31.338 00:23.262 00:35.783 00:32.293 0 M 29.0 24.0 8.0 35.0
6 1 01:31.296 00:23.156 00:35.883 00:32.257 0 M 29.0 24.0 8.0 35.0
7 1 01:31.692 00:23.418 00:35.941 00:32.333 0 M 29.0 24.0 8.0 35.0
8 1 01:31.197 00:23.278 00:35.716 00:32.203 0 M 29.0 24.0 8.0 35.0
9 1 01:31.151 00:23.255 00:35.730 00:32.166 0 M 29.0 24.0 8.0 35.0
10 1 01:31.168 00:23.155 00:35.807 00:32.206 0 M 29.0 24.0 8.0 35.0
11 1 01:31.554 00:23.248 00:36.049 00:32.257 0 M 29.0 24.0 8.0 35.0
12 1 01:31.817 00:23.454 00:36.090 00:32.273 0 M 29.0 24.0 8.0 35.0
13 1 01:31.879 00:23.654 00:35.910 00:32.315 0 M 29.0 24.0 8.0 35.0
14 1 01:31.805 00:23.469 00:36.063 00:32.273 0 M 29.0 24.0 8.0 35.0
15 1 01:31.537 00:23.506 00:35.915 00:32.116 0 M 29.0 24.0 8.0 35.0
16 1 01:32.107 00:23.558 00:36.370 00:32.179 0 M 29.0 24.0 8.0 35.0
17 1 01:31.671 00:23.397 00:35.954 00:32.320 0 M 29.0 24.0 8.0 35.0
18 1 01:31.107 00:23.206 00:35.716 00:32.185 0 M 29.0 24.0 8.0 35.0
19 1 01:31.475 00:23.472 00:35.775 00:32.228 0 M 29.0 24.0 8.0 35.0
20 2 01:40.942 00:23.141 00:36.014 00:41.787 0 M 29.0 24.0 8.0 35.0
21 2 02:12.990 01:04.850 00:36.032 00:32.108 0 M 29.0 24.0 8.0 35.0
22 1 01:31.044 00:23.372 00:35.668 00:32.004 0 M 29.0 24.0 8.0 35.0
23 1 01:31.007 00:23.265 00:35.703 00:32.039 0 M 29.0 24.0 8.0 35.0
24 1 01:31.065 00:23.187 00:35.685 00:32.193 0 M 29.0 24.0 8.0 35.0
25 1 01:30.980 00:23.089
S
00:35.847 00:32.044 0 M 29.0 24.0 8.0 35.0
26 1 01:30.749 00:23.236 00:35.514
S
00:31.999 0 M 29.0 24.0 8.0 35.0
27 1 01:31.047 00:23.209 00:35.712 00:32.126 0 M 29.0 24.0 8.0 35.0
28 1 01:31.354 00:23.400 00:35.761 00:32.193 0 M 29.0 24.0 8.0 35.0
29 1 01:31.013 00:23.194 00:35.788 00:32.031 0 M 29.0 24.0 8.0 35.0
30 1 01:31.096 00:23.205 00:35.685 00:32.206 0 M 29.0 24.0 8.0 35.0
31 1 01:31.059 00:23.266 00:35.761 00:32.032 0 M 29.0 24.0 8.0 35.0
32 1 01:30.958 00:23.274 00:35.662 00:32.022 0 M 29.0 24.0 8.0 35.0
33 1 01:30.879 00:23.144 00:35.726 00:32.009 0 M 29.0 24.0 8.0 35.0
34 1 01:30.706
L
00:23.111 00:35.649 00:31.946
S
S
0 M 29.0 24.0 8.0 35.0
35 1 01:31.014 00:23.230 00:35.609 00:32.175 0 M 29.0 24.0 8.0 35.0
36 1 01:31.003 00:23.166 00:35.820 00:32.017 0 M 29.0 24.0 8.0 35.0
37 1 01:30.896 00:23.153 00:35.686 00:32.057 0 M 29.0 24.0 8.0 35.0
38 1 01:30.974 00:23.281 00:35.694 00:31.999 0 M 29.0 24.0 8.0 35.0
39 1 01:31.164 00:23.389 00:35.744 00:32.031 0 M 29.0 24.0 8.0 35.0
2nd Dylan Beaman-Wright in 2017 Oreca 07 LMP2
Best: 01:30.528, Potential: 01:30.259
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:40.488 00:31.156 00:36.400 00:32.932 0 M 29.0 24.0 8.0 35.0
2 3 01:32.213 00:23.413 00:36.490 00:32.310 0 M 29.0 24.0 8.0 35.0
3 3 01:31.982 00:23.466 00:36.058 00:32.458 0 M 29.0 24.0 8.0 35.0
4 3 01:31.510 00:23.457 00:35.828 00:32.225 0 M 29.0 24.0 8.0 35.0
5 3 01:32.076 00:23.383 00:36.229 00:32.464 0 M 29.0 24.0 8.0 35.0
6 3 01:31.192 00:23.120 00:35.942 00:32.130 0 M 29.0 24.0 8.0 35.0
7 3 01:31.346 00:23.270 00:35.830 00:32.246 0 M 29.0 24.0 8.0 35.0
8 3 01:31.123 00:23.070 00:35.694 00:32.359 0 M 29.0 24.0 8.0 35.0
9 3 01:31.121 00:23.072 00:35.757 00:32.292 0 M 29.0 24.0 8.0 35.0
10 3 01:31.100 00:23.056 00:35.667 00:32.377 0 M 29.0 24.0 8.0 35.0
11 3 01:31.955 00:23.137 00:36.329 00:32.489 0 M 29.0 24.0 8.0 35.0
12 3 01:31.685 00:23.376 00:35.892 00:32.417 0 M 29.0 24.0 8.0 35.0
13 3 01:31.825 00:23.299 00:36.140 00:32.386 0 M 29.0 24.0 8.0 35.0
14 3 01:31.355 00:23.081 00:35.776 00:32.498 0 M 29.0 24.0 8.0 35.0
15 3 01:31.402 00:23.249 00:35.762 00:32.391 0 M 29.0 24.0 8.0 35.0
16 3 01:31.671 00:23.414 00:35.915 00:32.342 0 M 29.0 24.0 8.0 35.0
17 3 01:31.142 00:22.967 00:35.776 00:32.399 0 M 29.0 24.0 8.0 35.0
18 3 01:31.334 00:23.051 00:35.865 00:32.418 0 M 29.0 24.0 8.0 35.0
19 3 01:31.141 00:23.150 00:35.582 00:32.409 0 M 29.0 24.0 8.0 35.0
20 1 01:30.901 00:22.937 00:35.793 00:32.171 0 M 29.0 24.0 8.0 35.0
21 1 02:15.474 00:23.738 00:36.217 01:15.519 0 M 29.0 24.0 8.0 35.0
22 2 01:39.229 00:31.536 00:35.635 00:32.058 0 M 29.0 24.0 8.0 35.0
23 2 01:30.883 00:23.095 00:35.721 00:32.067 0 M 29.0 24.0 8.0 35.0
24 2 01:30.860 00:23.050 00:35.703 00:32.107 0 M 29.0 24.0 8.0 35.0
25 2 01:30.588 00:23.029 00:35.411 00:32.148 0 M 29.0 24.0 8.0 35.0
26 2 01:31.683 00:23.728 00:35.914 00:32.041 0 M 29.0 24.0 8.0 35.0
27 2 01:30.733 00:23.004 00:35.613 00:32.116 0 M 29.0 24.0 8.0 35.0
28 2 01:31.311 00:22.996 00:36.158 00:32.157 0 M 29.0 24.0 8.0 35.0
29 2 01:31.143 00:23.256 00:35.658 00:32.229 0 M 29.0 24.0 8.0 35.0
30 2 01:30.598 00:23.044 00:35.568 00:31.986
S
0 M 29.0 24.0 8.0 35.0
31 2 01:30.528
L
L
00:22.956 00:35.545 00:32.027 0 M 29.0 24.0 8.0 35.0
32 2 01:30.890 00:23.022 00:35.860 00:32.008 0 M 29.0 24.0 8.0 35.0
33 2 01:30.673 00:23.141 00:35.492 00:32.040 0 M 29.0 24.0 8.0 35.0
34 2 01:30.658 00:23.036 00:35.550 00:32.072 0 M 29.0 24.0 8.0 35.0
35 2 01:30.554 00:23.127 00:35.397
S
S
00:32.030 0 M 29.0 24.0 8.0 35.0
36 2 01:30.853 00:22.876
S
S
00:35.842 00:32.135 0 M 29.0 24.0 8.0 35.0
37 2 01:30.842 00:22.937 00:35.802 00:32.103 0 M 29.0 24.0 8.0 35.0
38 2 01:30.822 00:23.114 00:35.663 00:32.045 0 M 29.0 24.0 8.0 35.0
39 2 01:30.900 00:23.134 00:35.608 00:32.158 0 M 29.0 24.0 8.0 35.0
3rd Ahmad Sarwar in 2017 Oreca 07 LMP2
Best: 01:30.802, Potential: 01:30.484
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:39.290 00:30.152 00:36.639 00:32.499 0 M 29.0 24.0 8.0 35.0
2 2 01:32.307 00:23.871 00:36.076 00:32.360 0 M 29.0 24.0 8.0 35.0
3 2 01:31.277 00:23.112 00:35.707 00:32.458 0 M 29.0 24.0 8.0 35.0
4 2 01:31.114 00:23.312 00:35.578 00:32.224 0 M 29.0 24.0 8.0 35.0
5 2 01:31.189 00:23.356 00:35.739 00:32.094 0 M 29.0 24.0 8.0 35.0
6 2 01:31.081 00:23.203 00:35.635 00:32.243 0 M 29.0 24.0 8.0 35.0
7 2 01:31.356 00:23.297 00:35.793 00:32.266 0 M 29.0 24.0 8.0 35.0
8 2 01:32.011 00:23.404 00:36.247 00:32.360 0 M 29.0 24.0 8.0 35.0
9 2 01:31.630 00:23.262 00:36.134 00:32.234 0 M 29.0 24.0 8.0 35.0
10 2 01:31.239 00:23.306 00:35.663 00:32.270 0 M 29.0 24.0 8.0 35.0
11 2 01:33.068 00:23.309 00:37.274 00:32.485 0 M 29.0 24.0 8.0 35.0
12 2 01:31.218 00:23.159 00:35.740 00:32.319 0 M 29.0 24.0 8.0 35.0
13 2 01:31.885 00:23.242 00:36.311 00:32.332 0 M 29.0 24.0 8.0 35.0
14 2 01:31.212 00:23.082 00:35.887 00:32.243 0 M 29.0 24.0 8.0 35.0
15 2 01:31.304 00:22.968 00:36.198 00:32.138 0 M 29.0 24.0 8.0 35.0
16 2 01:31.154 00:23.069 00:35.749 00:32.336 0 M 29.0 24.0 8.0 35.0
17 2 01:31.438 00:23.470 00:35.762 00:32.206 0 M 29.0 24.0 8.0 35.0
18 2 01:31.378 00:23.334 00:35.752 00:32.292 0 M 29.0 24.0 8.0 35.0
19 2 01:30.802
L
00:23.073 00:35.689 00:32.040
S
0 M 29.0 24.0 8.0 35.0
20 3 01:44.991 00:23.343 00:36.206 00:45.442 0 M 29.0 24.0 8.0 35.0
21 3 02:14.050 01:05.583 00:35.910 00:32.557 0 M 29.0 24.0 8.0 35.0
22 3 01:31.333 00:23.423 00:35.694 00:32.216 0 M 29.0 24.0 8.0 35.0
23 3 01:30.924 00:23.347 00:35.527
S
00:32.050 0 M 29.0 24.0 8.0 35.0
24 3 01:31.142 00:23.202 00:35.779 00:32.161 0 M 29.0 24.0 8.0 35.0
25 3 01:30.907 00:22.917
S
00:35.639 00:32.351 0 M 29.0 24.0 8.0 35.0
26 3 01:31.122 00:23.280 00:35.540 00:32.302 0 M 29.0 24.0 8.0 35.0
27 3 01:31.242 00:23.224 00:35.590 00:32.428 0 M 29.0 24.0 8.0 35.0
28 3 01:31.930 00:23.328 00:36.274 00:32.328 0 M 29.0 24.0 8.0 35.0
29 3 01:31.392 00:23.262 00:35.797 00:32.333 0 M 29.0 24.0 8.0 35.0
30 3 01:31.602 00:23.184 00:35.918 00:32.500 0 M 29.0 24.0 8.0 35.0
31 3 01:31.448 00:23.193 00:35.788 00:32.467 0 M 29.0 24.0 8.0 35.0
32 3 01:31.883 00:23.133 00:36.009 00:32.741 0 M 29.0 24.0 8.0 35.0
33 3 01:31.222 00:23.115 00:35.892 00:32.215 0 M 29.0 24.0 8.0 35.0
34 3 01:31.679 00:23.180 00:36.207 00:32.292 0 M 29.0 24.0 8.0 35.0
35 3 01:31.686 00:23.078 00:36.167 00:32.441 0 M 29.0 24.0 8.0 35.0
36 3 01:32.456 00:23.229 00:36.179 00:33.048 0 M 29.0 24.0 8.0 35.0
37 3 01:31.380 00:23.137 00:35.915 00:32.328 0 M 29.0 24.0 8.0 35.0
38 3 01:33.046 00:23.471 00:37.256 00:32.319 0 M 29.0 24.0 8.0 35.0
39 3 01:31.783 00:23.140 00:36.162 00:32.481 0 M 29.0 24.0 8.0 35.0
4th Akashic in 2017 Oreca 07 LMP2
Best: 01:31.315, Potential: 01:31.013
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:41.024 00:31.500 00:37.079 00:32.445 0 M 29.0 24.0 8.0 35.0
2 5 01:32.954 00:23.524 00:36.823 00:32.607 0 M 29.0 24.0 8.0 35.0
3 4 01:32.032 00:23.393 00:36.369 00:32.270 0 M 29.0 24.0 8.0 35.0
4 4 01:32.098 00:23.486 00:36.194 00:32.418 0 M 29.0 24.0 8.0 35.0
5 4 01:31.338 00:23.163 00:35.865
S
00:32.310 0 M 29.0 24.0 8.0 35.0
6 4 01:31.800 00:23.301 00:36.324 00:32.175 0 M 29.0 24.0 8.0 35.0
7 4 01:31.565 00:23.174 00:36.172 00:32.219 0 M 29.0 24.0 8.0 35.0
8 4 01:31.605 00:23.079 00:36.107 00:32.419 0 M 29.0 24.0 8.0 35.0
9 4 01:33.568 00:23.184 00:37.953 00:32.431 0 M 29.0 24.0 8.0 35.0
10 4 01:32.309 00:23.495 00:36.289 00:32.525 0 M 29.0 24.0 8.0 35.0
11 4 01:32.910 00:23.322 00:36.927 00:32.661 0 M 29.0 24.0 8.0 35.0
12 4 01:31.876 00:23.382 00:36.049 00:32.445 0 M 29.0 24.0 8.0 35.0
13 4 01:32.237 00:23.324 00:36.536 00:32.377 0 M 29.0 24.0 8.0 35.0
14 4 01:33.184 00:23.380 00:37.453 00:32.351 0 M 29.0 24.0 8.0 35.0
15 4 01:32.400 00:23.657 00:36.297 00:32.446 0 M 29.0 24.0 8.0 35.0
16 4 01:33.217 00:24.169 00:36.509 00:32.539 0 M 29.0 24.0 8.0 35.0
17 4 01:32.013 00:23.176 00:36.419 00:32.418 0 M 29.0 24.0 8.0 35.0
18 4 01:31.781 00:23.238 00:36.297 00:32.246 0 M 29.0 24.0 8.0 35.0
19 4 01:41.154 00:23.303 00:36.225 00:41.626 0 M 29.0 24.0 8.0 35.0
20 6 02:14.495 01:05.713 00:36.652 00:32.130 0 M 29.0 24.0 8.0 35.0
21 4 01:32.001 00:23.146 00:36.419 00:32.436 0 M 29.0 24.0 8.0 35.0
22 4 01:31.444 00:23.273 00:36.005 00:32.166 0 M 29.0 24.0 8.0 35.0
23 4 01:31.666 00:23.162 00:36.284 00:32.220 0 M 29.0 24.0 8.0 35.0
24 4 01:31.670 00:23.307 00:36.292 00:32.071
S
0 M 29.0 24.0 8.0 35.0
25 4 01:32.225 00:23.299 00:36.288 00:32.638 0 M 29.0 24.0 8.0 35.0
26 4 01:32.428 00:23.205 00:36.787 00:32.436 0 M 29.0 24.0 8.0 35.0
27 4 01:31.315
L
00:23.077
S
00:36.009 00:32.229 0 M 29.0 24.0 8.0 35.0
28 4 01:40.567 00:23.136 00:45.076 00:32.355 0 M 29.0 24.0 8.0 35.0
29 4 01:31.409 00:23.127 00:35.937 00:32.345 0 M 29.0 24.0 8.0 35.0
30 4 01:32.023 00:23.227 00:36.382 00:32.414 0 M 29.0 24.0 8.0 35.0
31 4 01:31.599 00:23.158 00:36.086 00:32.355 0 M 29.0 24.0 8.0 35.0
32 4 01:31.799 00:23.219 00:36.068 00:32.512 0 M 29.0 24.0 8.0 35.0
33 4 01:32.234 00:23.434 00:36.607 00:32.193 0 M 29.0 24.0 8.0 35.0
34 4 01:31.478 00:23.258 00:36.063 00:32.157 0 M 29.0 24.0 8.0 35.0
35 4 01:32.685 00:23.240 00:36.896 00:32.549 0 M 29.0 24.0 8.0 35.0
36 4 01:31.890 00:23.489 00:36.073 00:32.328 0 M 29.0 24.0 8.0 35.0
37 4 01:41.591 00:23.273 00:36.271 00:42.047 0 M 29.0 24.0 8.0 35.0
38 4 01:32.972 00:23.609 00:36.738 00:32.625 0 M 29.0 24.0 8.0 35.0
39 4 01:32.612 00:23.353 00:36.571 00:32.688 0 M 29.0 24.0 8.0 35.0
5th Neo in 2017 Oreca 07 LMP2
Best: 01:31.793, Potential: 01:31.176
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:40.130 00:30.403 00:36.648 00:33.079 0 M 29.0 24.0 8.0 35.0
2 4 01:33.256 00:23.447 00:37.418 00:32.391 0 M 29.0 24.0 8.0 35.0
3 6 01:35.271 00:24.017 00:38.007 00:33.247 0 M 29.0 24.0 8.0 35.0
4 6 01:32.344 00:23.679 00:36.125 00:32.540 0 M 29.0 24.0 8.0 35.0
5 6 01:35.387 00:23.275 00:39.677 00:32.435 0 M 29.0 24.0 8.0 35.0
6 5 01:32.167 00:23.340 00:36.256 00:32.571 0 M 29.0 24.0 8.0 35.0
7 6 01:37.494 00:23.347 00:41.782 00:32.365 0 M 29.0 24.0 8.0 35.0
8 6 01:33.726 00:24.210 00:36.800 00:32.716 0 M 29.0 24.0 8.0 35.0
9 6 01:33.051 00:23.858 00:36.207 00:32.986 0 M 29.0 24.0 8.0 35.0
10 6 01:32.007 00:23.490 00:35.954 00:32.563 0 M 29.0 24.0 8.0 35.0
11 6 01:32.286 00:23.616 00:36.211 00:32.459 0 M 29.0 24.0 8.0 35.0
12 5 01:32.065 00:23.764 00:35.978 00:32.323 0 M 29.0 24.0 8.0 35.0
13 5 01:32.949 00:23.756 00:36.032 00:33.161 0 M 29.0 24.0 8.0 35.0
14 5 01:31.953 00:23.373 00:36.139 00:32.441 0 M 29.0 24.0 8.0 35.0
15 5 01:33.878 00:23.530 00:37.939 00:32.409 0 M 29.0 24.0 8.0 35.0
16 5 01:34.602 00:23.438 00:38.664 00:32.500 0 M 29.0 24.0 8.0 35.0
17 5 01:33.365 00:23.570 00:36.981 00:32.814 0 M 29.0 24.0 8.0 35.0
18 5 01:32.918 00:23.457 00:36.971 00:32.490 0 M 29.0 24.0 8.0 35.0
19 5 01:32.559 00:23.547 00:36.468 00:32.544 0 M 29.0 24.0 8.0 35.0
20 4 01:42.663 00:23.715 00:36.809 00:42.139 0 M 29.0 24.0 8.0 35.0
21 5 02:15.706 01:06.681 00:36.647 00:32.378 0 M 29.0 24.0 8.0 35.0
22 5 01:42.291 00:23.333 00:35.910
S
00:43.048 0 M 29.0 24.0 8.0 35.0
23 5 01:32.897 00:23.417 00:36.824 00:32.656 0 M 29.0 24.0 8.0 35.0
24 5 01:32.441 00:23.447 00:36.527 00:32.467 0 M 29.0 24.0 8.0 35.0
25 5 01:32.225 00:23.353 00:35.977 00:32.895 0 M 29.0 24.0 8.0 35.0
26 5 01:33.085 00:23.929 00:36.382 00:32.774 0 M 29.0 24.0 8.0 35.0
27 5 01:32.706 00:23.320 00:37.255 00:32.131
S
0 M 29.0 24.0 8.0 35.0
28 5 01:32.614 00:23.539 00:36.409 00:32.666 0 M 29.0 24.0 8.0 35.0
29 5 01:32.453 00:23.644 00:36.405 00:32.404 0 M 29.0 24.0 8.0 35.0
30 5 01:31.793
L
00:23.241 00:36.143 00:32.409 0 M 29.0 24.0 8.0 35.0
31 5 01:33.630 00:23.308 00:36.527 00:33.795 0 M 29.0 24.0 8.0 35.0
32 5 01:32.222 00:23.319 00:36.044 00:32.859 0 M 29.0 24.0 8.0 35.0
33 5 01:31.964 00:23.312 00:36.072 00:32.580 0 M 29.0 24.0 8.0 35.0
34 5 01:32.266 00:23.439 00:36.287 00:32.540 0 M 29.0 24.0 8.0 35.0
35 5 01:33.520 00:23.356 00:37.764 00:32.400 0 M 29.0 24.0 8.0 35.0
36 5 01:32.188 00:23.135
S
00:36.667 00:32.386 0 M 29.0 24.0 8.0 35.0
37 5 01:32.463 00:23.374 00:36.801 00:32.288 0 M 29.0 24.0 8.0 35.0
38 5 01:33.159 00:23.881 00:36.747 00:32.531 0 M 29.0 24.0 8.0 35.0
39 5 01:32.969 00:23.539 00:36.292 00:33.138 0 M 29.0 24.0 8.0 35.0
6th Nyn in 2017 Oreca 07 LMP2
Best: 01:31.072, Potential: 01:30.900
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:44.510 00:32.020 00:39.523 00:32.967 0 M 29.0 24.0 8.0 35.0
2 10 01:39.065 00:23.528 00:39.186 00:36.351 0 M 29.0 24.0 8.0 35.0
3 8 01:33.197 00:23.591 00:36.280 00:33.326 0 M 29.0 24.0 8.0 35.0
4 8 01:34.485 00:24.564 00:37.201 00:32.720 0 M 29.0 24.0 8.0 35.0
5 7 01:33.613 00:24.030 00:36.814 00:32.769 0 M 29.0 24.0 8.0 35.0
6 7 01:32.769 00:23.554 00:36.427 00:32.788 0 M 29.0 24.0 8.0 35.0
7 7 01:32.200 00:23.634 00:36.076 00:32.490 0 M 29.0 24.0 8.0 35.0
8 7 01:33.164 00:23.522 00:37.049 00:32.593 0 M 29.0 24.0 8.0 35.0
9 7 01:32.873 00:23.236 00:36.603 00:33.034 0 M 29.0 24.0 8.0 35.0
10 7 01:32.208 00:23.385 00:36.175 00:32.648 0 M 29.0 24.0 8.0 35.0
11 7 01:32.173 00:23.449 00:36.036 00:32.688 0 M 29.0 24.0 8.0 35.0
12 6 01:32.895 00:23.406 00:36.706 00:32.783 0 M 29.0 24.0 8.0 35.0
13 6 01:32.664 00:23.377 00:36.675 00:32.612 0 M 29.0 24.0 8.0 35.0
14 6 01:32.519 00:23.553 00:36.242 00:32.724 0 M 29.0 24.0 8.0 35.0
15 6 01:33.450 00:24.060 00:36.639 00:32.751 0 M 29.0 24.0 8.0 35.0
16 6 01:32.645 00:23.588 00:36.262 00:32.795 0 M 29.0 24.0 8.0 35.0
17 6 01:32.207 00:23.659 00:35.933 00:32.615 0 M 29.0 24.0 8.0 35.0
18 6 01:33.135 00:24.015 00:36.548 00:32.572 0 M 29.0 24.0 8.0 35.0
19 6 01:32.385 00:23.391 00:36.458 00:32.536 0 M 29.0 24.0 8.0 35.0
20 5 01:45.088 00:23.670 00:36.396 00:45.022 0 M 29.0 24.0 8.0 35.0
21 7 02:34.653 01:23.741 00:37.396 00:33.516 0 M 29.0 24.0 8.0 35.0
22 7 01:33.357 00:23.975 00:36.423 00:32.959 0 M 29.0 24.0 8.0 35.0
23 7 01:32.294 00:23.804 00:36.217 00:32.273 0 M 29.0 24.0 8.0 35.0
24 7 01:31.794 00:23.574 00:35.770 00:32.450 0 M 29.0 24.0 8.0 35.0
25 6 01:32.385 00:23.413 00:36.306 00:32.666 0 M 29.0 24.0 8.0 35.0
26 6 01:32.299 00:23.543 00:36.486 00:32.270 0 M 29.0 24.0 8.0 35.0
