R8 Yas Marina
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Erik Axelsson | Alpha Tauri | 2017 Oreca 07 LMP2 |
01:38.964 Tyre: M |
01:39.642 | 10 laps / 2 cuts |
Ballast:
38 kg
|
38 - 2073 |
| 2 | Levi Vilez | Alpha Tauri | 2017 Oreca 07 LMP2 |
01:39.426 Tyre: M |
01:39.801 | 12 laps / 11 cuts |
Ballast:
32 kg
|
27 - 1601 |
| 3 | Andrew | Wild Hogs Racing | 2017 Oreca 07 LMP2 |
01:39.467 Tyre: M |
01:39.826 | 10 laps / 5 cuts |
Ballast:
47 kg
|
32 - 617 |
| 4 | Neo | WarThunder Addicts | 2017 Oreca 07 LMP2 |
01:39.685 Tyre: M |
01:40.401 | 11 laps / 24 cuts |
Ballast:
31 kg
|
35 - 6064 |
| 5 | Dylan Beaman-Wright | Wild Hogs Racing | 2017 Oreca 07 LMP2 |
01:39.744 Tyre: M |
01:40.151 | 10 laps / 3 cuts |
Ballast:
29 kg
|
24 - 2485 |
| 6 | Forrest McCormack | Amrâth Motorsport | 2017 Oreca 07 LMP2 |
01:39.824 Tyre: M |
01:40.360 | 10 laps / 4 cuts |
Ballast:
48 kg
|
33 - 1509 |
| 7 | Akashic | Amrâth Motorsport | 2017 Oreca 07 LMP2 |
01:40.272 Tyre: M |
01:40.901 | 10 laps / 14 cuts |
Ballast:
37 kg
|
20 - 399 |
| 8 | Nyn | 2017 Oreca 07 LMP2 |
01:40.312 Tyre: M |
01:40.312 | 9 laps / 16 cuts |
Ballast:
10 kg
|
269 - 4385 | |
| 9 | Raphael | Tracklimits explorers | 2017 Oreca 07 LMP2 |
01:41.162 Tyre: M |
01:41.833 | 9 laps / 15 cuts |
Ballast:
19 kg
|
33 - 54 |
| 10 | panzerfaust12345 | Tracklimits explorers | 2017 Oreca 07 LMP2 |
01:42.195 Tyre: M |
01:43.206 | 8 laps / 15 cuts |
Ballast:
17 kg
|
31 - 48 |
| 11 | Erdi | WarThunder Addicts | 2017 Oreca 07 LMP2 |
01:45.110 Tyre: M |
01:45.110 | 9 laps / 15 cuts |
Ballast:
22 kg
|
21 - 3773 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.328 | 00:29.990 | 00:46.940 | 00:38.398 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 2 | 01:40.015 | 00:19.785 | 00:43.784 | 00:36.446 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 3 | 01:39.438 | 00:19.594 | 00:43.681 | 00:36.163 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 4 | 01:56.815 | 00:35.918 | 00:44.658 | 00:36.239 | 1 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 5 | 01:39.186 | 00:19.540 | 00:43.511 | 00:36.135 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 6 | 01:39.436 |
00:19.403
S
S
|
00:43.443 | 00:36.590 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 7 | 03:15.378 | 01:52.803 | 00:44.127 | 00:38.448 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 8 | 01:55.051 | 00:31.360 | 00:46.341 | 00:37.350 | 1 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 9 | 01:40.815 | 00:19.531 | 00:43.915 | 00:37.369 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 10 |
01:38.964
L
L
|
00:19.440 |
00:43.361
S
S
|
00:36.163 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:24.092 | 01:03.074 | 00:44.420 | 00:36.598 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 2 | 01:41.243 | 00:19.641 | 00:43.879 | 00:37.723 | 5 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 3 | 01:40.110 | 00:19.713 | 00:43.766 | 00:36.631 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 4 | 01:42.771 | 00:19.741 | 00:46.318 | 00:36.712 | 3 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 5 | 01:40.061 | 00:19.957 | 00:43.695 | 00:36.409 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 6 | 01:39.849 | 00:19.793 | 00:43.673 | 00:36.383 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 7 | 02:17.394 | 00:56.825 | 00:43.785 | 00:36.784 | 2 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 8 | 01:40.305 | 00:19.637 | 00:43.767 | 00:36.901 | 1 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 9 | 01:39.935 | 00:19.961 | 00:43.758 | 00:36.216 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 10 | 01:39.560 | 00:19.726 |
00:43.556
S
|
00:36.278 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 11 | 01:39.668 | 00:19.586 | 00:43.574 | 00:36.508 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 12 |
01:39.426
L
|
00:19.577
S
|
00:43.669 | 00:36.180 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:48.486 | 00:27.260 | 00:44.730 | 00:36.496 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 2 | 01:40.457 | 00:19.754 | 00:43.997 | 00:36.706 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 3 | 01:40.029 | 00:19.559 | 00:44.200 | 00:36.270 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 4 | 01:39.711 | 00:19.525 | 00:43.924 | 00:36.262 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 5 | 02:20.197 | 00:58.801 | 00:44.149 | 00:37.247 | 3 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 6 | 01:39.789 | 00:19.814 |
00:43.561
S
|
00:36.414 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 7 | 02:21.709 | 01:00.696 | 00:44.207 | 00:36.806 | 1 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 8 | 01:42.453 | 00:19.607 | 00:44.015 | 00:38.831 | 1 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 9 | 01:39.504 | 00:19.570 | 00:43.686 | 00:36.248 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 10 |
01:39.467
L
|
00:19.520
S
|
00:43.848 | 00:36.099 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.120 | 01:05.398 | 01:23.358 | ? | 2 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 2 | 01:43.432 | 00:55.012 | 01:23.264 | ? | 4 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 3 | 01:40.022 | 00:53.564 | 01:20.297 | ? | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 4 | 01:41.293 | 00:53.697 | 01:21.603 | ? | 6 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 5 | 03:30.016 | 02:37.564 | 01:43.082 | ? | 5 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 6 | 01:40.230 | 00:53.461 | 01:20.343 | ? | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 7 | 01:41.002 | 00:53.631 | 01:21.239 | ? | 1 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 8 |
01:39.685
L
|
00:53.335
S
|
01:20.028
S
|
? | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 9 | 01:41.670 | 00:55.040 | 01:20.982 | ? | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 10 | 01:43.954 | 00:57.325 | 01:23.574 | ? | 4 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 11 | 01:49.252 | 00:54.131 | 01:29.325 | ? | 2 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.928 | 00:35.366 | 00:44.766 | 00:37.796 | 1 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 2 | 01:40.243 | 00:19.801 | 00:43.749 | 00:36.693 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 3 |
01:39.744
L
|
00:19.832 | 00:43.848 | 00:36.064 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 4 | 01:40.809 | 00:19.845 | 00:43.762 | 00:37.202 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 5 | 01:40.710 | 00:19.710 | 00:43.793 | 00:37.207 | 1 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 6 | 03:37.079 | 02:16.381 | 00:44.240 | 00:36.458 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 7 | 01:40.254 | 00:19.730 | 00:44.091 | 00:36.433 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 8 | 01:40.210 | 00:19.840 | 00:44.105 | 00:36.265 | 1 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 9 | 01:39.933 | 00:19.855 |
00:43.704
S
|
00:36.374 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 10 | 01:39.926 |
00:19.673
S
|
00:43.830 | 00:36.423 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.499 | 00:35.455 | 00:44.208 | 00:37.836 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 2 | 01:40.135 | 00:19.801 | 00:43.636 | 00:36.698 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 3 |
01:39.861
C
|
00:19.625 | 00:43.673 | 00:36.563 | 1 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 4 | 01:39.976 | 00:19.683 |
00:43.600
S
|
00:36.693 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 5 |
01:39.824
L
|
00:19.621
S
|
00:43.700 | 00:36.503 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 6 | 02:13.338 | 00:50.371 | 00:45.414 | 00:37.553 | 2 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 7 | 01:40.152 | 00:19.885 | 00:43.704 | 00:36.563 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 8 | 01:42.113 | 00:20.042 | 00:45.270 | 00:36.801 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 9 | 02:52.893 | 01:31.420 | 00:44.851 | 00:36.622 | 1 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 10 | 01:39.962 | 00:19.764 | 00:43.722 | 00:36.476 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.187 | 00:32.170 | 00:44.343 | 00:37.674 | 2 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 2 | 01:41.134 | 00:19.878 | 00:44.491 | 00:36.765 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 3 | 01:40.877 | 00:19.851 | 00:44.545 | 00:36.481 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 4 | 01:41.324 | 00:19.983 | 00:44.576 | 00:36.765 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 5 | 02:37.633 | 01:16.867 | 00:44.222 | 00:36.544 | 5 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 6 |
01:40.607
C
|
00:19.738 | 00:44.082 | 00:36.787 | 1 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 7 |
01:40.388
C
|
00:19.820 | 00:43.966 | 00:36.602 | 1 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 8 | 03:19.820 | 01:57.943 | 00:44.338 | 00:37.539 | 4 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 9 |
01:40.272
L
|
00:19.789
S
|
00:44.001
S
|
00:36.482 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 10 | 01:41.267 | 00:19.664 | 00:44.604 | 00:36.999 | 1 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:06.545 | 00:42.090 | 00:45.170 | 00:39.285 | 3 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 2 |
01:40.312
L
|
00:19.573
S
|
00:43.925
S
|
00:36.814 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 3 | 01:54.013 | 00:20.269 | 00:55.813 | 00:37.931 | 3 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 4 | 03:16.961 | 01:53.765 | 00:45.595 | 00:37.601 | 3 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 5 | 01:40.335 | 00:19.694 | 00:44.271 | 00:36.370 | 2 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 6 | 01:44.314 | 00:19.534 | 00:46.994 | 00:37.786 | 2 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 7 | 03:31.118 | 02:09.291 | 00:45.004 | 00:36.823 | 1 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 8 | 01:41.252 | 00:19.767 | 00:44.162 | 00:37.323 | 1 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 9 | 01:40.834 | 00:19.816 | 00:44.262 | 00:36.756 | 1 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.950 | 00:27.956 | 00:47.575 | 00:39.419 | 2 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 2 |
01:41.162
L
|
00:19.969 | 00:44.401 | 00:36.792 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 3 | 01:46.518 | 00:20.428 | 00:48.852 | 00:37.238 | 3 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 4 | 02:25.025 | 01:02.252 | 00:44.861 | 00:37.912 | 5 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 5 | 01:42.080 | 00:20.113 | 00:44.784 | 00:37.183 | 1 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 6 | 03:43.297 | 01:57.169 | 00:45.729 | 01:00.399 | 3 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 7 | 03:22.726 | 02:00.173 | 00:44.874 | 00:37.679 | 1 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 8 | 01:42.173 |
00:19.869
S
|
00:44.716 | 00:37.588 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 9 | 01:42.166 | 00:19.992 |
00:44.275
S
|
00:37.899 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:38.779 | 04:14.588 | 00:45.109 | 00:39.082 | 4 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 2 | 01:43.956 | 00:20.291 | 00:45.045 | 00:38.620 | 1 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 3 | 03:02.547 | 01:39.481 | 00:44.609 | 00:38.457 | 6 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 4 |
01:41.794
C
|
00:21.131 | 00:42.692 | 00:37.971 | 2 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 5 | 01:44.415 | 00:20.652 | 00:45.202 | 00:38.561 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 6 | 02:10.715 | 00:46.602 | 00:46.260 | 00:37.853 | 2 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 7 | 01:43.008 | 00:20.720 | 00:44.843 | 00:37.445 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 8 |
01:42.195
L
|
00:20.119
S
|
00:44.721
S
|
00:37.355 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:59.540 | 00:32.191 | 00:44.780 | 00:42.569 | 3 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 2 | 03:40.003 | 02:16.775 | 00:44.623 | 00:38.605 | 3 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 3 | 01:54.818 | 00:20.580 | 00:42.750 | 00:51.488 | 3 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 4 | 01:48.345 | 00:22.962 | 00:45.679 | 00:39.704 | 2 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 5 |
01:45.110
L
|
00:20.681
S
|
00:45.612
S
|
00:38.817 | 0 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 6 | 01:45.699 | 00:20.950 | 00:44.370 | 00:40.379 | 1 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 7 |
01:44.805
C
|
00:20.659 | 00:45.176 | 00:38.970 | 1 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 8 | 01:57.630 | 00:33.471 | 00:45.216 | 00:38.943 | 1 | M | 34.0 | 24.0 | 8.0 | 40.0 |
| 9 |
01:43.652
C
|
00:20.371 | 00:44.374 | 00:38.907 | 1 | M | 34.0 | 24.0 | 8.0 | 40.0 |