R8 Yas Marina
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Axelsson | Alpha Tauri | 2017 Oreca 07 LMP2 | − | 01:01:13.247 | 36 laps / 0 cuts |
01:39.479 Tyre: M |
01:40.591 |
Ballast:
38 kg
|
0 | 38 - 2073 |
| 2 | Levi Vilez | Alpha Tauri | 2017 Oreca 07 LMP2 | − | 01:01:35.887 | 36 laps / 0 cuts |
01:40.378 Tyre: M |
01:41.533 |
Ballast:
32 kg
|
5 (+3 after session) | 27 - 1601 |
| 3 | Dylan Beaman-Wright | Wild Hogs Racing | 2017 Oreca 07 LMP2 | ▲ 2 | 01:01:48.204 | 36 laps / 0 cuts |
01:40.455 Tyre: M |
01:41.562 |
Ballast:
29 kg
|
2 | 24 - 2485 |
| 4 | Forrest McCormack | Amrâth Motorsport | 2017 Oreca 07 LMP2 | ▲ 2 | 01:01:49.153 | 36 laps / 0 cuts |
01:40.761 Tyre: M |
01:41.483 |
Ballast:
48 kg
|
8 (+1 after session) | 33 - 1509 |
| 5 | Neo | WarThunder Addicts | 2017 Oreca 07 LMP2 | ▼ 1 | 01:01:49.812 | 36 laps / 0 cuts |
01:40.362 Tyre: M |
01:41.614 |
Ballast:
31 kg
|
4 | 35 - 6064 |
| 6 | Andrew | Wild Hogs Racing | 2017 Oreca 07 LMP2 | ▼ 3 | 01:02:01.001 | 36 laps / 0 cuts |
01:40.517 Tyre: M |
01:41.945 |
Ballast:
47 kg
|
6 (+5 after session) | 32 - 617 |
| 7 | panzerfaust12345 | Tracklimits explorers | 2017 Oreca 07 LMP2 | ▲ 3 | 01:01:35.362 | 34 laps / 0 cuts |
01:42.890 Tyre: M |
01:45.764 |
Ballast:
17 kg
|
12 | 31 - 274 |
| 8 | Raphael | Tracklimits explorers | 2017 Oreca 07 LMP2 | ▲ 1 | 01:01:35.440 | 34 laps / 0 cuts |
01:41.822 Tyre: M |
01:45.218 |
Ballast:
19 kg
|
8 | 28 - 54 |
| 9 | Erdi | WarThunder Addicts | 2017 Oreca 07 LMP2 | ▲ 2 | 01:02:54.593 | 34 laps / 0 cuts |
01:44.695 Tyre: M |
01:48.781 |
Ballast:
22 kg
|
6 (+1 after session) | 21 - 3773 |
| 10 | Nyn | 2017 Oreca 07 LMP2 | ▼ 2 | 00:36:49.772 | 21 laps / 0 cuts |
01:41.260 Tyre: M |
01:42.125 |
Ballast:
10 kg
|
1 | 269 - 4385 | |
| 11 | Akashic | Amrâth Motorsport | 2017 Oreca 07 LMP2 | ▼ 4 | 00:31:52.284 | 18 laps / 0 cuts |
01:40.868 Tyre: M |
01:42.981 |
Ballast:
37 kg
|
8 | 20 - 399 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:44.059 | 00:22.848 | 00:44.351 | 00:36.860 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 2 | 1 | 01:40.409 | 00:19.805 | 00:43.920 | 00:36.684 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 3 | 1 | 01:40.469 | 00:19.708 | 00:43.938 | 00:36.823 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 4 | 1 | 01:41.198 | 00:19.951 | 00:44.356 | 00:36.891 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 5 | 1 | 01:40.438 | 00:19.708 | 00:44.041 | 00:36.689 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 6 | 1 | 01:40.535 | 00:19.765 | 00:43.960 | 00:36.810 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 7 | 1 | 01:40.479 | 00:19.793 | 00:43.916 | 00:36.770 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 8 | 1 | 01:40.880 | 00:19.818 | 00:44.099 | 00:36.963 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 9 | 1 | 01:40.384 | 00:19.694 | 00:43.943 | 00:36.747 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 10 | 1 | 01:41.363 | 00:19.689 | 00:44.081 | 00:37.593 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 11 | 1 | 01:40.532 | 00:19.812 | 00:44.000 | 00:36.720 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 12 | 1 | 01:40.902 | 00:19.762 | 00:43.916 | 00:37.224 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 13 | 1 | 01:40.917 | 00:20.106 | 00:43.938 | 00:36.873 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 14 | 1 | 01:41.344 | 00:19.813 | 00:43.997 | 00:37.534 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 15 | 1 | 01:40.391 | 00:19.652 | 00:43.858 | 00:36.881 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 16 | 1 | 01:40.402 | 00:19.807 | 00:43.834 | 00:36.761 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 17 | 1 | 01:40.981 | 00:19.860 | 00:43.996 | 00:37.125 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 18 | 1 | 01:40.545 | 00:19.652 | 00:43.848 | 00:37.045 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 19 | 1 | 01:41.762 | 00:20.276 | 00:44.024 | 00:37.462 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 20 | 1 | 01:42.117 | 00:19.879 | 00:43.911 | 00:38.327 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 21 | 3 | 02:29.094 | 01:08.076 | 00:44.185 | 00:36.833 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 22 | 3 | 01:41.060 | 00:19.691 | 00:44.857 | 00:36.512 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 23 | 3 | 01:40.105 | 00:20.045 | 00:43.731 | 00:36.329 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 24 | 3 | 01:40.162 | 00:19.545 | 00:43.960 | 00:36.657 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 25 | 3 | 01:39.725 | 00:19.612 | 00:43.745 | 00:36.368 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 26 | 1 |
01:39.479
L
L
|
00:19.533 |
00:43.667
S
S
|
00:36.279 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 27 | 1 | 01:40.101 | 00:19.582 | 00:44.006 | 00:36.513 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 28 | 1 | 01:40.304 | 00:19.669 | 00:43.789 | 00:36.846 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 29 | 1 | 01:39.839 |
00:19.524
S
S
|
00:43.775 | 00:36.540 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 30 | 1 | 01:39.803 | 00:19.640 | 00:43.907 | 00:36.256 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 31 | 1 | 01:39.813 | 00:19.622 | 00:43.736 | 00:36.455 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 32 | 1 | 01:41.853 | 00:19.691 | 00:44.038 | 00:38.124 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 33 | 1 | 01:40.588 | 00:19.948 | 00:43.992 | 00:36.648 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 34 | 1 | 01:39.743 | 00:19.598 | 00:43.835 | 00:36.310 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 35 | 1 | 01:40.218 | 00:19.627 | 00:43.884 | 00:36.707 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 36 | 1 | 01:41.276 | 00:19.619 | 00:43.722 | 00:37.935 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:46.591 | 00:23.345 | 00:45.266 | 00:37.980 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 2 | 6 | 01:46.178 | 00:20.291 | 00:44.294 | 00:41.593 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 3 | 6 | 01:41.401 | 00:20.275 | 00:44.145 | 00:36.981 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 4 | 6 | 01:41.363 | 00:20.066 | 00:44.325 | 00:36.972 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 5 | 6 | 01:41.572 | 00:20.298 | 00:44.334 | 00:36.940 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 6 | 5 | 01:41.751 | 00:19.950 | 00:44.743 | 00:37.058 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 7 | 5 | 01:40.863 | 00:19.989 | 00:44.194 | 00:36.680 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 8 | 5 | 01:40.912 | 00:19.840 | 00:44.249 | 00:36.823 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 9 | 5 | 01:41.490 | 00:20.031 | 00:44.023 | 00:37.436 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 10 | 5 | 01:40.732 | 00:20.061 | 00:44.014 | 00:36.657 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 11 | 5 | 01:41.651 | 00:20.125 | 00:43.938 | 00:37.588 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 12 | 4 | 01:42.017 | 00:20.082 | 00:44.415 | 00:37.520 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 13 | 4 | 01:40.699 | 00:20.001 | 00:43.924 | 00:36.774 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 14 | 4 | 01:40.918 | 00:19.922 | 00:44.020 | 00:36.976 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 15 | 3 | 01:42.304 | 00:20.580 | 00:44.343 | 00:37.381 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 16 | 3 |
01:40.378
L
|
00:19.797
S
|
00:43.919 | 00:36.662 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 17 | 2 | 01:40.977 | 00:19.950 | 00:43.982 | 00:37.045 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 18 | 2 | 01:41.654 | 00:20.115 | 00:44.374 | 00:37.165 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 19 | 2 | 01:41.945 | 00:20.329 | 00:44.185 | 00:37.431 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 20 | 2 | 01:41.415 | 00:19.906 | 00:44.114 | 00:37.395 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 21 | 1 | 01:41.141 | 00:20.173 | 00:44.005 | 00:36.963 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 22 | 1 | 01:41.603 | 00:19.974 | 00:44.162 | 00:37.467 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 23 | 1 | 01:41.396 | 00:20.352 | 00:44.100 | 00:36.944 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 24 | 1 | 01:41.117 | 00:20.252 | 00:43.984 | 00:36.881 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 25 | 1 | 01:42.053 | 00:19.942 | 00:43.983 | 00:38.128 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 26 | 2 | 02:17.316 | 00:55.533 | 00:44.343 | 00:37.440 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 27 | 2 | 01:41.331 | 00:20.133 | 00:44.158 | 00:37.040 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 28 | 2 | 01:41.105 | 00:20.051 | 00:43.957 | 00:37.097 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 29 | 2 | 01:41.459 | 00:20.077 | 00:44.159 | 00:37.223 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 30 | 2 | 01:40.830 | 00:19.992 |
00:43.865
S
|
00:36.973 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 31 | 2 | 01:41.785 | 00:20.114 | 00:44.163 | 00:37.508 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 32 | 2 | 01:41.778 | 00:20.327 | 00:44.514 | 00:36.937 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 33 | 2 | 01:40.903 | 00:20.061 | 00:43.969 | 00:36.873 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 34 | 2 | 01:41.337 | 00:20.129 | 00:44.200 | 00:37.008 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 35 | 2 | 01:40.629 | 00:19.862 | 00:43.984 | 00:36.783 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 36 | 2 | 01:43.437 | 00:19.926 | 00:44.158 | 00:39.353 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:47.570 | 00:25.095 | 00:45.000 | 00:37.475 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 2 | 4 | 01:43.997 | 00:20.298 | 00:44.437 | 00:39.262 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 3 | 5 | 01:42.238 | 00:21.027 | 00:44.158 | 00:37.053 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 4 | 5 | 01:41.413 | 00:19.963 | 00:44.339 | 00:37.111 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 5 | 5 | 01:41.310 | 00:20.323 | 00:44.069 | 00:36.918 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 6 | 6 | 01:42.843 | 00:20.096 | 00:45.252 | 00:37.495 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 7 | 6 | 01:40.755 | 00:19.880 | 00:44.281 | 00:36.594 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 8 | 6 | 01:41.033 | 00:19.939 | 00:44.149 | 00:36.945 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 9 | 6 | 01:41.432 | 00:20.297 | 00:44.190 | 00:36.945 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 10 | 6 | 01:40.839 | 00:19.974 | 00:44.064 | 00:36.801 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 11 | 6 | 01:41.308 | 00:20.047 | 00:44.419 | 00:36.842 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 12 | 6 | 01:42.745 | 00:20.210 | 00:45.288 | 00:37.247 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 13 | 5 | 01:43.901 | 00:19.941 | 00:44.658 | 00:39.302 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 14 | 5 | 01:40.991 | 00:20.253 | 00:44.136 | 00:36.602 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 15 | 4 | 01:42.243 | 00:20.018 | 00:44.402 | 00:37.823 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 16 | 4 | 01:41.731 | 00:20.349 | 00:44.145 | 00:37.237 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 17 | 3 | 01:40.536 | 00:19.905 | 00:44.072 | 00:36.559 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 18 | 3 | 01:41.168 | 00:19.989 | 00:44.275 | 00:36.904 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 19 | 3 | 01:41.720 | 00:19.964 | 00:44.150 | 00:37.606 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 20 | 3 | 01:41.703 | 00:20.297 | 00:44.235 | 00:37.171 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 21 | 2 | 01:41.348 | 00:20.074 | 00:44.199 | 00:37.075 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 22 | 2 | 01:41.176 | 00:19.965 | 00:44.311 | 00:36.900 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 23 | 2 | 01:41.544 | 00:20.188 | 00:44.541 | 00:36.815 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 24 | 2 | 01:41.285 | 00:19.881 | 00:44.428 | 00:36.976 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 25 | 2 | 01:42.643 | 00:20.045 | 00:44.145 | 00:38.453 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 26 | 5 | 02:27.628 | 01:07.240 | 00:43.965 | 00:36.423 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 27 | 5 | 01:41.084 | 00:19.963 | 00:43.907 | 00:37.214 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 28 | 5 | 01:41.973 | 00:20.127 | 00:45.054 | 00:36.792 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 29 | 5 | 01:40.691 | 00:20.087 |
00:43.763
S
|
00:36.841 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 30 | 5 | 01:41.324 | 00:20.298 | 00:43.955 | 00:37.071 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 31 | 5 | 01:41.950 | 00:20.122 | 00:44.645 | 00:37.183 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 32 | 5 | 01:40.922 | 00:19.891 | 00:44.059 | 00:36.972 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 33 | 4 | 01:41.230 | 00:20.406 | 00:44.289 | 00:36.535 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 34 | 4 |
01:40.455
L
|
00:19.765
S
|
00:43.875 | 00:36.815 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 35 | 3 | 01:40.885 | 00:19.925 | 00:44.177 | 00:36.783 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 36 | 3 | 01:40.725 | 00:20.012 | 00:44.200 | 00:36.513 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:46.200 | 00:24.349 | 00:44.437 | 00:37.414 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 2 | 2 | 01:42.744 | 00:20.115 |
00:43.978
S
|
00:38.651 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 3 | 2 | 01:41.182 | 00:20.078 | 00:44.217 | 00:36.887 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 4 | 2 | 01:41.364 | 00:20.089 | 00:44.253 | 00:37.022 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 5 | 2 | 01:41.060 | 00:20.141 | 00:44.258 | 00:36.661 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 6 | 2 | 01:41.131 | 00:20.072 | 00:44.285 | 00:36.774 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 7 | 2 | 01:41.224 | 00:20.125 | 00:44.294 | 00:36.805 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 8 | 2 | 01:41.224 | 00:20.057 | 00:44.415 | 00:36.752 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 9 | 2 | 01:41.179 | 00:20.071 | 00:44.258 | 00:36.850 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 10 | 2 |
01:40.761
L
|
00:20.031 | 00:44.059 | 00:36.671 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 11 | 2 | 01:40.953 | 00:20.024 | 00:44.069 | 00:36.860 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 12 | 2 | 01:41.231 | 00:20.096 | 00:44.267 | 00:36.868 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 13 | 2 | 01:41.275 | 00:20.068 | 00:44.096 | 00:37.111 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 14 | 2 | 01:42.020 | 00:19.990 | 00:44.177 | 00:37.853 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 15 | 6 | 02:32.580 | 01:11.255 | 00:44.613 | 00:36.712 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 16 | 5 | 01:40.836 | 00:19.971 | 00:44.311 | 00:36.554 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 17 | 5 | 01:41.974 |
00:19.831
S
|
00:44.627 | 00:37.516 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 18 | 4 | 01:41.598 | 00:20.183 | 00:44.631 | 00:36.784 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 19 | 4 | 01:41.447 | 00:20.205 | 00:44.208 | 00:37.034 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 20 | 4 | 01:41.518 | 00:20.082 | 00:44.325 | 00:37.111 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 21 | 4 | 01:41.647 | 00:20.049 | 00:44.297 | 00:37.301 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 22 | 4 | 01:41.656 | 00:20.098 | 00:44.379 | 00:37.179 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 23 | 4 | 01:42.659 | 00:20.179 | 00:45.428 | 00:37.052 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 24 | 4 | 01:42.567 | 00:19.982 | 00:45.118 | 00:37.467 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 25 | 4 | 01:41.704 | 00:19.998 | 00:44.712 | 00:36.994 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 26 | 3 | 01:41.696 | 00:20.076 | 00:44.396 | 00:37.224 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 27 | 3 | 01:41.208 | 00:20.028 | 00:44.190 | 00:36.990 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 28 | 3 | 01:41.587 | 00:20.015 | 00:44.303 | 00:37.269 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 29 | 3 | 01:41.570 | 00:20.174 | 00:44.231 | 00:37.165 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 30 | 3 | 01:41.608 | 00:20.172 | 00:44.532 | 00:36.904 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 31 | 3 | 01:41.318 | 00:19.981 | 00:44.437 | 00:36.900 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 32 | 3 | 01:41.203 | 00:19.992 | 00:44.270 | 00:36.941 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 33 | 3 | 01:41.282 | 00:20.089 | 00:44.347 | 00:36.846 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 34 | 3 | 01:41.118 | 00:20.045 | 00:44.181 | 00:36.892 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 35 | 4 | 01:41.808 | 00:19.934 | 00:44.515 | 00:37.359 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 36 | 4 | 01:41.070 | 00:20.074 | 00:44.132 | 00:36.864 | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:47.041 | 00:59.615 | 01:22.823 | ? | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 2 | 3 | 01:42.957 | 00:54.474 | 01:22.657 | ? | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 3 | 3 | 01:42.280 | 00:54.720 | 01:21.833 | ? | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 4 | 3 | 01:41.548 | 00:54.239 | 01:21.585 | ? | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 5 | 3 | 01:40.950 | 00:53.929 | 01:20.982 | ? | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 6 | 3 | 01:40.903 | 00:53.936 | 01:20.978 | ? | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 7 | 3 | 01:41.057 | 00:53.776 | 01:21.153 | ? | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 8 | 3 | 01:42.107 | 00:54.812 | 01:21.976 | ? | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 9 | 3 | 01:41.383 | 00:54.120 | 01:21.238 | ? | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 10 | 3 | 01:41.103 | 00:53.790 | 01:21.280 | ? | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 11 | 3 | 01:42.194 | 00:54.319 | 01:22.093 | ? | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 12 | 3 | 01:41.577 | 00:54.299 | 01:21.563 | ? | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 13 | 3 | 01:40.561 |
00:53.604
S
|
01:20.775 | ? | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 14 | 3 | 01:41.616 | 00:53.911 | 01:21.536 | ? | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 15 | 2 | 01:41.708 | 00:54.351 | 01:21.364 | ? | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 16 | 2 | 01:41.662 | 00:54.047 | 01:21.828 | ? | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 17 | 4 | 02:27.912 | 01:39.446 | 01:22.701 | ? | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 18 | 5 | 01:43.617 | 00:55.750 | 01:23.390 | ? | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 19 | 5 | 01:41.173 | 00:53.972 | 01:21.045 | ? | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 20 | 5 | 01:40.842 | 00:54.105 | 01:20.928 | ? | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 21 | 5 | 01:41.537 | 00:54.143 | 01:21.656 | ? | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 22 | 5 | 01:41.459 | 00:54.322 | 01:21.427 | ? | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
| 23 | 6 | 01:43.174 | 00:55.614 | 01:23.056 | ? | 0 | M | 31.0 | 24.0 | 6.0 | 26.0 |
