# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Moll 2 Session Penalties | Scuderia Scuderia | FIAT 805 405 (1923) | ▲ 2 | 01:55:06.911 | 81 laps / 0 cuts |
01:18.000 Tyre: VV |
01:22.070 |
Restrictor:
20%
|
20 (+1 after session) | 17 - 23 |
2 | JetFire 2 Session Penalties | Darth Bugatti | Bugatti Type 32 (Tank de Tours) | ▼ 1 | 01:55:20.146 | 81 laps / 0 cuts |
01:18.340 Tyre: VV |
01:21.618 |
|
23 | 76 - 82 |
3 | Andrew Shaw | Three Gears, Two Knobs | Bugatti Type 32 (Tank de Tours) | ▼ 1 | 01:55:21.915 | 81 laps / 0 cuts |
01:18.511 Tyre: VV |
01:22.009 |
|
11 (+8 after session) | 35 - 39 |
4 | Tiri Red | Darth Bugatti | Bugatti Type 32 (Tank de Tours) | − | 01:55:34.572 | 81 laps / 0 cuts |
01:18.551 Tyre: VV |
01:21.436 |
|
5 (+4 after session) | 29 - 42 |
5 | Ross King 3 Session Penalties | Scuderia Scuderia | FIAT 805 405 (1923) | ▲ 1 | 01:55:36.499 | 81 laps / 0 cuts |
01:18.869 Tyre: VV |
01:22.182 |
Restrictor:
20%
|
40 | 37 - 48 |
6 | Vilez | Shitbox Superstars | Delage 2LCV (1923) | ▲ 1 | 01:55:59.751 | 81 laps / 0 cuts |
01:18.991 Tyre: VV |
01:22.727 |
Restrictor:
10%
|
3 | 39 - 56 |
7 | Joao Alvaro 2 Session Penalties | Ecurie Delage HSS | Delage 2LCV (1923) | ▼ 2 | 01:56:12.172 | 81 laps / 0 cuts |
01:19.028 Tyre: VV |
01:23.145 |
Restrictor:
10%
|
9 | 44 - 83 |
8 | Dr.BoxBox | Sunbeam Grand Prix 1923 | − | 01:55:25.887 | 80 laps / 0 cuts |
01:19.364 Tyre: VV |
01:22.445 |
Restrictor:
5%
|
1 (+6 after session) | 41 - 60 | |
9 | SteelR4t | Shitbox Superstars | Delage 2LCV (1923) | ▲ 2 | 01:55:46.774 | 80 laps / 0 cuts |
01:19.510 Tyre: VV |
01:22.559 |
Restrictor:
10%
|
17 (+3 after session) | 25 - 33 |
10 | Pasokon Deacon | Sunbeam-Talbot-Darrac Works | Sunbeam Grand Prix 1923 | ▼ 1 | 01:56:17.448 | 79 laps / 0 cuts |
01:20.043 Tyre: VV |
01:23.458 |
Restrictor:
5%
|
13 | 133 - 146 |
11 | DRIFT340 3 Session Penalties | FIAT 805 405 (1923) | ▼ 1 | 01:56:26.240 | 78 laps / 0 cuts |
01:20.388 Tyre: VV |
01:25.215 |
Restrictor:
20%
|
24 | 131 - 140 | |
12 | Tasking Flyer 2 Session Penalties | Horse House Racing | FIAT 805 405 (1923) | − | 01:55:42.566 | 76 laps / 0 cuts |
01:19.507 Tyre: VV |
01:25.136 |
Restrictor:
20%
|
17 (+1 after session) | 140 - 152 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Tasking Flyer | 2 | 21:06:48 (CEST) | Collisions with cars | Restrictor | 5.00%. To be cleared in 999 laps |
2 | Ross King | 2 | 21:06:50 (CEST) | Collisions with cars | Restrictor | 5.00%. To be cleared in 999 laps |
3 | DRIFT340 | 2 | 21:06:51 (CEST) | Collisions with cars | Restrictor | 5.00%. To be cleared in 999 laps |
4 | Joao Alvaro | 2 | 21:06:51 (CEST) | Collisions with cars | Restrictor | 5.00%. To be cleared in 999 laps |
5 | DRIFT340 | 13 | 21:23:01 (CEST) | Collisions with the environment | Restrictor | 10.00%. To be cleared in 999 laps |
6 | David Moll | 26 | 21:40:59 (CEST) | Collisions with the environment | Restrictor | 5.00%. To be cleared in 999 laps |
7 | Ross King | 57 | 22:23:46 (CEST) | Collisions with the environment | Restrictor | 10.00%. To be cleared in 999 laps |
8 | JetFire | 74 | 22:46:51 (CEST) | Collisions with the environment | Restrictor | 5.00%. To be cleared in 999 laps |
9 | David Moll | 82 | 23:00:38 (CEST) | Finished the session with an unserved penalty | Time | 1h18m40s added |
10 | Joao Alvaro | 82 | 23:00:38 (CEST) | Finished the session with an unserved penalty | Time | 1h16m40s added |
11 | JetFire | 82 | 23:00:38 (CEST) | Finished the session with an unserved penalty | Time | 1h22m40s added |
12 | Tasking Flyer | 77 | 23:00:38 (CEST) | Finished the session with an unserved penalty | Time | 1h17m5s added |
13 | DRIFT340 | 79 | 23:00:38 (CEST) | Finished the session with an unserved penalty | Time | 2h40m10s added |
14 | Ross King | 82 | 23:00:38 (CEST) | Finished the session with an unserved penalty | Time | 2h39m55s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 3 | 03:44.788 | 01:38.118 | 01:06.708 | 00:59.962 | 0 | VV | 20 |
2 | 4 | 01:47.326 | 00:35.637 | 00:26.167 | 00:45.522 | 0 | VV | 20 |
3 | 4 | 02:30.261 | 00:58.911 | 00:46.718 | 00:44.632 | 0 | VV | 20 |
4 | 5 | 01:25.157 | 00:33.169 | 00:25.843 | 00:26.145 | 0 | VV | 20 |
5 | 10 | 01:36.906 | 00:43.400 | 00:27.495 | 00:26.011 | 0 | VV | 20 |
6 | 10 | 01:20.545 | 00:29.394 | 00:25.402 | 00:25.749 | 0 | VV | 20 |
7 | 10 | 01:20.794 | 00:29.566 | 00:25.434 | 00:25.794 | 0 | VV | 20 |
8 | 9 | 01:23.498 | 00:31.010 | 00:26.038 | 00:26.450 | 0 | VV | 20 |
9 | 9 | 01:20.944 | 00:29.477 | 00:25.534 | 00:25.933 | 0 | VV | 20 |
10 | 8 | 01:21.158 | 00:29.624 | 00:25.641 | 00:25.893 | 0 | VV | 20 |
11 | 8 | 01:21.012 | 00:29.446 | 00:25.542 | 00:26.024 | 0 | VV | 20 |
12 | 7 | 01:22.565 | 00:30.451 | 00:25.965 | 00:26.149 | 0 | VV | 20 |
13 | 6 | 01:21.246 | 00:29.360 | 00:25.700 | 00:26.186 | 0 | VV | 20 |
14 | 6 | 01:21.418 | 00:29.655 | 00:25.838 | 00:25.925 | 0 | VV | 20 |
15 | 6 | 01:22.329 | 00:29.881 | 00:26.046 | 00:26.402 | 0 | VV | 20 |
16 | 5 | 01:22.070 | 00:29.870 | 00:25.975 | 00:26.225 | 0 | VV | 20 |
17 | 4 | 01:22.308 | 00:29.869 | 00:25.866 | 00:26.573 | 0 | VV | 20 |
18 | 7 | 01:54.489 | 01:02.680 | 00:26.051 | 00:25.758 | 0 | VV | 20 |
19 | 7 | 01:20.172 | 00:29.047 | 00:25.339 | 00:25.786 | 0 | VV | 20 |
20 | 5 | 01:20.694 | 00:29.272 | 00:25.582 | 00:25.840 | 0 | VV | 20 |
21 | 5 | 01:19.911 | 00:29.043 | 00:25.177 | 00:25.691 | 0 | VV | 20 |
22 | 5 | 01:20.469 | 00:29.069 | 00:25.434 | 00:25.966 | 0 | VV | 20 |
23 | 5 | 01:20.162 | 00:29.101 | 00:25.317 | 00:25.744 | 0 | VV | 20 |
24 | 5 | 01:20.953 | 00:29.333 | 00:25.713 | 00:25.907 | 0 | VV | 20 |
25 | 5 | 01:20.047 | 00:28.972 | 00:25.375 | 00:25.700 | 0 | VV | 20 |
26 | 5 | 01:23.579 | 00:31.866 | 00:26.091 | 00:25.622 | 0 | VV | 5 |
27 | 5 | 01:20.346 | 00:29.248 | 00:25.339 | 00:25.759 | 0 | VV | 5 |
28 | 5 | 01:20.945 | 00:29.718 | 00:25.483 | 00:25.744 | 0 | VV | 5 |
29 | 5 | 01:20.246 | 00:29.099 | 00:25.345 | 00:25.802 | 0 | VV | 5 |
30 | 5 | 01:20.912 | 00:29.198 | 00:25.515 | 00:26.199 | 0 | VV | 5 |
31 | 3 | 01:21.619 | 00:29.896 | 00:25.596 | 00:26.127 | 0 | VV | 5 |
32 | 3 | 01:22.981 | 00:30.061 | 00:26.671 | 00:26.249 | 0 | VV | 5 |
33 | 3 | 01:22.041 | 00:29.696 | 00:25.749 | 00:26.596 | 0 | VV | 5 |
34 | 7 | 01:50.439 | 00:58.954 | 00:25.798 | 00:25.687 | 0 | VV | 5 |
35 | 6 | 01:19.231 | 00:28.768 | 00:25.065 | 00:25.398 | 0 | VV | 5 |
36 | 5 | 01:18.837 | 00:28.581 | 00:24.871 | 00:25.385 | 0 | VV | 5 |
37 | 4 | 01:19.776 | 00:29.371 | 00:25.060 | 00:25.345 | 0 | VV | 5 |
38 | 3 | 01:19.298 | 00:28.871 | 00:25.011 | 00:25.416 | 0 | VV | 5 |
39 | 3 | 01:19.329 | 00:28.757 | 00:25.043 | 00:25.529 | 0 | VV | 5 |
40 | 3 | 01:19.101 | 00:28.678 | 00:24.980 | 00:25.443 | 0 | VV | 5 |
41 | 4 | 01:19.676 | 00:28.943 | 00:25.173 | 00:25.560 | 0 | VV | 5 |
42 | 4 | 01:19.720 | 00:28.902 | 00:25.190 | 00:25.628 | 0 | VV | 5 |
43 | 4 | 01:20.641 | 00:28.986 | 00:25.479 | 00:26.176 | 0 | VV | 5 |
44 | 4 | 01:19.611 | 00:29.008 | 00:25.232 | 00:25.371 | 0 | VV | 5 |
45 | 3 | 01:20.586 | 00:29.056 | 00:25.556 | 00:25.974 | 0 | VV | 5 |
46 | 2 | 01:21.539 | 00:30.123 | 00:25.829 | 00:25.587 | 0 | VV | 5 |
47 | 2 | 01:20.849 | 00:29.532 | 00:25.469 | 00:25.848 | 0 | VV | 5 |
48 | 2 | 01:20.850 | 00:29.514 | 00:25.474 | 00:25.862 | 0 | VV | 5 |
49 | 2 | 01:20.792 | 00:29.249 | 00:25.565 | 00:25.978 | 0 | VV | 5 |
50 | 3 | 01:24.765 | 00:29.743 | 00:25.623 | 00:29.399 | 0 | VV | 5 |
51 | 5 | 01:50.695 | 00:59.445 | 00:25.784 | 00:25.466 | 0 | VV | 5 |
52 | 4 | 01:19.439 | 00:29.130 | 00:24.979 | 00:25.330 | 0 | VV | 5 |
53 | 4 | 01:18.694 | 00:28.591 | 00:24.800 | 00:25.303 | 0 | VV | 5 |
54 | 4 | 01:18.621 | 00:28.522 | 00:24.799 | 00:25.300 | 0 | VV | 5 |
55 | 4 | 01:19.159 | 00:28.601 | 00:25.065 | 00:25.493 | 0 | VV | 5 |
56 | 2 | 01:19.327 | 00:28.666 | 00:25.105 | 00:25.556 | 0 | VV | 5 |
57 | 2 | 01:19.210 | 00:28.725 | 00:25.028 | 00:25.457 | 0 | VV | 5 |
58 | 2 | 01:20.515 | 00:29.755 | 00:25.290 | 00:25.470 | 0 | VV | 5 |
59 | 2 | 01:19.579 | 00:28.639 | 00:25.285 | 00:25.655 | 0 | VV | 5 |
60 | 2 | 01:19.610 | 00:28.886 | 00:25.101 | 00:25.623 | 0 | VV | 5 |
61 | 2 | 01:20.004 | 00:29.000 | 00:25.308 | 00:25.696 | 0 | VV | 5 |
62 | 1 | 01:20.361 | 00:29.389 | 00:25.267 | 00:25.705 | 0 | VV | 5 |
63 | 1 | 01:20.847 | 00:29.339 | 00:25.632 | 00:25.876 | 0 | VV | 5 |
64 | 1 | 01:21.017 | 00:29.232 | 00:25.564 | 00:26.221 | 0 | VV | 5 |
65 | 5 | 01:49.105 | 00:57.351 | 00:26.136 | 00:25.618 | 0 | VV | 5 |
66 | 4 | 01:18.486 | 00:28.482 | 00:24.777 | 00:25.227 | 0 | VV | 5 |
67 | 4 | 01:18.826 | 00:28.489 | 00:24.997 | 00:25.340 | 0 | VV | 5 |
68 | 3 |
01:18.000
L
L
|
00:28.441
S
S
|
00:24.656
S
S
|
00:24.903
S
|
0 | VV | 5 |
69 | 3 | 01:19.667 | 00:28.934 | 00:25.255 | 00:25.478 | 0 | VV | 5 |
70 | 2 | 01:18.937 | 00:28.650 | 00:24.840 | 00:25.447 | 0 | VV | 5 |
71 | 2 | 01:19.309 | 00:28.851 | 00:24.997 | 00:25.461 | 0 | VV | 5 |
72 | 2 | 01:19.926 | 00:29.251 | 00:25.159 | 00:25.516 | 0 | VV | 5 |
73 | 2 | 01:19.784 | 00:28.863 | 00:25.271 | 00:25.650 | 0 | VV | 5 |
74 | 2 | 01:19.661 | 00:28.928 | 00:25.160 | 00:25.573 | 0 | VV | 5 |
75 | 1 | 01:19.625 | 00:28.839 | 00:25.082 | 00:25.704 | 0 | VV | 5 |
76 | 1 | 01:20.219 | 00:29.135 | 00:25.308 | 00:25.776 | 0 | VV | 5 |
77 | 1 | 01:20.714 | 00:29.171 | 00:25.516 | 00:26.027 | 0 | VV | 5 |
78 | 1 | 01:20.363 | 00:29.171 | 00:25.308 | 00:25.884 | 0 | VV | 5 |
79 | 1 | 01:22.749 | 00:30.494 | 00:26.065 | 00:26.190 | 0 | VV | 5 |
80 | 1 | 01:22.750 | 00:30.149 | 00:26.411 | 00:26.190 | 0 | VV | 5 |
81 | 1 | 01:22.774 | 00:29.926 | 00:26.185 | 00:26.663 | 0 | VV | 5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 03:44.189 | 01:37.541 | 01:06.457 | 01:00.191 | 0 | VV | 0 |
2 | 1 | 01:46.617 | 00:35.012 | 00:25.160 | 00:46.445 | 0 | VV | 0 |
3 | 1 | 02:30.628 | 00:58.976 | 00:46.679 | 00:44.973 | 0 | VV | 0 |
4 | 1 | 01:22.643 | 00:32.460 | 00:25.065 | 00:25.118 | 0 | VV | 0 |
5 | 1 | 01:19.153 | 00:28.955 | 00:25.047 | 00:25.151 | 0 | VV | 0 |
6 | 1 | 01:20.411 | 00:28.986 | 00:25.321 | 00:26.104 | 0 | VV | 0 |
7 | 1 | 01:19.995 | 00:29.104 | 00:25.092 | 00:25.799 | 0 | VV | 0 |
8 | 1 | 01:20.037 | 00:29.375 | 00:25.259 | 00:25.403 | 0 | VV | 0 |
9 | 1 | 01:20.505 | 00:29.663 | 00:25.353 | 00:25.489 | 0 | VV | 0 |
10 | 1 | 01:20.770 | 00:29.690 | 00:25.417 | 00:25.663 | 0 | VV | 0 |
11 | 1 | 01:20.650 | 00:29.634 | 00:25.420 | 00:25.596 | 0 | VV | 0 |
12 | 1 | 01:20.825 | 00:29.701 | 00:25.443 | 00:25.681 | 0 | VV | 0 |
13 | 1 | 01:21.214 | 00:29.833 | 00:25.519 | 00:25.862 | 0 | VV | 0 |
14 | 1 | 01:21.762 | 00:30.119 | 00:25.677 | 00:25.966 | 0 | VV | 0 |
15 | 1 | 01:22.745 | 00:30.698 | 00:26.038 | 00:26.009 | 0 | VV | 0 |
16 | 1 | 01:22.866 | 00:30.400 | 00:25.987 | 00:26.479 | 0 | VV | 0 |
17 | 1 | 01:22.764 | 00:30.343 | 00:25.807 | 00:26.614 | 0 | VV | 0 |
18 | 5 | 02:09.775 | 01:19.370 | 00:25.317 | 00:25.088 | 0 | VV | 0 |
19 | 3 | 01:19.970 | 00:29.292 | 00:25.497 | 00:25.181 | 0 | VV | 0 |
20 | 3 | 01:18.968 | 00:28.811 | 00:24.922 | 00:25.235 | 0 | VV | 0 |
21 | 2 | 01:19.549 | 00:29.244 | 00:25.019 | 00:25.286 | 0 | VV | 0 |
22 | 1 | 01:19.673 | 00:29.373 | 00:25.164 | 00:25.136 | 0 | VV | 0 |
23 | 1 | 01:19.702 | 00:28.982 | 00:25.106 | 00:25.614 | 0 | VV | 0 |
24 | 1 | 01:19.570 | 00:29.346 | 00:25.101 | 00:25.123 | 0 | VV | 0 |
25 | 1 | 01:20.218 | 00:29.719 | 00:25.290 | 00:25.209 | 0 | VV | 0 |
26 | 1 | 01:20.173 | 00:29.436 | 00:25.294 | 00:25.443 | 0 | VV | 0 |
27 | 1 | 01:20.429 | 00:29.580 | 00:25.362 | 00:25.487 | 0 | VV | 0 |
28 | 1 | 01:20.705 | 00:29.712 | 00:25.366 | 00:25.627 | 0 | VV | 0 |
29 | 1 | 01:21.101 | 00:29.757 | 00:25.537 | 00:25.807 | 0 | VV | 0 |
30 | 1 | 01:21.830 | 00:30.063 | 00:25.690 | 00:26.077 | 0 | VV | 0 |
31 | 4 | 02:00.810 | 01:10.374 | 00:25.398 | 00:25.038 | 0 | VV | 0 |
32 | 4 | 01:18.475 | 00:28.786 | 00:24.871 | 00:24.818 | 0 | VV | 0 |
33 | 4 | 01:18.436 | 00:28.702 | 00:24.872 | 00:24.862 | 0 | VV | 0 |
34 | 3 | 01:18.859 | 00:29.012 | 00:25.003 | 00:24.844 | 0 | VV | 0 |
35 | 3 | 01:18.773 | 00:28.801 | 00:24.998 | 00:24.974 | 0 | VV | 0 |
36 | 3 | 01:19.045 | 00:29.028 | 00:25.033 | 00:24.984 | 0 | VV | 0 |
37 | 2 | 01:19.304 | 00:29.175 | 00:25.060 | 00:25.069 | 0 | VV | 0 |
38 | 1 | 01:19.616 | 00:29.221 | 00:25.195 | 00:25.200 | 0 | VV | 0 |
39 | 1 | 01:19.662 | 00:29.239 | 00:25.123 | 00:25.300 | 0 | VV | 0 |
40 | 1 | 01:20.739 | 00:30.105 | 00:25.334 | 00:25.300 | 0 | VV | 0 |
41 | 1 | 01:20.846 | 00:29.789 | 00:25.453 | 00:25.604 | 0 | VV | 0 |
42 | 1 | 01:20.877 | 00:29.936 | 00:25.461 | 00:25.480 | 0 | VV | 0 |
43 | 1 | 01:20.630 | 00:29.592 | 00:25.416 | 00:25.622 | 0 | VV | 0 |
44 | 1 | 01:21.723 | 00:30.486 | 00:25.559 | 00:25.678 | 0 | VV | 0 |
45 | 1 | 01:21.679 | 00:29.961 | 00:25.604 | 00:26.114 | 0 | VV | 0 |
46 | 4 | 02:01.586 | 01:11.362 | 00:25.263 | 00:24.961 | 0 | VV | 0 |
47 | 4 | 01:18.631 | 00:28.996 | 00:24.831 |
00:24.804
S
S
|
0 | VV | 0 |
48 | 4 | 01:18.413 | 00:28.743 | 00:24.835 | 00:24.835 | 0 | VV | 0 |
49 | 4 | 01:18.424 | 00:28.730 | 00:24.872 | 00:24.822 | 0 | VV | 0 |
50 | 4 | 01:18.472 | 00:28.747 | 00:24.849 | 00:24.876 | 0 | VV | 0 |
51 | 3 | 01:18.706 | 00:28.823 | 00:24.872 | 00:25.011 | 0 | VV | 0 |
52 | 2 | 01:18.935 | 00:28.814 | 00:25.007 | 00:25.114 | 0 | VV | 0 |
53 | 2 | 01:19.428 | 00:29.378 | 00:25.066 | 00:24.984 | 0 | VV | 0 |
54 | 2 | 01:19.577 | 00:29.214 | 00:25.047 | 00:25.316 | 0 | VV | 0 |
55 | 2 | 01:19.599 | 00:29.225 | 00:25.165 | 00:25.209 | 0 | VV | 0 |
56 | 1 | 01:20.153 | 00:29.456 | 00:25.299 | 00:25.398 | 0 | VV | 0 |
57 | 1 | 01:20.606 | 00:29.577 | 00:25.524 | 00:25.505 | 0 | VV | 0 |
58 | 1 | 01:20.863 | 00:29.698 | 00:25.452 | 00:25.713 | 0 | VV | 0 |
59 | 1 | 01:21.370 | 00:29.840 | 00:25.646 | 00:25.884 | 0 | VV | 0 |
60 | 1 | 01:21.932 | 00:30.048 | 00:25.758 | 00:26.126 | 0 | VV | 0 |
61 | 1 | 01:21.867 | 00:30.036 | 00:25.677 | 00:26.154 | 0 | VV | 0 |
62 | 5 | 02:00.888 | 01:10.622 | 00:25.264 | 00:25.002 | 0 | VV | 0 |
63 | 5 |
01:18.340
L
|
00:28.728 |
00:24.803
S
|
00:24.809 | 0 | VV | 0 |
64 | 5 | 01:18.746 |
00:28.698
S
|
00:24.947 | 00:25.101 | 0 | VV | 0 |
65 | 4 | 01:18.681 | 00:28.740 | 00:25.020 | 00:24.921 | 0 | VV | 0 |
66 | 3 | 01:18.461 | 00:28.736 | 00:24.845 | 00:24.880 | 0 | VV | 0 |
67 | 3 | 01:18.888 | 00:29.037 | 00:24.911 | 00:24.940 | 0 | VV | 0 |
68 | 2 | 01:18.781 | 00:28.926 | 00:24.898 | 00:24.957 | 0 | VV | 0 |
69 | 2 | 01:19.916 | 00:29.283 | 00:25.532 | 00:25.101 | 0 | VV | 0 |
70 | 3 | 01:19.414 | 00:29.136 | 00:25.051 | 00:25.227 | 0 | VV | 0 |
71 | 3 | 01:19.903 | 00:29.427 | 00:25.190 | 00:25.286 | 0 | VV | 0 |
72 | 3 | 01:20.214 | 00:29.346 | 00:25.289 | 00:25.579 | 0 | VV | 0 |
73 | 3 | 01:20.748 | 00:29.601 | 00:25.380 | 00:25.767 | 0 | VV | 0 |
74 | 3 | 01:23.740 | 00:30.028 | 00:27.738 | 00:25.974 | 0 | VV | 5 |
75 | 3 | 01:21.775 | 00:30.120 | 00:25.640 | 00:26.015 | 0 | VV | 5 |
76 | 3 | 01:21.717 | 00:30.128 | 00:25.759 | 00:25.830 | 0 | VV | 5 |
77 | 2 | 01:22.115 | 00:30.285 | 00:25.676 | 00:26.154 | 0 | VV | 5 |
78 | 2 | 01:22.226 | 00:30.373 | 00:25.817 | 00:26.036 | 0 | VV | 5 |
79 | 2 | 01:22.623 | 00:30.526 | 00:25.907 | 00:26.190 | 0 | VV | 5 |
80 | 2 | 01:22.615 | 00:30.532 | 00:25.848 | 00:26.235 | 0 | VV | 5 |
81 | 2 | 01:23.013 | 00:30.678 | 00:25.838 | 00:26.497 | 0 | VV | 5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 2 | 03:44.576 | 01:37.731 | 01:06.262 | 01:00.583 | 0 | VV | 0 |
2 | 2 | 01:46.432 | 00:35.589 | 00:25.636 | 00:45.207 | 0 | VV | 0 |
3 | 2 | 02:30.841 | 00:59.018 | 00:46.756 | 00:45.067 | 0 | VV | 0 |
4 | 3 | 01:24.160 | 00:33.445 | 00:25.421 | 00:25.294 | 0 | VV | 0 |
5 | 2 | 01:20.699 | 00:29.949 | 00:25.537 | 00:25.213 | 0 | VV | 0 |
6 | 2 | 01:19.378 | 00:29.068 | 00:25.060 | 00:25.250 | 0 | VV | 0 |
7 | 2 | 01:19.710 | 00:29.147 | 00:25.223 | 00:25.340 | 0 | VV | 0 |
8 | 2 | 01:20.032 | 00:29.326 | 00:25.232 | 00:25.474 | 0 | VV | 0 |
9 | 2 | 01:20.951 | 00:30.012 | 00:25.438 | 00:25.501 | 0 | VV | 0 |
10 | 2 | 01:20.598 | 00:29.513 | 00:25.407 | 00:25.678 | 0 | VV | 0 |
11 | 2 | 01:21.450 | 00:29.812 | 00:25.434 | 00:26.204 | 0 | VV | 0 |
12 | 2 | 01:21.562 | 00:30.149 | 00:25.655 | 00:25.758 | 0 | VV | 0 |
13 | 3 | 01:22.423 | 00:30.444 | 00:25.838 | 00:26.141 | 0 | VV | 0 |
14 | 3 | 01:22.553 | 00:30.421 | 00:26.055 | 00:26.077 | 0 | VV | 0 |
15 | 3 | 01:22.726 | 00:30.454 | 00:26.055 | 00:26.217 | 0 | VV | 0 |
16 | 2 | 01:22.639 | 00:30.407 | 00:25.903 | 00:26.329 | 0 | VV | 0 |
17 | 3 | 01:23.903 | 00:30.952 | 00:25.844 | 00:27.107 | 0 | VV | 0 |
18 | 1 | 01:23.306 | 00:30.594 | 00:26.234 | 00:26.478 | 0 | VV | 0 |
19 | 1 | 01:23.082 | 00:30.715 | 00:25.956 | 00:26.411 | 0 | VV | 0 |
20 | 1 | 01:26.165 | 00:30.932 | 00:26.028 | 00:29.205 | 0 | VV | 0 |
21 | 4 | 01:57.767 | 01:07.120 | 00:25.412 | 00:25.235 | 0 | VV | 0 |
22 | 4 | 01:18.950 | 00:29.010 | 00:24.948 | 00:24.992 | 0 | VV | 0 |
23 | 4 | 01:19.662 | 00:29.374 | 00:25.231 | 00:25.057 | 0 | VV | 0 |
24 | 4 | 01:19.226 | 00:28.930 | 00:25.051 | 00:25.245 | 0 | VV | 0 |
25 | 4 | 01:19.319 | 00:29.000 | 00:25.129 | 00:25.190 | 0 | VV | 0 |
26 | 3 | 01:20.121 | 00:29.577 | 00:25.276 | 00:25.268 | 0 | VV | 0 |
27 | 3 | 01:20.774 | 00:29.699 | 00:25.210 | 00:25.865 | 0 | VV | 0 |
28 | 3 | 01:20.093 | 00:29.374 | 00:25.232 | 00:25.487 | 0 | VV | 0 |
29 | 3 | 01:20.404 | 00:29.329 | 00:25.466 | 00:25.609 | 0 | VV | 0 |
30 | 3 | 01:20.411 | 00:29.512 | 00:25.380 | 00:25.519 | 0 | VV | 0 |
31 | 1 | 01:21.056 | 00:29.783 | 00:25.542 | 00:25.731 | 0 | VV | 0 |
32 | 1 | 01:21.614 | 00:29.927 | 00:25.682 | 00:26.005 | 0 | VV | 0 |
33 | 1 | 01:22.339 | 00:30.243 | 00:26.010 | 00:26.086 | 0 | VV | 0 |
34 | 1 | 01:22.499 | 00:30.345 | 00:25.794 | 00:26.360 | 0 | VV | 0 |
35 | 1 | 01:22.983 | 00:31.129 | 00:25.862 | 00:25.992 | 0 | VV | 0 |
36 | 2 | 01:22.997 | 00:30.590 | 00:25.826 | 00:26.581 | 0 | VV | 0 |
37 | 5 | 01:56.152 | 01:05.603 | 00:25.426 | 00:25.123 | 0 | VV | 0 |
38 | 4 | 01:18.760 | 00:28.990 | 00:24.894 | 00:24.876 | 0 | VV | 0 |
39 | 4 | 01:19.125 | 00:28.815 | 00:25.046 | 00:25.264 | 0 | VV | 0 |
40 | 4 | 01:18.772 | 00:28.826 | 00:24.921 | 00:25.025 | 0 | VV | 0 |
41 | 3 | 01:19.061 | 00:28.945 | 00:25.034 | 00:25.082 | 0 | VV | 0 |
42 | 3 | 01:19.747 | 00:29.063 | 00:25.192 | 00:25.492 | 0 | VV | 0 |
43 | 3 | 01:19.835 | 00:29.120 | 00:25.331 | 00:25.384 | 0 | VV | 0 |
44 | 3 | 01:20.431 | 00:29.005 | 00:25.299 | 00:26.127 | 0 | VV | 0 |
45 | 2 | 01:20.227 | 00:29.246 | 00:25.421 | 00:25.560 | 0 | VV | 0 |
46 | 1 | 01:20.110 | 00:29.273 | 00:25.353 | 00:25.484 | 0 | VV | 0 |
47 | 1 | 01:20.488 | 00:29.453 | 00:25.443 | 00:25.592 | 0 | VV | 0 |
48 | 1 | 01:21.082 | 00:29.755 | 00:25.537 | 00:25.790 | 0 | VV | 0 |
49 | 1 | 01:21.874 | 00:29.908 | 00:25.690 | 00:26.276 | 0 | VV | 0 |
50 | 1 | 01:22.216 | 00:30.291 | 00:25.672 | 00:26.253 | 0 | VV | 0 |
51 | 2 | 01:22.549 | 00:30.417 | 00:25.964 | 00:26.168 | 0 | VV | 0 |
52 | 5 | 01:55.493 | 01:04.909 | 00:25.425 | 00:25.159 | 0 | VV | 0 |
53 | 5 | 01:18.546 | 00:28.776 | 00:24.894 | 00:24.876 | 0 | VV | 0 |
54 | 5 | 01:18.597 |
00:28.745
S
|
00:24.908 | 00:24.944 | 0 | VV | 0 |
55 | 5 | 01:18.660 | 00:28.800 | 00:24.938 | 00:24.922 | 0 | VV | 0 |
56 | 3 | 01:19.172 | 00:28.988 | 00:25.065 | 00:25.119 | 0 | VV | 0 |
57 | 3 | 01:19.549 | 00:28.947 | 00:25.091 | 00:25.511 | 0 | VV | 0 |
58 | 3 | 01:19.287 | 00:29.003 | 00:25.115 | 00:25.169 | 0 | VV | 0 |
