# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Moll 4 Session Penalties | Scuderia Scuderia | FIAT 805 405 (1923) | − | 01:43:13.361 | 20 laps / 0 cuts |
04:54.871 Tyre: VV |
05:08.665 |
Restrictor:
20%
|
8 (+2 after session) | 17 - 21 |
2 | Vilez 2 Session Penalties | Shitbox Superstars | Delage 2LCV (1923) | ▲ 3 | 01:43:16.145 | 20 laps / 0 cuts |
04:59.526 Tyre: VV |
05:08.394 |
Restrictor:
10%
|
3 | 36 - 51 |
3 | Andrew Shaw 3 Session Penalties | Three Gears, Two Knobs | Bugatti Type 32 (Tank de Tours) | ▲ 1 | 01:43:48.606 | 20 laps / 0 cuts |
05:01.996 Tyre: VV |
05:10.105 |
|
8 (+3 after session) | 36 - 42 |
4 | Dr.BoxBox 2 Session Penalties | Sunbeam Grand Prix 1923 | ▲ 3 | 01:43:50.299 | 20 laps / 0 cuts |
05:02.719 Tyre: VV |
05:11.060 |
Restrictor:
5%
|
5 (+2 after session) | 54 - 75 | |
5 | Chiheb Mazigh 4 Session Penalties | Sunbeam Grand Prix 1923 | ▲ 8 | 01:45:00.763 | 20 laps / 0 cuts |
05:00.804 Tyre: VV |
05:13.858 |
Restrictor:
5%
|
11 | 23 - 30 | |
6 | Tiri Red 2 Session Penalties | Darth Bugatti | Bugatti Type 32 (Tank de Tours) | ▲ 5 | 01:44:32.958 | 19 laps / 0 cuts |
05:06.563 Tyre: VV |
05:14.805 |
|
9 | 28 - 37 |
7 | Taylor 7 Session Penalties | Three Gears, Two Knobs | Bugatti Type 32 (Tank de Tours) | ▲ 1 | 01:35:40.494 | 18 laps / 0 cuts |
05:09.476 Tyre: VV |
05:18.225 |
|
20 | 32 - 58 |
8 | Crawford Montizano 4 Session Penalties | Ecurie Delage HSS | Delage 2LCV (1923) | ▲ 4 | 01:44:52.823 | 17 laps / 0 cuts |
05:12.975 Tyre: VV |
05:16.285 |
Restrictor:
10%
|
14 | 107 - 117 |
9 | Pasokon Deacon 6 Session Penalties | Sunbeam-Talbot-Darrac Works | Sunbeam Grand Prix 1923 | − | 01:45:47.800 | 17 laps / 0 cuts |
05:12.529 Tyre: VV |
05:47.413 |
Restrictor:
5%
|
14 | 131 - 138 |
10 | SteelR4t 5 Session Penalties | Shitbox Superstars | Delage 2LCV (1923) | − | 00:56:41.878 | 9 laps / 0 cuts |
05:12.244 Tyre: VV |
05:16.686 |
Restrictor:
10%
|
11 | 22 - 50 |
11 | JetFire 3 Session Penalties | Darth Bugatti | Bugatti Type 32 (Tank de Tours) | ▼ 8 | 00:40:58.390 | 7 laps / 0 cuts |
05:03.731 Tyre: VV |
05:14.830 |
|
8 | 73 - 80 |
12 | Tasking Flyer 5 Session Penalties | Horse House Racing | FIAT 805 405 (1923) | ▼ 10 | 00:37:48.649 | 6 laps / 0 cuts |
04:59.838 Tyre: VV |
05:06.167 |
Restrictor:
20%
|
6 | 139 - 152 |
13 | Joao Alvaro 2 Session Penalties | Ecurie Delage HSS | Delage 2LCV (1923) | ▼ 7 | 00:18:29.472 | 3 laps / 0 cuts |
05:06.281 Tyre: VV |
05:11.899 |
Restrictor:
10%
|
7 | 44 - 54 |
14 | Ross King 4 Session Penalties | Scuderia Scuderia | FIAT 805 405 (1923) | ▲ 1 | 00:11:29.182 | 1 laps / 0 cuts |
11:29.208 Tyre: VV |
00:00.000 |
Restrictor:
20%
|
10 | 32 - 57 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Vilez | 1 | 21:08:37 (CET) | Collisions with cars | Restrictor | 5.00%. To be cleared in 999 laps |
2 | JetFire | 1 | 21:08:40 (CET) | Collisions with cars | Restrictor | 5.00%. To be cleared in 999 laps |
3 | Andrew Shaw | 1 | 21:08:43 (CET) | Collisions with the environment | Restrictor | 5.00%. To be cleared in 999 laps |
4 | Dr.BoxBox | 1 | 21:10:12 (CET) | Collisions with the environment | Restrictor | 5.00%. To be cleared in 999 laps |
5 | Crawford Montizano | 1 | 21:10:17 (CET) | Collisions with the environment | Restrictor | 5.00%. To be cleared in 999 laps |
6 | Tasking Flyer | 1 | 21:11:14 (CET) | Collisions with the environment | Restrictor | 5.00%. To be cleared in 999 laps |
7 | Tasking Flyer | 1 | 21:11:19 (CET) | Collisions with the environment | Restrictor | 10.00%. To be cleared in 999 laps |
8 | Tasking Flyer | 1 | 21:11:24 (CET) | Collisions with the environment | Restrictor | 15.00%. To be cleared in 999 laps |
9 | David Moll | 1 | 21:11:27 (CET) | Collisions with the environment | Restrictor | 5.00%. To be cleared in 999 laps |
10 | Tasking Flyer | 1 | 21:11:29 (CET) | Collisions with the environment | Restrictor | 20.00%. To be cleared in 999 laps |
11 | Ross King | 1 | 21:12:03 (CET) | Collisions with the environment | Restrictor | 5.00%. To be cleared in 999 laps |
12 | Pasokon Deacon | 1 | 21:12:24 (CET) | Collisions with the environment | Restrictor | 5.00%. To be cleared in 999 laps |
13 | JetFire | 1 | 21:15:16 (CET) | Collisions with the environment | Restrictor | 10.00%. To be cleared in 999 laps |
14 | Ross King | 1 | 21:16:13 (CET) | Collisions with the environment | Restrictor | 10.00%. To be cleared in 999 laps |
15 | Pasokon Deacon | 2 | 21:20:35 (CET) | Collisions with the environment | Restrictor | 10.00%. To be cleared in 999 laps |
16 | Ross King | 2 | 21:21:28 (CET) | Collisions with the environment | Restrictor | 15.00%. To be cleared in 999 laps |
17 | Joao Alvaro | 4 | 21:27:16 (CET) | Collisions with the environment | Restrictor | 5.00%. To be cleared in 999 laps |
18 | Chiheb Mazigh | 5 | 21:32:44 (CET) | Collisions with the environment | Restrictor | 5.00%. To be cleared in 999 laps |
19 | SteelR4t | 6 | 21:34:04 (CET) | Collisions with the environment | Restrictor | 5.00%. To be cleared in 999 laps |
20 | SteelR4t | 6 | 21:37:49 (CET) | Collisions with the environment | Restrictor | 10.00%. To be cleared in 999 laps |
21 | Crawford Montizano | 6 | 21:37:58 (CET) | Collisions with the environment | Restrictor | 10.00%. To be cleared in 999 laps |
22 | SteelR4t | 8 | 21:52:39 (CET) | Collisions with the environment | Restrictor | 15.00%. To be cleared in 999 laps |
23 | Pasokon Deacon | 9 | 22:00:25 (CET) | Collisions with the environment | Restrictor | 15.00%. To be cleared in 999 laps |
24 | Pasokon Deacon | 9 | 22:00:30 (CET) | Collisions with the environment | Restrictor | 20.00%. To be cleared in 999 laps |
25 | Chiheb Mazigh | 11 | 22:04:05 (CET) | Collisions with the environment | Restrictor | 10.00%. To be cleared in 999 laps |
26 | SteelR4t | 10 | 22:07:44 (CET) | Collisions with the environment | Restrictor | 20.00%. To be cleared in 999 laps |
27 | Tiri Red | 13 | 22:14:11 (CET) | Collisions with the environment | Restrictor | 5.00%. To be cleared in 999 laps |
28 | David Moll | 14 | 22:16:13 (CET) | Collisions with the environment | Restrictor | 10.00%. To be cleared in 999 laps |
29 | Crawford Montizano | 13 | 22:24:58 (CET) | Collisions with the environment | Restrictor | 15.00%. To be cleared in 999 laps |
30 | Andrew Shaw | 16 | 22:25:29 (CET) | Collisions with the environment | Restrictor | 10.00%. To be cleared in 999 laps |
31 | Pasokon Deacon | 13 | 22:26:00 (CET) | Collisions with the environment | Restrictor | 25.00%. To be cleared in 999 laps |
32 | David Moll | 16 | 22:28:08 (CET) | Collisions with the environment | Restrictor | 15.00%. To be cleared in 999 laps |
33 | Taylor | 16 | 22:31:02 (CET) | Collisions with the environment | Restrictor | 5.00%. To be cleared in 999 laps |
34 | Taylor | 17 | 22:35:37 (CET) | Collisions with the environment | Restrictor | 10.00%. To be cleared in 999 laps |
35 | Chiheb Mazigh | 18 | 22:40:55 (CET) | Collisions with the environment | Restrictor | 15.00%. To be cleared in 999 laps |
36 | Taylor | 19 | 22:45:37 (CET) | Collisions with the environment | Restrictor | 15.00%. To be cleared in 999 laps |
37 | Taylor | 19 | 22:51:57 (CET) | Collisions with the environment | Restrictor | 20.00%. To be cleared in 999 laps |
38 | Taylor | 19 | 22:52:42 (CET) | Collisions with the environment | Restrictor | 25.00%. To be cleared in 999 laps |
39 | Taylor | 19 | 22:54:02 (CET) | Collisions with the environment | Restrictor | 30.00%. To be cleared in 999 laps |
40 | Pasokon Deacon | 18 | 22:59:23 (CET) | Finished the session with an unserved penalty | Time | 6h54m55s added |
41 | Dr.BoxBox | 21 | 22:59:23 (CET) | Finished the session with an unserved penalty | Time | 1h21m40s added |
42 | Taylor | 19 | 22:59:23 (CET) | Finished the session with an unserved penalty | Time | 8h19m15s added |
43 | JetFire | 8 | 22:59:23 (CET) | Finished the session with an unserved penalty | Time | 2h45m55s added |
44 | David Moll | 21 | 22:59:23 (CET) | Finished the session with an unserved penalty | Time | 4h8m10s added |
45 | Vilez | 21 | 22:59:23 (CET) | Finished the session with an unserved penalty | Time | 1h21m40s added |
46 | SteelR4t | 10 | 22:59:23 (CET) | Finished the session with an unserved penalty | Time | 5h32m40s added |
47 | Andrew Shaw | 21 | 22:59:23 (CET) | Finished the session with an unserved penalty | Time | 2h44m55s added |
48 | Ross King | 2 | 22:59:23 (CET) | Finished the session with an unserved penalty | Time | 4h9m40s added |
49 | Crawford Montizano | 18 | 22:59:23 (CET) | Finished the session with an unserved penalty | Time | 4h8m25s added |
50 | Tasking Flyer | 7 | 22:59:23 (CET) | Finished the session with an unserved penalty | Time | 5h32m30s added |
51 | Tiri Red | 20 | 22:59:23 (CET) | Finished the session with an unserved penalty | Time | 1h22m45s added |
52 | Joao Alvaro | 4 | 22:59:23 (CET) | Finished the session with an unserved penalty | Time | 1h23m15s added |
53 | Chiheb Mazigh | 21 | 22:59:23 (CET) | Finished the session with an unserved penalty | Time | 4h8m30s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 2 | 05:28.651 | 01:49.339 | 01:59.317 | 01:39.995 | 0 | VV | 5 |
2 | 2 | 05:04.962 | 01:40.526 | 01:57.793 | 01:26.643 | 0 | VV | 5 |
3 | 2 | 05:03.687 | 01:40.646 | 01:57.986 | 01:25.055 | 0 | VV | 5 |
4 | 1 | 05:06.441 | 01:41.564 | 01:58.090 | 01:26.787 | 0 | VV | 5 |
5 | 1 | 05:10.689 | 01:41.654 | 01:59.295 | 01:29.740 | 0 | VV | 5 |
6 | 3 | 05:35.924 | 02:13.195 | 01:57.688 | 01:25.041 | 0 | VV | 5 |
7 | 3 | 05:02.776 | 01:40.667 | 01:57.014 | 01:25.095 | 0 | VV | 5 |
8 | 1 | 05:05.110 | 01:41.489 | 01:58.728 | 01:24.893 | 0 | VV | 5 |
9 | 1 | 05:06.127 | 01:43.163 | 01:57.469 | 01:25.495 | 0 | VV | 5 |
10 | 1 | 05:06.455 | 01:40.527 | 01:58.692 | 01:27.236 | 0 | VV | 5 |
11 | 1 | 05:29.313 | 02:06.227 | 01:57.127 | 01:25.959 | 0 | VV | 5 |
12 | 1 | 05:04.397 | 01:39.634 | 01:58.867 | 01:25.896 | 0 | VV | 5 |
13 | 1 | 04:58.776 | 01:38.660 | 01:55.543 | 01:24.573 | 0 | VV | 5 |
14 | 2 | 05:18.699 | 01:38.288 | 02:15.707 | 01:24.704 | 0 | VV | 10 |
15 | 1 | 05:02.319 | 01:38.779 | 01:56.761 | 01:26.779 | 0 | VV | 10 |
16 | 4 | 05:38.355 | 02:11.678 | 02:02.716 | 01:23.961 | 0 | VV | 15 |
17 | 3 | 04:58.921 | 01:38.694 | 01:55.946 | 01:24.281 | 0 | VV | 15 |
18 | 2 | 04:55.116 |
01:36.598
S
S
|
01:55.353
S
S
|
01:23.165 | 0 | VV | 15 |
19 | 2 |
04:54.871
L
L
|
01:37.172 | 01:55.407 |
01:22.292
S
S
|
0 | VV | 15 |
20 | 1 | 05:01.712 | 01:39.086 | 01:57.693 | 01:24.933 | 0 | VV | 15 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 7 | 05:36.566 | 02:10.674 | 02:00.842 | 01:25.050 | 0 | VV | 5 |
2 | 9 | 05:23.269 | 01:58.222 | 01:59.254 | 01:25.793 | 0 | VV | 5 |
3 | 7 | 05:07.585 | 01:42.871 | 01:59.511 | 01:25.203 | 0 | VV | 5 |
4 | 6 | 05:07.891 | 01:42.038 | 01:59.318 | 01:26.535 | 0 | VV | 5 |
5 | 4 | 05:08.544 | 01:42.569 | 01:58.990 | 01:26.985 | 0 | VV | 5 |
6 | 4 | 05:10.747 | 01:44.795 | 01:59.282 | 01:26.670 | 0 | VV | 5 |
7 | 4 | 05:38.041 | 02:13.242 | 01:58.709 | 01:26.090 | 0 | VV | 5 |
8 | 4 | 05:04.367 | 01:41.400 | 01:58.948 | 01:24.019 | 0 | VV | 5 |
9 | 4 | 05:04.275 | 01:40.618 | 01:59.065 | 01:24.592 | 0 | VV | 5 |
10 | 4 | 05:03.056 | 01:40.350 | 01:58.647 | 01:24.059 | 0 | VV | 5 |
11 | 4 | 05:04.063 | 01:40.046 | 01:59.223 | 01:24.794 | 0 | VV | 5 |
12 | 4 | 05:05.524 | 01:40.896 | 01:59.186 | 01:25.442 | 0 | VV | 5 |
13 | 4 | 05:06.276 | 01:40.239 | 01:58.516 | 01:27.521 | 0 | VV | 5 |
14 | 4 | 05:26.042 | 02:04.690 | 01:57.630 | 01:23.722 | 0 | VV | 5 |
15 | 3 | 05:00.391 | 01:39.290 | 01:57.392 | 01:23.709 | 0 | VV | 5 |
16 | 1 | 04:59.935 | 01:39.024 |
01:56.932
S
|
01:23.979 | 0 | VV | 5 |
17 | 1 |
04:59.526
L
|
01:38.681
S
|
01:57.442 |
01:23.403
S
|
0 | VV | 5 |
18 | 1 | 05:01.122 | 01:39.180 | 01:57.931 | 01:24.011 | 0 | VV | 5 |
19 | 1 | 05:03.142 | 01:39.908 | 01:58.562 | 01:24.672 | 0 | VV | 5 |
20 | 2 | 05:05.700 | 01:41.386 | 01:58.777 | 01:25.537 | 0 | VV | 5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 6 | 05:36.122 | 02:10.176 | 02:01.054 | 01:24.892 | 0 | VV | 5 |
2 | 6 | 05:11.330 | 01:42.607 | 02:02.045 | 01:26.678 | 0 | VV | 5 |
3 | 5 | 05:09.845 | 01:44.231 | 02:01.082 | 01:24.532 | 0 | VV | 5 |
4 | 3 | 05:05.534 | 01:40.735 | 02:00.159 | 01:24.640 | 0 | VV | 5 |
5 | 2 | 05:06.470 | 01:41.217 | 02:00.617 | 01:24.636 | 0 | VV | 5 |
6 | 1 | 05:09.702 | 01:42.314 | 02:01.888 | 01:25.500 | 0 | VV | 5 |
7 | 2 | 05:13.011 | 01:41.951 | 02:03.656 | 01:27.404 | 0 | VV | 5 |
8 | 3 | 05:36.275 | 02:12.174 | 01:59.924 | 01:24.177 | 0 | VV | 5 |
9 | 3 | 05:04.886 | 01:41.288 | 01:59.948 | 01:23.650 | 0 | VV | 5 |
10 | 2 | 05:05.750 | 01:41.450 | 02:00.456 | 01:23.844 | 0 | VV | 5 |
11 | 3 | 05:05.274 | 01:41.172 | 02:00.932 | 01:23.170 | 0 | VV | 5 |
12 | 3 | 05:05.847 | 01:41.475 | 02:00.257 | 01:24.115 | 0 | VV | 5 |
13 | 3 | 05:05.279 | 01:41.002 | 02:00.019 | 01:24.258 | 0 | VV | 5 |
14 | 3 | 05:08.586 | 01:41.792 | 02:00.776 | 01:26.018 | 0 | VV | 5 |
15 | 4 | 05:30.655 | 02:09.041 | 01:59.057 |
01:22.557
S
|
0 | VV | 5 |
16 | 2 | 05:02.527 |
01:39.604
S
|
01:59.799 | 01:23.124 | 0 | VV | 10 |
17 | 2 |
05:01.996
L
|
01:40.063 | 01:59.281 | 01:22.652 | 0 | VV | 10 |
18 | 3 | 05:04.772 | 01:40.599 |
01:58.939
S
|
01:25.234 | 0 | VV | 10 |
19 | 3 | 05:07.163 | 01:42.998 | 02:00.340 | 01:23.825 | 0 | VV | 10 |
20 | 3 | 05:17.095 | 01:52.349 | 02:00.263 | 01:24.483 | 0 | VV | 10 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 05:20.193 | 01:55.785 | 01:59.852 | 01:24.556 | 0 | VV | 5 |
2 | 1 | 05:07.674 | 01:42.276 | 02:00.640 | 01:24.758 | 0 | VV | 5 |
3 | 1 | 05:07.133 | 01:40.611 | 02:01.877 | 01:24.645 | 0 | VV | 5 |
4 | 2 | 05:10.133 | 01:41.190 | 02:01.211 | 01:27.732 | 0 | VV | 5 |
5 | 3 | 05:33.466 | 02:08.410 | 02:00.375 | 01:24.681 | 0 | VV | 5 |
6 | 2 | 05:07.104 | 01:41.125 | 02:00.722 | 01:25.257 | 0 | VV | 5 |
7 | 1 | 05:06.027 | 01:40.602 | 02:00.294 | 01:25.131 | 0 | VV | 5 |
8 | 2 | 05:07.651 | 01:41.420 | 02:01.550 | 01:24.681 | 0 | VV | 5 |
9 | 2 | 05:07.441 | 01:42.335 | 02:00.520 | 01:24.586 | 0 | VV | 5 |
10 | 3 | 05:33.235 | 02:09.394 | 01:59.412 | 01:24.429 | 0 | VV | 5 |
11 | 2 | 05:04.214 | 01:40.018 | 02:00.074 | 01:24.122 | 0 | VV | 5 |
12 | 2 | 05:05.741 | 01:42.270 | 01:59.529 | 01:23.942 | 0 | VV | 5 |
13 | 2 | 05:03.564 | 01:40.231 | 01:59.065 | 01:24.268 | 0 | VV | 5 |
14 | 1 | 05:05.145 | 01:40.885 | 01:59.745 | 01:24.515 | 0 | VV | 5 |
15 | 2 | 05:08.573 | 01:40.818 | 02:01.684 | 01:26.071 | 0 | VV | 5 |
16 | 3 | 05:32.112 | 02:05.017 | 02:04.465 |
01:22.630
S
|
0 | VV | 5 |
17 | 4 |
05:02.719
L
|
01:39.220
S
|
01:58.714
S
|
01:24.785 | 0 | VV | 5 |
18 | 4 | 05:20.000 | 01:57.811 | 01:58.908 | 01:23.281 | 0 | VV | 5 |
19 | 4 | 05:04.675 | 01:42.333 | 01:58.889 | 01:23.453 | 0 | VV | 5 |
20 | 4 | 05:03.539 | 01:40.360 | 01:59.632 | 01:23.547 | 0 | VV | 5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 8 | 05:25.689 | 01:59.580 | 02:00.887 | 01:25.222 | 0 | VV | 5 |
2 | 4 | 05:06.364 | 01:40.368 | 02:02.489 | 01:23.507 | 0 | VV | 5 |
3 | 4 | 05:10.240 | 01:41.449 | 02:03.471 | 01:25.320 | 0 | VV | 5 |
4 | 7 | 05:27.119 | 01:40.572 | 01:59.110 | 01:47.437 | 0 | VV | 5 |
5 | 5 | 05:15.057 | 01:40.357 | 01:59.092 | 01:35.608 | 0 | VV | 5 |
6 | 5 | 05:06.800 | 01:40.952 | 01:59.934 | 01:25.914 | 0 | VV | 5 |
7 | 6 | 05:30.406 | 01:41.329 | 02:18.879 | 01:30.198 | 0 | VV | 5 |
8 | 6 | 05:34.383 | 02:10.101 | 01:59.519 | 01:24.763 | 0 | VV | 5 |
9 | 6 | 05:02.782 | 01:39.711 | 01:59.537 | 01:23.534 | 0 | VV | 5 |
10 | 6 | 05:03.818 | 01:40.427 | 01:59.575 | 01:23.816 | 0 | VV | 5 |
11 | 6 | 05:18.738 | 01:40.321 | 01:59.466 | 01:38.951 | 0 | VV | 10 |
12 | 6 | 05:03.979 | 01:39.913 | 01:59.245 | 01:24.821 | 0 | VV | 10 |
13 | 5 | 05:03.981 | 01:39.941 | 01:59.916 | 01:24.124 | 0 | VV | 10 |
14 | 5 | 05:08.425 | 01:40.624 | 02:00.622 | 01:27.179 | 0 | VV | 10 |
15 | 5 | 05:31.385 | 02:09.839 |
01:58.805
S
|
01:22.741 | 0 | VV | 10 |
16 | 5 | 05:01.507 | 01:39.147 | 01:59.988 |
01:22.372
S
|
0 | VV | 10 |
17 | 5 |
05:00.804
L
|
01:38.988
S
|
01:59.079 | 01:22.737 | 0 | VV | 10 |
18 | 5 | 05:24.548 | 01:39.153 | 01:59.236 | 01:46.159 | 0 | VV | 15 |
19 | 5 | 05:04.167 | 01:39.475 | 02:00.402 | 01:24.290 | 0 | VV | 15 |
20 | 5 | 05:28.815 | 01:39.800 | 02:24.644 | 01:24.371 | 0 | VV | 15 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 5 | 05:32.977 | 01:59.583 | 02:07.925 | 01:25.469 | 0 | VV | 0 |
2 | 3 | 05:10.501 | 01:44.500 | 02:01.824 | 01:24.177 | 0 | VV | 0 |
3 | 3 | 05:10.231 | 01:44.194 | 02:00.717 | 01:25.320 | 0 | VV | 0 |
4 | 4 | 05:09.732 |
01:42.227
S
|
02:01.496 | 01:26.009 | 0 | VV | 0 |
5 | 9 | 05:51.499 | 02:26.744 | 02:01.086 | 01:23.669 | 0 | VV | 0 |
6 | 7 | 05:08.885 | 01:43.307 | 02:00.888 | 01:24.690 | 0 | VV | 0 |
7 | 7 | 05:14.260 | 01:43.188 | 02:04.416 | 01:26.656 | 0 | VV | 0 |
8 | 5 | 05:08.989 | 01:43.812 | 02:01.077 | 01:24.100 | 0 | VV | 0 |
9 | 5 | 05:07.689 | 01:42.736 | 02:00.591 | 01:24.362 | 0 | VV | 0 |
10 | 5 | 05:07.984 | 01:42.455 | 02:01.392 | 01:24.137 | 0 | VV | 0 |
11 | 5 | 05:12.688 | 01:45.675 | 02:01.850 | 01:25.163 | 0 | VV | 0 |
12 | 5 | 05:12.769 | 01:44.648 | 02:02.306 | 01:25.815 | 0 | VV | 0 |
13 | 7 | 09:48.237 | 06:24.126 | 02:00.969 |
01:23.142
S
|
0 | VV | 5 |
14 | 7 | 05:07.741 | 01:42.721 | 02:00.344 | 01:24.676 | 0 | VV | 5 |
15 | 7 |
05:06.563
L
|
01:42.785 |
02:00.299
S
|
01:23.479 | 0 | VV | 5 |
16 | 7 | 05:07.915 | 01:42.936 | 02:00.618 | 01:24.361 | 0 | VV | 5 |
17 | 7 | 05:30.459 | 02:02.253 | 02:02.408 | 01:25.798 | 0 | VV | 5 |
18 | 7 | 05:29.670 | 01:44.242 | 02:19.707 | 01:25.721 | 0 | VV | 5 |
19 | 6 | 05:14.122 | 01:44.053 | 02:03.277 | 01:26.792 | 0 | VV | 5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 3 | 05:30.665 | 01:58.769 | 02:03.228 | 01:28.668 | 0 | VV | 0 |
2 | 5 | 05:16.456 | 01:45.969 | 02:03.921 | 01:26.566 | 0 | VV | 0 |
3 | 6 | 05:14.312 | 01:45.089 | 02:01.509 | 01:27.714 | 0 | VV | 0 |
4 | 5 | 05:12.005 | 01:43.457 | 02:00.916 | 01:27.632 | 0 | VV | 0 |
5 | 6 | 05:23.467 | 01:42.904 | 02:03.422 | 01:37.141 | 0 | VV | 0 |
6 | 6 | 05:14.668 | 01:43.739 | 02:01.802 | 01:29.127 | 0 | VV | 0 |
7 | 5 | 05:21.499 | 01:43.420 | 02:03.764 | 01:34.315 | 0 | VV | 0 |
8 | 7 | 05:44.327 | 02:17.652 | 02:00.546 | 01:26.129 | 0 | VV | 0 |
9 | 7 |
05:09.476
L
|
01:42.980 | 02:00.776 | 01:25.720 | 0 | VV | 0 |
10 | 7 | 05:13.423 | 01:42.170 | 02:00.713 | 01:30.540 | 0 | VV | 0 |
11 | 7 | 05:10.042 | 01:42.655 | 02:00.820 | 01:26.567 | 0 | VV | 0 |
12 | 7 | 05:10.361 | 01:41.732 | 02:01.924 | 01:26.705 | 0 | VV | 0 |
13 | 6 | 05:16.064 | 01:42.544 | 02:04.349 | 01:29.171 | 0 | VV | 0 |
14 | 6 | 05:40.162 | 02:13.450 | 02:00.699 | 01:26.013 | 0 | VV | 0 |
15 | 6 | 05:09.813 | 01:44.289 |
02:00.487
S
|
01:25.037 | 0 | VV | 0 |
16 | 6 | 05:26.349 | 01:42.672 | 02:01.905 | 01:41.772 | 0 | VV | 5 |
17 | 6 | 05:09.532 |
01:41.591
S
|
02:02.976 |
01:24.965
S
|
0 | VV | 10 |
18 | 6 | 05:17.885 | 01:43.416 | 02:03.083 | 01:31.386 | 0 | VV | 10 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 9 | 05:40.393 | 02:00.127 | 02:13.875 | 01:26.391 | 0 | VV | 5 |
2 | 7 | 05:15.604 | 01:44.000 | 02:04.421 | 01:27.183 | 0 | VV | 5 |
3 | 9 | 05:18.844 | 01:42.776 | 02:08.084 | 01:27.984 | 0 | VV | 5 |
4 | 9 | 05:16.085 | 01:44.316 | 02:04.600 | 01:27.169 | 0 | VV | 5 |
5 | 8 | 05:15.290 | 01:44.335 | 02:03.205 | 01:27.750 | 0 | VV | 5 |
6 | 10 | 10:32.450 | 06:47.257 | 02:12.673 | 01:32.520 | 0 | VV | 10 |
7 | 10 | 05:13.877 | 01:44.808 | 02:02.665 | 01:26.404 | 0 | VV | 10 |
8 | 8 | 05:16.510 | 01:44.956 | 02:03.606 | 01:27.948 | 0 | VV | 10 |
9 | 8 | 05:15.968 | 01:43.964 | 02:05.411 | 01:26.593 | 0 | VV | 10 |
10 | 8 | 05:18.864 | 01:43.034 | 02:08.143 | 01:27.687 | 0 | VV | 10 |
11 | 8 |
05:12.975
L
|
01:43.229 | 02:02.445 | 01:27.301 | 0 | VV | 10 |
12 | 8 | 10:19.587 | 06:50.832 | 02:02.426 | 01:26.329 | 0 | VV | 10 |
13 | 8 | 09:48.654 | 06:20.592 | 02:02.202 |
01:25.860
S
|
0 | VV | 15 |
14 | 8 | 05:14.230 | 01:43.176 | 02:02.517 | 01:28.537 | 0 | VV | 15 |
15 | 8 | 05:13.556 | 01:43.839 | 02:02.895 | 01:26.822 | 0 | VV | 15 |
16 | 8 | 05:16.537 | 01:43.403 | 02:07.220 | 01:25.914 | 0 | VV | 15 |
17 | 8 | 05:23.376 |
01:41.215
S
|
02:01.711
S
|
01:40.450 | 0 | VV | 15 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 11 | 09:24.304 | 05:15.382 | 02:39.268 | 01:29.654 | 0 | VV | 5 |
2 | 13 | 10:01.646 | 06:28.774 | 02:03.516 | 01:29.356 | 0 | VV | 10 |
3 | 13 | 05:14.800 | 01:43.106 | 02:02.540 | 01:29.154 | 0 | VV | 10 |
4 | 12 | 05:13.458 | 01:43.159 | 02:01.770 |
01:28.529
S
|
0 | VV | 10 |
5 | 12 | 05:13.438 | 01:42.861 | 02:01.481 | 01:29.096 | 0 | VV | 10 |
