# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tasking Flyer | Horse House Racing | FIAT 805 405 (1923) | ▲ 1 | 01:40:31.484 | 28 laps / 0 cuts |
03:29.267 Tyre: VV |
03:33.373 |
Restrictor:
20%
|
0 (+3 after session) | 134 - 143 |
2 | Tiri Red | Darth Bugatti | Bugatti Type 32 (Tank de Tours) | ▲ 7 | 01:41:30.366 | 28 laps / 0 cuts |
03:33.573 Tyre: VV |
03:35.596 |
|
0 (+11 after session) | 29 - 37 |
3 | Andrew Shaw | Three Gears, Two Knobs | Bugatti Type 32 (Tank de Tours) | ▲ 4 | 01:41:33.684 | 28 laps / 0 cuts |
03:33.099 Tyre: VV |
03:35.840 |
|
0 (+11 after session) | 31 - 49 |
4 | Crawford Montizano | Ecurie Delage HSS | Delage 2LCV (1923) | ▲ 2 | 01:42:03.273 | 28 laps / 0 cuts |
03:32.675 Tyre: VV |
03:37.019 |
Restrictor:
10%
|
0 | 105 - 112 |
5 | Pasokon Deacon | Sunbeam-Talbot-Darrac Works | Sunbeam Grand Prix 1923 | ▲ 5 | 01:42:13.007 | 28 laps / 0 cuts |
03:33.479 Tyre: VV |
03:38.655 |
Restrictor:
5%
|
2 (+1 after session) | 132 - 135 |
6 | SteelR4t 2 Session Penalties | Shitbox Superstars | Delage 2LCV (1923) | ▼ 1 | 01:41:55.635 | 27 laps / 0 cuts |
03:30.813 Tyre: VV |
03:38.863 |
Restrictor:
10%
|
18 | 22 - 28 |
7 | Ross King 3 Session Penalties | Scuderia Scuderia | FIAT 805 405 (1923) | ▼ 3 | 01:31:37.139 | 25 laps / 0 cuts |
03:31.113 Tyre: VV |
03:37.189 |
Restrictor:
20%
|
55 | 33 - 46 |
8 | Taylor | Three Gears, Two Knobs | Bugatti Type 32 (Tank de Tours) | − | 01:48:00.571 | 23 laps / 0 cuts |
03:34.611 Tyre: VV |
03:42.175 |
|
43 | 34 - 43 |
9 | David Moll 3 Session Penalties | Scuderia Scuderia | FIAT 805 405 (1923) | ▼ 8 | 00:55:38.417 | 15 laps / 0 cuts |
03:30.061 Tyre: VV |
03:35.668 |
Restrictor:
20%
|
5 | 18 - 22 |
10 | Vilez | Shitbox Superstars | Delage 2LCV (1923) | ▼ 7 | 00:34:49.266 | 8 laps / 0 cuts |
03:32.003 Tyre: VV |
03:33.413 |
Restrictor:
10%
|
8 | 35 - 43 |
11 | DRIFT340 | FIAT 805 405 (1923) | ▲ 1 | 00:18:24.273 | 5 laps / 0 cuts |
03:34.755 Tyre: VV |
03:37.568 |
Restrictor:
20%
|
0 | 132 - 157 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | David Moll | 7 | 21:30:31 (CET) | Collisions with the environment | Restrictor | 5.00%. To be cleared in 999 laps |
2 | David Moll | 10 | 21:41:31 (CET) | Collisions with the environment | Restrictor | 10.00%. To be cleared in 999 laps |
3 | Ross King | 13 | 21:51:12 (CET) | Collisions with the environment | Restrictor | 5.00%. To be cleared in 999 laps |
4 | SteelR4t | 19 | 22:13:39 (CET) | Collisions with the environment | Restrictor | 5.00%. To be cleared in 999 laps |
5 | Ross King | 26 | 22:41:13 (CET) | Collisions with the environment | Restrictor | 10.00%. To be cleared in 999 laps |
6 | David Moll | 16 | 22:56:40 (CET) | Finished the session with an unserved penalty | Time | 2h45m45s added |
7 | SteelR4t | 28 | 22:56:40 (CET) | Finished the session with an unserved penalty | Time | 1h22m35s added |
8 | Ross King | 26 | 22:56:40 (CET) | Finished the session with an unserved penalty | Time | 2h45m25s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 03:44.649 | 01:25.175 | 00:58.834 | 01:20.640 | 0 | VV | 20 |
2 | 1 | 03:31.040 | 01:11.662 | 00:58.774 | 01:20.604 | 0 | VV | 20 |
3 | 1 | 03:30.702 | 01:11.625 | 00:58.765 | 01:20.312 | 0 | VV | 20 |
4 | 1 | 03:31.130 | 01:11.603 | 00:58.960 | 01:20.567 | 0 | VV | 20 |
5 | 1 | 03:30.818 | 01:11.597 | 00:58.636 | 01:20.585 | 0 | VV | 20 |
6 | 1 | 03:31.849 | 01:11.868 | 00:59.255 | 01:20.726 | 0 | VV | 20 |
7 | 1 | 03:33.134 | 01:12.879 | 00:59.530 | 01:20.725 | 0 | VV | 20 |
8 | 1 | 03:34.481 | 01:13.263 | 01:00.142 | 01:21.076 | 0 | VV | 20 |
9 | 1 | 03:36.723 | 01:14.441 | 01:00.008 | 01:22.274 | 0 | VV | 20 |
10 | 2 | 04:17.323 | 01:14.870 | 01:34.766 | 01:27.687 | 0 | VV | 20 |
11 | 2 | 03:31.222 | 01:11.943 | 00:58.738 | 01:20.541 | 0 | VV | 20 |
12 | 2 | 03:31.371 | 01:12.042 | 00:58.765 | 01:20.564 | 0 | VV | 20 |
13 | 1 | 03:31.792 | 01:12.422 | 00:58.946 | 01:20.424 | 0 | VV | 20 |
14 | 1 | 03:30.543 | 01:11.682 | 00:58.428 | 01:20.433 | 0 | VV | 20 |
15 | 1 | 03:29.808 | 01:11.370 | 00:58.135 |
01:20.303
S
|
0 | VV | 20 |
16 | 1 | 03:30.977 | 01:11.590 | 00:58.936 | 01:20.451 | 0 | VV | 20 |
17 | 1 | 03:31.197 | 01:11.858 | 00:58.977 | 01:20.362 | 0 | VV | 20 |
18 | 1 | 03:32.107 | 01:12.179 | 00:59.095 | 01:20.833 | 0 | VV | 20 |
19 | 1 | 03:34.440 | 01:13.792 | 00:59.409 | 01:21.239 | 0 | VV | 20 |
20 | 1 | 04:19.281 | 01:20.972 | 01:30.127 | 01:28.182 | 0 | VV | 20 |
21 | 1 | 03:31.616 | 01:12.188 | 00:58.798 | 01:20.630 | 0 | VV | 20 |
22 | 1 | 03:31.548 | 01:11.957 | 00:58.919 | 01:20.672 | 0 | VV | 20 |
23 | 1 |
03:29.267
L
L
|
01:11.054
S
S
|
00:57.897
S
S
|
01:20.316 | 0 | VV | 20 |
24 | 1 | 03:30.324 | 01:11.544 | 00:58.279 | 01:20.501 | 0 | VV | 20 |
25 | 1 | 03:30.752 | 01:11.703 | 00:58.549 | 01:20.500 | 0 | VV | 20 |
26 | 1 | 03:31.061 | 01:12.169 | 00:58.459 | 01:20.433 | 0 | VV | 20 |
27 | 1 | 03:31.556 | 01:12.277 | 00:58.802 | 01:20.477 | 0 | VV | 20 |
28 | 1 | 03:30.936 | 01:11.481 | 00:58.733 | 01:20.722 | 0 | VV | 20 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 9 | 03:52.088 | 01:30.222 | 00:59.409 | 01:22.457 | 0 | VV | 0 |
2 | 8 | 03:34.014 | 01:12.840 | 00:58.814 | 01:22.360 | 0 | VV | 0 |
3 | 8 | 03:34.118 | 01:12.720 | 00:59.030 | 01:22.368 | 0 | VV | 0 |
4 | 6 | 03:33.973 | 01:12.543 | 00:59.076 | 01:22.354 | 0 | VV | 0 |
5 | 6 | 03:34.854 | 01:13.297 | 00:59.126 | 01:22.431 | 0 | VV | 0 |
6 | 6 | 03:35.518 | 01:13.935 | 00:59.134 | 01:22.449 | 0 | VV | 0 |
7 | 6 | 03:35.056 | 01:13.473 | 00:59.107 | 01:22.476 | 0 | VV | 0 |
8 | 4 | 03:35.547 | 01:13.446 | 00:59.584 | 01:22.517 | 0 | VV | 0 |
9 | 3 | 03:36.359 | 01:14.132 | 00:59.657 | 01:22.570 | 0 | VV | 0 |
10 | 1 | 03:36.164 | 01:13.964 | 00:59.621 | 01:22.579 | 0 | VV | 0 |
11 | 1 | 03:37.024 | 01:14.720 | 00:59.666 | 01:22.638 | 0 | VV | 0 |
12 | 1 | 03:37.049 | 01:14.634 | 00:59.760 | 01:22.655 | 0 | VV | 0 |
13 | 2 | 03:38.244 | 01:15.180 | 01:00.390 | 01:22.674 | 0 | VV | 0 |
14 | 5 | 04:12.728 | 01:15.874 | 01:28.240 | 01:28.614 | 0 | VV | 0 |
15 | 5 |
03:33.573
L
|
01:12.516 |
00:58.734
S
|
01:22.323
S
|
0 | VV | 0 |
16 | 5 | 03:34.159 | 01:12.720 | 00:59.107 | 01:22.332 | 0 | VV | 0 |
17 | 5 | 03:34.710 | 01:13.185 | 00:59.121 | 01:22.404 | 0 | VV | 0 |
18 | 3 | 03:34.488 | 01:13.187 | 00:58.910 | 01:22.391 | 0 | VV | 0 |
19 | 3 | 03:33.804 |
01:12.359
S
|
00:59.032 | 01:22.413 | 0 | VV | 0 |
20 | 2 | 03:34.344 | 01:12.922 | 00:58.981 | 01:22.441 | 0 | VV | 0 |
21 | 2 | 03:34.775 | 01:13.129 | 00:59.153 | 01:22.493 | 0 | VV | 0 |
22 | 2 | 03:36.007 | 01:14.095 | 00:59.369 | 01:22.543 | 0 | VV | 0 |
23 | 2 | 03:35.632 | 01:13.581 | 00:59.476 | 01:22.575 | 0 | VV | 0 |
24 | 2 | 03:36.239 | 01:14.012 | 00:59.617 | 01:22.610 | 0 | VV | 0 |
25 | 2 | 03:36.673 | 01:14.370 | 00:59.665 | 01:22.638 | 0 | VV | 0 |
26 | 2 | 03:37.058 | 01:14.489 | 00:59.896 | 01:22.673 | 0 | VV | 0 |
27 | 2 | 03:37.884 | 01:15.247 | 00:59.953 | 01:22.684 | 0 | VV | 0 |
28 | 2 | 03:38.241 | 01:15.329 | 01:00.193 | 01:22.719 | 0 | VV | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 8 | 03:50.821 | 01:29.004 | 00:59.345 | 01:22.472 | 0 | VV | 0 |
2 | 7 | 03:34.430 | 01:13.203 | 00:58.842 | 01:22.385 | 0 | VV | 0 |
3 | 7 | 03:34.103 | 01:12.930 | 00:58.729 | 01:22.444 | 0 | VV | 0 |
4 | 5 | 03:34.455 | 01:12.790 | 00:59.247 | 01:22.418 | 0 | VV | 0 |
5 | 5 | 03:33.979 | 01:12.841 | 00:58.712 | 01:22.426 | 0 | VV | 0 |
6 | 5 | 03:34.552 | 01:13.288 | 00:58.837 | 01:22.427 | 0 | VV | 0 |
7 | 5 | 03:35.461 | 01:13.976 | 00:59.009 | 01:22.476 | 0 | VV | 0 |
8 | 3 | 03:35.767 | 01:13.833 | 00:59.440 | 01:22.494 | 0 | VV | 0 |
9 | 2 | 03:35.771 | 01:13.990 | 00:59.274 | 01:22.507 | 0 | VV | 0 |
10 | 4 | 04:12.687 | 01:13.910 | 01:30.036 | 01:28.741 | 0 | VV | 0 |
11 | 4 | 03:33.790 | 01:12.810 | 00:58.621 |
01:22.359
S
|
0 | VV | 0 |
12 | 4 | 03:33.526 | 01:12.537 | 00:58.621 | 01:22.368 | 0 | VV | 0 |
13 | 3 | 03:35.650 | 01:14.629 | 00:58.639 | 01:22.382 | 0 | VV | 0 |
14 | 3 | 03:35.601 | 01:13.959 | 00:59.274 | 01:22.368 | 0 | VV | 0 |
15 | 3 | 03:34.047 | 01:12.918 | 00:58.742 | 01:22.387 | 0 | VV | 0 |
16 | 3 | 03:34.379 | 01:13.012 | 00:58.955 | 01:22.412 | 0 | VV | 0 |
17 | 3 | 03:34.256 | 01:13.128 | 00:58.698 | 01:22.430 | 0 | VV | 0 |
18 | 2 | 03:34.589 | 01:13.298 | 00:58.829 | 01:22.462 | 0 | VV | 0 |
19 | 2 | 03:34.887 | 01:13.478 | 00:58.950 | 01:22.459 | 0 | VV | 0 |
20 | 3 | 04:10.542 | 01:13.673 | 01:28.192 | 01:28.677 | 0 | VV | 0 |
21 | 3 | 03:34.177 | 01:12.575 | 00:59.234 | 01:22.368 | 0 | VV | 0 |
22 | 3 |
03:33.099
L
|
01:12.181
S
|
00:58.558 | 01:22.360 | 0 | VV | 0 |
23 | 3 | 03:33.498 | 01:12.562 | 00:58.559 | 01:22.377 | 0 | VV | 0 |
24 | 3 | 03:33.353 | 01:12.468 |
00:58.508
S
|
01:22.377 | 0 | VV | 0 |
25 | 3 | 03:33.438 | 01:12.412 | 00:58.630 | 01:22.396 | 0 | VV | 0 |
26 | 3 | 03:34.316 | 01:13.228 | 00:58.694 | 01:22.394 | 0 | VV | 0 |
27 | 3 | 03:34.252 | 01:13.065 | 00:58.770 | 01:22.417 | 0 | VV | 0 |
28 | 3 | 03:33.783 | 01:12.626 | 00:58.694 | 01:22.463 | 0 | VV | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 7 | 03:50.311 | 01:30.366 | 00:59.346 |
01:20.599
S
|
0 | VV | 10 |
2 | 10 | 03:44.375 | 01:22.148 | 01:01.371 | 01:20.856 | 0 | VV | 10 |
3 | 9 | 03:34.882 | 01:14.631 | 00:58.895 | 01:21.356 | 0 | VV | 10 |
4 | 7 | 03:33.062 | 01:13.036 | 00:58.941 | 01:21.085 | 0 | VV | 10 |
5 | 7 | 03:34.004 | 01:13.645 | 00:59.054 | 01:21.305 | 0 | VV | 10 |
6 | 7 | 03:34.562 | 01:13.829 | 00:59.194 | 01:21.539 | 0 | VV | 10 |
7 | 7 | 03:34.144 | 01:13.029 | 00:59.183 | 01:21.932 | 0 | VV | 10 |
8 | 5 | 03:35.461 | 01:13.922 | 01:00.071 | 01:21.468 | 0 | VV | 10 |
9 | 5 | 04:09.553 | 01:14.822 | 01:27.093 | 01:27.638 | 0 | VV | 10 |
10 | 5 | 03:34.372 | 01:14.188 | 00:59.098 | 01:21.086 | 0 | VV | 10 |
11 | 5 |
03:32.675
L
|
01:12.528
S
|
00:58.824 | 01:21.323 | 0 | VV | 10 |
12 | 5 | 03:33.123 | 01:12.812 |
00:58.460
S
|
01:21.851 | 0 | VV | 10 |
13 | 4 | 03:35.068 | 01:15.014 | 00:58.523 | 01:21.531 | 0 | VV | 10 |
14 | 2 | 03:32.900 | 01:13.387 | 00:58.802 | 01:20.711 | 0 | VV | 10 |
15 | 2 | 03:33.622 | 01:13.627 | 00:58.770 | 01:21.225 | 0 | VV | 10 |
16 | 2 | 03:34.898 | 01:13.617 | 00:59.170 | 01:22.111 | 0 | VV | 10 |
17 | 2 | 03:36.506 | 01:13.042 | 00:59.490 | 01:23.974 | 0 | VV | 10 |
18 | 4 | 03:49.214 | 01:14.374 | 01:03.081 | 01:31.759 | 0 | VV | 10 |
19 | 4 | 04:10.446 | 01:15.270 | 01:27.898 | 01:27.278 | 0 | VV | 10 |
20 | 4 | 03:32.899 | 01:12.828 | 00:58.724 | 01:21.347 | 0 | VV | 10 |
21 | 4 | 03:33.369 | 01:13.257 | 00:58.851 | 01:21.261 | 0 | VV | 10 |
22 | 4 | 03:34.407 | 01:13.754 | 00:59.086 | 01:21.567 | 0 | VV | 10 |
23 | 4 | 03:34.326 | 01:13.872 | 00:58.927 | 01:21.527 | 0 | VV | 10 |
24 | 4 | 03:33.623 | 01:13.223 | 00:58.816 | 01:21.584 | 0 | VV | 10 |
25 | 4 | 03:33.258 | 01:12.831 | 00:58.949 | 01:21.478 | 0 | VV | 10 |
26 | 4 | 03:39.698 | 01:13.966 | 01:00.399 | 01:25.333 | 0 | VV | 10 |
27 | 4 | 03:40.476 | 01:15.323 | 00:59.599 | 01:25.554 | 0 | VV | 10 |
28 | 4 | 03:38.025 | 01:14.394 | 00:59.382 | 01:24.249 | 0 | VV | 10 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 6 | 03:49.290 | 01:27.683 | 00:59.414 | 01:22.193 | 0 | VV | 5 |
2 | 6 |
03:33.479
L
|
01:12.571 | 00:59.418 |
01:21.490
S
|
0 | VV | 5 |
3 | 6 | 03:34.117 |
01:12.259
S
|
00:59.206 | 01:22.652 | 0 | VV | 5 |
4 | 9 | 03:56.201 | 01:12.779 | 01:20.213 | 01:23.209 | 0 | VV | 5 |
5 | 10 | 03:34.734 | 01:13.073 | 00:59.175 | 01:22.486 | 0 | VV | 5 |
6 | 8 | 03:34.443 | 01:12.769 | 00:59.090 | 01:22.584 | 0 | VV | 5 |
7 | 8 | 03:35.329 | 01:13.593 | 00:59.219 | 01:22.517 | 0 | VV | 5 |
8 | 6 | 03:35.803 | 01:13.545 | 00:59.665 | 01:22.593 | 0 | VV | 5 |
9 | 6 | 04:05.103 | 01:13.324 | 01:23.475 | 01:28.304 | 0 | VV | 5 |
10 | 7 | 03:38.731 | 01:12.499 | 01:03.279 | 01:22.953 | 0 | VV | 5 |
11 | 7 | 03:34.259 | 01:12.464 | 00:59.225 | 01:22.570 | 0 | VV | 5 |
12 | 7 | 03:34.729 | 01:12.754 | 00:59.368 | 01:22.607 | 0 | VV | 5 |
13 | 7 | 03:35.119 | 01:13.374 | 00:59.206 | 01:22.539 | 0 | VV | 5 |
14 | 6 | 03:51.954 | 01:13.072 | 01:15.686 | 01:23.196 | 0 | VV | 5 |
15 | 6 | 03:35.010 | 01:13.313 | 00:59.207 | 01:22.490 | 0 | VV | 5 |
16 | 6 | 03:34.780 | 01:12.936 | 00:59.264 | 01:22.580 | 0 | VV | 5 |
17 | 6 | 03:35.439 | 01:13.549 | 00:59.351 | 01:22.539 | 0 | VV | 5 |
18 | 6 | 04:04.480 | 01:13.664 | 01:22.522 | 01:28.294 | 0 | VV | 5 |
19 | 5 | 03:34.782 | 01:13.148 | 00:59.346 | 01:22.288 | 0 | VV | 5 |
20 | 6 | 03:34.307 | 01:12.724 | 00:58.999 | 01:22.584 | 0 | VV | 5 |
21 | 5 | 03:35.094 | 01:13.307 | 00:59.248 | 01:22.539 | 0 | VV | 5 |
22 | 5 | 03:34.055 | 01:12.697 |
00:58.802
S
|
01:22.556 | 0 | VV | 5 |
23 | 6 | 03:34.590 | 01:12.916 | 00:59.278 | 01:22.396 | 0 | VV | 5 |
24 | 6 | 03:34.488 | 01:12.521 | 00:59.418 | 01:22.549 | 0 | VV | 5 |
25 | 5 | 03:34.910 | 01:12.697 | 00:59.638 | 01:22.575 | 0 | VV | 5 |
26 | 5 | 03:35.265 | 01:12.830 | 00:59.832 | 01:22.603 | 0 | VV | 5 |
27 | 5 | 03:36.031 | 01:13.871 | 00:59.540 | 01:22.620 | 0 | VV | 5 |
28 | 5 | 03:36.473 | 01:13.364 | 01:00.408 | 01:22.701 | 0 | VV | 5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 5 | 03:49.130 | 01:29.306 | 00:59.013 |
01:20.811
S
|
0 | VV | 10 |
2 | 5 | 03:33.510 | 01:13.020 | 00:58.954 | 01:21.536 | 0 | VV | 10 |
3 | 5 | 03:31.338 | 01:11.711 | 00:58.320 | 01:21.307 | 0 | VV | 10 |
4 | 10 | 04:00.930 | 01:13.115 | 01:25.887 | 01:21.928 | 0 | VV | 10 |
5 | 9 | 03:32.814 | 01:12.063 | 00:59.485 | 01:21.266 | 0 | VV | 10 |
6 | 9 | 03:37.939 | 01:12.233 | 01:03.639 | 01:22.067 | 0 | VV | 10 |
7 | 9 | 04:06.084 | 01:13.356 | 01:24.410 | 01:28.318 | 0 | VV | 10 |
8 | 7 | 03:31.927 | 01:12.179 | 00:58.478 | 01:21.270 | 0 | VV | 10 |
9 | 7 | 03:36.415 | 01:16.006 | 00:58.905 | 01:21.504 | 0 | VV | 10 |
10 | 6 | 03:32.756 | 01:12.136 | 00:59.045 | 01:21.575 | 0 | VV | 10 |
11 | 6 | 03:33.015 | 01:13.029 | 00:58.680 | 01:21.306 | 0 | VV | 10 |
12 | 6 | 03:32.742 | 01:12.648 | 00:58.671 | 01:21.423 | 0 | VV | 10 |
13 | 5 | 03:33.799 | 01:13.385 | 00:59.135 | 01:21.279 | 0 | VV | 10 |
14 | 7 | 04:23.476 | 01:29.492 | 01:25.145 | 01:28.839 | 0 | VV | 10 |
15 | 7 | 03:32.644 | 01:12.356 | 00:58.820 | 01:21.468 | 0 | VV | 10 |
16 | 7 | 03:32.171 | 01:12.366 | 00:58.320 | 01:21.485 | 0 | VV | 10 |
17 | 7 | 03:32.065 | 01:12.083 | 00:58.658 | 01:21.324 | 0 | VV | 10 |
18 | 5 | 03:32.334 | 01:12.370 | 00:58.536 | 01:21.428 | 0 | VV | 10 |
19 | 6 | 03:52.848 | 01:31.575 | 00:59.390 | 01:21.883 | 0 | VV | 5 |
20 | 5 | 03:32.175 | 01:12.152 | 00:58.797 | 01:21.226 | 0 | VV | 5 |
21 | 7 | 04:06.158 | 01:13.169 | 01:24.830 | 01:28.159 | 0 | VV | 5 |
22 | 7 | 03:31.367 | 01:11.998 | 00:58.244 | 01:21.125 | 0 | VV | 5 |
23 | 7 | 03:31.214 | 01:11.678 | 00:58.266 | 01:21.270 | 0 | VV | 5 |
24 | 7 | 03:31.921 | 01:12.214 | 00:58.523 | 01:21.184 | 0 | VV | 5 |
25 | 7 |
03:30.813
L
|
01:11.501
S
|
00:58.235
S
|
01:21.077 | 0 | VV | 5 |
26 | 6 | 04:03.738 | 01:38.190 | 01:03.121 | 01:22.427 | 0 | VV | 5 |
27 | 6 | 06:10.444 | 01:12.904 | 03:29.565 | 01:27.975 | 0 | VV | 5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 4 | 03:47.805 | 01:28.223 | 00:59.459 | 01:20.123 | 0 | VV | 20 |
2 | 3 | 03:31.702 | 01:12.378 | 00:59.039 | 01:20.285 | 0 | VV | 20 |
3 | 3 | 03:33.846 | 01:13.176 | 00:59.539 | 01:21.131 | 0 | VV | 20 |
4 | 3 | 03:33.061 | 01:13.228 | 00:59.251 | 01:20.582 | 0 | VV | 20 |
5 | 3 | 03:32.460 | 01:13.072 | 00:58.955 | 01:20.433 | 0 | VV | 20 |
6 | 3 | 03:35.135 | 01:15.060 | 00:59.534 | 01:20.541 | 0 | VV | 20 |
7 | 4 | 03:34.918 | 01:13.722 | 01:00.371 | 01:20.825 | 0 | VV | 20 |
8 | 2 | 03:34.057 | 01:13.981 | 00:59.503 | 01:20.573 | 0 | VV | 20 |
9 | 4 | 04:11.267 | 01:15.425 | 01:28.457 | 01:27.385 | 0 | VV | 20 |
10 | 3 | 03:34.176 | 01:13.460 | 00:59.711 | 01:21.005 | 0 | VV | 20 |
11 | 3 | 03:34.443 | 01:14.560 | 00:59.049 | 01:20.834 | 0 | VV | 20 |
12 | 3 | 03:33.070 | 01:12.895 | 00:59.373 | 01:20.802 | 0 | VV | 20 |
13 | 6 | 03:56.994 | 01:37.143 | 00:59.363 | 01:20.488 | 0 | VV | 5 |
14 | 4 | 03:34.964 | 01:15.384 | 00:59.197 | 01:20.383 | 0 | VV | 5 |
15 | 4 | 03:33.392 | 01:13.766 | 00:59.391 | 01:20.235 | 0 | VV | 5 |
16 | 4 | 03:37.875 | 01:18.105 | 00:59.409 | 01:20.361 | 0 | VV | 5 |
17 | 4 | 03:33.718 | 01:14.191 | 00:59.481 | 01:20.046 | 0 | VV | 5 |
18 | 7 | 04:34.078 | 01:22.135 | 01:45.111 | 01:26.832 | 0 | VV | 5 |
19 | 7 | 03:36.851 | 01:12.604 | 01:03.634 | 01:20.613 | 0 | VV | 5 |
20 | 7 | 03:33.933 | 01:14.216 | 00:59.248 | 01:20.469 | 0 | VV | 5 |
21 | 6 | 03:34.623 |
01:12.143
S
|
01:01.587 | 01:20.893 | 0 | VV | 5 |
22 | 6 |
03:31.113
L
|
01:12.535 | 00:58.613 | 01:19.965 | 0 | VV | 5 |
23 | 5 | 03:31.437 | 01:12.935 |
00:58.581
S
|
01:19.921
S
S
|
0 | VV | 5 |
24 | 5 | 03:32.265 | 01:13.313 | 00:58.928 | 01:20.024 | 0 | VV | 5 |
25 | 6 | 03:50.067 | 01:13.377 | 01:06.276 | 01:30.414 | 0 | VV | 5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 11 | 05:15.420 | 02:54.281 | 00:58.798 | 01:22.341 | 0 | VV | 0 |
2 | 11 | 03:35.266 | 01:14.141 | 00:58.779 | 01:22.346 | 0 | VV | 0 |
3 | 11 |
03:34.611
L
|
01:13.716
S
|
00:58.536
S
|
01:22.359 | 0 | VV | 0 |
4 | 11 | 03:35.640 | 01:13.939 | 00:59.310 | 01:22.391 | 0 | VV | 0 |
5 | 11 | 08:50.612 | 06:28.755 | 00:59.399 | 01:22.458 | 0 | VV | 0 |
6 | 10 | 04:21.318 | 01:13.802 | 01:37.939 | 01:29.577 | 0 | VV | 0 |
7 | 10 | 03:55.142 | 01:31.709 | 01:00.967 | 01:22.466 | 0 | VV | 0 |
8 | 10 | 03:37.811 | 01:15.130 | 01:00.169 | 01:22.512 | 0 | VV | 0 |
9 | 9 | 03:36.448 | 01:14.810 | 00:59.203 | 01:22.435 | 0 | VV | 0 |
10 | 9 | 03:56.062 | 01:15.201 | 01:18.246 | 01:22.615 | 0 | VV | 0 |
11 | 9 | 03:37.346 | 01:15.588 | 00:59.292 | 01:22.466 | 0 | VV | 0 |
12 | 9 | 03:48.607 | 01:15.472 | 01:10.529 | 01:22.606 | 0 | VV | 0 |
13 | 9 | 08:25.508 | 06:03.858 | 00:59.237 | 01:22.413 | 0 | VV | 0 |
14 | 9 | 03:36.070 | 01:14.631 | 00:59.058 | 01:22.381 | 0 | VV | 0 |
15 | 9 | 03:37.864 | 01:15.840 | 00:59.616 | 01:22.408 | 0 | VV | 0 |
16 | 8 | 03:36.329 | 01:14.359 | 00:59.521 | 01:22.449 | 0 | VV | 0 |
17 | 8 | 09:19.740 | 06:58.106 | 00:59.248 | 01:22.386 | 0 | VV | 0 |
18 | 8 | 03:35.639 | 01:14.339 | 00:58.951 | 01:22.349 | 0 | VV | 0 |
19 | 8 | 03:36.241 | 01:14.783 | 00:59.126 |
01:22.332
S
|
0 | VV | 0 |
20 | 8 | 03:36.361 | 01:14.714 | 00:59.257 | 01:22.390 | 0 | VV | 0 |
21 | 8 | 03:36.438 | 01:15.178 | 00:58.892 | 01:22.368 | 0 | VV | 0 |
22 | 8 | 03:45.958 | 01:15.028 | 01:06.136 | 01:24.794 | 0 | VV | 0 |
23 | 8 | 09:00.752 | 01:15.039 | 03:26.082 | 04:19.631 | 0 | VV | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 2 | 03:46.616 | 01:26.703 | 00:59.021 | 01:20.892 | 0 | VV | 20 |
2 | 2 | 03:30.998 | 01:11.985 | 00:58.346 | 01:20.667 | 0 | VV | 20 |
3 | 2 | 03:30.594 | 01:11.759 | 00:58.212 | 01:20.623 | 0 | VV | 20 |
4 | 2 | 03:30.365 | 01:11.802 |
00:58.144
S
|
01:20.419 | 0 | VV | 20 |
5 | 2 | 03:30.787 | 01:11.746 | 00:58.500 | 01:20.541 | 0 | VV | 20 |
6 | 2 | 03:39.813 | 01:18.917 | 01:00.202 | 01:20.694 | 0 | VV | 20 |
7 | 2 | 03:37.340 | 01:13.192 | 01:03.126 | 01:21.022 | 0 | VV | 5 |
