# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Joni Lindholm | Bloody Wartburg Racing | TCL BMW 2002 |
02:15.837 Tyre: V70 |
02:16.153 | 5 laps / 2 cuts | 47 - 62 |
2 | Erwann Burguiere | The Wankel Wankers | TCL Mazda RX-3 GT |
02:17.556 Tyre: V70 |
02:18.155 | 7 laps / 7 cuts | 41 - 55 |
3 | Thierry Red | Candy Red | TCL BMW 2002 |
02:19.266 Tyre: V70 |
02:21.155 | 5 laps / 1 cuts | 28 - 34 |
4 | Tom Dee | TCL Alfa Romeo Giulia GTA |
02:19.289 Tyre: V70 |
02:19.895 | 8 laps / 6 cuts | 46 - 65 | |
5 | Nasuru | Rev Limiters Ltd. | TCL Datsun 510 |
02:19.588 Tyre: V70 |
02:21.366 | 6 laps / 0 cuts | 27 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.193 | 00:52.020 | 01:00.830 | 00:53.343 | 1 | V70 |
2 | 02:16.550 | 00:31.921 | 00:51.462 | 00:53.167 | 0 | V70 |
3 | 08:02.330 | 06:17.629 | 00:51.588 | 00:53.113 | 1 | V70 |
4 | 02:16.074 | 00:31.971 | 00:51.412 | 00:52.691 | 0 | V70 |
5 |
02:15.837
L
L
|
00:31.909
S
S
|
00:51.300
S
S
|
00:52.628
S
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.383 | 00:39.517 | 00:52.924 | 00:53.942 | 1 | V70 |
2 | 02:18.290 | 00:32.473 | 00:52.128 | 00:53.689 | 0 | V70 |
3 | 02:18.958 | 00:32.605 | 00:51.953 | 00:54.400 | 2 | V70 |
4 | 02:18.619 | 00:32.693 | 00:52.147 | 00:53.779 | 0 | V70 |
5 | 04:01.260 | 02:01.208 | 01:05.736 | 00:54.316 | 3 | V70 |
6 |
02:17.826
C
|
00:32.238 | 00:52.074 | 00:53.514 | 1 | V70 |
7 |
02:17.556
L
|
00:31.958
S
|
00:52.002
S
|
00:53.596
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.387 | 01:30.928 | 00:54.202 | 00:54.257 | 0 | V70 |
2 |
02:21.067
C
|
00:33.134 | 00:53.888 | 00:54.045 | 1 | V70 |
3 | 02:19.794 |
00:32.378
S
|
00:52.988 | 00:54.428 | 0 | V70 |
4 | 02:24.405 | 00:32.427 | 00:57.249 | 00:54.729 | 0 | V70 |
5 |
02:19.266
L
|
00:32.445 |
00:52.776
S
|
00:54.045
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:26.660 | 01:39.066 | 00:53.487 | 00:54.107 | 2 | V70 |
2 | 02:21.001 | 00:32.569 | 00:53.465 | 00:54.967 | 1 | V70 |
3 | 02:19.856 | 00:32.869 | 00:52.934 | 00:54.053 | 0 | V70 |
4 | 02:42.965 | 00:32.889 | 00:52.911 | 01:17.165 | 1 | V70 |
5 | 02:20.690 | 00:33.123 | 00:53.549 | 00:54.018 | 1 | V70 |
6 | 02:19.997 | 00:32.907 | 00:52.955 | 00:54.135 | 1 | V70 |
7 | 02:20.542 | 00:32.789 | 00:53.105 | 00:54.648 | 0 | V70 |
8 |
02:19.289
L
|
00:32.581
S
|
00:52.888
S
|
00:53.820
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.508 | 00:49.730 | 00:55.009 | 00:54.769 | 0 | V70 |
2 | 02:22.412 |
00:32.774
S
|
00:54.046 | 00:55.592 | 0 | V70 |
3 | 02:21.842 | 00:33.028 | 00:53.887 | 00:54.927 | 0 | V70 |
4 | 02:22.040 | 00:33.028 | 00:53.388 | 00:55.624 | 0 | V70 |
5 | 02:20.951 | 00:32.992 | 00:53.015 | 00:54.944 | 0 | V70 |
6 |
02:19.588
L
|
00:32.933 |
00:52.416
S
|
00:54.239
S
|
0 | V70 |