# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erwann Burguiere | The Wankel Wankers | TCL Mazda RX-3 GT | ▲ 1 | 00:20:50.011 | 9 laps / 0 cuts |
02:17.590 Tyre: V70 |
02:18.178 | 0 (+1 after session) | 41 - 55 |
2 | Joni Lindholm | Bloody Wartburg Racing | TCL BMW 2002 | ▼ 1 | 00:20:52.072 | 9 laps / 0 cuts |
02:15.790 Tyre: V70 |
02:16.382 | 4 | 47 - 62 |
3 | Thierry Red | Candy Red | TCL BMW 2002 | − | 00:21:00.893 | 9 laps / 0 cuts |
02:17.652 Tyre: V70 |
02:19.011 | 1 | 28 - 34 |
4 | Tom Dee | TCL Alfa Romeo Giulia GTA | − | 00:21:24.764 | 9 laps / 0 cuts |
02:19.589 Tyre: V70 |
02:20.312 | 5 | 46 - 109 | |
5 | Nasuru | Rev Limiters Ltd. | TCL Datsun 510 | − | 00:21:25.776 | 9 laps / 0 cuts |
02:19.652 Tyre: V70 |
02:22.150 | 2 | 27 - 64 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:24.599 | 00:38.553 | 00:52.335 | 00:53.711 | 0 | V70 |
2 | 1 | 02:18.112 | 00:32.272 | 00:52.272 | 00:53.568 | 0 | V70 |
3 | 1 | 02:18.047 | 00:32.217 | 00:52.578 |
00:53.252
S
|
0 | V70 |
4 | 1 |
02:17.590
L
|
00:32.106
S
|
00:52.083
S
|
00:53.401 | 0 | V70 |
5 | 1 | 02:18.385 | 00:32.230 | 00:52.600 | 00:53.555 | 0 | V70 |
6 | 1 | 02:18.326 | 00:32.685 | 00:52.235 | 00:53.406 | 0 | V70 |
7 | 1 | 02:18.206 | 00:32.375 | 00:52.434 | 00:53.397 | 0 | V70 |
8 | 1 | 02:18.990 | 00:32.645 | 00:52.538 | 00:53.807 | 0 | V70 |
9 | 1 | 02:17.772 | 00:32.246 | 00:52.165 | 00:53.361 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:41.045 | 00:54.666 | 00:52.928 | 00:53.451 | 0 | V70 |
2 | 4 | 02:16.316 | 00:31.944 | 00:51.614 |
00:52.758
S
S
|
0 | V70 |
3 | 4 | 02:16.402 | 00:31.961 | 00:51.629 | 00:52.812 | 0 | V70 |
4 | 3 | 02:16.252 | 00:31.928 | 00:51.467 | 00:52.857 | 0 | V70 |
5 | 3 | 02:16.715 | 00:31.843 | 00:51.331 | 00:53.541 | 0 | V70 |
6 | 2 | 02:17.603 | 00:32.452 | 00:52.106 | 00:53.045 | 0 | V70 |
7 | 2 | 02:16.164 | 00:32.070 | 00:51.304 | 00:52.790 | 0 | V70 |
8 | 2 | 02:15.818 | 00:31.823 |
00:51.170
S
S
|
00:52.825 | 0 | V70 |
9 | 2 |
02:15.790
L
L
|
00:31.781
S
S
|
00:51.193 | 00:52.816 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:28.814 | 00:41.121 | 00:53.460 | 00:54.233 | 0 | V70 |
2 | 2 | 02:20.456 | 00:33.073 | 00:53.208 | 00:54.175 | 0 | V70 |
3 | 2 | 02:19.286 | 00:32.479 | 00:52.628 | 00:54.179 | 0 | V70 |
4 | 2 | 02:19.412 | 00:32.565 | 00:52.879 | 00:53.968 | 0 | V70 |
5 | 2 | 02:18.630 |
00:32.276
S
|
00:52.569 | 00:53.785 | 0 | V70 |
6 | 3 | 02:19.549 | 00:32.669 | 00:53.289 | 00:53.591 | 0 | V70 |
7 | 3 | 02:19.127 | 00:32.419 | 00:52.907 | 00:53.801 | 0 | V70 |
8 | 3 | 02:17.977 | 00:32.312 | 00:52.214 | 00:53.451 | 0 | V70 |
9 | 3 |
02:17.652
L
|
00:32.293 |
00:52.083
S
|
00:53.276
S
|
0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:42.294 | 00:54.213 | 00:53.936 | 00:54.145 | 0 | V70 |
2 | 5 | 02:20.652 | 00:32.953 | 00:53.406 | 00:54.293 | 0 | V70 |
3 | 5 | 02:19.851 | 00:32.899 | 00:52.816 | 00:54.136 | 0 | V70 |
4 | 5 |
02:19.589
L
|
00:32.841 |
00:52.569
S
|
00:54.179 | 0 | V70 |
5 | 5 | 02:19.781 | 00:32.943 | 00:52.856 |
00:53.982
S
|
0 | V70 |
6 | 5 | 02:20.726 | 00:33.294 | 00:52.780 | 00:54.652 | 0 | V70 |
7 | 4 | 02:20.574 | 00:33.361 | 00:52.978 | 00:54.235 | 0 | V70 |
8 | 4 | 02:20.886 | 00:32.904 | 00:53.055 | 00:54.927 | 0 | V70 |
9 | 4 | 02:20.440 |
00:32.751
S
|
00:53.455 | 00:54.234 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:28.584 | 00:40.660 | 00:52.911 | 00:55.013 | 0 | V70 |
2 | 3 | 02:20.877 | 00:33.160 | 00:53.595 | 00:54.122 | 0 | V70 |
3 | 3 | 02:20.228 | 00:32.831 | 00:53.182 | 00:54.215 | 0 | V70 |
4 | 4 | 02:29.016 | 00:34.022 | 01:00.435 | 00:54.559 | 0 | V70 |
5 | 4 | 02:21.610 | 00:33.443 | 00:53.073 | 00:55.094 | 0 | V70 |
6 | 4 | 02:22.467 | 00:33.368 | 00:54.180 | 00:54.919 | 0 | V70 |
7 | 5 | 02:22.551 | 00:32.867 | 00:54.172 | 00:55.512 | 0 | V70 |
8 | 5 |
02:19.652
L
|
00:32.845 |
00:52.816
S
|
00:53.991
S
|
0 | V70 |
9 | 5 | 02:20.803 |
00:32.358
S
|
00:54.260 | 00:54.185 | 0 | V70 |