# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jack Noller | TWP | TCL Mazda RX-3 GT |
02:09.350 Tyre: V70 |
02:12.049 | 9 laps / 0 cuts | 27 - 28 |
2 | Erwann Burguiere | The Wankel Wankers | TCL Mazda RX-3 GT |
02:11.118 Tyre: V70 |
02:11.433 | 8 laps / 11 cuts | 42 - 65 |
3 | Thierry Red | Candy Red | TCL BMW 2002 |
02:11.170 Tyre: V70 |
02:11.684 | 6 laps / 7 cuts | 29 - 32 |
4 | Dr.BoxBox | TCL Ford Escort |
02:14.029 Tyre: V70 |
02:15.039 | 10 laps / 1 cuts | 43 - 116 | |
5 | SteelR4t | TCL BMW 2002 |
02:16.024 Tyre: V70 |
02:17.563 | 7 laps / 1 cuts | 26 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.948 | 00:54.083 | 00:53.047 | 00:41.818 | 0 | V70 |
2 | 02:10.501 | 00:40.560 | 00:52.416 | 00:37.525 | 0 | V70 |
3 | 02:09.480 | 00:40.586 |
00:51.750
S
S
|
00:37.144 | 0 | V70 |
4 | 02:09.982 | 00:40.855 | 00:52.025 | 00:37.102 | 0 | V70 |
5 | 02:25.526 | 00:55.229 | 00:52.660 | 00:37.637 | 0 | V70 |
6 |
02:09.350
L
L
|
00:40.588 | 00:51.845 |
00:36.917
S
S
|
0 | V70 |
7 | 02:09.386 |
00:40.520
S
S
|
00:51.913 | 00:36.953 | 0 | V70 |
8 | 02:50.048 | 01:14.262 | 00:52.249 | 00:43.537 | 0 | V70 |
9 | 02:10.124 | 00:40.696 | 00:51.818 | 00:37.610 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.531 | 00:52.586 | 00:53.515 |
00:37.430
S
|
0 | V70 |
2 | 02:28.331 | 00:41.470 | 01:07.145 | 00:39.716 | 3 | V70 |
3 | 02:11.749 | 00:41.362 | 00:52.816 | 00:37.571 | 0 | V70 |
4 |
02:11.118
L
|
00:41.010
S
|
00:52.118
S
|
00:37.990 | 0 | V70 |
5 | 02:11.895 | 00:41.557 | 00:52.623 | 00:37.715 | 1 | V70 |
6 | 02:15.895 | 00:41.148 | 00:55.493 | 00:39.254 | 4 | V70 |
7 | 02:14.889 | 00:40.987 | 00:52.744 | 00:41.158 | 1 | V70 |
8 | 02:20.220 | 00:41.121 | 00:59.611 | 00:39.488 | 2 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.702 | 01:19.133 | 00:55.774 | 00:37.795 | 1 | V70 |
2 | 02:12.216 | 00:41.189 | 00:53.587 | 00:37.440 | 2 | V70 |
3 |
02:11.170
L
|
00:41.219
S
|
00:52.529
S
|
00:37.422
S
|
0 | V70 |
4 | 02:18.290 | 00:41.090 | 00:53.721 | 00:43.479 | 1 | V70 |
5 | 02:19.930 | 00:41.384 | 01:00.958 | 00:37.588 | 3 | V70 |
6 | 02:12.198 | 00:41.226 | 00:52.677 | 00:38.295 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.631 | 01:10.031 | 00:54.450 | 00:40.150 | 0 | V70 |
2 | 02:14.473 | 00:42.471 | 00:53.239 | 00:38.763 | 0 | V70 |
3 | 02:14.137 | 00:42.305 | 00:53.564 |
00:38.268
S
|
0 | V70 |
4 | 02:14.187 | 00:42.090 |
00:53.226
S
|
00:38.871 | 0 | V70 |
5 |
02:14.068
C
|
00:42.295 | 00:53.069 | 00:38.704 | 1 | V70 |
6 |
02:14.029
L
|
00:41.783
S
|
00:53.434 | 00:38.812 | 0 | V70 |
7 | 02:14.398 | 00:42.040 | 00:53.784 | 00:38.574 | 0 | V70 |
8 | 02:15.442 | 00:42.422 | 00:53.492 | 00:39.528 | 0 | V70 |
9 | 02:14.349 | 00:42.369 | 00:53.648 | 00:38.332 | 0 | V70 |
10 | 02:19.301 | 00:42.736 | 00:56.542 | 00:40.023 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.536 | 01:25.067 | 00:54.576 | 00:39.893 | 0 | V70 |
2 | 02:19.280 | 00:44.920 | 00:54.284 | 00:40.076 | 1 | V70 |
3 |
02:16.024
L
|
00:42.766 |
00:53.806
S
|
00:39.452 | 0 | V70 |
4 | 02:16.414 |
00:42.558
S
|
00:53.865 | 00:39.991 | 0 | V70 |
5 | 02:16.522 | 00:43.147 | 00:54.229 |
00:39.146
S
|
0 | V70 |
6 | 06:32.986 | 04:59.152 | 00:53.896 | 00:39.938 | 0 | V70 |
7 | 02:21.292 | 00:42.954 | 00:57.150 | 00:41.188 | 0 | V70 |