# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Noller | TWP | TCL Mazda RX-3 GT | − | 00:22:05.879 | 10 laps / 0 cuts |
02:09.507 Tyre: V70 |
02:11.806 | 1 (+1 after session) | 27 - 45 |
2 | Thierry Red | Candy Red | TCL BMW 2002 | ▲ 1 | 00:22:12.066 | 10 laps / 0 cuts |
02:10.450 Tyre: V70 |
02:12.373 | 0 (+2 after session) | 29 - 32 |
3 | Erwann Burguiere | The Wankel Wankers | TCL Mazda RX-3 GT | ▼ 1 | 00:22:23.615 | 10 laps / 0 cuts |
02:10.898 Tyre: V70 |
02:13.951 | 2 (+3 after session) | 42 - 65 |
4 | Dr.BoxBox | TCL Ford Escort | − | 00:22:30.545 | 10 laps / 0 cuts |
02:12.645 Tyre: V70 |
02:14.128 | 0 (+2 after session) | 41 - 116 | |
5 | SteelR4t | TCL BMW 2002 | − | 00:22:52.268 | 10 laps / 0 cuts |
02:14.957 Tyre: V70 |
02:16.339 | 0 | 26 - 88 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:19.685 | 00:49.402 | 00:53.267 | 00:37.016 | 0 | V70 |
2 | 1 | 02:17.932 | 00:40.844 | 00:52.124 | 00:44.964 | 0 | V70 |
3 | 1 | 02:09.916 | 00:40.879 | 00:52.020 | 00:37.017 | 0 | V70 |
4 | 1 |
02:09.507
L
L
|
00:40.699 |
00:51.925
S
|
00:36.883
S
S
|
0 | V70 |
5 | 1 | 02:09.888 |
00:40.643
S
S
|
00:52.236 | 00:37.009 | 0 | V70 |
6 | 1 | 02:11.426 | 00:40.796 | 00:52.506 | 00:38.124 | 0 | V70 |
7 | 1 | 02:11.551 | 00:41.016 | 00:52.686 | 00:37.849 | 0 | V70 |
8 | 1 | 02:10.290 | 00:40.717 | 00:52.393 | 00:37.180 | 0 | V70 |
9 | 1 | 02:12.295 | 00:40.815 | 00:52.690 | 00:38.790 | 0 | V70 |
10 | 1 | 02:13.457 | 00:41.068 | 00:53.784 | 00:38.605 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:20.708 | 00:49.143 | 00:54.265 |
00:37.300
S
|
0 | V70 |
2 | 3 | 02:20.610 | 00:40.998 | 01:01.199 | 00:38.413 | 0 | V70 |
3 | 2 |
02:10.450
L
|
00:40.833
S
|
00:52.218
S
|
00:37.399 | 0 | V70 |
4 | 2 | 02:11.104 | 00:41.019 | 00:52.424 | 00:37.661 | 0 | V70 |
5 | 2 | 02:11.068 | 00:40.866 | 00:52.325 | 00:37.877 | 0 | V70 |
6 | 2 | 02:12.895 | 00:40.843 | 00:54.265 | 00:37.787 | 0 | V70 |
7 | 2 | 02:11.635 | 00:40.875 | 00:52.969 | 00:37.791 | 0 | V70 |
8 | 2 | 02:10.713 | 00:40.879 | 00:52.430 | 00:37.404 | 0 | V70 |
9 | 2 | 02:11.341 | 00:41.156 | 00:52.628 | 00:37.557 | 0 | V70 |
10 | 2 | 02:11.549 | 00:41.270 | 00:52.227 | 00:38.052 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:18.083 | 00:47.697 | 00:53.063 |
00:37.323
S
|
0 | V70 |
2 | 5 | 02:25.884 | 00:40.989 | 00:52.640 | 00:52.255 | 0 | V70 |
3 | 4 | 02:11.962 | 00:41.260 | 00:52.479 | 00:38.223 | 0 | V70 |
4 | 4 | 02:13.233 | 00:41.658 | 00:52.524 | 00:39.051 | 0 | V70 |
5 | 4 | 02:14.932 | 00:43.852 | 00:53.289 | 00:37.791 | 0 | V70 |
6 | 4 | 02:10.964 | 00:41.342 | 00:52.093 | 00:37.529 | 0 | V70 |
7 | 4 | 02:12.181 | 00:41.052 | 00:53.590 | 00:37.539 | 0 | V70 |
8 | 3 | 02:13.282 | 00:41.109 | 00:53.028 | 00:39.145 | 0 | V70 |
9 | 3 | 02:12.224 | 00:41.473 | 00:52.686 | 00:38.065 | 0 | V70 |
10 | 3 |
02:10.898
L
|
00:40.890
S
|
00:51.830
S
S
|
00:38.178 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:23.426 | 00:50.551 | 00:53.914 | 00:38.961 | 0 | V70 |
2 | 2 | 02:14.975 | 00:42.024 | 00:53.342 | 00:39.609 | 0 | V70 |
3 | 3 | 02:13.621 | 00:41.560 | 00:52.844 | 00:39.217 | 0 | V70 |
4 | 3 | 02:14.754 | 00:41.838 | 00:53.748 | 00:39.168 | 0 | V70 |
5 | 3 | 02:13.573 | 00:41.737 | 00:52.987 | 00:38.849 | 0 | V70 |
6 | 3 | 02:13.646 | 00:41.999 | 00:53.258 | 00:38.389 | 0 | V70 |
7 | 3 |
02:12.645
L
|
00:41.763 |
00:52.654
S
|
00:38.228
S
|
0 | V70 |
8 | 4 | 02:16.287 | 00:43.906 | 00:53.915 | 00:38.466 | 0 | V70 |
9 | 4 | 02:13.537 |
00:41.364
S
|
00:53.266 | 00:38.907 | 0 | V70 |
10 | 4 | 02:14.114 | 00:41.460 | 00:53.775 | 00:38.879 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:25.252 | 00:51.594 | 00:54.341 | 00:39.317 | 0 | V70 |
2 | 4 | 02:16.265 | 00:42.602 | 00:53.920 | 00:39.743 | 0 | V70 |
3 | 5 | 02:15.713 | 00:42.266 | 00:54.406 | 00:39.041 | 0 | V70 |
4 | 5 | 02:16.713 | 00:43.679 | 00:53.380 | 00:39.654 | 0 | V70 |
5 | 5 | 02:16.898 | 00:43.281 |
00:53.370
S
|
00:40.247 | 0 | V70 |
6 | 5 |
02:14.957
L
|
00:42.123
S
|
00:53.541 | 00:39.293 | 0 | V70 |
7 | 5 | 02:17.316 | 00:42.874 | 00:53.820 | 00:40.622 | 0 | V70 |
8 | 5 | 02:17.060 | 00:42.848 | 00:53.722 | 00:40.490 | 0 | V70 |
9 | 5 | 02:16.555 | 00:43.760 | 00:53.519 | 00:39.276 | 0 | V70 |
10 | 5 | 02:15.582 | 00:43.097 | 00:53.465 |
00:39.020
S
|
0 | V70 |