# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thierry Red | Candy Red | TCL BMW 2002 | − | 00:21:28.385 | 12 laps / 0 cuts |
01:43.774 Tyre: V70 |
01:46.894 | 2 | 29 - 43 |
2 | Dr.BoxBox | TCL Ford Escort | ▲ 1 | 00:21:41.587 | 12 laps / 0 cuts |
01:45.773 Tyre: V70 |
01:47.837 | 2 | 40 - 45 | |
3 | SteelR4t | TCL BMW 2002 | ▲ 1 | 00:21:50.127 | 12 laps / 0 cuts |
01:46.437 Tyre: V70 |
01:48.497 | 5 | 25 - 106 | |
4 | Ross King | Team Osaka | TCL Mazda RX-3 GT | ▼ 2 | 00:22:00.721 | 12 laps / 0 cuts |
01:46.901 Tyre: V70 |
01:49.640 | 13 | 33 - 114 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:52.556 | 00:36.912 | 00:34.078 | 00:41.566 | 0 | V70 |
2 | 4 | 01:57.529 | 00:41.708 | 00:33.543 | 00:42.278 | 0 | V70 |
3 | 4 | 01:46.066 | 00:31.083 | 00:33.718 | 00:41.265 | 0 | V70 |
4 | 3 | 01:46.696 | 00:31.299 | 00:33.637 | 00:41.760 | 0 | V70 |
5 | 2 | 01:47.740 | 00:31.955 | 00:35.560 |
00:40.225
S
S
|
0 | V70 |
6 | 2 | 01:44.415 | 00:30.642 | 00:33.120 | 00:40.653 | 0 | V70 |
7 | 2 |
01:43.774
L
L
|
00:30.406
S
|
00:32.935
S
S
|
00:40.433 | 0 | V70 |
8 | 1 | 01:46.160 | 00:30.488 | 00:33.408 | 00:42.264 | 0 | V70 |
9 | 1 | 01:46.774 | 00:32.429 | 00:33.525 | 00:40.820 | 0 | V70 |
10 | 1 | 01:45.468 | 00:30.470 | 00:33.152 | 00:41.846 | 0 | V70 |
11 | 1 | 01:45.731 | 00:30.883 | 00:33.035 | 00:41.813 | 0 | V70 |
12 | 1 | 01:45.483 | 00:30.800 | 00:33.539 | 00:41.144 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:55.408 | 00:38.886 | 00:34.613 | 00:41.909 | 0 | V70 |
2 | 2 | 01:47.969 | 00:32.545 | 00:34.366 | 00:41.058 | 0 | V70 |
3 | 1 | 01:48.966 | 00:32.078 | 00:34.502 | 00:42.386 | 0 | V70 |
4 | 1 | 01:45.799 | 00:30.249 | 00:34.519 |
00:41.031
S
|
0 | V70 |
5 | 1 |
01:45.773
L
|
00:30.417 | 00:34.146 | 00:41.210 | 0 | V70 |
6 | 1 | 01:46.324 | 00:30.864 | 00:34.415 | 00:41.045 | 0 | V70 |
7 | 1 | 01:47.366 | 00:31.091 | 00:34.497 | 00:41.778 | 0 | V70 |
8 | 2 | 01:47.454 |
00:29.990
S
S
|
00:34.255 | 00:43.209 | 0 | V70 |
9 | 2 | 01:48.558 | 00:33.299 |
00:33.607
S
|
00:41.652 | 0 | V70 |
10 | 2 | 01:45.812 | 00:29.996 | 00:34.160 | 00:41.656 | 0 | V70 |
11 | 2 | 01:46.378 | 00:30.017 | 00:35.019 | 00:41.342 | 0 | V70 |
12 | 2 | 01:55.813 | 00:30.551 | 00:34.129 | 00:51.133 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:56.697 | 00:39.526 | 00:34.389 | 00:42.782 | 0 | V70 |
2 | 3 | 01:47.464 | 00:31.792 | 00:34.209 | 00:41.463 | 0 | V70 |
3 | 3 | 01:49.608 | 00:31.605 | 00:34.676 | 00:43.327 | 0 | V70 |
4 | 4 | 01:49.683 | 00:32.539 | 00:35.086 | 00:42.058 | 0 | V70 |
5 | 3 | 01:48.940 | 00:31.725 | 00:35.829 | 00:41.386 | 0 | V70 |
6 | 3 | 01:46.822 | 00:31.037 | 00:34.101 | 00:41.684 | 0 | V70 |
7 | 3 | 01:46.993 |
00:30.885
S
|
00:34.420 | 00:41.688 | 0 | V70 |
8 | 3 | 01:48.320 | 00:32.104 | 00:34.443 | 00:41.773 | 0 | V70 |
9 | 3 | 01:47.634 | 00:32.182 | 00:34.213 |
00:41.239
S
|
0 | V70 |
10 | 3 | 01:47.919 | 00:31.760 | 00:34.327 | 00:41.832 | 0 | V70 |
11 | 4 | 01:53.651 | 00:38.024 | 00:34.187 | 00:41.440 | 0 | V70 |
12 | 3 |
01:46.437
L
|
00:30.944 |
00:33.786
S
|
00:41.707 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:54.736 | 00:38.303 | 00:33.980 | 00:42.453 | 0 | V70 |
2 | 1 | 01:47.992 | 00:32.428 | 00:34.092 |
00:41.472
S
|
0 | V70 |
3 | 2 | 01:50.696 | 00:32.207 | 00:35.092 | 00:43.397 | 0 | V70 |
4 | 2 | 01:49.073 | 00:32.353 | 00:34.281 | 00:42.439 | 0 | V70 |
5 | 4 | 01:50.955 | 00:32.384 | 00:36.270 | 00:42.301 | 0 | V70 |
6 | 4 | 01:49.278 | 00:32.350 | 00:34.654 | 00:42.274 | 0 | V70 |
7 | 4 | 01:48.342 |
00:31.382
S
|
00:34.705 | 00:42.255 | 0 | V70 |
8 | 4 | 01:47.442 | 00:31.792 | 00:33.835 | 00:41.815 | 0 | V70 |
9 | 4 |
01:46.901
L
|
00:31.486 |
00:33.430
S
|
00:41.985 | 0 | V70 |
10 | 4 | 01:48.776 | 00:31.939 | 00:33.759 | 00:43.078 | 0 | V70 |
11 | 3 | 01:47.571 | 00:31.831 | 00:33.899 | 00:41.841 | 0 | V70 |
12 | 4 | 01:59.016 | 00:32.017 | 00:33.962 | 00:53.037 | 0 | V70 |