# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jack Noller | TWP | TCL Mazda RX-3 GT |
01:59.933 Tyre: V70 |
02:00.241 | 8 laps / 9 cuts | 26 - 30 |
2 | Erwann Burguiere | The Wankel Wankers | TCL Mazda RX-3 GT |
01:59.934 Tyre: V70 |
02:00.549 | 8 laps / 8 cuts | 41 - 51 |
3 | Thierry Red | Candy Red | TCL BMW 2002 |
02:00.304 Tyre: V70 |
02:00.830 | 8 laps / 3 cuts | 28 - 33 |
4 | Dr.BoxBox | TCL Ford Escort |
02:01.131 Tyre: V70 |
02:01.780 | 10 laps / 0 cuts | 41 - 80 | |
5 | Jenkweed | TCL Ford Escort |
02:01.286 Tyre: V70 |
02:02.059 | 10 laps / 6 cuts | 61 - 66 | |
6 | Nasuru | Rev Limiters Ltd. | TCL Datsun 510 |
02:02.022 Tyre: V70 |
02:02.423 | 9 laps / 13 cuts | 27 - 39 |
7 | Ross King | Team Osaka | TCL Mazda RX-3 GT |
02:04.816 Tyre: V70 |
02:04.816 | 8 laps / 13 cuts | 43 - 71 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.757 | 01:41.863 | 01:03.225 | 00:29.669 | 1 | V70 |
2 | 02:23.855 | 00:47.330 | 01:04.017 | 00:32.508 | 2 | V70 |
3 | 02:02.465 | 00:31.331 | 01:01.529 | 00:29.605 | 1 | V70 |
4 | 02:00.544 | 00:29.608 | 01:01.200 | 00:29.736 | 0 | V70 |
5 | 02:00.246 | 00:29.805 | 01:00.812 |
00:29.629
S
|
0 | V70 |
6 | 02:39.389 | 01:08.103 | 01:01.501 | 00:29.785 | 2 | V70 |
7 | 02:15.057 | 00:38.667 | 01:00.812 | 00:35.578 | 3 | V70 |
8 |
01:59.933
L
L
|
00:29.452
S
|
01:00.628
S
S
|
00:29.853 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.936 | 00:38.789 | 01:02.370 | 00:29.777 | 1 | V70 |
2 | 02:01.164 | 00:29.575 | 01:01.812 | 00:29.777 | 0 | V70 |
3 | 02:00.320 | 00:29.344 | 01:01.470 |
00:29.506
S
|
0 | V70 |
4 | 04:33.000 | 03:01.285 | 01:01.947 | 00:29.768 | 2 | V70 |
5 | 02:00.779 | 00:29.587 | 01:01.533 | 00:29.659 | 0 | V70 |
6 | 02:01.183 | 00:30.008 | 01:01.462 | 00:29.713 | 1 | V70 |
7 | 03:08.223 | 01:31.806 | 01:02.473 | 00:33.944 | 4 | V70 |
8 |
01:59.934
L
|
00:29.304
S
S
|
01:00.803
S
|
00:29.827 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.936 | 01:30.941 | 01:04.350 | 00:31.645 | 2 | V70 |
2 | 02:01.279 | 00:30.064 | 01:01.497 | 00:29.718 | 1 | V70 |
3 | 02:01.001 | 00:29.805 | 01:01.460 |
00:29.736
S
|
0 | V70 |
4 | 02:00.710 |
00:29.572
S
|
01:01.187 | 00:29.951 | 0 | V70 |
5 | 02:01.341 | 00:29.711 | 01:01.354 | 00:30.276 | 0 | V70 |
6 | 02:00.429 | 00:29.673 | 01:01.011 | 00:29.745 | 0 | V70 |
7 | 02:01.198 | 00:29.790 | 01:01.407 | 00:30.001 | 0 | V70 |
8 |
02:00.304
L
|
00:29.579 |
01:00.863
S
|
00:29.862 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.714 | 01:09.429 | 01:02.590 | 00:29.695 | 0 | V70 |
2 | 02:01.408 | 00:29.856 | 01:02.054 |
00:29.498
S
|
0 | V70 |
3 | 02:01.911 | 00:30.299 | 01:01.858 | 00:29.754 | 0 | V70 |
4 | 02:01.158 | 00:29.933 | 01:01.462 | 00:29.763 | 0 | V70 |
5 |
02:01.131
L
|
00:30.086 |
01:01.381
S
|
00:29.664 | 0 | V70 |
6 | 02:01.279 | 00:30.123 | 01:01.591 | 00:29.565 | 0 | V70 |
7 | 02:01.514 |
00:29.553
S
|
01:01.798 | 00:30.163 | 0 | V70 |
8 | 02:01.363 | 00:29.896 | 01:01.771 | 00:29.696 | 0 | V70 |
9 | 02:04.169 | 00:30.272 | 01:02.033 | 00:31.864 | 0 | V70 |
10 | 02:02.087 | 00:30.656 | 01:01.732 | 00:29.699 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.321 | 00:42.194 | 01:04.099 | 00:30.028 | 1 | V70 |
2 | 02:11.199 | 00:30.245 | 01:11.276 | 00:29.678 | 2 | V70 |
3 | 02:03.632 | 00:31.068 | 01:03.026 | 00:29.538 | 1 | V70 |
4 | 02:04.590 | 00:30.355 | 01:03.482 | 00:30.753 | 1 | V70 |
5 | 02:02.863 | 00:31.454 |
01:01.961
S
|
00:29.448
S
S
|
0 | V70 |
6 | 02:02.572 | 00:30.043 | 01:02.915 | 00:29.614 | 0 | V70 |
7 | 02:02.054 | 00:29.912 | 01:02.209 | 00:29.933 | 0 | V70 |
8 | 02:01.520 | 00:29.703 | 01:01.992 | 00:29.825 | 0 | V70 |
9 |
02:01.286
L
|
00:29.666
S
|
01:02.141 | 00:29.479 | 0 | V70 |
10 | 04:40.298 | 03:07.482 | 01:03.026 | 00:29.790 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.527 | 01:10.703 | 01:27.845 | 00:29.979 | 2 | V70 |
2 | 02:02.415 | 00:30.822 | 01:01.973 |
00:29.620
S
|
0 | V70 |
3 | 02:05.077 | 00:31.914 | 01:03.270 | 00:29.893 | 2 | V70 |
4 | 02:02.441 | 00:30.484 | 01:01.848 | 00:30.109 | 1 | V70 |
5 | 02:02.834 | 00:30.436 | 01:02.429 | 00:29.969 | 0 | V70 |
6 | 02:05.922 | 00:30.639 | 01:03.706 | 00:31.577 | 3 | V70 |
7 |
02:02.022
L
|
00:30.424
S
|
01:01.767
S
|
00:29.831 | 0 | V70 |
8 | 02:06.171 | 00:34.091 | 01:02.447 | 00:29.633 | 3 | V70 |
9 | 02:18.932 | 00:30.442 | 01:01.780 | 00:46.710 | 2 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.601 | 01:19.958 | 01:05.862 | 00:30.781 | 1 | V70 |
2 | 02:20.957 | 00:46.255 | 01:03.999 | 00:30.703 | 1 | V70 |
3 | 02:06.705 | 00:31.593 | 01:03.891 | 00:31.221 | 1 | V70 |
4 | 04:20.234 | 02:43.683 | 01:05.790 | 00:30.761 | 4 | V70 |
5 | 03:21.206 | 01:46.175 | 01:04.369 | 00:30.662 | 2 | V70 |
6 | 02:11.047 | 00:36.785 | 01:03.392 | 00:30.870 | 3 | V70 |
7 | 02:06.015 | 00:30.871 | 01:04.480 | 00:30.664 | 1 | V70 |
8 |
02:04.816
L
|
00:30.978
S
|
01:03.261
S
|
00:30.577
S
|
0 | V70 |