# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Thierry Red | Candy Red | TCL BMW 2002 |
02:08.497 Tyre: V70 |
02:09.615 | 4 laps / 0 cuts | 29 - 31 |
2 | Tom Dee | TCL Alfa Romeo Giulia GTA |
02:09.121 Tyre: V70 |
02:21.482 | 9 laps / 5 cuts | 60 - 81 | |
3 | SteelR4t | TCL BMW 2002 |
02:09.699 Tyre: V70 |
02:10.660 | 10 laps / 1 cuts | 25 - 51 | |
4 | Dr.BoxBox | TCL Ford Escort |
02:10.122 Tyre: V70 |
02:11.361 | 9 laps / 1 cuts | 41 - 57 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:33.640 | 05:55.621 | 00:51.917 | 00:46.102 | 0 | V70 |
2 | 02:10.794 | 00:33.873 | 00:51.304 | 00:45.617 | 0 | V70 |
3 |
02:08.497
L
L
|
00:32.328
S
S
|
00:50.836
S
S
|
00:45.333
S
S
|
0 | V70 |
4 | 02:09.556 | 00:32.829 | 00:51.187 | 00:45.540 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.167 | 00:54.748 | 00:53.230 | 00:50.189 | 2 | V70 |
2 |
02:13.502
C
|
00:33.179 | 00:52.178 | 00:48.145 | 1 | V70 |
3 | 02:14.233 | 00:33.545 | 00:52.880 | 00:47.808 | 0 | V70 |
4 | 02:12.800 | 00:32.991 | 00:52.960 | 00:46.849 | 0 | V70 |
5 | 02:31.724 | 00:52.346 | 00:52.259 | 00:47.119 | 2 | V70 |
6 | 02:11.011 | 00:32.699 | 00:51.957 | 00:46.355 | 0 | V70 |
7 | 03:11.013 | 01:32.462 | 00:52.417 | 00:46.134 | 0 | V70 |
8 | 02:10.715 | 00:32.917 | 00:52.007 | 00:45.791 | 0 | V70 |
9 |
02:09.121
L
|
00:32.411
S
|
00:51.147
S
|
00:45.563
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.426 | 00:55.584 | 00:51.794 | 00:47.048 | 0 | V70 |
2 | 02:11.216 | 00:33.463 | 00:51.345 | 00:46.408 | 0 | V70 |
3 | 02:10.332 | 00:32.718 | 00:51.200 | 00:46.414 | 0 | V70 |
4 |
02:09.699
L
|
00:32.489
S
|
00:51.035
S
|
00:46.175 | 0 | V70 |
5 | 02:10.121 | 00:32.692 | 00:51.264 | 00:46.165 | 0 | V70 |
6 | 02:15.029 | 00:33.600 | 00:51.803 | 00:49.626 | 1 | V70 |
7 | 02:11.888 | 00:32.871 | 00:51.273 | 00:47.744 | 0 | V70 |
8 | 02:10.448 | 00:33.244 | 00:51.475 |
00:45.729
S
|
0 | V70 |
9 | 02:11.060 | 00:33.248 | 00:51.976 | 00:45.836 | 0 | V70 |
10 | 02:10.520 | 00:33.262 | 00:51.305 | 00:45.953 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.105 | 00:52.701 | 00:52.074 | 00:47.330 | 0 | V70 |
2 | 02:11.195 | 00:33.365 | 00:51.580 | 00:46.250 | 0 | V70 |
3 | 02:12.528 |
00:33.118
S
|
00:51.777 | 00:47.633 | 0 | V70 |
4 | 02:11.723 | 00:32.733 | 00:51.759 | 00:47.231 | 1 | V70 |
5 | 02:10.134 | 00:33.680 | 00:51.048 |
00:45.406
S
|
0 | V70 |
6 |
02:10.122
L
|
00:33.227 |
00:50.895
S
|
00:46.000 | 0 | V70 |
7 | 02:12.232 | 00:33.299 | 00:52.655 | 00:46.278 | 0 | V70 |
8 | 02:11.955 | 00:33.310 | 00:51.777 | 00:46.868 | 0 | V70 |
9 | 04:25.248 | 02:46.986 | 00:51.646 | 00:46.616 | 0 | V70 |