# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thierry Red | Candy Red | TCL BMW 2002 | ▲ 3 | 00:21:30.336 | 10 laps / 0 cuts |
02:06.824 Tyre: V70 |
02:07.987 | 1 | 29 - 41 |
2 | Dr.BoxBox | TCL Ford Escort | − | 00:21:43.688 | 10 laps / 0 cuts |
02:08.394 Tyre: V70 |
02:09.474 | 0 | 41 - 73 | |
3 | Tom Dee | TCL Alfa Romeo Giulia GTA | − | 00:21:44.563 | 10 laps / 0 cuts |
02:07.417 Tyre: V70 |
02:09.594 | 1 | 60 - 164 | |
4 | SteelR4t | TCL BMW 2002 | ▼ 3 | 00:21:57.165 | 10 laps / 0 cuts |
02:09.340 Tyre: V70 |
02:10.852 | 0 | 25 - 142 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:18.455 | 00:41.156 | 00:51.660 | 00:45.639 | 0 | V70 |
2 | 2 | 02:08.622 | 00:33.109 | 00:50.567 | 00:44.946 | 0 | V70 |
3 | 2 | 02:07.520 | 00:32.103 | 00:50.436 | 00:44.981 | 0 | V70 |
4 | 2 | 02:07.830 | 00:32.357 | 00:50.437 | 00:45.036 | 0 | V70 |
5 | 1 | 02:10.801 | 00:32.233 | 00:52.583 | 00:45.985 | 0 | V70 |
6 | 1 | 02:07.940 | 00:32.307 | 00:50.805 | 00:44.828 | 0 | V70 |
7 | 1 | 02:07.749 | 00:32.335 | 00:50.396 | 00:45.018 | 0 | V70 |
8 | 1 | 02:07.426 | 00:32.201 | 00:50.450 |
00:44.775
S
S
|
0 | V70 |
9 | 1 |
02:06.824
L
L
|
00:31.866
S
S
|
00:50.013
S
S
|
00:44.945 | 0 | V70 |
10 | 1 | 02:07.177 | 00:32.097 | 00:50.170 | 00:44.910 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:18.449 | 00:40.818 | 00:51.214 | 00:46.417 | 0 | V70 |
2 | 3 | 02:10.502 | 00:33.649 | 00:50.981 | 00:45.872 | 0 | V70 |
3 | 3 | 02:09.801 | 00:32.412 | 00:50.804 | 00:46.585 | 0 | V70 |
4 | 3 | 02:10.851 | 00:32.944 | 00:51.691 | 00:46.216 | 0 | V70 |
5 | 3 | 02:08.664 | 00:32.818 |
00:50.530
S
|
00:45.316 | 0 | V70 |
6 | 3 |
02:08.394
L
|
00:32.301
S
|
00:50.818 |
00:45.275
S
|
0 | V70 |
7 | 3 | 02:08.852 | 00:32.534 | 00:50.617 | 00:45.701 | 0 | V70 |
8 | 3 | 02:10.089 | 00:32.429 | 00:51.570 | 00:46.090 | 0 | V70 |
9 | 2 | 02:08.848 | 00:32.787 | 00:50.652 | 00:45.409 | 0 | V70 |
10 | 2 | 02:09.268 | 00:32.694 | 00:50.764 | 00:45.810 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:18.252 | 00:40.678 | 00:51.881 | 00:45.693 | 0 | V70 |
2 | 1 | 02:08.547 | 00:32.242 | 00:50.845 | 00:45.460 | 0 | V70 |
3 | 1 |
02:07.417
L
|
00:31.940
S
|
00:50.481
S
|
00:44.996
S
|
0 | V70 |
4 | 1 | 02:07.617 | 00:32.064 | 00:50.507 | 00:45.046 | 0 | V70 |
5 | 2 | 02:14.351 | 00:32.557 | 00:53.010 | 00:48.784 | 0 | V70 |
6 | 2 | 02:08.851 | 00:32.340 | 00:50.670 | 00:45.841 | 0 | V70 |
7 | 2 | 02:09.669 | 00:32.248 | 00:50.908 | 00:46.513 | 0 | V70 |
8 | 2 | 02:10.076 | 00:32.719 | 00:51.692 | 00:45.665 | 0 | V70 |
9 | 3 | 02:11.101 | 00:34.059 | 00:50.939 | 00:46.103 | 0 | V70 |
10 | 3 | 02:08.723 | 00:32.212 | 00:50.936 | 00:45.575 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:19.536 | 00:40.990 | 00:52.371 | 00:46.175 | 0 | V70 |
2 | 4 | 02:09.591 | 00:32.935 |
00:51.053
S
|
00:45.603 | 0 | V70 |
3 | 4 | 02:11.301 | 00:33.119 | 00:52.128 | 00:46.054 | 0 | V70 |
4 | 4 | 02:10.355 | 00:32.620 | 00:51.665 | 00:46.070 | 0 | V70 |
5 | 4 | 02:10.246 | 00:32.447 | 00:52.057 | 00:45.742 | 0 | V70 |
6 | 4 | 02:09.781 | 00:32.856 | 00:51.133 | 00:45.792 | 0 | V70 |
7 | 4 |
02:09.340
L
|
00:32.446
S
|
00:51.440 |
00:45.454
S
|
0 | V70 |
8 | 4 | 02:15.465 | 00:33.049 | 00:51.246 | 00:51.170 | 0 | V70 |
9 | 4 | 02:09.762 | 00:32.904 | 00:51.219 | 00:45.639 | 0 | V70 |
10 | 4 | 02:11.827 | 00:33.718 | 00:51.871 | 00:46.238 | 0 | V70 |