# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thierry Red | Candy Red | TCL BMW 2002 | − | 00:21:37.337 | 10 laps / 0 cuts |
02:07.484 Tyre: V70 |
02:08.754 | 5 | 29 - 41 |
2 | Tom Dee | TCL Alfa Romeo Giulia GTA | − | 00:21:46.698 | 10 laps / 0 cuts |
02:08.758 Tyre: V70 |
02:09.899 | 3 | 60 - 164 | |
3 | Dr.BoxBox | TCL Ford Escort | ▲ 1 | 00:21:50.268 | 10 laps / 0 cuts |
02:08.594 Tyre: V70 |
02:10.025 | 2 | 41 - 73 | |
4 | SteelR4t | TCL BMW 2002 | ▼ 1 | 00:21:58.984 | 10 laps / 0 cuts |
02:09.099 Tyre: V70 |
02:11.069 | 1 | 25 - 142 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:18.557 | 00:41.254 | 00:51.548 | 00:45.755 | 0 | V70 |
2 | 2 | 02:09.310 | 00:32.286 | 00:51.371 | 00:45.653 | 0 | V70 |
3 | 2 | 02:08.255 | 00:32.288 | 00:50.977 | 00:44.990 | 0 | V70 |
4 | 2 | 02:09.211 |
00:32.007
S
S
|
00:51.700 | 00:45.504 | 0 | V70 |
5 | 1 | 02:10.020 | 00:33.202 | 00:50.881 | 00:45.937 | 0 | V70 |
6 | 2 | 02:09.429 | 00:32.813 | 00:50.994 | 00:45.622 | 0 | V70 |
7 | 1 | 02:09.194 | 00:32.822 | 00:50.630 | 00:45.742 | 0 | V70 |
8 | 1 | 02:08.082 | 00:32.416 | 00:50.450 | 00:45.216 | 0 | V70 |
9 | 1 |
02:07.484
L
L
|
00:32.139 | 00:50.399 |
00:44.946
S
S
|
0 | V70 |
10 | 1 | 02:07.803 | 00:32.353 |
00:50.265
S
S
|
00:45.185 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:17.643 | 00:39.902 | 00:51.827 | 00:45.914 | 0 | V70 |
2 | 1 | 02:08.799 |
00:32.166
S
|
00:51.164 | 00:45.469 | 0 | V70 |
3 | 1 |
02:08.758
L
|
00:32.323 | 00:51.016 | 00:45.419 | 0 | V70 |
4 | 1 | 02:10.042 | 00:32.559 | 00:52.073 |
00:45.410
S
|
0 | V70 |
5 | 2 | 02:10.137 | 00:32.905 | 00:51.070 | 00:46.162 | 0 | V70 |
6 | 1 | 02:09.194 | 00:32.521 | 00:51.070 | 00:45.603 | 0 | V70 |
7 | 4 | 02:13.625 | 00:32.668 | 00:50.819 | 00:50.138 | 0 | V70 |
8 | 2 | 02:09.459 | 00:32.569 |
00:50.738
S
|
00:46.152 | 0 | V70 |
9 | 2 | 02:09.393 | 00:32.247 | 00:51.308 | 00:45.838 | 0 | V70 |
10 | 2 | 02:09.689 | 00:32.445 | 00:51.034 | 00:46.210 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:20.074 | 00:41.780 | 00:52.430 | 00:45.864 | 0 | V70 |
2 | 4 | 02:10.411 | 00:32.873 | 00:51.395 | 00:46.143 | 0 | V70 |
3 | 4 | 02:08.741 |
00:32.500
S
|
00:50.728 | 00:45.513 | 0 | V70 |
4 | 4 |
02:08.594
L
|
00:32.650 | 00:50.441 |
00:45.503
S
|
0 | V70 |
5 | 3 | 02:09.360 | 00:32.627 | 00:50.527 | 00:46.206 | 0 | V70 |
6 | 3 | 02:09.856 | 00:33.200 | 00:50.571 | 00:46.085 | 0 | V70 |
7 | 2 | 02:09.034 | 00:32.838 |
00:50.291
S
|
00:45.905 | 0 | V70 |
8 | 3 | 02:12.040 | 00:33.238 | 00:51.736 | 00:47.066 | 0 | V70 |
9 | 3 | 02:10.361 | 00:33.058 | 00:50.809 | 00:46.494 | 0 | V70 |
10 | 3 | 02:11.834 | 00:32.502 | 00:50.661 | 00:48.671 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:19.397 | 00:40.303 | 00:52.164 | 00:46.930 | 0 | V70 |
2 | 3 | 02:09.243 | 00:32.870 | 00:50.877 | 00:45.496 | 0 | V70 |
3 | 3 | 02:09.185 | 00:32.354 | 00:51.278 | 00:45.553 | 0 | V70 |
4 | 3 |
02:09.099
L
|
00:32.321
S
|
00:51.436 |
00:45.342
S
|
0 | V70 |
5 | 4 | 02:10.275 | 00:32.386 | 00:50.963 | 00:46.926 | 0 | V70 |
6 | 4 | 02:10.373 | 00:33.947 | 00:50.733 | 00:45.693 | 0 | V70 |
7 | 3 | 02:09.738 | 00:32.916 | 00:51.106 | 00:45.716 | 0 | V70 |
8 | 4 | 02:11.048 | 00:32.832 | 00:51.255 | 00:46.961 | 0 | V70 |
9 | 4 | 02:10.233 | 00:32.574 | 00:51.650 | 00:46.009 | 0 | V70 |
10 | 4 | 02:20.435 | 00:32.935 |
00:50.396
S
|
00:57.104 | 0 | V70 |