# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Thierry Red | Candy Red | TCL BMW 2002 |
02:21.875 Tyre: V70 |
02:25.938 | 3 laps / 0 cuts | 28 - 34 |
2 | SteelR4t | TCL BMW 2002 |
02:22.789 Tyre: V70 |
02:23.341 | 8 laps / 2 cuts | 26 - 38 | |
3 | Tom Dee | TCL Alfa Romeo Giulia GTA |
02:23.354 Tyre: V70 |
02:23.588 | 5 laps / 3 cuts | 62 - 270 | |
4 | Dr.BoxBox | TCL Ford Escort |
02:24.379 Tyre: V70 |
02:45.032 | 8 laps / 1 cuts | 42 - 48 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:43.653 | 04:55.994 | 00:43.718 | 01:03.941 | 0 | V70 |
2 |
02:21.875
L
L
|
00:35.253 |
00:43.240
S
S
|
01:03.382
S
S
|
0 | V70 |
3 | 02:30.001 |
00:35.147
S
|
00:43.371 | 01:11.483 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.765 | 01:24.014 | 00:44.762 | 01:04.989 | 0 | V70 |
2 | 02:23.713 | 00:35.268 | 00:44.109 | 01:04.336 | 0 | V70 |
3 | 02:26.202 | 00:35.088 | 00:46.462 | 01:04.652 | 1 | V70 |
4 |
02:22.789
L
|
00:34.960
S
S
|
00:43.753 |
01:04.076
S
|
0 | V70 |
5 | 02:23.394 | 00:35.146 |
00:43.690
S
|
01:04.558 | 0 | V70 |
6 | 02:23.459 | 00:35.036 | 00:43.975 | 01:04.448 | 0 | V70 |
7 | 02:35.536 | 00:35.085 | 00:44.108 | 01:16.343 | 1 | V70 |
8 | 02:23.353 | 00:35.060 | 00:43.772 | 01:04.521 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.390 | 00:58.017 | 00:44.068 | 01:04.305 | 0 | V70 |
2 | 02:28.955 | 00:40.838 | 00:43.911 | 01:04.206 | 1 | V70 |
3 |
02:23.354
L
|
00:35.328
S
|
00:43.969
S
|
01:04.057
S
|
0 | V70 |
4 | 02:23.823 | 00:35.548 | 00:44.078 | 01:04.197 | 0 | V70 |
5 | 03:28.264 | 01:38.369 | 00:45.316 | 01:04.579 | 2 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.971 | 00:55.829 | 00:44.766 | 01:05.376 | 0 | V70 |
2 | 02:24.759 |
00:35.444
S
|
00:44.190
S
|
01:05.125 | 0 | V70 |
3 | 02:25.278 | 00:35.910 | 00:44.262 | 01:05.106 | 0 | V70 |
4 | 05:35.560 | 03:45.342 | 00:45.513 | 01:04.705 | 0 | V70 |
5 | 02:25.185 | 00:35.452 | 00:44.734 | 01:04.999 | 0 | V70 |
6 | 04:05.560 | 02:16.764 | 00:44.271 | 01:04.525 | 0 | V70 |
7 |
02:26.260
C
|
00:35.128 | 00:45.634 | 01:05.498 | 1 | V70 |
8 |
02:24.379
L
|
00:35.461 | 00:44.523 |
01:04.395
S
|
0 | V70 |