# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thierry Red | Candy Red | TCL BMW 2002 | ▲ 4 | 00:21:27.579 | 9 laps / 0 cuts |
02:20.725 Tyre: V70 |
02:21.712 | 2 | 28 - 45 |
2 | Tom Dee | TCL Alfa Romeo Giulia GTA | ▲ 2 | 00:21:47.943 | 9 laps / 0 cuts |
02:22.189 Tyre: V70 |
02:24.393 | 3 (+1 after session) | 62 - 270 | |
3 | Dr.BoxBox | TCL Ford Escort | − | 00:21:57.838 | 9 laps / 0 cuts |
02:23.298 Tyre: V70 |
02:25.347 | 1 | 42 - 54 | |
4 | Nasuru | Rev Limiters Ltd. | TCL Datsun 510 | ▼ 3 | 00:22:01.172 | 9 laps / 0 cuts |
02:24.248 Tyre: V70 |
02:25.778 | 0 | 23 - 38 |
5 | SteelR4t | TCL BMW 2002 | ▼ 3 | 00:22:01.957 | 9 laps / 0 cuts |
02:21.930 Tyre: V70 |
02:25.775 | 1 | 26 - 169 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:33.884 | 00:45.304 | 00:44.644 | 01:03.936 | 0 | V70 |
2 | 2 | 02:21.591 | 00:34.905 | 00:43.199 | 01:03.487 | 0 | V70 |
3 | 2 | 02:22.123 | 00:34.843 | 00:43.744 | 01:03.536 | 0 | V70 |
4 | 1 | 02:21.963 | 00:35.159 | 00:43.718 | 01:03.086 | 0 | V70 |
5 | 1 | 02:22.051 |
00:34.622
S
S
|
00:43.921 | 01:03.508 | 0 | V70 |
6 | 1 |
02:20.725
L
L
|
00:34.754 |
00:43.156
S
S
|
01:02.815
S
S
|
0 | V70 |
7 | 1 | 02:21.292 | 00:34.817 | 00:43.336 | 01:03.139 | 0 | V70 |
8 | 1 | 02:21.908 | 00:34.727 | 00:43.912 | 01:03.269 | 0 | V70 |
9 | 1 | 02:22.049 | 00:34.904 | 00:43.295 | 01:03.850 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:32.843 | 00:44.465 | 00:44.150 | 01:04.228 | 0 | V70 |
2 | 1 |
02:22.189
L
|
00:35.049 |
00:43.312
S
|
01:03.828 | 0 | V70 |
3 | 1 | 02:22.458 |
00:35.024
S
|
00:43.691 | 01:03.743 | 0 | V70 |
4 | 2 | 02:23.374 | 00:35.689 | 00:43.902 | 01:03.783 | 0 | V70 |
5 | 2 | 02:24.437 | 00:36.361 | 00:44.572 |
01:03.504
S
|
0 | V70 |
6 | 2 | 02:23.147 | 00:35.076 | 00:43.821 | 01:04.250 | 0 | V70 |
7 | 2 | 02:22.603 | 00:35.229 | 00:43.505 | 01:03.869 | 0 | V70 |
8 | 2 | 02:24.244 | 00:35.348 | 00:43.696 | 01:05.200 | 0 | V70 |
9 | 2 | 02:32.695 | 00:35.245 | 00:49.900 | 01:07.550 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:35.084 | 00:45.946 | 00:44.811 | 01:04.327 | 0 | V70 |
2 | 4 | 02:33.678 | 00:35.382 | 00:53.738 | 01:04.558 | 0 | V70 |
3 | 5 | 02:26.502 | 00:37.566 | 00:44.424 | 01:04.512 | 0 | V70 |
4 | 5 | 02:23.761 | 00:35.072 | 00:44.204 | 01:04.485 | 0 | V70 |
5 | 4 | 02:23.475 | 00:35.384 |
00:43.844
S
|
01:04.247 | 0 | V70 |
6 | 4 |
02:23.298
L
|
00:34.910 | 00:44.218 |
01:04.170
S
|
0 | V70 |
7 | 3 | 02:23.936 |
00:34.771
S
|
00:44.915 | 01:04.250 | 0 | V70 |
8 | 3 | 02:23.642 | 00:34.985 | 00:44.172 | 01:04.485 | 0 | V70 |
9 | 3 | 02:24.489 | 00:35.314 | 00:44.109 | 01:05.066 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:34.966 | 00:44.910 | 00:45.341 | 01:04.715 | 0 | V70 |
2 | 3 | 02:24.595 | 00:34.998 |
00:44.572
S
|
01:05.025 | 0 | V70 |
3 | 3 | 02:30.611 | 00:35.785 | 00:46.296 | 01:08.530 | 0 | V70 |
4 | 3 | 02:24.866 | 00:35.445 | 00:44.874 | 01:04.547 | 0 | V70 |
5 | 3 | 02:24.529 | 00:35.566 | 00:44.640 | 01:04.323 | 0 | V70 |
6 | 3 |
02:24.248
L
|
00:34.971
S
|
00:44.855 | 01:04.422 | 0 | V70 |
7 | 4 | 02:26.990 | 00:36.246 | 00:45.346 | 01:05.398 | 0 | V70 |
8 | 4 | 02:25.613 | 00:35.336 | 00:44.785 | 01:05.492 | 0 | V70 |
9 | 4 | 02:24.777 | 00:35.597 | 00:44.942 |
01:04.238
S
|
0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:35.792 | 00:46.371 | 00:44.595 | 01:04.826 | 0 | V70 |
2 | 5 | 02:33.578 |
00:34.783
S
|
00:54.671 | 01:04.124 | 0 | V70 |
3 | 4 | 02:24.443 | 00:35.791 | 00:44.523 | 01:04.129 | 0 | V70 |
4 | 4 | 02:22.959 | 00:35.139 | 00:43.658 | 01:04.162 | 0 | V70 |
5 | 5 | 02:29.454 | 00:35.387 | 00:43.844 | 01:10.223 | 0 | V70 |
6 | 5 | 02:27.937 | 00:35.239 | 00:46.165 | 01:06.533 | 0 | V70 |
7 | 5 | 02:23.204 | 00:35.056 | 00:43.443 | 01:04.705 | 0 | V70 |
8 | 5 | 02:22.698 | 00:34.914 | 00:43.690 | 01:04.094 | 0 | V70 |
9 | 5 |
02:21.930
L
|
00:34.883 |
00:43.407
S
|
01:03.640
S
|
0 | V70 |