# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atis Viduss | Coventry Penguins | WSC Legends Chaparral 2F | − | 02:00:51.667 | 40 laps / 0 cuts |
02:56.771 Tyre: LM60 |
02:58.820 |
Ballast:
35 kg
|
0 (+13 after session) | 49 - 62 |
2 | SteelR4t | Tweed Tornadoes | WSC Legends Chaparral 2F | ▲ 2 | 02:01:49.849 | 40 laps / 2 cuts |
02:57.466 Tyre: LM60 |
02:59.349 |
Ballast:
42 kg
|
0 (+4 after session) | 25 - 186 |
3 | Ks | KS Team | WSC Legends Lola T70 MK3GT | ▼ 1 | 02:02:03.877 | 40 laps / 8 cuts |
02:58.579 Tyre: GT60 |
03:00.026 |
Ballast:
47 kg
|
0 (+7 after session) | 41 - 177 |
4 | Dylan Beaman-Wright | Bump Draft Brothers | WSC Legends Chaparral 2F | ▼ 1 | 02:02:33.908 | 40 laps / 1 cuts |
02:58.457 Tyre: LM60 |
03:00.918 |
Ballast:
25 kg
|
3 (+8 after session) | 23 - 102 |
5 | DRIFT340 | Bubble & Shoe Racing | WSC Legends 330P4 | − | 02:02:50.823 | 40 laps / 1 cuts |
02:59.392 Tyre: LM60 |
03:02.224 |
Ballast:
18 kg
|
0 | 134 - 165 |
6 | Maju | Maju Team | WSC Legends Lola T70 MK3GT | ▲ 1 | 02:02:59.910 | 40 laps / 1 cuts |
02:58.019 Tyre: GT60 |
03:00.780 |
Ballast:
47 kg
|
0 | 65 - 74 |
7 | Tiri Red | Syndicate Rhine | WSC Legends Ford GT X1 | ▲ 3 | 02:01:27.084 | 39 laps / 7 cuts |
03:00.680 Tyre: LM60 |
03:06.378 |
Ballast:
23 kg
|
9 | 32 - 48 |
8 | Taylor Time Penalty: 5s 1 Session Penalties | Sausage Kurb Connoisseurs | WSC Legends 330P4 | − | 02:02:10.521 | 39 laps / 16 cuts |
03:00.376 Tyre: LM60 |
03:05.628 |
Ballast:
7 kg
|
17 (+5 after session) | 30 - 216 |
9 | Andrew Shaw | Bump Draft Brothers | WSC Legends Ford GT40 MK1 | ▲ 3 | 02:02:35.747 | 39 laps / 5 cuts |
03:04.824 Tyre: LM60 |
03:05.841 |
Ballast:
18 kg
|
2 (+3 after session) | 34 - 95 |
10 | Dr.BoxBox Time Penalty: 5s 1 Session Penalties | Bubble & Shoe Racing | WSC Legends 330P4 | ▲ 1 | 02:03:28.613 | 39 laps / 9 cuts |
03:03.307 Tyre: LM60 |
03:07.709 |
|
5 | 53 - 92 |
11 | Akashic | Syndicate Rhine | WSC Legends Ford GT X1 | ▼ 2 | 02:00:52.244 | 38 laps / 15 cuts |
02:59.948 Tyre: LM60 |
03:07.830 |
Ballast:
25 kg
|
3 (+1 after session) | 18 - 206 |
12 | Jorge Orrite Time Penalty: 5s 1 Session Penalties | Orrite Team | WSC Legends 330P4 | ▲ 1 | 02:01:24.668 | 38 laps / 19 cuts |
03:03.662 Tyre: LM60 |
03:10.899 |
Ballast:
1 kg
|
9 | 52 - 76 |
13 | Vilez | Tweed Tornadoes | WSC Legends Lola T70 MK3GT | ▼ 7 | 02:02:40.847 | 15 laps / 0 cuts |
02:59.795 Tyre: GT60 |
03:01.375 |
Ballast:
40 kg
|
0 (+1 after session) | 24 - 34 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Dr.BoxBox | 25 | 22:25:10 (CEST) | Cutting the track | Time | 5s added |
2 | Taylor | 33 | 22:49:36 (CEST) | Cutting the track | Time | 5s added |
3 | Jorge Orrite | 6 | 21:25:21 (CEST) | Cutting the track | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 03:06.961 | 01:10.438 | 01:45.795 | 00:10.728 | 0 | LM60 | 34.0 | 25.0 | 97.9 | 10.0 | 16.0 |
2 | 1 | 02:59.398 | 01:03.591 | 01:45.101 | 00:10.706 | 0 | LM60 | 34.0 | 25.0 | 98.0 | 10.0 | 16.0 |
3 | 1 | 02:59.051 | 01:03.060 | 01:45.281 | 00:10.710 | 0 | LM60 | 34.0 | 25.0 | 98.1 | 10.0 | 16.0 |
4 | 1 | 02:59.741 | 01:03.606 | 01:45.372 | 00:10.763 | 0 | LM60 | 34.0 | 25.0 | 98.2 | 10.0 | 16.0 |
5 | 1 | 02:58.563 | 01:03.061 | 01:44.872 | 00:10.630 | 0 | LM60 | 34.0 | 25.0 | 98.3 | 10.0 | 16.0 |
6 | 1 | 02:59.590 | 01:03.594 | 01:45.254 | 00:10.742 | 0 | LM60 | 34.0 | 25.0 | 98.4 | 10.0 | 16.0 |
7 | 1 | 02:58.584 | 01:03.203 | 01:44.653 | 00:10.728 | 0 | LM60 | 34.0 | 25.0 | 98.5 | 10.0 | 16.0 |
8 | 1 | 02:58.001 | 01:02.828 | 01:44.562 | 00:10.611 | 0 | LM60 | 34.0 | 25.0 | 98.6 | 10.0 | 16.0 |
9 | 1 | 02:59.454 | 01:03.182 | 01:45.183 | 00:11.089 | 0 | LM60 | 34.0 | 25.0 | 98.7 | 10.0 | 16.0 |
10 | 1 | 02:59.495 | 01:03.774 | 01:45.034 | 00:10.687 | 0 | LM60 | 34.0 | 25.0 | 98.8 | 10.0 | 16.0 |
11 | 1 | 02:58.625 | 01:03.003 | 01:44.940 | 00:10.682 | 0 | LM60 | 34.0 | 25.0 | 98.9 | 10.0 | 16.0 |
12 | 1 | 02:58.941 | 01:03.466 | 01:44.895 |
00:10.580
S
S
|
0 | LM60 | 34.0 | 25.0 | 99.0 | 10.0 | 16.0 |
13 | 1 | 02:59.145 | 01:03.184 | 01:45.188 | 00:10.773 | 0 | LM60 | 34.0 | 25.0 | 99.1 | 10.0 | 16.0 |
14 | 1 | 02:58.933 | 01:03.170 | 01:44.958 | 00:10.805 | 0 | LM60 | 34.0 | 25.0 | 99.2 | 10.0 | 16.0 |
15 | 1 | 02:58.961 | 01:02.952 | 01:45.318 | 00:10.691 | 0 | LM60 | 34.0 | 25.0 | 99.3 | 10.0 | 16.0 |
16 | 1 | 02:58.868 | 01:02.967 | 01:45.129 | 00:10.772 | 0 | LM60 | 34.0 | 25.0 | 99.4 | 10.0 | 16.0 |
17 | 1 | 02:59.345 | 01:02.832 | 01:45.561 | 00:10.952 | 0 | LM60 | 34.0 | 25.0 | 99.5 | 10.0 | 16.0 |
18 | 1 | 02:59.638 | 01:03.642 | 01:45.309 | 00:10.687 | 0 | LM60 | 34.0 | 25.0 | 99.6 | 10.0 | 16.0 |
19 | 1 | 02:59.024 | 01:03.271 | 01:45.057 | 00:10.696 | 0 | LM60 | 34.0 | 25.0 | 99.7 | 10.0 | 16.0 |
20 | 1 | 02:58.563 | 01:02.723 | 01:45.089 | 00:10.751 | 0 | LM60 | 34.0 | 25.0 | 99.7 | 10.0 | 16.0 |
21 | 1 | 03:00.999 | 01:03.206 | 01:45.373 | 00:12.420 | 0 | LM60 | 34.0 | 25.0 | 99.8 | 10.0 | 16.0 |
22 | 3 | 04:29.568 | 02:34.579 | 01:44.216 | 00:10.773 | 0 | LM60 | 34.0 | 25.0 | 99.9 | 10.0 | 16.0 |
23 | 2 | 02:57.848 | 01:02.693 | 01:44.337 | 00:10.818 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
24 | 2 | 02:57.761 | 01:02.692 | 01:44.458 | 00:10.611 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
25 | 2 | 02:57.977 | 01:02.656 | 01:44.413 | 00:10.908 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
26 | 2 |
02:56.771
L
L
|
01:02.282
S
|
01:43.748
S
S
|
00:10.741 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
27 | 2 | 02:57.883 | 01:02.544 | 01:44.544 | 00:10.795 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
28 | 2 | 02:57.809 | 01:02.781 | 01:44.341 | 00:10.687 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
29 | 1 | 02:58.544 | 01:03.155 | 01:44.689 | 00:10.700 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
30 | 1 | 02:57.712 | 01:02.570 | 01:44.441 | 00:10.701 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
31 | 1 | 02:57.783 | 01:02.483 | 01:44.626 | 00:10.674 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
32 | 1 | 02:58.897 | 01:02.504 | 01:45.611 | 00:10.782 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
33 | 1 | 02:58.152 | 01:02.519 | 01:44.855 | 00:10.778 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
34 | 1 | 02:58.564 | 01:02.505 | 01:45.124 | 00:10.935 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
35 | 1 | 02:57.958 | 01:02.717 | 01:44.544 | 00:10.697 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
36 | 1 | 02:58.079 | 01:02.605 | 01:44.774 | 00:10.700 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
37 | 1 | 02:59.305 | 01:03.408 | 01:45.205 | 00:10.692 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
38 | 1 | 02:59.501 | 01:02.789 | 01:45.759 | 00:10.953 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
39 | 1 | 02:58.779 | 01:02.975 | 01:45.116 | 00:10.688 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
40 | 1 | 03:02.943 | 01:04.206 | 01:47.464 | 00:11.273 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03:09.167 | 01:12.087 | 01:46.119 | 00:10.961 | 0 | LM60 | 34.0 | 25.0 | 97.9 | 10.0 | 16.0 |
2 | 2 | 03:00.353 | 01:03.219 | 01:46.136 | 00:10.998 | 0 | LM60 | 34.0 | 25.0 | 98.0 | 10.0 | 16.0 |
3 | 2 | 02:59.615 | 01:02.796 | 01:46.011 | 00:10.808 | 0 | LM60 | 34.0 | 25.0 | 98.1 | 10.0 | 16.0 |
4 | 2 | 02:59.922 | 01:03.205 | 01:45.773 | 00:10.944 | 0 | LM60 | 34.0 | 25.0 | 98.2 | 10.0 | 16.0 |
5 | 2 | 02:59.522 | 01:03.040 | 01:45.520 | 00:10.962 | 0 | LM60 | 34.0 | 25.0 | 98.3 | 10.0 | 16.0 |
6 | 2 | 02:59.881 | 01:03.525 | 01:45.466 | 00:10.890 | 0 | LM60 | 34.0 | 25.0 | 98.4 | 10.0 | 16.0 |
7 | 2 | 02:59.079 | 01:02.645 | 01:45.575 | 00:10.859 | 0 | LM60 | 34.0 | 25.0 | 98.5 | 10.0 | 16.0 |
8 | 2 | 02:59.554 | 01:03.220 | 01:45.503 | 00:10.831 | 0 | LM60 | 34.0 | 25.0 | 98.6 | 10.0 | 16.0 |
9 | 2 | 02:58.624 | 01:02.605 | 01:45.296 | 00:10.723 | 0 | LM60 | 34.0 | 25.0 | 98.7 | 10.0 | 16.0 |
10 | 2 | 02:59.150 | 01:03.347 | 01:45.048 | 00:10.755 | 0 | LM60 | 34.0 | 25.0 | 98.8 | 10.0 | 16.0 |
11 | 2 | 02:59.247 | 01:03.169 | 01:45.025 | 00:11.053 | 0 | LM60 | 34.0 | 25.0 | 98.9 | 10.0 | 16.0 |
12 | 2 | 03:00.269 | 01:03.567 | 01:45.597 | 00:11.105 | 0 | LM60 | 34.0 | 25.0 | 99.0 | 10.0 | 16.0 |
13 | 2 | 03:00.277 | 01:03.637 | 01:45.453 | 00:11.187 | 0 | LM60 | 34.0 | 25.0 | 99.1 | 10.0 | 16.0 |
14 | 3 | 03:03.124 | 01:03.460 | 01:45.885 | 00:13.779 | 0 | LM60 | 34.0 | 25.0 | 99.2 | 10.0 | 16.0 |
15 | 4 | 04:02.137 | 02:05.529 | 01:45.696 | 00:10.912 | 0 | LM60 | 34.0 | 25.0 | 99.3 | 10.0 | 16.0 |
16 | 4 | 02:59.164 | 01:02.646 | 01:45.587 | 00:10.931 | 0 | LM60 | 34.0 | 25.0 | 99.4 | 10.0 | 16.0 |
17 | 4 | 02:59.461 | 01:03.483 | 01:44.750 | 00:11.228 | 0 | LM60 | 34.0 | 25.0 | 99.5 | 10.0 | 16.0 |
18 | 4 | 02:59.097 | 01:03.154 | 01:45.115 | 00:10.828 | 0 | LM60 | 34.0 | 25.0 | 99.6 | 10.0 | 16.0 |
19 | 4 | 02:59.370 | 01:03.067 | 01:45.408 | 00:10.895 | 0 | LM60 | 34.0 | 25.0 | 99.7 | 10.0 | 16.0 |
20 | 4 | 02:58.339 | 01:02.662 | 01:44.567 | 00:11.110 | 0 | LM60 | 34.0 | 25.0 | 99.8 | 10.0 | 16.0 |
21 | 2 | 02:58.853 | 01:02.884 | 01:44.927 | 00:11.042 | 0 | LM60 | 34.0 | 25.0 | 99.8 | 10.0 | 16.0 |
22 | 1 | 02:58.464 | 01:02.355 | 01:45.138 | 00:10.971 | 0 | LM60 | 34.0 | 25.0 | 99.9 | 10.0 | 16.0 |
23 | 1 |
02:57.466
L
|
01:02.604 |
01:44.148
S
|
00:10.714 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
24 | 1 | 02:58.615 | 01:03.059 | 01:44.752 | 00:10.804 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
25 | 1 | 02:58.574 | 01:02.519 | 01:45.229 | 00:10.826 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
26 | 1 | 02:57.780 |
01:02.202
S
S
|
01:44.404 | 00:11.174 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
27 | 1 | 02:58.285 | 01:02.369 | 01:44.909 | 00:11.007 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
28 | 1 | 03:01.869 | 01:02.911 | 01:45.224 | 00:13.734 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
29 | 3 | 04:01.100 | 02:04.694 | 01:45.409 | 00:10.997 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
30 | 3 | 02:59.283 | 01:02.336 | 01:45.958 | 00:10.989 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
31 | 3 | 02:58.366 | 01:02.617 | 01:44.935 | 00:10.814 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
32 | 3 | 02:57.904 | 01:02.335 | 01:44.549 | 00:11.020 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
33 | 3 | 02:59.029 | 01:02.443 | 01:45.880 |
00:10.706
S
|
0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
34 | 2 | 02:59.871 | 01:02.479 | 01:46.371 | 00:11.021 | 1 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
35 | 2 | 02:58.955 | 01:02.590 | 01:45.269 | 00:11.096 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
36 | 2 | 02:59.647 | 01:03.511 | 01:45.030 | 00:11.106 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
37 | 2 | 03:00.496 | 01:04.616 | 01:45.012 | 00:10.868 | 1 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
38 | 2 | 03:00.113 | 01:03.464 | 01:45.683 | 00:10.966 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
39 | 2 | 03:00.079 | 01:03.570 | 01:45.615 | 00:10.894 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
40 | 2 | 02:59.893 | 01:03.136 | 01:45.844 | 00:10.913 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 03:10.626 | 01:11.691 | 01:47.982 | 00:10.953 | 0 | GT60 | 34.0 | 25.0 | 97.9 | 10.0 | 16.0 |
2 | 3 | 02:59.779 | 01:03.413 | 01:45.512 | 00:10.854 | 0 | GT60 | 34.0 | 25.0 | 98.0 | 10.0 | 16.0 |
3 | 3 | 03:00.343 | 01:03.744 | 01:45.714 | 00:10.885 | 0 | GT60 | 34.0 | 25.0 | 98.1 | 10.0 | 16.0 |
4 | 3 | 02:59.348 | 01:03.285 | 01:45.304 | 00:10.759 | 0 | GT60 | 34.0 | 25.0 | 98.2 | 10.0 | 16.0 |
5 | 3 | 02:59.751 | 01:03.583 | 01:45.282 | 00:10.886 | 0 | GT60 | 34.0 | 25.0 | 98.3 | 10.0 | 16.0 |
6 | 3 | 02:59.788 | 01:03.485 | 01:45.453 | 00:10.850 | 0 | GT60 | 34.0 | 25.0 | 98.4 | 10.0 | 16.0 |
7 | 3 | 02:58.989 | 01:03.249 | 01:44.899 | 00:10.841 | 0 | GT60 | 34.0 | 25.0 | 98.5 | 10.0 | 16.0 |
8 | 3 | 02:59.549 | 01:03.099 | 01:45.610 | 00:10.840 | 0 | GT60 | 34.0 | 25.0 | 98.6 | 10.0 | 16.0 |
9 | 3 | 02:58.922 | 01:03.209 | 01:44.918 | 00:10.795 | 0 | GT60 | 34.0 | 25.0 | 98.7 | 10.0 | 16.0 |
10 | 3 | 02:59.346 | 01:03.263 | 01:45.247 | 00:10.836 | 0 | GT60 | 34.0 | 25.0 | 98.8 | 10.0 | 16.0 |
11 | 3 | 02:59.482 | 01:03.314 | 01:45.197 | 00:10.971 | 0 | GT60 | 34.0 | 25.0 | 98.9 | 10.0 | 16.0 |
12 | 3 | 02:59.682 | 01:03.339 | 01:45.529 | 00:10.814 | 0 | GT60 | 34.0 | 25.0 | 99.0 | 10.0 | 16.0 |
13 | 3 | 03:00.472 | 01:03.720 | 01:45.821 | 00:10.931 | 0 | GT60 | 34.0 | 25.0 | 99.1 | 10.0 | 16.0 |
14 | 2 | 03:00.712 | 01:04.153 | 01:45.493 | 00:11.066 | 0 | GT60 | 34.0 | 25.0 | 99.2 | 10.0 | 16.0 |
15 | 2 | 03:00.978 | 01:03.928 | 01:46.056 | 00:10.994 | 0 | GT60 | 34.0 | 25.0 | 99.3 | 10.0 | 16.0 |
16 | 2 | 03:00.774 | 01:03.558 | 01:46.344 | 00:10.872 | 0 | GT60 | 34.0 | 25.0 | 99.4 | 10.0 | 16.0 |
17 | 2 | 03:00.112 | 01:03.463 | 01:45.786 | 00:10.863 | 0 | GT60 | 34.0 | 25.0 | 99.5 | 10.0 | 16.0 |
18 | 2 | 03:01.270 | 01:03.968 | 01:46.434 | 00:10.868 | 0 | GT60 | 34.0 | 25.0 | 99.6 | 10.0 | 16.0 |
19 | 2 | 03:00.104 | 01:03.276 | 01:45.947 | 00:10.881 | 0 | GT60 | 34.0 | 25.0 | 99.7 | 10.0 | 16.0 |
20 | 2 | 03:01.231 | 01:03.389 | 01:46.448 | 00:11.394 | 0 | GT60 | 34.0 | 25.0 | 99.8 | 10.0 | 16.0 |
21 | 4 | 04:26.874 | 02:30.521 | 01:45.409 | 00:10.944 | 0 | GT60 | 34.0 | 25.0 | 99.9 | 10.0 | 16.0 |
22 | 4 | 02:58.631 | 01:03.342 |
01:44.512
S
|
00:10.777 | 0 | GT60 | 34.0 | 25.0 | 99.9 | 10.0 | 16.0 |
23 | 3 | 02:59.921 | 01:03.340 | 01:45.809 | 00:10.772 | 0 | GT60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
24 | 3 | 02:58.769 | 01:03.156 | 01:44.728 | 00:10.885 | 0 | GT60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
25 | 3 | 02:58.715 | 01:02.868 | 01:44.931 | 00:10.916 | 0 | GT60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
26 | 3 | 02:58.832 | 01:03.012 | 01:44.939 | 00:10.881 | 0 | GT60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
27 | 3 | 03:00.268 | 01:03.074 | 01:46.331 | 00:10.863 | 1 | GT60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
28 | 3 |
02:59.376
C
|
01:02.699 | 01:45.827 | 00:10.850 | 1 | GT60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
29 | 2 | 03:00.657 | 01:03.715 | 01:46.025 | 00:10.917 | 0 | GT60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
30 | 2 | 03:00.297 | 01:03.404 | 01:45.957 | 00:10.936 | 0 | GT60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
31 | 2 | 03:01.493 | 01:03.440 | 01:47.195 | 00:10.858 | 0 | GT60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
32 | 2 | 03:01.312 | 01:03.574 | 01:46.942 | 00:10.796 | 0 | GT60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
33 | 2 | 03:04.037 | 01:04.099 | 01:48.112 | 00:11.826 | 0 | GT60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
34 | 3 | 03:27.101 | 01:29.462 | 01:46.902 | 00:10.737 | 1 | GT60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
35 | 3 | 03:00.412 | 01:03.475 | 01:46.159 | 00:10.778 | 0 | GT60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
36 | 3 |
02:58.579
L
|
01:02.996 | 01:44.697 | 00:10.886 | 0 | GT60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
37 | 3 | 02:58.655 |
01:02.524
S
|
01:45.426 |
00:10.705
S
|
0 | GT60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
38 | 3 |
02:59.013
C
|
01:02.480 | 01:45.701 | 00:10.832 | 3 | GT60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
39 | 3 | 03:00.198 | 01:03.108 | 01:46.065 | 00:11.025 | 2 | GT60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
40 | 3 | 02:59.918 | 01:02.757 | 01:45.831 | 00:11.330 | 0 | GT60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 03:15.778 | 01:16.740 | 01:47.770 | 00:11.268 | 0 | LM60 | 34.0 | 25.0 | 98.0 | 10.0 | 16.0 |
2 | 8 | 03:03.952 | 01:04.661 | 01:48.279 | 00:11.012 | 0 | LM60 | 34.0 | 25.0 | 98.1 | 10.0 | 16.0 |
3 | 8 | 03:01.279 | 01:03.842 | 01:46.479 | 00:10.958 | 0 | LM60 | 34.0 | 25.0 | 98.2 | 10.0 | 16.0 |
4 | 7 | 03:02.057 | 01:04.454 | 01:46.498 | 00:11.105 | 0 | LM60 | 34.0 | 25.0 | 98.3 | 10.0 | 16.0 |
5 | 7 | 03:00.966 | 01:03.659 | 01:46.110 | 00:11.197 | 0 | LM60 | 34.0 | 25.0 | 98.4 | 10.0 | 16.0 |
6 | 7 | 03:00.702 | 01:03.908 | 01:45.629 | 00:11.165 | 0 | LM60 | 34.0 | 25.0 | 98.5 | 10.0 | 16.0 |
7 | 7 | 03:00.306 | 01:03.877 | 01:45.574 | 00:10.855 | 0 | LM60 | 34.0 | 25.0 | 98.6 | 10.0 | 16.0 |
8 | 7 | 03:00.265 | 01:03.126 | 01:46.019 | 00:11.120 | 0 | LM60 | 34.0 | 25.0 | 98.7 | 10.0 | 16.0 |
9 | 6 | 03:01.517 | 01:03.771 | 01:46.118 | 00:11.628 | 0 | LM60 | 34.0 | 25.0 | 98.7 | 10.0 | 16.0 |
10 | 6 | 03:02.018 | 01:03.754 | 01:47.249 | 00:11.015 | 0 | LM60 | 34.0 | 25.0 | 98.8 | 10.0 | 16.0 |
11 | 5 | 03:00.871 | 01:03.696 | 01:46.168 | 00:11.007 | 0 | LM60 | 34.0 | 25.0 | 98.9 | 10.0 | 16.0 |
12 | 5 | 03:00.784 | 01:03.969 | 01:45.876 | 00:10.939 | 0 | LM60 | 34.0 | 25.0 | 99.0 | 10.0 | 16.0 |
13 | 5 | 02:59.537 | 01:03.384 | 01:45.322 | 00:10.831 | 0 | LM60 | 34.0 | 25.0 | 99.1 | 10.0 | 16.0 |
14 | 4 | 03:01.227 | 01:03.875 | 01:46.273 | 00:11.079 | 0 | LM60 | 34.0 | 25.0 | 99.2 | 10.0 | 16.0 |
15 | 3 | 03:04.850 | 01:03.440 | 01:49.810 | 00:11.600 | 1 | LM60 | 34.0 | 25.0 | 99.3 | 10.0 | 16.0 |
16 | 3 | 03:03.400 | 01:04.789 | 01:47.437 | 00:11.174 | 0 | LM60 | 34.0 | 25.0 | 99.4 | 10.0 | 16.0 |
17 | 3 | 03:00.901 | 01:03.392 | 01:46.223 | 00:11.286 | 0 | LM60 | 34.0 | 25.0 | 99.5 | 10.0 | 16.0 |
18 | 3 | 03:02.908 | 01:04.981 | 01:46.731 | 00:11.196 | 0 | LM60 | 34.0 | 25.0 | 99.6 | 10.0 | 16.0 |
19 | 3 | 03:04.146 | 01:04.068 | 01:49.138 | 00:10.940 | 0 | LM60 | 34.0 | 25.0 | 99.7 | 10.0 | 16.0 |
20 | 3 | 03:06.493 | 01:04.044 | 01:47.302 | 00:15.147 | 0 | LM60 | 34.0 | 25.0 | 99.8 | 10.0 | 16.0 |
21 | 6 | 04:39.312 | 02:42.163 | 01:46.196 | 00:10.953 | 0 | LM60 | 34.0 | 25.0 | 99.9 | 10.0 | 16.0 |
22 | 6 | 02:59.509 | 01:02.927 | 01:45.652 | 00:10.930 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
23 | 6 | 02:59.938 | 01:02.983 | 01:46.160 | 00:10.795 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
24 | 6 | 02:59.479 | 01:03.717 | 01:45.003 | 00:10.759 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
25 | 6 | 03:00.069 | 01:03.762 | 01:45.399 | 00:10.908 | 0 | LM60 | 34.0 | 25.0 | 100.0 | 10.0 | 16.0 |
