# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Maju | Finnish Lola | WSC Legends Lola T70 MK3GT |
03:35.299 Tyre: GT60 |
03:35.299 | 2 laps / 1 cuts |
Ballast:
57 kg
|
62 - 77 |
2 | Xfinity | Coventry Penguins | WSC Legends GT40 MK4 |
03:42.789 Tyre: LM60 |
03:45.074 | 7 laps / 4 cuts |
Ballast:
6 kg
|
118 - 122 |
3 | Dylan Beaman-Wright | Bump Draft Brothers | WSC Legends Chaparral 2F |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts |
Ballast:
36 kg
|
23 - 27 |
4 | Ks | Finnish Lola | WSC Legends Lola T70 MK3GT |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts |
Ballast:
77 kg
|
46 - 130 |
5 | Atis Viduss | Coventry Penguins | WSC Legends Chaparral 2F |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
Ballast:
53 kg
|
49 - 63 |
6 | DRIFT340 | Bubble & Shoe Racing | WSC Legends 330P4 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
Ballast:
19 kg
|
136 - 146 |
7 | SteelR4t | Tweed Tornadoes | WSC Legends Chaparral 2F |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
Ballast:
57 kg
|
25 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:47.380 | 01:49.031 | 01:25.203 | 01:33.146 | 1 | GT60 | 25.0 | 21.0 | 96.2 | 6.0 | 33.0 |
2 |
03:35.299
L
L
|
00:40.663
S
S
|
01:24.361
S
|
01:30.275
S
|
0 | GT60 | 25.0 | 21.0 | 96.2 | 6.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:31.104 | 01:13.162 | 01:30.274 | 01:47.668 | 0 | LM60 | 25.0 | 21.0 | 96.1 | 6.0 | 33.0 |
2 | 03:48.014 | 00:42.309 | 01:29.064 | 01:36.641 | 0 | LM60 | 25.0 | 21.0 | 96.1 | 6.0 | 33.0 |
3 | 03:48.805 | 00:42.599 | 01:33.042 | 01:33.164 | 1 | LM60 | 25.0 | 21.0 | 96.1 | 6.0 | 33.0 |
4 | 03:44.420 | 00:41.685 | 01:29.199 |
01:33.536
S
|
0 | LM60 | 25.0 | 21.0 | 96.1 | 6.0 | 33.0 |
5 |
03:41.141
C
|
00:40.871 | 01:27.692 | 01:32.578 | 1 | LM60 | 25.0 | 21.0 | 96.1 | 6.0 | 33.0 |
6 | 03:47.180 | 00:41.646 | 01:31.016 | 01:34.518 | 2 | LM60 | 25.0 | 21.0 | 96.2 | 6.0 | 33.0 |
7 |
03:42.789
L
|
00:41.124
S
|
01:26.877
S
|
01:34.788 | 0 | LM60 | 25.0 | 21.0 | 96.2 | 6.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:21.867 | 03:20.413 | 01:26.949 | 01:34.505 | 2 | LM60 | 25.0 | 21.0 | 96.1 | 6.0 | 33.0 |
2 | 07:47.531 | 04:50.371 | 01:24.586 | 01:32.574 | 1 | LM60 | 25.0 | 21.0 | 96.1 | 6.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19:04.796 | 16:05.863 | 01:23.398 | 01:35.535 | 2 | GT60 | 25.0 | 21.0 | 96.2 | 6.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
04:01.350
L
|
01:10.480
S
|
01:22.089
S
S
|
01:28.781
S
S
|
0 | LM60 | 25.0 | 21.0 | 96.2 | 6.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:32.554 | 06:31.208 | 01:28.034 | 01:33.312 | 1 | LM60 | 25.0 | 21.0 | 96.2 | 6.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
04:11.267
L
|
01:14.030
S
|
01:26.112
S
|
01:31.125
S
|
0 | LM60 | 25.0 | 21.0 | 96.2 | 6.0 | 33.0 |