# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atis Viduss | Coventry Penguins | WSC Legends Chaparral 2F | − | 02:00:41.693 | 34 laps / 0 cuts |
03:22.356 Tyre: LM60 |
03:29.699 |
Ballast:
53 kg
|
8 (+2 after session) | 48 - 63 |
2 | Ks | Finnish Lola | WSC Legends Lola T70 MK3GT | − | 02:01:54.444 | 34 laps / 0 cuts |
03:29.059 Tyre: GT60 |
03:31.918 |
Ballast:
77 kg
|
4 (+15 after session) | 46 - 320 |
3 | SteelR4t | Tweed Tornadoes | WSC Legends Chaparral 2F | ▲ 1 | 02:02:42.690 | 34 laps / 0 cuts |
03:28.888 Tyre: LM60 |
03:33.918 |
Ballast:
57 kg
|
6 | 24 - 33 |
4 | Maju | Finnish Lola | WSC Legends Lola T70 MK3GT | ▼ 1 | 02:02:53.302 | 34 laps / 0 cuts |
03:29.201 Tyre: GT60 |
03:33.425 |
Ballast:
57 kg
|
3 | 62 - 77 |
5 | Vilez | Tweed Tornadoes | WSC Legends Lola T70 MK3GT | − | 02:03:28.454 | 34 laps / 0 cuts |
03:30.001 Tyre: GT60 |
03:35.746 |
Ballast:
49 kg
|
7 (+2 after session) | 36 - 102 |
6 | Dr.BoxBox | Bubble & Shoe Racing | WSC Legends 330P4 | ▲ 2 | 02:01:50.161 | 33 laps / 0 cuts |
03:34.217 Tyre: LM60 |
03:37.500 |
Ballast:
26 kg
|
2 | 49 - 110 |
7 | Tiri Red | Syndicate Rhine | WSC Legends Ford GT X1 | ▲ 2 | 02:02:16.691 | 33 laps / 0 cuts |
03:33.758 Tyre: LM60 |
03:37.761 |
Ballast:
40 kg
|
13 (+1 after session) | 31 - 46 |
8 | DRIFT340 | Bubble & Shoe Racing | WSC Legends 330P4 | ▲ 3 | 02:01:28.987 | 32 laps / 0 cuts |
03:33.119 Tyre: LM60 |
03:41.575 |
Ballast:
19 kg
|
16 (+3 after session) | 134 - 146 |
9 | Xfinity | Coventry Penguins | WSC Legends GT40 MK4 | ▲ 1 | 02:01:47.997 | 31 laps / 0 cuts |
03:38.674 Tyre: LM60 |
03:46.855 |
Ballast:
6 kg
|
57 (+3 after session) | 118 - 126 |
10 | Taylor | Sausage Kurb Connoisseurs | WSC Legends 330P4 | ▲ 2 | 01:09:30.512 | 17 laps / 0 cuts |
03:35.347 Tyre: LM60 |
03:49.131 |
Ballast:
20 kg
|
56 | 36 - 127 |
11 | Dylan Beaman-Wright | Bump Draft Brothers | WSC Legends Chaparral 2F | ▼ 4 | 00:59:41.760 | 16 laps / 0 cuts |
03:32.600 Tyre: LM60 |
03:38.936 |
Ballast:
36 kg
|
20 | 23 - 33 |
12 | Tasking Flyer | Sausage Kurb Connoisseurs | WSC Legends 330P4 | ▼ 6 | 00:46:06.912 | 12 laps / 0 cuts |
03:35.390 Tyre: LM60 |
03:45.427 |
Ballast:
12 kg
|
11 | 147 - 207 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 03:37.636 | 00:47.955 | 01:20.900 | 01:28.781 | 0 | LM60 | 31.0 | 26.0 | 97.6 | 14.0 | 41.0 |
2 | 1 | 03:27.302 | 00:39.183 | 01:20.032 | 01:28.087 | 0 | LM60 | 31.0 | 26.0 | 97.7 | 14.0 | 41.0 |
3 | 1 | 03:30.850 | 00:39.260 | 01:22.841 | 01:28.749 | 0 | LM60 | 31.0 | 26.0 | 97.8 | 14.0 | 41.0 |
4 | 1 | 03:27.860 | 00:38.957 | 01:20.154 | 01:28.749 | 0 | LM60 | 31.0 | 26.0 | 97.9 | 14.0 | 41.0 |
5 | 1 | 03:29.505 | 00:38.923 | 01:22.134 | 01:28.448 | 0 | LM60 | 31.0 | 26.0 | 98.0 | 14.0 | 41.0 |
6 | 1 | 03:31.383 | 00:40.005 | 01:22.421 | 01:28.957 | 0 | LM60 | 31.0 | 26.0 | 98.1 | 14.0 | 41.0 |
7 | 1 | 03:31.841 | 00:39.483 | 01:22.134 | 01:30.224 | 0 | LM60 | 31.0 | 26.0 | 98.2 | 14.0 | 41.0 |
8 | 1 | 03:28.663 | 00:39.103 | 01:21.689 | 01:27.871 | 0 | LM60 | 31.0 | 26.0 | 98.3 | 14.0 | 41.0 |
9 | 1 | 03:29.215 | 00:38.993 | 01:21.086 | 01:29.136 | 0 | LM60 | 31.0 | 26.0 | 98.4 | 14.0 | 41.0 |
10 | 1 | 03:29.075 | 00:39.349 | 01:21.301 | 01:28.425 | 0 | LM60 | 31.0 | 26.0 | 98.4 | 14.0 | 41.0 |
11 | 1 | 03:30.026 | 00:39.054 | 01:21.859 | 01:29.113 | 0 | LM60 | 31.0 | 26.0 | 98.5 | 14.0 | 41.0 |
12 | 1 | 03:28.429 | 00:39.467 | 01:20.636 | 01:28.326 | 0 | LM60 | 31.0 | 26.0 | 98.6 | 14.0 | 41.0 |
13 | 1 | 03:31.308 | 00:39.102 | 01:22.764 | 01:29.442 | 0 | LM60 | 31.0 | 26.0 | 98.7 | 14.0 | 41.0 |
14 | 1 | 03:37.773 | 00:38.861 | 01:22.611 | 01:36.301 | 0 | LM60 | 31.0 | 26.0 | 98.8 | 14.0 | 41.0 |
15 | 1 | 04:14.187 | 01:22.192 | 01:24.209 | 01:27.786 | 0 | LM60 | 31.0 | 26.0 | 98.9 | 14.0 | 41.0 |
16 | 1 | 03:27.206 | 00:38.744 | 01:21.001 | 01:27.461 | 0 | LM60 | 31.0 | 26.0 | 99.0 | 14.0 | 41.0 |
17 | 1 | 03:28.055 | 00:39.189 | 01:21.652 | 01:27.214 | 0 | LM60 | 31.0 | 26.0 | 99.0 | 14.0 | 41.0 |
18 | 1 | 03:29.468 | 00:38.909 | 01:22.324 | 01:28.235 | 0 | LM60 | 31.0 | 26.0 | 99.1 | 14.0 | 41.0 |
19 | 1 | 03:27.705 | 00:38.793 | 01:21.472 | 01:27.440 | 0 | LM60 | 31.0 | 26.0 | 99.2 | 14.0 | 41.0 |
20 | 1 | 03:26.540 | 00:38.933 | 01:20.964 | 01:26.643 | 0 | LM60 | 31.0 | 26.0 | 99.3 | 14.0 | 41.0 |
21 | 1 | 03:24.455 | 00:38.806 | 01:19.250 | 01:26.399 | 0 | LM60 | 31.0 | 26.0 | 99.3 | 14.0 | 41.0 |
22 | 1 | 03:25.149 |
00:38.451
S
S
|
01:19.388 | 01:27.310 | 0 | LM60 | 31.0 | 26.0 | 99.4 | 14.0 | 41.0 |
23 | 1 | 03:31.801 | 00:38.781 | 01:19.173 | 01:33.847 | 0 | LM60 | 31.0 | 26.0 | 99.4 | 14.0 | 41.0 |
24 | 1 | 04:29.205 | 01:42.561 | 01:19.695 | 01:26.949 | 0 | LM60 | 31.0 | 26.0 | 99.5 | 14.0 | 41.0 |
25 | 1 | 03:25.780 | 00:38.767 | 01:20.262 | 01:26.751 | 0 | LM60 | 31.0 | 26.0 | 99.6 | 14.0 | 41.0 |
26 | 1 | 03:25.858 | 00:38.688 | 01:20.657 | 01:26.513 | 0 | LM60 | 31.0 | 26.0 | 99.6 | 14.0 | 41.0 |
27 | 1 | 03:23.316 | 00:38.764 | 01:18.574 | 01:25.978 | 0 | LM60 | 31.0 | 26.0 | 99.7 | 14.0 | 41.0 |
28 | 1 | 03:34.870 | 00:39.087 | 01:20.396 | 01:35.387 | 0 | LM60 | 31.0 | 26.0 | 99.8 | 14.0 | 41.0 |
29 | 1 | 03:45.285 | 00:58.730 | 01:20.375 | 01:26.180 | 0 | LM60 | 31.0 | 26.0 | 99.8 | 14.0 | 41.0 |
30 | 1 |
03:22.356
L
L
|
00:38.623 |
01:18.201
S
S
|
01:25.532
S
S
|
0 | LM60 | 31.0 | 26.0 | 99.9 | 14.0 | 41.0 |
31 | 1 | 03:26.572 | 00:38.681 | 01:19.556 | 01:28.335 | 0 | LM60 | 31.0 | 26.0 | 100.0 | 14.0 | 41.0 |
32 | 1 | 03:24.166 | 00:39.124 | 01:18.826 | 01:26.216 | 0 | LM60 | 31.0 | 26.0 | 100.0 | 14.0 | 41.0 |
33 | 1 | 03:31.785 | 00:38.454 | 01:18.470 | 01:34.861 | 0 | LM60 | 31.0 | 26.0 | 100.0 | 14.0 | 41.0 |
34 | 1 | 03:47.097 | 00:38.699 | 01:20.024 | 01:48.374 | 0 | LM60 | 31.0 | 26.0 | 100.0 | 14.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03:40.115 | 00:49.646 | 01:21.527 | 01:28.942 | 0 | GT60 | 31.0 | 26.0 | 97.6 | 14.0 | 41.0 |
2 | 2 | 03:30.764 | 00:40.529 | 01:21.711 | 01:28.524 | 0 | GT60 | 31.0 | 26.0 | 97.7 | 14.0 | 41.0 |
3 | 2 | 03:30.882 | 00:40.089 | 01:22.444 | 01:28.349 | 0 | GT60 | 31.0 | 26.0 | 97.8 | 14.0 | 41.0 |
4 | 2 | 03:30.145 | 00:39.987 | 01:21.972 | 01:28.186 | 0 | GT60 | 31.0 | 26.0 | 97.9 | 14.0 | 41.0 |
5 | 2 | 03:30.389 | 00:39.979 | 01:21.387 | 01:29.023 | 0 | GT60 | 31.0 | 26.0 | 98.0 | 14.0 | 41.0 |
6 | 2 | 03:30.647 | 00:39.944 | 01:22.076 | 01:28.627 | 0 | GT60 | 31.0 | 26.0 | 98.1 | 14.0 | 41.0 |
7 | 2 | 03:35.620 | 00:39.918 | 01:26.404 | 01:29.298 | 0 | GT60 | 31.0 | 26.0 | 98.2 | 14.0 | 41.0 |
8 | 2 | 03:32.459 | 00:39.979 | 01:22.012 | 01:30.468 | 0 | GT60 | 31.0 | 26.0 | 98.3 | 14.0 | 41.0 |
9 | 2 | 03:34.522 | 00:40.372 | 01:23.106 | 01:31.044 | 0 | GT60 | 31.0 | 26.0 | 98.4 | 14.0 | 41.0 |
10 | 2 | 03:52.345 | 00:40.029 | 01:32.263 | 01:40.053 | 0 | GT60 | 31.0 | 26.0 | 98.5 | 14.0 | 41.0 |
11 | 6 | 04:23.674 | 01:31.180 | 01:23.147 | 01:29.347 | 0 | GT60 | 31.0 | 26.0 | 98.6 | 14.0 | 41.0 |
12 | 5 | 03:31.191 | 00:40.775 | 01:22.229 | 01:28.187 | 0 | GT60 | 31.0 | 26.0 | 98.7 | 14.0 | 41.0 |
13 | 3 | 03:30.770 | 00:40.198 | 01:21.986 | 01:28.586 | 0 | GT60 | 31.0 | 26.0 | 98.7 | 14.0 | 41.0 |
14 | 3 | 03:29.613 | 00:40.183 | 01:21.463 | 01:27.967 | 0 | GT60 | 31.0 | 26.0 | 98.8 | 14.0 | 41.0 |
15 | 3 | 03:29.628 | 00:40.094 | 01:21.325 | 01:28.209 | 0 | GT60 | 31.0 | 26.0 | 98.9 | 14.0 | 41.0 |
16 | 3 | 03:29.506 | 00:40.018 | 01:21.482 | 01:28.006 | 0 | GT60 | 31.0 | 26.0 | 99.0 | 14.0 | 41.0 |
17 | 3 | 03:29.552 | 00:39.813 | 01:21.458 | 01:28.281 | 0 | GT60 | 31.0 | 26.0 | 99.1 | 14.0 | 41.0 |
18 | 2 | 03:31.017 | 00:39.931 | 01:22.049 | 01:29.037 | 0 | GT60 | 31.0 | 26.0 | 99.1 | 14.0 | 41.0 |
19 | 2 | 03:31.068 | 00:40.014 | 01:21.611 | 01:29.443 | 0 | GT60 | 31.0 | 26.0 | 99.2 | 14.0 | 41.0 |
20 | 2 | 03:33.893 | 00:40.198 | 01:23.174 | 01:30.521 | 0 | GT60 | 31.0 | 26.0 | 99.3 | 14.0 | 41.0 |
21 | 2 | 03:34.833 | 00:40.242 | 01:22.957 | 01:31.634 | 0 | GT60 | 31.0 | 26.0 | 99.3 | 14.0 | 41.0 |
22 | 2 | 03:36.373 | 00:40.194 | 01:23.385 | 01:32.794 | 0 | GT60 | 31.0 | 26.0 | 99.4 | 14.0 | 41.0 |
23 | 2 | 04:21.617 | 01:30.437 | 01:21.927 | 01:29.253 | 0 | GT60 | 31.0 | 26.0 | 99.5 | 14.0 | 41.0 |
24 | 2 | 03:30.089 | 00:40.260 | 01:21.539 | 01:28.290 | 0 | GT60 | 31.0 | 26.0 | 99.5 | 14.0 | 41.0 |
25 | 2 |
03:29.059
L
|
00:39.805 | 01:21.360 |
01:27.894
S
|
0 | GT60 | 31.0 | 26.0 | 99.6 | 14.0 | 41.0 |
26 | 2 | 03:30.061 |
00:39.795
S
|
01:22.044 | 01:28.222 | 0 | GT60 | 31.0 | 26.0 | 99.7 | 14.0 | 41.0 |
27 | 2 | 03:30.295 | 00:40.011 | 01:22.115 | 01:28.169 | 0 | GT60 | 31.0 | 26.0 | 99.7 | 14.0 | 41.0 |
28 | 2 | 03:29.908 | 00:40.029 | 01:21.593 | 01:28.286 | 0 | GT60 | 31.0 | 26.0 | 99.8 | 14.0 | 41.0 |
29 | 2 | 03:29.287 | 00:39.974 | 01:20.955 | 01:28.358 | 0 | GT60 | 31.0 | 26.0 | 99.9 | 14.0 | 41.0 |
30 | 2 | 03:30.628 | 00:39.799 | 01:21.540 | 01:29.289 | 0 | GT60 | 31.0 | 26.0 | 99.9 | 14.0 | 41.0 |
31 | 2 | 03:31.236 | 00:39.871 | 01:21.922 | 01:29.443 | 0 | GT60 | 31.0 | 26.0 | 100.0 | 14.0 | 41.0 |
32 | 2 | 03:29.839 | 00:39.996 |
01:20.765
S
|
01:29.078 | 0 | GT60 | 31.0 | 26.0 | 100.0 | 14.0 | 41.0 |
33 | 2 | 03:31.541 | 00:39.911 | 01:21.801 | 01:29.829 | 0 | GT60 | 31.0 | 26.0 | 100.0 | 14.0 | 41.0 |
34 | 2 | 03:32.299 | 00:40.215 | 01:21.796 | 01:30.288 | 0 | GT60 | 31.0 | 26.0 | 100.0 | 14.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 03:46.192 | 00:51.039 | 01:24.523 | 01:30.630 | 0 | LM60 | 31.0 | 26.0 | 97.7 | 14.0 | 41.0 |
2 | 4 | 03:35.564 | 00:41.865 | 01:23.754 | 01:29.945 | 0 | LM60 | 31.0 | 26.0 | 97.8 | 14.0 | 41.0 |
3 | 4 | 03:30.287 | 00:39.423 | 01:21.832 | 01:29.032 | 0 | LM60 | 31.0 | 26.0 | 97.8 | 14.0 | 41.0 |
4 | 3 | 03:30.728 | 00:39.648 | 01:21.130 | 01:29.950 | 0 | LM60 | 31.0 | 26.0 | 97.9 | 14.0 | 41.0 |
5 | 3 | 03:32.547 | 00:39.832 | 01:22.242 | 01:30.473 | 0 | LM60 | 31.0 | 26.0 | 98.0 | 14.0 | 41.0 |
6 | 3 | 03:32.220 | 00:39.689 | 01:22.405 | 01:30.126 | 0 | LM60 | 31.0 | 26.0 | 98.1 | 14.0 | 41.0 |
7 | 3 | 03:31.598 | 00:39.928 | 01:22.548 | 01:29.122 | 0 | LM60 | 31.0 | 26.0 | 98.2 | 14.0 | 41.0 |
8 | 4 | 03:48.666 | 00:39.719 | 01:26.094 | 01:42.853 | 0 | LM60 | 31.0 | 26.0 | 98.3 | 14.0 | 41.0 |
9 | 7 | 04:10.226 | 01:19.452 | 01:21.890 | 01:28.884 | 0 | LM60 | 31.0 | 26.0 | 98.4 | 14.0 | 41.0 |
10 | 5 | 03:34.279 | 00:39.278 | 01:24.916 | 01:30.085 | 0 | LM60 | 31.0 | 26.0 | 98.5 | 14.0 | 41.0 |
11 | 4 | 03:31.114 | 00:39.254 | 01:22.395 | 01:29.465 | 0 | LM60 | 31.0 | 26.0 | 98.6 | 14.0 | 41.0 |
12 | 4 | 03:35.659 | 00:39.938 | 01:25.590 | 01:30.131 | 0 | LM60 | 31.0 | 26.0 | 98.7 | 14.0 | 41.0 |
13 | 2 | 03:29.854 | 00:39.596 | 01:22.058 | 01:28.200 | 0 | LM60 | 31.0 | 26.0 | 98.7 | 14.0 | 41.0 |
14 | 2 | 03:28.999 | 00:39.786 | 01:20.757 | 01:28.456 | 0 | LM60 | 31.0 | 26.0 | 98.8 | 14.0 | 41.0 |
15 | 2 | 03:31.298 | 00:39.781 | 01:22.444 | 01:29.073 | 0 | LM60 | 31.0 | 26.0 | 98.9 | 14.0 | 41.0 |
16 | 2 | 03:31.403 |
00:39.135
S
|
01:22.647 | 01:29.621 | 0 | LM60 | 31.0 | 26.0 | 99.0 | 14.0 | 41.0 |
17 | 2 |
03:28.888
L
|
00:39.486 |
01:20.734
S
|
01:28.668 | 0 | LM60 | 31.0 | 26.0 | 99.0 | 14.0 | 41.0 |
18 | 3 | 03:45.217 | 00:39.623 | 01:27.463 | 01:38.131 | 0 | LM60 | 31.0 | 26.0 | 99.1 | 14.0 | 41.0 |
19 | 5 | 04:51.241 | 01:58.391 | 01:22.585 | 01:30.265 | 0 | LM60 | 31.0 | 26.0 | 99.2 | 14.0 | 41.0 |
20 | 5 | 03:31.947 | 00:39.804 | 01:21.576 | 01:30.567 | 0 | LM60 | 31.0 | 26.0 | 99.3 | 14.0 | 41.0 |
21 | 5 | 03:31.238 | 00:39.532 | 01:22.215 | 01:29.491 | 0 | LM60 | 31.0 | 26.0 | 99.4 | 14.0 | 41.0 |
22 | 4 | 03:30.585 | 00:39.387 | 01:21.423 | 01:29.775 | 0 | LM60 | 31.0 | 26.0 | 99.4 | 14.0 | 41.0 |
23 | 3 | 03:30.923 | 00:39.168 | 01:21.958 | 01:29.797 | 0 | LM60 | 31.0 | 26.0 | 99.5 | 14.0 | 41.0 |
24 | 3 | 03:30.108 | 00:39.841 | 01:22.179 |
01:28.088
S
|
0 | LM60 | 31.0 | 26.0 | 99.6 | 14.0 | 41.0 |
25 | 3 | 03:31.189 | 00:39.644 | 01:21.811 | 01:29.734 | 0 | LM60 | 31.0 | 26.0 | 99.6 | 14.0 | 41.0 |
26 | 3 | 03:31.537 | 00:39.511 | 01:22.930 | 01:29.096 | 0 | LM60 | 31.0 | 26.0 | 99.7 | 14.0 | 41.0 |
27 | 3 | 03:30.390 | 00:39.498 | 01:21.809 | 01:29.083 | 0 | LM60 | 31.0 | 26.0 | 99.8 | 14.0 | 41.0 |
28 | 3 | 03:31.688 | 00:40.005 | 01:21.431 | 01:30.252 | 0 | LM60 | 31.0 | 26.0 | 99.8 | 14.0 | 41.0 |
29 | 3 | 03:34.657 | 00:42.752 | 01:22.441 | 01:29.464 | 0 | LM60 | 31.0 | 26.0 | 99.9 | 14.0 | 41.0 |
30 | 3 | 03:31.033 | 00:39.448 | 01:21.806 | 01:29.779 | 0 | LM60 | 31.0 | 26.0 | 100.0 | 14.0 | 41.0 |
31 | 3 | 03:32.801 | 00:39.813 | 01:22.692 | 01:30.296 | 0 | LM60 | 31.0 | 26.0 | 100.0 | 14.0 | 41.0 |
32 | 3 | 03:31.305 | 00:39.634 | 01:21.661 | 01:30.010 | 0 | LM60 | 31.0 | 26.0 | 100.0 | 14.0 | 41.0 |
33 | 3 | 03:35.594 | 00:40.756 | 01:23.767 | 01:31.071 | 0 | LM60 | 31.0 | 26.0 | 100.0 | 14.0 | 41.0 |
34 | 3 | 03:31.835 | 00:39.855 | 01:22.304 | 01:29.676 | 0 | LM60 | 31.0 | 26.0 | 100.0 | 14.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 03:44.093 | 00:49.597 | 01:24.461 | 01:30.035 | 0 | GT60 | 31.0 | 26.0 | 97.7 | 14.0 | 41.0 |
2 | 3 | 03:33.906 | 00:40.462 | 01:23.506 | 01:29.938 | 0 | GT60 | 31.0 | 26.0 | 97.7 | 14.0 | 41.0 |
3 | 3 | 03:33.615 | 00:40.104 | 01:23.249 | 01:30.262 | 0 | GT60 | 31.0 | 26.0 | 97.8 | 14.0 | 41.0 |
4 | 4 | 03:34.492 | 00:40.418 | 01:23.583 | 01:30.491 | 0 | GT60 | 31.0 | 26.0 | 97.9 | 14.0 | 41.0 |
5 | 4 | 03:33.180 | 00:39.947 | 01:22.990 | 01:30.243 | 0 | GT60 | 31.0 | 26.0 | 98.0 | 14.0 | 41.0 |
6 | 4 | 03:31.788 | 00:39.968 | 01:22.269 | 01:29.551 | 0 | GT60 | 31.0 | 26.0 | 98.1 | 14.0 | 41.0 |
7 | 4 | 03:36.620 | 00:40.009 | 01:24.622 | 01:31.989 | 0 | GT60 | 31.0 | 26.0 | 98.2 | 14.0 | 41.0 |
8 | 3 | 03:35.035 | 00:39.971 | 01:23.719 | 01:31.345 | 0 | GT60 | 31.0 | 26.0 | 98.3 | 14.0 | 41.0 |
9 | 3 | 03:34.197 | 00:40.024 | 01:23.426 | 01:30.747 | 0 | GT60 | 31.0 | 26.0 | 98.4 | 14.0 | 41.0 |
10 | 3 | 03:36.081 | 00:39.874 | 01:25.378 | 01:30.829 | 0 | GT60 | 31.0 | 26.0 | 98.5 | 14.0 | 41.0 |
11 | 2 | 03:35.617 | 00:40.171 | 01:23.745 | 01:31.701 | 0 | GT60 | 31.0 | 26.0 | 98.5 | 14.0 | 41.0 |
12 | 2 | 03:40.267 | 00:40.195 | 01:23.759 | 01:36.313 | 0 | GT60 | 31.0 | 26.0 | 98.6 | 14.0 | 41.0 |
13 | 4 | 04:26.559 | 01:33.011 | 01:23.345 | 01:30.203 | 0 | GT60 | 31.0 | 26.0 | 98.8 | 14.0 | 41.0 |
14 | 4 | 03:33.857 | 00:40.162 | 01:23.205 | 01:30.490 | 0 | GT60 | 31.0 | 26.0 | 98.8 | 14.0 | 41.0 |
15 | 4 | 03:32.308 | 00:39.872 | 01:23.205 | 01:29.231 | 0 | GT60 | 31.0 | 26.0 | 98.9 | 14.0 | 41.0 |
16 | 4 | 03:31.172 | 00:39.857 | 01:22.368 | 01:28.947 | 0 | GT60 | 31.0 | 26.0 | 99.0 | 14.0 | 41.0 |
17 | 4 | 03:31.854 | 00:40.448 | 01:22.791 | 01:28.615 | 0 | GT60 | 31.0 | 26.0 | 99.1 | 14.0 | 41.0 |
18 | 4 | 03:32.318 | 00:39.806 | 01:22.432 | 01:30.080 | 0 | GT60 | 31.0 | 26.0 | 99.1 | 14.0 | 41.0 |
19 | 3 | 03:32.853 | 00:39.913 | 01:22.535 | 01:30.405 | 0 | GT60 | 31.0 | 26.0 | 99.2 | 14.0 | 41.0 |
20 | 3 | 03:32.323 | 00:39.815 | 01:22.711 | 01:29.797 | 0 | GT60 | 31.0 | 26.0 | 99.3 | 14.0 | 41.0 |
21 | 3 | 03:35.141 | 00:39.786 | 01:25.108 | 01:30.247 | 0 | GT60 | 31.0 | 26.0 | 99.3 | 14.0 | 41.0 |
22 | 3 | 03:38.784 | 00:39.989 | 01:22.976 | 01:35.819 | 0 | GT60 | 31.0 | 26.0 | 99.4 | 14.0 | 41.0 |
23 | 4 | 04:26.449 | 01:33.028 | 01:23.417 | 01:30.004 | 0 | GT60 | 31.0 | 26.0 | 99.5 | 14.0 | 41.0 |
24 | 4 | 03:30.902 | 00:39.736 | 01:22.215 | 01:28.951 | 0 | GT60 | 31.0 | 26.0 | 99.6 | 14.0 | 41.0 |
25 | 4 | 03:31.471 | 00:39.751 | 01:22.453 | 01:29.267 | 0 | GT60 | 31.0 | 26.0 | 99.6 | 14.0 | 41.0 |
26 | 4 | 03:31.352 | 00:39.934 | 01:21.851 | 01:29.567 | 0 | GT60 | 31.0 | 26.0 | 99.7 | 14.0 | 41.0 |
27 | 4 | 03:30.913 | 00:39.715 | 01:22.129 | 01:29.069 | 0 | GT60 | 31.0 | 26.0 | 99.8 | 14.0 | 41.0 |
28 | 4 |
03:29.201
L
|
00:39.749 |
01:21.149
S
|
01:28.303
S
|
0 | GT60 | 31.0 | 26.0 | 99.8 | 14.0 | 41.0 |
29 | 4 | 03:31.759 |
00:39.544
S
|
01:22.193 | 01:30.022 | 0 | GT60 | 31.0 | 26.0 | 99.9 | 14.0 | 41.0 |
30 | 4 | 03:32.000 | 00:40.101 | 01:21.517 | 01:30.382 | 0 | GT60 | 31.0 | 26.0 | 100.0 | 14.0 | 41.0 |
31 | 4 | 03:32.398 | 00:39.814 | 01:22.921 | 01:29.663 | 0 | GT60 | 31.0 | 26.0 | 100.0 | 14.0 | 41.0 |
32 | 4 | 03:32.266 | 00:39.731 | 01:22.197 | 01:30.338 | 0 | GT60 | 31.0 | 26.0 | 100.0 | 14.0 | 41.0 |
33 | 4 | 03:33.738 | 00:39.767 | 01:23.521 | 01:30.450 | 0 | GT60 | 31.0 | 26.0 | 100.0 | 14.0 | 41.0 |
34 | 4 | 03:34.775 | 00:40.045 | 01:23.083 | 01:31.647 | 0 | GT60 | 31.0 | 26.0 | 100.0 | 14.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 03:46.072 | 00:50.676 | 01:25.257 | 01:30.139 | 0 | GT60 | 31.0 | 26.0 | 97.7 | 14.0 | 41.0 |
2 | 5 | 03:37.009 | 00:41.734 | 01:23.353 | 01:31.922 | 0 | GT60 | 31.0 | 26.0 | 97.8 | 14.0 | 41.0 |
3 | 5 | 03:37.265 | 00:41.010 | 01:27.003 | 01:29.252 | 0 | GT60 | 31.0 | 26.0 | 97.8 | 14.0 | 41.0 |
4 | 5 | 03:34.266 | 00:41.258 | 01:24.322 | 01:28.686 | 0 | GT60 | 31.0 | 26.0 | 97.9 | 14.0 | 41.0 |
5 | 5 | 03:34.677 | 00:41.436 | 01:24.077 | 01:29.164 | 0 | GT60 | 31.0 | 26.0 | 98.0 | 14.0 | 41.0 |
6 | 5 | 03:33.155 | 00:41.291 | 01:23.727 | 01:28.137 | 0 | GT60 | 31.0 | 26.0 | 98.1 | 14.0 | 41.0 |
7 | 5 | 03:39.693 | 00:41.025 | 01:29.693 | 01:28.975 | 0 | GT60 | 31.0 | 26.0 | 98.2 | 14.0 | 41.0 |
8 | 5 | 03:33.704 | 00:40.945 | 01:23.921 | 01:28.838 | 0 | GT60 | 31.0 | 26.0 | 98.3 | 14.0 | 41.0 |
9 | 4 | 03:35.841 | 00:40.867 | 01:24.497 | 01:30.477 | 0 | GT60 | 31.0 | 26.0 | 98.4 | 14.0 | 41.0 |
10 | 4 | 03:34.064 | 00:41.004 | 01:23.898 | 01:29.162 | 0 | GT60 | 31.0 | 26.0 | 98.5 | 14.0 | 41.0 |
11 | 3 | 03:33.888 | 00:41.043 | 01:23.664 | 01:29.181 | 0 | GT60 | 31.0 | 26.0 | 98.6 | 14.0 | 41.0 |
12 | 3 | 03:33.268 | 00:40.860 | 01:23.380 | 01:29.028 | 0 | GT60 | 31.0 | 26.0 | 98.6 | 14.0 | 41.0 |
