# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Keefe | Northeast Endurance | WSC Legends GT40 MK4 | − | 02:01:53.050 | 39 laps / 0 cuts |
03:01.386 Tyre: LM60 |
03:03.790 |
Ballast:
53 kg
|
2 | 93 - 167 |
2 | Atis Viduss | Coventry Penguins | WSC Legends Chaparral 2F | − | 02:02:18.148 | 39 laps / 0 cuts |
03:02.286 Tyre: LM60 |
03:04.604 |
Ballast:
62 kg
|
0 (+1 after session) | 47 - 58 |
3 | Ks | Finnish Lola | WSC Legends Lola T70 MK3GT | ▲ 1 | 02:04:00.615 | 39 laps / 0 cuts |
03:04.781 Tyre: GT60 |
03:07.195 |
Ballast:
79 kg
|
2 | 46 - 133 |
4 | Maju | Finnish Lola | WSC Legends Lola T70 MK3GT | ▲ 1 | 02:04:20.212 | 39 laps / 0 cuts |
03:05.589 Tyre: GT60 |
03:07.731 |
Ballast:
58 kg
|
2 | 61 - 149 |
5 | Vilez | Tweed Tornadoes | WSC Legends Lola T70 MK3GT | ▲ 2 | 02:01:57.692 | 38 laps / 0 cuts |
03:06.091 Tyre: GT60 |
03:09.374 |
Ballast:
51 kg
|
1 | 32 - 76 |
6 | Tiri Red | Syndicate Rhine | WSC Legends Ford GT X1 | ▲ 3 | 02:02:35.194 | 38 laps / 0 cuts |
03:07.698 Tyre: LM60 |
03:10.856 |
Ballast:
41 kg
|
0 (+2 after session) | 32 - 39 |
7 | Andrew Shaw | Bump Draft Brothers | WSC Legends Ford GT40 MK1 | ▲ 3 | 02:01:55.856 | 37 laps / 0 cuts |
03:11.145 Tyre: LM60 |
03:13.841 |
Ballast:
31 kg
|
2 | 34 - 87 |
8 | Xfinity | Coventry Penguins | WSC Legends GT40 MK4 | − | 02:01:58.110 | 37 laps / 0 cuts |
03:07.689 Tyre: LM60 |
03:12.318 |
Ballast:
10 kg
|
9 (+2 after session) | 119 - 190 |
9 | Akashic | Syndicate Rhine | WSC Legends Ford GT X1 | ▲ 3 | 02:02:09.584 | 37 laps / 0 cuts |
03:09.268 Tyre: LM60 |
03:13.797 |
Ballast:
20 kg
|
6 (+2 after session) | 17 - 58 |
10 | Dr.BoxBox | Bubble & Shoe Racing | WSC Legends 330P4 | ▲ 1 | 02:03:39.915 | 37 laps / 0 cuts |
03:09.092 Tyre: LM60 |
03:14.431 |
Ballast:
29 kg
|
11 | 50 - 103 |
11 | SteelR4t | Tweed Tornadoes | WSC Legends Chaparral 2F | ▼ 8 | 01:05:10.724 | 19 laps / 0 cuts |
03:04.727 Tyre: LM60 |
03:08.750 |
Ballast:
60 kg
|
4 | 25 - 161 |
12 | Dylan Beaman-Wright | Bump Draft Brothers | WSC Legends Chaparral 2F | ▼ 6 | 00:35:19.462 | 11 laps / 0 cuts |
03:07.107 Tyre: LM60 |
03:10.583 |
Ballast:
31 kg
|
5 | 23 - 39 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 03:14.199 | 01:07.154 | 01:19.448 | 00:47.597 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
2 | 1 | 03:03.307 | 00:56.402 | 01:18.318 | 00:48.587 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
3 | 1 | 03:02.571 | 00:56.300 | 01:18.696 | 00:47.575 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
4 | 1 | 03:02.825 | 00:56.245 | 01:18.881 | 00:47.699 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
5 | 1 | 03:02.036 | 00:55.884 | 01:18.623 | 00:47.529 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
6 | 1 | 03:04.241 | 00:56.729 | 01:20.096 | 00:47.416 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
7 | 1 | 03:03.072 | 00:56.581 | 01:18.903 | 00:47.588 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
8 | 1 | 03:03.429 | 00:56.461 | 01:19.051 | 00:47.917 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
9 | 1 | 03:03.294 | 00:56.547 | 01:19.182 | 00:47.565 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
10 | 1 | 03:04.229 | 00:56.735 | 01:19.857 | 00:47.637 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
11 | 1 | 03:03.238 | 00:56.261 | 01:19.326 | 00:47.651 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
12 | 1 | 03:04.546 | 00:57.407 | 01:19.826 | 00:47.313 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
13 | 1 | 03:04.897 | 00:56.665 | 01:20.721 | 00:47.511 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
14 | 1 | 03:04.636 | 00:56.759 | 01:19.722 | 00:48.155 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
15 | 1 | 03:03.938 | 00:57.003 | 01:19.191 | 00:47.744 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
16 | 1 | 03:10.163 | 00:57.197 | 01:19.930 | 00:53.036 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
17 | 2 | 04:31.802 | 02:24.804 | 01:19.537 | 00:47.461 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
18 | 2 | 03:04.034 | 00:56.811 | 01:19.217 | 00:48.006 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
19 | 2 | 03:02.941 | 00:55.960 | 01:19.223 | 00:47.758 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
20 | 2 | 03:03.826 | 00:56.881 | 01:19.349 | 00:47.596 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
21 | 2 | 03:03.426 | 00:56.373 | 01:19.137 | 00:47.916 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
22 | 2 | 03:02.717 | 00:56.565 | 01:18.506 | 00:47.646 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
23 | 2 | 03:02.522 | 00:56.491 | 01:18.430 | 00:47.601 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
24 | 2 | 03:03.832 | 00:56.631 | 01:18.902 | 00:48.299 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
25 | 2 | 03:12.227 | 00:56.422 | 01:28.160 | 00:47.645 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
26 | 2 | 03:03.225 | 00:56.284 | 01:19.349 | 00:47.592 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
27 | 1 | 03:04.806 | 00:57.915 | 01:19.208 | 00:47.683 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
28 | 1 | 03:06.876 | 00:56.375 | 01:18.872 | 00:51.629 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
29 | 1 | 03:50.764 | 01:43.121 | 01:20.164 | 00:47.479 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
30 | 1 | 03:01.797 | 00:56.219 | 01:18.233 | 00:47.345 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
31 | 1 | 03:01.961 | 00:56.007 | 01:18.273 | 00:47.681 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
32 | 1 | 03:02.351 | 00:56.667 | 01:18.309 | 00:47.375 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
33 | 1 | 03:02.064 | 00:56.010 | 01:18.389 | 00:47.665 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
34 | 1 |
03:01.386
L
L
|
00:55.782
S
S
|
01:18.178
S
|
00:47.426 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
35 | 1 | 03:03.356 | 00:56.695 | 01:19.317 | 00:47.344 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
36 | 1 | 03:02.739 | 00:56.194 | 01:19.254 |
00:47.291
S
S
|
0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
37 | 1 | 03:02.646 | 00:56.137 | 01:19.061 | 00:47.448 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
38 | 1 | 03:03.509 | 00:56.600 | 01:19.335 | 00:47.574 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
39 | 1 | 03:03.782 | 00:56.878 | 01:18.818 | 00:48.086 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03:16.170 | 01:07.564 | 01:19.911 | 00:48.695 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
2 | 2 | 03:03.424 | 00:56.502 | 01:18.542 | 00:48.380 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
3 | 2 | 03:03.979 | 00:57.286 | 01:18.440 | 00:48.253 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
4 | 2 | 03:03.813 | 00:56.453 | 01:19.542 | 00:47.818 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
5 | 2 | 03:03.158 | 00:56.497 | 01:18.502 | 00:48.159 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
6 | 2 | 03:02.945 | 00:56.262 | 01:18.106 | 00:48.577 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
7 | 2 | 03:04.017 | 00:57.094 | 01:18.525 | 00:48.398 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
8 | 2 | 03:02.861 | 00:56.394 | 01:18.587 | 00:47.880 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
9 | 2 | 03:06.955 | 00:59.605 | 01:19.164 | 00:48.186 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
10 | 2 | 03:04.452 | 00:57.066 | 01:19.154 | 00:48.232 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
11 | 2 | 03:04.540 | 00:56.961 | 01:19.272 | 00:48.307 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
12 | 2 | 03:04.843 | 00:56.921 | 01:20.010 | 00:47.912 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
13 | 2 | 03:08.470 | 00:59.307 | 01:20.010 | 00:49.153 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
14 | 2 | 03:05.045 | 00:57.048 | 01:19.731 | 00:48.266 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
15 | 2 | 04:08.699 | 00:57.076 | 01:19.416 | 01:52.207 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
16 | 2 | 03:14.232 | 01:06.634 | 01:19.115 | 00:48.483 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
17 | 1 | 03:04.256 | 00:56.591 | 01:19.385 | 00:48.280 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
18 | 1 | 03:04.043 | 00:56.622 | 01:18.619 | 00:48.802 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
19 | 1 | 03:03.737 | 00:56.788 | 01:18.723 | 00:48.226 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
20 | 1 | 03:03.945 | 00:56.676 | 01:19.168 | 00:48.101 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
21 | 1 | 03:04.441 | 00:56.943 | 01:19.704 | 00:47.794 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
22 | 1 | 03:03.443 | 00:56.674 | 01:18.759 | 00:48.010 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
23 | 1 | 03:02.324 | 00:56.352 |
01:17.886
S
S
|
00:48.086 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
24 | 1 | 03:03.261 | 00:56.527 | 01:18.926 | 00:47.808 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
25 | 1 | 03:02.317 | 00:56.430 | 01:18.106 | 00:47.781 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
26 | 1 | 03:07.421 | 01:00.215 | 01:19.696 |
00:47.510
S
|
0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
27 | 2 | 04:07.552 | 00:57.206 | 01:19.371 | 01:50.975 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
28 | 2 | 03:13.343 | 01:06.255 | 01:19.047 | 00:48.041 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
29 | 2 | 03:04.570 | 00:56.532 | 01:19.812 | 00:48.226 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
30 | 2 | 03:04.456 | 00:56.211 | 01:18.066 | 00:50.179 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
31 | 2 | 03:04.762 | 00:57.295 | 01:19.411 | 00:48.056 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
32 | 2 | 03:03.623 | 00:56.525 | 01:18.912 | 00:48.186 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
33 | 2 | 03:04.097 | 00:56.712 | 01:19.258 | 00:48.127 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
34 | 2 | 03:03.657 | 00:56.770 | 01:18.835 | 00:48.052 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
35 | 2 |
03:02.286
L
|
00:56.155
S
|
01:18.219 | 00:47.912 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
36 | 2 | 03:02.564 | 00:56.286 | 01:18.291 | 00:47.987 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
37 | 2 | 03:03.013 | 00:56.459 | 01:18.876 | 00:47.678 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
38 | 2 | 03:02.985 | 00:56.530 | 01:18.660 | 00:47.795 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
39 | 2 | 03:04.495 | 00:57.865 | 01:18.746 | 00:47.884 | 0 | LM60 | 32.0 | 25.0 | 6.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 03:20.344 | 01:10.182 | 01:20.721 | 00:49.441 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
2 | 5 | 03:08.034 | 00:58.163 | 01:20.146 | 00:49.725 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
3 | 5 | 03:07.361 | 00:57.937 | 01:19.920 | 00:49.504 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
4 | 4 | 03:05.303 | 00:57.256 | 01:18.939 | 00:49.108 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
5 | 4 | 03:06.766 | 00:57.305 | 01:19.551 | 00:49.910 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
6 | 4 | 03:05.361 | 00:57.480 | 01:18.740 | 00:49.141 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
7 | 4 | 03:05.746 | 00:57.447 | 01:19.222 | 00:49.077 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
8 | 4 | 03:06.440 | 00:57.822 | 01:19.519 | 00:49.099 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
9 | 4 | 03:06.168 | 00:57.553 | 01:19.681 | 00:48.934 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
10 | 4 | 03:07.496 | 00:59.494 | 01:19.015 | 00:48.987 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
11 | 4 | 03:07.162 | 00:58.597 | 01:19.511 | 00:49.054 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
12 | 4 | 03:06.499 | 00:57.534 | 01:19.825 | 00:49.140 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
13 | 6 | 04:12.122 | 00:57.682 | 01:20.554 | 01:53.886 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
14 | 5 | 03:14.668 | 01:04.960 | 01:19.618 | 00:50.090 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
15 | 4 | 03:06.580 | 00:57.502 | 01:19.659 | 00:49.419 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
16 | 4 | 03:06.567 | 00:57.610 | 01:19.771 | 00:49.186 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
17 | 4 | 03:06.857 | 00:57.734 | 01:19.700 | 00:49.423 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
18 | 3 | 03:05.961 | 00:57.440 | 01:19.560 | 00:48.961 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
19 | 3 | 03:06.029 | 00:57.168 | 01:19.713 | 00:49.148 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
20 | 3 |
03:04.781
L
|
00:57.058
S
|
01:18.836 | 00:48.887 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
21 | 3 | 03:05.376 | 00:57.179 | 01:19.255 | 00:48.942 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
22 | 4 | 03:15.250 | 01:07.027 | 01:19.074 | 00:49.149 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
23 | 4 | 03:06.310 | 00:58.082 | 01:19.250 | 00:48.978 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
24 | 4 | 03:07.201 | 00:58.654 | 01:19.749 | 00:48.798 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
25 | 3 | 03:07.710 | 00:57.956 | 01:20.425 | 00:49.329 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
26 | 4 | 04:09.565 | 00:57.509 | 01:21.293 | 01:50.763 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
27 | 5 | 03:15.854 | 01:06.021 | 01:20.716 | 00:49.117 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
28 | 4 | 03:06.510 | 00:57.675 | 01:19.857 | 00:48.978 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
29 | 3 | 03:06.426 | 00:57.577 | 01:19.277 | 00:49.572 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
30 | 3 | 03:06.380 | 00:57.860 | 01:19.533 | 00:48.987 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
31 | 3 | 03:05.888 | 00:57.873 | 01:19.082 | 00:48.933 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
32 | 3 | 03:09.470 | 00:59.672 | 01:20.838 | 00:48.960 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
33 | 3 | 03:06.739 | 00:57.458 | 01:19.992 | 00:49.289 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
34 | 3 | 03:04.924 | 00:57.291 | 01:18.632 | 00:49.001 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
35 | 3 | 03:06.891 | 00:57.236 |
01:18.067
S
|
00:51.588 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
36 | 3 | 03:06.610 | 00:57.374 | 01:19.880 | 00:49.356 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
37 | 3 | 03:05.477 | 00:57.408 | 01:19.289 |
00:48.780
S
|
0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
38 | 3 | 03:05.394 | 00:57.220 | 01:18.984 | 00:49.190 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
39 | 3 | 03:06.835 | 00:57.694 | 01:19.636 | 00:49.505 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 03:18.894 | 01:08.407 | 01:20.897 | 00:49.590 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
2 | 3 | 03:06.574 | 00:57.960 | 01:19.623 | 00:48.991 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
3 | 3 | 03:06.683 | 00:57.795 | 01:19.884 | 00:49.004 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
4 | 3 | 03:06.302 | 00:57.580 | 01:19.583 | 00:49.139 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
5 | 3 | 03:06.501 | 00:58.043 | 01:19.777 |
00:48.681
S
|
0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
6 | 3 | 03:06.138 | 00:57.595 |
01:19.452
S
|
00:49.091 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
7 | 3 | 03:06.709 | 00:58.112 | 01:19.776 | 00:48.821 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
8 | 3 | 03:06.296 | 00:57.777 | 01:19.478 | 00:49.041 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
9 | 3 | 03:06.307 | 00:57.639 | 01:19.879 | 00:48.789 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
10 | 3 | 03:06.900 | 00:57.714 | 01:20.217 | 00:48.969 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
11 | 3 | 03:06.547 | 00:58.090 | 01:19.524 | 00:48.933 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
12 | 3 | 03:07.885 | 00:58.312 | 01:20.591 | 00:48.982 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
13 | 7 | 04:13.274 | 00:58.303 | 01:20.176 | 01:54.795 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
14 | 6 | 03:15.914 | 01:05.694 | 01:20.756 | 00:49.464 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
15 | 5 | 03:07.819 | 00:57.936 | 01:20.576 | 00:49.307 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
16 | 5 | 03:07.377 | 00:58.145 | 01:19.948 | 00:49.284 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
17 | 5 | 03:07.438 | 00:58.049 | 01:20.325 | 00:49.064 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
18 | 4 | 03:06.036 | 00:57.677 | 01:19.524 | 00:48.835 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
19 | 4 | 03:06.597 | 00:57.960 | 01:19.654 | 00:48.983 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
20 | 4 |
03:05.589
L
|
00:57.352
S
|
01:19.533 | 00:48.704 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
21 | 4 | 03:06.610 | 00:57.775 | 01:19.925 | 00:48.910 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
22 | 3 | 03:07.053 | 00:58.006 | 01:20.262 | 00:48.785 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
23 | 3 | 03:06.516 | 00:57.762 | 01:19.636 | 00:49.118 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
24 | 3 | 03:07.398 | 00:58.045 | 01:20.518 | 00:48.835 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
25 | 5 | 04:09.687 | 00:58.180 | 01:20.617 | 01:50.890 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
26 | 5 | 03:15.367 | 01:05.574 | 01:20.747 | 00:49.046 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
27 | 4 | 03:07.430 | 00:58.074 | 01:20.342 | 00:49.014 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
28 | 3 | 03:07.463 | 00:57.841 | 01:20.141 | 00:49.481 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
29 | 4 | 03:07.238 | 00:58.214 | 01:19.997 | 00:49.027 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
30 | 4 | 03:14.205 | 01:03.578 | 01:21.405 | 00:49.222 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
31 | 4 | 03:07.888 | 00:58.616 | 01:20.438 | 00:48.834 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
32 | 4 | 03:07.417 | 00:58.024 | 01:19.961 | 00:49.432 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
33 | 4 | 03:07.646 | 00:58.352 | 01:20.195 | 00:49.099 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
34 | 4 | 03:08.580 | 00:58.781 | 01:20.731 | 00:49.068 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
35 | 4 | 03:07.105 | 00:58.459 | 01:19.803 | 00:48.843 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
36 | 4 | 03:07.035 | 00:57.903 | 01:20.113 | 00:49.019 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
37 | 4 | 03:07.244 | 00:58.014 | 01:19.991 | 00:49.239 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
38 | 4 | 03:08.017 | 00:58.197 | 01:20.720 | 00:49.100 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
39 | 4 | 03:08.515 | 00:58.623 | 01:20.563 | 00:49.329 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 03:23.163 | 01:12.847 | 01:20.879 | 00:49.437 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
2 | 6 | 03:08.207 | 00:58.036 | 01:20.482 | 00:49.689 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
3 | 6 | 03:08.859 | 00:58.403 | 01:20.960 | 00:49.496 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
4 | 5 | 03:08.001 | 00:58.041 | 01:20.432 | 00:49.528 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
5 | 5 | 03:08.739 | 00:57.910 | 01:21.531 | 00:49.298 | 0 | GT60 | 32.0 | 25.0 | 6.0 | 27.0 |
