Brands Hatch 1970

15 Oct 25 22:32 CEST

R8 Brands Hatch

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 WSC60 Matra M630 BRM 01:00:14.582 37 laps / 0 cuts 01:36.798
Tyre: V
01:37.460 0 40 - 1942
2 Andersson Brothers WSC60 Porsche 910/6 2 01:00:30.606 37 laps / 0 cuts 01:36.870
Tyre: V
01:37.842 1 (+2 after session) 28 - 1046
3 Wild Hogs Racing WSC60 Alfa Romeo Tipo 33 1 01:00:40.061 37 laps / 1 cuts 01:37.330
Tyre: V
01:37.887 3 29 - 1132
4 Maju Weissblitz WSC60 Porsche 910/6 1 01:00:56.896 37 laps / 7 cuts 01:37.835
Tyre: V
01:38.474 1 70 - 85
5 Andersson Brothers WSC60 Porsche 910/6 1 01:01:05.921 37 laps / 0 cuts 01:37.730
Tyre: V
01:38.815 0 24 - 29
6 Matra Sports WSC60 Matra M630 BRM 4 01:01:26.725 37 laps / 1 cuts 01:38.178
Tyre: V
01:38.967 3 25 - 30
7 Union Cover Racing WSC60 Chevron B8 FVA 01:01:53.366 37 laps / 3 cuts 01:38.450
Tyre: V
01:39.935 2 26 - 506
8 WSC60 Matra M630 BRM 6 01:00:57.452 36 laps / 2 cuts 01:39.331
Tyre: V
01:40.985 0 29 - 1845
9 Williams WSC60 Ferrari Dino 206S 4 01:01:39.884 36 laps / 5 cuts 01:39.870
Tyre: V
01:42.103 5 32 - 818
10 WSC60 Porsche 910/6 7 00:57:22.760 35 laps / 5 cuts 01:36.935
Tyre: V
01:38.107 2 29 - 3519
11 Scuderia Schwarzadler WSC60 Ferrari Dino 206S Berlinetta 2 00:37:45.284 22 laps / 1 cuts 01:39.256
Tyre: V
01:42.715 6 28 - 8606
12 Team RKR WSC60 Porsche 910/6 1 00:33:27.522 20 laps / 1 cuts 01:38.962
Tyre: V
01:39.854 2 26 - 32
13 Splitscreen Racing WSC60 Porsche 910/6 1 00:10:36.967 6 laps / 1 cuts 01:40.190
Tyre: V
01:42.890 2 21 - 688
14 Union Cover Racing WSC60 Chevron B8 FVA 6 00:08:31.574 5 laps / 2 cuts 01:38.935
Tyre: V
01:39.376 1 108 - 5418
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 6.4 X: -0.8 Y: 0.1 Z: 1.6 X: 54.0 Y: -5.9 Z: -445.2 21:27:58 (CEST) - lap 1 Replay
2 Collision with car 5.0 X: 0.8 Y: 0.1 Z: -0.7 X: 53.9 Y: -5.9 Z: -445.2 21:28:00 (CEST) - lap 1 No Replay
3 Collision with car 25.4 X: 0.3 Y: -0.0 Z: 2.3 X: 100.0 Y: -8.9 Z: -437.8 21:28:02 (CEST) - lap 1 Replay
4 Collision with car 11.5 X: 0.2 Y: -0.1 Z: 2.3 X: 120.0 Y: -11.7 Z: -423.3 21:28:02 (CEST) - lap 1 No Replay
5 Collision with car 13.3 X: -0.8 Y: 0.0 Z: -0.2 X: 67.5 Y: -6.1 Z: -447.3 21:28:02 (CEST) - lap 1 Replay
6 Collision with car 11.2 X: 0.8 Y: 0.1 Z: 1.9 X: 67.7 Y: -6.1 Z: -447.3 21:28:03 (CEST) - lap 1 Replay
7 Collision with car 36.1 X: -0.8 Y: -0.3 Z: 1.9 X: 99.4 Y: -9.1 Z: -438.1 21:28:03 (CEST) - lap 1 No Replay
8 Collision with car 7.6 X: -0.3 Y: -0.1 Z: 2.3 X: 120.0 Y: -11.6 Z: -423.3 21:28:06 (CEST) - lap 1 Replay
9 Collision with environment 9.2 X: -0.8 Y: -0.2 Z: 2.1 X: 177.9 Y: -17.7 Z: -398.1 21:28:07 (CEST) - lap 1 No Replay
10 Collision with car 8.4 X: -0.8 Y: -0.2 Z: 2.0 X: 124.1 Y: -1.8 Z: -121.1 21:28:11 (CEST) - lap 1 Replay
11 Collision with car 3.6 X: 0.9 Y: 0.1 Z: -1.1 X: 126.0 Y: -1.5 Z: -121.8 21:28:12 (CEST) - lap 1 No Replay
12 Collision with car 73.6 X: -0.8 Y: 0.1 Z: -0.3 X: -14.8 Y: 9.8 Z: 193.6 21:37:52 (CEST) - lap 6 Replay
13 Collision with car 1.3 X: 0.8 Y: -0.0 Z: -1.4 X: 96.8 Y: -8.7 Z: -438.5 21:37:52 (CEST) - lap 7 No Replay
14 Collision with car 1.8 X: -0.4 Y: -0.1 Z: 2.1 X: 96.3 Y: -8.6 Z: -438.6 21:37:53 (CEST) - lap 7 No Replay
15 Collision with car 7.1 X: 0.7 Y: 0.3 Z: 1.7 X: -277.6 Y: -7.8 Z: -192.0 21:38:22 (CEST) - lap 7 Replay
16 Collision with car 0.5 X: -0.8 Y: 0.3 Z: -1.5 X: -277.7 Y: -7.8 Z: -191.5 21:38:23 (CEST) - lap 7 No Replay
17 Collision with car 6.8 X: -0.8 Y: -0.2 Z: 1.6 X: 396.3 Y: 4.2 Z: 197.4 21:38:42 (CEST) - lap 7 Replay
18 Collision with environment 29.4 X: 0.6 Y: 0.0 Z: 2.2 X: 79.6 Y: -17.9 Z: -309.9 21:50:05 (CEST) - lap 14 No Replay
19 Collision with environment 24.7 X: 0.8 Y: 0.1 Z: -0.7 X: -84.3 Y: 13.5 Z: 292.3 21:54:25 (CEST) - lap 16 No Replay
20 Collision with environment 7.1 X: 0.8 Y: 0.0 Z: 1.9 X: -62.7 Y: 12.0 Z: 246.2 21:54:30 (CEST) - lap 16 No Replay
21 Collision with environment 5.5 X: 0.7 Y: 0.2 Z: -1.6 X: -227.1 Y: -6.8 Z: -339.2 21:56:40 (CEST) - lap 17 No Replay
22 Collision with environment 40.3 X: 0.9 Y: 0.2 Z: -0.6 X: 123.4 Y: 1.1 Z: 0.1 22:02:05 (CEST) - lap 20 No Replay
23 Collision with environment 25.8 X: 0.7 Y: 0.4 Z: -1.8 X: 316.0 Y: -4.0 Z: 121.5 22:02:10 (CEST) - lap 20 No Replay
24 Collision with car 9.1 X: -0.8 Y: 0.1 Z: -0.2 X: 121.7 Y: -1.3 Z: -119.1 22:03:50 (CEST) - lap 22 Replay
25 Collision with environment 20.3 X: 0.7 Y: 0.4 Z: -1.8 X: -103.9 Y: 7.8 Z: 32.6 22:06:44 (CEST) - lap 24 No Replay
26 Collision with environment 24.2 X: -0.8 Y: -0.0 Z: 1.9 X: 135.2 Y: -15.9 Z: -269.4 22:07:18 (CEST) - lap 24 No Replay
27 Collision with environment 12.9 X: 0.3 Y: -0.0 Z: 2.3 X: 145.8 Y: -12.3 Z: -234.7 22:07:23 (CEST) - lap 24 No Replay
28 Collision with environment 20.4 X: -0.8 Y: 0.3 Z: 1.8 X: 6.4 Y: 9.4 Z: 77.4 22:17:37 (CEST) - lap 30 No Replay
29 Collision with environment after session end 40.6 X: 0.9 Y: 0.3 Z: -1.4 X: -67.4 Y: -6.6 Z: -406.1 22:30:16 (CEST) - lap 37 No Replay
30 Collision with environment after session end 11.4 X: 0.7 Y: 0.4 Z: -1.8 X: -51.7 Y: -5.6 Z: -415.0 22:30:21 (CEST) - lap 37 No Replay
Car Env Rel
Brands Hatch 1970 Brands Hatch 1970 collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 31 22:32:23 (CEST) Cutting the track Time 5s added
2 34 22:32:23 (CEST) Cutting the track Time 5s added
1st Erik Axelsson in WSC60 Matra M630 BRM
Best: 01:36.798, Potential: 01:36.697
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:46.015 00:36.801 01:09.214 0 V 32.0 25.0 98.7 14.0 36.0
2 1 01:38.151 00:30.551 01:07.600 0 V 32.0 25.0 98.7 14.0 36.0
3 1 01:37.816 00:30.212 01:07.604 0 V 32.0 25.0 98.8 14.0 36.0
4 1 01:37.723 00:30.430 01:07.293 0 V 32.0 25.0 98.8 14.0 36.0
5 1 01:38.002 00:30.354 01:07.648 0 V 32.0 25.0 98.9 14.0 36.0
6 1 01:37.916 00:30.281 01:07.635 0 V 32.0 25.0 98.9 14.0 36.0
7 1 01:37.886 00:30.080 01:07.806 0 V 32.0 25.0 99.0 14.0 36.0
8 1 01:37.572 00:30.229 01:07.343 0 V 32.0 25.0 99.0 14.0 36.0
9 1 01:37.280 00:30.131 01:07.149 0 V 32.0 25.0 99.1 14.0 36.0
10 1 01:37.603 00:30.049 01:07.554 0 V 32.0 25.0 99.1 14.0 36.0
11 1 01:37.606 00:30.088 01:07.518 0 V 32.0 25.0 99.1 14.0 36.0
12 1 01:37.125 00:30.088 01:07.037 0 V 32.0 25.0 99.2 14.0 36.0
13 1 01:37.352 00:30.069 01:07.283 0 V 32.0 25.0 99.2 14.0 36.0
14 1 01:37.405 00:29.999 01:07.406 0 V 32.0 25.0 99.3 14.0 36.0
15 1 01:37.228 00:30.147 01:07.081 0 V 32.0 25.0 99.3 14.0 36.0
16 1 01:37.376 00:30.124 01:07.252 0 V 32.0 25.0 99.3 14.0 36.0
17 1 01:37.320 00:29.991 01:07.329 0 V 32.0 25.0 99.4 14.0 36.0
18 1 01:37.123 00:30.046 01:07.077 0 V 32.0 25.0 99.4 14.0 36.0
19 1 01:37.719 00:30.317 01:07.402 0 V 32.0 25.0 99.5 14.0 36.0
20 1 01:37.965 00:30.334 01:07.631 0 V 32.0 25.0 99.5 14.0 36.0
21 1 01:37.398 00:30.019 01:07.379 0 V 32.0 25.0 99.5 14.0 36.0
22 1 01:37.528 00:29.988 01:07.540 0 V 32.0 25.0 99.6 14.0 36.0
23 1 01:37.255 00:30.138 01:07.117 0 V 32.0 25.0 99.6 14.0 36.0
24 1 01:37.003 00:30.070 01:06.933 0 V 32.0 25.0 99.6 14.0 36.0
25 1 01:37.183 00:29.967 01:07.216 0 V 32.0 25.0 99.7 14.0 36.0
26 1 01:37.214 00:29.845
S
01:07.369 0 V 32.0 25.0 99.7 14.0 36.0
27 1 01:37.499 00:30.175 01:07.324 0 V 32.0 25.0 99.7 14.0 36.0
28 1 01:37.324 00:30.296 01:07.028 0 V 32.0 25.0 99.8 14.0 36.0
29 1 01:37.142 00:30.012 01:07.130 0 V 32.0 25.0 99.8 14.0 36.0
30 1 01:37.202 00:30.053 01:07.149 0 V 32.0 25.0 99.8 14.0 36.0
31 1 01:37.338 00:30.220 01:07.118 0 V 32.0 25.0 99.9 14.0 36.0
32 1 01:37.519 00:30.419 01:07.100 0 V 32.0 25.0 99.9 14.0 36.0
33 1 01:37.624 00:30.489 01:07.135 0 V 32.0 25.0 99.9 14.0 36.0
34 1 01:37.116 00:30.102 01:07.014 0 V 32.0 25.0 100.0 14.0 36.0
35 1 01:37.046 00:30.095 01:06.951 0 V 32.0 25.0 100.0 14.0 36.0
36 1 01:36.798
L
L
00:29.946 01:06.852
S
0 V 32.0 25.0 100.0 14.0 36.0
37 1 01:38.216 00:30.095 01:08.121 0 V 32.0 25.0 100.0 14.0 36.0
2nd Mathias Andersson in WSC60 Porsche 910/6
Best: 01:36.870, Potential: 01:36.592
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 01:48.239 00:38.921 01:09.318 0 V 32.0 25.0 98.7 14.0 36.0
2 5 01:38.616 00:30.873 01:07.743 0 V 32.0 25.0 98.8 14.0 36.0
3 5 01:38.023 00:30.289 01:07.734 0 V 32.0 25.0 98.8 14.0 36.0
4 5 01:38.088 00:30.309 01:07.779 0 V 32.0 25.0 98.8 14.0 36.0
5 5 01:38.415 00:30.415 01:08.000 0 V 32.0 25.0 98.9 14.0 36.0
6 5 01:37.852 00:30.248 01:07.604 0 V 32.0 25.0 98.9 14.0 36.0
7 5 01:39.258 00:30.237 01:09.021 0 V 32.0 25.0 99.0 14.0 36.0
8 5 01:39.031 00:30.275 01:08.756 0 V 32.0 25.0 99.0 14.0 36.0
9 5 01:39.208 00:30.551 01:08.657 0 V 32.0 25.0 99.1 14.0 36.0
10 5 01:37.759 00:30.223 01:07.536 0 V 32.0 25.0 99.1 14.0 36.0
11 5 01:38.272 00:30.246 01:08.026 0 V 32.0 25.0 99.1 14.0 36.0
12 5 01:38.619 00:30.632 01:07.987 0 V 32.0 25.0 99.2 14.0 36.0
13 4 01:39.495 00:30.505 01:08.990 0 V 32.0 25.0 99.2 14.0 36.0
14 4 01:37.604 00:30.240 01:07.364 0 V 32.0 25.0 99.3 14.0 36.0
15 4 01:37.499 00:30.148 01:07.351 0 V 32.0 25.0 99.3 14.0 36.0
16 4 01:37.715 00:30.499 01:07.216 0 V 32.0 25.0 99.3 14.0 36.0
17 4 01:37.509 00:30.202 01:07.307 0 V 32.0 25.0 99.4 14.0 36.0
18 4 01:37.694 00:30.410 01:07.284 0 V 32.0 25.0 99.4 14.0 36.0
19 4 01:37.301 00:30.198 01:07.103 0 V 32.0 25.0 99.5 14.0 36.0
20 4 01:37.724 00:30.130 01:07.594 0 V 32.0 25.0 99.5 14.0 36.0
21 4 01:37.481 00:30.153 01:07.328 0 V 32.0 25.0 99.5 14.0 36.0
22 4 01:38.386 00:30.396 01:07.990 0 V 32.0 25.0 99.6 14.0 36.0
23 4 01:37.777 00:30.223 01:07.554 0 V 32.0 25.0 99.6 14.0 36.0
24 4 01:37.520 00:30.246 01:07.274 0 V 32.0 25.0 99.6 14.0 36.0
25 4 01:37.473 00:30.206 01:07.267 0 V 32.0 25.0 99.7 14.0 36.0
26 3 01:37.708 00:30.294 01:07.414 0 V 32.0 25.0 99.7 14.0 36.0
27 3 01:37.399 00:30.043 01:07.356 0 V 32.0 25.0 99.7 14.0 36.0
28 3 01:37.836 00:30.821 01:07.015 0 V 32.0 25.0 99.8 14.0 36.0
29 3 01:37.083 00:29.988 01:07.095 0 V 32.0 25.0 99.8 14.0 36.0
30 2 01:37.290 00:30.177 01:07.113 0 V 32.0 25.0 99.8 14.0 36.0
31 2 01:37.056 00:30.284 01:06.772
S
S
0 V 32.0 25.0 99.9 14.0 36.0
32 2 01:37.618 00:30.491 01:07.127 0 V 32.0 25.0 99.9 14.0 36.0
33 2 01:37.197 00:30.083 01:07.114 0 V 32.0 25.0 99.9 14.0 36.0
34 2 01:37.091 00:29.947 01:07.144 0 V 32.0 25.0 100.0 14.0 36.0
35 2 01:36.870
L
00:29.820
S
S
01:07.050 0 V 32.0 25.0 100.0 14.0 36.0
36 2 01:37.335 00:30.154 01:07.181 0 V 32.0 25.0 100.0 14.0 36.0
37 2 01:37.510 00:30.096 01:07.414 0 V 32.0 25.0 100.0 14.0 36.0
3rd Andrew in WSC60 Alfa Romeo Tipo 33
Best: 01:37.330, Potential: 01:37.170
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:46.428 00:37.348 01:09.080 0 V 32.0 25.0 98.7 14.0 36.0
2 2 01:38.320 00:30.451 01:07.869 0 V 32.0 25.0 98.7 14.0 36.0
3 2 01:38.555 00:30.452 01:08.103 0 V 32.0 25.0 98.8 14.0 36.0
4 2 01:38.219 00:30.468 01:07.751 0 V 32.0 25.0 98.8 14.0 36.0
5 2 01:37.823 00:30.184 01:07.639 0 V 32.0 25.0 98.9 14.0 36.0
6 2 01:38.440 00:30.224 01:08.216 0 V 32.0 25.0 98.9 14.0 36.0
7 3 01:39.924 00:31.110 01:08.814 0 V 32.0 25.0 99.0 14.0 36.0
8 3 01:38.145 00:30.163 01:07.982 0 V 32.0 25.0 99.0 14.0 36.0
9 3 01:37.816 00:30.208 01:07.608 0 V 32.0 25.0 99.1 14.0 36.0
10 3 01:37.494 00:30.070 01:07.424 0 V 32.0 25.0 99.1 14.0 36.0
11 3 01:37.978 00:30.159 01:07.819 0 V 32.0 25.0 99.1 14.0 36.0
12 3 01:37.651 00:30.142 01:07.509 0 V 32.0 25.0 99.2 14.0 36.0
13 3 01:37.930 00:30.273 01:07.657 0 V 32.0 25.0 99.2 14.0 36.0
14 3 01:37.422 00:30.021 01:07.401 0 V 32.0 25.0 99.3 14.0 36.0
15 3 01:38.046 00:30.060 01:07.986 0 V 32.0 25.0 99.3 14.0 36.0
16 3 01:38.046 00:30.231 01:07.815 0 V 32.0 25.0 99.3 14.0 36.0
17 3 01:37.330
L
00:30.023 01:07.307 0 V 32.0 25.0 99.4 14.0 36.0
18 3 01:37.467 00:30.165 01:07.302 0 V 32.0 25.0 99.4 14.0 36.0
19 3 01:37.609 00:30.006 01:07.603 0 V 32.0 25.0 99.5 14.0 36.0
20 3 01:37.727 00:30.335 01:07.392 0 V 32.0 25.0 99.5 14.0 36.0
21 3 01:37.598 00:30.117 01:07.481 0 V 32.0 25.0 99.5 14.0 36.0
22 3 01:37.445 00:30.202 01:07.243
S
0 V 32.0 25.0 99.6 14.0 36.0
23 3 01:38.143 00:30.251 01:07.892 0 V 32.0 25.0 99.6 14.0 36.0
24 3 01:37.678 00:30.313 01:07.365 0 V 32.0 25.0 99.6 14.0 36.0
25 3 01:38.020 00:30.439 01:07.581 0 V 32.0 25.0 99.7 14.0 36.0
26 4 01:47.308 00:30.011 01:17.297 1 V 32.0 25.0 99.7 14.0 36.0
27 4 01:37.394 00:30.097 01:07.297 0 V 32.0 25.0 99.7 14.0 36.0
28 4 01:37.661 00:30.378 01:07.283 0 V 32.0 25.0 99.8 14.0 36.0
29 4 01:37.706 00:30.422 01:07.284 0 V 32.0 25.0 99.8 14.0 36.0
30 4 01:37.724 00:30.166 01:07.558 0 V 32.0 25.0 99.8 14.0 36.0
31 4 01:38.031 00:30.256 01:07.775 0 V 32.0 25.0 99.9 14.0 36.0
32 4 01:38.027 00:30.662 01:07.365 0 V 32.0 25.0 99.9 14.0 36.0
33 4 01:37.482 00:29.927
S
01:07.555 0 V 32.0 25.0 99.9 14.0 36.0
34 4 01:37.609 00:30.050 01:07.559 0 V 32.0 25.0 100.0 14.0 36.0
35 4 01:37.597 00:30.295 01:07.302 0 V 32.0 25.0 100.0 14.0 36.0
36 3 01:37.673 00:30.308 01:07.365 0 V 32.0 25.0 100.0 14.0 36.0
37 3 01:38.328 00:30.143 01:08.185 0 V 32.0 25.0 100.0 14.0 36.0
4th Maju in WSC60 Porsche 910/6
Best: 01:37.835, Potential: 01:37.687
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 01:47.227 00:38.030 01:09.197 0 V 32.0 25.0 98.7 14.0 36.0
2 4 01:38.718 00:30.524 01:08.194 0 V 32.0 25.0 98.8 14.0 36.0
3 4 01:38.523 00:30.419 01:08.104 0 V 32.0 25.0 98.8 14.0 36.0
4 4 01:38.288 00:30.356 01:07.932 0 V 32.0 25.0 98.8 14.0 36.0
5 4 01:38.395 00:30.449 01:07.946 0 V 32.0 25.0 98.9 14.0 36.0
6 4 01:37.835
L
00:30.097
S
01:07.738 0 V 32.0 25.0 98.9 14.0 36.0
7 4 01:39.309 00:30.243 01:09.066 0 V 32.0 25.0 99.0 14.0 36.0
8 4 01:39.071 00:30.370 01:08.701 1 V 32.0 25.0 99.0 14.0 36.0
9 4 01:39.016 00:30.782 01:08.234 0 V 32.0 25.0 99.1 14.0 36.0
10 4 01:37.952 00:30.246 01:07.706 0 V 32.0 25.0 99.1 14.0 36.0
11 4 01:38.328 00:30.116 01:08.212 0 V 32.0 25.0 99.1 14.0 36.0
12 4 01:38.680 00:30.379 01:08.301 0 V 32.0 25.0 99.2 14.0 36.0
13 5 01:40.806 00:30.160 01:10.646 0 V 32.0 25.0 99.2 14.0 36.0
14 5 01:38.689 00:30.501 01:08.188 0 V 32.0 25.0 99.3 14.0 36.0
15 5 01:38.785 00:30.880 01:07.905 0 V 32.0 25.0 99.3 14.0 36.0
16 5 01:38.330
C
00:30.196 01:08.134 1 V 32.0 25.0 99.3 14.0 36.0
17 5 01:38.417 00:30.341 01:08.076 0 V 32.0 25.0 99.4 14.0 36.0
18 5 01:38.134
C
00:30.324 01:07.810 1 V 32.0 25.0 99.4 14.0 36.0
19 5 01:38.281 00:30.191 01:08.090 0 V 32.0 25.0 99.5 14.0 36.0
20 5 01:38.924 00:30.574 01:08.350 0 V 32.0 25.0 99.5 14.0 36.0
21 5 01:37.896 00:30.306 01:07.590
S
0 V 32.0 25.0 99.5 14.0 36.0
22 5 01:38.284 00:30.464 01:07.820 0 V 32.0 25.0 99.6 14.0 36.0
23 5 01:38.286 00:30.318 01:07.968 0 V 32.0 25.0 99.6 14.0 36.0
24 5 01:38.423
C
00:30.285 01:08.138 1 V 32.0 25.0 99.7 14.0 36.0
25 5 01:37.949 00:30.193 01:07.756 0 V 32.0 25.0 99.7 14.0 36.0
26 5 01:38.103 00:30.189 01:07.914 0 V 32.0 25.0 99.7 14.0 36.0
27 5 01:38.621 00:30.330 01:08.291 0 V 32.0 25.0 99.7 14.0 36.0
28 5 01:37.967 00:30.341 01:07.626 0 V 32.0 25.0 99.8 14.0 36.0
29 5 01:38.192 00:30.431 01:07.761 0 V 32.0 25.0 99.8 14.0 36.0
30 5 01:38.489 00:30.297 01:08.192 1 V 32.0 25.0 99.8 14.0 36.0
31 5 01:38.197 00:30.247 01:07.950 0 V 32.0 25.0 99.9 14.0 36.0
32 5 01:38.078 00:30.299 01:07.779 0 V 32.0 25.0 99.9 14.0 36.0
33 5 01:38.445
C
00:30.283 01:08.162 1 V 32.0 25.0 99.9 14.0 36.0
34 5 01:38.739 00:30.217 01:08.522 0 V 32.0 25.0 100.0 14.0 36.0
35 5 01:38.302 00:30.122 01:08.180 0 V 32.0 25.0 100.0 14.0 36.0
36 4 01:38.191 00:30.169 01:08.022 0 V 32.0 25.0 100.0 14.0 36.0
37 4 01:38.052
C
00:30.255 01:07.797 1 V 32.0 25.0 100.0 14.0 36.0
5th Marcus Andersson in WSC60 Porsche 910/6
Best: 01:37.730, Potential: 01:37.604
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 01:48.674 00:39.213 01:09.461 0 V 32.0 25.0 98.7 14.0 36.0
2 7 01:39.930 00:31.318 01:08.612 0 V 32.0 25.0 98.8 14.0 36.0
3 7 01:39.233 00:30.991 01:08.242 0 V 32.0 25.0 98.8 14.0 36.0
4 7 01:38.741 00:30.792 01:07.949 0 V 32.0 25.0 98.9 14.0 36.0
5 7 01:39.839 00:30.864 01:08.975 0 V 32.0 25.0 98.9 14.0 36.0
6 7 01:39.277 00:30.859 01:08.418 0 V 32.0 25.0 98.9 14.0 36.0
7 6 01:38.767 00:30.723 01:08.044 0 V 32.0 25.0 99.0 14.0 36.0
8 6 01:45.175 00:30.493 01:14.682 0 V 32.0 25.0 99.0 14.0 36.0
9 6 01:38.582 00:30.614 01:07.968 0 V 32.0 25.0 99.1 14.0 36.0
10 6 01:38.579 00:30.495 01:08.084 0 V 32.0 25.0 99.1 14.0 36.0
11 6 01:38.732 00:30.553 01:08.179 0 V 32.0 25.0 99.1 14.0 36.0
12 6 01:38.750 00:30.593 01:08.157 0 V 32.0 25.0 99.2 14.0 36.0
13 6 01:38.795 00:30.504 01:08.291 0 V 32.0 25.0 99.2 14.0 36.0
14 6 01:39.066 00:30.908 01:08.158 0 V 32.0 25.0 99.3 14.0 36.0
15 6 01:38.905 00:30.591 01:08.314 0 V 32.0 25.0 99.3 14.0 36.0
16 6 01:38.420 00:30.390 01:08.030 0 V 32.0 25.0 99.3 14.0 36.0
17 6 01:38.453 00:30.603 01:07.850 0 V 32.0 25.0 99.4 14.0 36.0
18 6 01:38.220 00:30.405 01:07.815 0 V 32.0 25.0 99.4 14.0 36.0
19 6 01:38.819 00:30.554 01:08.265 0 V 32.0 25.0 99.5 14.0 36.0
20 6 01:38.503 00:30.436 01:08.067 0 V 32.0 25.0 99.5 14.0 36.0
21 6 01:39.375 00:30.974 01:08.401 0 V 32.0 25.0 99.5 14.0 36.0
22 6 01:39.094 00:30.752 01:08.342 0 V 32.0 25.0 99.6 14.0 36.0
23 6 01:38.484 00:30.592 01:07.892 0 V 32.0 25.0 99.6 14.0 36.0
24 6 01:38.739 00:30.681 01:08.058 0 V 32.0 25.0 99.7 14.0 36.0
25 6 01:37.983 00:30.257 01:07.726 0 V 32.0 25.0 99.7 14.0 36.0
26 6 01:38.419 00:30.510 01:07.909 0 V 32.0 25.0 99.7 14.0 36.0
27 6 01:38.160 00:30.376 01:07.784 0 V 32.0 25.0 99.8 14.0 36.0
28 6 01:37.830 00:30.249 01:07.581 0 V 32.0 25.0 99.8 14.0 36.0
29 6 01:38.172 00:30.487 01:07.685 0 V 32.0 25.0 99.8 14.0 36.0
30 6 01:38.424 00:30.554 01:07.870 0 V 32.0 25.0 99.9 14.0 36.0
31 6 01:37.730
L
00:30.190 01:07.540
S
0 V 32.0 25.0 99.9 14.0 36.0
32 6 01:39.111 00:30.823 01:08.288 0 V 32.0 25.0 99.9 14.0 36.0
33 6 01:37.740 00:30.064
S
01:07.676 0 V 32.0 25.0 100.0 14.0 36.0
34 6 01:38.235 00:30.370 01:07.865 0 V 32.0 25.0 100.0 14.0 36.0
35 6 01:38.261 00:30.456 01:07.805 0 V 32.0 25.0 100.0 14.0 36.0
36 5 01:38.318 00:30.171 01:08.147 0 V 32.0 25.0 100.0 14.0 36.0
37 5 01:38.485 00:30.486 01:07.999 0 V 32.0 25.0 100.0 14.0 36.0
6th Quentin Chauviteau in WSC60 Matra M630 BRM
Best: 01:38.178, Potential: 01:37.947
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 12 01:58.339 00:48.949 01:09.390 0 V 32.0 25.0 98.7 14.0 36.0
2 12 01:39.329 00:31.020 01:08.309 0 V 32.0 25.0 98.8 14.0 36.0
3 12 01:44.519 00:31.368 01:13.151 1 V 32.0 25.0 98.8 14.0 36.0
4 12 01:39.191 00:30.638 01:08.553 0 V 32.0 25.0 98.9 14.0 36.0
5 12 01:38.922 00:30.845 01:08.077 0 V 32.0 25.0 98.9 14.0 36.0
6 11 01:39.355 00:30.622 01:08.733 0 V 32.0 25.0 99.0 14.0 36.0
7 11 01:39.078 00:30.795 01:08.283 0 V 32.0 25.0 99.0 14.0 36.0
8 10 01:39.467 00:30.802 01:08.665 0 V 32.0 25.0 99.0 14.0 36.0
9 10 01:39.012 00:30.877 01:08.135 0 V 32.0 25.0 99.1 14.0 36.0
10 10 01:38.721 00:30.537 01:08.184 0 V 32.0 25.0 99.1 14.0 36.0
11 10 01:38.748 00:30.744 01:08.004 0 V 32.0 25.0 99.2 14.0 36.0
12 10 01:38.833 00:30.788 01:08.045 0 V 32.0 25.0 99.2 14.0 36.0
13 10 01:38.740 00:30.678 01:08.062 0 V 32.0 25.0 99.2 14.0 36.0
14 9 01:39.847 00:31.415 01:08.432 0 V 32.0 25.0 99.3 14.0 36.0
15 9 01:38.178
L
00:30.632 01:07.546
S
0 V 32.0 25.0 99.3 14.0 36.0
16 9 01:38.860 00:30.824 01:08.036 0 V 32.0 25.0 99.4 14.0 36.0
17 9 01:38.907 00:30.835 01:08.072 0 V 32.0 25.0 99.4 14.0 36.0
18 9 01:38.792 00:30.627 01:08.165 0 V 32.0 25.0 99.4 14.0 36.0
19 8 01:38.679 00:30.684 01:07.995 0 V 32.0 25.0 99.5 14.0 36.0
20 8 01:38.973 00:30.780 01:08.193 0 V 32.0 25.0 99.5 14.0 36.0
