Pre Season Sebring
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Erik Axelsson | Scuderia Mako | GPL Ferrari 312 |
02:37.938 Tyre: V |
02:39.654 | 9 laps / 4 cuts | 37 - 40 |
| 2 | Michael | Kitsune Racing | GPL Lotus 49 |
02:38.369 Tyre: V |
02:39.533 | 6 laps / 8 cuts | 60 - 402 |
| 3 | Andrew | TBA | GPL Brabham BT24 |
02:38.959 Tyre: V |
02:40.737 | 10 laps / 4 cuts | 42 - 75 |
| 4 | sgeti | GPL Eagle T1G |
02:39.947 Tyre: V |
02:41.270 | 12 laps / 7 cuts | 107 - 110 | |
| 5 | Levi Vilez | Scuderia Mako | GPL Ferrari 312 |
02:41.106 Tyre: V |
02:50.093 | 7 laps / 2 cuts | 27 - 38 |
| 6 | Akashic | TBA | GPL Lotus 49 |
02:42.375 Tyre: V |
02:42.792 | 11 laps / 14 cuts | 19 - 25 |
| 7 | Richard Rossier | Swiss Buddy Racing | GPL Brabham BT24 |
02:42.867 Tyre: V |
03:39.547 | 9 laps / 5 cuts | 24 - 1421 |
| 8 | YELCOW | GPL Brabham BT24 |
02:46.534 Tyre: V |
02:47.929 | 5 laps / 1 cuts | 32 - 37 | |
| 9 | DrBoxBox | BOX&CO. | GPL Lotus 49 |
02:46.907 Tyre: V |
02:48.795 | 7 laps / 11 cuts | 58 - 92 |
| 10 | Anton Stamov | GPL Ferrari 312 |
02:48.141 Tyre: V |
02:48.141 | 6 laps / 12 cuts | 76 - 90 | |
| 11 | Shaq | GPL Brabham BT24 |
06:18.970 Tyre: V |
06:18.970 | 6 laps / 12 cuts | 70 - 92 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:22.098 | 03:20.647 | 00:51.345 | 01:10.106 | 2 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 2 | 02:39.817 | 00:40.302 | 00:49.032 | 01:10.483 | 0 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 3 | 02:40.799 | 00:39.376 | 00:50.314 | 01:11.109 | 0 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 4 | 05:31.427 | 03:26.733 | 00:53.927 | 01:10.767 | 1 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 5 | 02:39.663 | 00:39.994 | 00:49.410 | 01:10.259 | 0 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 6 | 04:03.315 | 02:03.668 | 00:49.221 | 01:10.426 | 1 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| 7 | 02:38.958 | 00:39.600 | 00:49.014 | 01:10.344 | 0 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| 8 | 02:40.753 | 00:39.680 | 00:48.902 | 01:12.171 | 0 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| 9 |
02:37.938
L
L
|
00:39.363
S
|
00:48.726
S
|
01:09.849
S
S
|
0 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:52.471 | 01:51.471 | 00:50.368 | 01:10.632 | 2 | V | 30.0 | 22.0 | 96.8 | 8.0 | 44.0 |
| 2 |
02:38.369
L
|
00:39.331
S
S
|
00:48.645
S
S
|
01:10.393 | 0 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 3 | 02:48.645 | 00:39.179 | 00:49.104 | 01:20.362 | 3 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 4 |
02:38.562
C
|
00:39.716 | 00:48.938 | 01:09.908 | 1 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 5 | 26:23.207 | 24:21.937 | 00:50.089 | 01:11.181 | 2 | V | 30.0 | 22.0 | 97.1 | 8.0 | 44.0 |
| 6 | 02:40.697 | 00:40.529 | 00:49.811 |
01:10.357
S
|
0 | V | 30.0 | 22.0 | 97.1 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:43.665 | 01:41.148 | 00:50.881 | 01:11.636 | 0 | V | 30.0 | 22.0 | 96.8 | 8.0 | 44.0 |
| 2 | 02:43.107 | 00:41.273 | 00:49.910 | 01:11.924 | 0 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 3 | 02:41.293 | 00:40.526 | 00:49.667 | 01:11.100 | 0 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 4 |
02:40.507
C
|
00:39.961 | 00:49.482 | 01:11.064 | 1 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 5 | 03:24.814 | 01:23.049 | 00:50.103 | 01:11.662 | 2 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 6 | 02:40.565 | 00:40.222 | 00:49.167 | 01:11.176 | 0 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 7 | 08:02.366 | 06:00.912 | 00:49.904 | 01:11.550 | 1 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| 8 | 02:40.468 | 00:40.021 | 00:49.585 | 01:10.862 | 0 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| 9 | 02:40.030 | 00:39.741 | 00:49.526 | 01:10.763 | 0 | V | 30.0 | 22.0 | 97.1 | 8.0 | 44.0 |
| 10 |
02:38.959
L
|
00:39.367
S
|
00:48.991
S
|
01:10.601
S
|
0 | V | 30.0 | 22.0 | 97.1 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:15.468 | 01:03.676 | 01:01.412 | 01:10.380 | 1 | V | 30.0 | 22.0 | 96.8 | 8.0 | 44.0 |
| 2 | 05:00.735 | 03:00.724 | 00:49.860 | 01:10.151 | 2 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 3 | 03:11.412 | 01:11.266 | 00:50.035 | 01:10.111 | 1 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 4 | 02:45.033 | 00:40.049 | 00:52.808 | 01:12.176 | 2 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 5 | 04:47.189 | 02:45.735 | 00:49.315 | 01:12.139 | 1 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 6 | 02:41.962 | 00:40.611 | 00:50.206 | 01:11.145 | 0 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| 7 | 02:41.052 | 00:40.191 | 00:49.788 | 01:11.073 | 0 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| 8 | 02:40.532 |
00:40.077
S
|
00:49.590 | 01:10.865 | 0 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| 9 | 02:42.669 | 00:40.188 | 00:49.805 | 01:12.676 | 0 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| 10 | 02:41.279 | 00:40.751 | 00:49.563 | 01:10.965 | 0 | V | 30.0 | 22.0 | 97.1 | 8.0 | 44.0 |
| 11 | 02:41.454 | 00:40.840 | 00:49.878 | 01:10.736 | 0 | V | 30.0 | 22.0 | 97.1 | 8.0 | 44.0 |
| 12 |
02:39.947
L
|
00:40.535 |
00:49.177
S
|
01:10.235
S
|
0 | V | 30.0 | 22.0 | 97.1 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16:43.992 | 14:36.966 | 00:53.567 | 01:13.459 | 0 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 2 | 02:46.257 | 00:42.011 | 00:51.804 | 01:12.442 | 0 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| 3 | 02:43.853 | 00:41.247 | 00:51.380 | 01:11.226 | 0 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| 4 | 03:17.215 | 01:15.742 | 00:50.233 | 01:11.240 | 0 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| 5 | 06:32.167 | 04:29.492 | 00:50.823 | 01:11.852 | 2 | V | 30.0 | 22.0 | 97.1 | 8.0 | 44.0 |
| 6 | 02:42.037 |
00:40.478
S
|
00:50.311 | 01:11.248 | 0 | V | 30.0 | 22.0 | 97.1 | 8.0 | 44.0 |
| 7 |
02:41.106
L
|
00:40.690 |
00:49.797
S
|
01:10.619
S
|
0 | V | 30.0 | 22.0 | 97.1 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:01.345 | 05:00.489 | 00:50.544 |
01:10.312
S
|
0 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 2 | 02:53.233 | 00:51.819 | 00:49.445 | 01:11.969 | 2 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 3 |
02:41.817
C
|
00:40.182 | 00:49.734 | 01:11.901 | 2 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 4 | 04:16.598 | 02:15.346 | 00:49.545 | 01:11.707 | 1 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 5 | 05:08.446 | 02:58.500 | 00:50.777 | 01:19.169 | 2 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| 6 | 05:03.760 | 02:58.242 | 00:54.220 | 01:11.298 | 4 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| 7 | 02:43.594 | 00:40.645 | 00:50.382 | 01:12.567 | 0 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| 8 |
02:42.375
L
|
00:40.442
S
|
00:50.090 | 01:11.843 | 0 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| 9 | 03:16.488 | 01:10.299 | 00:50.904 | 01:15.285 | 2 | V | 30.0 | 22.0 | 97.1 | 8.0 | 44.0 |
| 10 | 02:42.409 | 00:40.796 |
00:50.067
S
|
01:11.546 | 0 | V | 30.0 | 22.0 | 97.1 | 8.0 | 44.0 |
| 11 | 02:43.670 | 00:40.812 | 00:51.030 | 01:11.828 | 1 | V | 30.0 | 22.0 | 97.1 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:38.908 | 01:35.891 | 00:50.756 | 01:12.261 | 0 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 2 | 05:07.806 | 03:05.293 | 00:50.882 | 01:11.631 | 1 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 3 |
02:48.641
C
|
00:46.223 | 00:50.553 | 01:11.865 | 1 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| 4 |
02:42.867
L
|
00:41.015 |
00:50.545
S
|
01:11.307
S
|
0 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| 5 |
02:49.879
C
|
00:40.846 | 00:50.107 | 01:18.926 | 1 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| 6 | 06:24.719 | 04:21.051 | 00:51.097 | 01:12.571 | 0 | V | 30.0 | 22.0 | 97.1 | 8.0 | 44.0 |
| 7 |
02:46.156
C
|
00:43.184 | 00:50.666 | 01:12.306 | 2 | V | 30.0 | 22.0 | 97.1 | 8.0 | 44.0 |
| 8 | 02:46.645 | 00:42.773 | 00:50.806 | 01:13.066 | 0 | V | 30.0 | 22.0 | 97.1 | 8.0 | 44.0 |
| 9 | 02:43.959 |
00:40.704
S
|
00:50.570 | 01:12.685 | 0 | V | 30.0 | 22.0 | 97.1 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:23.873 | 01:15.749 | 00:51.408 | 01:16.716 | 0 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| 2 | 02:47.357 | 00:42.577 | 00:51.093 | 01:13.687 | 0 | V | 30.0 | 22.0 | 97.1 | 8.0 | 44.0 |
| 3 | 02:49.896 | 00:42.928 | 00:51.462 | 01:15.506 | 0 | V | 30.0 | 22.0 | 97.1 | 8.0 | 44.0 |
| 4 | 02:51.278 | 00:42.322 | 00:51.444 | 01:17.512 | 1 | V | 30.0 | 22.0 | 97.1 | 8.0 | 44.0 |
| 5 |
02:46.534
L
|
00:42.284
S
|
00:51.084
S
|
01:13.166
S
|
0 | V | 30.0 | 22.0 | 97.1 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:52.218 | 02:37.640 | 00:51.728 | 01:22.850 | 0 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 2 | 05:48.650 | 03:38.619 | 00:55.543 | 01:14.488 | 8 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 3 | 02:51.605 | 00:44.535 | 00:53.104 | 01:13.966 | 2 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 4 |
02:46.907
L
|
00:42.446
S
|
00:51.129 |
01:13.332
S
|
0 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 5 | 02:49.387 | 00:44.224 |
00:50.621
S
|
01:14.542 | 0 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| 6 | 02:50.092 | 00:42.656 | 00:51.948 | 01:15.488 | 0 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| 7 | 04:20.799 | 02:14.034 | 00:51.268 | 01:15.497 | 1 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:37.356 | 01:05.085 | 01:12.342 | 01:19.929 | 2 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 2 | 05:32.284 | 03:14.422 | 00:53.158 | 01:24.704 | 4 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| 3 | 03:07.781 | 00:45.249 | 00:52.627 | 01:29.905 | 2 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| 4 | 02:54.935 | 00:49.719 | 00:51.731 | 01:13.485 | 1 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| 5 |
02:48.141
L
|
00:41.789
S
|
00:52.646
S
|
01:13.706
S
|
0 | V | 30.0 | 22.0 | 97.1 | 8.0 | 44.0 |
| 6 | 04:37.897 | 02:12.390 | 01:11.455 | 01:14.052 | 3 | V | 30.0 | 22.0 | 97.1 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:19.301 | 04:07.510 | 00:55.715 | 01:16.076 | 1 | V | 30.0 | 22.0 | 96.9 | 8.0 | 44.0 |
| 2 |
06:18.970
L
|
04:06.153
S
|
00:55.012
S
|
01:17.805
S
|
0 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| 3 |
03:03.970
C
|
00:50.131 | 00:55.314 | 01:18.525 | 4 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| 4 |
05:16.760
C
|
03:07.088 | 00:53.649 | 01:16.023 | 2 | V | 30.0 | 22.0 | 97.0 | 8.0 | 44.0 |
| 5 |
03:19.978
C
|
00:48.072 | 00:54.337 | 01:37.569 | 2 | V | 30.0 | 22.0 | 97.1 | 8.0 | 44.0 |
| 6 |
04:21.474
C
|
01:45.598 | 01:03.558 | 01:32.318 | 3 | V | 30.0 | 22.0 | 97.1 | 8.0 | 44.0 |