Ledenon R2
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Maju | Fumbling Finn | TCL Renault Alpine A110 |
01:44.883 Tyre: V70 |
01:46.121 | 7 laps / 0 cuts | 59 - 69 |
2 | Andrew | Bangers & Bratwurst racing | TCL Renault Alpine A110 |
01:44.988 Tyre: V70 |
01:56.744 | 20 laps / 6 cuts | 32 - 36 |
3 | Atis Viduss | DTN - Deutsche Tourenwagen Novizeschaft | TCL Renault Alpine A110 |
01:46.151 Tyre: V70 |
01:46.942 | 5 laps / 5 cuts | 53 - 118 |
4 | Akashic | Bangers & Bratwurst racing | TCL Renault Alpine A110 |
01:46.552 Tyre: V70 |
03:19.196 | 11 laps / 7 cuts | 17 - 59 |
5 | Jakub Kaczmarek | O.B.R. Osa | TCL Renault Alpine A110 |
01:47.118 Tyre: V70 |
01:48.822 | 11 laps / 0 cuts | 44 - 118 |
6 | sgeti | B O B | TCL Renault Alpine A110 |
01:48.003 Tyre: V70 |
01:48.660 | 6 laps / 3 cuts | 104 - 110 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:33.765 | 05:18.970 | 00:37.894 | 00:36.901 | 0 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
2 | 01:46.587 | 00:34.515 | 00:36.224 | 00:35.848 | 0 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
3 | 01:47.320 | 00:34.559 | 00:36.549 | 00:36.212 | 0 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
4 | 01:46.435 | 00:34.417 | 00:36.063 | 00:35.955 | 0 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
5 | 01:45.823 | 00:34.309 | 00:35.951 | 00:35.563 | 0 | V70 | 25.0 | 19.0 | 97.1 | 10.0 | 24.0 |
6 | 01:45.679 |
00:34.016
S
|
00:35.830 | 00:35.833 | 0 | V70 | 25.0 | 19.0 | 97.1 | 10.0 | 24.0 |
7 |
01:44.883
L
L
|
00:34.088 |
00:35.469
S
|
00:35.326
S
S
|
0 | V70 | 25.0 | 19.0 | 97.1 | 10.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.818 | 01:15.651 | 00:37.971 | 00:37.196 | 0 | V70 | 25.0 | 19.0 | 96.9 | 10.0 | 24.0 |
2 |
01:52.957
C
|
00:35.975 | 00:40.586 | 00:36.396 | 1 | V70 | 25.0 | 19.0 | 96.9 | 10.0 | 24.0 |
3 | 03:15.855 | 02:01.793 | 00:37.418 | 00:36.644 | 0 | V70 | 25.0 | 19.0 | 96.9 | 10.0 | 24.0 |
4 | 01:47.181 | 00:34.757 | 00:36.514 | 00:35.910 | 0 | V70 | 25.0 | 19.0 | 96.9 | 10.0 | 24.0 |
5 | 05:07.431 | 03:53.631 | 00:36.382 | 00:37.418 | 0 | V70 | 25.0 | 19.0 | 96.9 | 10.0 | 24.0 |
6 | 01:47.428 | 00:34.924 | 00:36.166 | 00:36.338 | 0 | V70 | 25.0 | 19.0 | 96.9 | 10.0 | 24.0 |
7 | 02:20.982 | 01:08.658 | 00:36.369 | 00:35.955 | 0 | V70 | 25.0 | 19.0 | 96.9 | 10.0 | 24.0 |
8 |
01:48.211
C
|
00:36.760 | 00:35.761 | 00:35.690 | 1 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
9 | 01:46.246 | 00:34.480 | 00:35.699 | 00:36.067 | 0 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
10 | 01:45.985 | 00:34.107 | 00:36.103 | 00:35.775 | 0 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
11 | 01:45.265 | 00:33.918 | 00:35.779 | 00:35.568 | 0 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
12 | 01:45.180 | 00:34.043 |
00:35.096
S
S
|
00:36.041 | 0 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
13 | 11:35.502 | 10:23.776 | 00:36.234 |
00:35.492
S
|
0 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
14 |
01:49.075
C
|
00:35.064 | 00:35.946 | 00:38.065 | 1 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
15 | 01:51.353 | 00:39.412 | 00:35.960 | 00:35.981 | 0 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
16 |
01:44.988
L
|
00:33.879
S
S
|
00:35.527 | 00:35.582 | 0 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
17 | 07:23.826 | 01:18.659 | 05:28.559 | 00:36.608 | 2 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
18 | 02:57.668 | 01:34.266 | 00:39.050 | 00:44.352 | 1 | V70 | 25.0 | 19.0 | 97.1 | 10.0 | 24.0 |
19 | 01:45.348 | 00:34.063 | 00:35.631 | 00:35.654 | 0 | V70 | 25.0 | 19.0 | 97.1 | 10.0 | 24.0 |
20 | 01:45.128 | 00:33.993 | 00:35.392 | 00:35.743 | 0 | V70 | 25.0 | 19.0 | 97.1 | 10.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:43.803 | 03:28.194 | 00:38.007 | 00:37.602 | 4 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
2 | 01:50.915 | 00:34.596 | 00:40.261 | 00:36.058 | 1 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
3 | 01:47.642 | 00:34.621 | 00:37.013 | 00:36.008 | 0 | V70 | 25.0 | 19.0 | 97.1 | 10.0 | 24.0 |
4 | 01:47.035 | 00:34.904 | 00:36.293 |
00:35.838
S
|
0 | V70 | 25.0 | 19.0 | 97.1 | 10.0 | 24.0 |
5 |
01:46.151
L
|
00:34.322
S
|
00:35.865
S
|
00:35.964 | 0 | V70 | 25.0 | 19.0 | 97.1 | 10.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:13.873 | 02:14.844 | 00:36.836 | 01:22.193 | 1 | V70 | 25.0 | 19.0 | 96.9 | 10.0 | 24.0 |
2 |
02:49.241
C
|
01:27.180 | 00:45.369 | 00:36.692 | 1 | V70 | 25.0 | 19.0 | 96.9 | 10.0 | 24.0 |
3 |
01:48.412
C
|
00:35.490 | 00:36.913 | 00:36.009 | 1 | V70 | 25.0 | 19.0 | 96.9 | 10.0 | 24.0 |
4 | 01:47.371 |
00:34.493
S
|
00:37.103 |
00:35.775
S
|
0 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
5 |
01:46.552
L
|
00:34.674 |
00:36.094
S
|
00:35.784 | 0 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
6 | 09:32.500 | 08:13.935 | 00:42.093 | 00:36.472 | 3 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
7 | 03:34.345 | 02:20.770 | 00:36.639 | 00:36.936 | 0 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
8 | 04:24.857 | 03:11.363 | 00:37.400 | 00:36.094 | 0 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
9 |
02:13.400
C
|
00:34.535 | 00:35.803 | 01:03.062 | 1 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
10 | 13:29.917 | 12:08.890 | 00:38.353 | 00:42.674 | 0 | V70 | 25.0 | 19.0 | 97.1 | 10.0 | 24.0 |
11 | 05:02.855 | 03:49.047 | 00:36.189 | 00:37.619 | 0 | V70 | 25.0 | 19.0 | 97.1 | 10.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:51.647 | 05:35.953 | 00:38.016 | 00:37.678 | 0 | V70 | 25.0 | 19.0 | 96.9 | 10.0 | 24.0 |
2 | 01:50.194 | 00:35.958 | 00:37.367 | 00:36.869 | 0 | V70 | 25.0 | 19.0 | 96.9 | 10.0 | 24.0 |
3 | 01:49.432 | 00:35.231 | 00:37.306 | 00:36.895 | 0 | V70 | 25.0 | 19.0 | 96.9 | 10.0 | 24.0 |
4 | 01:47.960 | 00:35.470 | 00:36.347 | 00:36.143 | 0 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
5 | 01:47.566 | 00:35.390 | 00:36.225 |
00:35.951
S
|
0 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
6 | 01:47.299 | 00:35.011 | 00:36.275 | 00:36.013 | 0 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
7 | 25:58.617 | 24:43.345 | 00:37.539 | 00:37.733 | 0 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
8 | 01:49.971 | 00:35.739 | 00:37.417 | 00:36.815 | 0 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
9 |
01:47.118
L
|
00:34.677
S
|
00:36.207
S
|
00:36.234 | 0 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
10 | 01:47.279 | 00:34.695 | 00:36.549 | 00:36.035 | 0 | V70 | 25.0 | 19.0 | 97.1 | 10.0 | 24.0 |
11 | 01:52.584 | 00:37.118 | 00:38.539 | 00:36.927 | 0 | V70 | 25.0 | 19.0 | 97.1 | 10.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.400 | 01:41.800 | 00:37.651 | 00:37.949 | 0 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
2 | 01:49.378 | 00:36.348 | 00:36.368 | 00:36.662 | 1 | V70 | 25.0 | 19.0 | 97.0 | 10.0 | 24.0 |
3 | 02:29.846 | 01:13.239 | 00:36.810 | 00:39.797 | 1 | V70 | 25.0 | 19.0 | 97.1 | 10.0 | 24.0 |
4 |
01:48.003
L
|
00:35.364
S
|
00:36.301
S
|
00:36.338
S
|
0 | V70 | 25.0 | 19.0 | 97.1 | 10.0 | 24.0 |
5 | 01:49.318 | 00:36.139 | 00:36.774 | 00:36.405 | 0 | V70 | 25.0 | 19.0 | 97.1 | 10.0 | 24.0 |
6 | 01:49.774 | 00:35.978 | 00:36.999 | 00:36.797 | 1 | V70 | 25.0 | 19.0 | 97.1 | 10.0 | 24.0 |