Ledenon R2
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew | Bangers & Bratwurst racing | TCL Renault Alpine A110 | − | 00:21:04.536 | 12 laps / 0 cuts |
01:44.416 Tyre: V70 |
01:44.694 | 1 | 32 - 1638 |
2 | Maju | Fumbling Finn | TCL Renault Alpine A110 | − | 00:21:05.486 | 12 laps / 0 cuts |
01:44.413 Tyre: V70 |
01:44.933 | 0 | 57 - 72 |
3 | Quentin Chauviteau | Syndicate Gentleman Racing | TCL Renault Alpine A110 | − | 00:21:17.001 | 12 laps / 0 cuts |
01:44.367 Tyre: V70 |
01:45.310 | 2 | 32 - 70 |
4 | sgeti | B O B | TCL Renault Alpine A110 | ▲ 2 | 00:21:22.816 | 12 laps / 0 cuts |
01:45.238 Tyre: V70 |
01:46.163 | 1 | 104 - 2989 |
5 | Atis Viduss | DTN - Deutsche Tourenwagen Novizeschaft | TCL Renault Alpine A110 | ▼ 1 | 00:21:29.090 | 12 laps / 0 cuts |
01:45.850 Tyre: V70 |
01:46.570 | 0 | 46 - 118 |
6 | Jakub Kaczmarek | O.B.R. Osa | TCL Renault Alpine A110 | ▲ 1 | 00:21:56.555 | 12 laps / 0 cuts |
01:47.376 Tyre: V70 |
01:48.513 | 0 | 44 - 6496 |
7 | Akashic | Bangers & Bratwurst racing | TCL Renault Alpine A110 | ▼ 2 | 00:05:28.784 | 3 laps / 0 cuts |
01:46.156 Tyre: V70 |
01:46.552 | 1 | 17 - 6769 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:52.836 | 00:41.110 | 00:35.694 | 00:36.032 | 0 | V70 | 30.0 | 24.0 | 98.3 | 6.0 | 15.0 |
2 | 2 | 01:44.741 | 00:33.921 |
00:35.091
S
S
|
00:35.729 | 0 | V70 | 30.0 | 24.0 | 98.3 | 6.0 | 15.0 |
3 | 2 | 01:44.461 | 00:33.852 | 00:35.284 | 00:35.325 | 0 | V70 | 30.0 | 24.0 | 98.3 | 6.0 | 15.0 |
4 | 2 | 01:44.585 | 00:33.872 | 00:35.398 | 00:35.315 | 0 | V70 | 30.0 | 24.0 | 98.3 | 6.0 | 15.0 |
5 | 2 | 01:44.834 | 00:33.757 | 00:35.321 | 00:35.756 | 0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
6 | 1 | 01:45.055 | 00:33.825 | 00:35.621 | 00:35.609 | 0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
7 | 1 | 01:44.536 | 00:33.710 | 00:35.460 | 00:35.366 | 0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
8 | 1 | 01:44.955 | 00:33.972 | 00:35.693 | 00:35.290 | 0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
9 | 1 | 01:44.701 | 00:33.812 | 00:35.285 | 00:35.604 | 0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
10 | 1 | 01:44.666 | 00:33.868 | 00:35.510 |
00:35.288
S
|
0 | V70 | 30.0 | 24.0 | 98.5 | 6.0 | 15.0 |
11 | 1 |
01:44.416
L
|
00:33.708
S
|
00:35.320 | 00:35.388 | 0 | V70 | 30.0 | 24.0 | 98.5 | 6.0 | 15.0 |
12 | 1 | 01:44.684 | 00:33.855 | 00:35.365 | 00:35.464 | 0 | V70 | 30.0 | 24.0 | 98.5 | 6.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:51.253 | 00:40.068 | 00:35.577 | 00:35.608 | 0 | V70 | 30.0 | 24.0 | 98.3 | 6.0 | 15.0 |
2 | 1 | 01:44.972 | 00:34.061 | 00:35.420 | 00:35.491 | 0 | V70 | 30.0 | 24.0 | 98.3 | 6.0 | 15.0 |
3 | 1 | 01:44.925 | 00:33.807 | 00:35.522 | 00:35.596 | 0 | V70 | 30.0 | 24.0 | 98.3 | 6.0 | 15.0 |
4 | 1 | 01:44.598 | 00:33.808 | 00:35.505 | 00:35.285 | 0 | V70 | 30.0 | 24.0 | 98.3 | 6.0 | 15.0 |
5 | 1 | 01:45.106 | 00:33.831 | 00:35.729 | 00:35.546 | 0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
6 | 2 | 01:45.836 | 00:34.071 | 00:35.811 | 00:35.954 | 0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
7 | 2 | 01:45.262 | 00:34.239 | 00:35.585 | 00:35.438 | 0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
8 | 2 | 01:44.883 | 00:33.859 | 00:35.636 | 00:35.388 | 0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
9 | 2 | 01:44.534 | 00:33.898 |
00:35.316
S
|
00:35.320 | 0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
10 | 2 | 01:44.853 | 00:33.987 | 00:35.441 | 00:35.425 | 0 | V70 | 30.0 | 24.0 | 98.5 | 6.0 | 15.0 |
11 | 2 |
01:44.413
L
|
00:33.615
S
S
|
00:35.531 |
00:35.267
S
S
|
0 | V70 | 30.0 | 24.0 | 98.5 | 6.0 | 15.0 |
12 | 2 | 01:44.891 | 00:33.891 | 00:35.352 | 00:35.648 | 0 | V70 | 30.0 | 24.0 | 98.5 | 6.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:58.610 | 00:46.206 | 00:36.423 | 00:35.981 | 0 | V70 | 30.0 | 24.0 | 98.3 | 6.0 | 15.0 |
2 | 6 | 01:46.680 | 00:33.978 | 00:36.846 | 00:35.856 | 0 | V70 | 30.0 | 24.0 | 98.3 | 6.0 | 15.0 |
3 | 6 | 01:45.165 | 00:34.244 | 00:35.456 | 00:35.465 | 0 | V70 | 30.0 | 24.0 | 98.3 | 6.0 | 15.0 |
4 | 5 | 01:46.357 | 00:34.537 | 00:35.946 | 00:35.874 | 0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
5 | 4 | 01:45.548 | 00:34.403 | 00:35.528 | 00:35.617 | 0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
6 | 4 | 01:45.023 | 00:34.031 | 00:35.461 | 00:35.531 | 0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
7 | 3 | 01:44.767 | 00:34.126 | 00:35.249 | 00:35.392 | 0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
8 | 3 | 01:45.292 | 00:34.151 | 00:35.631 | 00:35.510 | 0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
9 | 3 | 01:44.810 | 00:33.756 | 00:35.648 | 00:35.406 | 0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
10 | 3 |
01:44.367
L
L
|
00:33.622
S
|
00:35.140
S
|
00:35.605 | 0 | V70 | 30.0 | 24.0 | 98.5 | 6.0 | 15.0 |
11 | 3 | 01:45.011 | 00:33.992 | 00:35.694 |
00:35.325
S
|
0 | V70 | 30.0 | 24.0 | 98.5 | 6.0 | 15.0 |
12 | 3 | 01:45.392 | 00:34.009 | 00:35.451 | 00:35.932 | 0 | V70 | 30.0 | 24.0 | 98.5 | 6.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:55.050 | 00:41.646 | 00:36.589 | 00:36.815 | 0 | V70 | 30.0 | 24.0 | 98.3 | 6.0 | 15.0 |
2 | 3 | 01:45.538 |
00:33.867
S
|
00:36.090 | 00:35.581 | 0 | V70 | 30.0 | 24.0 | 98.3 | 6.0 | 15.0 |
3 | 3 | 01:46.930 | 00:34.359 | 00:36.306 | 00:36.265 | 0 | V70 | 30.0 | 24.0 | 98.3 | 6.0 | 15.0 |
4 | 3 | 01:47.114 | 00:34.048 | 00:37.022 | 00:36.044 | 0 | V70 | 30.0 | 24.0 | 98.3 | 6.0 | 15.0 |
5 | 3 | 01:45.397 | 00:33.923 | 00:35.866 | 00:35.608 | 0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
6 | 3 | 01:46.138 | 00:34.358 | 00:35.933 | 00:35.847 | 0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
7 | 4 | 01:46.971 | 00:33.980 | 00:35.811 | 00:37.180 | 0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
8 | 4 | 01:45.277 | 00:33.921 | 00:35.549 | 00:35.807 | 0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
9 | 4 |
01:45.238
L
|
00:34.138 |
00:35.361
S
|
00:35.739 | 0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
10 | 4 | 01:45.828 | 00:34.746 | 00:35.536 |
00:35.546
S
|
0 | V70 | 30.0 | 24.0 | 98.5 | 6.0 | 15.0 |
11 | 4 | 01:46.609 | 00:34.758 | 00:35.658 | 00:36.193 | 0 | V70 | 30.0 | 24.0 | 98.5 | 6.0 | 15.0 |
12 | 4 | 01:46.754 | 00:34.413 | 00:36.004 | 00:36.337 | 0 | V70 | 30.0 | 24.0 | 98.5 | 6.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:56.851 | 00:41.507 | 00:36.491 | 00:38.853 | 0 | V70 | 30.0 | 24.0 | 98.3 | 6.0 | 15.0 |
2 | 5 | 01:46.273 | 00:34.332 | 00:36.287 |
00:35.654
S
|
0 | V70 | 30.0 | 24.0 | 98.3 | 6.0 | 15.0 |
3 | 5 | 01:46.714 | 00:34.421 | 00:36.396 | 00:35.897 | 0 | V70 | 30.0 | 24.0 | 98.3 | 6.0 | 15.0 |
4 | 4 | 01:46.574 | 00:34.552 | 00:36.095 | 00:35.927 | 0 | V70 | 30.0 | 24.0 | 98.3 | 6.0 | 15.0 |
5 | 5 | 01:47.044 | 00:35.179 | 00:36.130 | 00:35.735 | 0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
6 | 5 | 01:46.071 | 00:34.224 |
00:35.595
S
|
00:36.252 | 0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
7 | 5 | 01:45.925 |
00:34.101
S
|
00:35.613 | 00:36.211 | 0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
8 | 5 |
01:45.850
L
|
00:34.444 | 00:35.600 | 00:35.806 | 0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
9 | 5 | 01:45.994 | 00:34.345 | 00:35.829 | 00:35.820 | 0 | V70 | 30.0 | 24.0 | 98.5 | 6.0 | 15.0 |
10 | 5 | 01:46.030 | 00:34.399 | 00:35.816 | 00:35.815 | 0 | V70 | 30.0 | 24.0 | 98.5 | 6.0 | 15.0 |
11 | 5 | 01:47.767 | 00:35.304 | 00:36.292 | 00:36.171 | 0 | V70 | 30.0 | 24.0 | 98.5 | 6.0 | 15.0 |
12 | 5 | 01:48.028 | 00:35.601 | 00:36.530 | 00:35.897 | 0 | V70 | 30.0 | 24.0 | 98.5 | 6.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:02.965 | 00:43.423 | 00:42.646 | 00:36.896 | 0 | V70 | 30.0 | 24.0 | 98.3 | 6.0 | 15.0 |
2 | 7 | 01:47.731 | 00:35.097 | 00:36.567 | 00:36.067 | 0 | V70 | 30.0 | 24.0 | 98.3 | 6.0 | 15.0 |
3 | 7 | 01:47.555 | 00:34.854 | 00:36.287 | 00:36.414 | 0 | V70 | 30.0 | 24.0 | 98.3 | 6.0 | 15.0 |
4 | 6 | 01:48.565 | 00:35.256 | 00:36.643 | 00:36.666 | 0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
5 | 6 |
01:47.376
L
|
00:35.079 |
00:36.243
S
|
00:36.054
S
|
0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
6 | 6 | 01:50.033 | 00:35.257 | 00:37.444 | 00:37.332 | 0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
7 | 6 | 01:47.832 | 00:35.148 | 00:36.589 | 00:36.095 | 0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
8 | 6 | 01:48.270 | 00:34.960 | 00:36.680 | 00:36.630 | 0 | V70 | 30.0 | 24.0 | 98.4 | 6.0 | 15.0 |
9 | 6 | 01:48.404 | 00:35.235 | 00:37.016 | 00:36.153 | 0 | V70 | 30.0 | 24.0 | 98.5 | 6.0 | 15.0 |
10 | 6 | 01:49.042 |
00:34.778
S
|
00:37.238 | 00:37.026 | 0 | V70 | 30.0 | 24.0 | 98.5 | 6.0 | 15.0 |
11 | 6 | 01:50.517 | 00:35.249 | 00:38.201 | 00:37.067 | 0 | V70 | 30.0 | 24.0 | 98.5 | 6.0 | 15.0 |
12 | 6 | 01:48.319 | 00:35.707 | 00:36.288 | 00:36.324 | 0 | V70 | 30.0 | 24.0 | 98.5 | 6.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:55.687 | 00:42.369 | 00:36.152 | 00:37.166 | 0 | V70 | 30.0 | 24.0 | 98.3 | 6.0 | 15.0 |
2 | 4 |
01:46.156
L
|
00:34.691 |
00:35.645
S
|
00:35.820
S
|
0 | V70 | 30.0 | 24.0 | 98.3 | 6.0 | 15.0 |
3 | 4 | 01:46.948 |
00:34.341
S
|
00:35.801 | 00:36.806 | 0 | V70 | 30.0 | 24.0 | 98.3 | 6.0 | 15.0 |