Pau R3
Back to Results# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Felix789 | Équipe Jeu de jambes | TCL Renault Alpine A110 |
01:35.534 Tyre: V70 |
01:51.004 | 9 laps / 0 cuts | 25 - 30 |
2 | Andrew | Bangers & Bratwurst racing | TCL Renault Alpine A110 |
01:36.068 Tyre: V70 |
01:52.410 | 11 laps / 0 cuts | 33 - 90 |
3 | Quentin Chauviteau | Syndicate Gentleman Racing | TCL Renault Alpine A110 |
01:36.420 Tyre: V70 |
01:38.748 | 7 laps / 0 cuts | 32 - 39 |
4 | Akashic | Bangers & Bratwurst racing | TCL Renault Alpine A110 |
01:36.814 Tyre: V70 |
02:30.171 | 8 laps / 0 cuts | 17 - 37 |
5 | Vilez | Syndicate Gentleman Racing | TCL Renault Alpine A110 |
01:36.906 Tyre: V70 |
01:47.901 | 10 laps / 0 cuts | 30 - 92 |
6 | sgeti | B O B | TCL Renault Alpine A110 |
01:37.169 Tyre: V70 |
02:08.272 | 7 laps / 0 cuts | 106 - 217 |
7 | Kent LeFredge | Revival Series | TCL Renault Alpine A110 |
01:38.432 Tyre: V70 |
01:39.374 | 9 laps / 1 cuts | 29 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:04.011 | 02:47.258 | 00:26.065 | 00:22.175 | 00:28.513 | 0 | V70 | 27.0 | 22.0 | 97.5 | 12.0 | 19.0 |
2 | 01:37.767 | 00:21.374 | 00:25.246 | 00:22.742 | 00:28.405 | 0 | V70 | 27.0 | 22.0 | 97.5 | 12.0 | 19.0 |
3 | 01:36.619 | 00:21.402 | 00:25.339 | 00:21.758 |
00:28.120
S
|
0 | V70 | 27.0 | 22.0 | 97.5 | 12.0 | 19.0 |
4 | 03:11.238 | 01:54.562 | 00:26.050 | 00:22.118 | 00:28.508 | 0 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
5 | 01:37.875 | 00:20.992 | 00:25.168 | 00:23.302 | 00:28.413 | 0 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
6 |
01:35.534
L
L
|
00:20.821
S
S
|
00:24.822
S
S
|
00:21.649
S
S
|
00:28.242 | 0 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
7 | 01:39.777 | 00:22.538 | 00:27.140 | 00:21.708 | 00:28.391 | 0 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
8 | 03:37.817 | 02:21.300 | 00:25.974 | 00:21.932 | 00:28.611 | 0 | V70 | 27.0 | 22.0 | 97.7 | 12.0 | 19.0 |
9 | 01:38.220 | 00:21.360 | 00:25.479 | 00:22.005 | 00:29.376 | 0 | V70 | 27.0 | 22.0 | 97.7 | 12.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.561 | 00:32.991 | 00:26.001 | 00:22.796 | 00:28.773 | 0 | V70 | 27.0 | 22.0 | 97.5 | 12.0 | 19.0 |
2 | 03:38.108 | 02:22.157 | 00:25.214 | 00:22.257 | 00:28.480 | 0 | V70 | 27.0 | 22.0 | 97.5 | 12.0 | 19.0 |
3 |
01:36.068
L
|
00:20.864
S
|
00:25.200 | 00:21.970 |
00:28.034
S
S
|
0 | V70 | 27.0 | 22.0 | 97.5 | 12.0 | 19.0 |
4 | 01:55.815 | 00:37.780 | 00:26.658 | 00:22.478 | 00:28.899 | 0 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
5 | 01:38.162 | 00:21.311 | 00:25.057 | 00:22.900 | 00:28.894 | 0 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
6 | 01:50.937 | 00:34.459 | 00:25.358 | 00:22.427 | 00:28.693 | 0 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
7 | 01:36.534 | 00:20.879 | 00:25.200 |
00:21.907
S
|
00:28.548 | 0 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
8 | 01:37.514 | 00:21.694 | 00:25.267 | 00:21.947 | 00:28.606 | 0 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
9 | 01:36.707 | 00:21.292 | 00:25.132 | 00:21.952 | 00:28.331 | 0 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
10 | 01:37.284 | 00:21.188 |
00:25.038
S
|
00:22.469 | 00:28.589 | 0 | V70 | 27.0 | 22.0 | 97.7 | 12.0 | 19.0 |
11 | 01:36.975 | 00:21.033 | 00:25.123 | 00:22.315 | 00:28.504 | 0 | V70 | 27.0 | 22.0 | 97.7 | 12.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:46.532 | 02:26.721 | 00:26.437 | 00:24.282 | 00:29.092 | 0 | V70 | 27.0 | 22.0 | 97.5 | 12.0 | 19.0 |
2 | 01:38.444 | 00:21.530 | 00:25.583 | 00:22.693 | 00:28.638 | 0 | V70 | 27.0 | 22.0 | 97.5 | 12.0 | 19.0 |
3 | 01:37.544 | 00:21.666 |
00:24.921
S
|
00:22.428 | 00:28.529 | 0 | V70 | 27.0 | 22.0 | 97.5 | 12.0 | 19.0 |
4 |
01:36.420
L
|
00:21.054 | 00:25.037 |
00:21.956
S
|
00:28.373
S
|
0 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
5 | 01:44.287 | 00:21.847 | 00:25.709 | 00:22.450 | 00:34.281 | 0 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
6 | 09:50.982 | 08:34.238 | 00:25.709 | 00:22.464 | 00:28.571 | 0 | V70 | 27.0 | 22.0 | 97.7 | 12.0 | 19.0 |
7 | 01:37.047 |
00:20.997
S
|
00:25.227 | 00:22.342 | 00:28.481 | 0 | V70 | 27.0 | 22.0 | 97.7 | 12.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.233 | 00:29.330 | 00:25.376 | 00:23.360 | 00:30.167 | 0 | V70 | 27.0 | 22.0 | 97.5 | 12.0 | 19.0 |
2 | 03:45.480 | 02:29.227 | 00:25.258 | 00:22.366 | 00:28.629 | 0 | V70 | 27.0 | 22.0 | 97.5 | 12.0 | 19.0 |
3 | 04:00.201 | 02:43.588 | 00:25.250 | 00:22.391 | 00:28.972 | 0 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
4 | 02:19.148 | 01:02.946 | 00:25.497 | 00:22.108 | 00:28.597 | 0 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
5 | 01:41.478 | 00:21.391 | 00:25.159 | 00:22.654 | 00:32.274 | 0 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
6 | 01:37.906 | 00:21.285 | 00:25.213 | 00:22.658 | 00:28.750 | 0 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
7 | 03:59.293 | 02:43.310 |
00:25.065
S
|
00:21.951
S
|
00:28.967 | 0 | V70 | 27.0 | 22.0 | 97.7 | 12.0 | 19.0 |
8 |
01:36.814
L
|
00:21.057
S
|
00:25.204 | 00:22.054 |
00:28.499
S
|
0 | V70 | 27.0 | 22.0 | 97.7 | 12.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.453 | 00:36.085 | 00:25.951 | 00:22.510 | 00:28.907 | 0 | V70 | 27.0 | 22.0 | 97.5 | 12.0 | 19.0 |
2 | 01:38.787 | 00:21.463 | 00:25.366 | 00:23.185 | 00:28.773 | 0 | V70 | 27.0 | 22.0 | 97.5 | 12.0 | 19.0 |
3 | 02:59.126 | 01:40.723 | 00:26.370 | 00:22.883 | 00:29.150 | 0 | V70 | 27.0 | 22.0 | 97.5 | 12.0 | 19.0 |
4 | 01:38.031 | 00:21.306 | 00:25.177 | 00:22.374 | 00:29.174 | 0 | V70 | 27.0 | 22.0 | 97.5 | 12.0 | 19.0 |
5 | 01:37.424 | 00:21.631 | 00:25.146 | 00:21.956 | 00:28.691 | 0 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
6 | 01:37.986 | 00:21.620 | 00:25.313 | 00:22.360 | 00:28.693 | 0 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
7 | 02:51.899 | 01:34.405 | 00:25.547 | 00:22.967 | 00:28.980 | 0 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
8 | 01:37.414 | 00:21.449 | 00:25.237 | 00:22.239 |
00:28.489
S
|
0 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
9 | 01:37.538 | 00:21.254 |
00:24.971
S
|
00:22.365 | 00:28.948 | 0 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
10 |
01:36.906
L
|
00:21.099
S
|
00:25.236 |
00:21.802
S
|
00:28.769 | 0 | V70 | 27.0 | 22.0 | 97.7 | 12.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.394 | 01:24.618 | 00:26.648 | 00:23.279 | 00:29.849 | 0 | V70 | 27.0 | 22.0 | 97.5 | 12.0 | 19.0 |
2 | 01:40.971 | 00:21.591 | 00:25.780 | 00:23.670 | 00:29.930 | 0 | V70 | 27.0 | 22.0 | 97.5 | 12.0 | 19.0 |
3 | 01:40.718 | 00:21.689 | 00:25.889 | 00:22.459 | 00:30.681 | 0 | V70 | 27.0 | 22.0 | 97.5 | 12.0 | 19.0 |
4 | 05:22.967 | 04:06.135 | 00:25.573 | 00:22.217 | 00:29.042 | 0 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
5 | 01:38.066 |
00:21.301
S
|
00:25.717 | 00:21.969 | 00:29.079 | 0 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
6 | 04:04.438 | 02:46.264 | 00:27.158 | 00:22.063 | 00:28.953 | 0 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
7 |
01:37.169
L
|
00:21.480 |
00:25.055
S
|
00:21.889
S
|
00:28.745
S
|
0 | V70 | 27.0 | 22.0 | 97.7 | 12.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.247 | 00:38.993 | 00:25.786 | 00:23.215 | 00:30.253 | 0 | V70 | 27.0 | 22.0 | 97.5 | 12.0 | 19.0 |
2 | 01:38.935 | 00:21.751 | 00:25.664 |
00:22.135
S
|
00:29.385 | 0 | V70 | 27.0 | 22.0 | 97.5 | 12.0 | 19.0 |
3 | 04:16.181 | 02:49.701 | 00:27.621 | 00:29.056 | 00:29.803 | 1 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
4 | 01:38.921 | 00:21.530 | 00:25.875 | 00:22.523 | 00:28.993 | 0 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
5 | 01:39.772 | 00:21.540 | 00:25.537 | 00:23.495 | 00:29.200 | 0 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
6 | 01:39.987 | 00:21.556 | 00:25.511 | 00:23.570 | 00:29.350 | 0 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
7 |
01:38.432
L
|
00:21.662 | 00:25.583 | 00:22.406 |
00:28.781
S
|
0 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
8 | 01:38.678 | 00:21.589 |
00:25.259
S
|
00:22.779 | 00:29.051 | 0 | V70 | 27.0 | 22.0 | 97.6 | 12.0 | 19.0 |
9 | 01:40.897 |
00:21.436
S
|
00:25.974 | 00:22.505 | 00:30.982 | 0 | V70 | 27.0 | 22.0 | 97.7 | 12.0 | 19.0 |