Pau R3
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Felix789 | Équipe Jeu de jambes | TCL Renault Alpine A110 | − | 00:20:56.719 | 13 laps / 0 cuts |
01:35.057 Tyre: V70 |
01:36.016 | 2 | 25 - 30 |
2 | Quentin Chauviteau | Syndicate Gentleman Racing | TCL Renault Alpine A110 | ▲ 1 | 00:21:05.721 | 13 laps / 0 cuts |
01:36.303 Tyre: V70 |
01:36.698 | 4 | 32 - 39 |
3 | Andrew | Bangers & Bratwurst racing | TCL Renault Alpine A110 | ▼ 1 | 00:21:06.310 | 13 laps / 0 cuts |
01:36.171 Tyre: V70 |
01:36.639 | 5 | 33 - 804 |
4 | Akashic | Bangers & Bratwurst racing | TCL Renault Alpine A110 | − | 00:21:14.171 | 13 laps / 0 cuts |
01:36.615 Tyre: V70 |
01:37.209 | 2 | 17 - 3023 |
5 | Vilez | Syndicate Gentleman Racing | TCL Renault Alpine A110 | − | 00:21:17.106 | 13 laps / 0 cuts |
01:36.764 Tyre: V70 |
01:37.401 | 3 | 30 - 375 |
6 | Kent LeFredge | Revival Series | TCL Renault Alpine A110 | ▲ 1 | 00:21:24.093 | 13 laps / 0 cuts |
01:36.709 Tyre: V70 |
01:37.909 | 5 | 29 - 471 |
7 | sgeti | B O B | TCL Renault Alpine A110 | ▼ 1 | 00:21:35.525 | 13 laps / 0 cuts |
01:36.670 Tyre: V70 |
01:38.991 | 7 | 106 - 3248 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:44.527 | 00:28.990 | 00:25.254 | 00:21.910 | 00:28.373 | 0 | V70 | 29.0 | 24.0 | 98.1 | 13.0 | 22.0 |
2 | 1 | 01:35.882 | 00:21.106 | 00:24.921 | 00:21.649 | 00:28.206 | 0 | V70 | 29.0 | 24.0 | 98.1 | 13.0 | 22.0 |
3 | 1 | 01:36.069 | 00:21.179 | 00:24.953 | 00:21.703 | 00:28.234 | 0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
4 | 1 | 01:35.642 | 00:20.880 |
00:24.750
S
|
00:21.762 | 00:28.250 | 0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
5 | 1 | 01:36.015 | 00:20.923 | 00:25.088 | 00:21.667 | 00:28.337 | 0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
6 | 1 | 01:38.545 | 00:21.060 | 00:25.721 | 00:23.247 | 00:28.517 | 0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
7 | 1 | 01:35.653 | 00:20.984 | 00:24.876 | 00:21.520 | 00:28.273 | 0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
8 | 1 | 01:36.040 | 00:21.101 | 00:24.832 | 00:21.879 | 00:28.228 | 0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
9 | 1 | 01:35.514 | 00:20.971 | 00:24.853 | 00:21.488 | 00:28.202 | 0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
10 | 1 | 01:35.202 | 00:21.141 | 00:24.759 |
00:21.320
S
S
|
00:27.982
S
S
|
0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
11 | 1 |
01:35.057
L
L
|
00:20.816
S
S
|
00:24.777 | 00:21.362 | 00:28.102 | 0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
12 | 1 | 01:36.307 | 00:21.170 | 00:25.084 | 00:21.703 | 00:28.350 | 0 | V70 | 29.0 | 24.0 | 98.4 | 13.0 | 22.0 |
13 | 1 | 01:36.270 | 00:21.273 | 00:24.777 | 00:21.860 | 00:28.360 | 0 | V70 | 29.0 | 24.0 | 98.4 | 13.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:45.359 | 00:29.116 | 00:25.722 | 00:22.127 | 00:28.394 | 0 | V70 | 29.0 | 24.0 | 98.1 | 13.0 | 22.0 |
2 | 2 | 01:36.861 | 00:21.116 | 00:25.416 | 00:22.087 | 00:28.242 | 0 | V70 | 29.0 | 24.0 | 98.1 | 13.0 | 22.0 |
3 | 2 | 01:36.430 | 00:21.158 | 00:25.039 | 00:21.860 | 00:28.373 | 0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
4 | 2 | 01:37.133 | 00:22.037 | 00:24.782 | 00:21.992 | 00:28.322 | 0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
5 | 2 | 01:36.329 | 00:21.157 | 00:24.835 | 00:21.907 | 00:28.430 | 0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
6 | 2 | 01:37.229 | 00:21.423 | 00:25.064 | 00:22.091 | 00:28.651 | 0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
7 | 2 | 01:36.780 | 00:21.278 | 00:25.151 | 00:21.991 | 00:28.360 | 0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
8 | 2 | 01:37.024 | 00:21.176 | 00:24.733 | 00:22.635 | 00:28.480 | 0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
9 | 2 | 01:36.467 | 00:21.475 | 00:24.705 | 00:22.045 | 00:28.242 | 0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
10 | 2 | 01:36.438 | 00:21.126 | 00:25.064 |
00:21.808
S
|
00:28.440 | 0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
11 | 2 | 01:36.812 | 00:21.181 | 00:25.236 | 00:22.018 | 00:28.377 | 0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
12 | 2 |
01:36.303
L
|
00:21.063 |
00:24.534
S
S
|
00:22.256 | 00:28.450 | 0 | V70 | 29.0 | 24.0 | 98.4 | 13.0 | 22.0 |
13 | 2 | 01:36.574 |
00:20.956
S
|
00:25.051 | 00:22.428 |
00:28.139
S
|
0 | V70 | 29.0 | 24.0 | 98.4 | 13.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:46.553 | 00:29.621 | 00:25.889 | 00:22.234 | 00:28.809 | 0 | V70 | 29.0 | 24.0 | 98.1 | 13.0 | 22.0 |
2 | 3 | 01:37.194 | 00:21.531 | 00:25.465 | 00:21.875 | 00:28.323 | 0 | V70 | 29.0 | 24.0 | 98.1 | 13.0 | 22.0 |
3 | 3 | 01:36.907 | 00:21.123 | 00:25.461 | 00:21.861 | 00:28.462 | 0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
4 | 3 | 01:36.616 | 00:21.093 | 00:25.254 | 00:21.973 | 00:28.296 | 0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
5 | 3 | 01:36.432 |
00:20.993
S
|
00:25.169 | 00:21.838 | 00:28.432 | 0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
6 | 3 | 01:36.336 | 00:21.154 | 00:24.921 |
00:21.757
S
|
00:28.504 | 0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
7 | 3 | 01:36.795 | 00:21.091 | 00:25.061 | 00:22.266 | 00:28.377 | 0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
8 | 3 | 01:36.408 | 00:21.019 | 00:25.132 | 00:22.149 | 00:28.108 | 0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
9 | 3 | 01:37.033 | 00:21.717 | 00:25.164 | 00:21.896 | 00:28.256 | 0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
10 | 3 |
01:36.171
L
|
00:21.241 | 00:25.020 | 00:21.803 |
00:28.107
S
|
0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
11 | 3 | 01:36.821 | 00:21.284 | 00:25.282 | 00:22.131 | 00:28.124 | 0 | V70 | 29.0 | 24.0 | 98.4 | 13.0 | 22.0 |
12 | 3 | 01:36.285 | 00:21.000 | 00:25.037 | 00:21.974 | 00:28.274 | 0 | V70 | 29.0 | 24.0 | 98.4 | 13.0 | 22.0 |
13 | 3 | 01:36.677 | 00:21.104 |
00:24.859
S
|
00:22.423 | 00:28.291 | 0 | V70 | 29.0 | 24.0 | 98.4 | 13.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:47.654 | 00:30.083 | 00:26.006 | 00:22.424 | 00:29.141 | 0 | V70 | 29.0 | 24.0 | 98.1 | 13.0 | 22.0 |
2 | 4 | 01:38.031 | 00:21.702 | 00:25.321 | 00:22.261 | 00:28.747 | 0 | V70 | 29.0 | 24.0 | 98.1 | 13.0 | 22.0 |
3 | 4 | 01:37.078 | 00:21.014 | 00:25.273 | 00:22.058 | 00:28.733 | 0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
4 | 4 | 01:37.440 | 00:21.165 | 00:25.109 | 00:22.226 | 00:28.940 | 0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
5 | 4 | 01:37.154 | 00:21.415 | 00:25.033 |
00:22.014
S
|
00:28.692 | 0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
6 | 4 | 01:36.991 | 00:21.008 | 00:24.971 | 00:22.113 | 00:28.899 | 0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
7 | 4 | 01:36.998 | 00:21.048 | 00:25.051 | 00:22.338 | 00:28.561 | 0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
8 | 4 | 01:37.301 | 00:21.265 |
00:24.858
S
|
00:22.225 | 00:28.953 | 0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
9 | 4 | 01:36.816 | 00:20.914 | 00:25.096 | 00:22.203 | 00:28.603 | 0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
10 | 4 |
01:36.615
L
|
00:20.870
S
|
00:24.894 | 00:22.154 | 00:28.697 | 0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
11 | 4 | 01:37.263 | 00:21.266 | 00:25.007 | 00:22.252 | 00:28.738 | 0 | V70 | 29.0 | 24.0 | 98.4 | 13.0 | 22.0 |
12 | 4 | 01:37.496 | 00:21.087 | 00:25.037 | 00:22.905 |
00:28.467
S
|
0 | V70 | 29.0 | 24.0 | 98.4 | 13.0 | 22.0 |
13 | 4 | 01:37.333 | 00:21.067 | 00:25.204 | 00:22.384 | 00:28.678 | 0 | V70 | 29.0 | 24.0 | 98.4 | 13.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:48.352 | 00:29.948 | 00:27.302 | 00:22.320 | 00:28.782 | 0 | V70 | 29.0 | 24.0 | 98.1 | 13.0 | 22.0 |
2 | 7 | 01:39.825 | 00:23.455 | 00:25.731 | 00:22.181 | 00:28.458 | 0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
3 | 7 | 01:37.200 | 00:21.348 | 00:25.546 | 00:21.965 | 00:28.341 | 0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
4 | 6 | 01:38.189 | 00:22.509 | 00:25.280 | 00:21.938 | 00:28.462 | 0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
5 | 6 | 01:37.076 | 00:21.445 | 00:25.340 | 00:21.860 | 00:28.431 | 0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
6 | 6 | 01:37.000 | 00:21.170 |
00:24.962
S
|
00:22.226 | 00:28.642 | 0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
7 | 6 | 01:37.034 | 00:21.056 | 00:25.399 | 00:22.221 | 00:28.358 | 0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
8 | 6 | 01:37.373 | 00:21.423 | 00:25.416 | 00:21.860 | 00:28.674 | 0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
9 | 5 | 01:36.969 | 00:21.081 | 00:25.452 | 00:22.274 |
00:28.162
S
|
0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
10 | 5 | 01:36.893 |
00:20.988
S
|
00:25.411 | 00:21.794 | 00:28.700 | 0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
11 | 5 | 01:37.652 | 00:21.031 | 00:25.277 | 00:21.968 | 00:29.376 | 0 | V70 | 29.0 | 24.0 | 98.4 | 13.0 | 22.0 |
12 | 5 | 01:36.847 | 00:21.224 | 00:24.985 | 00:22.076 | 00:28.562 | 0 | V70 | 29.0 | 24.0 | 98.4 | 13.0 | 22.0 |
13 | 5 |
01:36.764
L
|
00:21.281 | 00:25.318 |
00:21.780
S
|
00:28.385 | 0 | V70 | 29.0 | 24.0 | 98.4 | 13.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:49.230 | 00:30.759 | 00:26.856 | 00:22.787 | 00:28.828 | 0 | V70 | 29.0 | 24.0 | 98.1 | 13.0 | 22.0 |
2 | 5 | 01:38.167 | 00:21.923 | 00:25.380 | 00:22.383 |
00:28.481
S
|
0 | V70 | 29.0 | 24.0 | 98.1 | 13.0 | 22.0 |
3 | 5 | 01:37.345 | 00:21.376 | 00:25.330 | 00:22.091 | 00:28.548 | 0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
4 | 5 | 01:37.448 | 00:20.980 | 00:25.200 | 00:22.297 | 00:28.971 | 0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
5 | 5 | 01:37.198 | 00:21.013 | 00:25.105 | 00:22.347 | 00:28.733 | 0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
6 | 5 | 01:37.790 | 00:21.128 | 00:25.709 | 00:22.333 | 00:28.620 | 0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
7 | 5 | 01:37.383 | 00:21.332 | 00:25.367 | 00:22.117 | 00:28.567 | 0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
8 | 5 |
01:36.709
L
|
00:21.262 | 00:25.069 | 00:21.735 | 00:28.643 | 0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
9 | 6 | 01:37.764 | 00:21.007 | 00:25.429 | 00:22.770 | 00:28.558 | 0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
10 | 6 | 01:38.090 | 00:21.523 | 00:25.403 | 00:22.594 | 00:28.570 | 0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
11 | 6 | 01:41.567 | 00:21.180 | 00:25.132 | 00:21.857 | 00:33.398 | 0 | V70 | 29.0 | 24.0 | 98.4 | 13.0 | 22.0 |
12 | 6 | 01:37.576 | 00:21.549 |
00:25.037
S
|
00:22.149 | 00:28.841 | 0 | V70 | 29.0 | 24.0 | 98.4 | 13.0 | 22.0 |
13 | 6 | 01:37.871 |
00:20.930
S
|
00:25.056 |
00:21.668
S
|
00:30.217 | 0 | V70 | 29.0 | 24.0 | 98.4 | 13.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:47.661 | 00:30.598 | 00:26.365 | 00:22.212 | 00:28.486 | 0 | V70 | 29.0 | 24.0 | 98.1 | 13.0 | 22.0 |
2 | 6 | 01:40.210 | 00:23.786 | 00:25.497 | 00:22.267 | 00:28.660 | 0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
3 | 6 | 01:37.395 | 00:21.380 | 00:25.129 | 00:22.288 | 00:28.598 | 0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
4 | 7 | 01:42.334 | 00:26.244 | 00:25.258 | 00:21.798 | 00:29.034 | 0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
5 | 7 | 01:49.158 | 00:21.714 | 00:25.272 | 00:33.354 | 00:28.818 | 0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
6 | 7 | 01:37.339 | 00:21.689 | 00:25.183 | 00:22.014 |
00:28.453
S
|
0 | V70 | 29.0 | 24.0 | 98.2 | 13.0 | 22.0 |
7 | 7 |
01:36.670
L
|
00:21.102 | 00:25.227 | 00:21.834 | 00:28.507 | 0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
8 | 7 | 01:37.610 | 00:21.538 | 00:25.412 | 00:22.158 | 00:28.502 | 0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
9 | 7 | 01:37.319 | 00:21.116 | 00:25.453 | 00:21.946 | 00:28.804 | 0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
10 | 7 | 01:38.030 | 00:21.593 | 00:25.475 | 00:21.739 | 00:29.223 | 0 | V70 | 29.0 | 24.0 | 98.3 | 13.0 | 22.0 |
11 | 7 | 01:37.319 |
00:21.071
S
|
00:25.111 | 00:21.888 | 00:29.249 | 0 | V70 | 29.0 | 24.0 | 98.4 | 13.0 | 22.0 |
12 | 7 | 01:37.166 | 00:21.166 | 00:25.038 |
00:21.735
S
|
00:29.227 | 0 | V70 | 29.0 | 24.0 | 98.4 | 13.0 | 22.0 |
13 | 7 | 01:37.347 | 00:21.386 |
00:25.030
S
|
00:22.059 | 00:28.872 | 0 | V70 | 29.0 | 24.0 | 98.4 | 13.0 | 22.0 |