Circuit de PAU Historique 1974

30 Apr 25 22:18 CEST

Pau R3

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Équipe Jeu de jambes TCL Renault Alpine A110 6 00:21:07.385 13 laps / 0 cuts 01:34.816
Tyre: V70
01:36.470 2 25 - 37
2 Syndicate Gentleman Racing TCL Renault Alpine A110 4 00:21:12.416 13 laps / 0 cuts 01:35.954
Tyre: V70
01:36.998 8 32 - 39
3 Revival Series TCL Renault Alpine A110 1 00:21:18.337 13 laps / 0 cuts 01:36.143
Tyre: V70
01:37.702 9 29 - 471
4 Bangers & Bratwurst racing TCL Renault Alpine A110 00:21:20.325 13 laps / 0 cuts 01:35.780
Tyre: V70
01:37.579 10 17 - 3023
5 Bangers & Bratwurst racing TCL Renault Alpine A110 00:21:26.139 13 laps / 0 cuts 01:35.610
Tyre: V70
01:38.132 9 33 - 804
6 Syndicate Gentleman Racing TCL Renault Alpine A110 3 00:21:26.171 13 laps / 0 cuts 01:36.333
Tyre: V70
01:38.077 7 30 - 375
7 B O B TCL Renault Alpine A110 6 00:21:26.470 13 laps / 0 cuts 01:36.324
Tyre: V70
01:38.375 7 106 - 3248
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 2.0 X: -0.8 Y: -0.1 Z: 1.4 X: -29.3 Y: 6.5 Z: -6.5 21:56:00 (CEST) - lap 1 No Replay
2 Collision with car 5.5 X: 0.7 Y: -0.2 Z: -1.2 X: -29.2 Y: 6.5 Z: -6.5 21:56:01 (CEST) - lap 1 No Replay
3 Collision with car 8.9 X: 0.7 Y: -0.3 Z: -1.1 X: -15.3 Y: 7.1 Z: -16.9 21:56:03 (CEST) - lap 1 No Replay
4 Collision with car 4.4 X: -0.7 Y: -0.2 Z: 1.7 X: -15.1 Y: 7.1 Z: -17.5 21:56:04 (CEST) - lap 1 No Replay
5 Collision with car 6.0 X: 0.7 Y: -0.2 Z: -1.4 X: -17.3 Y: 8.5 Z: -41.8 21:56:08 (CEST) - lap 1 No Replay
6 Collision with car 3.0 X: -0.7 Y: -0.1 Z: 1.8 X: -17.6 Y: 8.5 Z: -42.2 21:56:09 (CEST) - lap 1 No Replay
7 Collision with car 8.4 X: -0.8 Y: -0.3 Z: -0.6 X: 536.2 Y: 2.6 Z: -53.4 21:56:53 (CEST) - lap 1 No Replay
8 Collision with car 2.0 X: 0.8 Y: -0.2 Z: 1.5 X: 536.5 Y: 2.6 Z: -52.8 21:56:54 (CEST) - lap 1 No Replay
9 Collision with environment 21.5 X: -0.8 Y: -0.3 Z: 1.3 X: -120.5 Y: 13.2 Z: -117.3 21:57:50 (CEST) - lap 2 No Replay
10 Collision with car 6.5 X: 0.8 Y: -0.1 Z: -0.8 X: -352.9 Y: -17.1 Z: 163.1 21:58:59 (CEST) - lap 3 No Replay
11 Collision with car 10.1 X: -0.8 Y: -0.3 Z: 1.6 X: -352.3 Y: -17.3 Z: 163.3 21:58:59 (CEST) - lap 3 No Replay
12 Collision with environment 43.9 X: 0.7 Y: -0.1 Z: -1.4 X: -411.9 Y: -16.8 Z: 141.4 21:58:59 (CEST) - lap 3 No Replay
13 Collision with environment 28.8 X: -0.8 Y: -0.3 Z: 1.6 X: -487.3 Y: -16.4 Z: 79.2 21:59:04 (CEST) - lap 3 No Replay
14 Collision with car 8.8 X: -0.0 Y: -0.1 Z: 2.1 X: -123.1 Y: 12.7 Z: -101.4 21:59:27 (CEST) - lap 3 No Replay
15 Collision with car 7.6 X: 0.2 Y: -0.2 Z: -1.7 X: -123.0 Y: 12.7 Z: -101.5 21:59:29 (CEST) - lap 3 No Replay
16 Collision with car 9.2 X: -0.8 Y: -0.3 Z: 1.5 X: -124.2 Y: 13.2 Z: -122.4 21:59:30 (CEST) - lap 3 No Replay
17 Collision with car 10.8 X: -0.8 Y: -0.3 Z: 1.6 X: -124.8 Y: 13.1 Z: -121.1 21:59:31 (CEST) - lap 3 No Replay
18 Collision with environment 13.0 X: -0.5 Y: 0.1 Z: -1.7 X: -121.1 Y: 13.6 Z: -126.7 21:59:31 (CEST) - lap 3 No Replay
19 Collision with environment 56.5 X: -0.1 Y: -0.2 Z: 2.0 X: -502.8 Y: -16.5 Z: 81.7 22:00:37 (CEST) - lap 4 No Replay
20 Collision with car 25.4 X: 0.5 Y: -0.1 Z: -1.6 X: -501.2 Y: -16.2 Z: 78.2 22:00:37 (CEST) - lap 4 No Replay
21 Collision with car 16.1 X: 0.6 Y: 0.1 Z: -1.5 X: -501.8 Y: -16.1 Z: 77.9 22:00:39 (CEST) - lap 4 No Replay
22 Collision with environment 10.4 X: -0.6 Y: 0.1 Z: -1.5 X: -533.2 Y: -16.2 Z: 59.9 22:00:44 (CEST) - lap 4 No Replay
23 Collision with environment 61.1 X: 0.7 Y: -0.2 Z: -1.3 X: 268.1 Y: 17.8 Z: -315.0 22:01:31 (CEST) - lap 4 No Replay
24 Collision with environment 63.5 X: 0.7 Y: -0.3 Z: 1.6 X: 389.6 Y: 17.7 Z: -188.4 22:03:14 (CEST) - lap 5 No Replay
25 Collision with environment 26.9 X: 0.8 Y: -0.3 Z: 1.6 X: -14.9 Y: 7.4 Z: -25.7 22:04:16 (CEST) - lap 6 No Replay
26 Collision with environment 32.4 X: 0.7 Y: -0.0 Z: -1.5 X: 273.3 Y: 18.1 Z: -315.5 22:04:45 (CEST) - lap 6 No Replay
27 Collision with environment 16.7 X: 0.8 Y: -0.3 Z: -0.8 X: 401.9 Y: 15.2 Z: -133.6 22:04:55 (CEST) - lap 6 No Replay
28 Collision with environment 29.0 X: -0.5 Y: 0.1 Z: 1.9 X: 381.5 Y: 14.5 Z: -111.9 22:05:00 (CEST) - lap 6 No Replay
29 Collision with car 3.5 X: -0.3 Y: -0.2 Z: -1.6 X: 102.6 Y: -16.4 Z: 132.9 22:06:54 (CEST) - lap 7 No Replay
30 Collision with car 2.3 X: -0.0 Y: -0.2 Z: 2.1 X: 99.3 Y: -16.5 Z: 134.0 22:06:54 (CEST) - lap 7 No Replay
31 Collision with car 1.7 X: 0.1 Y: -0.1 Z: 2.1 X: -504.5 Y: -16.4 Z: 70.6 22:07:09 (CEST) - lap 8 No Replay
32 Collision with car 4.5 X: -0.5 Y: -0.3 Z: -1.6 X: -504.4 Y: -16.4 Z: 70.7 22:07:11 (CEST) - lap 8 No Replay
33 Collision with environment 4.3 X: 0.8 Y: -0.3 Z: 1.6 X: -483.6 Y: -12.9 Z: 11.9 22:07:16 (CEST) - lap 8 No Replay
34 Collision with car 3.2 X: 0.6 Y: 0.0 Z: -1.5 X: -109.2 Y: 13.5 Z: -122.1 22:07:39 (CEST) - lap 8 No Replay
35 Collision with car 16.8 X: -0.8 Y: -0.3 Z: 1.6 X: -109.0 Y: 13.3 Z: -122.1 22:07:41 (CEST) - lap 8 No Replay
36 Collision with environment 18.7 X: 0.7 Y: -0.3 Z: 1.6 X: -108.6 Y: 13.3 Z: -123.5 22:07:41 (CEST) - lap 8 No Replay
37 Collision with environment 62.2 X: -0.7 Y: -0.3 Z: 1.6 X: 181.3 Y: 17.0 Z: -176.4 22:07:49 (CEST) - lap 8 No Replay
38 Collision with environment 9.5 X: -0.7 Y: -0.2 Z: -1.4 X: 191.7 Y: 17.5 Z: -209.3 22:07:49 (CEST) - lap 8 No Replay
39 Collision with environment 45.5 X: 0.7 Y: -0.2 Z: -1.4 X: 268.0 Y: 17.9 Z: -315.1 22:09:34 (CEST) - lap 9 No Replay
40 Collision with car 10.8 X: -0.7 Y: -0.2 Z: -1.3 X: 524.9 Y: 4.0 Z: -62.4 22:09:54 (CEST) - lap 9 No Replay
41 Collision with car 12.6 X: 0.6 Y: -0.2 Z: 1.9 X: 538.3 Y: 2.1 Z: -47.4 22:09:57 (CEST) - lap 9 No Replay
42 Collision with car 16.1 X: -0.8 Y: -0.3 Z: 1.6 X: 538.2 Y: 2.1 Z: -47.7 22:09:59 (CEST) - lap 9 No Replay
43 Collision with environment 10.4 X: 0.8 Y: 0.0 Z: -0.8 X: -106.2 Y: 13.6 Z: -122.6 22:10:59 (CEST) - lap 10 No Replay
44 Collision with environment 30.8 X: 0.7 Y: -0.3 Z: 1.8 X: 404.4 Y: 15.4 Z: -136.9 22:11:30 (CEST) - lap 10 No Replay
45 Collision with environment 10.6 X: -0.8 Y: -0.1 Z: 0.6 X: 64.3 Y: 15.4 Z: -103.4 22:12:42 (CEST) - lap 11 No Replay
46 Collision with car 11.2 X: -0.8 Y: -0.2 Z: 1.5 X: -519.5 Y: -16.6 Z: 53.0 22:13:39 (CEST) - lap 12 No Replay
47 Collision with car 8.6 X: 0.7 Y: -0.2 Z: -1.4 X: -515.1 Y: -16.5 Z: 61.8 22:13:42 (CEST) - lap 12 No Replay
48 Collision with environment 12.6 X: 0.6 Y: 0.0 Z: 1.9 X: -528.0 Y: -15.7 Z: 38.1 22:13:44 (CEST) - lap 12 No Replay
49 Collision with car 5.1 X: -0.0 Y: -0.2 Z: 2.1 X: 402.2 Y: 15.7 Z: -149.4 22:14:42 (CEST) - lap 12 No Replay
50 Collision with car 4.3 X: -0.0 Y: -0.2 Z: -1.6 X: 402.2 Y: 15.7 Z: -149.2 22:14:44 (CEST) - lap 12 No Replay
51 Collision with car 1.4 X: -0.5 Y: -0.2 Z: -1.6 X: 355.4 Y: -11.1 Z: 40.6 22:16:42 (CEST) - lap 13 No Replay
52 Collision with car 6.2 X: 0.2 Y: -0.2 Z: -1.7 X: 51.5 Y: -17.2 Z: 144.8 22:16:47 (CEST) - lap 13 No Replay
Car Env Rel
Circuit de PAU Historique 1974 Circuit de PAU Historique 1974 collisions

There were no penalties in this session.

1st Felix789 in TCL Renault Alpine A110
Best: 01:34.816, Potential: 01:34.716
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 01:49.748 00:31.062 00:26.495 00:22.478 00:29.713 0 V70 29.0 23.0 98.8 7.0 42.0
2 7 01:37.859 00:21.656 00:25.920 00:21.731 00:28.552 0 V70 29.0 23.0 98.9 7.0 42.0
3 4 01:37.796 00:21.949 00:25.610 00:21.906 00:28.331 0 V70 29.0 23.0 98.9 7.0 42.0
4 2 01:37.594 00:21.661 00:25.727 00:21.951 00:28.255 0 V70 29.0 23.0 98.9 7.0 42.0
5 2 01:36.900 00:21.272 00:25.444 00:21.757 00:28.427 0 V70 29.0 23.0 98.9 7.0 42.0
6 2 01:36.489 00:20.861
S
S
00:25.592 00:21.677 00:28.359 0 V70 29.0 23.0 98.9 7.0 42.0
7 2 01:36.713 00:21.109 00:25.195 00:22.059 00:28.350 0 V70 29.0 23.0 99.0 7.0 42.0
8 1 01:36.550 00:21.328 00:25.191 00:21.884 00:28.147 0 V70 29.0 23.0 99.0 7.0 42.0
9 1 01:36.224 00:20.940 00:25.146 00:21.933 00:28.205 0 V70 29.0 23.0 99.0 7.0 42.0
10 1 01:35.155 00:20.981 00:24.687 00:21.393 00:28.094 0 V70 29.0 23.0 99.0 7.0 42.0
11 1 01:36.517 00:21.309 00:25.146 00:21.586 00:28.476 0 V70 29.0 23.0 99.1 7.0 42.0
12 1 01:34.816
L
L
00:20.867 00:24.624 00:21.249
S
S
00:28.076 0 V70 29.0 23.0 99.1 7.0 42.0
13 1 01:35.032 00:21.070 00:24.611
S
S
00:21.356 00:27.995
S
0 V70 29.0 23.0 99.1 7.0 42.0
2nd Quentin Chauviteau in TCL Renault Alpine A110
Best: 01:35.954, Potential: 01:35.439
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 01:48.451 00:29.318 00:26.780 00:22.694 00:29.659 0 V70 29.0 23.0 98.8 7.0 42.0
2 3 01:36.774 00:21.219 00:25.204 00:22.126 00:28.225 0 V70 29.0 23.0 98.9 7.0 42.0
3 1 01:38.153 00:21.383 00:26.218 00:22.085 00:28.467 0 V70 29.0 23.0 98.9 7.0 42.0
4 4 01:41.199 00:25.940 00:25.075 00:21.906 00:28.278 0 V70 29.0 23.0 98.9 7.0 42.0
5 4 01:36.552 00:21.464 00:24.998 00:21.762
S
00:28.328 0 V70 29.0 23.0 98.9 7.0 42.0
6 4 01:36.142 00:21.014 00:24.886 00:21.977 00:28.265 0 V70 29.0 23.0 99.0 7.0 42.0
7 4 01:36.787 00:21.497 00:25.227 00:22.028 00:28.035
S
0 V70 29.0 23.0 99.0 7.0 42.0
8 3 01:37.394 00:21.362 00:25.650 00:22.096 00:28.286 0 V70 29.0 23.0 99.0 7.0 42.0
9 2 01:36.100 00:20.882 00:24.894 00:22.033 00:28.291 0 V70 29.0 23.0 99.0 7.0 42.0
10 2 01:35.954
L
00:20.957 00:24.827 00:21.892 00:28.278 0 V70 29.0 23.0 99.0 7.0 42.0
11 2 01:36.410 00:21.040 00:25.060 00:21.988 00:28.322 0 V70 29.0 23.0 99.1 7.0 42.0
12 2 01:36.213 00:20.865
S
00:24.777
S
00:22.094 00:28.477 0 V70 29.0 23.0 99.1 7.0 42.0
13 2 01:36.300 00:21.033 00:24.830 00:22.123 00:28.314 0 V70 29.0 23.0 99.1 7.0 42.0
3rd Kent LeFredge in TCL Renault Alpine A110
Best: 01:36.143, Potential: 01:35.820
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:45.952 00:28.939 00:25.821 00:22.100 00:29.092 0 V70 29.0 23.0 98.8 7.0 42.0
2 1 01:38.691 00:21.772 00:26.303 00:21.843 00:28.773 0 V70 29.0 23.0 98.9 7.0 42.0
3 5 01:42.492 00:21.460 00:30.443 00:22.095 00:28.494 0 V70 29.0 23.0 98.9 7.0 42.0
4 3 01:36.988 00:21.339 00:24.952
S
00:22.262 00:28.435 0 V70 29.0 23.0 98.9 7.0 42.0
5 3 01:36.143
L
00:21.070 00:25.200 00:21.528
S
00:28.345
S
0 V70 29.0 23.0 98.9 7.0 42.0
6 3 01:36.883 00:20.995
S
00:25.533 00:21.677 00:28.678 0 V70 29.0 23.0 99.0 7.0 42.0
7 3 01:36.873 00:21.444 00:24.970 00:22.086 00:28.373 0 V70 29.0 23.0 99.0 7.0 42.0
8 4 01:38.531 00:21.514 00:26.383 00:22.213 00:28.421 0 V70 29.0 23.0 99.0 7.0 42.0
9 3 01:37.202 00:21.054 00:25.262 00:22.096 00:28.790 0 V70 29.0 23.0 99.0 7.0 42.0
10 3 01:37.423 00:21.234 00:25.191 00:22.464 00:28.534 0 V70 29.0 23.0 99.0 7.0 42.0
11 3 01:37.129 00:20.998 00:25.231 00:22.010 00:28.890 0 V70 29.0 23.0 99.1 7.0 42.0
12 3 01:37.251 00:21.650 00:25.183 00:21.888 00:28.530 0 V70 29.0 23.0 99.1 7.0 42.0
13 3 01:36.822 00:21.410 00:24.998 00:21.847 00:28.567 0 V70 29.0 23.0 99.1 7.0 42.0
4th Akashic in TCL Renault Alpine A110
Best: 01:35.780, Potential: 01:35.780
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 01:49.364 00:29.535 00:26.338 00:22.765 00:30.726 0 V70 29.0 23.0 98.8 7.0 42.0
2 5 01:37.495 00:21.477 00:25.083 00:22.086 00:28.849 0 V70 29.0 23.0 98.9 7.0 42.0
3 3 01:38.259 00:21.651 00:25.555 00:22.626 00:28.427 0 V70 29.0 23.0 98.9 7.0 42.0
4 1 01:37.771 00:21.577 00:25.061 00:22.553 00:28.580 0 V70 29.0 23.0 98.9 7.0 42.0
5 1 01:36.526 00:20.957 00:25.200 00:22.006 00:28.363 0 V70 29.0 23.0 98.9 7.0 42.0
6 1 01:36.639 00:21.020 00:25.147 00:22.158 00:28.314 0 V70 29.0 23.0 98.9 7.0 42.0
7 1 01:37.002 00:20.978 00:25.245 00:22.132 00:28.647 0 V70 29.0 23.0 99.0 7.0 42.0
8 2 01:37.712 00:21.122 00:25.470 00:22.649 00:28.471 0 V70 29.0 23.0 99.0 7.0 42.0
9 6 01:42.764 00:21.103 00:25.191 00:26.266 00:30.204 0 V70 29.0 23.0 99.0 7.0 42.0
10 6 01:35.780
L
00:20.878
S
00:24.890
S
00:21.743
S
00:28.269
S
0 V70 29.0 23.0 99.1 7.0 42.0
11 6 01:36.528 00:20.919 00:24.956 00:21.884 00:28.769 0 V70 29.0 23.0 99.1 7.0 42.0
12 4 01:37.739 00:21.212 00:25.043 00:22.914 00:28.570 0 V70 29.0 23.0 99.1 7.0 42.0
13 4 01:36.744 00:20.905 00:25.016 00:22.373 00:28.450 0 V70 29.0 23.0 99.1 7.0 42.0
5th Andrew in TCL Renault Alpine A110
Best: 01:35.610, Potential: 01:35.170
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 01:48.475 00:30.000 00:26.927 00:22.316 00:29.232 0 V70 29.0 23.0 98.8 7.0 42.0
2 4 01:37.448 00:21.353 00:25.498 00:22.036 00:28.561 0 V70 29.0 23.0 98.9 7.0 42.0
3 2 01:37.589 00:20.937 00:26.955 00:21.752 00:27.945
S
S
0 V70 29.0 23.0 98.9 7.0 42.0
4 7 01:48.034 00:32.385 00:25.393 00:21.879 00:28.377 0 V70 29.0 23.0 98.9 7.0 42.0
5 7 01:35.842 00:21.075 00:24.911 00:21.659 00:28.197 0 V70 29.0 23.0 98.9 7.0 42.0
6 6 01:36.044 00:20.957 00:24.858
S
00:21.870 00:28.359 0 V70 29.0 23.0 99.0 7.0 42.0
7 6 01:35.772 00:21.279 00:24.930 00:21.554 00:28.009 0 V70 29.0 23.0 99.0 7.0 42.0
8 6 01:36.182 00:21.325 00:25.079 00:21.460
S
00:28.318 0 V70 29.0 23.0 99.0 7.0 42.0
9 5 01:36.833 00:21.198 00:25.029 00:22.032 00:28.574 0 V70 29.0 23.0 99.0 7.0 42.0
10 5 01:35.610
L
00:21.121 00:24.863 00:21.600 00:28.026 0 V70 29.0 23.0 99.1 7.0 42.0
11 5 01:36.794 00:20.907
S
00:25.406 00:22.100 00:28.381 0 V70 29.0 23.0 99.1 7.0 42.0
12 6 01:44.591 00:22.781 00:28.494 00:25.254 00:28.062 0 V70 29.0 23.0 99.1 7.0 42.0
13 5 01:36.851 00:21.080 00:25.394 00:21.703 00:28.674 0 V70 29.0 23.0 99.1 7.0 42.0
6th Vilez in TCL Renault Alpine A110
Best: 01:36.333, Potential: 01:35.505
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 01:49.299 00:30.072 00:27.062 00:22.473 00:29.692 0 V70 29.0 23.0 98.8 7.0 42.0
2 6 01:37.640 00:21.577 00:25.951 00:21.772 00:28.340 0 V70 29.0 23.0 98.9 7.0 42.0
3 6 01:41.617 00:25.783 00:25.484 00:22.076 00:28.274 0 V70 29.0 23.0 98.9 7.0 42.0
4 5 01:37.295 00:21.385 00:25.403 00:22.014 00:28.493 0 V70 29.0 23.0 98.9 7.0 42.0
5 6 01:38.021 00:21.139 00:24.975 00:23.242 00:28.665 0 V70 29.0 23.0 98.9 7.0 42.0
6 5 01:36.896 00:21.274 00:24.745
S
00:22.465 00:28.412 0 V70 29.0 23.0 99.0 7.0 42.0
7 5 01:36.491 00:21.584 00:24.868 00:21.739
S
00:28.300 0 V70 29.0 23.0 99.0 7.0 42.0
8 5 01:36.501 00:21.040
S
00:25.200 00:22.046 00:28.215 0 V70 29.0 23.0 99.0 7.0 42.0
9 4 01:37.294 00:21.150 00:25.136 00:22.208 00:28.800 0 V70 29.0 23.0 99.0 7.0 42.0
10 4 01:36.333
L
00:21.146 00:25.020 00:22.186 00:27.981
S
0 V70 29.0 23.0 99.0 7.0 42.0
11 4 01:36.952 00:21.266 00:25.322 00:22.144 00:28.220 0 V70 29.0 23.0 99.1 7.0 42.0
12 5 01:44.811 00:29.008 00:25.322 00:22.059 00:28.422 0 V70 29.0 23.0 99.1 7.0 42.0
13 6 01:37.083 00:21.348 00:25.753 00:21.839 00:28.143 0 V70 29.0 23.0 99.1 7.0 42.0
7th sgeti in TCL Renault Alpine A110
Best: 01:36.324, Potential: 01:35.664
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:46.004 00:29.086 00:25.879 00:22.131 00:28.908 0 V70 29.0 23.0 98.8 7.0 42.0
2 2 01:38.719 00:21.710 00:26.560 00:22.184 00:28.265 0 V70 29.0 23.0 98.9 7.0 42.0
3 7 01:45.080 00:21.489 00:32.701 00:22.275 00:28.615 0 V70 29.0 23.0 98.9 7.0 42.0
4 6 01:36.347 00:21.022
S
00:24.962 00:21.829 00:28.534 0 V70 29.0 23.0 98.9 7.0 42.0
5 5 01:36.811 00:21.270 00:25.020 00:22.225 00:28.296 0 V70 29.0 23.0 98.9 7.0 42.0
6 7 01:44.608 00:21.389 00:24.895
S
00:29.681 00:28.643 0 V70 29.0 23.0 99.0 7.0 42.0
7 7 01:36.854 00:21.079 00:25.173 00:21.973 00:28.629 0 V70 29.0 23.0 99.0 7.0 42.0
8 7 01:37.175 00:21.351 00:25.105 00:21.807 00:28.912 0 V70 29.0 23.0 99.0 7.0 42.0
9 7 01:36.510 00:21.170 00:25.155 00:21.816 00:28.369 0 V70 29.0 23.0 99.0 7.0 42.0
10 7 01:37.865 00:21.186 00:25.343 00:22.604 00:28.732 0 V70 29.0 23.0 99.1 7.0 42.0
11 7 01:36.518 00:21.193 00:25.209 00:21.649
S
00:28.467 0 V70 29.0 23.0 99.1 7.0 42.0
12 7 01:37.693 00:21.162 00:25.402 00:22.392 00:28.737 0 V70 29.0 23.0 99.1 7.0 42.0
13 7 01:36.324
L
00:21.084 00:25.105 00:22.037 00:28.098
S
0 V70 29.0 23.0 99.1 7.0 42.0