Albi R1
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew | Bangers & Bratwurst racing | TCL Renault Alpine A110 | − | 00:21:07.872 | 14 laps / 0 cuts |
01:29.604 Tyre: V70 |
01:30.092 | 0 (+1 after session) | 34 - 827 |
2 | Quentin Chauviteau | Syndicate Gentleman Racing | TCL Renault Alpine A110 | ▲ 1 | 00:21:10.460 | 14 laps / 0 cuts |
01:29.397 Tyre: V70 |
01:30.063 | 2 | 32 - 42 |
3 | Atis Viduss | DTN - Deutsche Tourenwagen Novizeschaft | TCL Renault Alpine A110 | ▼ 1 | 00:21:10.553 | 14 laps / 0 cuts |
01:29.302 Tyre: V70 |
01:30.277 | 3 | 48 - 70 |
4 | Vilez | Syndicate Gentleman Racing | TCL Renault Alpine A110 | − | 00:21:10.983 | 14 laps / 0 cuts |
01:29.512 Tyre: V70 |
01:30.076 | 0 (+1 after session) | 30 - 121 |
5 | Akashic | Bangers & Bratwurst racing | TCL Renault Alpine A110 | ▲ 1 | 00:21:12.650 | 14 laps / 0 cuts |
01:29.529 Tyre: V70 |
01:30.155 | 3 | 17 - 2841 |
6 | Maju | Fumbling Finn | TCL Renault Alpine A110 | ▲ 1 | 00:21:17.478 | 14 laps / 0 cuts |
01:29.897 Tyre: V70 |
01:30.524 | 3 (+1 after session) | 59 - 75 |
7 | sgeti | B O B | TCL Renault Alpine A110 | ▼ 2 | 00:21:17.569 | 14 laps / 0 cuts |
01:29.582 Tyre: V70 |
01:30.531 | 2 | 107 - 2800 |
8 | Kent LeFredge | Revival Series | TCL Renault Alpine A110 | − | 00:21:21.403 | 14 laps / 0 cuts |
01:29.676 Tyre: V70 |
01:30.798 | 1 | 29 - 266 |
9 | Mark Mk.X | All Fine | TCL Renault Alpine A110 | − | 00:21:27.158 | 14 laps / 0 cuts |
01:30.155 Tyre: V70 |
01:31.154 | 2 | 25 - 38 |
10 | Jakub Kaczmarek | O.B.R. Osa | TCL Renault Alpine A110 | − | 00:21:29.054 | 14 laps / 0 cuts |
01:30.235 Tyre: V70 |
01:31.259 | 1 | 45 - 111 |
11 | christoph leipold | B O B | TCL Renault Alpine A110 | − | 00:21:45.143 | 14 laps / 0 cuts |
01:31.008 Tyre: V70 |
01:32.554 | 1 | 13 - 20 |
12 | Nasuru | Lone driver | TCL Renault Alpine A110 | − | 00:21:45.831 | 14 laps / 0 cuts |
01:31.026 Tyre: V70 |
01:32.569 | 2 | 27 - 329 |
13 | Xfinity | DTN - Deutsche Tourenwagen Novizeschaft | TCL Renault Alpine A110 | ▲ 1 | 00:22:10.425 | 14 laps / 0 cuts |
01:31.442 Tyre: V70 |
01:34.271 | 5 | 118 - 642 |
14 | gamermadness960 | Gamer Club | TCL Renault Alpine A110 | ▲ 1 | 00:12:35.254 | 8 laps / 0 cuts |
01:31.276 Tyre: V70 |
01:32.967 | 2 | 68 - 928 |
15 | Razzerz | Blackbird Racing | TCL Renault Alpine A110 | ▼ 2 | 00:13:03.144 | 8 laps / 0 cuts |
01:32.063 Tyre: V70 |
01:32.758 | 2 | 33 - 59 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:36.603 | 00:18.127 | 00:32.953 | 00:45.523 | 0 | V70 | 28.0 | 23.0 | 97.9 | 14.0 | 43.0 |
2 | 1 | 01:30.180 | 00:11.978 | 00:32.891 | 00:45.311 | 0 | V70 | 28.0 | 23.0 | 98.0 | 14.0 | 43.0 |
3 | 1 | 01:29.819 | 00:11.965 | 00:32.846 |
00:45.008
S
|
0 | V70 | 28.0 | 23.0 | 98.0 | 14.0 | 43.0 |
4 | 1 | 01:30.110 | 00:12.000 | 00:33.003 | 00:45.107 | 0 | V70 | 28.0 | 23.0 | 98.1 | 14.0 | 43.0 |
5 | 1 | 01:29.854 | 00:11.883 | 00:32.859 | 00:45.112 | 0 | V70 | 28.0 | 23.0 | 98.1 | 14.0 | 43.0 |
6 | 1 | 01:29.943 | 00:11.895 | 00:32.930 | 00:45.118 | 0 | V70 | 28.0 | 23.0 | 98.2 | 14.0 | 43.0 |
7 | 1 | 01:29.918 | 00:11.996 | 00:32.860 | 00:45.062 | 0 | V70 | 28.0 | 23.0 | 98.2 | 14.0 | 43.0 |
8 | 1 | 01:29.850 | 00:11.946 | 00:32.863 | 00:45.041 | 0 | V70 | 28.0 | 23.0 | 98.3 | 14.0 | 43.0 |
9 | 1 | 01:30.711 | 00:12.433 | 00:33.026 | 00:45.252 | 0 | V70 | 28.0 | 23.0 | 98.3 | 14.0 | 43.0 |
10 | 1 | 01:30.522 | 00:12.050 | 00:32.927 | 00:45.545 | 0 | V70 | 28.0 | 23.0 | 98.4 | 14.0 | 43.0 |
11 | 1 | 01:30.845 | 00:12.424 | 00:33.394 | 00:45.027 | 0 | V70 | 28.0 | 23.0 | 98.4 | 14.0 | 43.0 |
12 | 1 | 01:29.823 | 00:11.846 |
00:32.675
S
|
00:45.302 | 0 | V70 | 28.0 | 23.0 | 98.5 | 14.0 | 43.0 |
13 | 1 |
01:29.604
L
|
00:11.808
S
|
00:32.715 | 00:45.081 | 0 | V70 | 28.0 | 23.0 | 98.5 | 14.0 | 43.0 |
14 | 1 | 01:30.017 | 00:12.172 | 00:32.805 | 00:45.040 | 0 | V70 | 28.0 | 23.0 | 98.6 | 14.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:39.659 | 00:18.380 | 00:34.029 | 00:47.250 | 0 | V70 | 28.0 | 23.0 | 98.0 | 14.0 | 43.0 |
2 | 4 | 01:30.196 | 00:11.887 | 00:33.066 | 00:45.243 | 0 | V70 | 28.0 | 23.0 | 98.0 | 14.0 | 43.0 |
3 | 4 | 01:30.222 | 00:11.940 | 00:32.836 | 00:45.446 | 0 | V70 | 28.0 | 23.0 | 98.1 | 14.0 | 43.0 |
4 | 4 | 01:29.406 | 00:11.803 | 00:32.450 | 00:45.153 | 0 | V70 | 28.0 | 23.0 | 98.1 | 14.0 | 43.0 |
5 | 3 | 01:29.540 | 00:11.771 |
00:32.198
S
S
|
00:45.571 | 0 | V70 | 28.0 | 23.0 | 98.2 | 14.0 | 43.0 |
6 | 3 | 01:30.173 | 00:11.936 | 00:32.590 | 00:45.647 | 0 | V70 | 28.0 | 23.0 | 98.2 | 14.0 | 43.0 |
7 | 3 | 01:30.453 | 00:11.761 | 00:32.630 | 00:46.062 | 0 | V70 | 28.0 | 23.0 | 98.3 | 14.0 | 43.0 |
8 | 3 |
01:29.397
L
|
00:11.817 | 00:32.436 |
00:45.144
S
|
0 | V70 | 28.0 | 23.0 | 98.3 | 14.0 | 43.0 |
9 | 3 | 01:29.648 | 00:11.735 | 00:32.760 | 00:45.153 | 0 | V70 | 28.0 | 23.0 | 98.4 | 14.0 | 43.0 |
10 | 3 | 01:29.557 | 00:11.712 | 00:32.674 | 00:45.171 | 0 | V70 | 28.0 | 23.0 | 98.4 | 14.0 | 43.0 |
11 | 2 | 01:31.697 | 00:11.985 | 00:34.128 | 00:45.584 | 0 | V70 | 28.0 | 23.0 | 98.4 | 14.0 | 43.0 |
12 | 2 | 01:29.930 | 00:11.725 | 00:32.548 | 00:45.657 | 0 | V70 | 28.0 | 23.0 | 98.5 | 14.0 | 43.0 |
13 | 2 | 01:30.291 |
00:11.657
S
|
00:33.085 | 00:45.549 | 0 | V70 | 28.0 | 23.0 | 98.5 | 14.0 | 43.0 |
14 | 2 | 01:30.310 | 00:11.889 | 00:32.764 | 00:45.657 | 0 | V70 | 28.0 | 23.0 | 98.6 | 14.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:36.967 | 00:17.889 | 00:33.457 | 00:45.621 | 0 | V70 | 28.0 | 23.0 | 97.9 | 14.0 | 43.0 |
2 | 2 | 01:30.343 | 00:12.066 | 00:33.273 | 00:45.004 | 0 | V70 | 28.0 | 23.0 | 98.0 | 14.0 | 43.0 |
3 | 2 | 01:30.051 | 00:11.980 | 00:33.246 | 00:44.825 | 0 | V70 | 28.0 | 23.0 | 98.0 | 14.0 | 43.0 |
4 | 2 | 01:30.081 | 00:11.965 | 00:32.881 | 00:45.235 | 0 | V70 | 28.0 | 23.0 | 98.1 | 14.0 | 43.0 |
5 | 2 | 01:30.342 | 00:12.028 | 00:33.053 | 00:45.261 | 0 | V70 | 28.0 | 23.0 | 98.1 | 14.0 | 43.0 |
6 | 2 | 01:29.666 | 00:11.996 | 00:32.639 | 00:45.031 | 0 | V70 | 28.0 | 23.0 | 98.2 | 14.0 | 43.0 |
7 | 2 | 01:29.697 | 00:12.004 | 00:32.656 | 00:45.037 | 0 | V70 | 28.0 | 23.0 | 98.2 | 14.0 | 43.0 |
8 | 2 |
01:29.302
L
L
|
00:11.970 | 00:32.760 |
00:44.572
S
S
|
0 | V70 | 28.0 | 23.0 | 98.3 | 14.0 | 43.0 |
9 | 2 | 01:30.766 | 00:12.417 | 00:33.363 | 00:44.986 | 0 | V70 | 28.0 | 23.0 | 98.3 | 14.0 | 43.0 |
10 | 2 | 01:30.370 | 00:12.133 | 00:32.805 | 00:45.432 | 0 | V70 | 28.0 | 23.0 | 98.4 | 14.0 | 43.0 |
11 | 3 | 01:32.719 | 00:12.488 | 00:34.372 | 00:45.859 | 0 | V70 | 28.0 | 23.0 | 98.4 | 14.0 | 43.0 |
12 | 3 | 01:29.924 | 00:11.922 | 00:32.723 | 00:45.279 | 0 | V70 | 28.0 | 23.0 | 98.5 | 14.0 | 43.0 |
13 | 3 | 01:29.998 |
00:11.873
S
|
00:32.734 | 00:45.391 | 0 | V70 | 28.0 | 23.0 | 98.5 | 14.0 | 43.0 |
14 | 3 | 01:30.352 | 00:12.120 |
00:32.615
S
|
00:45.617 | 0 | V70 | 28.0 | 23.0 | 98.6 | 14.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:39.990 | 00:18.715 | 00:34.178 | 00:47.097 | 0 | V70 | 28.0 | 23.0 | 98.0 | 14.0 | 43.0 |
2 | 3 | 01:29.667 | 00:11.929 |
00:32.350
S
|
00:45.388 | 0 | V70 | 28.0 | 23.0 | 98.0 | 14.0 | 43.0 |
3 | 3 | 01:29.954 | 00:11.736 | 00:32.553 | 00:45.665 | 0 | V70 | 28.0 | 23.0 | 98.1 | 14.0 | 43.0 |
4 | 3 |
01:29.512
L
|
00:11.711
S
|
00:32.526 | 00:45.275 | 0 | V70 | 28.0 | 23.0 | 98.1 | 14.0 | 43.0 |
5 | 4 | 01:30.194 | 00:11.849 | 00:32.896 | 00:45.449 | 0 | V70 | 28.0 | 23.0 | 98.2 | 14.0 | 43.0 |
6 | 4 | 01:30.367 | 00:11.928 | 00:32.985 | 00:45.454 | 0 | V70 | 28.0 | 23.0 | 98.2 | 14.0 | 43.0 |
7 | 4 | 01:30.437 | 00:11.795 | 00:32.783 | 00:45.859 | 0 | V70 | 28.0 | 23.0 | 98.3 | 14.0 | 43.0 |
8 | 4 | 01:30.506 | 00:11.734 | 00:33.260 | 00:45.512 | 0 | V70 | 28.0 | 23.0 | 98.3 | 14.0 | 43.0 |
9 | 4 | 01:30.030 | 00:11.774 | 00:32.968 | 00:45.288 | 0 | V70 | 28.0 | 23.0 | 98.4 | 14.0 | 43.0 |
10 | 4 | 01:30.485 | 00:11.789 | 00:32.729 | 00:45.967 | 0 | V70 | 28.0 | 23.0 | 98.4 | 14.0 | 43.0 |
11 | 4 | 01:30.273 | 00:11.927 | 00:32.976 | 00:45.370 | 0 | V70 | 28.0 | 23.0 | 98.4 | 14.0 | 43.0 |
12 | 4 | 01:29.820 | 00:11.749 | 00:32.692 | 00:45.379 | 0 | V70 | 28.0 | 23.0 | 98.5 | 14.0 | 43.0 |
13 | 4 | 01:29.864 | 00:11.735 | 00:32.878 |
00:45.251
S
|
0 | V70 | 28.0 | 23.0 | 98.5 | 14.0 | 43.0 |
14 | 4 | 01:29.886 | 00:11.774 | 00:32.598 | 00:45.514 | 0 | V70 | 28.0 | 23.0 | 98.6 | 14.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:40.645 | 00:19.073 | 00:34.250 | 00:47.322 | 0 | V70 | 28.0 | 23.0 | 98.0 | 14.0 | 43.0 |
2 | 5 | 01:31.013 | 00:12.686 | 00:32.625 | 00:45.702 | 0 | V70 | 28.0 | 23.0 | 98.0 | 14.0 | 43.0 |
3 | 6 | 01:30.916 | 00:12.152 | 00:33.242 | 00:45.522 | 0 | V70 | 28.0 | 23.0 | 98.1 | 14.0 | 43.0 |
4 | 6 | 01:30.563 | 00:12.003 | 00:32.913 | 00:45.647 | 0 | V70 | 28.0 | 23.0 | 98.1 | 14.0 | 43.0 |
5 | 6 | 01:29.696 |
00:11.622
S
S
|
00:32.724 | 00:45.350 | 0 | V70 | 28.0 | 23.0 | 98.2 | 14.0 | 43.0 |
6 | 6 | 01:30.007 | 00:11.639 |
00:32.315
S
|
00:46.053 | 0 | V70 | 28.0 | 23.0 | 98.2 | 14.0 | 43.0 |
7 | 5 | 01:30.833 | 00:12.124 | 00:33.084 | 00:45.625 | 0 | V70 | 28.0 | 23.0 | 98.3 | 14.0 | 43.0 |
8 | 5 | 01:29.872 | 00:11.748 | 00:32.643 | 00:45.481 | 0 | V70 | 28.0 | 23.0 | 98.3 | 14.0 | 43.0 |
9 | 5 | 01:30.537 | 00:12.372 | 00:32.616 | 00:45.549 | 0 | V70 | 28.0 | 23.0 | 98.4 | 14.0 | 43.0 |
10 | 5 | 01:29.914 | 00:11.623 | 00:32.769 | 00:45.522 | 0 | V70 | 28.0 | 23.0 | 98.4 | 14.0 | 43.0 |
11 | 5 | 01:29.978 | 00:11.836 | 00:32.585 | 00:45.557 | 0 | V70 | 28.0 | 23.0 | 98.4 | 14.0 | 43.0 |
12 | 5 | 01:29.530 | 00:11.649 | 00:32.598 |
00:45.283
S
|
0 | V70 | 28.0 | 23.0 | 98.5 | 14.0 | 43.0 |
13 | 5 |
01:29.529
L
|
00:11.624 | 00:32.545 | 00:45.360 | 0 | V70 | 28.0 | 23.0 | 98.5 | 14.0 | 43.0 |
14 | 5 | 01:29.635 | 00:11.641 | 00:32.665 | 00:45.329 | 0 | V70 | 28.0 | 23.0 | 98.6 | 14.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:40.700 | 00:18.980 | 00:34.664 | 00:47.056 | 0 | V70 | 28.0 | 23.0 | 98.0 | 14.0 | 43.0 |
2 | 6 | 01:31.100 | 00:12.391 | 00:33.242 | 00:45.467 | 0 | V70 | 28.0 | 23.0 | 98.0 | 14.0 | 43.0 |
3 | 5 | 01:30.074 | 00:11.851 | 00:33.053 | 00:45.170 | 0 | V70 | 28.0 | 23.0 | 98.1 | 14.0 | 43.0 |
4 | 5 | 01:30.300 | 00:12.044 | 00:32.913 | 00:45.343 | 0 | V70 | 28.0 | 23.0 | 98.1 | 14.0 | 43.0 |
5 | 5 | 01:30.040 | 00:11.816 | 00:32.706 | 00:45.518 | 0 | V70 | 28.0 | 23.0 | 98.2 | 14.0 | 43.0 |
6 | 5 | 01:30.600 | 00:11.868 | 00:32.868 | 00:45.864 | 0 | V70 | 28.0 | 23.0 | 98.2 | 14.0 | 43.0 |
7 | 6 | 01:31.237 | 00:12.213 | 00:32.953 | 00:46.071 | 0 | V70 | 28.0 | 23.0 | 98.3 | 14.0 | 43.0 |
8 | 6 | 01:30.379 | 00:11.872 | 00:33.156 | 00:45.351 | 0 | V70 | 28.0 | 23.0 | 98.3 | 14.0 | 43.0 |
9 | 7 | 01:30.523 | 00:12.066 |
00:32.642
S
|
00:45.815 | 0 | V70 | 28.0 | 23.0 | 98.4 | 14.0 | 43.0 |
10 | 6 | 01:30.577 | 00:11.877 | 00:33.273 | 00:45.427 | 0 | V70 | 28.0 | 23.0 | 98.4 | 14.0 | 43.0 |
11 | 6 | 01:30.919 | 00:12.002 | 00:32.824 | 00:46.093 | 0 | V70 | 28.0 | 23.0 | 98.4 | 14.0 | 43.0 |
12 | 6 |
01:29.897
L
|
00:11.836 | 00:33.048 |
00:45.013
S
|
0 | V70 | 28.0 | 23.0 | 98.5 | 14.0 | 43.0 |
13 | 6 | 01:30.988 | 00:11.874 | 00:33.021 | 00:46.093 | 0 | V70 | 28.0 | 23.0 | 98.5 | 14.0 | 43.0 |
14 | 6 | 01:30.181 |
00:11.719
S
|
00:32.985 | 00:45.477 | 0 | V70 | 28.0 | 23.0 | 98.6 | 14.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:40.694 | 00:18.632 | 00:34.722 | 00:47.340 | 0 | V70 | 28.0 | 23.0 | 98.0 | 14.0 | 43.0 |
2 | 8 | 01:31.933 | 00:12.949 | 00:33.557 | 00:45.427 | 0 | V70 | 28.0 | 23.0 | 98.0 | 14.0 | 43.0 |
3 | 7 | 01:30.887 | 00:12.164 | 00:33.147 | 00:45.576 | 0 | V70 | 28.0 | 23.0 | 98.1 | 14.0 | 43.0 |
4 | 7 | 01:30.669 | 00:12.107 | 00:32.931 | 00:45.631 | 0 | V70 | 28.0 | 23.0 | 98.1 | 14.0 | 43.0 |
5 | 7 | 01:30.517 | 00:11.911 | 00:32.913 | 00:45.693 | 0 | V70 | 28.0 | 23.0 | 98.2 | 14.0 | 43.0 |
6 | 7 | 01:29.906 | 00:11.858 | 00:32.787 | 00:45.261 | 0 | V70 | 28.0 | 23.0 | 98.2 | 14.0 | 43.0 |
7 | 7 | 01:29.971 | 00:12.036 | 00:32.701 | 00:45.234 | 0 | V70 | 28.0 | 23.0 | 98.3 | 14.0 | 43.0 |
8 | 7 | 01:30.150 | 00:11.913 | 00:32.967 | 00:45.270 | 0 | V70 | 28.0 | 23.0 | 98.3 | 14.0 | 43.0 |
9 | 6 | 01:30.009 | 00:12.024 | 00:32.814 | 00:45.171 | 0 | V70 | 28.0 | 23.0 | 98.4 | 14.0 | 43.0 |
10 | 7 | 01:30.936 | 00:12.060 | 00:33.772 | 00:45.104 | 0 | V70 | 28.0 | 23.0 | 98.4 | 14.0 | 43.0 |
11 | 7 | 01:31.336 | 00:12.015 | 00:33.079 | 00:46.242 | 0 | V70 | 28.0 | 23.0 | 98.5 | 14.0 | 43.0 |
12 | 7 |
01:29.582
L
|
00:11.886 | 00:32.750 |
00:44.946
S
|
0 | V70 | 28.0 | 23.0 | 98.5 | 14.0 | 43.0 |
13 | 7 | 01:30.992 |
00:11.819
S
|
00:33.103 | 00:46.070 | 0 | V70 | 28.0 | 23.0 | 98.5 | 14.0 | 43.0 |
14 | 7 | 01:30.021 | 00:11.828 |
00:32.693
S
|
00:45.500 | 0 | V70 | 28.0 | 23.0 | 98.6 | 14.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:41.072 | 00:20.743 | 00:33.322 | 00:47.007 | 0 | V70 | 28.0 | 23.0 | 98.0 | 14.0 | 43.0 |
2 | 7 | 01:31.091 | 00:12.674 | 00:33.147 | 00:45.270 | 0 | V70 | 28.0 | 23.0 | 98.0 | 14.0 | 43.0 |
3 | 10 | 01:35.020 | 00:11.847 | 00:33.052 | 00:50.121 | 0 | V70 | 28.0 | 23.0 | 98.1 | 14.0 | 43.0 |
4 | 9 | 01:31.504 | 00:12.624 | 00:33.426 | 00:45.454 | 0 | V70 | 28.0 | 23.0 | 98.1 | 14.0 | 43.0 |
5 | 8 | 01:30.456 | 00:11.976 | 00:32.616 | 00:45.864 | 0 | V70 | 28.0 | 23.0 | 98.2 | 14.0 | 43.0 |
6 | 8 | 01:30.211 | 00:12.185 | 00:32.882 |
00:45.144
S
|
0 | V70 | 28.0 | 23.0 | 98.2 | 14.0 | 43.0 |
7 | 8 | 01:30.856 | 00:12.286 | 00:32.652 | 00:45.918 | 0 | V70 | 28.0 | 23.0 | 98.3 | 14.0 | 43.0 |
8 | 8 | 01:30.177 | 00:11.751 | 00:32.980 | 00:45.446 | 0 | V70 | 28.0 | 23.0 | 98.3 | 14.0 | 43.0 |
9 | 8 | 01:30.125 | 00:11.852 |
00:32.342
S
|
00:45.931 | 0 | V70 | 28.0 | 23.0 | 98.4 | 14.0 | 43.0 |
10 | 8 | 01:30.452 | 00:11.811 | 00:33.102 | 00:45.539 | 0 | V70 | 28.0 | 23.0 | 98.4 | 14.0 | 43.0 |
11 | 8 | 01:30.655 | 00:12.602 | 00:32.778 | 00:45.275 | 0 | V70 | 28.0 | 23.0 | 98.5 | 14.0 | 43.0 |
12 | 8 | 01:29.753 |
00:11.688
S
|
00:32.634 | 00:45.431 | 0 | V70 | 28.0 | 23.0 | 98.5 | 14.0 | 43.0 |
13 | 8 | 01:30.399 | 00:11.739 | 00:32.714 | 00:45.946 | 0 | V70 | 28.0 | 23.0 | 98.5 | 14.0 | 43.0 |
14 | 8 |
01:29.676
L
|
00:11.699 | 00:32.688 | 00:45.289 | 0 | V70 | 28.0 | 23.0 | 98.6 | 14.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:42.147 | 00:20.507 | 00:33.679 | 00:47.961 | 0 | V70 | 28.0 | 23.0 | 98.0 | 14.0 | 43.0 |
2 | 12 | 01:34.837 | 00:13.648 | 00:34.015 | 00:47.174 | 0 | V70 | 28.0 | 23.0 | 98.0 | 14.0 | 43.0 |
3 | 12 | 01:31.225 | 00:12.174 | 00:33.021 | 00:46.030 | 0 | V70 | 28.0 | 23.0 | 98.1 | 14.0 | 43.0 |
4 | 10 | 01:32.049 | 00:12.111 | 00:33.615 | 00:46.323 | 0 | V70 | 28.0 | 23.0 | 98.1 | 14.0 | 43.0 |
5 | 10 | 01:30.949 | 00:11.915 | 00:33.049 | 00:45.985 | 0 | V70 | 28.0 | 23.0 | 98.2 | 14.0 | 43.0 |
6 | 9 | 01:30.536 | 00:11.926 | 00:32.854 | 00:45.756 | 0 | V70 | 28.0 | 23.0 | 98.2 | 14.0 | 43.0 |
7 | 9 | 01:30.848 | 00:11.995 | 00:33.322 | 00:45.531 | 0 | V70 | 28.0 | 23.0 | 98.3 | 14.0 | 43.0 |
8 | 9 | 01:30.830 |
00:11.846
S
|
00:33.395 | 00:45.589 | 0 | V70 | 28.0 | 23.0 | 98.3 | 14.0 | 43.0 |
9 | 9 |
01:30.155
L
|
00:11.892 | 00:32.876 |
00:45.387
S
|
0 | V70 | 28.0 | 23.0 | 98.4 | 14.0 | 43.0 |
10 | 9 | 01:30.650 | 00:11.955 | 00:33.124 | 00:45.571 | 0 | V70 | 28.0 | 23.0 | 98.4 | 14.0 | 43.0 |
11 | 9 | 01:30.857 | 00:11.909 | 00:33.238 | 00:45.710 | 0 | V70 | 28.0 | 23.0 | 98.5 | 14.0 | 43.0 |
12 | 9 | 01:30.308 | 00:11.901 | 00:33.003 | 00:45.404 | 0 | V70 | 28.0 | 23.0 | 98.5 | 14.0 | 43.0 |
13 | 9 | 01:31.379 | 00:12.242 | 00:33.071 | 00:46.066 | 0 | V70 | 28.0 | 23.0 | 98.5 | 14.0 | 43.0 |
14 | 9 | 01:30.389 | 00:11.990 |
00:32.747
S
|
00:45.652 | 0 | V70 | 28.0 | 23.0 | 98.6 | 14.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:42.733 | 00:21.396 | 00:34.636 | 00:46.701 | 0 | V70 | 28.0 | 23.0 | 98.0 | 14.0 | 43.0 |
2 | 11 | 01:33.444 | 00:13.433 | 00:33.994 | 00:46.017 | 0 | V70 | 28.0 | 23.0 | 98.0 | 14.0 | 43.0 |
3 | 11 | 01:31.088 | 00:11.988 | 00:33.344 | 00:45.756 | 0 | V70 | 28.0 | 23.0 | 98.1 | 14.0 | 43.0 |
4 | 11 | 01:33.819 | 00:12.350 | 00:34.452 | 00:47.017 | 0 | V70 | 28.0 | 23.0 | 98.1 | 14.0 | 43.0 |
5 | 12 | 01:32.988 | 00:12.699 | 00:33.759 | 00:46.530 | 0 | V70 | 28.0 | 23.0 | 98.2 | 14.0 | 43.0 |
6 | 10 | 01:30.634 | 00:12.073 |
00:32.701
S
|
00:45.860 | 0 | V70 | 28.0 | 23.0 | 98.2 | 14.0 | 43.0 |
7 | 10 | 01:30.703 | 00:11.989 | 00:33.197 | 00:45.517 | 0 | V70 | 28.0 | 23.0 | 98.3 | 14.0 | 43.0 |
8 | 10 | 01:30.640 | 00:11.921 | 00:33.359 | 00:45.360 | 0 | V70 | 28.0 | 23.0 | 98.3 | 14.0 | 43.0 |
9 | 10 | 01:30.842 | 00:12.088 | 00:33.138 | 00:45.616 | 0 | V70 | 28.0 | 23.0 | 98.4 | 14.0 | 43.0 |
10 | 10 | 01:30.565 | 00:12.035 | 00:33.094 | 00:45.436 | 0 | V70 | 28.0 | 23.0 | 98.4 | 14.0 | 43.0 |
11 | 10 | 01:30.658 | 00:12.020 | 00:33.107 | 00:45.531 | 0 | V70 | 28.0 | 23.0 | 98.5 | 14.0 | 43.0 |
12 | 10 | 01:30.361 |
00:11.791
S
|
00:32.976 | 00:45.594 | 0 | V70 | 28.0 | 23.0 | 98.5 | 14.0 | 43.0 |
13 | 10 |
01:30.235
L
|
00:11.813 | 00:33.130 |
00:45.292
S
|
0 | V70 | 28.0 | 23.0 | 98.5 | 14.0 | 43.0 |
14 | 10 | 01:30.397 | 00:11.867 | 00:32.931 | 00:45.599 | 0 | V70 | 28.0 | 23.0 | 98.6 | 14.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
