Albi R1
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maju | Fumbling Finn | TCL Renault Alpine A110 | ▲ 7 | 00:21:07.193 | 14 laps / 0 cuts |
01:29.243 Tyre: V70 |
01:29.871 | 10 | 59 - 75 |
2 | Andrew | Bangers & Bratwurst racing | TCL Renault Alpine A110 | ▲ 11 | 00:21:09.224 | 14 laps / 0 cuts |
01:29.132 Tyre: V70 |
01:29.969 | 14 (+1 after session) | 34 - 947 |
3 | Quentin Chauviteau | Syndicate Gentleman Racing | TCL Renault Alpine A110 | ▲ 9 | 00:21:11.115 | 14 laps / 0 cuts |
01:29.225 Tyre: V70 |
01:30.033 | 1 | 32 - 42 |
4 | Kent LeFredge | Revival Series | TCL Renault Alpine A110 | ▲ 2 | 00:21:11.562 | 14 laps / 0 cuts |
01:29.375 Tyre: V70 |
01:30.098 | 2 | 29 - 266 |
5 | Vilez | Syndicate Gentleman Racing | TCL Renault Alpine A110 | ▲ 5 | 00:21:12.703 | 14 laps / 0 cuts |
01:29.351 Tyre: V70 |
01:30.056 | 3 (+1 after session) | 30 - 616 |
6 | sgeti | B O B | TCL Renault Alpine A110 | ▲ 1 | 00:21:19.372 | 14 laps / 0 cuts |
01:29.214 Tyre: V70 |
01:30.715 | 2 | 107 - 3643 |
7 | Akashic | Bangers & Bratwurst racing | TCL Renault Alpine A110 | ▲ 2 | 00:21:25.272 | 14 laps / 0 cuts |
01:29.917 Tyre: V70 |
01:31.153 | 3 | 17 - 2881 |
8 | Mark Mk.X | All Fine | TCL Renault Alpine A110 | ▼ 3 | 00:21:25.392 | 14 laps / 0 cuts |
01:30.085 Tyre: V70 |
01:31.219 | 5 | 25 - 38 |
9 | Jakub Kaczmarek | O.B.R. Osa | TCL Renault Alpine A110 | ▼ 5 | 00:21:36.883 | 14 laps / 0 cuts |
01:30.168 Tyre: V70 |
01:32.087 | 2 | 44 - 3167 |
10 | christoph leipold | B O B | TCL Renault Alpine A110 | ▼ 7 | 00:21:47.140 | 14 laps / 0 cuts |
01:31.090 Tyre: V70 |
01:32.932 | 4 | 13 - 20 |
11 | Xfinity | DTN - Deutsche Tourenwagen Novizeschaft | TCL Renault Alpine A110 | ▼ 10 | 00:21:56.445 | 14 laps / 0 cuts |
01:31.356 Tyre: V70 |
01:33.665 | 6 | 118 - 948 |
12 | gamermadness960 | Gamer Club | TCL Renault Alpine A110 | ▲ 2 | 00:12:30.796 | 8 laps / 0 cuts |
01:30.878 Tyre: V70 |
01:32.167 | 0 | 67 - 928 |
13 | Atis Viduss | DTN - Deutsche Tourenwagen Novizeschaft | TCL Renault Alpine A110 | ▼ 2 | 00:11:27.029 | 7 laps / 0 cuts |
01:29.800 Tyre: V70 |
01:37.628 | 4 | 47 - 70 |
14 | Nasuru | Lone driver | TCL Renault Alpine A110 | ▼ 12 | 00:03:41.228 | 2 laps / 0 cuts |
01:33.294 Tyre: V70 |
01:33.294 | 2 | 27 - 1065 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:38.905 | 00:19.057 | 00:33.476 | 00:46.372 | 0 | V70 | 25.0 | 20.0 | 98.6 | 8.0 | 23.0 |
2 | 1 | 01:30.438 | 00:12.421 | 00:33.125 | 00:44.892 | 0 | V70 | 25.0 | 20.0 | 98.6 | 8.0 | 23.0 |
3 | 1 |
01:29.243
L
|
00:11.740 | 00:32.737 |
00:44.766
S
|
0 | V70 | 25.0 | 20.0 | 98.7 | 8.0 | 23.0 |
4 | 1 | 01:29.314 |
00:11.671
S
|
00:32.773 | 00:44.870 | 0 | V70 | 25.0 | 20.0 | 98.7 | 8.0 | 23.0 |
5 | 1 | 01:29.763 | 00:11.715 | 00:33.057 | 00:44.991 | 0 | V70 | 25.0 | 20.0 | 98.8 | 8.0 | 23.0 |
6 | 1 | 01:29.451 | 00:11.763 | 00:32.696 | 00:44.992 | 0 | V70 | 25.0 | 20.0 | 98.8 | 8.0 | 23.0 |
7 | 1 | 01:29.765 | 00:11.672 | 00:32.715 | 00:45.378 | 0 | V70 | 25.0 | 20.0 | 98.9 | 8.0 | 23.0 |
8 | 1 | 01:30.777 | 00:12.540 | 00:33.124 | 00:45.113 | 0 | V70 | 25.0 | 20.0 | 98.9 | 8.0 | 23.0 |
9 | 1 | 01:29.712 | 00:11.740 | 00:32.773 | 00:45.199 | 0 | V70 | 25.0 | 20.0 | 98.9 | 8.0 | 23.0 |
10 | 1 | 01:30.107 | 00:11.978 | 00:32.936 | 00:45.193 | 0 | V70 | 25.0 | 20.0 | 99.0 | 8.0 | 23.0 |
11 | 1 | 01:29.606 | 00:11.788 | 00:32.783 | 00:45.035 | 0 | V70 | 25.0 | 20.0 | 99.0 | 8.0 | 23.0 |
12 | 2 | 01:29.499 | 00:11.855 |
00:32.680
S
|
00:44.964 | 0 | V70 | 25.0 | 20.0 | 99.0 | 8.0 | 23.0 |
13 | 1 | 01:30.765 | 00:11.781 | 00:33.340 | 00:45.644 | 0 | V70 | 25.0 | 20.0 | 99.1 | 8.0 | 23.0 |
14 | 1 | 01:29.883 | 00:11.771 | 00:32.743 | 00:45.369 | 0 | V70 | 25.0 | 20.0 | 99.1 | 8.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:39.558 | 00:20.344 | 00:33.494 | 00:45.720 | 0 | V70 | 25.0 | 20.0 | 98.6 | 8.0 | 23.0 |
2 | 2 | 01:30.697 | 00:12.451 | 00:33.417 | 00:44.829 | 0 | V70 | 25.0 | 20.0 | 98.6 | 8.0 | 23.0 |
3 | 2 | 01:29.573 | 00:11.885 | 00:32.797 | 00:44.891 | 0 | V70 | 25.0 | 20.0 | 98.7 | 8.0 | 23.0 |
4 | 2 | 01:29.345 | 00:11.775 | 00:32.809 |
00:44.761
S
|
0 | V70 | 25.0 | 20.0 | 98.7 | 8.0 | 23.0 |
5 | 2 | 01:29.278 | 00:11.864 | 00:32.549 | 00:44.865 | 0 | V70 | 25.0 | 20.0 | 98.8 | 8.0 | 23.0 |
6 | 2 |
01:29.132
L
L
|
00:11.804 | 00:32.554 | 00:44.774 | 0 | V70 | 25.0 | 20.0 | 98.8 | 8.0 | 23.0 |
7 | 2 | 01:29.269 |
00:11.712
S
|
00:32.706 | 00:44.851 | 0 | V70 | 25.0 | 20.0 | 98.9 | 8.0 | 23.0 |
8 | 2 | 01:30.896 | 00:12.776 | 00:32.724 | 00:45.396 | 0 | V70 | 25.0 | 20.0 | 98.9 | 8.0 | 23.0 |
9 | 2 | 01:29.831 | 00:11.828 | 00:33.130 | 00:44.873 | 0 | V70 | 25.0 | 20.0 | 98.9 | 8.0 | 23.0 |
10 | 2 | 01:30.007 | 00:11.856 | 00:32.606 | 00:45.545 | 0 | V70 | 25.0 | 20.0 | 99.0 | 8.0 | 23.0 |
11 | 2 | 01:29.556 | 00:11.836 |
00:32.436
S
|
00:45.284 | 0 | V70 | 25.0 | 20.0 | 99.0 | 8.0 | 23.0 |
12 | 1 | 01:29.207 | 00:11.880 | 00:32.445 | 00:44.882 | 0 | V70 | 25.0 | 20.0 | 99.0 | 8.0 | 23.0 |
13 | 2 | 01:31.055 | 00:11.864 | 00:33.552 | 00:45.639 | 0 | V70 | 25.0 | 20.0 | 99.1 | 8.0 | 23.0 |
14 | 2 | 01:31.753 | 00:11.824 | 00:32.513 | 00:47.416 | 0 | V70 | 25.0 | 20.0 | 99.1 | 8.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:40.693 | 00:20.395 | 00:33.957 | 00:46.341 | 0 | V70 | 25.0 | 20.0 | 98.6 | 8.0 | 23.0 |
2 | 8 | 01:32.386 | 00:12.245 | 00:33.719 | 00:46.422 | 0 | V70 | 25.0 | 20.0 | 98.7 | 8.0 | 23.0 |
3 | 6 | 01:30.694 | 00:11.787 | 00:33.403 | 00:45.504 | 0 | V70 | 25.0 | 20.0 | 98.7 | 8.0 | 23.0 |
4 | 5 | 01:29.700 | 00:11.850 |
00:32.490
S
|
00:45.360 | 0 | V70 | 25.0 | 20.0 | 98.7 | 8.0 | 23.0 |
5 | 4 | 01:29.433 | 00:11.888 | 00:32.850 |
00:44.695
S
S
|
0 | V70 | 25.0 | 20.0 | 98.8 | 8.0 | 23.0 |
6 | 4 | 01:29.707 | 00:11.745 | 00:32.958 | 00:45.004 | 0 | V70 | 25.0 | 20.0 | 98.8 | 8.0 | 23.0 |
7 | 4 | 01:29.592 | 00:11.742 | 00:32.791 | 00:45.059 | 0 | V70 | 25.0 | 20.0 | 98.9 | 8.0 | 23.0 |
8 | 4 |
01:29.225
L
|
00:11.668
S
|
00:32.720 | 00:44.837 | 0 | V70 | 25.0 | 20.0 | 98.9 | 8.0 | 23.0 |
9 | 4 | 01:31.200 | 00:11.702 | 00:33.040 | 00:46.458 | 0 | V70 | 25.0 | 20.0 | 98.9 | 8.0 | 23.0 |
10 | 4 | 01:29.549 | 00:11.771 | 00:32.589 | 00:45.189 | 0 | V70 | 25.0 | 20.0 | 99.0 | 8.0 | 23.0 |
11 | 3 | 01:29.760 | 00:12.035 | 00:32.625 | 00:45.100 | 0 | V70 | 25.0 | 20.0 | 99.0 | 8.0 | 23.0 |
12 | 4 | 01:29.770 | 00:11.717 | 00:32.666 | 00:45.387 | 0 | V70 | 25.0 | 20.0 | 99.1 | 8.0 | 23.0 |
13 | 4 | 01:29.866 | 00:11.858 | 00:32.945 | 00:45.063 | 0 | V70 | 25.0 | 20.0 | 99.1 | 8.0 | 23.0 |
14 | 3 | 01:29.555 | 00:11.989 | 00:32.558 | 00:45.008 | 0 | V70 | 25.0 | 20.0 | 99.1 | 8.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:40.331 | 00:19.386 | 00:34.595 | 00:46.350 | 0 | V70 | 25.0 | 20.0 | 98.6 | 8.0 | 23.0 |
2 | 6 | 01:32.298 | 00:12.485 | 00:33.503 | 00:46.310 | 0 | V70 | 25.0 | 20.0 | 98.6 | 8.0 | 23.0 |
3 | 7 | 01:31.305 | 00:11.799 | 00:33.353 | 00:46.153 | 0 | V70 | 25.0 | 20.0 | 98.7 | 8.0 | 23.0 |
4 | 6 | 01:29.905 | 00:11.889 | 00:32.800 | 00:45.216 | 0 | V70 | 25.0 | 20.0 | 98.7 | 8.0 | 23.0 |
5 | 5 | 01:29.447 | 00:11.759 | 00:32.850 | 00:44.838 | 0 | V70 | 25.0 | 20.0 | 98.8 | 8.0 | 23.0 |
6 | 5 | 01:29.692 | 00:11.626 | 00:32.350 | 00:45.716 | 0 | V70 | 25.0 | 20.0 | 98.8 | 8.0 | 23.0 |
7 | 5 |
01:29.375
L
|
00:11.588
S
|
00:32.635 | 00:45.152 | 0 | V70 | 25.0 | 20.0 | 98.9 | 8.0 | 23.0 |
8 | 5 | 01:29.399 | 00:11.748 |
00:32.193
S
S
|
00:45.458 | 0 | V70 | 25.0 | 20.0 | 98.9 | 8.0 | 23.0 |
9 | 3 | 01:30.475 | 00:11.869 | 00:32.675 | 00:45.931 | 0 | V70 | 25.0 | 20.0 | 98.9 | 8.0 | 23.0 |
10 | 3 | 01:29.956 | 00:11.719 | 00:32.576 | 00:45.661 | 0 | V70 | 25.0 | 20.0 | 99.0 | 8.0 | 23.0 |
11 | 4 | 01:29.929 | 00:12.200 | 00:32.941 |
00:44.788
S
|
0 | V70 | 25.0 | 20.0 | 99.0 | 8.0 | 23.0 |
12 | 3 | 01:29.448 | 00:11.714 | 00:32.473 | 00:45.261 | 0 | V70 | 25.0 | 20.0 | 99.1 | 8.0 | 23.0 |
13 | 3 | 01:29.901 | 00:12.122 | 00:32.643 | 00:45.136 | 0 | V70 | 25.0 | 20.0 | 99.1 | 8.0 | 23.0 |
14 | 4 | 01:30.148 | 00:11.956 | 00:32.567 | 00:45.625 | 0 | V70 | 25.0 | 20.0 | 99.1 | 8.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:41.980 | 00:20.201 | 00:35.217 | 00:46.562 | 0 | V70 | 25.0 | 20.0 | 98.6 | 8.0 | 23.0 |
2 | 10 | 01:31.580 | 00:11.890 | 00:34.209 | 00:45.481 | 0 | V70 | 25.0 | 20.0 | 98.7 | 8.0 | 23.0 |
3 | 10 | 01:31.100 | 00:12.126 | 00:32.971 | 00:46.003 | 0 | V70 | 25.0 | 20.0 | 98.7 | 8.0 | 23.0 |
4 | 9 | 01:30.340 | 00:12.166 | 00:32.836 | 00:45.338 | 0 | V70 | 25.0 | 20.0 | 98.7 | 8.0 | 23.0 |
5 | 7 | 01:30.267 | 00:11.908 | 00:33.147 | 00:45.212 | 0 | V70 | 25.0 | 20.0 | 98.8 | 8.0 | 23.0 |
6 | 7 | 01:30.926 | 00:11.753 | 00:33.706 | 00:45.467 | 0 | V70 | 25.0 | 20.0 | 98.8 | 8.0 | 23.0 |
7 | 6 | 01:29.526 | 00:11.775 | 00:32.966 |
00:44.785
S
|
0 | V70 | 25.0 | 20.0 | 98.9 | 8.0 | 23.0 |
8 | 6 | 01:29.504 | 00:11.601 | 00:32.602 | 00:45.301 | 0 | V70 | 25.0 | 20.0 | 98.9 | 8.0 | 23.0 |
9 | 5 | 01:30.030 | 00:11.716 | 00:33.048 | 00:45.266 | 0 | V70 | 25.0 | 20.0 | 98.9 | 8.0 | 23.0 |
10 | 5 |
01:29.351
L
|
00:11.654 | 00:32.747 | 00:44.950 | 0 | V70 | 25.0 | 20.0 | 99.0 | 8.0 | 23.0 |
11 | 5 | 01:29.508 | 00:11.667 | 00:32.877 | 00:44.964 | 0 | V70 | 25.0 | 20.0 | 99.0 | 8.0 | 23.0 |
12 | 5 | 01:29.460 |
00:11.583
S
S
|
00:32.589
S
|
00:45.288 | 0 | V70 | 25.0 | 20.0 | 99.1 | 8.0 | 23.0 |
13 | 5 | 01:29.608 | 00:11.709 | 00:32.931 | 00:44.968 | 0 | V70 | 25.0 | 20.0 | 99.1 | 8.0 | 23.0 |
14 | 5 | 01:29.529 | 00:11.629 | 00:32.881 | 00:45.019 | 0 | V70 | 25.0 | 20.0 | 99.1 | 8.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:40.105 | 00:19.550 | 00:34.066 | 00:46.489 | 0 | V70 | 25.0 | 20.0 | 98.6 | 8.0 | 23.0 |
2 | 5 | 01:32.179 | 00:12.363 | 00:33.975 | 00:45.841 | 0 | V70 | 25.0 | 20.0 | 98.6 | 8.0 | 23.0 |
3 | 3 | 01:30.294 | 00:11.989 | 00:33.192 | 00:45.113 | 0 | V70 | 25.0 | 20.0 | 98.7 | 8.0 | 23.0 |
4 | 3 | 01:29.613 |
00:11.717
S
|
00:32.567 | 00:45.329 | 0 | V70 | 25.0 | 20.0 | 98.7 | 8.0 | 23.0 |
5 | 3 | 01:29.279 | 00:11.726 |
00:32.531
S
|
00:45.022 | 0 | V70 | 25.0 | 20.0 | 98.8 | 8.0 | 23.0 |
6 | 3 | 01:29.759 | 00:11.738 | 00:32.760 | 00:45.261 | 0 | V70 | 25.0 | 20.0 | 98.8 | 8.0 | 23.0 |
7 | 3 | 01:29.426 | 00:11.792 | 00:32.851 | 00:44.783 | 0 | V70 | 25.0 | 20.0 | 98.9 | 8.0 | 23.0 |
8 | 3 | 01:29.625 | 00:11.941 | 00:32.828 | 00:44.856 | 0 | V70 | 25.0 | 20.0 | 98.9 | 8.0 | 23.0 |
9 | 7 | 01:40.183 | 00:11.942 | 00:33.332 | 00:54.909 | 0 | V70 | 25.0 | 20.0 | 99.0 | 8.0 | 23.0 |
10 | 7 | 01:29.794 | 00:11.759 | 00:33.062 | 00:44.973 | 0 | V70 | 25.0 | 20.0 | 99.0 | 8.0 | 23.0 |
11 | 7 |
01:29.214
L
|
00:11.818 | 00:32.616 |
00:44.780
S
|
0 | V70 | 25.0 | 20.0 | 99.0 | 8.0 | 23.0 |
12 | 6 | 01:29.801 | 00:11.780 | 00:32.922 | 00:45.099 | 0 | V70 | 25.0 | 20.0 | 99.1 | 8.0 | 23.0 |
13 | 6 | 01:30.151 | 00:11.973 | 00:33.056 | 00:45.122 | 0 | V70 | 25.0 | 20.0 | 99.1 | 8.0 | 23.0 |
14 | 6 | 01:29.983 | 00:12.084 | 00:33.038 | 00:44.861 | 0 | V70 | 25.0 | 20.0 | 99.1 | 8.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:40.289 | 00:20.199 | 00:34.204 | 00:45.886 | 0 | V70 | 25.0 | 20.0 | 98.6 | 8.0 | 23.0 |
2 | 3 | 01:31.474 | 00:12.337 | 00:33.629 | 00:45.508 | 0 | V70 | 25.0 | 20.0 | 98.6 | 8.0 | 23.0 |
3 | 5 | 01:31.563 | 00:12.345 | 00:33.921 | 00:45.297 | 0 | V70 | 25.0 | 20.0 | 98.7 | 8.0 | 23.0 |
4 | 4 | 01:30.035 | 00:11.762 | 00:33.044 | 00:45.229 | 0 | V70 | 25.0 | 20.0 | 98.7 | 8.0 | 23.0 |
5 | 9 | 01:37.851 | 00:14.159 | 00:38.475 |
00:45.217
S
|
0 | V70 | 25.0 | 20.0 | 98.8 | 8.0 | 23.0 |
6 | 9 | 01:30.305 | 00:11.695 | 00:33.084 | 00:45.526 | 0 | V70 | 25.0 | 20.0 | 98.8 | 8.0 | 23.0 |
7 | 9 | 01:30.358 | 00:11.774 | 00:33.120 | 00:45.464 | 0 | V70 | 25.0 | 20.0 | 98.9 | 8.0 | 23.0 |
8 | 9 | 01:29.974 |
00:11.660
S
|
00:32.913 | 00:45.401 | 0 | V70 | 25.0 | 20.0 | 98.9 | 8.0 | 23.0 |
9 | 9 | 01:30.096 | 00:11.804 | 00:32.963 | 00:45.329 | 0 | V70 | 25.0 | 20.0 | 99.0 | 8.0 | 23.0 |
10 | 8 | 01:30.045 | 00:11.749 | 00:32.913 | 00:45.383 | 0 | V70 | 25.0 | 20.0 | 99.0 | 8.0 | 23.0 |
11 | 8 | 01:30.044 | 00:11.708 | 00:32.837 | 00:45.499 | 0 | V70 | 25.0 | 20.0 | 99.0 | 8.0 | 23.0 |
12 | 8 |
01:29.917
L
|
00:11.748 |
00:32.696
S
|
00:45.473 | 0 | V70 | 25.0 | 20.0 | 99.1 | 8.0 | 23.0 |
13 | 7 | 01:31.626 | 00:11.714 | 00:34.529 | 00:45.383 | 0 | V70 | 25.0 | 20.0 | 99.1 | 8.0 | 23.0 |
14 | 7 | 01:31.701 | 00:12.743 | 00:33.246 | 00:45.712 | 0 | V70 | 25.0 | 20.0 | 99.1 | 8.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:39.532 | 00:19.355 | 00:33.395 | 00:46.782 | 0 | V70 | 25.0 | 20.0 | 98.6 | 8.0 | 23.0 |
2 | 4 | 01:32.571 | 00:12.759 | 00:33.484 | 00:46.328 | 0 | V70 | 25.0 | 20.0 | 98.6 | 8.0 | 23.0 |
3 | 4 | 01:31.021 | 00:12.010 | 00:33.521 | 00:45.490 | 0 | V70 | 25.0 | 20.0 | 98.7 | 8.0 | 23.0 |
4 | 7 | 01:31.045 | 00:11.881 | 00:33.268 | 00:45.896 | 0 | V70 | 25.0 | 20.0 | 98.7 | 8.0 | 23.0 |
5 | 6 | 01:30.555 | 00:12.210 | 00:32.985 | 00:45.360 | 0 | V70 | 25.0 | 20.0 | 98.8 | 8.0 | 23.0 |
6 | 6 | 01:31.224 | 00:12.294 | 00:33.043 | 00:45.887 | 0 | V70 | 25.0 | 20.0 | 98.8 | 8.0 | 23.0 |
7 | 7 | 01:31.107 | 00:11.839 | 00:33.656 | 00:45.612 | 0 | V70 | 25.0 | 20.0 | 98.9 | 8.0 | 23.0 |
8 | 7 |
01:30.085
L
|
00:11.852 |
00:32.779
S
|
00:45.454 | 0 | V70 | 25.0 | 20.0 | 98.9 | 8.0 | 23.0 |
9 | 6 | 01:30.559 | 00:11.912 | 00:33.062 | 00:45.585 | 0 | V70 | 25.0 | 20.0 | 99.0 | 8.0 | 23.0 |
10 | 6 | 01:30.599 | 00:11.859 | 00:33.075 | 00:45.665 | 0 | V70 | 25.0 | 20.0 | 99.0 | 8.0 | 23.0 |
11 | 6 | 01:30.488 | 00:11.986 | 00:32.976 | 00:45.526 | 0 | V70 | 25.0 | 20.0 | 99.0 | 8.0 | 23.0 |
12 | 7 | 01:30.588 |
00:11.783
S
|
00:33.075 | 00:45.730 | 0 | V70 | 25.0 | 20.0 | 99.1 | 8.0 | 23.0 |
13 | 8 | 01:35.485 | 00:13.742 | 00:36.550 |
00:45.193
S
|
0 | V70 | 25.0 | 20.0 | 99.1 | 8.0 | 23.0 |
14 | 8 | 01:30.523 | 00:11.849 | 00:33.031 | 00:45.643 | 0 | V70 | 25.0 | 20.0 | 99.1 | 8.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:39.806 | 00:18.870 | 00:34.182 | 00:46.754 | 0 | V70 | 25.0 | 20.0 | 98.6 | 8.0 | 23.0 |
2 | 7 | 01:33.062 | 00:12.670 | 00:33.485 | 00:46.907 | 0 | V70 | 25.0 | 20.0 | 98.7 | 8.0 | 23.0 |
3 | 8 | 01:31.357 |
00:11.721
S
|
00:33.943 | 00:45.693 | 0 | V70 | 25.0 | 20.0 | 98.7 | 8.0 | 23.0 |
4 | 10 | 01:31.833 | 00:11.849 | 00:33.498 | 00:46.486 | 0 | V70 | 25.0 | 20.0 | 98.8 | 8.0 | 23.0 |
5 | 8 | 01:31.552 | 00:12.212 | 00:34.043 | 00:45.297 | 0 | V70 | 25.0 | 20.0 | 98.8 | 8.0 | 23.0 |
6 | 8 | 01:30.865 | 00:12.002 | 00:33.467 | 00:45.396 | 0 | V70 | 25.0 | 20.0 | 98.8 | 8.0 | 23.0 |
7 | 8 |
01:30.168
L
|
00:11.800 | 00:33.214 |
00:45.154
S
|
0 | V70 | 25.0 | 20.0 | 98.9 | 8.0 | 23.0 |
8 | 8 | 01:31.313 | 00:11.956 |
00:32.931
S
|
00:46.426 | 0 | V70 | 25.0 | 20.0 | 98.9 | 8.0 | 23.0 |
9 | 8 | 01:30.795 | 00:11.968 | 00:32.990 | 00:45.837 | 0 | V70 | 25.0 | 20.0 | 99.0 | 8.0 | 23.0 |
10 | 9 | 01:38.360 | 00:11.731 | 00:33.044 | 00:53.585 | 0 | V70 | 25.0 | 20.0 | 99.0 | 8.0 | 23.0 |
11 | 9 | 01:32.856 | 00:12.369 | 00:34.317 | 00:46.170 | 0 | V70 | 25.0 | 20.0 | 99.0 | 8.0 | 23.0 |
12 | 9 | 01:31.700 | 00:11.911 | 00:33.368 | 00:46.421 | 0 | V70 | 25.0 | 20.0 | 99.1 | 8.0 | 23.0 |
13 | 9 | 01:31.951 | 00:12.157 | 00:33.552 | 00:46.242 | 0 | V70 | 25.0 | 20.0 | 99.1 | 8.0 | 23.0 |
14 | 9 | 01:31.320 | 00:11.949 | 00:33.353 | 00:46.018 | 0 | V70 | 25.0 | 20.0 | 99.1 | 8.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:39.053 | 00:18.350 | 00:33.877 | 00:46.826 | 0 | V70 | 25.0 | 20.0 | 98.6 | 8.0 | 23.0 |
2 | 9 | 01:34.377 | 00:12.927 | 00:34.118 | 00:47.332 | 0 | V70 | 25.0 | 20.0 | 98.7 | 8.0 | 23.0 |
3 | 12 | 01:44.894 | 00:23.948 | 00:35.479 |
00:45.467
S
|
0 | V70 | 25.0 | 20.0 | 98.7 | 8.0 | 23.0 |
4 | 12 | 01:31.235 | 00:12.049 |
00:32.994
S
|
00:46.192 | 0 | V70 | 25.0 | 20.0 | 98.8 | 8.0 | 23.0 |
5 | 12 | 01:31.442 | 00:12.211 | 00:33.557 | 00:45.674 | 0 | V70 | 25.0 | 20.0 | 98.8 | 8.0 | 23.0 |
6 | 11 | 01:32.028 | 00:12.395 | 00:33.665 | 00:45.968 | 0 | V70 | 25.0 | 20.0 | 98.8 | 8.0 | 23.0 |
7 | 11 | 01:31.530 | 00:12.033 | 00:33.390 | 00:46.107 | 0 | V70 | 25.0 | 20.0 | 98.9 | 8.0 | 23.0 |
8 | 11 | 01:31.619 | 00:12.023 | 00:33.328 | 00:46.268 | 0 | V70 | 25.0 | 20.0 | 98.9 | 8.0 | 23.0 |
9 | 10 | 01:31.965 | 00:11.981 | 00:33.462 | 00:46.522 | 0 | V70 | 25.0 | 20.0 | 99.0 | 8.0 | 23.0 |
10 | 10 | 01:33.168 | 00:12.028 | 00:33.723 | 00:47.417 | 0 | V70 | 25.0 | 20.0 | 99.0 | 8.0 | 23.0 |
11 | 10 | 01:31.457 | 00:12.046 | 00:33.403 | 00:46.008 | 0 | V70 | 25.0 | 20.0 | 99.0 | 8.0 | 23.0 |
12 | 10 | 01:31.920 | 00:11.936 | 00:33.404 | 00:46.580 | 0 | V70 | 25.0 | 20.0 | 99.1 | 8.0 | 23.0 |
13 | 10 | 01:31.399 | 00:11.969 | 00:33.283 | 00:46.147 | 0 | V70 | 25.0 | 20.0 | 99.1 | 8.0 | 23.0 |
14 | 10 |
01:31.090
L
|
00:11.885
S
|
00:33.327 | 00:45.878 | 0 | V70 | 25.0 | 20.0 | 99.1 | 8.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:38.864 | 00:17.918 | 00:33.570 | 00:47.376 | 0 | V70 | 25.0 | 20.0 | 98.6 | 8.0 | 23.0 |
