Paul Ricard R5
Back to Results# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Andrew | Bangers & Bratwurst racing | TCL Renault Alpine A110 |
01:44.615 Tyre: V70 |
02:01.130 | 9 laps / 1 cuts | 31 - 40 |
2 | Akashic | Bangers & Bratwurst racing | TCL Renault Alpine A110 |
01:44.959 Tyre: V70 |
01:47.816 | 11 laps / 3 cuts | 18 - 864 |
3 | Felix789 | Équipe Jeu de jambes | TCL Renault Alpine A110 |
01:45.123 Tyre: V70 |
01:45.505 | 7 laps / 5 cuts | 25 - 38 |
4 | Quentin Chauviteau | Syndicate Gentleman Racing | TCL Renault Alpine A110 |
01:45.373 Tyre: V70 |
02:03.069 | 8 laps / 0 cuts | 33 - 37 |
5 | Maju | Fumbling Finn | TCL Renault Alpine A110 |
01:45.421 Tyre: V70 |
01:46.691 | 9 laps / 1 cuts | 60 - 124 |
6 | Vilez | Syndicate Gentleman Racing | TCL Renault Alpine A110 |
01:46.332 Tyre: V70 |
01:52.697 | 11 laps / 0 cuts | 30 - 85 |
7 | sgeti | B O B | TCL Renault Alpine A110 |
01:48.219 Tyre: V70 |
01:48.936 | 5 laps / 3 cuts | 109 - 112 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.015 | 00:45.563 | 00:33.912 | 00:36.540 | 0 | V70 | 27.0 | 21.0 | 96.6 | 4.0 | 32.0 |
2 | 01:45.708 | 00:35.256 | 00:33.723 | 00:36.729 | 0 | V70 | 27.0 | 21.0 | 96.6 | 4.0 | 32.0 |
3 |
01:47.631
C
|
00:35.594 | 00:35.262 | 00:36.775 | 1 | V70 | 27.0 | 21.0 | 96.6 | 4.0 | 32.0 |
4 | 01:45.624 | 00:35.680 | 00:33.548 | 00:36.396 | 0 | V70 | 27.0 | 21.0 | 96.6 | 4.0 | 32.0 |
5 | 03:36.656 | 02:25.989 | 00:33.988 | 00:36.679 | 0 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
6 | 01:45.595 | 00:35.445 | 00:33.426 | 00:36.724 | 0 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
7 | 01:45.062 | 00:35.412 | 00:33.394 | 00:36.256 | 0 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
8 | 01:44.655 | 00:35.102 |
00:33.391
S
S
|
00:36.162
S
S
|
0 | V70 | 27.0 | 21.0 | 96.8 | 4.0 | 32.0 |
9 |
01:44.615
L
L
|
00:35.046
S
|
00:33.398 | 00:36.171 | 0 | V70 | 27.0 | 21.0 | 96.8 | 4.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.698 | 00:41.658 | 00:34.541 | 00:37.499 | 0 | V70 | 27.0 | 21.0 | 96.6 | 4.0 | 32.0 |
2 | 01:46.232 | 00:35.461 | 00:34.339 |
00:36.432
S
|
0 | V70 | 27.0 | 21.0 | 96.6 | 4.0 | 32.0 |
3 | 01:46.243 | 00:35.211 | 00:34.254 | 00:36.778 | 0 | V70 | 27.0 | 21.0 | 96.6 | 4.0 | 32.0 |
4 | 01:46.079 | 00:35.056 | 00:34.285 | 00:36.738 | 0 | V70 | 27.0 | 21.0 | 96.6 | 4.0 | 32.0 |
5 | 02:00.625 | 00:49.399 | 00:34.357 | 00:36.869 | 0 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
6 |
01:44.959
L
|
00:34.813 | 00:33.687 | 00:36.459 | 0 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
7 | 01:50.350 | 00:35.186 | 00:37.409 | 00:37.755 | 1 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
8 | 02:14.691 | 01:02.501 | 00:34.074 | 00:38.116 | 1 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
9 |
01:47.586
C
|
00:35.783 | 00:34.821 | 00:36.982 | 1 | V70 | 27.0 | 21.0 | 96.8 | 4.0 | 32.0 |
10 | 01:45.439 |
00:34.802
S
S
|
00:34.011 | 00:36.626 | 0 | V70 | 27.0 | 21.0 | 96.8 | 4.0 | 32.0 |
11 | 01:45.135 | 00:34.894 |
00:33.633
S
|
00:36.608 | 0 | V70 | 27.0 | 21.0 | 96.8 | 4.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:31.612 | 03:20.134 | 00:33.944 | 00:37.534 | 1 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
2 | 01:50.796 | 00:36.208 | 00:37.737 | 00:36.851 | 1 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
3 | 01:56.991 | 00:36.152 | 00:34.534 | 00:46.305 | 2 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
4 | 01:48.449 | 00:35.973 | 00:33.956 | 00:38.520 | 1 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
5 |
01:45.123
L
|
00:35.341
S
|
00:33.395
S
|
00:36.387 | 0 | V70 | 27.0 | 21.0 | 96.8 | 4.0 | 32.0 |
6 | 01:46.195 | 00:36.341 | 00:33.481 | 00:36.373 | 0 | V70 | 27.0 | 21.0 | 96.8 | 4.0 | 32.0 |
7 | 01:45.197 | 00:35.394 | 00:33.533 |
00:36.270
S
|
0 | V70 | 27.0 | 21.0 | 96.8 | 4.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.074 | 00:57.619 | 00:34.677 | 00:36.778 | 0 | V70 | 27.0 | 21.0 | 96.6 | 4.0 | 32.0 |
2 | 01:46.175 | 00:35.454 | 00:34.109 | 00:36.612 | 0 | V70 | 27.0 | 21.0 | 96.6 | 4.0 | 32.0 |
3 | 03:46.420 | 02:35.370 | 00:34.168 | 00:36.882 | 0 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
4 | 01:47.052 | 00:35.547 | 00:34.397 | 00:37.108 | 0 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
5 | 01:45.439 |
00:35.171
S
|
00:33.624 | 00:36.644 | 0 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
6 | 01:45.639 | 00:35.250 | 00:33.579 | 00:36.810 | 0 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
7 | 01:45.385 | 00:35.455 |
00:33.565
S
|
00:36.365
S
|
0 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
8 |
01:45.373
L
|
00:35.259 | 00:33.624 | 00:36.490 | 0 | V70 | 27.0 | 21.0 | 96.8 | 4.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.006 | 00:46.708 | 00:34.065 | 00:37.233 | 1 | V70 | 27.0 | 21.0 | 96.6 | 4.0 | 32.0 |
2 | 01:47.843 | 00:35.695 | 00:34.780 | 00:37.368 | 0 | V70 | 27.0 | 21.0 | 96.6 | 4.0 | 32.0 |
3 | 01:46.572 | 00:35.463 | 00:34.019 | 00:37.090 | 0 | V70 | 27.0 | 21.0 | 96.6 | 4.0 | 32.0 |
4 |
01:45.421
L
|
00:35.257
S
|
00:33.818
S
|
00:36.346
S
|
0 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
5 | 01:46.512 | 00:35.902 | 00:33.889 | 00:36.721 | 0 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
6 | 01:46.397 | 00:35.275 | 00:34.178 | 00:36.944 | 0 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
7 | 01:47.723 | 00:35.318 | 00:35.469 | 00:36.936 | 0 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
8 | 01:46.373 | 00:35.517 | 00:34.308 | 00:36.548 | 0 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
9 | 07:53.322 | 06:41.929 | 00:34.236 | 00:37.157 | 0 | V70 | 27.0 | 21.0 | 96.8 | 4.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.572 | 00:50.266 | 00:34.556 | 00:37.750 | 0 | V70 | 27.0 | 21.0 | 96.6 | 4.0 | 32.0 |
2 | 01:48.185 | 00:36.159 | 00:34.649 | 00:37.377 | 0 | V70 | 27.0 | 21.0 | 96.6 | 4.0 | 32.0 |
3 | 01:47.372 | 00:35.827 | 00:34.637 | 00:36.908 | 0 | V70 | 27.0 | 21.0 | 96.6 | 4.0 | 32.0 |
4 | 01:46.702 | 00:35.921 |
00:34.160
S
|
00:36.621 | 0 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
5 | 01:47.038 | 00:35.430 | 00:34.636 | 00:36.972 | 0 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
6 | 02:14.281 | 01:02.987 | 00:34.471 | 00:36.823 | 0 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
7 | 01:48.248 | 00:35.385 | 00:35.217 | 00:37.646 | 0 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
8 | 01:48.020 | 00:36.309 | 00:34.424 | 00:37.287 | 0 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
9 | 01:47.345 | 00:35.795 | 00:34.290 | 00:37.260 | 0 | V70 | 27.0 | 21.0 | 96.8 | 4.0 | 32.0 |
10 | 02:13.450 | 00:58.422 | 00:34.695 | 00:40.333 | 0 | V70 | 27.0 | 21.0 | 96.8 | 4.0 | 32.0 |
11 |
01:46.332
L
|
00:35.344
S
|
00:34.420 |
00:36.568
S
|
0 | V70 | 27.0 | 21.0 | 96.8 | 4.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:22.412 | 04:07.843 | 00:35.338 | 00:39.231 | 0 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
2 | 01:49.263 | 00:36.569 |
00:34.592
S
|
00:38.102 | 0 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
3 | 01:49.327 |
00:36.485
S
|
00:35.046 | 00:37.796 | 0 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
4 | 02:02.927 | 00:36.168 | 00:37.547 | 00:49.212 | 3 | V70 | 27.0 | 21.0 | 96.7 | 4.0 | 32.0 |
5 |
01:48.219
L
|
00:36.498 | 00:34.658 |
00:37.063
S
|
0 | V70 | 27.0 | 21.0 | 96.8 | 4.0 | 32.0 |