Paul Ricard R5
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Andrew | Bangers & Bratwurst racing | TCL Renault Alpine A110 |
01:46.375 Tyre: V70 |
01:47.541 | 5 laps / 2 cuts | 32 - 40 |
2 | Maju | Fumbling Finn | TCL Renault Alpine A110 |
01:46.564 Tyre: V70 |
01:48.812 | 22 laps / 4 cuts | 60 - 124 |
3 | Akashic | Bangers & Bratwurst racing | TCL Renault Alpine A110 |
01:46.569 Tyre: V70 |
01:46.777 | 4 laps / 1 cuts | 18 - 30 |
4 | Vilez | Syndicate Gentleman Racing | TCL Renault Alpine A110 |
01:49.481 Tyre: V70 |
01:50.119 | 4 laps / 1 cuts | 30 - 85 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:30.073 | 03:17.213 | 00:35.119 | 00:37.741 | 1 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
2 | 01:49.806 | 00:38.786 | 00:34.025 |
00:36.995
S
|
0 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
3 | 01:46.443 |
00:35.576
S
|
00:33.759 | 00:37.108 | 0 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
4 |
01:46.375
L
L
|
00:35.720 |
00:33.440
S
S
|
00:37.215 | 0 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
5 |
01:45.593
C
|
00:35.929 | 00:33.228 | 00:36.436 | 1 | V70 | 24.0 | 19.0 | 96.4 | 10.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:23.669 | 03:08.484 | 00:36.854 | 00:38.331 | 0 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
2 | 01:52.790 | 00:39.382 | 00:35.343 | 00:38.065 | 1 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
3 | 01:50.486 | 00:36.434 | 00:35.681 | 00:38.371 | 0 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
4 | 01:51.008 | 00:36.678 | 00:35.864 | 00:38.466 | 0 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
5 | 01:49.802 | 00:36.596 | 00:35.289 | 00:37.917 | 0 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
6 | 01:52.084 | 00:35.732 | 00:38.773 | 00:37.579 | 1 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
7 | 01:48.757 | 00:36.419 | 00:34.768 | 00:37.570 | 0 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
8 | 01:50.561 | 00:36.591 | 00:36.053 | 00:37.917 | 0 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
9 | 01:49.357 | 00:36.137 | 00:35.182 | 00:38.038 | 0 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
10 | 01:55.822 | 00:42.823 | 00:35.271 | 00:37.728 | 1 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
11 | 01:49.149 | 00:36.005 | 00:34.979 | 00:38.165 | 0 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
12 | 01:48.350 | 00:35.990 | 00:34.736 | 00:37.624 | 0 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
13 | 01:47.742 | 00:35.719 | 00:34.623 | 00:37.400 | 0 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
14 | 01:48.832 | 00:36.301 | 00:34.884 | 00:37.647 | 0 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
15 | 01:47.807 | 00:35.826 | 00:34.541 | 00:37.440 | 0 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
16 | 10:37.265 | 09:24.788 | 00:35.037 | 00:37.440 | 0 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
17 | 01:49.442 | 00:36.542 | 00:35.056 | 00:37.844 | 0 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
18 | 01:48.565 | 00:35.499 | 00:35.145 | 00:37.921 | 0 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
19 | 01:47.920 | 00:36.118 | 00:34.402 | 00:37.400 | 0 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
20 | 01:46.656 | 00:35.970 |
00:33.849
S
|
00:36.837
S
S
|
0 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
21 |
01:46.564
L
|
00:35.392
S
|
00:34.092 | 00:37.080 | 0 | V70 | 24.0 | 19.0 | 96.4 | 10.0 | 31.0 |
22 | 01:49.351 | 00:38.211 | 00:34.271 | 00:36.869 | 1 | V70 | 24.0 | 19.0 | 96.4 | 10.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.933 | 00:44.996 | 00:34.538 | 00:37.399 | 0 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
2 | 01:46.986 | 00:35.328 | 00:34.442 |
00:37.216
S
|
0 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
3 | 01:47.829 | 00:35.397 | 00:35.486 | 00:36.946 | 1 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
4 |
01:46.569
L
|
00:35.288
S
S
|
00:33.908
S
|
00:37.373 | 0 | V70 | 24.0 | 19.0 | 96.4 | 10.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:00.621 | 02:44.714 | 00:36.946 | 00:38.961 | 0 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
2 | 01:50.758 | 00:36.287 |
00:35.042
S
|
00:39.429 | 0 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
3 |
01:49.481
L
|
00:36.001
S
|
00:35.050 |
00:38.430
S
|
0 | V70 | 24.0 | 19.0 | 96.3 | 10.0 | 31.0 |
4 | 04:32.635 | 03:19.677 | 00:34.780 | 00:38.178 | 1 | V70 | 24.0 | 19.0 | 96.4 | 10.0 | 31.0 |