Nogaro R6
Back to Results# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Andrew | Bangers & Bratwurst racing | TCL Renault Alpine A110 |
01:53.244 Tyre: V70 |
01:54.968 | 10 laps / 1 cuts | 32 - 91 |
2 | Akashic | Bangers & Bratwurst racing | TCL Renault Alpine A110 |
01:53.797 Tyre: V70 |
01:54.686 | 9 laps / 4 cuts | 17 - 129 |
3 | Vilez | Syndicate Gentleman Racing | TCL Renault Alpine A110 |
01:54.074 Tyre: V70 |
01:57.980 | 9 laps / 2 cuts | 31 - 67 |
4 | Quentin Chauviteau | Syndicate Gentleman Racing | TCL Renault Alpine A110 |
01:54.104 Tyre: V70 |
01:54.578 | 6 laps / 3 cuts | 32 - 34 |
5 | Maju | Fumbling Finn | TCL Renault Alpine A110 |
01:54.966 Tyre: V70 |
01:56.097 | 9 laps / 1 cuts | 70 - 189 |
6 | Felix789 | Équipe Jeu de jambes | TCL Renault Alpine A110 |
01:55.309 Tyre: V70 |
01:58.264 | 9 laps / 2 cuts | 27 - 30 |
7 | 虫Neo_Gamer210目 | trallarero | TCL Renault Alpine A110 |
01:56.675 Tyre: V70 |
01:57.348 | 9 laps / 6 cuts | 27 - 63 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.993 | 00:48.917 | 00:29.718 | 00:39.358 | 0 | V70 | 26.0 | 21.0 | 96.9 | 13.0 | 21.0 |
2 | 01:54.434 | 00:45.620 | 00:29.386 | 00:39.428 | 0 | V70 | 26.0 | 21.0 | 96.9 | 13.0 | 21.0 |
3 | 01:55.689 | 00:46.730 | 00:29.547 | 00:39.412 | 1 | V70 | 26.0 | 21.0 | 96.9 | 13.0 | 21.0 |
4 | 01:53.886 | 00:45.558 | 00:29.317 | 00:39.011 | 0 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
5 | 01:53.643 | 00:45.297 | 00:29.366 | 00:38.980 | 0 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
6 | 02:02.967 | 00:54.449 | 00:29.435 | 00:39.083 | 0 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
7 | 01:54.615 | 00:46.179 | 00:29.330 | 00:39.106 | 0 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
8 | 01:53.436 | 00:45.314 |
00:29.133
S
|
00:38.989 | 0 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
9 | 01:53.521 |
00:45.108
S
S
|
00:29.362 | 00:39.051 | 0 | V70 | 26.0 | 21.0 | 97.1 | 13.0 | 21.0 |
10 |
01:53.244
L
L
|
00:45.123 | 00:29.250 |
00:38.871
S
|
0 | V70 | 26.0 | 21.0 | 97.1 | 13.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.622 | 00:51.886 | 00:29.641 | 00:40.095 | 0 | V70 | 26.0 | 21.0 | 96.9 | 13.0 | 21.0 |
2 | 01:58.649 | 00:49.088 | 00:29.611 | 00:39.950 | 1 | V70 | 26.0 | 21.0 | 96.9 | 13.0 | 21.0 |
3 | 01:56.224 | 00:46.744 | 00:29.655 | 00:39.825 | 0 | V70 | 26.0 | 21.0 | 96.9 | 13.0 | 21.0 |
4 | 03:29.337 | 02:19.218 | 00:30.698 | 00:39.421 | 1 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
5 | 01:54.583 | 00:46.053 | 00:29.245 | 00:39.285 | 0 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
6 | 01:54.202 | 00:45.789 | 00:29.407 |
00:39.006
S
|
0 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
7 | 01:54.625 |
00:45.325
S
|
00:29.048
S
S
|
00:40.252 | 0 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
8 | 02:01.591 | 00:52.471 | 00:29.817 | 00:39.303 | 2 | V70 | 26.0 | 21.0 | 97.1 | 13.0 | 21.0 |
9 |
01:53.797
L
|
00:45.330 | 00:29.281 | 00:39.186 | 0 | V70 | 26.0 | 21.0 | 97.1 | 13.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.900 | 01:09.172 | 00:30.199 | 00:39.529 | 0 | V70 | 26.0 | 21.0 | 96.9 | 13.0 | 21.0 |
2 | 01:55.443 | 00:46.300 | 00:29.772 | 00:39.371 | 0 | V70 | 26.0 | 21.0 | 96.9 | 13.0 | 21.0 |
3 | 01:54.497 | 00:46.008 | 00:29.560 | 00:38.929 | 0 | V70 | 26.0 | 21.0 | 96.9 | 13.0 | 21.0 |
4 | 01:54.185 | 00:45.705 | 00:29.763 | 00:38.717 | 0 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
5 | 02:19.394 | 01:09.977 | 00:30.115 | 00:39.302 | 0 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
6 | 03:53.210 | 02:44.716 | 00:29.556 | 00:38.938 | 2 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
7 | 01:54.167 | 00:45.795 | 00:29.601 | 00:38.771 | 0 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
8 | 01:54.105 | 00:45.722 |
00:29.534
S
|
00:38.849 | 0 | V70 | 26.0 | 21.0 | 97.1 | 13.0 | 21.0 |
9 |
01:54.074
L
|
00:45.643
S
|
00:29.750 |
00:38.681
S
S
|
0 | V70 | 26.0 | 21.0 | 97.1 | 13.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.878 | 01:17.251 | 00:30.370 | 00:40.257 | 1 | V70 | 26.0 | 21.0 | 96.9 | 13.0 | 21.0 |
2 | 01:58.289 | 00:48.706 | 00:29.750 | 00:39.833 | 1 | V70 | 26.0 | 21.0 | 96.9 | 13.0 | 21.0 |
3 | 01:55.175 | 00:45.875 |
00:29.277
S
|
00:40.023 | 0 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
4 | 01:54.455 | 00:45.979 | 00:29.466 |
00:39.010
S
|
0 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
5 |
01:54.104
L
|
00:45.326
S
|
00:29.601 | 00:39.177 | 0 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
6 |
01:54.280
C
|
00:45.192 | 00:29.717 | 00:39.371 | 1 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.897 | 00:57.204 | 00:29.866 | 00:41.827 | 1 | V70 | 26.0 | 21.0 | 96.9 | 13.0 | 21.0 |
2 | 01:56.890 | 00:46.262 | 00:30.299 | 00:40.329 | 0 | V70 | 26.0 | 21.0 | 96.9 | 13.0 | 21.0 |
3 | 01:55.764 | 00:46.338 | 00:29.853 | 00:39.573 | 0 | V70 | 26.0 | 21.0 | 96.9 | 13.0 | 21.0 |
4 | 01:56.064 | 00:46.201 | 00:29.894 | 00:39.969 | 0 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
5 |
01:54.966
L
|
00:45.904 |
00:29.794
S
|
00:39.268
S
|
0 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
6 | 01:57.054 | 00:46.395 | 00:29.907 | 00:40.752 | 0 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
7 | 03:07.541 | 01:57.967 | 00:29.957 | 00:39.617 | 0 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
8 | 01:56.656 | 00:46.488 |
00:29.794
S
|
00:40.374 | 0 | V70 | 26.0 | 21.0 | 97.1 | 13.0 | 21.0 |
9 | 01:55.286 |
00:45.635
S
|
00:29.799 | 00:39.852 | 0 | V70 | 26.0 | 21.0 | 97.1 | 13.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.821 | 01:45.081 | 00:32.355 | 00:42.385 | 0 | V70 | 26.0 | 21.0 | 96.9 | 13.0 | 21.0 |
2 | 02:01.712 | 00:48.273 | 00:32.021 | 00:41.418 | 0 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
3 | 01:59.018 | 00:48.890 | 00:29.813 | 00:40.315 | 1 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
4 | 01:57.713 | 00:47.783 | 00:29.993 | 00:39.937 | 0 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
5 | 02:29.965 | 01:19.409 | 00:30.159 | 00:40.397 | 1 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
6 | 02:03.481 | 00:53.483 | 00:29.934 | 00:40.064 | 0 | V70 | 26.0 | 21.0 | 97.1 | 13.0 | 21.0 |
7 | 01:55.377 | 00:46.365 |
00:29.582
S
|
00:39.430
S
|
0 | V70 | 26.0 | 21.0 | 97.1 | 13.0 | 21.0 |
8 | 01:55.996 | 00:46.368 | 00:29.798 | 00:39.830 | 0 | V70 | 26.0 | 21.0 | 97.1 | 13.0 | 21.0 |
9 |
01:55.309
L
|
00:45.856
S
|
00:29.619 | 00:39.834 | 0 | V70 | 26.0 | 21.0 | 97.1 | 13.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.057 | 00:52.719 | 00:31.396 | 00:39.942 | 0 | V70 | 26.0 | 21.0 | 96.9 | 13.0 | 21.0 |
2 | 02:18.156 | 01:01.066 | 00:30.146 | 00:46.944 | 3 | V70 | 26.0 | 21.0 | 96.9 | 13.0 | 21.0 |
3 | 01:58.637 | 00:48.501 | 00:29.920 | 00:40.216 | 0 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
4 | 01:57.407 | 00:47.189 | 00:29.993 | 00:40.225 | 1 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
5 | 01:57.151 |
00:46.901
S
|
00:30.034 | 00:40.216 | 0 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
6 | 02:42.690 | 01:32.467 | 00:29.956 | 00:40.267 | 1 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
7 |
01:56.675
L
|
00:46.952 |
00:29.710
S
|
00:40.013 | 0 | V70 | 26.0 | 21.0 | 97.0 | 13.0 | 21.0 |
8 | 01:58.150 | 00:47.657 | 00:30.533 | 00:39.960 | 1 | V70 | 26.0 | 21.0 | 97.1 | 13.0 | 21.0 |
9 | 01:56.929 | 00:47.355 | 00:30.046 |
00:39.528
S
|
0 | V70 | 26.0 | 21.0 | 97.1 | 13.0 | 21.0 |