Nogaro R6
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew | Bangers & Bratwurst racing | TCL Renault Alpine A110 | − | 00:20:55.427 | 11 laps / 0 cuts |
01:52.945 Tyre: V70 |
01:53.389 | 0 | 31 - 91 |
2 | Felix789 | Équipe Jeu de jambes | TCL Renault Alpine A110 | ▲ 4 | 00:21:06.315 | 11 laps / 0 cuts |
01:52.310 Tyre: V70 |
01:54.041 | 5 | 27 - 31 |
3 | Quentin Chauviteau | Syndicate Gentleman Racing | TCL Renault Alpine A110 | ▲ 1 | 00:21:08.805 | 11 laps / 0 cuts |
01:53.692 Tyre: V70 |
01:54.566 | 3 | 32 - 34 |
4 | Maju | Fumbling Finn | TCL Renault Alpine A110 | ▲ 1 | 00:21:14.932 | 11 laps / 0 cuts |
01:54.175 Tyre: V70 |
01:54.917 | 1 (+1 after session) | 67 - 189 |
5 | Akashic | Bangers & Bratwurst racing | TCL Renault Alpine A110 | ▼ 3 | 00:21:18.003 | 11 laps / 0 cuts |
01:53.784 Tyre: V70 |
01:55.373 | 0 (+1 after session) | 17 - 129 |
6 | 虫Neo_Gamer210目 | trallarero | TCL Renault Alpine A110 | ▲ 1 | 00:08:08.937 | 4 laps / 0 cuts |
01:55.635 Tyre: V70 |
02:00.298 | 2 | 27 - 142 |
7 | Vilez | Syndicate Gentleman Racing | TCL Renault Alpine A110 | ▼ 4 | 00:02:04.371 | 1 laps / 0 cuts |
02:04.400 Tyre: V70 |
00:00.000 | 0 | 30 - 67 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:01.446 | 00:52.663 | 00:29.516 | 00:39.267 | 0 | V70 | 28.0 | 23.0 | 97.6 | 3.0 | 19.0 |
2 | 1 | 01:53.481 | 00:45.225 | 00:29.268 | 00:38.988 | 0 | V70 | 28.0 | 23.0 | 97.6 | 3.0 | 19.0 |
3 | 1 | 01:53.512 | 00:45.207 | 00:29.286 | 00:39.019 | 0 | V70 | 28.0 | 23.0 | 97.6 | 3.0 | 19.0 |
4 | 1 | 01:53.261 | 00:44.983 | 00:29.299 | 00:38.979 | 0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
5 | 1 | 01:53.465 | 00:45.156 | 00:29.250 | 00:39.059 | 0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
6 | 1 | 01:53.564 | 00:45.228 | 00:29.326 | 00:39.010 | 0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
7 | 1 | 01:53.524 | 00:45.138 | 00:29.312 | 00:39.074 | 0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
8 | 1 | 01:53.590 | 00:45.275 | 00:29.313 | 00:39.002 | 0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
9 | 1 | 01:53.333 | 00:45.123 | 00:29.317 | 00:38.893 | 0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
10 | 1 | 01:53.223 | 00:45.236 | 00:29.151 |
00:38.836
S
|
0 | V70 | 28.0 | 23.0 | 97.8 | 3.0 | 19.0 |
11 | 1 |
01:52.945
L
|
00:44.959
S
|
00:29.088
S
|
00:38.898 | 0 | V70 | 28.0 | 23.0 | 97.8 | 3.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:05.908 | 00:54.722 | 00:30.240 | 00:40.946 | 0 | V70 | 28.0 | 23.0 | 97.6 | 3.0 | 19.0 |
2 | 5 | 01:56.411 | 00:46.981 | 00:29.327 | 00:40.103 | 0 | V70 | 28.0 | 23.0 | 97.6 | 3.0 | 19.0 |
3 | 5 | 01:54.361 | 00:45.655 | 00:29.763 | 00:38.943 | 0 | V70 | 28.0 | 23.0 | 97.6 | 3.0 | 19.0 |
4 | 4 | 01:54.963 | 00:45.950 | 00:30.281 | 00:38.732 | 0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
5 | 3 | 01:53.517 | 00:45.512 | 00:29.124 | 00:38.881 | 0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
6 | 3 | 01:53.490 | 00:45.184 | 00:29.421 | 00:38.885 | 0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
7 | 3 | 01:53.444 | 00:45.229 | 00:29.187 | 00:39.028 | 0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
8 | 3 | 01:53.385 | 00:45.178 | 00:29.254 | 00:38.953 | 0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
9 | 3 |
01:52.310
L
L
|
00:44.802
S
S
|
00:28.980
S
S
|
00:38.528
S
S
|
0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
10 | 3 | 01:53.335 | 00:45.282 | 00:29.411 | 00:38.642 | 0 | V70 | 28.0 | 23.0 | 97.8 | 3.0 | 19.0 |
11 | 2 | 01:55.196 | 00:45.411 | 00:29.785 | 00:40.000 | 0 | V70 | 28.0 | 23.0 | 97.8 | 3.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:03.151 | 00:53.918 | 00:29.786 | 00:39.447 | 0 | V70 | 28.0 | 23.0 | 97.6 | 3.0 | 19.0 |
2 | 2 | 01:54.567 | 00:45.352 | 00:29.354 | 00:39.861 | 0 | V70 | 28.0 | 23.0 | 97.6 | 3.0 | 19.0 |
3 | 2 | 01:53.913 | 00:45.499 | 00:29.538 |
00:38.876
S
|
0 | V70 | 28.0 | 23.0 | 97.6 | 3.0 | 19.0 |
4 | 2 | 01:54.304 | 00:45.675 | 00:29.628 | 00:39.001 | 0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
5 | 2 | 01:53.869 |
00:45.095
S
|
00:29.583 | 00:39.191 | 0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
6 | 2 | 01:54.171 | 00:45.258 | 00:29.645 | 00:39.268 | 0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
7 | 2 |
01:53.692
L
|
00:45.247 | 00:29.493 | 00:38.952 | 0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
8 | 2 | 01:54.229 | 00:45.455 | 00:29.548 | 00:39.226 | 0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
9 | 2 | 01:55.079 | 00:46.423 | 00:29.516 | 00:39.140 | 0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
10 | 2 | 01:54.046 | 00:45.542 |
00:29.340
S
|
00:39.164 | 0 | V70 | 28.0 | 23.0 | 97.8 | 3.0 | 19.0 |
11 | 3 | 01:57.793 | 00:45.280 | 00:30.064 | 00:42.449 | 0 | V70 | 28.0 | 23.0 | 97.8 | 3.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:05.788 | 00:55.088 | 00:29.984 | 00:40.716 | 0 | V70 | 28.0 | 23.0 | 97.6 | 3.0 | 19.0 |
2 | 4 | 01:55.858 | 00:46.702 | 00:29.606 | 00:39.550 | 0 | V70 | 28.0 | 23.0 | 97.6 | 3.0 | 19.0 |
3 | 4 | 01:54.549 | 00:45.982 |
00:29.313
S
|
00:39.254 | 0 | V70 | 28.0 | 23.0 | 97.6 | 3.0 | 19.0 |
4 | 3 | 01:55.015 | 00:46.192 | 00:29.862 |
00:38.961
S
|
0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
5 | 4 | 01:55.201 | 00:45.897 | 00:29.970 | 00:39.334 | 0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
6 | 4 | 01:54.747 | 00:45.622 | 00:29.705 | 00:39.420 | 0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
7 | 4 | 01:55.537 | 00:46.386 | 00:29.628 | 00:39.523 | 0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
8 | 4 |
01:54.175
L
|
00:45.703 | 00:29.363 | 00:39.109 | 0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
9 | 4 | 01:55.421 | 00:46.383 | 00:29.718 | 00:39.320 | 0 | V70 | 28.0 | 23.0 | 97.8 | 3.0 | 19.0 |
10 | 4 | 01:54.487 | 00:45.538 | 00:29.750 | 00:39.199 | 0 | V70 | 28.0 | 23.0 | 97.8 | 3.0 | 19.0 |
11 | 4 | 01:54.188 |
00:45.276
S
|
00:29.452 | 00:39.460 | 0 | V70 | 28.0 | 23.0 | 97.8 | 3.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:04.241 | 00:54.019 | 00:30.128 | 00:40.094 | 0 | V70 | 28.0 | 23.0 | 97.6 | 3.0 | 19.0 |
2 | 3 | 01:54.357 | 00:45.799 | 00:29.281 | 00:39.277 | 0 | V70 | 28.0 | 23.0 | 97.6 | 3.0 | 19.0 |
3 | 3 | 01:54.552 | 00:45.598 | 00:29.448 | 00:39.506 | 0 | V70 | 28.0 | 23.0 | 97.6 | 3.0 | 19.0 |
4 | 5 | 02:04.335 | 00:55.120 | 00:29.929 | 00:39.286 | 0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
5 | 5 | 01:54.984 | 00:46.021 | 00:29.236 | 00:39.727 | 0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
6 | 5 | 01:54.974 | 00:46.165 | 00:29.633 | 00:39.176 | 0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
7 | 5 | 01:54.172 | 00:45.696 | 00:29.240 | 00:39.236 | 0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
8 | 5 | 01:54.765 | 00:45.635 | 00:29.624 | 00:39.506 | 0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
9 | 5 | 01:53.872 | 00:45.162 |
00:29.214
S
|
00:39.496 | 0 | V70 | 28.0 | 23.0 | 97.8 | 3.0 | 19.0 |
10 | 5 |
01:53.784
L
|
00:45.150
S
|
00:29.277 | 00:39.357 | 0 | V70 | 28.0 | 23.0 | 97.8 | 3.0 | 19.0 |
11 | 5 | 01:53.944 | 00:45.161 | 00:29.678 |
00:39.105
S
|
0 | V70 | 28.0 | 23.0 | 97.8 | 3.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:08.059 | 00:55.415 | 00:30.348 | 00:42.296 | 0 | V70 | 28.0 | 23.0 | 97.6 | 3.0 | 19.0 |
2 | 6 | 01:57.851 | 00:47.219 | 00:30.303 | 00:40.329 | 0 | V70 | 28.0 | 23.0 | 97.6 | 3.0 | 19.0 |
3 | 6 |
01:55.635
L
|
00:46.550
S
|
00:29.570
S
|
00:39.515
S
|
0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
4 | 6 | 02:07.408 | 00:56.542 | 00:30.195 | 00:40.671 | 0 | V70 | 28.0 | 23.0 | 97.7 | 3.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 |
02:04.400
L
|
00:54.237
S
|
00:30.240
S
|
00:39.923
S
|
0 | V70 | 28.0 | 23.0 | 97.6 | 3.0 | 19.0 |