Nogaro R6
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Andrew | Bangers & Bratwurst racing | TCL Renault Alpine A110 |
01:54.083 Tyre: V70 |
01:55.320 | 10 laps / 8 cuts | 32 - 91 |
2 | Vilez | Syndicate Gentleman Racing | TCL Renault Alpine A110 |
01:54.791 Tyre: V70 |
02:02.516 | 11 laps / 2 cuts | 31 - 67 |
3 | Akashic | Bangers & Bratwurst racing | TCL Renault Alpine A110 |
01:55.299 Tyre: V70 |
01:55.299 | 5 laps / 6 cuts | 17 - 129 |
4 | Maju | Fumbling Finn | TCL Renault Alpine A110 |
03:50.823 Tyre: V70 |
03:50.823 | 3 laps / 7 cuts | 70 - 108 |
5 | 虫Neo_Gamer210目 | trallarero | TCL Renault Alpine A110 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 16 cuts | 28 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:40.240 | 02:28.550 | 00:31.078 | 00:40.612 | 2 | V70 | 24.0 | 19.0 | 96.5 | 6.0 | 44.0 |
2 | 03:21.759 | 02:12.062 | 00:30.042 | 00:39.655 | 1 | V70 | 24.0 | 19.0 | 96.5 | 6.0 | 44.0 |
3 | 01:56.613 | 00:46.781 | 00:29.791 | 00:40.041 | 0 | V70 | 24.0 | 19.0 | 96.5 | 6.0 | 44.0 |
4 | 01:55.100 | 00:46.178 | 00:29.520 | 00:39.402 | 0 | V70 | 24.0 | 19.0 | 96.5 | 6.0 | 44.0 |
5 | 04:10.126 | 02:57.303 | 00:29.411 | 00:43.412 | 2 | V70 | 24.0 | 19.0 | 96.5 | 6.0 | 44.0 |
6 | 01:55.093 | 00:46.004 | 00:29.633 | 00:39.456 | 0 | V70 | 24.0 | 19.0 | 96.5 | 6.0 | 44.0 |
7 | 03:18.649 | 02:10.307 | 00:29.327 | 00:39.015 | 1 | V70 | 24.0 | 19.0 | 96.5 | 6.0 | 44.0 |
8 | 01:59.661 | 00:46.306 | 00:29.543 | 00:43.812 | 2 | V70 | 24.0 | 19.0 | 96.6 | 6.0 | 44.0 |
9 | 01:55.713 | 00:46.781 | 00:29.502 | 00:39.430 | 0 | V70 | 24.0 | 19.0 | 96.6 | 6.0 | 44.0 |
10 |
01:54.083
L
L
|
00:45.567
S
S
|
00:29.272
S
S
|
00:39.244
S
|
0 | V70 | 24.0 | 19.0 | 96.6 | 6.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.166 | 01:54.044 | 00:31.402 | 00:40.720 | 0 | V70 | 24.0 | 19.0 | 96.5 | 6.0 | 44.0 |
2 | 01:58.792 | 00:48.119 | 00:30.501 | 00:40.172 | 0 | V70 | 24.0 | 19.0 | 96.5 | 6.0 | 44.0 |
3 | 01:57.815 | 00:47.309 | 00:30.457 | 00:40.049 | 0 | V70 | 24.0 | 19.0 | 96.5 | 6.0 | 44.0 |
4 | 01:56.715 | 00:46.784 | 00:30.573 | 00:39.358 | 0 | V70 | 24.0 | 19.0 | 96.5 | 6.0 | 44.0 |
5 | 01:55.101 | 00:46.255 | 00:29.412 | 00:39.434 | 0 | V70 | 24.0 | 19.0 | 96.5 | 6.0 | 44.0 |
6 | 02:45.948 | 01:35.414 | 00:30.326 | 00:40.208 | 0 | V70 | 24.0 | 19.0 | 96.6 | 6.0 | 44.0 |
7 | 01:55.884 | 00:46.592 | 00:30.060 | 00:39.232 | 0 | V70 | 24.0 | 19.0 | 96.6 | 6.0 | 44.0 |
8 |
01:55.330
C
|
00:45.954 | 00:29.821 | 00:39.555 | 1 | V70 | 24.0 | 19.0 | 96.6 | 6.0 | 44.0 |
9 | 01:55.088 |
00:46.140
S
|
00:29.488 | 00:39.460 | 0 | V70 | 24.0 | 19.0 | 96.6 | 6.0 | 44.0 |
10 | 03:26.251 | 02:16.793 | 00:29.890 | 00:39.568 | 1 | V70 | 24.0 | 19.0 | 96.6 | 6.0 | 44.0 |
11 |
01:54.791
L
|
00:46.274 |
00:29.368
S
|
00:39.149
S
S
|
0 | V70 | 24.0 | 19.0 | 96.6 | 6.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12:21.794 | 11:10.199 | 00:30.794 | 00:40.801 | 2 | V70 | 24.0 | 19.0 | 96.5 | 6.0 | 44.0 |
2 | 01:56.719 | 00:46.677 | 00:29.479 | 00:40.563 | 1 | V70 | 24.0 | 19.0 | 96.5 | 6.0 | 44.0 |
3 | 01:56.587 | 00:46.918 | 00:29.880 | 00:39.789 | 1 | V70 | 24.0 | 19.0 | 96.6 | 6.0 | 44.0 |
4 | 03:38.391 | 02:28.740 | 00:29.654 | 00:39.997 | 2 | V70 | 24.0 | 19.0 | 96.6 | 6.0 | 44.0 |
5 |
01:55.299
L
|
00:46.354
S
|
00:29.578
S
|
00:39.367
S
|
0 | V70 | 24.0 | 19.0 | 96.6 | 6.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:17.334 | 03:02.031 | 00:31.949 | 00:43.354 | 6 | V70 | 24.0 | 19.0 | 96.6 | 6.0 | 44.0 |
2 |
03:50.823
L
|
02:38.881
S
|
00:30.942
S
|
00:41.000
S
|
0 | V70 | 24.0 | 19.0 | 96.6 | 6.0 | 44.0 |
3 | 04:15.851 | 03:05.570 | 00:30.177 | 00:40.104 | 1 | V70 | 24.0 | 19.0 | 96.6 | 6.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.795 | 01:26.644 | 00:34.556 | 00:48.595 | 3 | V70 | 24.0 | 19.0 | 96.6 | 6.0 | 44.0 |
2 | 02:03.526 | 00:49.978 | 00:31.019 | 00:42.529 | 1 | V70 | 24.0 | 19.0 | 96.6 | 6.0 | 44.0 |
3 | 01:57.393 | 00:43.799 | 00:31.721 | 00:41.873 | 1 | V70 | 24.0 | 19.0 | 96.6 | 6.0 | 44.0 |
4 | 03:00.211 | 01:48.782 | 00:30.524 | 00:40.905 | 4 | V70 | 24.0 | 19.0 | 96.6 | 6.0 | 44.0 |
5 | 02:14.074 | 00:58.002 | 00:33.902 | 00:42.170 | 4 | V70 | 24.0 | 19.0 | 96.6 | 6.0 | 44.0 |
6 | 02:14.425 | 00:51.544 | 00:31.136 | 00:51.745 | 3 | V70 | 24.0 | 19.0 | 96.6 | 6.0 | 44.0 |