Nogaro R6
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew | Bangers & Bratwurst racing | TCL Renault Alpine A110 | ▲ 4 | 00:20:55.097 | 11 laps / 0 cuts |
01:52.743 Tyre: V70 |
01:53.210 | 2 | 30 - 91 |
2 | Quentin Chauviteau | Syndicate Gentleman Racing | TCL Renault Alpine A110 | ▲ 1 | 00:20:59.116 | 11 laps / 0 cuts |
01:53.025 Tyre: V70 |
01:53.600 | 2 | 32 - 34 |
3 | Maju | Fumbling Finn | TCL Renault Alpine A110 | ▼ 1 | 00:21:04.194 | 11 laps / 0 cuts |
01:53.410 Tyre: V70 |
01:54.226 | 2 | 67 - 189 |
4 | Vilez | Syndicate Gentleman Racing | TCL Renault Alpine A110 | ▲ 3 | 00:21:04.275 | 11 laps / 0 cuts |
01:53.201 Tyre: V70 |
01:53.995 | 2 | 29 - 82 |
5 | Felix789 | Équipe Jeu de jambes | TCL Renault Alpine A110 | ▼ 1 | 00:21:04.371 | 11 laps / 0 cuts |
01:52.000 Tyre: V70 |
01:54.185 | 1 | 27 - 35 |
6 | Akashic | Bangers & Bratwurst racing | TCL Renault Alpine A110 | ▼ 5 | 00:21:07.630 | 11 laps / 0 cuts |
01:52.707 Tyre: V70 |
01:54.529 | 2 | 17 - 129 |
7 | 虫Neo_Gamer210目 | trallarero | TCL Renault Alpine A110 | ▼ 1 | 00:12:06.537 | 6 laps / 0 cuts |
01:55.118 Tyre: V70 |
02:00.368 | 1 | 27 - 142 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:02.912 | 00:53.603 | 00:29.620 | 00:39.689 | 0 | V70 | 27.0 | 22.0 | 98.0 | 5.0 | 20.0 |
2 | 3 | 01:53.888 | 00:45.520 | 00:29.218 | 00:39.150 | 0 | V70 | 27.0 | 22.0 | 98.0 | 5.0 | 20.0 |
3 | 2 | 01:53.677 | 00:45.740 | 00:29.233 | 00:38.704 | 0 | V70 | 27.0 | 22.0 | 98.0 | 5.0 | 20.0 |
4 | 2 | 01:52.861 | 00:45.006 | 00:29.186 | 00:38.669 | 0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |
5 | 1 | 01:52.883 | 00:45.078 | 00:29.069 | 00:38.736 | 0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |
6 | 1 | 01:53.632 | 00:45.552 | 00:29.110 | 00:38.970 | 0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |
7 | 1 | 01:53.522 | 00:45.762 |
00:29.007
S
|
00:38.753 | 0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |
8 | 1 | 01:52.791 | 00:45.120 | 00:29.024 |
00:38.647
S
|
0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |
9 | 1 |
01:52.743
L
|
00:44.860
S
|
00:29.092 | 00:38.791 | 0 | V70 | 27.0 | 22.0 | 98.2 | 5.0 | 20.0 |
10 | 1 | 01:52.873 | 00:44.977 | 00:29.092 | 00:38.804 | 0 | V70 | 27.0 | 22.0 | 98.2 | 5.0 | 20.0 |
11 | 1 | 01:53.235 | 00:45.087 | 00:29.254 | 00:38.894 | 0 | V70 | 27.0 | 22.0 | 98.2 | 5.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:03.128 | 00:53.397 | 00:29.929 | 00:39.802 | 0 | V70 | 27.0 | 22.0 | 98.0 | 5.0 | 20.0 |
2 | 4 | 01:54.744 | 00:45.569 | 00:29.849 | 00:39.326 | 0 | V70 | 27.0 | 22.0 | 98.0 | 5.0 | 20.0 |
3 | 4 | 01:53.836 | 00:45.589 | 00:29.452 | 00:38.795 | 0 | V70 | 27.0 | 22.0 | 98.0 | 5.0 | 20.0 |
4 | 3 | 01:53.689 | 00:45.019 | 00:29.741 | 00:38.929 | 0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |
5 | 3 | 01:53.401 | 00:45.447 | 00:29.317 |
00:38.637
S
|
0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |
6 | 3 | 01:53.135 | 00:44.907 | 00:29.367 | 00:38.861 | 0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |
7 | 3 |
01:53.025
L
|
00:44.733
S
|
00:29.434 | 00:38.858 | 0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |
8 | 3 | 01:53.183 | 00:45.107 |
00:29.196
S
|
00:38.880 | 0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |
9 | 2 | 01:53.844 | 00:45.137 | 00:29.412 | 00:39.295 | 0 | V70 | 27.0 | 22.0 | 98.2 | 5.0 | 20.0 |
10 | 2 | 01:53.741 | 00:45.373 | 00:29.534 | 00:38.834 | 0 | V70 | 27.0 | 22.0 | 98.2 | 5.0 | 20.0 |
11 | 2 | 01:53.402 | 00:45.250 | 00:29.254 | 00:38.898 | 0 | V70 | 27.0 | 22.0 | 98.2 | 5.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:01.971 | 00:52.059 | 00:29.956 | 00:39.956 | 0 | V70 | 27.0 | 22.0 | 98.0 | 5.0 | 20.0 |
2 | 2 | 01:54.551 | 00:45.359 | 00:29.404 | 00:39.788 | 0 | V70 | 27.0 | 22.0 | 98.0 | 5.0 | 20.0 |
3 | 3 | 01:54.663 | 00:45.885 | 00:29.636 | 00:39.142 | 0 | V70 | 27.0 | 22.0 | 98.0 | 5.0 | 20.0 |
4 | 4 | 01:54.390 | 00:45.697 | 00:29.826 | 00:38.867 | 0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |
5 | 4 | 01:54.381 | 00:45.935 | 00:29.458 | 00:38.988 | 0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |
6 | 4 | 01:53.975 |
00:45.188
S
|
00:29.606 | 00:39.181 | 0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |
7 | 4 | 01:53.956 | 00:45.389 | 00:29.381 | 00:39.186 | 0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |
8 | 4 |
01:53.410
L
|
00:45.334 |
00:29.250
S
|
00:38.826
S
|
0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |
9 | 3 | 01:53.838 | 00:45.258 | 00:29.268 | 00:39.312 | 0 | V70 | 27.0 | 22.0 | 98.2 | 5.0 | 20.0 |
10 | 3 | 01:54.317 | 00:45.602 | 00:29.646 | 00:39.069 | 0 | V70 | 27.0 | 22.0 | 98.2 | 5.0 | 20.0 |
11 | 3 | 01:54.779 | 00:46.154 | 00:29.606 | 00:39.019 | 0 | V70 | 27.0 | 22.0 | 98.2 | 5.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:04.386 | 00:54.343 | 00:29.934 | 00:40.109 | 0 | V70 | 27.0 | 22.0 | 98.0 | 5.0 | 20.0 |
2 | 6 | 01:54.210 | 00:45.688 | 00:29.290 | 00:39.232 | 0 | V70 | 27.0 | 22.0 | 98.0 | 5.0 | 20.0 |
3 | 6 | 01:56.333 | 00:47.569 | 00:30.038 | 00:38.726 | 0 | V70 | 27.0 | 22.0 | 98.0 | 5.0 | 20.0 |
4 | 6 | 01:53.573 | 00:45.272 | 00:29.345 | 00:38.956 | 0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |
5 | 6 | 01:53.240 |
00:45.259
S
|
00:29.326 |
00:38.655
S
|
0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |
6 | 6 | 01:53.367 | 00:45.290 |
00:29.053
S
|
00:39.024 | 0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |
7 | 5 | 01:53.670 | 00:45.382 | 00:29.597 | 00:38.691 | 0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |
8 | 5 |
01:53.201
L
|
00:45.278 | 00:29.215 | 00:38.708 | 0 | V70 | 27.0 | 22.0 | 98.2 | 5.0 | 20.0 |
9 | 4 | 01:53.663 | 00:45.327 | 00:29.407 | 00:38.929 | 0 | V70 | 27.0 | 22.0 | 98.2 | 5.0 | 20.0 |
10 | 4 | 01:53.911 | 00:45.502 | 00:29.723 | 00:38.686 | 0 | V70 | 27.0 | 22.0 | 98.2 | 5.0 | 20.0 |
11 | 4 | 01:54.782 | 00:46.365 | 00:29.709 | 00:38.708 | 0 | V70 | 27.0 | 22.0 | 98.2 | 5.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:02.524 | 00:52.931 | 00:29.890 | 00:39.703 | 0 | V70 | 27.0 | 22.0 | 98.0 | 5.0 | 20.0 |
2 | 1 | 01:53.847 | 00:45.482 | 00:29.152 | 00:39.213 | 0 | V70 | 27.0 | 22.0 | 98.0 | 5.0 | 20.0 |
3 | 1 |
01:52.000
L
L
|
00:44.415
S
S
|
00:29.097
S
|
00:38.488 | 0 | V70 | 27.0 | 22.0 | 98.0 | 5.0 | 20.0 |
4 | 1 | 01:54.593 | 00:45.847 | 00:29.335 | 00:39.411 | 0 | V70 | 27.0 | 22.0 | 98.0 | 5.0 | 20.0 |
5 | 2 | 01:53.394 | 00:45.272 | 00:29.782 |
00:38.340
S
S
|
0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |
6 | 2 | 01:53.764 | 00:45.935 | 00:29.412 | 00:38.417 | 0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |
7 | 2 | 01:53.648 | 00:45.442 | 00:29.340 | 00:38.866 | 0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |
8 | 2 | 01:53.281 | 00:45.236 | 00:29.255 | 00:38.790 | 0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |
9 | 5 | 02:00.876 | 00:44.979 | 00:29.137 | 00:46.760 | 0 | V70 | 27.0 | 22.0 | 98.2 | 5.0 | 20.0 |
10 | 5 | 01:53.733 | 00:45.567 | 00:29.349 | 00:38.817 | 0 | V70 | 27.0 | 22.0 | 98.2 | 5.0 | 20.0 |
11 | 5 | 01:52.715 | 00:44.743 | 00:29.457 | 00:38.515 | 0 | V70 | 27.0 | 22.0 | 98.2 | 5.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:02.336 | 00:52.240 | 00:29.939 | 00:40.157 | 0 | V70 | 27.0 | 22.0 | 98.0 | 5.0 | 20.0 |
2 | 5 | 01:56.021 | 00:46.704 | 00:29.893 | 00:39.424 | 0 | V70 | 27.0 | 22.0 | 98.0 | 5.0 | 20.0 |
3 | 5 | 01:54.195 | 00:45.623 | 00:29.156 | 00:39.416 | 0 | V70 | 27.0 | 22.0 | 98.0 | 5.0 | 20.0 |
4 | 5 | 01:53.723 | 00:45.274 | 00:29.277 | 00:39.172 | 0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |
5 | 5 | 01:54.465 | 00:45.732 | 00:29.488 | 00:39.245 | 0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |
6 | 5 | 01:53.489 | 00:45.184 | 00:29.381 | 00:38.924 | 0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |
7 | 6 | 02:00.247 | 00:51.487 | 00:29.758 | 00:39.002 | 0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |
8 | 6 | 01:53.397 |
00:44.857
S
|
00:29.336 | 00:39.204 | 0 | V70 | 27.0 | 22.0 | 98.2 | 5.0 | 20.0 |
9 | 6 | 01:53.553 | 00:45.368 | 00:29.309 | 00:38.876 | 0 | V70 | 27.0 | 22.0 | 98.2 | 5.0 | 20.0 |
10 | 6 |
01:52.707
L
|
00:44.878 |
00:28.998
S
S
|
00:38.831
S
|
0 | V70 | 27.0 | 22.0 | 98.2 | 5.0 | 20.0 |
11 | 6 | 01:53.498 | 00:45.431 | 00:29.134 | 00:38.933 | 0 | V70 | 27.0 | 22.0 | 98.2 | 5.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:04.710 | 00:54.077 | 00:30.096 | 00:40.537 | 0 | V70 | 27.0 | 22.0 | 98.0 | 5.0 | 20.0 |
2 | 7 |
01:55.118
L
|
00:46.057
S
|
00:29.588
S
|
00:39.473 | 0 | V70 | 27.0 | 22.0 | 98.0 | 5.0 | 20.0 |
3 | 7 | 01:57.156 | 00:47.414 | 00:30.079 | 00:39.663 | 0 | V70 | 27.0 | 22.0 | 98.0 | 5.0 | 20.0 |
4 | 7 | 02:04.415 | 00:55.106 | 00:29.876 |
00:39.433
S
|
0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |
5 | 7 | 01:57.066 | 00:46.947 | 00:30.181 | 00:39.938 | 0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |
6 | 7 | 02:08.088 | 00:47.934 | 00:30.073 | 00:50.081 | 0 | V70 | 27.0 | 22.0 | 98.1 | 5.0 | 20.0 |