Dijon R4
Back to Results# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Adam Keefe | TCL Renault Alpine A110 |
01:38.956 Tyre: V70 |
01:40.452 | 8 laps / 2 cuts | 112 - 115 | |
2 | Felix789 | Équipe Jeu de jambes | TCL Renault Alpine A110 |
01:39.613 Tyre: V70 |
01:54.895 | 8 laps / 1 cuts | 25 - 28 |
3 | Akashic | Bangers & Bratwurst racing | TCL Renault Alpine A110 |
01:39.899 Tyre: V70 |
01:40.117 | 10 laps / 9 cuts | 18 - 2644 |
4 | Vilez | Syndicate Gentleman Racing | TCL Renault Alpine A110 |
01:40.009 Tyre: V70 |
01:40.868 | 7 laps / 2 cuts | 31 - 100 |
5 | DRIFT340 | Drifter | TCL Renault Alpine A110 |
01:40.065 Tyre: V70 |
01:55.812 | 10 laps / 4 cuts | 140 - 153 |
6 | sgeti | B O B | TCL Renault Alpine A110 |
01:40.419 Tyre: V70 |
01:59.791 | 7 laps / 0 cuts | 107 - 555 |
7 | Andrew | Bangers & Bratwurst racing | TCL Renault Alpine A110 |
01:40.436 Tyre: V70 |
01:40.463 | 5 laps / 1 cuts | 32 - 3810 |
8 | Jakub Kaczmarek | O.B.R. Osa | TCL Renault Alpine A110 |
01:40.667 Tyre: V70 |
01:41.540 | 7 laps / 3 cuts | 44 - 498 |
9 | Jenkweed | JenkTeam | TCL Renault Alpine A110 |
01:41.698 Tyre: V70 |
01:42.191 | 8 laps / 1 cuts | 54 - 64 |
10 | Nasuru | Lone driver | TCL Renault Alpine A110 |
01:43.043 Tyre: V70 |
01:43.790 | 7 laps / 9 cuts | 26 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.264 | 01:14.628 | 00:38.133 | 00:36.503 | 0 | V70 | 27.0 | 21.0 | 97.5 | 14.0 | 17.0 |
2 | 01:42.693 | 00:28.370 | 00:38.467 | 00:35.856 | 0 | V70 | 27.0 | 21.0 | 97.5 | 14.0 | 17.0 |
3 | 01:40.791 | 00:27.886 | 00:37.386 | 00:35.519 | 0 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
4 | 01:39.850 | 00:27.643 | 00:36.994 | 00:35.213 | 0 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
5 | 01:39.973 | 00:27.671 | 00:37.045 | 00:35.257 | 0 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
6 | 03:45.100 | 02:32.853 | 00:36.908 | 00:35.339 | 0 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |
7 |
01:38.956
L
L
|
00:27.590
S
S
|
00:36.455
S
S
|
00:34.911
S
S
|
0 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |
8 |
01:40.103
C
|
00:27.978 | 00:36.611 | 00:35.514 | 2 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.594 | 00:53.187 | 00:38.362 | 00:36.045 | 0 | V70 | 27.0 | 21.0 | 97.5 | 14.0 | 17.0 |
2 | 01:40.882 | 00:28.126 | 00:37.125 | 00:35.631 | 0 | V70 | 27.0 | 21.0 | 97.5 | 14.0 | 17.0 |
3 | 01:40.059 | 00:27.973 | 00:36.824 | 00:35.262 | 0 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
4 | 04:08.431 | 02:55.472 | 00:37.863 |
00:35.096
S
|
0 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
5 |
01:39.613
L
|
00:27.766
S
|
00:36.625
S
|
00:35.222 | 0 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |
6 | 01:40.176 | 00:27.825 | 00:37.003 | 00:35.348 | 0 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |
7 | 02:53.749 | 01:40.944 | 00:37.637 | 00:35.168 | 0 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |
8 |
01:40.540
C
|
00:27.860 | 00:37.247 | 00:35.433 | 1 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.154 | 00:47.931 | 00:37.655 | 00:35.568 | 0 | V70 | 27.0 | 21.0 | 97.5 | 14.0 | 17.0 |
2 | 01:40.402 | 00:27.907 | 00:37.130 | 00:35.365 | 0 | V70 | 27.0 | 21.0 | 97.5 | 14.0 | 17.0 |
3 | 01:40.842 | 00:28.189 | 00:37.318 | 00:35.335 | 3 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
4 | 01:40.066 | 00:27.886 | 00:37.012 |
00:35.168
S
|
0 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
5 | 01:57.838 | 00:44.492 | 00:37.395 | 00:35.951 | 1 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
6 | 01:40.104 |
00:27.761
S
|
00:37.166 | 00:35.177 | 0 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
7 | 01:40.705 | 00:28.066 | 00:36.931 | 00:35.708 | 1 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |
8 | 03:19.365 | 02:05.690 | 00:37.954 | 00:35.721 | 2 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |
9 |
01:39.899
L
|
00:27.773 |
00:36.752
S
|
00:35.374 | 0 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |
10 | 01:40.325 | 00:27.884 | 00:37.027 | 00:35.414 | 2 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:00.444 | 01:45.572 | 00:38.790 | 00:36.082 | 0 | V70 | 27.0 | 21.0 | 97.5 | 14.0 | 17.0 |
2 | 01:42.195 | 00:28.188 | 00:38.465 | 00:35.542 | 0 | V70 | 27.0 | 21.0 | 97.5 | 14.0 | 17.0 |
3 | 01:41.218 | 00:27.944 | 00:37.558 | 00:35.716 | 0 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
4 |
01:40.009
L
|
00:27.852 |
00:37.079
S
|
00:35.078 | 0 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
5 |
01:40.720
C
|
00:27.748 | 00:37.309 | 00:35.663 | 1 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
6 |
01:40.833
C
|
00:27.946 | 00:37.147 | 00:35.740 | 1 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |
7 | 01:40.052 |
00:27.598
S
|
00:37.427 |
00:35.027
S
|
0 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.366 | 01:27.323 | 00:38.241 | 00:35.802 | 0 | V70 | 27.0 | 21.0 | 97.5 | 14.0 | 17.0 |
2 | 02:59.426 | 01:45.487 | 00:38.444 | 00:35.495 | 0 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
3 | 01:40.834 | 00:28.537 | 00:37.116 | 00:35.181 | 0 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
4 |
01:46.700
C
|
00:27.937 | 00:37.705 | 00:41.058 | 2 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
5 | 01:53.096 | 00:40.277 | 00:37.522 | 00:35.297 | 0 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
6 |
01:40.065
L
|
00:27.750
S
|
00:37.268 |
00:35.047
S
|
0 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |
7 |
01:42.775
C
|
00:28.125 | 00:37.597 | 00:37.053 | 1 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |
8 | 01:40.842 | 00:28.463 |
00:37.027
S
|
00:35.352 | 0 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |
9 | 02:08.596 | 00:55.611 | 00:37.867 | 00:35.118 | 1 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |
10 | 01:40.612 | 00:27.937 | 00:37.206 | 00:35.469 | 0 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.600 | 00:59.742 | 00:38.295 | 00:35.563 | 0 | V70 | 27.0 | 21.0 | 97.5 | 14.0 | 17.0 |
2 | 03:13.933 | 02:01.461 | 00:37.205 | 00:35.267 | 0 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
3 |
01:40.419
L
|
00:28.072 |
00:37.094
S
|
00:35.253
S
|
0 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
4 | 01:41.542 | 00:28.188 | 00:37.458 | 00:35.896 | 0 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
5 | 05:07.022 | 03:53.168 | 00:37.630 | 00:36.224 | 0 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |
6 | 01:40.820 | 00:28.280 | 00:37.270 | 00:35.270 | 0 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |
7 | 01:42.243 |
00:27.894
S
|
00:37.872 | 00:36.477 | 0 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.276 | 00:45.223 | 00:37.463 | 00:35.590 | 0 | V70 | 27.0 | 21.0 | 97.5 | 14.0 | 17.0 |
2 | 01:40.490 | 00:27.797 |
00:37.386
S
|
00:35.307
S
|
0 | V70 | 27.0 | 21.0 | 97.5 | 14.0 | 17.0 |
3 | 01:40.753 | 00:27.749 | 00:37.688 | 00:35.316 | 1 | V70 | 27.0 | 21.0 | 97.5 | 14.0 | 17.0 |
4 |
01:40.436
L
|
00:27.617
S
|
00:37.405 | 00:35.414 | 0 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
5 | 05:41.274 | 04:28.014 | 00:37.872 | 00:35.388 | 0 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.447 | 01:19.477 | 00:39.074 | 00:35.896 | 1 | V70 | 27.0 | 21.0 | 97.5 | 14.0 | 17.0 |
2 | 01:42.308 | 00:28.067 | 00:38.799 | 00:35.442 | 0 | V70 | 27.0 | 21.0 | 97.5 | 14.0 | 17.0 |
3 | 01:41.837 | 00:28.406 | 00:38.044 |
00:35.387
S
|
0 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
4 | 01:43.948 | 00:28.595 | 00:37.720 | 00:37.633 | 2 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
5 | 01:41.103 | 00:28.018 | 00:37.444 | 00:35.641 | 0 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
6 | 01:41.789 | 00:28.057 | 00:37.854 | 00:35.878 | 0 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
7 |
01:40.667
L
|
00:27.912
S
|
00:37.260
S
|
00:35.495 | 0 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.148 | 00:58.714 | 00:38.308 | 00:36.126 | 0 | V70 | 27.0 | 21.0 | 97.5 | 14.0 | 17.0 |
2 | 01:42.423 | 00:28.352 | 00:38.282 | 00:35.789 | 0 | V70 | 27.0 | 21.0 | 97.5 | 14.0 | 17.0 |
3 | 01:42.347 | 00:28.737 | 00:37.935 | 00:35.675 | 0 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
4 |
01:41.698
L
|
00:28.182 | 00:38.060 |
00:35.456
S
|
0 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
5 | 01:42.295 |
00:27.897
S
|
00:38.731 | 00:35.667 | 0 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
6 | 01:41.935 | 00:28.230 | 00:38.052 | 00:35.653 | 0 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
7 | 01:42.448 | 00:28.769 |
00:37.413
S
|
00:36.266 | 0 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |
8 |
01:41.903
C
|
00:28.247 | 00:38.071 | 00:35.585 | 1 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.479 | 00:53.785 | 00:41.139 | 00:48.555 | 3 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
2 | 02:17.931 | 00:56.624 | 00:45.572 | 00:35.735 | 1 | V70 | 27.0 | 21.0 | 97.6 | 14.0 | 17.0 |
3 | 02:23.649 | 01:00.425 | 00:45.630 | 00:37.594 | 2 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |
4 | 01:47.351 | 00:29.654 | 00:41.252 | 00:36.445 | 2 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |
5 |
01:43.043
L
|
00:28.924 |
00:37.903
S
|
00:36.216
S
|
0 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |
6 | 01:44.538 |
00:28.560
S
|
00:38.114 | 00:37.864 | 0 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |
7 | 02:01.959 | 00:28.268 | 00:38.224 | 00:55.467 | 1 | V70 | 27.0 | 21.0 | 97.7 | 14.0 | 17.0 |