Dijon R4
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Felix789 | Équipe Jeu de jambes | TCL Renault Alpine A110 | ▲ 1 | 00:21:44.731 | 13 laps / 0 cuts |
01:39.232 Tyre: V70 |
01:39.747 | 0 | 25 - 28 |
2 | Adam Keefe | TCL Renault Alpine A110 | ▼ 1 | 00:21:45.120 | 13 laps / 0 cuts |
01:38.972 Tyre: V70 |
01:39.885 | 0 | 112 - 203 | |
3 | Andrew | Bangers & Bratwurst racing | TCL Renault Alpine A110 | ▲ 4 | 00:21:52.615 | 13 laps / 0 cuts |
01:39.789 Tyre: V70 |
01:40.219 | 2 | 32 - 3810 |
4 | Akashic | Bangers & Bratwurst racing | TCL Renault Alpine A110 | ▼ 1 | 00:21:57.385 | 13 laps / 0 cuts |
01:39.791 Tyre: V70 |
01:40.724 | 0 (+2 after session) | 18 - 2644 |
5 | sgeti | B O B | TCL Renault Alpine A110 | ▲ 1 | 00:22:01.513 | 13 laps / 0 cuts |
01:40.436 Tyre: V70 |
01:40.964 | 1 | 107 - 3945 |
6 | Jakub Kaczmarek | O.B.R. Osa | TCL Renault Alpine A110 | ▲ 2 | 00:22:02.429 | 13 laps / 0 cuts |
01:40.506 Tyre: V70 |
01:40.868 | 0 | 44 - 2345 |
7 | Vilez | Syndicate Gentleman Racing | TCL Renault Alpine A110 | ▼ 3 | 00:22:05.730 | 13 laps / 0 cuts |
01:40.145 Tyre: V70 |
01:41.370 | 3 | 31 - 579 |
8 | DRIFT340 | Drifter | TCL Renault Alpine A110 | ▼ 3 | 00:22:11.636 | 13 laps / 0 cuts |
01:40.519 Tyre: V70 |
01:41.706 | 1 (+1 after session) | 140 - 153 |
9 | Jenkweed | JenkTeam | TCL Renault Alpine A110 | − | 00:22:14.217 | 13 laps / 0 cuts |
01:40.835 Tyre: V70 |
01:41.722 | 0 | 54 - 1282 |
10 | Nasuru | Lone driver | TCL Renault Alpine A110 | − | 00:22:51.356 | 11 laps / 0 cuts |
01:44.383 Tyre: V70 |
01:59.687 | 5 | 26 - 794 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:47.762 | 00:35.438 | 00:37.071 | 00:35.253 | 0 | V70 | 29.0 | 24.0 | 97.9 | 14.0 | 16.0 |
2 | 2 | 01:40.650 | 00:27.794 | 00:36.806 | 00:36.050 | 0 | V70 | 29.0 | 24.0 | 97.9 | 14.0 | 16.0 |
3 | 2 | 01:39.620 | 00:27.764 | 00:36.738 | 00:35.118 | 0 | V70 | 29.0 | 24.0 | 97.9 | 14.0 | 16.0 |
4 | 2 | 01:39.516 | 00:27.736 | 00:36.747 | 00:35.033 | 0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
5 | 2 | 01:39.607 | 00:27.729 | 00:36.787 | 00:35.091 | 0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
6 | 2 | 01:39.739 | 00:27.699 | 00:36.711 | 00:35.329 | 0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
7 | 2 | 01:39.541 |
00:27.586
S
|
00:36.806 | 00:35.149 | 0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
8 | 2 | 01:39.896 | 00:27.779 | 00:36.874 | 00:35.243 | 0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
9 | 2 | 01:39.682 | 00:27.696 | 00:36.981 | 00:35.005 | 0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
10 | 2 | 01:39.815 | 00:27.658 | 00:37.211 | 00:34.946 | 0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
11 | 2 | 01:39.776 | 00:27.651 | 00:37.124 | 00:35.001 | 0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
12 | 2 |
01:39.232
L
|
00:27.669 |
00:36.702
S
|
00:34.861
S
|
0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
13 | 1 | 01:39.901 | 00:27.932 | 00:36.761 | 00:35.208 | 0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:46.575 | 00:34.750 | 00:36.787 | 00:35.038 | 0 | V70 | 29.0 | 24.0 | 97.9 | 14.0 | 16.0 |
2 | 1 | 01:39.260 | 00:27.400 | 00:36.531 | 00:35.329 | 0 | V70 | 29.0 | 24.0 | 97.9 | 14.0 | 16.0 |
3 | 1 | 01:39.146 | 00:27.633 | 00:36.666 |
00:34.847
S
S
|
0 | V70 | 29.0 | 24.0 | 97.9 | 14.0 | 16.0 |
4 | 1 | 01:39.309 | 00:27.502 | 00:36.527 | 00:35.280 | 0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
5 | 1 | 01:39.288 | 00:27.661 | 00:36.608 | 00:35.019 | 0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
6 | 1 | 01:39.090 | 00:27.521 | 00:36.563 | 00:35.006 | 0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
7 | 1 | 01:39.396 |
00:27.305
S
S
|
00:36.963 | 00:35.128 | 0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
8 | 1 | 01:39.202 | 00:27.688 |
00:36.495
S
S
|
00:35.019 | 0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
9 | 1 | 01:39.289 | 00:27.600 | 00:36.629 | 00:35.060 | 0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
10 | 1 | 01:39.231 | 00:27.676 | 00:36.653 | 00:34.902 | 0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
11 | 1 |
01:38.972
L
L
|
00:27.504 |
00:36.495
S
S
|
00:34.973 | 0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
12 | 1 | 01:40.911 | 00:27.542 | 00:36.586 | 00:36.783 | 0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
13 | 2 | 01:45.534 | 00:33.421 | 00:37.026 | 00:35.087 | 0 | V70 | 29.0 | 24.0 | 98.3 | 14.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:49.893 | 00:37.119 | 00:37.579 | 00:35.195 | 0 | V70 | 29.0 | 24.0 | 97.9 | 14.0 | 16.0 |
2 | 4 | 01:40.944 | 00:28.021 | 00:37.148 | 00:35.775 | 0 | V70 | 29.0 | 24.0 | 97.9 | 14.0 | 16.0 |
3 | 4 | 01:40.539 | 00:27.827 | 00:37.477 | 00:35.235 | 0 | V70 | 29.0 | 24.0 | 97.9 | 14.0 | 16.0 |
4 | 4 | 01:40.197 | 00:28.070 | 00:37.035 |
00:35.092
S
|
0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
5 | 4 | 01:40.916 | 00:27.647 | 00:37.130 | 00:36.139 | 0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
6 | 4 | 01:40.074 | 00:27.862 | 00:36.976 | 00:35.236 | 0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
7 | 4 | 01:39.863 | 00:27.747 | 00:36.895 | 00:35.221 | 0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
8 | 4 | 01:39.925 | 00:27.713 | 00:36.986 | 00:35.226 | 0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
9 | 3 | 01:39.955 |
00:27.582
S
|
00:37.201 | 00:35.172 | 0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
10 | 3 | 01:40.319 | 00:28.032 | 00:37.021 | 00:35.266 | 0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
11 | 3 | 01:40.123 | 00:27.615 | 00:37.251 | 00:35.257 | 0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
12 | 3 |
01:39.789
L
|
00:27.717 |
00:36.854
S
|
00:35.218 | 0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
13 | 3 | 01:39.990 | 00:27.648 | 00:36.976 | 00:35.366 | 0 | V70 | 29.0 | 24.0 | 98.3 | 14.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:48.682 | 00:35.769 | 00:37.579 | 00:35.334 | 0 | V70 | 29.0 | 24.0 | 97.9 | 14.0 | 16.0 |
2 | 3 | 01:40.680 | 00:27.946 | 00:37.120 | 00:35.614 | 0 | V70 | 29.0 | 24.0 | 97.9 | 14.0 | 16.0 |
3 | 3 |
01:39.791
L
|
00:27.729
S
|
00:36.882 |
00:35.180
S
|
0 | V70 | 29.0 | 24.0 | 97.9 | 14.0 | 16.0 |
4 | 3 | 01:40.078 | 00:28.001 | 00:36.847 | 00:35.230 | 0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
5 | 3 | 01:40.621 | 00:27.986 | 00:36.927 | 00:35.708 | 0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
6 | 3 | 01:40.927 | 00:28.229 | 00:36.892 | 00:35.806 | 0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
7 | 3 | 01:40.158 | 00:27.870 |
00:36.846
S
|
00:35.442 | 0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
8 | 3 | 01:40.908 | 00:28.017 | 00:37.345 | 00:35.546 | 0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
9 | 4 | 01:40.584 | 00:27.873 | 00:36.985 | 00:35.726 | 0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
10 | 4 | 01:41.483 | 00:28.493 | 00:37.265 | 00:35.725 | 0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
11 | 4 | 01:41.212 | 00:27.813 | 00:37.611 | 00:35.788 | 0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
12 | 4 | 01:41.103 | 00:27.987 | 00:37.511 | 00:35.605 | 0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
13 | 4 | 01:41.151 | 00:27.918 | 00:37.484 | 00:35.749 | 0 | V70 | 29.0 | 24.0 | 98.3 | 14.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:49.971 | 00:36.580 | 00:37.769 | 00:35.622 | 0 | V70 | 29.0 | 24.0 | 97.9 | 14.0 | 16.0 |
2 | 6 | 01:41.470 | 00:28.179 | 00:37.539 | 00:35.752 | 0 | V70 | 29.0 | 24.0 | 97.9 | 14.0 | 16.0 |
3 | 6 | 01:40.900 | 00:28.252 | 00:37.314 | 00:35.334 | 0 | V70 | 29.0 | 24.0 | 97.9 | 14.0 | 16.0 |
4 | 6 | 01:40.603 | 00:28.144 | 00:37.206 |
00:35.253
S
|
0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
5 | 7 | 01:40.806 | 00:27.919 | 00:37.201 | 00:35.686 | 0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
6 | 5 | 01:41.060 | 00:28.525 | 00:37.265 | 00:35.270 | 0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
7 | 5 | 01:40.924 |
00:27.777
S
|
00:37.439 | 00:35.708 | 0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
8 | 5 | 01:40.625 | 00:27.978 | 00:37.183 | 00:35.464 | 0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
9 | 5 | 01:40.861 | 00:27.961 | 00:37.453 | 00:35.447 | 0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
10 | 5 | 01:41.571 | 00:27.977 | 00:37.346 | 00:36.248 | 0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
11 | 5 | 01:41.092 | 00:27.971 | 00:37.364 | 00:35.757 | 0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
12 | 5 |
01:40.436
L
|
00:28.045 |
00:36.860
S
|
00:35.531 | 0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
13 | 5 | 01:41.225 | 00:28.307 | 00:37.040 | 00:35.878 | 0 | V70 | 29.0 | 24.0 | 98.3 | 14.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:52.072 | 00:37.826 | 00:38.754 | 00:35.492 | 0 | V70 | 29.0 | 24.0 | 97.9 | 14.0 | 16.0 |
2 | 8 | 01:40.711 | 00:28.058 | 00:37.341 | 00:35.312 | 0 | V70 | 29.0 | 24.0 | 97.9 | 14.0 | 16.0 |
3 | 8 | 01:40.747 | 00:28.104 | 00:37.350 | 00:35.293 | 0 | V70 | 29.0 | 24.0 | 97.9 | 14.0 | 16.0 |
4 | 8 | 01:40.734 | 00:28.027 | 00:37.521 | 00:35.186 | 0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
5 | 8 | 01:41.385 | 00:28.070 | 00:37.656 | 00:35.659 | 0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
6 | 6 | 01:40.809 | 00:28.318 | 00:37.328 | 00:35.163 | 0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
7 | 6 | 01:40.961 | 00:27.971 | 00:37.512 | 00:35.478 | 0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
8 | 6 | 01:41.594 | 00:28.731 | 00:37.656 | 00:35.207 | 0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
9 | 6 |
01:40.506
L
|
00:28.119 |
00:37.309
S
|
00:35.078
S
|
0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
10 | 6 | 01:40.601 | 00:27.962 | 00:37.481 | 00:35.158 | 0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
11 | 6 | 01:40.704 |
00:27.862
S
|
00:37.579 | 00:35.263 | 0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
12 | 6 | 01:40.664 | 00:27.954 | 00:37.386 | 00:35.324 | 0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
13 | 6 | 01:41.000 | 00:27.880 | 00:37.611 | 00:35.509 | 0 | V70 | 29.0 | 24.0 | 98.3 | 14.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:49.289 | 00:36.354 | 00:37.646 | 00:35.289 | 0 | V70 | 29.0 | 24.0 | 97.9 | 14.0 | 16.0 |
2 | 5 | 01:41.572 | 00:28.011 | 00:37.273 | 00:36.288 | 0 | V70 | 29.0 | 24.0 | 97.9 | 14.0 | 16.0 |
3 | 5 | 01:40.572 | 00:28.175 | 00:37.522 |
00:34.875
S
|
0 | V70 | 29.0 | 24.0 | 97.9 | 14.0 | 16.0 |
4 | 5 | 01:40.647 | 00:28.233 | 00:37.300 | 00:35.114 | 0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
5 | 5 | 01:40.448 | 00:27.836 | 00:37.216 | 00:35.396 | 0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
6 | 8 | 01:49.865 | 00:37.262 | 00:37.283 | 00:35.320 | 0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
7 | 8 |
01:40.145
L
|
00:27.723
S
|
00:37.219 | 00:35.203 | 0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
8 | 7 | 01:40.573 | 00:27.745 | 00:37.242 | 00:35.586 | 0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
9 | 7 | 01:40.711 | 00:28.301 | 00:37.170 | 00:35.240 | 0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
10 | 7 | 01:40.328 | 00:27.752 | 00:37.175 | 00:35.401 | 0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
11 | 7 | 01:40.384 | 00:27.930 | 00:37.287 | 00:35.167 | 0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
12 | 7 | 01:40.873 | 00:27.725 | 00:37.945 | 00:35.203 | 0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
13 | 7 | 01:40.329 | 00:27.771 |
00:37.048
S
|
00:35.510 | 0 | V70 | 29.0 | 24.0 | 98.3 | 14.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:51.223 | 00:38.057 | 00:37.796 | 00:35.370 | 0 | V70 | 29.0 | 24.0 | 97.9 | 14.0 | 16.0 |
2 | 7 | 01:40.796 | 00:28.302 | 00:37.214 | 00:35.280 | 0 | V70 | 29.0 | 24.0 | 97.9 | 14.0 | 16.0 |
3 | 7 | 01:40.541 | 00:28.290 | 00:37.129 | 00:35.122 | 0 | V70 | 29.0 | 24.0 | 97.9 | 14.0 | 16.0 |
4 | 7 |
01:40.519
L
|
00:28.335 | 00:37.224 |
00:34.960
S
|
0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
5 | 6 | 01:40.567 | 00:28.162 | 00:37.129 | 00:35.276 | 0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
6 | 7 | 01:46.943 | 00:34.255 | 00:37.247 | 00:35.441 | 0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
7 | 7 | 01:41.181 | 00:28.213 | 00:37.373 | 00:35.595 | 0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
8 | 8 | 01:41.204 | 00:28.111 | 00:37.211 | 00:35.882 | 0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
9 | 8 | 01:41.959 | 00:28.739 | 00:37.791 | 00:35.429 | 0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
10 | 8 | 01:40.616 | 00:28.207 |
00:37.013
S
|
00:35.396 | 0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
11 | 8 | 01:41.063 | 00:28.236 | 00:37.399 | 00:35.428 | 0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
12 | 8 | 01:41.370 |
00:27.736
S
|
00:37.624 | 00:36.010 | 0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
13 | 8 | 01:43.724 | 00:29.366 | 00:38.570 | 00:35.788 | 0 | V70 | 29.0 | 24.0 | 98.3 | 14.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:53.592 | 00:38.955 | 00:39.140 | 00:35.497 | 0 | V70 | 29.0 | 24.0 | 97.9 | 14.0 | 16.0 |
2 | 9 | 01:42.347 | 00:28.345 | 00:38.362 | 00:35.640 | 0 | V70 | 29.0 | 24.0 | 97.9 | 14.0 | 16.0 |
3 | 9 | 01:40.911 |
00:27.830
S
|
00:37.679 | 00:35.402 | 0 | V70 | 29.0 | 24.0 | 97.9 | 14.0 | 16.0 |
4 | 9 | 01:42.329 | 00:28.097 | 00:38.768 | 00:35.464 | 0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
5 | 9 | 01:41.198 | 00:28.105 | 00:37.679 | 00:35.414 | 0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
6 | 9 | 01:42.711 | 00:28.272 | 00:37.916 | 00:36.523 | 0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
7 | 9 |
01:40.835
L
|
00:27.972 | 00:37.426 | 00:35.437 | 0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
8 | 9 | 01:41.275 | 00:27.920 | 00:38.075 |
00:35.280
S
|
0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
9 | 9 | 01:41.868 | 00:28.243 | 00:37.791 | 00:35.834 | 0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
10 | 9 | 01:41.429 | 00:28.088 | 00:37.778 | 00:35.563 | 0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
11 | 9 | 01:41.482 | 00:28.280 | 00:37.751 | 00:35.451 | 0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
12 | 9 | 01:41.543 | 00:28.018 |
00:37.400
S
|
00:36.125 | 0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
13 | 9 | 01:42.747 | 00:28.110 | 00:37.583 | 00:37.054 | 0 | V70 | 29.0 | 24.0 | 98.3 | 14.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:00.238 | 00:38.491 | 00:40.639 | 00:41.108 | 0 | V70 | 29.0 | 24.0 | 97.9 | 14.0 | 16.0 |
2 | 10 |
01:44.383
L
|
00:29.174 | 00:39.015 |
00:36.194
S
|
0 | V70 | 29.0 | 24.0 | 97.9 | 14.0 | 16.0 |
3 | 10 | 01:44.648 | 00:28.958 |
00:37.845
S
|
00:37.845 | 0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
4 | 10 | 01:58.123 |
00:28.397
S
|
00:45.397 | 00:44.329 | 0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
5 | 10 | 02:06.590 | 00:39.011 | 00:38.754 | 00:48.825 | 0 | V70 | 29.0 | 24.0 | 98.0 | 14.0 | 16.0 |
6 | 10 | 02:53.946 | 00:29.001 | 00:41.350 | 01:43.595 | 0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
7 | 10 | 02:09.042 | 00:37.003 | 00:48.155 | 00:43.884 | 0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
8 | 10 | 01:56.378 | 00:29.272 | 00:49.775 | 00:37.331 | 0 | V70 | 29.0 | 24.0 | 98.1 | 14.0 | 16.0 |
9 | 10 | 02:32.035 | 00:29.307 | 01:24.181 | 00:38.547 | 0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
10 | 10 | 01:58.392 | 00:28.981 | 00:40.707 | 00:48.704 | 0 | V70 | 29.0 | 24.0 | 98.2 | 14.0 | 16.0 |
11 | 10 | 01:47.595 | 00:28.971 | 00:40.770 | 00:37.854 | 0 | V70 | 29.0 | 24.0 | 98.3 | 14.0 | 16.0 |