Dijon R4
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Felix789 | Équipe Jeu de jambes | TCL Renault Alpine A110 | ▲ 9 | 00:20:03.517 | 12 laps / 0 cuts |
01:38.634 Tyre: V70 |
01:39.287 | 1 | 25 - 28 |
2 | Adam Keefe | TCL Renault Alpine A110 | ▲ 7 | 00:20:04.973 | 12 laps / 0 cuts |
01:38.601 Tyre: V70 |
01:39.004 | 4 | 112 - 203 | |
3 | DRIFT340 | Drifter | TCL Renault Alpine A110 | − | 00:20:11.393 | 12 laps / 0 cuts |
01:39.714 Tyre: V70 |
01:40.126 | 2 | 139 - 153 |
4 | sgeti | B O B | TCL Renault Alpine A110 | ▲ 2 | 00:20:14.400 | 12 laps / 0 cuts |
01:39.738 Tyre: V70 |
01:40.374 | 0 | 107 - 3945 |
5 | Akashic | Bangers & Bratwurst racing | TCL Renault Alpine A110 | ▲ 2 | 00:20:15.500 | 12 laps / 0 cuts |
01:39.634 Tyre: V70 |
01:40.304 | 2 | 18 - 2644 |
6 | Andrew | Bangers & Bratwurst racing | TCL Renault Alpine A110 | ▲ 2 | 00:20:16.410 | 12 laps / 0 cuts |
01:39.309 Tyre: V70 |
01:39.779 | 4 | 32 - 3810 |
7 | Vilez | Syndicate Gentleman Racing | TCL Renault Alpine A110 | ▼ 3 | 00:20:23.341 | 12 laps / 0 cuts |
01:39.820 Tyre: V70 |
01:40.534 | 2 | 31 - 579 |
8 | Jenkweed | JenkTeam | TCL Renault Alpine A110 | ▼ 6 | 00:20:29.365 | 12 laps / 0 cuts |
01:40.538 Tyre: V70 |
01:41.236 | 1 | 54 - 1282 |
9 | Jakub Kaczmarek | O.B.R. Osa | TCL Renault Alpine A110 | ▼ 4 | 00:20:31.850 | 12 laps / 0 cuts |
01:39.860 Tyre: V70 |
01:40.357 | 1 | 44 - 2345 |
10 | Nasuru | Lone driver | TCL Renault Alpine A110 | ▼ 9 | 00:13:25.217 | 7 laps / 0 cuts |
01:43.373 Tyre: V70 |
01:50.987 | 2 | 26 - 794 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:51.361 | 00:37.727 | 00:38.323 | 00:35.311 | 0 | V70 | 28.0 | 22.0 | 98.9 | 11.0 | 24.0 |
2 | 2 | 01:39.469 | 00:27.842 | 00:36.923 | 00:34.704 | 0 | V70 | 28.0 | 22.0 | 98.9 | 11.0 | 24.0 |
3 | 1 | 01:39.923 | 00:27.843 | 00:37.079 | 00:35.001 | 0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
4 | 1 | 01:39.569 | 00:27.772 | 00:36.797 | 00:35.000 | 0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
5 | 1 | 01:39.110 | 00:27.641 | 00:36.711 | 00:34.758 | 0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
6 | 1 | 01:39.016 | 00:27.547 | 00:36.643 | 00:34.826 | 0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |
7 | 1 | 01:39.437 | 00:27.473 | 00:36.783 | 00:35.181 | 0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |
8 | 1 |
01:38.634
L
|
00:27.426
S
|
00:36.521
S
|
00:34.687
S
|
0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |
9 | 1 | 01:39.359 | 00:27.602 | 00:36.891 | 00:34.866 | 0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
10 | 1 | 01:39.349 | 00:27.525 | 00:36.828 | 00:34.996 | 0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
11 | 1 | 01:39.149 | 00:27.519 | 00:36.765 | 00:34.865 | 0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
12 | 1 | 01:39.151 | 00:27.588 | 00:36.683 | 00:34.880 | 0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:55.998 | 00:37.675 | 00:43.371 | 00:34.952 | 0 | V70 | 28.0 | 22.0 | 98.9 | 11.0 | 24.0 |
2 | 5 | 01:38.797 | 00:27.710 | 00:36.360 | 00:34.727 | 0 | V70 | 28.0 | 22.0 | 98.9 | 11.0 | 24.0 |
3 | 5 | 01:39.334 | 00:27.420 | 00:36.593 | 00:35.321 | 0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
4 | 4 | 01:40.374 | 00:27.793 | 00:37.395 | 00:35.186 | 0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
5 | 3 | 01:38.734 | 00:27.382 | 00:36.589 | 00:34.763 | 0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
6 | 2 |
01:38.601
L
L
|
00:27.438 | 00:36.413 | 00:34.750 | 0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |
7 | 2 | 01:39.121 | 00:27.481 | 00:36.792 | 00:34.848 | 0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |
8 | 2 | 01:38.745 | 00:27.464 | 00:36.460 | 00:34.821 | 0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |
9 | 2 | 01:39.018 | 00:27.755 | 00:36.504 | 00:34.759 | 0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
10 | 2 | 01:38.838 |
00:27.341
S
S
|
00:36.810 | 00:34.687 | 0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
11 | 2 | 01:38.703 | 00:27.836 |
00:36.261
S
S
|
00:34.606
S
S
|
0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
12 | 2 | 01:38.784 | 00:27.414 | 00:36.495 | 00:34.875 | 0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:50.060 | 00:36.827 | 00:37.819 | 00:35.414 | 0 | V70 | 28.0 | 22.0 | 98.9 | 11.0 | 24.0 |
2 | 3 | 01:40.771 | 00:28.362 | 00:36.980 | 00:35.429 | 0 | V70 | 28.0 | 22.0 | 98.9 | 11.0 | 24.0 |
3 | 2 | 01:40.522 | 00:28.185 | 00:37.093 | 00:35.244 | 0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
4 | 2 | 01:39.897 |
00:27.609
S
|
00:37.188 | 00:35.100 | 0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
5 | 2 | 01:40.264 | 00:27.666 | 00:37.404 | 00:35.194 | 0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
6 | 3 | 01:40.414 | 00:28.216 | 00:37.183 |
00:35.015
S
|
0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |
7 | 3 | 01:40.068 | 00:27.852 | 00:37.124 | 00:35.092 | 0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |
8 | 3 | 01:40.048 | 00:27.657 | 00:37.133 | 00:35.258 | 0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |
9 | 3 | 01:39.734 | 00:27.784 |
00:36.895
S
|
00:35.055 | 0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
10 | 3 | 01:39.983 | 00:27.822 | 00:37.102 | 00:35.059 | 0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
11 | 3 |
01:39.714
L
|
00:27.767 | 00:36.901 | 00:35.046 | 0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
12 | 3 | 01:39.976 | 00:27.872 | 00:36.963 | 00:35.141 | 0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:50.315 | 00:37.033 | 00:37.805 | 00:35.477 | 0 | V70 | 28.0 | 22.0 | 98.9 | 11.0 | 24.0 |
2 | 1 | 01:40.443 | 00:28.249 | 00:37.188 |
00:35.006
S
|
0 | V70 | 28.0 | 22.0 | 98.9 | 11.0 | 24.0 |
3 | 3 | 01:41.299 | 00:28.098 | 00:37.939 | 00:35.262 | 0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
4 | 3 | 01:40.351 | 00:27.703 | 00:37.147 | 00:35.501 | 0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
5 | 4 | 01:40.895 | 00:28.117 | 00:37.269 | 00:35.509 | 0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
6 | 4 | 01:40.245 | 00:27.903 | 00:37.142 | 00:35.200 | 0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |
7 | 4 | 01:40.624 | 00:28.268 | 00:37.143 | 00:35.213 | 0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |
8 | 4 | 01:40.337 | 00:27.725 | 00:37.288 | 00:35.324 | 0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |
9 | 4 | 01:39.920 | 00:27.777 | 00:36.899 | 00:35.244 | 0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
10 | 4 | 01:40.011 | 00:27.700 |
00:36.896
S
|
00:35.415 | 0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
11 | 4 | 01:40.251 | 00:27.909 | 00:37.115 | 00:35.227 | 0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
12 | 4 |
01:39.738
L
|
00:27.576
S
|
00:36.931 | 00:35.231 | 0 | V70 | 28.0 | 22.0 | 99.3 | 11.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:52.151 | 00:37.510 | 00:38.988 | 00:35.653 | 0 | V70 | 28.0 | 22.0 | 98.9 | 11.0 | 24.0 |
2 | 4 | 01:40.402 | 00:27.889 | 00:37.030 | 00:35.483 | 0 | V70 | 28.0 | 22.0 | 98.9 | 11.0 | 24.0 |
3 | 4 | 01:41.238 | 00:27.870 | 00:36.962 | 00:36.406 | 0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
4 | 5 | 01:41.249 | 00:28.066 | 00:37.381 | 00:35.802 | 0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
5 | 5 | 01:40.100 | 00:27.682 | 00:36.994 | 00:35.424 | 0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
6 | 5 | 01:40.163 | 00:27.659 | 00:36.882 | 00:35.622 | 0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |
7 | 5 | 01:40.433 | 00:27.777 | 00:37.043 | 00:35.613 | 0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |
8 | 5 | 01:39.902 | 00:27.812 | 00:36.973 | 00:35.117 | 0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |
9 | 5 | 01:39.912 | 00:27.813 | 00:36.859 | 00:35.240 | 0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
10 | 5 |
01:39.634
L
|
00:27.702 | 00:36.891 |
00:35.041
S
|
0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
11 | 5 | 01:40.414 | 00:27.694 | 00:37.139 | 00:35.581 | 0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
12 | 5 | 01:39.905 |
00:27.618
S
|
00:36.738
S
|
00:35.549 | 0 | V70 | 28.0 | 22.0 | 99.3 | 11.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:58.754 | 00:37.944 | 00:45.454 | 00:35.356 | 0 | V70 | 28.0 | 22.0 | 98.9 | 11.0 | 24.0 |
2 | 8 | 01:39.993 | 00:27.722 | 00:37.008 | 00:35.263 | 0 | V70 | 28.0 | 22.0 | 98.9 | 11.0 | 24.0 |
3 | 7 | 01:40.647 | 00:27.706 | 00:37.598 | 00:35.343 | 0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
4 | 6 | 01:39.738 | 00:27.657 | 00:37.205 |
00:34.876
S
|
0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
5 | 6 | 01:39.918 | 00:27.746 | 00:37.054 | 00:35.118 | 0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
6 | 6 | 01:39.904 | 00:27.679 | 00:37.089 | 00:35.136 | 0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |
7 | 6 | 01:39.654 | 00:27.716 | 00:36.878 | 00:35.060 | 0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |
8 | 6 | 01:39.477 | 00:27.580 | 00:36.936 | 00:34.961 | 0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |
9 | 6 | 01:39.832 | 00:27.594 | 00:37.025 | 00:35.213 | 0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
10 | 6 | 01:39.698 | 00:27.640 | 00:37.008 | 00:35.050 | 0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
11 | 6 |
01:39.309
L
|
00:27.560
S
|
00:36.676 | 00:35.073 | 0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
12 | 6 | 01:39.405 | 00:27.656 |
00:36.649
S
|
00:35.100 | 0 | V70 | 28.0 | 22.0 | 99.3 | 11.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:57.468 | 00:37.165 | 00:44.964 | 00:35.339 | 0 | V70 | 28.0 | 22.0 | 98.9 | 11.0 | 24.0 |
2 | 7 | 01:40.439 | 00:28.008 | 00:37.466 |
00:34.965
S
|
0 | V70 | 28.0 | 22.0 | 98.9 | 11.0 | 24.0 |
3 | 6 | 01:40.820 | 00:28.285 | 00:37.444 | 00:35.091 | 0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
4 | 7 | 01:40.470 | 00:27.822 | 00:37.278 | 00:35.370 | 0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
5 | 7 | 01:40.498 | 00:27.936 | 00:37.493 | 00:35.069 | 0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
6 | 7 |
01:39.820
L
|
00:27.933 |
00:36.805
S
|
00:35.082 | 0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |
7 | 7 | 01:40.698 | 00:27.879 | 00:37.282 | 00:35.537 | 0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |
8 | 7 | 01:41.438 | 00:27.765 | 00:38.398 | 00:35.275 | 0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |
9 | 7 | 01:40.488 | 00:27.786 | 00:37.120 | 00:35.582 | 0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
10 | 7 | 01:40.628 |
00:27.746
S
|
00:37.607 | 00:35.275 | 0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
11 | 7 | 01:40.083 | 00:27.799 | 00:37.183 | 00:35.101 | 0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
12 | 7 | 01:40.498 | 00:27.819 | 00:37.354 | 00:35.325 | 0 | V70 | 28.0 | 22.0 | 99.3 | 11.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:55.812 | 00:41.039 | 00:38.984 | 00:35.789 | 0 | V70 | 28.0 | 22.0 | 98.9 | 11.0 | 24.0 |
2 | 6 | 01:41.956 | 00:28.764 | 00:37.885 | 00:35.307 | 0 | V70 | 28.0 | 22.0 | 98.9 | 11.0 | 24.0 |
3 | 8 | 01:42.601 | 00:29.341 | 00:37.935 | 00:35.325 | 0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
4 | 8 | 01:40.787 | 00:27.887 | 00:37.760 |
00:35.140
S
|
0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
5 | 8 | 01:41.190 | 00:28.213 | 00:37.521 | 00:35.456 | 0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
6 | 8 |
01:40.538
L
|
00:27.971 |
00:37.306
S
|
00:35.261 | 0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |
7 | 8 | 01:40.884 | 00:28.078 | 00:37.597 | 00:35.209 | 0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |
8 | 8 | 01:40.957 |
00:27.715
S
|
00:37.827 | 00:35.415 | 0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |
9 | 8 | 01:41.219 | 00:28.149 | 00:37.646 | 00:35.424 | 0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
10 | 8 | 01:41.325 | 00:28.483 | 00:37.584 | 00:35.258 | 0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
11 | 8 | 01:41.222 | 00:27.971 | 00:38.021 | 00:35.230 | 0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
12 | 8 | 01:40.920 | 00:27.799 | 00:37.534 | 00:35.587 | 0 | V70 | 28.0 | 22.0 | 99.3 | 11.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:07.967 | 00:53.803 | 00:38.632 | 00:35.532 | 0 | V70 | 28.0 | 22.0 | 98.9 | 11.0 | 24.0 |
2 | 9 | 01:40.083 | 00:27.866 | 00:37.171 | 00:35.046 | 0 | V70 | 28.0 | 22.0 | 98.9 | 11.0 | 24.0 |
3 | 9 | 01:41.565 | 00:27.931 | 00:37.539 | 00:36.095 | 0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
4 | 9 | 01:40.723 | 00:27.927 | 00:37.435 | 00:35.361 | 0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
5 | 9 | 01:39.897 | 00:27.730 | 00:37.237 | 00:34.930 | 0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
6 | 9 | 01:40.102 | 00:27.783 | 00:37.044 | 00:35.275 | 0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |
7 | 9 |
01:39.860
L
|
00:27.833 |
00:36.860
S
|
00:35.167 | 0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |
8 | 9 | 01:39.880 | 00:27.799 | 00:37.211 |
00:34.870
S
|
0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |
9 | 9 | 01:40.270 | 00:27.928 | 00:37.251 | 00:35.091 | 0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
10 | 9 | 01:41.345 |
00:27.725
S
|
00:37.017 | 00:36.603 | 0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
11 | 9 | 01:40.209 | 00:28.091 | 00:37.225 | 00:34.893 | 0 | V70 | 28.0 | 22.0 | 99.2 | 11.0 | 24.0 |
12 | 9 | 01:40.003 | 00:27.904 | 00:37.120 | 00:34.979 | 0 | V70 | 28.0 | 22.0 | 99.3 | 11.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:02.001 | 00:47.661 | 00:38.159 |
00:36.181
S
|
0 | V70 | 28.0 | 22.0 | 98.9 | 11.0 | 24.0 |
2 | 10 |
01:43.373
L
|
00:28.547 | 00:38.341 | 00:36.485 | 0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
3 | 10 | 01:53.538 | 00:28.749 | 00:46.925 | 00:37.864 | 0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
4 | 10 | 01:59.096 | 00:28.615 | 00:40.657 | 00:49.824 | 0 | V70 | 28.0 | 22.0 | 99.0 | 11.0 | 24.0 |
5 | 10 | 02:00.719 | 00:43.689 | 00:39.303 | 00:37.727 | 0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |
6 | 10 | 01:43.813 |
00:28.546
S
|
00:38.759 | 00:36.508 | 0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |
7 | 10 | 01:45.387 | 00:29.067 |
00:38.151
S
|
00:38.169 | 0 | V70 | 28.0 | 22.0 | 99.1 | 11.0 | 24.0 |