R2 Kyalami
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Axelsson | WSC60 Matra M630 BRM | − | 01:01:02.655 | 42 laps / 0 cuts |
01:25.962 Tyre: V |
01:26.929 | 2 | 39 - 257 | |
2 | Maju | Maju Weissblitz | WSC60 Porsche 910/6 | ▲ 1 | 01:01:14.092 | 42 laps / 0 cuts |
01:26.410 Tyre: V |
01:27.203 | 4 | 62 - 84 |
3 | Quentin Chauviteau | Matra Sports | WSC60 Matra M630 BRM | ▲ 1 | 01:01:27.099 | 42 laps / 0 cuts |
01:26.664 Tyre: V |
01:27.502 | 1 | 25 - 30 |
4 | matias | Matra Sports | WSC60 Matra M630 BRM | ▲ 2 | 01:01:38.192 | 42 laps / 0 cuts |
01:27.168 Tyre: V |
01:27.728 | 2 | 43 - 3568 |
5 | Andrew | Wild Hogs Racing | WSC60 Alfa Romeo Tipo 33 | ▼ 3 | 01:01:44.082 | 42 laps / 0 cuts |
01:26.546 Tyre: V |
01:27.392 | 6 (+3 after session) | 29 - 440 |
6 | Akashic | Lemon racing | WSC60 Ferrari Dino 206S | ▲ 2 | 01:02:00.803 | 42 laps / 0 cuts |
01:27.312 Tyre: V |
01:28.272 | 5 | 17 - 931 |
7 | Roel Postma | Postma Racing | WSC60 Alfa Romeo Tipo 33 | ▲ 4 | 01:02:30.937 | 42 laps / 0 cuts |
01:27.840 Tyre: V |
01:28.638 | 3 | 31 - 70 |
8 | sgeti | Union Cover Racing | WSC60 Chevron B8 FVA | ▼ 1 | 01:04:35.575 | 42 laps / 0 cuts |
01:27.388 Tyre: V |
01:28.218 | 4 | 109 - 9906 |
9 | Richard Rossier | WSC60 Porsche 910/6 | ▼ 4 | 01:01:08.432 | 41 laps / 0 cuts |
01:27.156 Tyre: V |
01:28.471 | 7 | 22 - 3366 | |
10 | DrBoxBox | BOX & SONS | WSC60 Ferrari Dino 206S Berlinetta | − | 01:01:43.300 | 41 laps / 0 cuts |
01:28.620 Tyre: V |
01:29.690 | 2 (+1 after session) | 55 - 3479 |
11 | Stefano Marangoni | Motori nella Leggenda Team | WSC60 Ferrari Dino 206S | ▲ 2 | 01:02:14.591 | 41 laps / 0 cuts |
01:28.760 Tyre: V |
01:30.174 | 4 | 26 - 189 |
12 | Alexandre Miguel Maia | Splitscreen Racing | WSC60 Porsche 910/6 | ▼ 3 | 01:01:03.849 | 40 laps / 0 cuts |
01:27.854 Tyre: V |
01:31.344 | 8 (+2 after session) | 22 - 1405 |
13 | [MNL] Luca Lazzarato | Motori nella Leggenda Team | WSC60 Ferrari Dino 206S | ▲ 3 | 01:01:21.293 | 39 laps / 0 cuts |
01:30.602 Tyre: V |
01:33.138 | 5 (+1 after session) | 40 - 3483 |
14 | Jeferson Gutierritos | Bergspyder Touring | WSC60 Porsche 910/6 | ▲ 1 | 00:48:42.428 | 30 laps / 0 cuts |
01:29.681 Tyre: V |
01:33.466 | 19 | 162 - 1717 |
15 | Roman | Hurin | WSC60 Ferrari Dino 206S | ▼ 1 | 00:31:52.549 | 21 laps / 0 cuts |
01:29.191 Tyre: V |
01:30.022 | 2 | 37 - 61 |
16 | Flow | Splitscreen Racing | WSC60 Porsche 910/6 | ▼ 4 | 00:28:56.171 | 19 laps / 0 cuts |
01:28.685 Tyre: V |
01:29.631 | 3 | 15 - 1308 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:38.553 | 00:42.519 | 00:42.804 | 00:13.230 | 0 | V | 28.0 | 23.0 | 97.9 | 11.0 | 16.0 |
2 | 1 | 01:28.802 | 00:33.075 | 00:42.673 | 00:13.054 | 0 | V | 28.0 | 23.0 | 98.0 | 11.0 | 16.0 |
3 | 1 | 01:27.343 | 00:32.848 | 00:41.418 | 00:13.077 | 0 | V | 28.0 | 23.0 | 98.0 | 11.0 | 16.0 |
4 | 1 | 01:27.404 | 00:32.770 | 00:41.544 | 00:13.090 | 0 | V | 28.0 | 23.0 | 98.1 | 11.0 | 16.0 |
5 | 2 | 01:28.765 | 00:33.348 | 00:42.434 | 00:12.983 | 0 | V | 28.0 | 23.0 | 98.1 | 11.0 | 16.0 |
6 | 1 | 01:27.431 | 00:32.842 | 00:41.539 | 00:13.050 | 0 | V | 28.0 | 23.0 | 98.2 | 11.0 | 16.0 |
7 | 1 | 01:27.172 | 00:32.726 | 00:41.400 | 00:13.046 | 0 | V | 28.0 | 23.0 | 98.2 | 11.0 | 16.0 |
8 | 1 | 01:27.148 | 00:32.653 | 00:41.490 | 00:13.005 | 0 | V | 28.0 | 23.0 | 98.3 | 11.0 | 16.0 |
9 | 1 | 01:26.882 | 00:32.397 | 00:41.413 | 00:13.072 | 0 | V | 28.0 | 23.0 | 98.3 | 11.0 | 16.0 |
10 | 1 | 01:27.240 | 00:32.816 | 00:41.419 | 00:13.005 | 0 | V | 28.0 | 23.0 | 98.4 | 11.0 | 16.0 |
11 | 1 | 01:27.246 | 00:32.679 | 00:41.557 | 00:13.010 | 0 | V | 28.0 | 23.0 | 98.4 | 11.0 | 16.0 |
12 | 1 | 01:27.102 | 00:32.656 | 00:41.418 | 00:13.028 | 0 | V | 28.0 | 23.0 | 98.5 | 11.0 | 16.0 |
13 | 1 | 01:27.025 | 00:32.715 | 00:41.269 | 00:13.041 | 0 | V | 28.0 | 23.0 | 98.6 | 11.0 | 16.0 |
14 | 1 | 01:26.864 | 00:32.730 | 00:41.130 | 00:13.004 | 0 | V | 28.0 | 23.0 | 98.6 | 11.0 | 16.0 |
15 | 1 | 01:26.839 | 00:32.546 | 00:41.283 | 00:13.010 | 0 | V | 28.0 | 23.0 | 98.7 | 11.0 | 16.0 |
16 | 1 | 01:26.954 | 00:32.694 | 00:41.238 | 00:13.022 | 0 | V | 28.0 | 23.0 | 98.7 | 11.0 | 16.0 |
17 | 1 | 01:26.978 | 00:32.627 | 00:41.351 | 00:13.000 | 0 | V | 28.0 | 23.0 | 98.8 | 11.0 | 16.0 |
18 | 1 | 01:27.077 | 00:32.704 | 00:41.386 | 00:12.987 | 0 | V | 28.0 | 23.0 | 98.8 | 11.0 | 16.0 |
19 | 1 | 01:27.041 | 00:32.704 | 00:41.342 | 00:12.995 | 0 | V | 28.0 | 23.0 | 98.9 | 11.0 | 16.0 |
20 | 1 | 01:26.587 | 00:32.466 | 00:41.147 | 00:12.974 | 0 | V | 28.0 | 23.0 | 98.9 | 11.0 | 16.0 |
21 | 1 | 01:26.878 | 00:32.523 | 00:41.373 | 00:12.982 | 0 | V | 28.0 | 23.0 | 99.0 | 11.0 | 16.0 |
22 | 1 | 01:26.774 | 00:32.622 | 00:41.139 | 00:13.013 | 0 | V | 28.0 | 23.0 | 99.0 | 11.0 | 16.0 |
23 | 1 | 01:26.762 | 00:32.700 | 00:41.089 | 00:12.973 | 0 | V | 28.0 | 23.0 | 99.1 | 11.0 | 16.0 |
24 | 1 | 01:26.902 | 00:32.722 | 00:41.206 | 00:12.974 | 0 | V | 28.0 | 23.0 | 99.1 | 11.0 | 16.0 |
25 | 1 | 01:26.887 | 00:32.792 | 00:41.140 | 00:12.955 | 0 | V | 28.0 | 23.0 | 99.1 | 11.0 | 16.0 |
26 | 1 | 01:26.802 | 00:32.676 | 00:41.184 | 00:12.942 | 0 | V | 28.0 | 23.0 | 99.2 | 11.0 | 16.0 |
27 | 1 | 01:26.494 | 00:32.440 | 00:41.099 | 00:12.955 | 0 | V | 28.0 | 23.0 | 99.2 | 11.0 | 16.0 |
28 | 1 | 01:27.139 | 00:32.721 | 00:41.391 | 00:13.027 | 0 | V | 28.0 | 23.0 | 99.3 | 11.0 | 16.0 |
29 | 1 | 01:26.873 | 00:32.765 | 00:41.189 | 00:12.919 | 0 | V | 28.0 | 23.0 | 99.3 | 11.0 | 16.0 |
30 | 1 | 01:27.415 | 00:32.695 | 00:41.701 | 00:13.019 | 0 | V | 28.0 | 23.0 | 99.4 | 11.0 | 16.0 |
31 | 1 | 01:26.275 | 00:32.567 | 00:40.788 | 00:12.920 | 0 | V | 28.0 | 23.0 | 99.4 | 11.0 | 16.0 |
32 | 1 | 01:26.248 |
00:32.325
S
S
|
00:41.022 | 00:12.901 | 0 | V | 28.0 | 23.0 | 99.5 | 11.0 | 16.0 |
33 | 1 | 01:26.541 | 00:32.667 | 00:40.959 | 00:12.915 | 0 | V | 28.0 | 23.0 | 99.5 | 11.0 | 16.0 |
34 | 1 | 01:26.732 | 00:32.777 | 00:41.059 |
00:12.896
S
S
|
0 | V | 28.0 | 23.0 | 99.6 | 11.0 | 16.0 |
35 | 1 | 01:26.241 | 00:32.538 | 00:40.774 | 00:12.929 | 0 | V | 28.0 | 23.0 | 99.6 | 11.0 | 16.0 |
36 | 1 | 01:26.202 | 00:32.372 | 00:40.906 | 00:12.924 | 0 | V | 28.0 | 23.0 | 99.6 | 11.0 | 16.0 |
37 | 1 | 01:26.638 | 00:32.647 | 00:41.067 | 00:12.924 | 0 | V | 28.0 | 23.0 | 99.7 | 11.0 | 16.0 |
38 | 1 | 01:26.549 | 00:32.527 | 00:41.126 |
00:12.896
S
S
|
0 | V | 28.0 | 23.0 | 99.7 | 11.0 | 16.0 |
39 | 1 |
01:25.962
L
L
|
00:32.335 |
00:40.730
S
|
00:12.897 | 0 | V | 28.0 | 23.0 | 99.8 | 11.0 | 16.0 |
40 | 1 | 01:26.957 | 00:32.570 | 00:41.400 | 00:12.987 | 0 | V | 28.0 | 23.0 | 99.8 | 11.0 | 16.0 |
41 | 1 | 01:26.389 | 00:32.614 | 00:40.815 | 00:12.960 | 0 | V | 28.0 | 23.0 | 99.9 | 11.0 | 16.0 |
42 | 1 | 01:26.554 | 00:32.514 | 00:41.094 | 00:12.946 | 0 | V | 28.0 | 23.0 | 99.9 | 11.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:38.783 | 00:42.902 | 00:42.517 | 00:13.364 | 0 | V | 28.0 | 23.0 | 97.9 | 11.0 | 16.0 |
2 | 2 | 01:28.837 | 00:33.177 | 00:42.524 |
00:13.136
S
|
0 | V | 28.0 | 23.0 | 98.0 | 11.0 | 16.0 |
3 | 2 | 01:27.620 | 00:32.694 | 00:41.589 | 00:13.337 | 0 | V | 28.0 | 23.0 | 98.0 | 11.0 | 16.0 |
4 | 2 | 01:27.559 | 00:32.614 | 00:41.531 | 00:13.414 | 0 | V | 28.0 | 23.0 | 98.1 | 11.0 | 16.0 |
5 | 1 | 01:28.043 | 00:33.008 | 00:41.716 | 00:13.319 | 0 | V | 28.0 | 23.0 | 98.1 | 11.0 | 16.0 |
6 | 3 | 01:28.454 | 00:33.559 | 00:41.423 | 00:13.472 | 0 | V | 28.0 | 23.0 | 98.2 | 11.0 | 16.0 |
7 | 3 | 01:27.744 | 00:33.329 | 00:41.203 | 00:13.212 | 0 | V | 28.0 | 23.0 | 98.2 | 11.0 | 16.0 |
8 | 3 | 01:27.741 | 00:32.823 | 00:41.579 | 00:13.339 | 0 | V | 28.0 | 23.0 | 98.3 | 11.0 | 16.0 |
9 | 2 | 01:27.407 | 00:32.894 | 00:41.193 | 00:13.320 | 0 | V | 28.0 | 23.0 | 98.3 | 11.0 | 16.0 |
10 | 2 | 01:27.429 | 00:32.916 | 00:41.170 | 00:13.343 | 0 | V | 28.0 | 23.0 | 98.4 | 11.0 | 16.0 |
11 | 2 | 01:27.412 | 00:32.759 | 00:41.212 | 00:13.441 | 0 | V | 28.0 | 23.0 | 98.4 | 11.0 | 16.0 |
12 | 2 | 01:27.278 | 00:32.892 | 00:41.071 | 00:13.315 | 0 | V | 28.0 | 23.0 | 98.5 | 11.0 | 16.0 |
13 | 2 | 01:26.969 | 00:32.704 | 00:40.986 | 00:13.279 | 0 | V | 28.0 | 23.0 | 98.6 | 11.0 | 16.0 |
14 | 2 | 01:26.826 | 00:32.844 | 00:40.689 | 00:13.293 | 0 | V | 28.0 | 23.0 | 98.6 | 11.0 | 16.0 |
15 | 2 | 01:26.872 | 00:32.638 | 00:40.918 | 00:13.316 | 0 | V | 28.0 | 23.0 | 98.7 | 11.0 | 16.0 |
16 | 2 | 01:26.927 | 00:32.783 | 00:40.878 | 00:13.266 | 0 | V | 28.0 | 23.0 | 98.7 | 11.0 | 16.0 |
17 | 2 | 01:26.825 | 00:32.538 | 00:41.013 | 00:13.274 | 0 | V | 28.0 | 23.0 | 98.8 | 11.0 | 16.0 |
18 | 2 | 01:27.213 | 00:32.762 | 00:41.176 | 00:13.275 | 0 | V | 28.0 | 23.0 | 98.8 | 11.0 | 16.0 |
19 | 2 | 01:27.426 | 00:32.935 | 00:41.162 | 00:13.329 | 0 | V | 28.0 | 23.0 | 98.9 | 11.0 | 16.0 |
20 | 2 | 01:26.796 | 00:32.660 | 00:40.888 | 00:13.248 | 0 | V | 28.0 | 23.0 | 98.9 | 11.0 | 16.0 |
21 | 2 | 01:26.818 | 00:32.678 | 00:40.915 | 00:13.225 | 0 | V | 28.0 | 23.0 | 99.0 | 11.0 | 16.0 |
22 | 2 | 01:26.955 | 00:32.712 | 00:40.896 | 00:13.347 | 0 | V | 28.0 | 23.0 | 99.0 | 11.0 | 16.0 |
23 | 2 | 01:26.886 | 00:32.656 | 00:40.981 | 00:13.249 | 0 | V | 28.0 | 23.0 | 99.1 | 11.0 | 16.0 |
24 | 2 | 01:26.652 | 00:32.661 | 00:40.752 | 00:13.239 | 0 | V | 28.0 | 23.0 | 99.1 | 11.0 | 16.0 |
25 | 2 | 01:26.687 | 00:32.624 | 00:40.757 | 00:13.306 | 0 | V | 28.0 | 23.0 | 99.2 | 11.0 | 16.0 |
26 | 2 | 01:26.907 | 00:32.844 | 00:40.774 | 00:13.289 | 0 | V | 28.0 | 23.0 | 99.2 | 11.0 | 16.0 |
27 | 2 | 01:26.912 | 00:32.579 | 00:41.045 | 00:13.288 | 0 | V | 28.0 | 23.0 | 99.2 | 11.0 | 16.0 |
28 | 2 | 01:31.335 | 00:32.911 | 00:45.077 | 00:13.347 | 0 | V | 28.0 | 23.0 | 99.3 | 11.0 | 16.0 |
29 | 2 | 01:27.057 | 00:32.823 | 00:40.981 | 00:13.253 | 0 | V | 28.0 | 23.0 | 99.3 | 11.0 | 16.0 |
30 | 2 | 01:27.133 | 00:32.768 | 00:41.103 | 00:13.262 | 0 | V | 28.0 | 23.0 | 99.4 | 11.0 | 16.0 |
31 | 2 | 01:26.631 | 00:32.604 | 00:40.738 | 00:13.289 | 0 | V | 28.0 | 23.0 | 99.4 | 11.0 | 16.0 |
32 | 2 | 01:26.845 | 00:32.611 | 00:40.937 | 00:13.297 | 0 | V | 28.0 | 23.0 | 99.5 | 11.0 | 16.0 |
33 | 2 | 01:26.838 | 00:32.622 | 00:40.958 | 00:13.258 | 0 | V | 28.0 | 23.0 | 99.5 | 11.0 | 16.0 |
34 | 2 | 01:26.854 | 00:32.696 | 00:40.937 | 00:13.221 | 0 | V | 28.0 | 23.0 | 99.6 | 11.0 | 16.0 |
35 | 2 | 01:27.198 | 00:33.000 | 00:40.913 | 00:13.285 | 0 | V | 28.0 | 23.0 | 99.6 | 11.0 | 16.0 |
36 | 2 | 01:26.872 | 00:32.593 | 00:41.053 | 00:13.226 | 0 | V | 28.0 | 23.0 | 99.6 | 11.0 | 16.0 |
37 | 2 | 01:26.635 | 00:32.671 | 00:40.676 | 00:13.288 | 0 | V | 28.0 | 23.0 | 99.7 | 11.0 | 16.0 |
38 | 2 |
01:26.410
L
|
00:32.419
S
|
00:40.739 | 00:13.252 | 0 | V | 28.0 | 23.0 | 99.7 | 11.0 | 16.0 |
39 | 2 | 01:26.450 | 00:32.441 | 00:40.798 | 00:13.211 | 0 | V | 28.0 | 23.0 | 99.8 | 11.0 | 16.0 |
40 | 2 | 01:26.443 | 00:32.609 |
00:40.626
S
|
00:13.208 | 0 | V | 28.0 | 23.0 | 99.8 | 11.0 | 16.0 |
41 | 2 | 01:26.667 | 00:32.712 | 00:40.684 | 00:13.271 | 0 | V | 28.0 | 23.0 | 99.9 | 11.0 | 16.0 |
42 | 2 | 01:26.777 | 00:32.814 | 00:40.770 | 00:13.193 | 0 | V | 28.0 | 23.0 | 99.9 | 11.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:39.472 | 00:43.159 | 00:43.164 | 00:13.149 | 0 | V | 28.0 | 23.0 | 97.9 | 11.0 | 16.0 |
2 | 4 | 01:28.467 | 00:33.035 | 00:42.436 | 00:12.996 | 0 | V | 28.0 | 23.0 | 98.0 | 11.0 | 16.0 |
3 | 4 | 01:28.290 | 00:33.313 | 00:41.850 | 00:13.127 | 0 | V | 28.0 | 23.0 | 98.0 | 11.0 | 16.0 |
4 | 4 | 01:27.452 | 00:32.854 | 00:41.531 | 00:13.067 | 0 | V | 28.0 | 23.0 | 98.1 | 11.0 | 16.0 |
5 | 4 | 01:28.086 | 00:33.532 | 00:41.522 | 00:13.032 | 0 | V | 28.0 | 23.0 | 98.1 | 11.0 | 16.0 |
6 | 4 | 01:27.862 | 00:32.921 | 00:41.886 | 00:13.055 | 0 | V | 28.0 | 23.0 | 98.2 | 11.0 | 16.0 |
7 | 4 | 01:27.805 | 00:33.368 | 00:41.378 | 00:13.059 | 0 | V | 28.0 | 23.0 | 98.2 | 11.0 | 16.0 |
8 | 4 | 01:27.819 | 00:33.089 | 00:41.724 | 00:13.006 | 0 | V | 28.0 | 23.0 | 98.3 | 11.0 | 16.0 |
9 | 3 | 01:27.273 | 00:32.841 | 00:41.400 | 00:13.032 | 0 | V | 28.0 | 23.0 | 98.3 | 11.0 | 16.0 |
10 | 3 | 01:27.425 | 00:32.993 | 00:41.423 | 00:13.009 | 0 | V | 28.0 | 23.0 | 98.4 | 11.0 | 16.0 |
11 | 3 | 01:27.361 | 00:32.825 | 00:41.509 | 00:13.027 | 0 | V | 28.0 | 23.0 | 98.5 | 11.0 | 16.0 |
12 | 3 | 01:27.332 | 00:32.923 | 00:41.400 | 00:13.009 | 0 | V | 28.0 | 23.0 | 98.5 | 11.0 | 16.0 |
13 | 3 | 01:27.185 | 00:32.983 | 00:41.188 | 00:13.014 | 0 | V | 28.0 | 23.0 | 98.6 | 11.0 | 16.0 |
14 | 3 | 01:27.383 | 00:32.753 | 00:41.567 | 00:13.063 | 0 | V | 28.0 | 23.0 | 98.6 | 11.0 | 16.0 |
15 | 3 | 01:26.907 | 00:32.686 | 00:41.233 | 00:12.988 | 0 | V | 28.0 | 23.0 | 98.7 | 11.0 | 16.0 |
16 | 3 | 01:27.147 | 00:32.737 | 00:41.463 | 00:12.947 | 0 | V | 28.0 | 23.0 | 98.7 | 11.0 | 16.0 |
17 | 3 | 01:27.601 |
00:32.485
S
|
00:42.106 | 00:13.010 | 0 | V | 28.0 | 23.0 | 98.8 | 11.0 | 16.0 |
18 | 3 | 01:29.555 | 00:33.530 | 00:42.939 | 00:13.086 | 0 | V | 28.0 | 23.0 | 98.8 | 11.0 | 16.0 |
19 | 3 | 01:27.203 | 00:32.790 | 00:41.372 | 00:13.041 | 0 | V | 28.0 | 23.0 | 98.9 | 11.0 | 16.0 |
20 | 3 | 01:27.415 | 00:32.758 | 00:41.558 | 00:13.099 | 0 | V | 28.0 | 23.0 | 98.9 | 11.0 | 16.0 |
21 | 3 | 01:27.594 | 00:32.797 | 00:41.693 | 00:13.104 | 0 | V | 28.0 | 23.0 | 99.0 | 11.0 | 16.0 |
22 | 3 | 01:27.156 | 00:32.877 | 00:41.247 | 00:13.032 | 0 | V | 28.0 | 23.0 | 99.0 | 11.0 | 16.0 |
23 | 3 | 01:27.462 | 00:32.881 | 00:41.530 | 00:13.051 | 0 | V | 28.0 | 23.0 | 99.1 | 11.0 | 16.0 |
24 | 3 | 01:27.430 | 00:33.129 | 00:41.211 | 00:13.090 | 0 | V | 28.0 | 23.0 | 99.1 | 11.0 | 16.0 |
25 | 3 | 01:27.243 | 00:32.824 | 00:41.386 | 00:13.033 | 0 | V | 28.0 | 23.0 | 99.2 | 11.0 | 16.0 |
26 | 3 | 01:27.318 | 00:32.908 | 00:41.373 | 00:13.037 | 0 | V | 28.0 | 23.0 | 99.2 | 11.0 | 16.0 |
27 | 3 | 01:27.245 | 00:32.957 | 00:41.347 | 00:12.941 | 0 | V | 28.0 | 23.0 | 99.2 | 11.0 | 16.0 |
28 | 3 | 01:27.095 | 00:32.844 | 00:41.220 | 00:13.031 | 0 | V | 28.0 | 23.0 | 99.3 | 11.0 | 16.0 |
29 | 3 |
01:26.664
L
|
00:32.574 |
00:41.067
S
|
00:13.023 | 0 | V | 28.0 | 23.0 | 99.3 | 11.0 | 16.0 |
30 | 3 | 01:26.976 | 00:32.732 | 00:41.274 | 00:12.970 | 0 | V | 28.0 | 23.0 | 99.4 | 11.0 | 16.0 |
31 | 3 | 01:27.448 | 00:32.993 | 00:41.482 | 00:12.973 | 0 | V | 28.0 | 23.0 | 99.4 | 11.0 | 16.0 |
32 | 3 | 01:27.377 | 00:32.756 | 00:41.517 | 00:13.104 | 0 | V | 28.0 | 23.0 | 99.5 | 11.0 | 16.0 |
33 | 3 | 01:27.028 | 00:32.825 | 00:41.284 |
00:12.919
S
|
0 | V | 28.0 | 23.0 | 99.5 | 11.0 | 16.0 |
34 | 3 | 01:26.874 | 00:32.748 | 00:41.157 | 00:12.969 | 0 | V | 28.0 | 23.0 | 99.6 | 11.0 | 16.0 |
35 | 3 | 01:26.926 | 00:32.854 | 00:41.094 | 00:12.978 | 0 | V | 28.0 | 23.0 | 99.6 | 11.0 | 16.0 |
36 | 3 | 01:26.973 | 00:32.784 | 00:41.166 | 00:13.023 | 0 | V | 28.0 | 23.0 | 99.7 | 11.0 | 16.0 |
37 | 3 | 01:27.597 | 00:33.290 | 00:41.256 | 00:13.051 | 0 | V | 28.0 | 23.0 | 99.7 | 11.0 | 16.0 |
38 | 3 | 01:27.524 | 00:32.895 | 00:41.661 | 00:12.968 | 0 | V | 28.0 | 23.0 | 99.7 | 11.0 | 16.0 |
39 | 3 | 01:27.289 | 00:32.668 | 00:41.355 | 00:13.266 | 0 | V | 28.0 | 23.0 | 99.8 | 11.0 | 16.0 |
40 | 3 | 01:28.075 | 00:33.144 | 00:41.759 | 00:13.172 | 0 | V | 28.0 | 23.0 | 99.8 | 11.0 | 16.0 |
41 | 3 | 01:28.151 | 00:33.229 | 00:41.670 | 00:13.252 | 0 | V | 28.0 | 23.0 | 99.9 | 11.0 | 16.0 |
42 | 3 | 01:28.598 | 00:33.752 | 00:41.608 | 00:13.238 | 0 | V | 28.0 | 23.0 | 99.9 | 11.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:41.224 | 00:44.079 | 00:43.659 | 00:13.486 | 0 | V | 28.0 | 23.0 | 97.9 | 11.0 | 16.0 |
2 | 6 | 01:28.431 | 00:33.287 | 00:41.909 | 00:13.235 | 0 | V | 28.0 | 23.0 | 98.0 | 11.0 | 16.0 |
3 | 6 | 01:28.298 | 00:33.182 | 00:41.900 | 00:13.216 | 0 | V | 28.0 | 23.0 | 98.0 | 11.0 | 16.0 |
4 | 6 | 01:27.834 | 00:33.010 | 00:41.598 | 00:13.226 | 0 | V | 28.0 | 23.0 | 98.1 | 11.0 | 16.0 |
5 | 6 | 01:28.685 | 00:33.214 | 00:42.170 | 00:13.301 | 0 | V | 28.0 | 23.0 | 98.1 | 11.0 | 16.0 |
6 | 5 | 01:28.162 | 00:33.208 | 00:41.728 | 00:13.226 | 0 | V | 28.0 | 23.0 | 98.2 | 11.0 | 16.0 |
7 | 5 | 01:27.530 | 00:32.909 | 00:41.342 | 00:13.279 | 0 | V | 28.0 | 23.0 | 98.2 | 11.0 | 16.0 |
8 | 5 | 01:27.780 | 00:32.992 | 00:41.535 | 00:13.253 | 0 | V | 28.0 | 23.0 | 98.3 | 11.0 | 16.0 |
9 | 5 | 01:27.403 | 00:32.832 | 00:41.345 | 00:13.226 | 0 | V | 28.0 | 23.0 | 98.4 | 11.0 | 16.0 |
10 | 5 | 01:27.742 | 00:33.130 | 00:41.373 | 00:13.239 | 0 | V | 28.0 | 23.0 | 98.4 | 11.0 | 16.0 |
11 | 5 | 01:27.377 | 00:32.928 | 00:41.278 | 00:13.171 | 0 | V | 28.0 | 23.0 | 98.5 | 11.0 | 16.0 |
12 | 5 | 01:27.959 | 00:32.978 | 00:41.743 | 00:13.238 | 0 | V | 28.0 | 23.0 | 98.5 | 11.0 | 16.0 |
13 | 5 | 01:27.815 | 00:32.970 | 00:41.656 | 00:13.189 | 0 | V | 28.0 | 23.0 | 98.6 | 11.0 | 16.0 |
14 | 5 | 01:27.824 | 00:33.069 | 00:41.498 | 00:13.257 | 0 | V | 28.0 | 23.0 | 98.6 | 11.0 | 16.0 |
15 | 5 | 01:27.856 | 00:33.050 | 00:41.581 | 00:13.225 | 0 | V | 28.0 | 23.0 | 98.7 | 11.0 | 16.0 |
16 | 5 | 01:28.021 | 00:33.094 | 00:41.715 | 00:13.212 | 0 | V | 28.0 | 23.0 | 98.7 | 11.0 | 16.0 |
17 | 4 | 01:28.521 | 00:33.472 | 00:41.796 | 00:13.253 | 0 | V | 28.0 | 23.0 | 98.8 | 11.0 | 16.0 |
18 | 4 | 01:28.029 | 00:33.281 | 00:41.571 | 00:13.177 | 0 | V | 28.0 | 23.0 | 98.8 | 11.0 | 16.0 |
19 | 4 | 01:27.362 | 00:32.840 | 00:41.382 | 00:13.140 | 0 | V | 28.0 | 23.0 | 98.9 | 11.0 | 16.0 |
20 | 4 | 01:27.694 | 00:33.060 | 00:41.463 | 00:13.171 | 0 | V | 28.0 | 23.0 | 98.9 | 11.0 | 16.0 |
21 | 4 | 01:27.638 | 00:32.973 | 00:41.472 | 00:13.193 | 0 | V | 28.0 | 23.0 | 99.0 | 11.0 | 16.0 |
22 | 4 | 01:27.753 | 00:32.772 | 00:41.764 | 00:13.217 | 0 | V | 28.0 | 23.0 | 99.0 | 11.0 | 16.0 |
23 | 4 | 01:27.515 | 00:32.962 | 00:41.427 | 00:13.126 | 0 | V | 28.0 | 23.0 | 99.1 | 11.0 | 16.0 |
24 | 4 |
01:27.168
L
|
00:32.749
S
|
00:41.296 | 00:13.123 | 0 | V | 28.0 | 23.0 | 99.1 | 11.0 | 16.0 |
25 | 4 | 01:27.335 | 00:33.056 |
00:41.171
S
|
00:13.108 | 0 | V | 28.0 | 23.0 | 99.2 | 11.0 | 16.0 |
26 | 4 | 01:27.586 | 00:33.131 | 00:41.328 | 00:13.127 | 0 | V | 28.0 | 23.0 | 99.2 | 11.0 | 16.0 |
27 | 4 | 01:27.440 | 00:32.919 | 00:41.404 | 00:13.117 | 0 | V | 28.0 | 23.0 | 99.3 | 11.0 | 16.0 |
