Longford 1960s

06 Aug 25 22:36 CEST

R1 Longford

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 WSC60 Matra M630 BRM 01:00:20.496 25 laps / 0 cuts 02:22.968
Tyre: V
02:24.374 1 35 - 41
2 Wild Hogs Racing WSC60 Alfa Romeo Tipo 33 1 01:00:51.882 25 laps / 0 cuts 02:24.284
Tyre: V
02:25.631 1 29 - 1333
3 Matra Sports WSC60 Matra M630 BRM 3 01:00:59.118 25 laps / 0 cuts 02:23.217
Tyre: V
02:25.774 6 37 - 68
4 Maju Weissblitz WSC60 Porsche 910/6 6 01:01:18.024 25 laps / 0 cuts 02:24.541
Tyre: V
02:26.290 1 65 - 79
5 Scuderia Piloti di Oval WSC60 Ferrari Dino 206S Berlinetta 1 01:01:27.990 25 laps / 0 cuts 02:25.514
Tyre: V
02:27.048 1 (+1 after session) 117 - 1773
6 Matra Sports WSC60 Matra M630 BRM 1 01:01:32.641 25 laps / 0 cuts 02:24.863
Tyre: V
02:26.352 4 45 - 6538
7 Scuderia Schwarzadler WSC60 Ferrari Dino 206S Berlinetta 9 01:01:54.578 25 laps / 0 cuts 02:25.430
Tyre: V
02:27.809 6 29 - 5529
8 Union Cover Racing WSC60 Chevron B8 FVA 6 01:02:06.518 25 laps / 0 cuts 02:22.947
Tyre: V
02:25.991 5 29 - 2281
9 Union Cover Racing WSC60 Chevron B8 FVA 01:02:11.305 25 laps / 0 cuts 02:25.094
Tyre: V
02:28.244 9 103 - 15144
10 Lemon racing WSC60 Ferrari Dino 206S 2 01:02:34.905 25 laps / 0 cuts 02:26.825
Tyre: V
02:28.591 2 (+2 after session) 18 - 3000
11 WSC60 Porsche 910/6 01:02:44.763 25 laps / 0 cuts 02:25.705
Tyre: V
02:28.547 9 33 - 1580
12 Splitscreen Racing WSC60 Porsche 910/6 7 01:01:07.000 24 laps / 0 cuts 02:28.793
Tyre: V
02:31.766 1 (+1 after session) 15 - 68
13 Postma Racing WSC60 Alfa Romeo Tipo 33 5 01:02:42.054 24 laps / 0 cuts 02:27.601
Tyre: V
02:29.017 8 30 - 38
14 Motori nella Leggenda Team WSC60 Ferrari Dino 206S 7 01:01:17.394 23 laps / 0 cuts 02:31.419
Tyre: V
02:34.542 9 25 - 198
15 Hurin WSC60 Ferrari Dino 206S 5 01:01:18.645 23 laps / 0 cuts 02:28.879
Tyre: V
02:31.821 8 36 - 84
16 Williams WSC60 Ferrari Dino 206S 1 01:02:23.122 22 laps / 0 cuts 02:29.538
Tyre: V
02:40.793 33 (+1 after session) 30 - 1766
17 Splitscreen Racing WSC60 Porsche 910/6 3 00:51:59.003 20 laps / 0 cuts 02:27.610
Tyre: V
02:32.915 20 22 - 1711
18 SOTIS WSC60 Alfa Romeo Tipo 33 11 00:30:01.744 12 laps / 0 cuts 02:26.461
Tyre: V
02:28.768 10 27 - 1056
19 Motori nella Leggenda Team WSC60 Ferrari Dino 206S 3 00:16:20.075 6 laps / 0 cuts 02:37.146
Tyre: V
02:39.163 4 40 - 3257
20 Wild Hogs Racing WSC60 Alfa Romeo Tipo 33 7 00:18:27.282 6 laps / 0 cuts 02:29.883
Tyre: V
02:33.542 9 35 - 52
21 WSC60 Ferrari Dino 206S 4 00:13:19.850 5 laps / 0 cuts 02:27.710
Tyre: V
02:37.918 11 17 - 1324
22 Scuderia Drift 33 WSC60 Alfa Romeo Tipo 33 14 00:10:03.107 4 laps / 0 cuts 02:27.307
Tyre: V
02:28.096 0 140 - 158
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 2.6 X: -0.8 Y: 0.1 Z: -0.8 X: -315.4 Y: -0.5 Z: 354.1 21:30:36 (CEST) - lap 1 No Replay
2 Collision with car 6.6 X: 0.8 Y: 0.1 Z: 1.1 X: -671.7 Y: -18.3 Z: 609.8 21:30:44 (CEST) - lap 1 No Replay
3 Collision with car 12.4 X: -0.9 Y: 0.3 Z: -0.2 X: -670.7 Y: -18.0 Z: 609.3 21:30:48 (CEST) - lap 1 No Replay
4 Collision with car 6.2 X: -0.0 Y: -0.1 Z: 2.5 X: -797.0 Y: -22.5 Z: 658.2 21:30:48 (CEST) - lap 1 No Replay
5 Collision with car 8.9 X: 0.3 Y: -0.2 Z: -1.6 X: -796.8 Y: -22.5 Z: 658.2 21:30:48 (CEST) - lap 1 No Replay
6 Collision with car 12.6 X: 0.4 Y: -0.0 Z: -1.4 X: -811.8 Y: -22.7 Z: 663.0 21:30:48 (CEST) - lap 1 No Replay
7 Collision with car 14.0 X: 0.8 Y: -0.2 Z: -0.5 X: -828.6 Y: -23.4 Z: 665.6 21:30:49 (CEST) - lap 1 No Replay
8 Collision with car 3.9 X: 0.7 Y: 0.3 Z: 1.6 X: -854.6 Y: -23.7 Z: 685.7 21:30:51 (CEST) - lap 1 No Replay
9 Collision with car 7.2 X: 0.4 Y: 0.1 Z: 2.1 X: -812.1 Y: -22.8 Z: 663.1 21:30:52 (CEST) - lap 1 No Replay
10 Collision with car 12.6 X: 0.8 Y: -0.0 Z: 1.9 X: -861.8 Y: -23.8 Z: 688.5 21:30:52 (CEST) - lap 1 No Replay
11 Collision with car 11.1 X: -0.8 Y: 0.1 Z: 1.1 X: -863.3 Y: -23.7 Z: 687.7 21:30:52 (CEST) - lap 1 No Replay
12 Collision with car 13.4 X: 0.8 Y: 0.0 Z: 1.9 X: -863.2 Y: -23.7 Z: 687.7 21:30:53 (CEST) - lap 1 No Replay
13 Collision with car 14.5 X: -0.7 Y: -0.1 Z: 1.9 X: -828.5 Y: -23.4 Z: 665.6 21:30:53 (CEST) - lap 1 No Replay
14 Collision with car 2.3 X: -0.9 Y: 0.1 Z: -1.1 X: -846.9 Y: -23.4 Z: 672.7 21:30:53 (CEST) - lap 1 No Replay
15 Collision with environment 20.6 X: -0.8 Y: -0.2 Z: 2.1 X: -852.3 Y: -23.7 Z: 687.1 21:30:54 (CEST) - lap 1 No Replay
16 Collision with car 43.5 X: 0.5 Y: -0.2 Z: 2.2 X: -853.5 Y: -23.7 Z: 685.0 21:30:54 (CEST) - lap 1 No Replay
17 Collision with car 10.3 X: -0.0 Y: 0.0 Z: -1.8 X: -862.6 Y: -23.5 Z: 689.2 21:30:54 (CEST) - lap 1 No Replay
18 Collision with car 18.0 X: -0.7 Y: -0.1 Z: -1.6 X: -836.1 Y: -23.5 Z: 669.1 21:30:55 (CEST) - lap 1 No Replay
19 Collision with car 4.0 X: 0.8 Y: 0.1 Z: 1.5 X: -846.5 Y: -23.5 Z: 672.5 21:30:55 (CEST) - lap 1 No Replay
20 Collision with car 20.0 X: 0.7 Y: 0.3 Z: 0.1 X: -862.7 Y: -23.5 Z: 689.2 21:30:55 (CEST) - lap 1 No Replay
21 Collision with car 15.2 X: 0.8 Y: -0.1 Z: -1.3 X: -868.2 Y: -24.1 Z: 706.5 21:30:55 (CEST) - lap 1 No Replay
22 Collision with environment 7.2 X: -0.7 Y: 0.2 Z: -1.8 X: -864.2 Y: -24.0 Z: 711.3 21:30:55 (CEST) - lap 1 No Replay
23 Collision with car 14.3 X: 0.6 Y: -0.0 Z: 2.2 X: -836.3 Y: -23.5 Z: 669.1 21:30:55 (CEST) - lap 1 No Replay
24 Collision with car 15.1 X: 0.3 Y: -0.1 Z: 2.3 X: -865.7 Y: -24.3 Z: 707.4 21:30:56 (CEST) - lap 1 No Replay
25 Collision with car 28.0 X: -0.8 Y: -0.0 Z: -1.4 X: -865.2 Y: -24.2 Z: 703.6 21:30:56 (CEST) - lap 1 No Replay
26 Collision with car 15.3 X: 0.8 Y: -0.0 Z: 1.9 X: -864.6 Y: -24.1 Z: 695.9 21:30:56 (CEST) - lap 1 No Replay
27 Collision with car 13.0 X: -0.8 Y: 0.0 Z: 1.3 X: -861.9 Y: -23.9 Z: 688.6 21:30:56 (CEST) - lap 1 No Replay
28 Collision with car 15.7 X: -0.6 Y: -0.0 Z: 2.2 X: -869.0 Y: -24.0 Z: 699.4 21:30:56 (CEST) - lap 1 No Replay
29 Collision with environment 30.8 X: -0.8 Y: -0.0 Z: 2.0 X: -872.0 Y: -24.2 Z: 714.7 21:30:56 (CEST) - lap 1 No Replay
30 Collision with car 2.3 X: 0.8 Y: -0.0 Z: 2.0 X: -863.3 Y: -23.8 Z: 690.4 21:30:57 (CEST) - lap 1 No Replay
31 Collision with car 19.8 X: 0.5 Y: -0.0 Z: 2.3 X: -868.3 Y: -24.1 Z: 706.3 21:30:57 (CEST) - lap 1 No Replay
32 Collision with car 2.9 X: -0.8 Y: 0.1 Z: -0.6 X: -869.4 Y: -23.9 Z: 704.4 21:30:57 (CEST) - lap 1 No Replay
33 Collision with car 5.2 X: 0.8 Y: 0.0 Z: 1.9 X: -869.6 Y: -24.0 Z: 714.1 21:30:58 (CEST) - lap 1 No Replay
34 Collision with car 15.7 X: 0.8 Y: 0.0 Z: -1.3 X: -869.0 Y: -24.0 Z: 699.4 21:30:58 (CEST) - lap 1 No Replay
35 Collision with environment 19.8 X: -0.7 Y: 0.1 Z: -1.6 X: -871.0 Y: -24.1 Z: 700.0 21:30:58 (CEST) - lap 1 No Replay
36 Collision with car 16.8 X: 0.7 Y: -0.1 Z: -1.8 X: -870.6 Y: -24.2 Z: 718.6 21:30:59 (CEST) - lap 1 No Replay
37 Collision with environment 2.2 X: -0.8 Y: -0.2 Z: -1.3 X: -864.2 Y: -24.3 Z: 711.3 21:31:00 (CEST) - lap 1 No Replay
38 Collision with car 28.3 X: 0.7 Y: -0.0 Z: 2.0 X: -865.1 Y: -24.2 Z: 703.6 21:31:00 (CEST) - lap 1 No Replay
39 Collision with car 5.2 X: 0.8 Y: -0.2 Z: -0.8 X: -866.4 Y: -24.3 Z: 707.6 21:31:01 (CEST) - lap 1 No Replay
40 Collision with car 6.5 X: -0.8 Y: -0.1 Z: -1.0 X: -866.5 Y: -24.3 Z: 705.8 21:31:01 (CEST) - lap 1 No Replay
41 Collision with environment 17.6 X: -0.7 Y: -0.2 Z: 1.9 X: -872.0 Y: -24.4 Z: 713.6 21:31:01 (CEST) - lap 1 No Replay
42 Collision with environment 3.9 X: -0.8 Y: 0.1 Z: -0.6 X: -872.2 Y: -24.1 Z: 716.9 21:31:01 (CEST) - lap 1 No Replay
43 Collision with environment 20.8 X: -0.7 Y: 0.1 Z: -1.8 X: -882.5 Y: -24.0 Z: 760.5 21:31:04 (CEST) - lap 1 No Replay
44 Collision with environment 1.5 X: -0.7 Y: 0.1 Z: -1.8 X: -882.9 Y: -24.0 Z: 760.9 21:31:09 (CEST) - lap 1 No Replay
45 Collision with environment 38.2 X: -0.7 Y: -0.1 Z: 1.8 X: -2035.9 Y: -21.1 Z: -547.9 21:31:57 (CEST) - lap 1 No Replay
46 Collision with environment 26.6 X: -0.8 Y: 0.1 Z: 1.2 X: -2031.8 Y: -20.7 Z: -562.2 21:31:59 (CEST) - lap 1 No Replay
47 Collision with car 18.1 X: -0.5 Y: -0.2 Z: -1.3 X: -2007.6 Y: -18.6 Z: -765.8 21:32:02 (CEST) - lap 1 No Replay
48 Collision with environment 65.1 X: -0.8 Y: 0.0 Z: 1.6 X: -2001.4 Y: -20.3 Z: -715.8 21:32:02 (CEST) - lap 1 No Replay
49 Collision with car 9.2 X: -0.0 Y: -0.1 Z: 2.4 X: -2007.9 Y: -18.6 Z: -766.2 21:32:04 (CEST) - lap 1 No Replay
50 Collision with car 32.6 X: 0.8 Y: -0.0 Z: -1.4 X: -1992.9 Y: -17.0 Z: -804.3 21:32:07 (CEST) - lap 1 No Replay
51 Collision with environment 21.3 X: -0.7 Y: 0.2 Z: -1.5 X: -2005.0 Y: -16.7 Z: -807.3 21:32:09 (CEST) - lap 1 No Replay
52 Collision with car 36.3 X: -0.7 Y: 0.1 Z: 1.8 X: -1992.9 Y: -16.9 Z: -804.3 21:32:09 (CEST) - lap 1 No Replay
53 Collision with environment 0.0 X: -0.7 Y: 0.2 Z: -1.5 X: -2004.8 Y: -16.7 Z: -807.9 21:32:14 (CEST) - lap 1 No Replay
54 Collision with environment 14.2 X: -0.5 Y: -0.0 Z: 2.2 X: -2338.6 Y: -19.7 Z: -292.8 21:32:15 (CEST) - lap 1 No Replay
55 Collision with environment 53.3 X: -0.7 Y: -0.2 Z: 1.9 X: -785.3 Y: -21.4 Z: 647.2 21:33:27 (CEST) - lap 2 No Replay
56 Collision with car 30.0 X: 0.7 Y: -0.1 Z: -0.3 X: -846.7 Y: -23.8 Z: 677.5 21:33:27 (CEST) - lap 2 No Replay
57 Collision with environment 21.3 X: -0.6 Y: -0.0 Z: 2.2 X: -870.5 Y: -24.1 Z: 693.5 21:33:31 (CEST) - lap 2 No Replay
58 Collision with car 15.9 X: -0.2 Y: -0.1 Z: -1.6 X: -868.3 Y: -24.0 Z: 693.9 21:33:32 (CEST) - lap 2 No Replay
59 Collision with car 5.3 X: -0.2 Y: -0.0 Z: 2.3 X: -776.6 Y: -21.7 Z: 650.1 21:33:35 (CEST) - lap 2 No Replay
60 Collision with car 23.2 X: 0.9 Y: 0.3 Z: -0.7 X: -867.6 Y: -23.8 Z: 708.1 21:33:36 (CEST) - lap 2 No Replay
61 Collision with car 33.7 X: 0.7 Y: -0.0 Z: -1.6 X: -863.6 Y: -24.1 Z: 697.5 21:33:36 (CEST) - lap 2 No Replay
62 Collision with car 12.4 X: -0.3 Y: -0.1 Z: -1.5 X: -834.8 Y: -23.5 Z: 670.6 21:33:38 (CEST) - lap 2 No Replay
63 Collision with environment 58.0 X: -0.7 Y: 0.2 Z: 1.9 X: -824.2 Y: -23.2 Z: 660.4 21:33:38 (CEST) - lap 2 No Replay
64 Collision with car 40.3 X: 0.8 Y: -0.2 Z: 0.6 X: -863.7 Y: -24.3 Z: 697.5 21:33:39 (CEST) - lap 2 No Replay
65 Collision with environment 21.6 X: -0.3 Y: -0.1 Z: 2.3 X: -862.6 Y: -24.2 Z: 707.6 21:33:39 (CEST) - lap 2 No Replay
66 Collision with car 14.6 X: 0.6 Y: 0.2 Z: -1.5 X: -867.6 Y: -23.8 Z: 708.2 21:33:39 (CEST) - lap 2 No Replay
67 Collision with environment 11.7 X: 0.6 Y: 0.1 Z: -1.6 X: -870.5 Y: -24.0 Z: 693.5 21:33:42 (CEST) - lap 2 No Replay
68 Collision with environment 45.8 X: 0.3 Y: -0.1 Z: 2.3 X: -884.8 Y: -25.9 Z: 772.6 21:33:54 (CEST) - lap 2 No Replay
69 Collision with environment 2.2 X: 0.8 Y: 0.1 Z: 1.9 X: -2077.2 Y: -21.7 Z: -473.8 21:34:27 (CEST) - lap 2 No Replay
70 Collision with environment 119.3 X: -0.8 Y: -0.1 Z: -1.1 X: -2002.6 Y: -20.0 Z: -723.2 21:34:38 (CEST) - lap 2 No Replay
71 Collision with environment 17.4 X: 0.5 Y: -0.3 Z: 2.4 X: 248.1 Y: -2.0 Z: -272.5 21:35:22 (CEST) - lap 2 No Replay
72 Collision with environment 36.2 X: 0.8 Y: -0.3 Z: 2.0 X: -2014.3 Y: -18.4 Z: -779.3 21:37:02 (CEST) - lap 3 No Replay
73 Collision with environment 21.7 X: 0.8 Y: 0.1 Z: -0.5 X: -2331.8 Y: -20.0 Z: -260.6 21:37:40 (CEST) - lap 3 No Replay
74 Collision with environment 55.1 X: 0.7 Y: 0.1 Z: 1.9 X: -2016.9 Y: -18.4 Z: -770.6 21:37:43 (CEST) - lap 3 No Replay
75 Collision with environment 64.9 X: -0.8 Y: -0.0 Z: 1.9 X: 202.0 Y: -1.6 Z: -279.1 21:38:15 (CEST) - lap 3 No Replay
76 Collision with car 23.2 X: -0.8 Y: 0.1 Z: -1.5 X: -1429.8 Y: -23.2 Z: 1181.2 21:38:32 (CEST) - lap 4 No Replay
77 Collision with environment 25.5 X: 0.7 Y: -0.2 Z: 1.9 X: 238.0 Y: -2.1 Z: -260.9 21:38:38 (CEST) - lap 3 No Replay
78 Collision with environment 31.3 X: -0.8 Y: 0.1 Z: -0.7 X: -870.8 Y: -24.1 Z: 698.3 21:39:25 (CEST) - lap 4 No Replay
79 Collision with environment 28.7 X: -0.9 Y: 0.1 Z: -1.1 X: -2002.2 Y: -19.9 Z: -720.8 21:39:32 (CEST) - lap 4 No Replay
80 Collision with environment 14.6 X: 0.3 Y: 0.3 Z: -1.5 X: -2011.9 Y: -17.4 Z: -790.3 21:39:37 (CEST) - lap 4 No Replay
81 Collision with environment 0.0 X: 0.7 Y: 0.3 Z: -1.5 X: -2011.8 Y: -17.4 Z: -790.6 21:39:42 (CEST) - lap 4 No Replay
82 Collision with environment 45.5 X: 0.8 Y: 0.0 Z: 1.9 X: -2007.8 Y: -17.2 Z: -800.8 21:40:12 (CEST) - lap 4 No Replay
83 Collision with car 14.7 X: -0.8 Y: -0.0 Z: 1.9 X: -1991.7 Y: -16.6 Z: -813.3 21:40:12 (CEST) - lap 4 No Replay
84 Collision with car 12.7 X: 0.7 Y: 0.0 Z: -1.6 X: -1991.7 Y: -16.5 Z: -813.4 21:40:16 (CEST) - lap 4 No Replay
85 Collision with environment 9.2 X: 0.5 Y: -0.2 Z: 2.2 X: 248.6 Y: -1.7 Z: -271.9 21:40:28 (CEST) - lap 4 No Replay
86 Collision with environment 0.5 X: 0.4 Y: 0.0 Z: 2.3 X: 248.3 Y: -1.6 Z: -272.2 21:40:33 (CEST) - lap 4 No Replay
87 Collision with environment 2.6 X: 0.8 Y: -0.2 Z: -0.5 X: 248.1 Y: -1.9 Z: -272.5 21:40:38 (CEST) - lap 4 No Replay
88 Collision with environment 63.1 X: -0.7 Y: -0.2 Z: 1.8 X: -872.4 Y: -24.4 Z: 720.3 21:41:13 (CEST) - lap 5 No Replay
89 Collision with environment 3.9 X: -0.7 Y: 0.1 Z: -1.6 X: 1.1 Y: 0.2 Z: -16.1 21:41:17 (CEST) - lap 4 No Replay
90 Collision with environment 0.3 X: -0.7 Y: 0.0 Z: -1.6 X: 1.3 Y: 0.2 Z: -16.4 21:41:22 (CEST) - lap 4 No Replay
91 Collision with car 6.5 X: 0.0 Y: 0.1 Z: 2.3 X: -1366.3 Y: -23.9 Z: 1136.8 21:41:23 (CEST) - lap 5 No Replay
92 Collision with car 10.0 X: -0.3 Y: -0.0 Z: -1.5 X: -1365.7 Y: -23.9 Z: 1136.4 21:41:26 (CEST) - lap 5 No Replay
93 Collision with environment 0.0 X: -0.8 Y: 0.0 Z: -1.6 X: 1.3 Y: 0.2 Z: -16.3 21:41:27 (CEST) - lap 4 No Replay
94 Collision with environment 0.0 X: -0.8 Y: 0.0 Z: -1.6 X: 1.3 Y: 0.2 Z: -16.3 21:41:32 (CEST) - lap 4 No Replay
95 Collision with environment 0.0 X: -0.7 Y: 0.0 Z: -1.6 X: 1.3 Y: 0.2 Z: -16.3 21:41:37 (CEST) - lap 4 No Replay
96 Collision with environment 0.0 X: -0.7 Y: 0.0 Z: -1.6 X: 1.2 Y: 0.2 Z: -16.3 21:41:42 (CEST) - lap 4 No Replay
97 Collision with environment 0.0 X: -0.7 Y: 0.0 Z: -1.6 X: 1.2 Y: 0.2 Z: -16.3 21:41:47 (CEST) - lap 5 No Replay
98 Collision with environment 2.8 X: 0.8 Y: 0.1 Z: 0.6 X: -923.2 Y: -24.8 Z: 775.9 21:44:51 (CEST) - lap 5 No Replay
99 Collision with environment 24.2 X: -0.6 Y: -0.0 Z: 2.2 X: -1926.1 Y: -12.0 Z: -788.8 21:46:12 (CEST) - lap 6 No Replay
100 Collision with environment 181.6 X: 0.8 Y: -0.0 Z: 1.9 X: -324.3 Y: -1.0 Z: 367.8 21:46:48 (CEST) - lap 6 No Replay
101 Collision with environment 57.5 X: -0.6 Y: -0.0 Z: 2.2 X: -332.7 Y: -1.3 Z: 359.0 21:46:53 (CEST) - lap 6 No Replay
102 Collision with environment 146.2 X: 0.8 Y: -0.0 Z: 1.9 X: -381.9 Y: -3.3 Z: 410.3 21:46:55 (CEST) - lap 7 No Replay
103 Collision with environment 54.9 X: 0.6 Y: -0.0 Z: 2.2 X: -410.8 Y: -4.3 Z: 431.6 21:47:00 (CEST) - lap 7 No Replay
104 Collision with environment 71.5 X: 0.0 Y: -0.1 Z: 2.3 X: -1998.4 Y: -20.6 Z: -696.4 21:47:20 (CEST) - lap 7 No Replay
105 Collision with environment 37.6 X: -0.8 Y: 0.0 Z: -1.5 X: -870.6 Y: -24.1 Z: 694.8 21:48:04 (CEST) - lap 8 No Replay
106 Collision with environment 4.7 X: 0.8 Y: -0.3 Z: 1.9 X: -864.0 Y: -24.5 Z: 709.9 21:48:07 (CEST) - lap 8 No Replay
107 Collision with environment 3.9 X: -0.7 Y: 0.2 Z: -1.8 X: -7.3 Y: 0.4 Z: -6.6 21:48:45 (CEST) - lap 8 No Replay
108 Collision with environment 0.0 X: -0.7 Y: 0.2 Z: -1.8 X: -7.1 Y: 0.4 Z: -6.8 21:48:50 (CEST) - lap 8 No Replay
109 Collision with environment 0.0 X: -0.7 Y: 0.2 Z: -1.8 X: -7.1 Y: 0.4 Z: -6.8 21:48:55 (CEST) - lap 8 No Replay
110 Collision with environment 44.8 X: -0.7 Y: 0.2 Z: -1.6 X: -2258.8 Y: -19.5 Z: -327.6 21:50:05 (CEST) - lap 8 No Replay
111 Collision with environment 36.7 X: -0.8 Y: -0.2 Z: -0.6 X: -2020.5 Y: -21.1 Z: -600.7 21:50:13 (CEST) - lap 6 No Replay
112 Collision with environment 119.7 X: -0.6 Y: -0.0 Z: 2.2 X: -1998.7 Y: -20.4 Z: -698.6 21:50:20 (CEST) - lap 8 No Replay
113 Collision with environment 245.0 X: -0.1 Y: -0.0 Z: 2.3 X: -2251.8 Y: -20.5 Z: -82.6 21:55:58 (CEST) - lap 10 No Replay
114 Collision with environment 0.0 X: 0.7 Y: 0.3 Z: 1.6 X: -2252.9 Y: -20.6 Z: -81.5 21:56:03 (CEST) - lap 10 No Replay
115 Collision with environment 113.9 X: 0.8 Y: -0.0 Z: 1.2 X: -2007.0 Y: -20.9 Z: -670.0 21:59:28 (CEST) - lap 12 No Replay
116 Collision with environment 38.7 X: -0.8 Y: -0.0 Z: 1.9 X: -1946.8 Y: -13.3 Z: -792.9 22:01:23 (CEST) - lap 11 No Replay
117 Collision with environment 58.5 X: -0.7 Y: -0.2 Z: 1.9 X: -2018.9 Y: -21.1 Z: -605.9 22:01:48 (CEST) - lap 12 No Replay
118 Collision with environment 63.2 X: 0.3 Y: -0.0 Z: 2.3 X: -1997.6 Y: -20.7 Z: -691.0 22:01:53 (CEST) - lap 12 No Replay
119 Collision with environment 10.2 X: 0.7 Y: 0.3 Z: -1.5 X: -2002.4 Y: -19.6 Z: -721.8 22:01:58 (CEST) - lap 12 No Replay
120 Collision with car 66.8 X: 0.4 Y: 0.2 Z: -1.5 X: -2006.3 Y: -19.9 Z: -716.1 22:01:58 (CEST) - lap 12 No Replay
121 Collision with car 73.4 X: -0.6 Y: 0.1 Z: 2.1 X: -2006.4 Y: -20.0 Z: -716.6 22:01:58 (CEST) - lap 13 No Replay
122 Collision with environment 53.6 X: -0.8 Y: -0.2 Z: 1.8 X: -871.3 Y: -24.4 Z: 704.6 22:02:00 (CEST) - lap 13 No Replay
123 Collision with environment 45.5 X: 0.8 Y: 0.1 Z: -1.2 X: -2019.5 Y: -18.9 Z: -766.5 22:02:03 (CEST) - lap 13 No Replay
124 Collision with car 15.6 X: -0.7 Y: -0.3 Z: 0.6 X: 236.4 Y: -2.0 Z: -275.9 22:05:45 (CEST) - lap 13 No Replay
125 Collision with environment 131.7 X: -0.8 Y: 0.0 Z: 1.9 X: -2046.9 Y: -21.3 Z: -510.4 22:06:18 (CEST) - lap 13 No Replay
126 Collision with environment 58.1 X: -0.8 Y: -0.0 Z: 1.9 X: -2032.5 Y: -20.9 Z: -559.3 22:06:23 (CEST) - lap 13 No Replay
127 Collision with environment 19.3 X: -0.9 Y: 0.3 Z: -1.3 X: -1988.7 Y: -16.3 Z: -823.1 22:10:45 (CEST) - lap 16 No Replay
128 Collision with car 8.9 X: 0.7 Y: -0.1 Z: -1.6 X: -1082.7 Y: -1.7 Z: -498.2 22:11:58 (CEST) - lap 17 No Replay
129 Collision with car 8.3 X: -0.5 Y: -0.2 Z: 2.4 X: -1081.7 Y: -1.7 Z: -498.0 22:11:58 (CEST) - lap 17 No Replay
130 Collision with environment 57.1 X: -0.2 Y: -0.0 Z: 2.2 X: -879.9 Y: -24.3 Z: 743.3 22:13:19 (CEST) - lap 18 No Replay
131 Collision with environment 54.7 X: 0.6 Y: -0.0 Z: 2.2 X: -2335.3 Y: -19.7 Z: -295.1 22:14:50 (CEST) - lap 17 No Replay
132 Collision with environment 149.5 X: -0.8 Y: -0.2 Z: 0.9 X: -1116.5 Y: -25.2 Z: 963.8 22:16:02 (CEST) - lap 19 No Replay
133 Collision with car 1.7 X: -0.8 Y: -0.0 Z: -1.6 X: -1945.9 Y: -14.0 Z: -804.9 22:17:50 (CEST) - lap 18 No Replay
134 Collision with car 14.5 X: 0.8 Y: 0.0 Z: 1.9 X: -1945.1 Y: -13.9 Z: -804.7 22:17:52 (CEST) - lap 20 No Replay
135 Collision with environment 20.4 X: 0.7 Y: -0.2 Z: 2.1 X: -870.7 Y: -24.4 Z: 696.8 22:18:39 (CEST) - lap 20 No Replay
136 Collision with environment 107.9 X: -0.7 Y: -0.2 Z: 2.1 X: -2046.9 Y: -21.5 Z: -510.4 22:20:41 (CEST) - lap 20 No Replay
137 Collision with environment 81.2 X: -0.7 Y: -0.2 Z: 2.1 X: -2026.3 Y: -21.1 Z: -581.5 22:20:45 (CEST) - lap 20 No Replay
138 Collision with environment 128.7 X: -0.7 Y: -0.2 Z: 2.1 X: -1601.9 Y: -2.7 Z: -638.0 22:21:11 (CEST) - lap 20 No Replay
139 Collision with environment 26.9 X: -0.8 Y: -0.2 Z: 2.1 X: -1526.3 Y: -2.4 Z: -599.1 22:21:16 (CEST) - lap 20 No Replay
140 Collision with environment 64.4 X: 0.1 Y: -0.0 Z: 2.3 X: -867.1 Y: -24.2 Z: 732.1 22:21:46 (CEST) - lap 20 No Replay
141 Collision with environment 4.4 X: -0.7 Y: 0.2 Z: -1.8 X: -5.7 Y: 0.4 Z: -8.4 22:22:26 (CEST) - lap 20 No Replay
142 Collision with environment 0.0 X: -0.7 Y: 0.2 Z: -1.8 X: -5.7 Y: 0.4 Z: -8.4 22:22:31 (CEST) - lap 20 No Replay
143 Collision with environment 2.3 X: -0.7 Y: 0.2 Z: -1.8 X: -5.7 Y: 0.4 Z: -8.4 22:22:36 (CEST) - lap 20 No Replay
144 Collision with car 9.5 X: -0.8 Y: 0.1 Z: 1.1 X: -1976.4 Y: -15.9 Z: -811.9 22:23:06 (CEST) - lap 20 No Replay
145 Collision with car 3.4 X: 0.9 Y: 0.1 Z: -0.8 X: -1963.0 Y: -15.1 Z: -809.9 22:23:07 (CEST) - lap 22 No Replay
146 Collision with car 5.1 X: -0.8 Y: -0.0 Z: 1.9 X: -1963.0 Y: -15.2 Z: -809.9 22:23:11 (CEST) - lap 20 No Replay
