Österreichring 1974 & 1977

24 Sep 25 21:03 CEST

R6 Oesterreichring

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 WSC60 Porsche 910/6 01:55.909
Tyre: V
01:58.664 23 laps / 8 cuts 29 - 31
2 Andersson brothers WSC60 Porsche 910/6 01:56.454
Tyre: V
02:28.078 14 laps / 3 cuts 29 - 33
3 WSC60 Matra M630 BRM 01:56.564
Tyre: V
02:09.121 24 laps / 3 cuts 40 - 43
4 Wild Hogs Racing WSC60 Alfa Romeo Tipo 33 01:57.365
Tyre: V
01:59.489 24 laps / 3 cuts 29 - 34
5 Team RKR WSC60 Porsche 910/6 01:57.594
Tyre: V
01:59.270 24 laps / 2 cuts 27 - 30
6 Maju Weissblitz WSC60 Porsche 910/6 01:57.710
Tyre: V
01:58.084 9 laps / 0 cuts 60 - 79
7 Andersson Brothers WSC60 Porsche 910/6 01:58.075
Tyre: V
02:09.454 16 laps / 1 cuts 24 - 28
8 Lemon racing WSC60 Ferrari Dino 206S 01:58.780
Tyre: V
02:00.060 11 laps / 12 cuts 17 - 22
9 Splitscreen Racing WSC60 Porsche 910/6 01:59.170
Tyre: V
01:59.975 17 laps / 8 cuts 22 - 64
10 WSC60 Porsche 910/6 01:59.296
Tyre: V
02:12.164 7 laps / 1 cuts 31 - 37
11 Union Cover Racing WSC60 Chevron B8 FVA 01:59.751
Tyre: V
02:13.902 12 laps / 5 cuts 29 - 44
12 BOX & SONS WSC60 Ferrari Dino 206S Berlinetta 02:00.534
Tyre: V
03:02.199 15 laps / 7 cuts 57 - 72
13 WSC60 Ferrari Dino 206S 02:00.920
Tyre: V
02:00.920 2 laps / 0 cuts 132 - 152
14 Union Cover Racing WSC60 Chevron B8 FVA 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 107 - 113
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 5.8 X: 0.7 Y: 0.0 Z: -1.8 X: 119.6 Y: 39.9 Z: -732.9 20:04:59 (CEST) - lap 1 No Replay
2 Collision with environment 36.3 X: 0.8 Y: -0.2 Z: 1.7 X: 584.3 Y: 11.4 Z: -286.3 20:07:59 (CEST) - lap 2 No Replay
3 Collision with environment 17.1 X: 0.7 Y: 0.0 Z: -1.8 X: 527.5 Y: 3.2 Z: -151.0 20:08:04 (CEST) - lap 2 No Replay
4 Collision with environment 6.7 X: 0.9 Y: 0.3 Z: -0.9 X: 434.4 Y: -0.0 Z: -110.8 20:08:17 (CEST) - lap 2 No Replay
5 Collision with environment 16.5 X: 0.8 Y: 0.2 Z: -1.8 X: 159.2 Y: 38.4 Z: -701.1 20:16:12 (CEST) - lap 6 No Replay
6 Collision with environment 187.6 X: 0.7 Y: -0.2 Z: 2.1 X: -651.0 Y: 25.3 Z: -3.8 20:16:40 (CEST) - lap 6 No Replay
7 Collision with environment 9.8 X: 0.7 Y: 0.0 Z: -1.8 X: 138.2 Y: 39.3 Z: -722.5 20:17:02 (CEST) - lap 4 No Replay
8 Collision with environment 11.1 X: 0.8 Y: 0.1 Z: -0.7 X: 174.8 Y: 35.8 Z: -651.6 20:19:34 (CEST) - lap 2 No Replay
9 Collision with environment 29.7 X: 0.7 Y: -0.2 Z: 1.9 X: -1220.2 Y: 55.1 Z: -701.3 20:19:41 (CEST) - lap 7 No Replay
10 Collision with environment 10.3 X: 0.9 Y: 0.3 Z: -1.4 X: -654.8 Y: 25.8 Z: -7.5 20:19:45 (CEST) - lap 2 No Replay
11 Collision with environment 52.4 X: 0.8 Y: 0.3 Z: -0.8 X: -624.6 Y: 25.3 Z: 22.3 20:21:02 (CEST) - lap 8 No Replay
12 Collision with environment 71.5 X: 0.6 Y: -0.0 Z: 2.2 X: -939.7 Y: 67.3 Z: -781.9 20:21:10 (CEST) - lap 1 No Replay
13 Collision with environment 50.4 X: -0.7 Y: 0.2 Z: -1.8 X: 164.2 Y: 38.0 Z: -692.8 20:22:30 (CEST) - lap 3 No Replay
14 Collision with environment 117.7 X: 0.8 Y: -0.0 Z: -1.6 X: 19.9 Y: 13.3 Z: -394.8 20:27:05 (CEST) - lap 3 No Replay
15 Collision with environment 36.3 X: 0.8 Y: 0.2 Z: -0.6 X: -651.0 Y: 25.6 Z: -3.8 20:28:00 (CEST) - lap 11 No Replay
16 Collision with environment 19.2 X: 0.8 Y: -0.0 Z: 1.9 X: -1224.5 Y: 54.6 Z: -688.6 20:28:35 (CEST) - lap 3 No Replay
17 Collision with environment 12.2 X: 0.8 Y: 0.1 Z: -0.5 X: -1223.3 Y: 55.0 Z: -692.7 20:28:40 (CEST) - lap 3 No Replay
18 Collision with environment 44.1 X: -0.5 Y: 0.1 Z: 2.2 X: 128.4 Y: 30.0 Z: -591.7 20:28:56 (CEST) - lap 11 No Replay
19 Collision with environment 3.8 X: 0.8 Y: -0.0 Z: -1.6 X: -1221.0 Y: 55.2 Z: -699.2 20:29:20 (CEST) - lap 3 No Replay
20 Collision with environment 20.9 X: 0.8 Y: 0.1 Z: -0.7 X: -631.8 Y: 25.2 Z: 15.2 20:30:49 (CEST) - lap 5 No Replay
21 Collision with environment 9.4 X: 0.9 Y: 0.3 Z: -1.4 X: -650.8 Y: 25.7 Z: -3.6 20:32:48 (CEST) - lap 6 No Replay
22 Collision with environment 79.1 X: -0.9 Y: 0.3 Z: -1.4 X: -1194.5 Y: 61.4 Z: -755.4 20:32:53 (CEST) - lap 8 No Replay
23 Collision with car 2.4 X: -0.2 Y: -0.0 Z: -1.7 X: 180.0 Y: -3.3 Z: -45.8 20:33:36 (CEST) - lap 5 No Replay
24 Collision with car 2.9 X: 0.3 Y: -0.0 Z: 2.3 X: 178.9 Y: -3.3 Z: -45.5 20:33:36 (CEST) - lap 13 No Replay
25 Collision with car 2.7 X: -0.6 Y: 0.0 Z: -1.6 X: -171.2 Y: 8.6 Z: 49.1 20:33:46 (CEST) - lap 5 No Replay
26 Collision with car 2.2 X: 0.3 Y: -0.0 Z: 2.3 X: -175.3 Y: 8.9 Z: 50.2 20:33:46 (CEST) - lap 13 No Replay
27 Collision with car 5.5 X: 0.0 Y: -0.0 Z: -1.7 X: -822.1 Y: 30.0 Z: -208.1 20:33:56 (CEST) - lap 5 Replay
28 Collision with car 5.6 X: 0.3 Y: -0.0 Z: 2.3 X: -822.8 Y: 30.0 Z: -209.2 20:33:56 (CEST) - lap 13 Replay
29 Collision with environment 120.4 X: 0.6 Y: 0.0 Z: 1.9 X: 26.0 Y: 13.7 Z: -389.1 20:34:49 (CEST) - lap 6 No Replay
30 Collision with car 1.7 X: 0.4 Y: 0.0 Z: 2.2 X: 436.7 Y: 18.6 Z: -387.4 20:35:21 (CEST) - lap 5 No Replay
31 Collision with car 4.4 X: -0.4 Y: -0.0 Z: -1.4 X: 436.7 Y: 18.7 Z: -387.4 20:35:21 (CEST) - lap 13 No Replay
32 Collision with environment 8.6 X: 0.8 Y: 0.1 Z: -0.7 X: 427.6 Y: -0.5 Z: -108.9 20:35:31 (CEST) - lap 5 No Replay
33 Collision with environment 1.1 X: 0.8 Y: 0.1 Z: -0.7 X: 398.5 Y: -1.4 Z: -100.9 20:35:36 (CEST) - lap 6 No Replay
34 Collision with environment 27.0 X: 0.8 Y: -0.0 Z: 1.9 X: -640.5 Y: 25.3 Z: 6.6 20:35:51 (CEST) - lap 6 No Replay
35 Collision with environment 21.3 X: 0.9 Y: 0.3 Z: -0.7 X: 171.3 Y: 37.1 Z: -673.2 20:36:36 (CEST) - lap 14 No Replay
36 Collision with environment 22.3 X: 0.9 Y: 0.3 Z: -1.4 X: -643.2 Y: 25.6 Z: 4.0 20:36:43 (CEST) - lap 8 No Replay
37 Collision with environment 31.6 X: 0.3 Y: -0.0 Z: 2.3 X: 39.0 Y: 20.9 Z: -537.9 20:36:56 (CEST) - lap 14 No Replay
38 Collision with environment 14.2 X: 0.9 Y: 0.2 Z: -0.9 X: -1227.8 Y: 51.7 Z: -641.0 20:37:36 (CEST) - lap 14 No Replay
39 Collision with environment 17.8 X: 0.7 Y: 0.0 Z: -1.5 X: 135.9 Y: 39.4 Z: -724.1 20:37:41 (CEST) - lap 6 No Replay
40 Collision with environment 29.3 X: 0.8 Y: -0.0 Z: 1.9 X: 140.5 Y: 39.2 Z: -720.8 20:37:46 (CEST) - lap 6 No Replay
41 Collision with environment 33.0 X: 0.8 Y: -0.1 Z: -0.0 X: -642.4 Y: 25.2 Z: 4.7 20:43:10 (CEST) - lap 15 No Replay
42 Collision with environment 26.9 X: 0.8 Y: -0.0 Z: 1.9 X: 156.1 Y: 38.4 Z: -705.3 20:44:06 (CEST) - lap 6 No Replay
43 Collision with environment 42.1 X: 0.8 Y: -0.0 Z: 2.0 X: 167.9 Y: 37.4 Z: -684.2 20:44:11 (CEST) - lap 6 No Replay
44 Collision with environment 52.2 X: 0.8 Y: 0.2 Z: -1.7 X: 66.2 Y: 41.4 Z: -742.6 20:44:47 (CEST) - lap 18 No Replay
45 Collision with environment 9.3 X: 0.9 Y: 0.3 Z: -0.8 X: -655.4 Y: 25.8 Z: -8.1 20:50:13 (CEST) - lap 8 No Replay
46 Collision with environment 26.4 X: 0.8 Y: -0.2 Z: 1.1 X: -711.1 Y: 26.7 Z: -58.1 20:50:18 (CEST) - lap 8 No Replay
47 Collision with environment 29.8 X: 0.8 Y: 0.0 Z: 1.9 X: -630.4 Y: 25.1 Z: 16.7 20:50:54 (CEST) - lap 13 No Replay
48 Collision with car 67.8 X: -0.7 Y: -0.1 Z: 0.6 X: -660.5 Y: 25.6 Z: -23.6 20:50:54 (CEST) - lap 13 Replay
49 Collision with car 52.0 X: 0.7 Y: -0.2 Z: 2.1 X: -660.4 Y: 25.5 Z: -23.3 20:50:56 (CEST) - lap 4 Replay
50 Collision with car 4.1 X: -0.0 Y: -0.1 Z: -1.6 X: -684.4 Y: 26.2 Z: -52.0 20:50:59 (CEST) - lap 13 No Replay
51 Collision with environment 17.4 X: 0.8 Y: 0.2 Z: -0.6 X: -651.0 Y: 25.6 Z: -3.8 20:51:38 (CEST) - lap 12 No Replay
52 Collision with environment 21.0 X: 0.9 Y: 0.3 Z: -1.3 X: 35.6 Y: 14.2 Z: -387.4 20:51:40 (CEST) - lap 18 No Replay
53 Collision with environment 3.9 X: 0.9 Y: 0.3 Z: -1.4 X: 103.5 Y: 17.2 Z: -387.9 20:51:45 (CEST) - lap 18 No Replay
54 Collision with environment 19.7 X: 0.8 Y: -0.0 Z: 1.9 X: -1228.4 Y: 52.7 Z: -661.5 20:52:01 (CEST) - lap 9 No Replay
55 Collision with environment 0.3 X: 0.9 Y: 0.3 Z: -1.4 X: -659.3 Y: 25.9 Z: -11.9 20:53:03 (CEST) - lap 14 No Replay
56 Collision with environment 28.4 X: 0.7 Y: -0.2 Z: 2.1 X: 574.8 Y: 13.2 Z: -317.3 20:53:23 (CEST) - lap 21 No Replay
57 Collision with environment 6.5 X: 0.9 Y: 0.3 Z: -1.4 X: -652.3 Y: 25.8 Z: -5.1 20:53:56 (CEST) - lap 5 No Replay
58 Collision with environment 109.9 X: -0.8 Y: 0.1 Z: -1.7 X: 304.7 Y: -2.8 Z: -98.6 20:55:27 (CEST) - lap 23 No Replay
59 Collision with environment 9.9 X: -0.8 Y: 0.2 Z: -1.8 X: 191.5 Y: -3.0 Z: -59.3 20:55:32 (CEST) - lap 23 No Replay
60 Collision with environment 127.0 X: 0.7 Y: -0.0 Z: 1.9 X: -996.6 Y: 68.4 Z: -806.5 20:55:36 (CEST) - lap 10 No Replay
61 Collision with car 7.6 X: -0.7 Y: -0.1 Z: -1.7 X: 515.2 Y: 16.6 Z: -370.1 20:56:01 (CEST) - lap 15 Replay
62 Collision with car 7.9 X: 0.6 Y: -0.1 Z: 2.1 X: 515.6 Y: 16.6 Z: -369.8 20:56:03 (CEST) - lap 21 Replay
63 Collision with environment 46.4 X: 0.7 Y: -0.2 Z: 2.1 X: -621.7 Y: 24.7 Z: 25.0 20:58:03 (CEST) - lap 15 No Replay
64 Collision with environment 104.6 X: 0.8 Y: 0.0 Z: 1.9 X: 281.6 Y: 22.6 Z: -368.5 20:58:34 (CEST) - lap 15 No Replay
65 Collision with environment 56.1 X: -0.8 Y: 0.0 Z: -1.6 X: 280.0 Y: 24.1 Z: -364.0 20:58:39 (CEST) - lap 15 No Replay
66 Collision with environment 26.8 X: 0.9 Y: 0.3 Z: -0.7 X: -661.3 Y: 26.0 Z: -13.8 20:59:03 (CEST) - lap 12 No Replay
67 Collision with environment 11.0 X: 0.8 Y: 0.1 Z: -0.7 X: 171.4 Y: 36.9 Z: -672.8 21:00:46 (CEST) - lap 11 No Replay
68 Collision with environment 163.9 X: 0.7 Y: 0.0 Z: 1.9 X: -623.5 Y: 24.9 Z: 23.4 21:01:40 (CEST) - lap 15 No Replay
69 Collision with environment 45.0 X: -0.6 Y: 0.0 Z: 2.2 X: -663.9 Y: 28.8 Z: -54.9 21:01:45 (CEST) - lap 15 No Replay
70 Collision with environment 75.1 X: 0.7 Y: -0.2 Z: 2.1 X: 585.3 Y: 11.1 Z: -279.6 21:02:14 (CEST) - lap 14 No Replay
71 Collision with environment 6.5 X: 0.9 Y: 0.3 Z: -1.4 X: 476.6 Y: 1.4 Z: -123.5 21:02:16 (CEST) - lap 17 No Replay
72 Collision with environment 29.2 X: -0.7 Y: 0.2 Z: -1.8 X: 583.3 Y: 8.6 Z: -228.3 21:02:19 (CEST) - lap 14 No Replay
Car Env Rel
Österreichring 1974 & 1977 Österreichring 1974 & 1977 collisions

There were no penalties in this session.

1st Ks in WSC60 Porsche 910/6
Best: 01:55.909, Potential: 01:55.764
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:10.658 03:30.605 01:11.658 00:28.395 1 V 30.0 24.0 96.7 14.0 25.0
2 04:20.444 02:46.408 01:06.433 00:27.603 2 V 30.0 24.0 96.7 14.0 25.0
3 01:58.127 00:24.635 01:05.682 00:27.810 0 V 30.0 24.0 96.8 14.0 25.0
4 01:58.060 00:24.743 01:05.431 00:27.886 0 V 30.0 24.0 96.8 14.0 25.0
5 01:58.387 00:24.504 01:06.023 00:27.860 0 V 30.0 24.0 96.8 14.0 25.0
6 03:33.287 01:59.485 01:06.128 00:27.674 2 V 30.0 24.0 96.8 14.0 25.0
7 01:57.335 00:24.384 01:05.447 00:27.504 0 V 30.0 24.0 96.8 14.0 25.0
8 01:56.678 00:24.150 01:04.957 00:27.571 0 V 30.0 24.0 96.9 14.0 25.0
9 01:56.602 00:24.140 01:05.183 00:27.279 0 V 30.0 24.0 96.9 14.0 25.0
10 01:56.420 00:24.116 01:04.913 00:27.391 0 V 30.0 24.0 96.9 14.0 25.0
11 02:09.886 00:29.752 01:12.338 00:27.796 1 V 30.0 24.0 96.9 14.0 25.0
12 08:39.477 07:06.093 01:05.916 00:27.468 0 V 30.0 24.0 97.0 14.0 25.0
13 01:56.819 00:24.039
S
S
01:05.006 00:27.774 0 V 30.0 24.0 97.0 14.0 25.0
14 02:26.099 00:53.026 01:05.560 00:27.513 0 V 30.0 24.0 97.1 14.0 25.0
15 03:18.488 01:45.298 01:05.435 00:27.755 1 V 30.0 24.0 97.1 14.0 25.0
16 01:56.656 00:24.478 01:04.813 00:27.365 0 V 30.0 24.0 97.2 14.0 25.0
17 01:56.510 00:24.206 01:04.832 00:27.472 0 V 30.0 24.0 97.2 14.0 25.0
18 01:57.191
C
00:24.159 01:04.939 00:28.093 1 V 30.0 24.0 97.2 14.0 25.0
19 01:56.400 00:24.150 01:04.615 00:27.635 0 V 30.0 24.0 97.3 14.0 25.0
20 01:56.163 00:24.200 01:04.450
S
S
00:27.513 0 V 30.0 24.0 97.3 14.0 25.0
21 01:56.131 00:24.102 01:04.638 00:27.391 0 V 30.0 24.0 97.3 14.0 25.0
22 01:56.330 00:24.238 01:04.805 00:27.287 0 V 30.0 24.0 97.3 14.0 25.0
23 01:55.909
L
L
00:24.091 01:04.543 00:27.275
S
0 V 30.0 24.0 97.4 14.0 25.0
2nd Mathias Andersson in WSC60 Porsche 910/6
Best: 01:56.454, Potential: 01:56.258
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 06:21.047 04:46.754 01:06.726 00:27.567 0 V 30.0 24.0 96.8 14.0 25.0
2 01:56.841 00:24.330 01:05.033 00:27.478 0 V 30.0 24.0 96.8 14.0 25.0
3 01:56.757 00:24.255
S
01:05.268 00:27.234 0 V 30.0 24.0 96.8 14.0 25.0
4 01:57.044 00:24.282 01:05.429 00:27.333 0 V 30.0 24.0 96.8 14.0 25.0
5 09:50.254 08:16.924 01:05.912 00:27.418 0 V 30.0 24.0 97.0 14.0 25.0
6 01:59.049
C
00:25.971 01:05.772 00:27.306 2 V 30.0 24.0 97.0 14.0 25.0
7 01:56.720 00:24.272 01:05.161 00:27.287 0 V 30.0 24.0 97.0 14.0 25.0
8 03:27.106 01:54.311 01:05.512 00:27.283 0 V 30.0 24.0 97.0 14.0 25.0
9 01:56.916 00:24.405 01:05.187 00:27.324 0 V 30.0 24.0 97.1 14.0 25.0
10 01:57.171 00:24.259 01:05.799 00:27.113
S
S
0 V 30.0 24.0 97.1 14.0 25.0
11 07:36.201 06:03.100 01:05.682 00:27.419 0 V 30.0 24.0 97.2 14.0 25.0
12 01:57.089
C
00:24.740 01:05.250 00:27.099 1 V 30.0 24.0 97.2 14.0 25.0
13 01:56.454
L
00:24.357 01:04.890
S
00:27.207 0 V 30.0 24.0 97.3 14.0 25.0
14 05:07.696 03:34.335 01:05.861 00:27.500 0 V 30.0 24.0 97.4 14.0 25.0
3rd Erik Axelsson in WSC60 Matra M630 BRM
Best: 01:56.564, Potential: 01:56.143
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:13.802 01:38.038 01:07.171 00:28.593 0 V 30.0 24.0 96.7 14.0 25.0
2 01:58.965 00:24.509 01:06.312 00:28.144 0 V 30.0 24.0 96.7 14.0 25.0
3 01:59.024 00:25.132 01:06.155 00:27.737 0 V 30.0 24.0 96.7 14.0 25.0
4 02:54.836 01:19.644 01:06.919 00:28.273 0 V 30.0 24.0 96.8 14.0 25.0
5 01:57.461 00:24.388 01:05.435 00:27.638 0 V 30.0 24.0 96.8 14.0 25.0
6 03:36.219 02:01.116 01:05.893 00:29.210 0 V 30.0 24.0 96.8 14.0 25.0
7 01:57.850 00:24.601 01:05.812 00:27.437 0 V 30.0 24.0 96.8 14.0 25.0
8 02:29.226 00:54.910 01:06.798 00:27.518 0 V 30.0 24.0 96.8 14.0 25.0
9 01:57.728 00:24.767 01:05.439 00:27.522 0 V 30.0 24.0 96.9 14.0 25.0
10 01:57.295 00:24.406 01:05.489 00:27.400 0 V 30.0 24.0 96.9 14.0 25.0
11 01:56.564
L
00:24.382 01:05.021 00:27.161
S
0 V 30.0 24.0 96.9 14.0 25.0
12 01:59.495
C
00:24.600 01:07.018 00:27.877 1 V 30.0 24.0 96.9 14.0 25.0
13 01:58.748 00:24.491 01:06.132 00:28.125 0 V 30.0 24.0 97.0 14.0 25.0
14 01:58.244 00:24.343 01:06.181 00:27.720 0 V 30.0 24.0 97.0 14.0 25.0
15 01:57.336 00:24.388 01:04.769
S
00:28.179 0 V 30.0 24.0 97.0 14.0 25.0
16 01:59.501 00:24.507 01:06.649 00:28.345 0 V 30.0 24.0 97.0 14.0 25.0
17 04:49.083 03:14.389 01:06.834 00:27.860 0 V 30.0 24.0 97.1 14.0 25.0
18 03:37.039 02:03.696 01:05.803 00:27.540 0 V 30.0 24.0 97.1 14.0 25.0
19 02:08.768
C
00:24.359 01:16.519 00:27.890 1 V 30.0 24.0 97.2 14.0 25.0
20 01:57.434 00:24.213
S
01:05.448 00:27.773 0 V 30.0 24.0 97.2 14.0 25.0
21 01:56.850 00:24.446 01:05.034 00:27.370 0 V 30.0 24.0 97.2 14.0 25.0
22 01:58.372
C
00:24.412 01:04.832 00:29.128 1 V 30.0 24.0 97.3 14.0 25.0
23 03:41.396 02:07.877 01:05.755 00:27.764 0 V 30.0 24.0 97.3 14.0 25.0
24 01:56.606 00:24.406 01:04.935 00:27.265 0 V 30.0 24.0 97.4 14.0 25.0
4th Andrew in WSC60 Alfa Romeo Tipo 33
Best: 01:57.365, Potential: 01:57.145
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:12.085 00:34.867 01:08.603 00:28.615 0 V 30.0 24.0 96.7 14.0 25.0
2 02:00.178 00:25.318 01:06.667 00:28.193 0 V 30.0 24.0 96.7 14.0 25.0
3 01:59.391 00:25.192 01:05.893 00:28.306 0 V 30.0 24.0 96.7 14.0 25.0
4 03:33.367 01:58.565 01:06.587 00:28.215 0 V 30.0 24.0 96.8 14.0 25.0
5 01:59.570 00:25.246 01:06.226 00:28.098 0 V 30.0 24.0 96.8 14.0 25.0
6 01:58.146 00:25.022 01:05.350 00:27.774 0 V 30.0 24.0 96.8 14.0 25.0
7 02:45.906 01:11.613 01:06.357 00:27.936 1 V 30.0 24.0 96.8 14.0 25.0
8 01:58.332 00:24.885 01:05.762 00:27.685 0 V 30.0 24.0 96.9 14.0 25.0
9 01:58.341 00:24.948 01:05.520 00:27.873 0 V 30.0 24.0 96.9 14.0 25.0
10 01:57.760 00:24.925 01:05.254 00:27.581 0 V 30.0 24.0 96.9 14.0 25.0
11 03:47.058 01:54.508 01:18.394 00:34.156 2 V 30.0 24.0 96.9 14.0 25.0
12 01:58.961 00:25.326 01:05.691 00:27.944 0 V 30.0 24.0 97.0 14.0 25.0
13 01:59.235 00:25.329 01:05.970 00:27.936 0 V 30.0 24.0 97.0 14.0 25.0
14 02:21.620 00:46.023 01:07.400 00:28.197 0 V 30.0 24.0 97.0 14.0 25.0
15 01:58.496 00:24.946 01:05.642 00:27.908 0 V 30.0 24.0 97.1 14.0 25.0
16 01:58.213 00:25.202 01:05.179 00:27.832 0 V 30.0 24.0 97.1 14.0 25.0
17 01:57.627 00:24.828 01:05.006 00:27.793 0 V 30.0 24.0 97.1 14.0 25.0
18 01:57.805 00:24.812 01:05.332 00:27.661 0 V 30.0 24.0 97.2 14.0 25.0
19 01:58.072 00:24.823 01:05.304 00:27.945 0 V 30.0 24.0 97.2 14.0 25.0
20 01:57.622 00:24.783 01:05.204 00:27.635 0 V 30.0 24.0 97.2 14.0 25.0
21 01:57.365
L
00:24.751
S
01:05.088 00:27.526
S
0 V 30.0 24.0 97.3 14.0 25.0
22 01:58.101 00:24.852 01:05.290 00:27.959 0 V 30.0 24.0 97.3 14.0 25.0
23 01:57.400 00:24.889 01:04.868
S
00:27.643 0 V 30.0 24.0 97.3 14.0 25.0
24 01:57.550 00:24.774 01:05.034 00:27.742 0 V 30.0 24.0 97.4 14.0 25.0
5th Roy Karlsson in WSC60 Porsche 910/6
Best: 01:57.594, Potential: 01:57.459
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:08.149 02:31.025 01:08.679 00:28.445 0 V 30.0 24.0 96.8 14.0 25.0
2 02:00.371 00:24.904 01:07.455 00:28.012 0 V 30.0 24.0 96.8 14.0 25.0
3 02:00.531 00:24.734 01:07.253 00:28.544 0 V 30.0 24.0 96.8 14.0 25.0
4 02:01.774 00:24.650 01:09.048 00:28.076 0 V 30.0 24.0 96.8 14.0 25.0
5 01:59.467 00:24.517 01:06.767 00:28.183 0 V 30.0 24.0 96.8 14.0 25.0
6 01:58.940 00:24.544 01:06.577 00:27.819 0 V 30.0 24.0 96.8 14.0 25.0
7 01:58.352 00:24.546 01:06.068 00:27.738 0 V 30.0 24.0 96.9 14.0 25.0
8 01:58.938 00:24.586 01:06.141 00:28.211 0 V 30.0 24.0 96.9 14.0 25.0
9 01:59.853 00:25.658 01:06.348 00:27.847 0 V 30.0 24.0 96.9 14.0 25.0
10 02:00.482 00:26.464 01:06.010 00:28.008 0 V 30.0 24.0 96.9 14.0 25.0
11 01:58.213 00:24.770 01:05.710 00:27.733 0 V 30.0 24.0 96.9 14.0 25.0
12 01:59.481 00:25.192 01:06.263 00:28.026 1 V 30.0 24.0 97.0 14.0 25.0
13 01:57.594
L
00:24.533 01:05.421
S
00:27.640
S
0 V 30.0 24.0 97.0 14.0 25.0
14 03:44.401 02:09.212 01:07.267 00:27.922 0 V 30.0 24.0 97.0 14.0 25.0
15 01:59.733 00:24.990 01:06.573 00:28.170 0 V 30.0 24.0 97.1 14.0 25.0
16 01:58.714 00:24.642 01:06.316 00:27.756 0 V 30.0 24.0 97.1 14.0 25.0
17 01:58.567 00:24.724 01:06.083 00:27.760 0 V 30.0 24.0 97.1 14.0 25.0
18 01:58.446 00:24.706 01:05.857 00:27.883 0 V 30.0 24.0 97.1 14.0 25.0
19 01:58.655 00:24.398
S
01:05.988 00:28.269 0 V 30.0 24.0 97.2 14.0 25.0
20 01:59.361 00:24.671 01:06.879 00:27.811 0 V 30.0 24.0 97.2 14.0 25.0
21 04:47.307 03:03.969 01:07.293 00:36.045 1 V 30.0 24.0 97.3 14.0 25.0
22 01:59.425 00:24.988 01:06.573 00:27.864 0 V 30.0 24.0 97.3 14.0 25.0
23 01:59.480 00:24.909 01:06.415 00:28.156 0 V 30.0 24.0 97.4 14.0 25.0
24 01:58.514 00:24.896 01:05.764 00:27.854 0 V 30.0 24.0 97.4 14.0 25.0
6th Maju in WSC60 Porsche 910/6
Best: 01:57.710, Potential: 01:57.513
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:22.798 01:48.091 01:06.776 00:27.931 0 V 30.0 24.0 97.1 14.0 25.0
2 01:58.347 00:24.575
S
01:05.781 00:27.991 0 V 30.0 24.0 97.1 14.0 25.0
3 01:58.277 00:24.804 01:05.637 00:27.836 0 V 30.0 24.0 97.1 14.0 25.0
4 01:58.510 00:24.640 01:05.749 00:28.121 0 V 30.0 24.0 97.1 14.0 25.0
5 01:58.032 00:24.702 01:05.538 00:27.792 0 V 30.0 24.0 97.2 14.0 25.0
6 01:57.710
L
00:24.772 01:05.295
S
00:27.643
S
0 V 30.0 24.0 97.2 14.0 25.0
7 01:58.082 00:24.717 01:05.668 00:27.697 0 V 30.0 24.0 97.2 14.0 25.0
8 01:58.002 00:24.604 01:05.695 00:27.703 0 V 30.0 24.0 97.3 14.0 25.0
9 01:57.719 00:24.655 01:05.390 00:27.674 0 V 30.0 24.0 97.3 14.0 25.0
7th Marcus Andersson in WSC60 Porsche 910/6
Best: 01:58.075, Potential: 01:58.075
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 08:08.040 06:31.371 01:08.282 00:28.387 0 V 30.0 24.0 96.8 14.0 25.0
2 02:00.406 00:24.799 01:07.617 00:27.990 0 V 30.0 24.0 96.8 14.0 25.0
3 01:59.499 00:24.967 01:06.276 00:28.256 0 V 30.0 24.0 96.9 14.0 25.0
4 01:59.839 00:24.686 01:06.659 00:28.494 0 V 30.0 24.0 96.9 14.0 25.0
5 01:59.733 00:25.165 01:06.650 00:27.918 0 V 30.0 24.0 96.9 14.0 25.0
6 01:58.075
L
00:24.565
S
01:05.894
S
00:27.616
