Österreichring 1974 & 1977

24 Sep 25 22:34 CEST

R6 Oesterreichring

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 WSC60 Porsche 910/6 1 01:01:55.883 32 laps / 0 cuts 01:54.999
Tyre: V
01:55.814 0 29 - 4932
2 WSC60 Matra M630 BRM 1 01:02:11.998 32 laps / 0 cuts 01:55.407
Tyre: V
01:56.302 2 (+4 after session) 40 - 2299
3 Wild Hogs Racing WSC60 Alfa Romeo Tipo 33 2 01:02:59.986 32 laps / 0 cuts 01:56.689
Tyre: V
01:57.767 8 29 - 358
4 Andersson brothers WSC60 Porsche 910/6 1 01:03:03.933 32 laps / 0 cuts 01:56.317
Tyre: V
01:57.367 7 29 - 1047
5 Team RKR WSC60 Porsche 910/6 1 01:03:26.308 32 laps / 0 cuts 01:57.467
Tyre: V
01:58.612 1 27 - 31
6 Matra Sports WSC60 Matra M630 BRM 5 01:03:31.119 32 laps / 0 cuts 01:57.050
Tyre: V
01:58.710 3 25 - 28
7 Maju Weissblitz WSC60 Porsche 910/6 3 01:03:36.298 32 laps / 0 cuts 01:56.887
Tyre: V
01:58.341 8 60 - 85
8 Andersson Brothers WSC60 Porsche 910/6 01:03:44.069 32 laps / 0 cuts 01:57.724
Tyre: V
01:59.145 3 22 - 28
9 Splitscreen Racing WSC60 Porsche 910/6 4 01:03:44.806 32 laps / 0 cuts 01:58.021
Tyre: V
01:59.130 0 22 - 2155
10 WSC60 Ferrari Dino 206S 4 01:01:56.097 31 laps / 0 cuts 01:58.025
Tyre: V
01:59.393 0 131 - 1589
11 Union Cover Racing WSC60 Chevron B8 FVA 2 01:02:20.468 31 laps / 0 cuts 01:57.346
Tyre: V
02:00.338 8 29 - 1161
12 WSC60 Porsche 910/6 2 01:02:25.169 31 laps / 0 cuts 01:59.407
Tyre: V
02:00.402 2 30 - 37
13 Union Cover Racing WSC60 Chevron B8 FVA 1 01:02:44.299 31 laps / 0 cuts 01:58.041
Tyre: V
02:01.049 3 107 - 5154
14 Lemon racing WSC60 Ferrari Dino 206S 7 01:03:15.991 31 laps / 0 cuts 01:57.298
Tyre: V
02:00.799 11 17 - 2042
15 BOX & SONS WSC60 Ferrari Dino 206S Berlinetta 01:03:28.180 31 laps / 0 cuts 01:59.410
Tyre: V
02:02.477 5 (+1 after session) 57 - 3432
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 10.7 X: 0.7 Y: -0.2 Z: 1.9 X: -289.2 Y: 10.3 Z: -188.2 21:30:48 (CEST) - lap 1 Replay
2 Collision with car 2.6 X: -0.9 Y: 0.3 Z: -1.4 X: -296.6 Y: 11.0 Z: -187.0 21:30:50 (CEST) - lap 1 No Replay
3 Collision with car 0.7 X: 0.8 Y: 0.2 Z: 1.2 X: -266.1 Y: 10.1 Z: -193.5 21:30:53 (CEST) - lap 1 No Replay
4 Collision with car 13.4 X: -0.8 Y: 0.0 Z: 1.9 X: -1199.2 Y: 48.3 Z: -591.1 21:31:52 (CEST) - lap 2 Replay
5 Collision with car 9.6 X: 0.8 Y: 0.1 Z: -0.9 X: -1199.4 Y: 48.3 Z: -591.3 21:31:54 (CEST) - lap 2 Replay
6 Collision with car 14.1 X: -0.8 Y: 0.3 Z: 1.8 X: -1063.3 Y: 67.6 Z: -794.1 21:31:59 (CEST) - lap 2 Replay
7 Collision with car 15.1 X: 0.8 Y: 0.0 Z: -0.7 X: -1062.2 Y: 67.4 Z: -794.5 21:31:59 (CEST) - lap 2 Replay
8 Collision with environment 73.5 X: 0.3 Y: -0.2 Z: 2.2 X: -1000.8 Y: 68.6 Z: -809.0 21:32:04 (CEST) - lap 2 No Replay
9 Collision with car 140.8 X: -0.3 Y: -0.3 Z: -1.5 X: -1000.9 Y: 68.0 Z: -798.1 21:32:04 (CEST) - lap 2 Replay
10 Collision with car 31.2 X: -0.6 Y: 0.1 Z: 2.0 X: -997.4 Y: 68.2 Z: -794.5 21:32:04 (CEST) - lap 2 No Replay
11 Collision with environment 104.5 X: -0.7 Y: 0.4 Z: -1.8 X: -994.9 Y: 70.1 Z: -813.5 21:32:04 (CEST) - lap 2 No Replay
12 Collision with car 140.8 X: -0.8 Y: -0.1 Z: 1.7 X: -1001.5 Y: 68.1 Z: -797.8 21:32:06 (CEST) - lap 2 Replay
13 Collision with environment 38.4 X: 0.7 Y: 0.4 Z: -1.8 X: -952.1 Y: 68.1 Z: -802.1 21:32:06 (CEST) - lap 2 No Replay
14 Collision with car 154.5 X: 0.5 Y: -0.2 Z: 2.2 X: -1001.7 Y: 68.0 Z: -794.8 21:32:06 (CEST) - lap 2 Replay
15 Collision with environment 102.7 X: 0.8 Y: 0.3 Z: 1.2 X: -944.3 Y: 68.6 Z: -776.2 21:32:06 (CEST) - lap 2 No Replay
16 Collision with car 36.0 X: 0.6 Y: 0.1 Z: 2.0 X: -943.6 Y: 67.4 Z: -789.5 21:32:09 (CEST) - lap 2 Replay
17 Collision with environment 23.5 X: 0.8 Y: -0.3 Z: 1.9 X: 171.7 Y: 36.5 Z: -671.6 21:34:14 (CEST) - lap 3 No Replay
18 Collision with environment 55.2 X: 0.7 Y: -0.2 Z: 2.1 X: -1221.5 Y: 54.9 Z: -697.9 21:35:48 (CEST) - lap 4 No Replay
19 Collision with environment 21.1 X: 0.6 Y: -0.0 Z: 2.2 X: 128.4 Y: 29.9 Z: -591.5 21:36:27 (CEST) - lap 4 No Replay
20 Collision with environment 5.0 X: -0.6 Y: 0.0 Z: 2.2 X: -1227.7 Y: 53.3 Z: -670.9 21:38:05 (CEST) - lap 5 No Replay
21 Collision with environment 39.5 X: 0.8 Y: -0.2 Z: 1.7 X: 166.5 Y: 37.4 Z: -687.6 21:40:18 (CEST) - lap 6 No Replay
22 Collision with car 8.2 X: 0.9 Y: 0.3 Z: -1.4 X: -36.8 Y: 44.4 Z: -712.4 21:44:00 (CEST) - lap 8 Replay
23 Collision with car 7.5 X: -0.8 Y: 0.3 Z: -0.1 X: -36.3 Y: 44.4 Z: -712.6 21:44:04 (CEST) - lap 8 Replay
24 Collision with environment 21.4 X: 0.7 Y: -0.2 Z: 1.9 X: 39.9 Y: 41.7 Z: -740.2 21:44:04 (CEST) - lap 8 No Replay
25 Collision with environment 28.7 X: 0.8 Y: 0.0 Z: 1.9 X: -620.7 Y: 24.9 Z: 26.0 21:44:05 (CEST) - lap 8 No Replay
26 Collision with environment 24.0 X: 0.9 Y: 0.3 Z: -0.6 X: -753.5 Y: 28.2 Z: -97.2 21:45:24 (CEST) - lap 9 No Replay
27 Collision with environment 13.5 X: 0.8 Y: 0.3 Z: 1.5 X: -648.3 Y: 25.7 Z: -1.1 21:45:25 (CEST) - lap 9 No Replay
28 Collision with environment 7.9 X: 0.9 Y: 0.2 Z: -0.7 X: -813.8 Y: 29.9 Z: -178.2 21:45:29 (CEST) - lap 9 No Replay
29 Collision with environment 37.1 X: 0.8 Y: -0.2 Z: -1.4 X: 582.1 Y: 12.2 Z: -296.5 21:47:03 (CEST) - lap 9 No Replay
30 Collision with environment 87.5 X: 0.7 Y: -0.0 Z: 1.9 X: 160.8 Y: 38.1 Z: -698.4 21:50:28 (CEST) - lap 11 No Replay
31 Collision with environment 14.4 X: 0.8 Y: 0.3 Z: 1.6 X: -653.5 Y: 25.8 Z: -6.3 21:53:00 (CEST) - lap 13 No Replay
32 Collision with environment 10.1 X: 0.9 Y: 0.3 Z: -1.4 X: 172.6 Y: 36.9 Z: -667.6 21:53:58 (CEST) - lap 13 No Replay
33 Collision with environment 107.3 X: 0.7 Y: 0.2 Z: -1.7 X: -1226.3 Y: 54.1 Z: -680.9 21:57:30 (CEST) - lap 15 No Replay
34 Collision with environment 25.0 X: 0.8 Y: 0.3 Z: 1.2 X: -636.5 Y: 25.5 Z: 10.7 21:58:32 (CEST) - lap 15 No Replay
35 Collision with car 2.3 X: 0.8 Y: 0.1 Z: -1.4 X: -1206.5 Y: 49.1 Z: -606.6 21:59:18 (CEST) - lap 16 No Replay
36 Collision with car 4.7 X: -0.7 Y: 0.2 Z: 1.8 X: -1207.1 Y: 49.3 Z: -608.1 21:59:19 (CEST) - lap 16 No Replay
37 Collision with environment 5.2 X: 0.8 Y: -0.0 Z: 1.9 X: 417.1 Y: -0.9 Z: -106.0 22:01:28 (CEST) - lap 16 No Replay
38 Collision with environment 9.8 X: 0.8 Y: 0.1 Z: -0.7 X: -656.6 Y: 25.6 Z: -9.2 22:03:48 (CEST) - lap 18 No Replay
39 Collision with environment 161.0 X: 0.8 Y: 0.0 Z: 2.0 X: -620.8 Y: 24.8 Z: 25.9 22:05:48 (CEST) - lap 19 No Replay
40 Collision with environment 8.9 X: 0.8 Y: -0.0 Z: 1.9 X: -677.1 Y: 26.1 Z: -28.0 22:05:53 (CEST) - lap 19 No Replay
41 Collision with environment 24.3 X: 0.8 Y: -0.0 Z: 1.9 X: -1224.8 Y: 50.5 Z: -624.4 22:06:33 (CEST) - lap 19 No Replay
42 Collision with environment 10.1 X: 0.8 Y: 0.1 Z: -0.7 X: -648.0 Y: 25.5 Z: -0.8 22:08:26 (CEST) - lap 20 No Replay
43 Collision with environment 8.3 X: 0.8 Y: 0.1 Z: -0.7 X: -694.1 Y: 26.5 Z: -43.0 22:08:33 (CEST) - lap 20 No Replay
44 Collision with environment 31.6 X: 0.8 Y: 0.1 Z: -0.7 X: -783.3 Y: 28.8 Z: -133.5 22:08:38 (CEST) - lap 20 No Replay
45 Collision with environment 8.3 X: -0.6 Y: 0.0 Z: 2.2 X: 541.5 Y: 14.3 Z: -336.9 22:10:11 (CEST) - lap 20 No Replay
46 Collision with car 2.1 X: 0.9 Y: 0.2 Z: -0.8 X: -1201.5 Y: 56.3 Z: -714.8 22:11:01 (CEST) - lap 22 No Replay
47 Collision with car 9.6 X: -0.8 Y: 0.1 Z: 1.0 X: -1200.6 Y: 56.4 Z: -716.1 22:11:03 (CEST) - lap 22 Replay
48 Collision with car 3.8 X: 0.7 Y: -0.2 Z: 2.1 X: -1011.4 Y: 68.1 Z: -794.3 22:16:58 (CEST) - lap 25 No Replay
49 Collision with car 29.8 X: 0.8 Y: -0.1 Z: -1.1 X: -893.2 Y: 66.0 Z: -786.0 22:17:01 (CEST) - lap 25 Replay
50 Collision with environment 140.1 X: -0.7 Y: -0.2 Z: 2.1 X: -920.3 Y: 66.6 Z: -782.1 22:17:01 (CEST) - lap 25 No Replay
51 Collision with car 31.0 X: 0.5 Y: -0.1 Z: 2.2 X: -900.9 Y: 66.1 Z: -786.4 22:17:03 (CEST) - lap 25 Replay
52 Collision with car 5.3 X: 0.7 Y: -0.1 Z: -1.7 X: -888.4 Y: 65.9 Z: -785.8 22:17:06 (CEST) - lap 25 Replay
53 Collision with environment 13.2 X: 0.7 Y: -0.2 Z: 2.1 X: -858.0 Y: 65.3 Z: -792.7 22:17:06 (CEST) - lap 25 No Replay
54 Collision with car 45.3 X: -0.3 Y: 0.0 Z: 2.3 X: -837.5 Y: 64.8 Z: -784.4 22:17:09 (CEST) - lap 25 Replay
55 Collision with car 46.6 X: 0.2 Y: -0.1 Z: -1.8 X: -837.5 Y: 64.8 Z: -784.5 22:17:11 (CEST) - lap 25 Replay
56 Collision with environment 18.9 X: 0.8 Y: -0.2 Z: 1.2 X: 420.9 Y: -1.0 Z: -107.0 22:19:39 (CEST) - lap 25 No Replay
57 Collision with environment 33.9 X: 0.8 Y: 0.0 Z: -1.6 X: 533.7 Y: 16.7 Z: -368.0 22:22:21 (CEST) - lap 26 No Replay
58 Collision with environment 26.0 X: 0.9 Y: 0.3 Z: -0.8 X: 442.5 Y: 0.1 Z: -112.9 22:25:34 (CEST) - lap 28 No Replay
59 Collision with environment 9.6 X: 0.9 Y: 0.3 Z: -0.9 X: -653.2 Y: 25.8 Z: -6.0 22:27:05 (CEST) - lap 30 No Replay
60 Collision with environment 10.8 X: -0.8 Y: -0.0 Z: 1.9 X: 90.4 Y: 16.2 Z: -368.9 22:28:08 (CEST) - lap 29 No Replay
61 Collision with environment 6.6 X: 0.9 Y: 0.3 Z: -0.8 X: 173.5 Y: 36.6 Z: -662.5 22:30:34 (CEST) - lap 31 No Replay
62 Collision with environment after session end 9.7 X: -0.5 Y: -0.2 Z: 2.4 X: 16.1 Y: -3.0 Z: -32.6 22:32:15 (CEST) - lap 32 No Replay
63 Collision with environment after session end 1.0 X: -0.7 Y: 0.0 Z: 2.2 X: 16.1 Y: -2.8 Z: -32.8 22:32:25 (CEST) - lap 32 No Replay
64 Collision with environment after session end 0.1 X: -0.7 Y: 0.0 Z: 2.2 X: 16.0 Y: -2.8 Z: -33.1 22:32:30 (CEST) - lap 32 No Replay
65 Collision with environment after session end 2.6 X: 0.0 Y: -0.2 Z: 2.6 X: 14.0 Y: -2.8 Z: -36.7 22:32:35 (CEST) - lap 32 No Replay
66 Collision with environment after session end 31.5 X: 0.7 Y: 0.2 Z: -1.6 X: -492.9 Y: 23.0 Z: 94.0 22:32:56 (CEST) - lap 31 No Replay
Car Env Rel
Österreichring 1974 & 1977 Österreichring 1974 & 1977 collisions

There were no penalties in this session.

1st Ks in WSC60 Porsche 910/6
Best: 01:54.999, Potential: 01:54.926
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 02:05.608 00:32.849 01:05.250 00:27.509 0 V 36.0 28.0 98.8 8.0 34.0
2 1 01:56.434 00:24.270 01:04.745 00:27.419 0 V 36.0 28.0 98.8 8.0 34.0
3 1 01:56.673 00:24.279 01:04.754 00:27.640 0 V 36.0 28.0 98.9 8.0 34.0
4 1 01:56.694 00:24.327 01:04.881 00:27.486 0 V 36.0 28.0 98.9 8.0 34.0
5 1 01:56.117 00:24.196 01:04.651 00:27.270 0 V 36.0 28.0 99.0 8.0 34.0
6 1 01:56.471 00:24.217 01:04.773 00:27.481 0 V 36.0 28.0 99.0 8.0 34.0
7 1 01:56.107 00:24.217 01:04.642 00:27.248 0 V 36.0 28.0 99.1 8.0 34.0
8 1 01:55.916 00:24.305 01:04.305 00:27.306 0 V 36.0 28.0 99.1 8.0 34.0
9 1 01:56.031 00:24.159 01:04.295 00:27.577 0 V 36.0 28.0 99.2 8.0 34.0
10 1 01:55.663 00:24.088 01:04.445 00:27.130 0 V 36.0 28.0 99.2 8.0 34.0
11 1 01:55.885 00:24.206 01:04.454 00:27.225 0 V 36.0 28.0 99.3 8.0 34.0
12 1 01:55.786 00:24.045 01:04.313 00:27.428 0 V 36.0 28.0 99.3 8.0 34.0
13 1 01:56.304 00:24.409 01:04.589 00:27.306 0 V 36.0 28.0 99.4 8.0 34.0
14 1 01:56.253 00:24.300 01:04.556 00:27.397 0 V 36.0 28.0 99.4 8.0 34.0
15 1 01:55.659 00:24.187 01:04.130 00:27.342 0 V 36.0 28.0 99.5 8.0 34.0
16 1 01:55.614 00:24.151 01:04.166 00:27.297 0 V 36.0 28.0 99.5 8.0 34.0
17 1 01:55.559 00:24.124 01:04.219 00:27.216 0 V 36.0 28.0 99.6 8.0 34.0
18 1 01:55.666 00:24.136 01:04.354 00:27.176 0 V 36.0 28.0 99.6 8.0 34.0
19 1 01:55.863 00:24.170 01:04.490 00:27.203 0 V 36.0 28.0 99.7 8.0 34.0
20 1 01:56.149 00:24.056 01:04.846 00:27.247 0 V 36.0 28.0 99.7 8.0 34.0
21 1 01:55.413 00:24.085 01:04.098 00:27.230 0 V 36.0 28.0 99.8 8.0 34.0
22 1 01:55.101 00:24.029 01:03.990
S
S
00:27.082 0 V 36.0 28.0 99.8 8.0 34.0
23 1 01:55.289 00:24.039 01:04.106 00:27.144 0 V 36.0 28.0 99.9 8.0 34.0
24 1 01:55.306 00:24.100 01:03.995 00:27.211 0 V 36.0 28.0 99.9 8.0 34.0
25 1 01:55.700 00:24.072 01:04.214 00:27.414 0 V 36.0 28.0 100.0 8.0 34.0
26 1 01:55.594 00:24.069 01:04.385 00:27.140 0 V 36.0 28.0 100.0 8.0 34.0
27 1 01:55.376 00:24.040 01:04.184 00:27.152 0 V 36.0 28.0 100.0 8.0 34.0
28 1 01:55.382 00:24.109 01:04.247 00:27.026
S
0 V 36.0 28.0 100.0 8.0 34.0
29 1 01:55.720 00:24.113 01:04.220 00:27.387 0 V 36.0 28.0 100.0 8.0 34.0
30 1 01:55.579 00:24.126 01:04.242 00:27.211 0 V 36.0 28.0 100.0 8.0 34.0
31 1 01:54.999
L
L
00:23.910
S
S
01:04.062 00:27.027 0 V 36.0 28.0 100.0 8.0 34.0
32 1 01:55.937 00:23.993 01:04.431 00:27.513 0 V 36.0 28.0 100.0 8.0 34.0
2nd Erik Axelsson in WSC60 Matra M630 BRM
Best: 01:55.407, Potential: 01:55.213
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 02:06.612 00:32.957 01:06.146 00:27.509 0 V 36.0 28.0 98.8 8.0 34.0
2 3 01:57.422 00:24.470 01:05.710 00:27.242 0 V 36.0 28.0 98.8 8.0 34.0
3 3 01:57.525 00:24.181 01:06.024 00:27.320 0 V 36.0 28.0 98.9 8.0 34.0
4 2 01:56.883 00:24.097
S
01:05.151 00:27.635 0 V 36.0 28.0 98.9 8.0 34.0
5 2 01:57.130 00:24.556 01:04.939 00:27.635 0 V 36.0 28.0 99.0 8.0 34.0
6 2 01:56.744 00:24.468 01:04.899 00:27.377 0 V 36.0 28.0 99.0 8.0 34.0
7 2 01:56.737 00:24.672 01:04.781 00:27.284 0 V 36.0 28.0 99.1 8.0 34.0
8 2 01:56.762 00:24.472 01:05.011 00:27.279 0 V 36.0 28.0 99.1 8.0 34.0
9 2 01:56.580 00:24.433 01:04.733 00:27.414 0 V 36.0 28.0 99.2 8.0 34.0
10 2 01:56.266 00:24.448 01:04.607 00:27.211 0 V 36.0 28.0 99.2 8.0 34.0
11 2 01:55.818 00:24.306 01:04.336 00:27.176 0 V 36.0 28.0 99.3 8.0 34.0
12 2 01:56.379 00:24.344 01:04.612 00:27.423 0 V 36.0 28.0 99.3 8.0 34.0
13 2 01:56.892 00:25.010 01:04.756 00:27.126 0 V 36.0 28.0 99.4 8.0 34.0
14 2 01:56.091 00:24.502 01:04.485 00:27.104 0 V 36.0 28.0 99.4 8.0 34.0
15 2 01:55.821 00:24.259 01:04.346 00:27.216 0 V 36.0 28.0 99.5 8.0 34.0
16 2 01:55.731 00:24.318 01:04.322 00:27.091 0 V 36.0 28.0 99.5 8.0 34.0
17 2 01:55.924 00:24.291 01:04.498 00:27.135 0 V 36.0 28.0 99.6 8.0 34.0
18 2 01:55.588 00:24.202 01:04.278 00:27.108 0 V 36.0 28.0 99.6 8.0 34.0
19 2 01:55.502 00:24.369 01:04.161
S
00:26.972 0 V 36.0 28.0 99.7 8.0 34.0
20 2 01:56.238 00:24.140 01:04.684 00:27.414 0 V 36.0 28.0 99.7 8.0 34.0
21 2 01:56.207 00:24.758 01:04.459 00:26.990 0 V 36.0 28.0 99.8 8.0 34.0
22 2 01:55.657 00:24.411 01:04.251 00:26.995 0 V 36.0 28.0 99.8 8.0 34.0
23 2 01:57.262 00:24.292 01:04.170 00:28.800 0 V 36.0 28.0 99.9 8.0 34.0
24 2 01:56.641 00:24.593 01:04.774 00:27.274 0 V 36.0 28.0 99.9 8.0 34.0
25 2 01:56.259 00:24.441 01:04.673 00:27.145 0 V 36.0 28.0 100.0 8.0 34.0
26 2 01:55.461 00:24.254 01:04.161
S
00:27.046 0 V 36.0 28.0 100.0 8.0 34.0
27 2 01:55.407
L
00:24.246 01:04.206 00:26.955
S
S
0 V 36.0 28.0 100.0 8.0 34.0
28 2 01:56.113 00:24.218 01:04.512 00:27.383 0 V 36.0 28.0 100.0 8.0 34.0
29 2 01:56.200 00:24.125 01:04.468 00:27.607 0 V 36.0 28.0 100.0 8.0 34.0
30 2 01:55.966 00:24.382 01:04.364 00:27.220 0 V 36.0 28.0 100.0 8.0 34.0
31 2 01:55.709 00:24.189 01:04.255 00:27.265 0 V 36.0 28.0 100.0 8.0 34.0
32 2 01:56.476 00:24.536 01:04.823 00:27.117 0 V 36.0 28.0 100.0 8.0 34.0
3rd Andrew in WSC60 Alfa Romeo Tipo 33
Best: 01:56.689, Potential: 01:56.174
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 02:08.910 00:33.865 01:06.929 00:28.116 0 V 36.0 28.0 98.8 8.0 34.0
2 6 01:58.777 00:25.172 01:05.930 00:27.675 0 V 36.0 28.0 98.9 8.0 34.0
3 5 01:57.285 00:24.459
S
01:05.241 00:27.585 0 V 36.0 28.0 98.9 8.0 34.0
4 4 01:57.567 00:24.884 01:05.034 00:27.649 0 V 36.0 28.0 99.0 8.0 34.0
5 4 01:57.346 00:24.822 01:05.024 00:27.500 0 V 36.0 28.0 99.0 8.0 34.0
6 4 01:57.460 00:24.814 01:05.129 00:27.517 0 V 36.0 28.0 99.1 8.0 34.0
7 4 01:57.055 00:24.774 01:04.944 00:27.337 0 V 36.0 28.0 99.1 8.0 34.0
8 4 01:58.914 00:24.553 01:06.685 00:27.676 0 V 36.0 28.0 99.2 8.0 34.0
9 4 02:00.510 00:27.751 01:05.273 00:27.486 0 V 36.0 28.0 99.2 8.0 34.0
10 4 01:57.224 00:24.884 01:04.832 00:27.508 0 V 36.0 28.0 99.3 8.0 34.0
11 4 01:57.074 00:24.771 01:04.876 00:27.427 0 V 36.0 28.0 99.3 8.0 34.0
12 4 01:57.142 00:24.743 01:04.891 00:27.508 0 V 36.0 28.0 99.4 8.0 34.0
13 4 01:57.788 00:25.048 01:05.264 00:27.476 0 V 36.0 28.0 99.4 8.0 34.0
14 4 01:56.769 00:24.788 01:04.616 00:27.365 0 V 36.0 28.0 99.5 8.0 34.0
15 4 01:57.319 00:24.885 01:05.222 00:27.212
S
0 V 36.0 28.0 99.5 8.0 34.0
16 5 01:57.505 00:24.787 01:05.376 00:27.342 0 V 36.0 28.0 99.6 8.0 34.0
17 5 01:56.834 00:24.909 01:04.660 00:27.265 0 V 36.0 28.0 99.6 8.0 34.0
18 5 02:01.278 00:24.698 01:04.728 00:31.852 0 V 36.0 28.0 99.7 8.0 34.0
19 5 01:56.900 00:24.713 01:04.778 00:27.409 0 V 36.0 28.0 99.7 8.0 34.0
20 5 01:56.863 00:24.847 01:04.723 00:27.293 0 V 36.0 28.0 99.8 8.0 34.0
21 5 01:57.123 00:24.720 01:04.894 00:27.509 0 V 36.0 28.0 99.8 8.0 34.0
22 5 01:56.689
L
00:24.849 01:04.584 00:27.256 0 V 36.0 28.0 99.9 8.0 34.0
23 5 01:57.105 00:24.935 01:04.782 00:27.388 0 V 36.0 28.0 99.9 8.0 34.0
24 5 01:56.765 00:24.948 01:04.503
S
00:27.314 0 V 36.0 28.0 100.0 8.0 34.0
25 3 02:05.296 00:24.784 01:12.815 00:27.697 0 V 36.0 28.0 100.0 8.0 34.0
26 3 01:57.307 00:24.828 01:04.948 00:27.531 0 V 36.0 28.0 100.0 8.0 34.0
27 3 01:57.433 00:24.882 01:05.052 00:27.499 0 V 36.0 28.0 100.0 8.0 34.0
28 3 01:57.267 00:24.990 01:04.831 00:27.446 0 V 36.0 28.0 100.0 8.0 34.0
29 3 01:57.211 00:24.777 01:04.907 00:27.527 0 V 36.0 28.0 100.0 8.0 34.0
30 3 01:57.095 00:24.738 01:04.714 00:27.643 0 V 36.0 28.0 100.0 8.0 34.0
31 3 01:57.174 00:24.883 01:04.773 00:27.518 0 V 36.0 28.0 100.0 8.0 34.0
32 3 01:56.707 00:24.709 01:04.737 00:27.261 0 V 36.0 28.0 100.0 8.0 34.0
4th Mathias Andersson in WSC60 Porsche 910/6
Best: 01:56.317, Potential: 01:56.075
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 02:06.804 00:33.834 01:05.641 00:27.329 0 V 36.0 28.0 98.8 8.0 34.0
2 2 01:56.797 00:24.327 01:05.133 00:27.337 0 V 36.0 28.0 98.8 8.0 34.0
3 2 01:57.528 00:24.607 01:05.551 00:27.370 0 V 36.0 28.0 98.9 8.0 34.0
4 7 02:05.910 00:24.394 01:14.030 00:27.486 0 V 36.0 28.0 99.0 8.0 34.0
5 6 01:56.810 00:24.628 01:04.948 00:27.234 0 V 36.0 28.0 99.0 8.0 34.0
6 6 01:58.623 00:24.501 01:06.510 00:27.612 0 V 36.0 28.0 99.1 8.0 34.0
7 5 01:57.332 00:24.565 01:05.565 00:27.202 0 V 36.0 28.0 99.1 8.0 34.0
8 5 01:57.417 00:24.483 01:05.394 00:27.540 0 V 36.0 28.0 99.2 8.0 34.0
9 5 01:57.562 00:24.565 01:05.524 00:27.473 0 V 36.0 28.0 99.2 8.0 34.0
10 5 01:57.041 00:24.553 01:05.146 00:27.342 0 V 36.0 28.0 99.3 8.0 34.0
11 5 01:56.886 00:24.563 01:05.196 00:27.127 0 V 36.0 28.0 99.3 8.0 34.0
12 5 01:56.712 00:24.331 01:05.160 00:27.221 0 V 36.0 28.0 99.4 8.0 34.0
13 5 01:58.223 00:24.966 01:06.185 00:27.072 0 V 36.0 28.0 99.4 8.0 34.0
14 5 01:56.444 00:24.550 01:04.777
S
00:27.117 0 V 36.0 28.0 99.5 8.0 34.0
15 5 01:57.551 00:24.707 01:05.754 00:27.090 0 V 36.0 28.0 99.5 8.0 34.0
16 4 01:56.607 00:24.348 01:05.025 00:27.234 0 V 36.0 28.0 99.6 8.0 34.0
17 4 01:56.477 00:24.453 01:04.980 00:27.044
S
0 V 36.0 28.0 99.6 8.0 34.0
18 4 01:57.056 00:24.559 01:05.200 00:27.297 0 V 36.0 28.0 99.7 8.0 34.0
19 4 01:56.616 00:24.496 01:05.029 00:27.091 0 V 36.0 28.0 99.7 8.0 34.0
20 4 01:56.527 00:24.358 01:05.070 00:27.099 0 V 36.0 28.0 99.8 8.0 34.0
21 4 01:56.317
L
00:24.332 01:04.837 00:27.148 0 V 36.0 28.0 99.8 8.0 34.0
22 4 01:57.519 00:24.404 01:05.750 00:27.365 0 V 36.0 28.0 99.8 8.0 34.0
23 4 01:57.332 00:24.254
S
01:05.633 00:27.445 0 V 36.0 28.0 99.9 8.0 34.0
24 4 01:57.484 00:24.860 01:05.332 00:27.292 0 V 36.0 28.0 99.9 8.0 34.0
25 4 02:16.041 00:24.805 01:24.028 00:27.208 0 V 36.0 28.0 100.0 8.0 34.0
26 4 01:57.274 00:24.511 01:05.299 00:27.464 0 V 36.0 28.0 100.0 8.0 34.0
27 4 01:57.014 00:24.629 01:05.061 00:27.324 0 V 36.0 28.0 100.0 8.0 34.0
28 4 01:56.669 00:24.410 01:05.012 00:27.247 0 V 36.0 28.0 100.0 8.0 34.0
29 4 01:56.553 00:24.384 01:04.880 00:27.289 0 V 36.0 28.0 100.0 8.0 34.0
30 4 01:56.873 00:24.399 01:05.182 00:27.292 0 V 36.0 28.0 100.0 8.0 34.0
31 4 01:56.787 00:24.397 01:05.030 00:27.360 0 V 36.0 28.0 100.0 8.0 34.0
32 4 01:57.085 00:24.502 01:05.201 00:27.382 0 V 36.0 28.0 100.0 8.0 34.0
5th Roy Karlsson in WSC60 Porsche 910/6
Best: 01:57.467, Potential: 01:57.015
