Round 4 - Goodwood
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Andrew | Arrow Valley Motors | ETCC72 Ford Capri RS2600 |
01:27.988 Tyre: V70 |
01:28.639 | 6 laps / 0 cuts | 34 - 1517 |
| 2 | Ewan Lloyd | Zakspeed powered by Liqui Moly | ETCC72 Ford Capri RS2600 |
01:28.090 Tyre: V70 |
01:28.873 | 5 laps / 0 cuts | 35 - 3998 |
| 3 | Tom Caulfield | Arrow Valley Motors | ETCC72 Ford Capri RS2600 |
01:28.222 Tyre: V70 |
01:29.003 | 6 laps / 0 cuts | 31 - 1689 |
| 4 | Jack Smith | Zakspeed powered by Liqui Moly | ETCC72 Ford Capri RS2600 |
01:28.255 Tyre: V70 |
01:28.627 | 3 laps / 0 cuts | 28 - 4009 |
| 5 | Kasperi Sirén | Kaskade Racing | ETCC72 BMW 2800 CS |
01:28.716 Tyre: V70 |
01:29.197 | 6 laps / 0 cuts | 31 - 2594 |
| 6 | David Czemmel | Levi's Opel International | ETCC72 Opel Commodore GS/E 3000 |
01:28.720 Tyre: V70 |
01:29.611 | 6 laps / 1 cuts | 26 - 3867 |
| 7 | Levi Vilez | Levi's Opel International | ETCC72 Opel Commodore GS/E 3000 |
01:29.438 Tyre: V70 |
01:29.677 | 7 laps / 0 cuts | 26 - 1948 |
| 8 | Elliot Wooley | Ecurie Corbeau | ETCC72 Ford Capri RS2600 |
01:29.538 Tyre: V70 |
01:42.600 | 5 laps / 1 cuts | 133 - 161 |
| 9 | Anton Kurek | Kaskade Racing | ETCC72 BMW 2800 CS |
01:29.568 Tyre: V70 |
01:29.997 | 7 laps / 4 cuts | 65 - 436 |
| 10 | YELCOW | HEREFORD | ETCC72 Ford Capri RS2600 |
01:29.783 Tyre: V70 |
01:33.903 | 6 laps / 0 cuts | 31 - 755 |
| 11 | AnimeMetalhead | Silvercrest Racing | ETCC72 Chevrolet Camaro Z/28 |
01:29.894 Tyre: V70 |
01:30.148 | 5 laps / 3 cuts | 191 - 1371 |
| 12 | Morbid | Silvercrest Racing | ETCC72 Chevrolet Camaro Z/28 |
01:30.122 Tyre: V70 |
01:31.683 | 6 laps / 1 cuts | 184 - 2062 |
| 13 | Akashic | A&A Racing | ETCC72 Chevrolet Camaro Z/28 |
01:30.169 Tyre: V70 |
01:56.259 | 6 laps / 4 cuts | 21 - 2397 |
| 14 | sgeti | ETCC72 BMW 2800 CS |
01:30.445 Tyre: V70 |
01:30.946 | 6 laps / 1 cuts | 105 - 121 | |
| 15 | rosco_inferno | Spice Runners Team Opel | ETCC72 Opel Commodore GS/E 3000 |
01:30.743 Tyre: V70 |
01:31.122 | 3 laps / 1 cuts | 31 - 1255 |
| 16 | Charlie Wells | Wells Opel Racing Team | ETCC72 Opel Commodore GS/E 3000 |
01:30.880 Tyre: V70 |
01:32.020 | 6 laps / 0 cuts | 32 - 84 |
| 17 | Maju | ETCC72 Mercedes 300 SEL 6.8 AMG |
01:31.615 Tyre: V70 |
01:32.691 | 6 laps / 0 cuts | 61 - 79 | |
| 18 | Matteus Bitz | Spice Runners Team Opel | ETCC72 Opel Commodore GS/E 3000 |
01:32.056 Tyre: V70 |
01:32.056 | 3 laps / 3 cuts | 26 - 85 |
| 19 | MightyJellyfish | ETCC72 Ford Mustang Boss 302 |
01:36.134 Tyre: V70 |
01:36.844 | 4 laps / 1 cuts | 24 - 238 | |
| 20 | Josh W | JWacing | ETCC72 Ford Mustang Boss 302 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 2 cuts | 28 - 2340 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:40.235 | 00:45.065 | 00:25.084 | 00:30.086 | 0 | V70 | 37.0 | 26.0 | 97.6 | 8.0 | 18.0 |
| 2 | 01:29.237 | 00:35.130 | 00:24.709 | 00:29.398 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 3 | 01:28.905 | 00:35.309 | 00:24.255 | 00:29.341 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 4 | 01:28.766 |
00:34.992
S
|
00:24.362 | 00:29.412 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 5 | 01:28.302 | 00:35.112 | 00:24.174 | 00:29.016 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 6 |
01:27.988
L
L
|
00:35.136 |
00:24.003
S
|
00:28.849
S
S
|
0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:14.458 | 01:17.767 | 00:25.573 | 00:31.118 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 2 | 01:30.388 | 00:35.659 | 00:24.889 | 00:29.840 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 3 | 01:28.619 | 00:35.015 | 00:24.336 | 00:29.268 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 4 |
01:28.090
L
|
00:34.877
S
S
|
00:23.999
S
|
00:29.214
S
|
0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 5 | 01:28.395 | 00:35.024 | 00:24.053 | 00:29.318 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.403 | 01:40.052 | 00:24.516 | 00:29.835 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 2 | 01:29.490 | 00:36.119 | 00:24.085 | 00:29.286 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 3 | 01:28.456 | 00:35.153 | 00:23.995 | 00:29.308 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 4 | 01:28.493 | 00:35.029 | 00:24.417 | 00:29.047 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 5 | 01:30.354 | 00:35.166 |
00:23.953
S
S
|
00:31.235 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 6 |
01:28.222
L
|
00:35.014
S
|
00:24.188 |
00:29.020
S
|
0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:27.584 | 01:27.415 | 00:28.665 | 00:31.504 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 2 | 01:28.999 | 00:35.107 | 00:24.719 | 00:29.173 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 3 |
01:28.255
L
|
00:35.056
S
|
00:24.170
S
|
00:29.029
S
|
0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:39.808 | 00:44.696 | 00:25.111 | 00:30.001 | 0 | V70 | 37.0 | 26.0 | 97.6 | 8.0 | 18.0 |
| 2 | 01:29.520 | 00:35.389 | 00:24.633 | 00:29.498 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 3 | 01:29.225 | 00:35.397 | 00:24.398 | 00:29.430 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 4 |
01:28.716
L
|
00:35.080
S
|
00:24.232
S
|
00:29.404 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 5 | 01:28.919 | 00:35.293 | 00:24.277 |
00:29.349
S
|
0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 6 | 01:29.606 | 00:35.368 | 00:24.660 | 00:29.578 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:42.829 | 00:47.317 | 00:25.155 | 00:30.357 | 1 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 2 | 01:30.451 | 00:36.019 | 00:24.516 | 00:29.916 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 3 | 01:29.330 | 00:35.322 | 00:24.506 | 00:29.502 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 4 |
01:28.720
L
|
00:35.084
S
|
00:24.400 |
00:29.236
S
|
0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 5 | 01:29.547 | 00:35.330 |
00:24.197
S
|
00:30.020 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 6 | 01:30.008 | 00:35.617 | 00:24.521 | 00:29.870 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.119 | 01:11.265 | 00:24.759 | 00:31.095 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 2 | 01:29.928 | 00:35.613 | 00:24.605 | 00:29.710 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 3 | 01:30.130 | 00:36.288 | 00:24.380 |
00:29.462
S
|
0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 4 |
01:29.438
L
|
00:35.772 |
00:24.106
S
|
00:29.560 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 5 | 01:29.507 | 00:35.458 | 00:24.493 | 00:29.556 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 6 | 01:29.498 | 00:35.598 | 00:24.219 | 00:29.681 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 7 | 01:29.561 |
00:35.445
S
|
00:24.187 | 00:29.929 | 0 | V70 | 37.0 | 26.0 | 97.9 | 8.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:02.347 | 01:03.978 | 00:25.379 | 00:32.990 | 1 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 2 | 01:32.661 | 00:36.842 | 00:24.755 | 00:31.064 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 3 | 01:30.701 | 00:35.950 | 00:24.700 | 00:30.051 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 4 | 02:17.500 | 01:22.550 | 00:24.822 | 00:30.128 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 5 |
01:29.538
L
|
00:35.596
S
|
00:24.602
S
|
00:29.340
S
|
0 | V70 | 37.0 | 26.0 | 97.9 | 8.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:44.236 | 00:48.278 | 00:25.444 | 00:30.514 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 2 | 01:29.987 | 00:35.735 | 00:24.814 |
00:29.438
S
|
0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 3 | 01:30.272 | 00:35.697 | 00:24.749 | 00:29.826 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 4 | 01:30.164 | 00:35.665 | 00:24.808 | 00:29.691 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 5 | 01:32.311 | 00:35.705 | 00:24.701 | 00:31.905 | 1 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 6 | 01:53.424 | 00:35.974 | 00:24.867 | 00:52.583 | 3 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 7 |
01:29.568
L
|
00:35.342
S
|
00:24.526
S
|
00:29.700 | 0 | V70 | 37.0 | 26.0 | 97.9 | 8.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:25.939 | 01:26.512 | 00:27.212 | 00:32.215 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 2 | 01:32.795 | 00:36.492 | 00:25.929 | 00:30.374 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 3 | 01:37.635 | 00:36.011 | 00:29.016 | 00:32.608 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 4 |
01:29.783
L
|
00:35.325 |
00:24.723
S
|
00:29.735
S
|
0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 5 | 01:30.633 |
00:35.264
S
|
00:24.949 | 00:30.420 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 6 | 01:38.671 | 00:35.491 | 00:25.412 | 00:37.768 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.072 | 01:23.823 | 00:25.992 | 00:30.257 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 2 | 01:30.403 | 00:35.903 | 00:24.750 | 00:29.750 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 3 | 01:33.749 | 00:38.786 | 00:25.515 | 00:29.448 | 1 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 4 | 01:35.555 | 00:35.755 | 00:30.154 | 00:29.646 | 2 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 5 |
01:29.894
L
|
00:35.764
S
|
00:24.597
S
|
00:29.533
S
|
0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.341 | 01:21.279 | 00:28.332 | 00:30.730 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 2 | 01:30.528 | 00:36.266 |
00:24.652
S
|
00:29.610 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 3 | 01:33.577 | 00:36.467 | 00:27.550 | 00:29.560 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 4 |
01:30.122
L
|
00:35.889
S
|
00:24.700 |
00:29.533
S
|
0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 5 |
01:30.448
C
|
00:36.853 | 00:24.179 | 00:29.416 | 1 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 6 | 01:32.508 | 00:35.929 | 00:25.996 | 00:30.583 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.655 | 01:01.238 | 00:26.380 | 00:30.037 | 1 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 2 | 02:47.838 | 01:49.936 | 00:26.896 | 00:31.006 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 3 |
01:31.700
C
|
00:35.964 | 00:24.857 | 00:30.879 | 1 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 4 |
01:30.169
L
|
00:36.272 |
00:24.616
S
|
00:29.281
S
|
0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 5 | 01:30.770 |
00:35.816
S
|
00:24.994 | 00:29.960 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 6 |
01:38.890
C
|
00:35.868 | 00:24.633 | 00:38.389 | 2 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:59.190 | 01:02.318 | 00:26.164 | 00:30.708 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 2 | 01:32.043 | 00:35.954 | 00:25.488 | 00:30.601 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 3 | 01:31.647 | 00:35.928 | 00:24.777 | 00:30.942 | 1 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 4 | 01:30.787 | 00:36.189 | 00:24.736 |
00:29.862
S
|
0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 5 | 01:30.510 | 00:35.853 | 00:24.727 | 00:29.930 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 6 |
01:30.445
L
|
00:35.828
S
|
00:24.656
S
|
00:29.961 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.241 | 00:52.717 | 00:25.096 | 00:31.428 | 1 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 2 | 01:31.501 | 00:36.093 | 00:25.055 | 00:30.353 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 3 |
01:30.743
L
|
00:35.790
S
|
00:24.830
S
|
00:30.123
S
|
0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.365 | 00:46.595 | 00:25.394 | 00:33.376 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 2 | 01:33.522 | 00:36.529 | 00:26.068 | 00:30.925 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 3 | 01:31.538 | 00:36.612 | 00:25.011 |
00:29.915
S
|
0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 4 | 01:32.446 | 00:36.443 | 00:25.299 | 00:30.704 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 5 | 01:31.715 | 00:36.604 | 00:25.047 | 00:30.064 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 6 |
01:30.880
L
|
00:35.895
S
|
00:24.741
S
|
00:30.244 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:47.235 | 00:49.967 | 00:26.505 | 00:30.763 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 2 | 01:33.946 | 00:37.934 | 00:25.484 | 00:30.528 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 3 | 01:31.994 | 00:36.415 | 00:25.479 |
00:30.100
S
|
0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 4 | 02:58.873 | 02:02.159 | 00:25.862 | 00:30.852 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 5 | 01:33.210 | 00:36.923 | 00:25.844 | 00:30.443 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 6 |
01:31.615
L
|
00:36.161
S
|
00:25.304
S
|
00:30.150 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:58.202 | 01:01.566 | 00:26.041 | 00:30.595 | 1 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 2 | 03:11.766 | 01:53.866 | 00:46.035 | 00:31.865 | 2 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 3 |
01:32.056
L
|
00:37.097
S
|
00:24.944
S
|
00:30.015
S
|
0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:32.845 | 01:32.199 | 00:27.512 | 00:33.134 | 0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 2 | 01:43.119 | 00:43.502 | 00:27.527 | 00:32.090 | 1 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 3 | 01:37.555 |
00:38.430
S
|
00:26.478 | 00:32.647 | 0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| 4 |
01:36.134
L
|
00:38.656 |
00:25.938
S
|
00:31.540
S
|
0 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
01:59.728
L
|
01:04.500
S
|
00:25.568
S
|
00:29.660
S
|
0 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 2 | 01:34.623 | 00:37.445 | 00:27.577 | 00:29.601 | 1 | V70 | 37.0 | 26.0 | 97.7 | 8.0 | 18.0 |
| 3 | 02:10.623 | 01:14.903 | 00:25.151 | 00:30.569 | 1 | V70 | 37.0 | 26.0 | 97.8 | 8.0 | 18.0 |