Jarama 1995 - BPR

07 Oct 26 21:10 CEST

Round 3 - Jarama

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Zakspeed powered by Liqui Moly ETCC72 Ford Capri RS2600 01:50.417
Tyre: V70
01:51.474 19 laps / 0 cuts 28 - 33
2 Arrow Valley Motors ETCC72 Ford Capri RS2600 01:51.227
Tyre: V70
01:55.956 19 laps / 1 cuts 32 - 36
3 Levi's Opel International ETCC72 Opel Commodore GS/E 3000 01:51.655
Tyre: V70
01:56.157 17 laps / 1 cuts 25 - 32
4 Zakspeed powered by Liqui Moly ETCC72 Ford Capri RS2600 01:52.036
Tyre: V70
01:52.534 8 laps / 1 cuts 35 - 74
5 Arrow Valley Motors ETCC72 Ford Capri RS2600 01:52.374
Tyre: V70
01:59.996 17 laps / 10 cuts 34 - 43
6 Levi's Opel International ETCC72 Opel Commodore GS/E 3000 01:52.568
Tyre: V70
02:22.945 13 laps / 5 cuts 26 - 34
7 ETCC72 BMW 2800 CS 01:53.578
Tyre: V70
01:54.279 12 laps / 0 cuts 107 - 113
8 HEREFORD ETCC72 Ford Capri RS2600 01:53.589
Tyre: V70
01:59.398 6 laps / 1 cuts 31 - 87
9 Kaskade Racing ETCC72 BMW 2800 CS 01:53.967
Tyre: V70
01:58.257 15 laps / 1 cuts 56 - 87
10 Kaskade Racing ETCC72 BMW 2800 CS 01:54.251
Tyre: V70
02:08.178 7 laps / 1 cuts 31 - 36
11 A&A Racing ETCC72 Chevrolet Camaro Z/28 01:54.486
Tyre: V70
01:55.344 10 laps / 6 cuts 33 - 39
12 Silvercrest Racing ETCC72 Chevrolet Camaro Z/28 01:54.496
Tyre: V70
01:56.370 10 laps / 1 cuts 191 - 251
13 Silvercrest Racing ETCC72 Chevrolet Camaro Z/28 01:54.517
Tyre: V70
01:56.588 14 laps / 6 cuts 186 - 192
14 Spice Runners Team Opel ETCC72 Opel Commodore GS/E 3000 01:54.554
Tyre: V70
01:55.484 16 laps / 9 cuts 31 - 38
15 A&A Racing ETCC72 Chevrolet Camaro Z/28 01:54.777
Tyre: V70
01:55.981 12 laps / 2 cuts 21 - 486
16 Spice Runners Team Opel ETCC72 Opel Commodore GS/E 3000 01:55.253
Tyre: V70
01:56.432 14 laps / 3 cuts 26 - 35
17 ETCC72 BMW 2800 CS 01:55.642
Tyre: V70
01:58.239 6 laps / 2 cuts 71 - 772
18 ETCC72 Ford Mustang Boss 302 02:01.626
Tyre: V70
02:03.265 16 laps / 8 cuts 25 - 31
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 54.7 X: 0.5 Y: -0.1 Z: 1.8 X: 185.2 Y: 4.0 Z: -59.1 20:39:05 (CEST) - lap 6 No Replay
2 Collision with car 14.4 X: 0.2 Y: 0.2 Z: 1.8 X: 216.9 Y: 5.8 Z: -48.4 20:43:14 (CEST) - lap 8 Replay
3 Collision with car 10.6 X: -0.5 Y: 0.2 Z: -2.5 X: 217.2 Y: 5.9 Z: -48.5 20:43:15 (CEST) - lap 7 Replay
4 Collision with environment 124.5 X: 0.8 Y: 0.2 Z: 1.8 X: -403.3 Y: 2.1 Z: 133.2 20:43:29 (CEST) - lap 9 No Replay
5 Collision with car 4.9 X: 0.8 Y: 0.3 Z: -0.8 X: 354.3 Y: 18.7 Z: -344.6 20:44:25 (CEST) - lap 9 No Replay
6 Collision with environment 37.3 X: 0.8 Y: -0.2 Z: 1.6 X: 37.3 Y: 18.9 Z: -296.4 20:47:31 (CEST) - lap 9 No Replay
7 Collision with car 23.0 X: 0.6 Y: 0.3 Z: 1.8 X: 93.8 Y: 23.7 Z: -397.6 20:50:08 (CEST) - lap 13 Replay
8 Collision with environment 102.8 X: 0.6 Y: 0.3 Z: 1.7 X: 19.3 Y: 17.7 Z: -259.2 21:01:16 (CEST) - lap 6 No Replay
9 Collision with car 5.6 X: -0.0 Y: 0.3 Z: 1.8 X: 288.5 Y: 19.7 Z: -323.0 21:01:53 (CEST) - lap 5 Replay
10 Collision with car 9.7 X: 0.3 Y: 0.2 Z: -2.3 X: 288.3 Y: 19.7 Z: -322.7 21:01:54 (CEST) - lap 14 Replay
11 Collision with car 11.1 X: -0.8 Y: 0.2 Z: 0.9 X: -579.2 Y: 2.1 Z: 198.6 21:02:24 (CEST) - lap 15 Replay
12 Collision with car 2.3 X: 0.8 Y: 0.2 Z: 1.8 X: -580.1 Y: 2.2 Z: 198.1 21:02:26 (CEST) - lap 16 No Replay
13 Collision with car 8.3 X: -0.7 Y: 0.1 Z: 1.6 X: -588.5 Y: 2.1 Z: 163.1 21:02:29 (CEST) - lap 15 Replay
14 Collision with car 3.8 X: 0.8 Y: 0.3 Z: -1.6 X: -579.7 Y: 2.1 Z: 147.5 21:04:23 (CEST) - lap 7 No Replay
15 Collision with car 6.9 X: -0.8 Y: 0.2 Z: 1.2 X: -581.6 Y: 2.0 Z: 152.4 21:04:24 (CEST) - lap 16 Replay
16 Collision with environment 52.0 X: 0.7 Y: -0.2 Z: 1.6 X: 46.0 Y: 0.4 Z: -19.6 21:07:39 (CEST) - lap 17 No Replay
Car Env Rel
Jarama 1995 - BPR Jarama 1995 - BPR collisions

There were no penalties in this session.

1st Jack Smith in ETCC72 Ford Capri RS2600
Best: 01:50.417, Potential: 01:50.378
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:36.133 04:21.474 00:35.999 00:38.660 0 V70 35.0 25.0 97.0 9.0 43.0
2 01:52.712 00:38.913 00:35.622 00:38.177 0 V70 35.0 25.0 97.0 9.0 43.0
3 01:51.395 00:38.405 00:35.190 00:37.800 0 V70 35.0 25.0 97.0 9.0 43.0
4 01:51.314 00:38.378 00:35.064 00:37.872 0 V70 35.0 25.0 97.1 9.0 43.0
5 01:51.071 00:38.334 00:35.009 00:37.728 0 V70 35.0 25.0 97.1 9.0 43.0
6 01:51.832 00:38.846 00:35.227 00:37.759 0 V70 35.0 25.0 97.1 9.0 43.0
7 01:51.542 00:38.175 00:35.378 00:37.989 0 V70 35.0 25.0 97.1 9.0 43.0
8 01:51.076 00:38.343 00:35.064 00:37.669 0 V70 35.0 25.0 97.1 9.0 43.0
9 01:53.063 00:38.296 00:35.779 00:38.988 0 V70 35.0 25.0 97.2 9.0 43.0
10 01:51.288 00:38.487 00:35.109 00:37.692 0 V70 35.0 25.0 97.2 9.0 43.0
11 01:50.879 00:38.159 00:35.064 00:37.656 0 V70 35.0 25.0 97.2 9.0 43.0
12 06:36.029 05:19.781 00:37.544 00:38.704 0 V70 35.0 25.0 97.3 9.0 43.0
13 01:52.466 00:39.139 00:35.473 00:37.854 0 V70 35.0 25.0 97.3 9.0 43.0
14 01:51.324 00:38.244 00:35.324 00:37.756 0 V70 35.0 25.0 97.3 9.0 43.0
15 01:51.001 00:38.218 00:35.042 00:37.741 0 V70 35.0 25.0 97.4 9.0 43.0
16 01:50.417
L
L
00:38.076 00:34.928
S
S
00:37.413
S
S
0 V70 35.0 25.0 97.4 9.0 43.0
17 01:51.395 00:38.298 00:35.127 00:37.970 0 V70 35.0 25.0 97.4 9.0 43.0
18 01:50.437 00:38.037
S
S
00:34.955 00:37.445 0 V70 35.0 25.0 97.4 9.0 43.0
19 01:51.853 00:38.813 00:35.438 00:37.602 0 V70 35.0 25.0 97.5 9.0 43.0
2nd Tom Caulfield in ETCC72 Ford Capri RS2600
Best: 01:51.227, Potential: 01:50.871
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:03.874 02:47.306 00:36.910 00:39.658 0 V70 35.0 25.0 97.0 9.0 43.0
2 02:24.910 00:39.493 00:35.861 01:09.556 0 V70 35.0 25.0 97.0 9.0 43.0
3 02:19.789 00:59.387 00:35.627 00:44.775 0 V70 35.0 25.0 97.0 9.0 43.0
4 02:23.052 01:09.076 00:35.752 00:38.224 1 V70 35.0 25.0 97.0 9.0 43.0
5 01:52.315 00:38.839 00:35.501 00:37.975 0 V70 35.0 25.0 97.1 9.0 43.0
6 01:52.200 00:38.751 00:35.396 00:38.053 0 V70 35.0 25.0 97.1 9.0 43.0
7 01:52.463 00:38.673 00:35.334 00:38.456 0 V70 35.0 25.0 97.1 9.0 43.0
8 01:51.477 00:38.279 00:35.186 00:38.012 0 V70 35.0 25.0 97.1 9.0 43.0
9 01:52.068 00:38.281 00:35.626 00:38.161 0 V70 35.0 25.0 97.1 9.0 43.0
10 01:52.225 00:38.425 00:35.865 00:37.935 0 V70 35.0 25.0 97.2 9.0 43.0
11 01:51.227
L
00:38.201
S
00:35.294 00:37.732 0 V70 35.0 25.0 97.2 9.0 43.0
12 01:51.845 00:38.532 00:35.149 00:38.164 0 V70 35.0 25.0 97.2 9.0 43.0
13 01:55.778 00:38.468 00:38.840 00:38.470 0 V70 35.0 25.0 97.2 9.0 43.0
14 01:52.124 00:38.680 00:35.222 00:38.222 0 V70 35.0 25.0 97.3 9.0 43.0
15 01:51.261 00:38.518 00:35.141 00:37.602
S
0 V70 35.0 25.0 97.3 9.0 43.0
16 01:52.797 00:38.956 00:35.762 00:38.079 0 V70 35.0 25.0 97.3 9.0 43.0
17 01:51.379 00:38.254 00:35.249 00:37.876 0 V70 35.0 25.0 97.3 9.0 43.0
18 04:39.568 03:25.233 00:36.071 00:38.264 0 V70 35.0 25.0 97.4 9.0 43.0
19 01:51.439 00:38.499 00:35.068
S
00:37.872 0 V70 35.0 25.0 97.4 9.0 43.0
3rd David Czemmel in ETCC72 Opel Commodore GS/E 3000
Best: 01:51.655, Potential: 01:51.508
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:55.253 01:39.483 00:36.189 00:39.581 1 V70 35.0 25.0 97.0 9.0 43.0
2 01:53.573 00:39.224 00:35.955 00:38.394 0 V70 35.0 25.0 97.0 9.0 43.0
3 01:52.408 00:38.689 00:35.221 00:38.498 0 V70 35.0 25.0 97.0 9.0 43.0
4 01:52.073 00:38.571 00:35.324 00:38.178 0 V70 35.0 25.0 97.1 9.0 43.0
5 01:54.649 00:40.080 00:35.937 00:38.632 0 V70 35.0 25.0 97.1 9.0 43.0
6 01:52.262 00:38.480 00:35.362 00:38.420 0 V70 35.0 25.0 97.1 9.0 43.0
7 01:52.336 00:38.815 00:35.253 00:38.268 0 V70 35.0 25.0 97.1 9.0 43.0
8 01:52.434 00:38.503 00:35.204 00:38.727 0 V70 35.0 25.0 97.1 9.0 43.0
9 06:33.255 05:18.384 00:36.314 00:38.557 0 V70 35.0 25.0 97.2 9.0 43.0
10 01:52.211 00:38.691 00:35.280 00:38.240 0 V70 35.0 25.0 97.2 9.0 43.0
11 01:52.399 00:38.833 00:35.213 00:38.353 0 V70 35.0 25.0 97.3 9.0 43.0
12 02:47.450 01:32.647 00:36.144 00:38.659 0 V70 35.0 25.0 97.3 9.0 43.0
13 01:52.025 00:38.649 00:35.243 00:38.133 0 V70 35.0 25.0 97.3 9.0 43.0
14 01:52.088 00:38.540 00:35.285 00:38.263 0 V70 35.0 25.0 97.4 9.0 43.0
15 01:51.976 00:38.311
S
00:35.325 00:38.340 0 V70 35.0 25.0 97.4 9.0 43.0
16 01:51.655
L
00:38.458 00:35.195
S
00:38.002
S
0 V70 35.0 25.0 97.4 9.0 43.0
17 01:52.820 00:38.678 00:36.014 00:38.128 0 V70 35.0 25.0 97.4 9.0 43.0
4th Ewan Lloyd in ETCC72 Ford Capri RS2600
Best: 01:52.036, Potential: 01:51.729
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 10:55.953 09:37.437 00:39.037 00:39.479 0 V70 35.0 25.0 97.3 9.0 43.0
2 01:53.143 00:38.866 00:35.847 00:38.430 0 V70 35.0 25.0 97.3 9.0 43.0
3 01:52.883 00:39.147 00:35.549 00:38.187 0 V70 35.0 25.0 97.3 9.0 43.0
4 01:52.214 00:38.856 00:35.554 00:37.804
S
0 V70 35.0 25.0 97.4 9.0 43.0
5 01:52.872 00:38.662 00:35.348 00:38.862 0 V70 35.0 25.0 97.4 9.0 43.0
6 01:54.610 00:38.794 00:37.512 00:38.304 1 V70 35.0 25.0 97.4 9.0 43.0
7 01:52.056 00:38.746 00:35.402 00:37.908 0 V70 35.0 25.0 97.4 9.0 43.0
8 01:52.036
L
00:38.596
S
00:35.329
S
00:38.111 0 V70 35.0 25.0 97.5 9.0 43.0
5th Andrew in ETCC72 Ford Capri RS2600
Best: 01:52.374, Potential: 01:51.785
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:27.118 01:57.356 00:39.839 00:49.923 2 V70 35.0 25.0 97.0 9.0 43.0
2 02:01.429 00:43.241 00:36.180 00:42.008 3 V70 35.0 25.0 97.0 9.0 43.0
3 01:55.201
C
00:39.507 00:35.968 00:39.726 1 V70 35.0 25.0 97.1 9.0 43.0
4 01:57.658
C
00:41.226 00:35.784 00:40.648 1 V70 35.0 25.0 97.1 9.0 43.0
5 01:53.721 00:38.733 00:36.247 00:38.741 0 V70 35.0 25.0 97.1 9.0 43.0
6 05:28.121 04:01.298 00:36.855 00:49.968 1 V70 35.0 25.0 97.2 9.0 43.0
7 01:58.037
C
00:39.684 00:36.081 00:42.272 1 V70 35.0 25.0 97.2 9.0 43.0
8 01:59.617
C
00:39.283 00:36.031 00:44.303 1 V70 35.0 25.0 97.2 9.0 43.0
9 01:53.253 00:38.912 00:35.929 00:38.412 0 V70 35.0 25.0 97.2 9.0 43.0
10 01:53.787 00:38.861 00:36.419 00:38.507 0 V70 35.0 25.0 97.3 9.0 43.0
11 01:53.589 00:39.681 00:35.712 00:38.196 0 V70 35.0 25.0 97.3 9.0 43.0
12 01:52.675 00:38.618 00:35.667 00:38.390 0 V70 35.0 25.0 97.3 9.0 43.0
13 02:58.728 01:41.246 00:38.458 00:39.024 0 V70 35.0 25.0 97.4 9.0 43.0
14 01:53.863 00:39.041 00:35.798 00:39.024 0 V70 35.0 25.0 97.4 9.0 43.0
15 01:55.070 00:40.253 00:35.739 00:39.078 0 V70 35.0 25.0 97.4 9.0 43.0
16 01:52.908 00:39.512 00:35.407
S
00:37.989
S
0 V70 35.0 25.0 97.4 9.0 43.0
17 01:52.374
L
00:38.389
S
00:35.600 00:38.385 0 V70 35.0 25.0 97.5 9.0 43.0
6th Levi Vilez in ETCC72 Opel Commodore GS/E 3000
Best: 01:52.568, Potential: 01:52.286
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:36.378 03:13.820 00:37.854 00:44.704 2 V70 35.0 25.0 97.1 9.0 43.0
2 01:58.907
C
00:42.246 00:36.729 00:39.932 1 V70 35.0 25.0 97.1 9.0 43.0
3 01:55.608
C
00:39.742 00:36.612 00:39.254 1 V70 35.0 25.0 97.1 9.0 43.0
4 01:55.712 00:39.604 00:37.242 00:38.866 0 V70 35.0 25.0 97.1 9.0 43.0
5 01:53.790 00:39.670 00:35.419 00:38.701 0 V70 35.0 25.0 97.2 9.0 43.0
6 02:46.157 01:29.901 00:36.891 00:39.365 0 V70 35.0 25.0 97.2 9.0 43.0
7 01:55.405
C
00:39.971 00:36.662 00:38.772 1 V70 35.0 25.0 97.2 9.0 43.0
8 05:24.676 04:09.063 00:36.247 00:39.366 0 V70 35.0 25.0 97.3 9.0 43.0
9 01:53.855 00:39.421 00:35.842 00:38.592 0 V70 35.0 25.0 97.3 9.0 43.0
10 01:53.263 00:39.233 00:35.523 00:38.507 0 V70 35.0 25.0 97.4 9.0 43.0
11 01:53.698 00:39.327 00:35.990 00:38.381
S
0 V70 35.0 25.0 97.4 9.0 43.0
12 01:52.789 00:39.083 00:35.249
S
00:38.457 0 V70 35.0 25.0 97.4 9.0 43.0
13 01:52.568
L
00:38.656
S
00:35.437 00:38.475 0 V70 35.0 25.0 97.4 9.0 43.0
7th sgeti in ETCC72 BMW 2800 CS
Best: 01:53.578, Potential: 01:53.333
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:26.681 02:10.024 00:37.436 00:39.221 0 V70 35.0 25.0 97.0 9.0 43.0
2 01:54.518 00:39.602 00:36.289 00:38.627 0 V70 35.0 25.0 97.0 9.0 43.0
3 01:53.870 00:39.305 00:36.126 00:38.439 0 V70 35.0 25.0 97.0 9.0 43.0
4 01:53.578
L
00:39.323 00:35.830 00:38.425
S
0 V70 35.0 25.0 97.1 9.0 43.0
5 01:54.125 00:39.106
S
00:36.005 00:39.014 0 V70 35.0 25.0 97.1 9.0 43.0
6 06:11.180 04:54.726 00:36.530 00:39.924 0 V70 35.0 25.0 97.1 9.0 43.0
7 01:54.825 00:39.800 00:36.108 00:38.917 0 V70 35.0 25.0 97.2 9.0 43.0
8 01:54.727 00:39.645 00:36.135 00:38.947 0 V70 35.0 25.0 97.2 9.0 43.0
9 01:54.215 00:39.682 00:35.802
S
00:38.731 0 V70 35.0 25.0 97.2 9.0 43.0
10 10:25.417 09:09.786 00:36.607 00:39.024 0 V70 35.0 25.0 97.4 9.0 43.0
11 01:54.904 00:39.758 00:35.947 00:39.199 0 V70 35.0 25.0 97.4 9.0 43.0
12 01:53.757 00:39.138 00:36.067 00:38.552 0 V70 35.0 25.0 97.4 9.0 43.0
8th YELCOW in ETCC72 Ford Capri RS2600
Best: 01:53.589, Potential: 01:53.308
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:19.421 02:59.281 00:38.682 00:41.458 0 V70 35.0 25.0 97.2 9.0 43.0
2 01:55.752 00:39.918 00:36.639 00:39.195 0 V70 35.0 25.0 97.2 9.0 43.0
3 01:53.589
L
00:39.325 00:35.870
S
00:38.394
S
0 V70 35.0 25.0 97.3 9.0 43.0
4 02:10.994 00:39.460 00:50.468 00:41.066 0 V70 35.0 25.0 97.3 9.0 43.0
5 02:01.376 00:41.501 00:37.850 00:42.025 1 V70 35.0 25.0 97.3 9.0 43.0
6 01:57.259 00:39.044
S
00:36.522 00:41.693 0 V70 35.0 25.0 97.4 9.0 43.0
9th Anton Kurek in ETCC72 BMW 2800 CS
Best: 01:53.967, Potential: 01:53.777
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:53.517 04:35.775 00:37.467 00:40.275 0 V70 35.0 25.0 97.1 9.0 43.0
2 01:55.811 00:40.036 00:36.500 00:39.275 0 V70 35.0 25.0 97.1 9.0 43.0
3 01:54.685 00:39.688 00:36.130 00:38.867 0 V70 35.0 25.0 97.1 9.0 43.0
4 02:01.118 00:40.452 00:36.333 00:44.333 1 V70 35.0 25.0 97.1 9.0 43.0
5 01:54.195 00:39.612 00:35.865 00:38.718
S
0 V70 35.0 25.0 97.2 9.0 43.0
6 01:55.416 00:39.645 00:36.441 00:39.330 0 V70 35.0 25.0 97.2 9.0 43.0
7 01:54.250 00:39.563 00:35.857 00:38.830 0 V70 35.0 25.0 97.2 9.0 43.0
8 01:55.827 00:39.938 00:36.459 00:39.430 0 V70 35.0 25.0 97.2 9.0 43.0
9 04:34.567 03:16.767 00:37.512 00:40.288 0 V70 35.0 25.0 97.3 9.0 43.0
10 01:55.080 00:39.700 00:35.915 00:39.465 0 V70 35.0 25.0 97.3 9.0 43.0
11 01:55.789 00:39.222
S
00:37.507 00:39.060 0 V70 35.0 25.0 97.3 9.0 43.0
12 01:55.782 00:39.259 00:37.062 00:39.461 0 V70 35.0 25.0 97.4 9.0 43.0
13 01:53.967
L
00:39.339 00:35.837
S
00:38.791 0 V70 35.0 25.0 97.4 9.0 43.0
14 02:32.158 01:15.991 00:36.806 00:39.361 0 V70 35.0 25.0 97.4 9.0 43.0
15 01:56.124 00:39.812 00:36.342 00:39.970 0 V70 35.0 25.0 97.5 9.0 43.0
10th Kasperi Sirén in ETCC72 BMW 2800 CS
Best: 01:54.251, Potential: 01:54.086
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 17:32.461 16:15.277 00:37.715 00:39.469 0 V70 35.0 25.0 97.3 9.0 43.0
2 01:56.232 00:40.398 00:36.603 00:39.231 0 V70 35.0 25.0 97.3 9.0 43.0
3 01:54.857 00:39.392 00:36.271 00:39.194 0 V70 35.0 25.0 97.3 9.0 43.0
4 01:54.424 00:39.373
S
00:35.942 00:39.109 0 V70 35.0 25.0 97.4 9.0 43.0
5 01:54.251
L
00:39.538 00:35.653
S
00:39.060
S
0 V70 35.0 25.0 97.4 9.0 43.0
6 03:01.128 01:45.410 00:36.414 00:39.304 0 V70 35.0 25.0 97.4 9.0 43.0
7 01:54.875
C
00:40.904 00:35.524 00:38.447 1 V70 35.0 25.0 97.4 9.0 43.0
11th AshaVi in ETCC72 Chevrolet Camaro Z/28
Best: 01:54.486, Potential: 01:54.486
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:10.657 01:49.315 00:37.800 00:43.542 1 V70 35.0 25.0 97.2 9.0 43.0
2 01:55.849 00:39.655 00:37.382 00:38.812 0 V70 35.0 25.0 97.2 9.0 43.0
3 01:56.393 00:40.276 00:35.851 00:40.266 1 V70 35.0 25.0 97.3 9.0 43.0
4 01:57.380 00:40.079 00:36.253 00:41.048 1 V70 35.0 25.0 97.3 9.0 43.0
5 01:59.063 00:39.985 00:40.266 00:38.812 1 V70 35.0 25.0 97.3 9.0 43.0
6 01:55.050
C
00:39.634 00:36.392 00:39.024 1 V70 35.0 25.0 97.3 9.0 43.0
7 01:55.789 00:40.441 00:36.382 00:38.966 0 V70 35.0 25.0 97.4 9.0 43.0
8 01:55.255 00:39.808 00:36.706 00:38.741 0 V70 35.0 25.0 97.4 9.0 43.0
9 03:10.504 01:52.272 00:38.821 00:39.411 1 V70 35.0 25.0 97.4 9.0 43.0
10 01:54.486
L
00:39.556
S
00:36.261
S
00:38.669
S
0 V70 35.0 25.0 97.5 9.0 43.0
12th AnimeMetalhead in ETCC72 Chevrolet Camaro Z/28
Best: 01:54.496, Potential: 01:53.985
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 06:28.108 05:10.087 00:37.782 00:40.239 0 V70 35.0 25.0 97.2 9.0 43.0
2 02:03.549 00:42.567 00:36.783 00:44.199 0 V70 35.0 25.0 97.2 9.0 43.0
3 01:56.037 00:40.743 00:36.215 00:39.079 0 V70 35.0 25.0 97.3 9.0 43.0
4 01:54.903 00:39.928 00:36.373 00:38.602 0 V70 35.0 25.0 97.3 9.0 43.0
5 01:58.763 00:40.166 00:40.032 00:38.565 1 V70 35.0 25.0 97.3 9.0 43.0
6 01:54.658 00:39.845 00:36.424 00:38.389
S
0 V70 35.0 25.0 97.4 9.0 43.0
7 01:56.546 00:40.262 00:36.334 00:39.950 0 V70 35.0 25.0 97.4 9.0 43.0
8 01:54.496
L
00:39.765 00:36.279 00:38.452 0 V70 35.0 25.0 97.4 9.0 43.0
9 01:55.264 00:39.453
S
00:36.143
S
00:39.668 0 V70 35.0 25.0 97.4 9.0 43.0
10 01:55.512 00:40.272 00:36.692 00:38.548 0 V70 35.0 25.0 97.5 9.0 43.0
13th Morbid in ETCC72 Chevrolet Camaro Z/28
Best: 01:54.517, Potential: 01:54.425
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:50.968 02:24.145 00:46.850 00:39.973 3 V70 35.0 25.0 97.0 9.0 43.0
2 04:52.767 03:28.063 00:42.502 00:42.202 1 V70 35.0 25.0 97.1 9.0 43.0
3 03:54.742 02:17.430 00:37.890 00:59.422 1 V70 35.0 25.0 97.1 9.0 43.0
4 01:58.167 00:41.626 00:36.932 00:39.609 0 V70 35.0 25.0 97.1 9.0 43.0
5 01:56.909 00:40.018 00:38.029 00:38.862 0 V70 35.0 25.0 97.1 9.0 43.0
6 01:57.812 00:40.867 00:37.345 00:39.600 0 V70 35.0 25.0 97.2 9.0 43.0
7 01:55.504 00:39.918
S
00:36.341 00:39.245 0 V70 35.0 25.0 97.2 9.0 43.0
8 01:55.178 00:40.222 00:36.535 00:38.421
S
0 V70 35.0 25.0 97.2 9.0 43.0
9 01:57.758 00:40.606 00:37.796 00:39.356 0 V70 35.0 25.0 97.2 9.0 43.0
10 05:09.683 03:46.848 00:42.228 00:40.607 0 V70 35.0 25.0 97.3 9.0 43.0
11 02:13.293 00:44.440 00:48.883 00:39.970 1 V70 35.0 25.0 97.3 9.0 43.0
12 01:56.860 00:40.751 00:36.793 00:39.316 0 V70 35.0 25.0 97.4 9.0 43.0
13 01:54.517
L
00:39.929 00:36.086
S
00:38.502 0 V70 35.0 25.0 97.4 9.0 43.0
14 05:19.069 04:00.485 00:38.489 00:40.095 0 V70 35.0 25.0 97.5 9.0 43.0
14th rosco_inferno in ETCC72 Opel Commodore GS/E 3000
Best: 01:54.554, Potential: 01:54.169
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:36.363 04:10.786 00:43.654 00:41.923 1 V70 35.0 25.0 97.0 9.0 43.0
2 01:56.270 00:40.315 00:36.940 00:39.015 0 V70 35.0 25.0 97.1 9.0 43.0
3 01:56.301 00:39.940 00:36.981 00:39.380 0 V70 35.0 25.0 97.1 9.0 43.0
4 01:55.776 00:39.860 00:36.622 00:39.294 0 V70 35.0 25.0 97.1 9.0 43.0
5 01:58.835 00:41.908 00:37.454 00:39.473 1 V70 35.0 25.0 97.1 9.0 43.0
6 01:55.473 00:39.589 00:36.680 00:39.204 0 V70 35.0 25.0 97.1 9.0 43.0
7 01:55.735 00:39.770 00:36.401 00:39.564 0 V70 35.0 25.0 97.2 9.0 43.0
8 01:55.071 00:39.281
S
00:36.802 00:38.988 0 V70 35.0 25.0 97.2 9.0 43.0
9 02:00.690 00:39.906 00:41.327 00:39.457 1 V70 35.0 25.0 97.2 9.0 43.0
10 01:58.597 00:40.149 00:36.612 00:41.836 2 V70 35.0 25.0 97.2 9.0 43.0
11 01:54.701 00:39.389 00:36.379 00:38.933
S
0 V70 35.0 25.0 97.3 9.0 43.0
12 01:55.639 00:39.702 00:36.621 00:39.316 0 V70 35.0 25.0 97.3 9.0 43.0
13 01:55.871 00:39.826 00:37.057 00:38.988 1 V70 35.0 25.0 97.3 9.0 43.0
14 01:58.739 00:42.753 00:36.710 00:39.276 3 V70 35.0 25.0 97.3 9.0 43.0
15 01:55.328 00:39.418 00:36.742 00:39.168 0 V70 35.0 25.0 97.4 9.0 43.0
16 01:54.554
L
00:39.387 00:35.955
S
00:39.212 0 V70 35.0 25.0 97.4 9.0 43.0
15th Akashic in ETCC72 Chevrolet Camaro Z/28
Best: 01:54.777, Potential: 01:54.153
