Round 3 - Jarama
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Tom Caulfield | Arrow Valley Motors | ETCC72 Ford Capri RS2600 |
01:50.461 Tyre: V70 |
01:51.159 | 5 laps / 0 cuts | 32 - 1080 |
| 2 | Jack Smith | Zakspeed powered by Liqui Moly | ETCC72 Ford Capri RS2600 |
01:50.499 Tyre: V70 |
01:51.155 | 6 laps / 0 cuts | 28 - 5033 |
| 3 | Andrew | Arrow Valley Motors | ETCC72 Ford Capri RS2600 |
01:51.216 Tyre: V70 |
01:51.818 | 6 laps / 0 cuts | 34 - 1453 |
| 4 | Ewan Lloyd | Zakspeed powered by Liqui Moly | ETCC72 Ford Capri RS2600 |
01:51.585 Tyre: V70 |
01:52.433 | 5 laps / 0 cuts | 35 - 3401 |
| 5 | David Czemmel | Levi's Opel International | ETCC72 Opel Commodore GS/E 3000 |
01:51.669 Tyre: V70 |
01:52.256 | 5 laps / 0 cuts | 25 - 8389 |
| 6 | Levi Vilez | Levi's Opel International | ETCC72 Opel Commodore GS/E 3000 |
01:52.063 Tyre: V70 |
01:53.534 | 5 laps / 0 cuts | 26 - 1162 |
| 7 | Kasperi Sirén | Kaskade Racing | ETCC72 BMW 2800 CS |
01:52.706 Tyre: V70 |
01:53.319 | 6 laps / 1 cuts | 31 - 1397 |
| 8 | YELCOW | HEREFORD | ETCC72 Ford Capri RS2600 |
01:53.248 Tyre: V70 |
01:54.170 | 5 laps / 4 cuts | 31 - 302 |
| 9 | sgeti | ETCC72 BMW 2800 CS |
01:53.268 Tyre: V70 |
01:54.689 | 5 laps / 0 cuts | 107 - 113 | |
| 10 | AnimeMetalhead | Silvercrest Racing | ETCC72 Chevrolet Camaro Z/28 |
01:53.951 Tyre: V70 |
01:54.784 | 5 laps / 0 cuts | 191 - 831 |
| 11 | Akashic | A&A Racing | ETCC72 Chevrolet Camaro Z/28 |
01:54.127 Tyre: V70 |
01:54.826 | 5 laps / 0 cuts | 21 - 2099 |
| 12 | Anton Kurek | Kaskade Racing | ETCC72 BMW 2800 CS |
01:54.144 Tyre: V70 |
01:54.665 | 5 laps / 2 cuts | 44 - 87 |
| 13 | Morbid | Silvercrest Racing | ETCC72 Chevrolet Camaro Z/28 |
01:54.272 Tyre: V70 |
01:55.153 | 5 laps / 2 cuts | 186 - 1738 |
| 14 | AshaVi | A&A Racing | ETCC72 Chevrolet Camaro Z/28 |
01:54.345 Tyre: V70 |
01:54.508 | 4 laps / 2 cuts | 33 - 127 |
| 15 | rosco_inferno | Spice Runners Team Opel | ETCC72 Opel Commodore GS/E 3000 |
01:55.273 Tyre: V70 |
01:55.610 | 4 laps / 2 cuts | 31 - 3040 |
| 16 | Connor Higgins | ETCC72 BMW 2800 CS |
01:55.423 Tyre: V70 |
01:55.423 | 3 laps / 1 cuts | 71 - 772 | |
| 17 | Matteus Bitz | Spice Runners Team Opel | ETCC72 Opel Commodore GS/E 3000 |
01:55.628 Tyre: V70 |
01:56.123 | 5 laps / 0 cuts | 25 - 2473 |
| 18 | MightyJellyfish | ETCC72 Ford Mustang Boss 302 |
02:02.295 Tyre: V70 |
02:02.440 | 3 laps / 1 cuts | 25 - 4157 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.164 | 00:53.194 | 00:36.490 | 00:38.480 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 2 | 01:52.150 | 00:38.881 | 00:35.446 | 00:37.823 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 3 | 01:51.165 | 00:38.480 | 00:34.920 | 00:37.765 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 4 | 01:50.862 | 00:38.268 |
00:34.866
S
S
|
00:37.728 | 0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| 5 |
01:50.461
L
L
|
00:37.980
S
S
|
00:35.104 |
00:37.377
S
S
|
0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.269 | 01:03.314 | 00:37.252 | 00:39.703 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 2 | 01:51.781 | 00:38.629 | 00:35.437 | 00:37.715 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 3 | 01:51.344 | 00:38.579 | 00:34.993 | 00:37.772 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 4 | 01:50.757 |
00:38.144
S
|
00:35.002 | 00:37.611 | 0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| 5 | 01:51.397 | 00:38.902 |
00:34.875
S
|
00:37.620 | 0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| 6 |
01:50.499
L
|
00:38.165 | 00:34.903 |
00:37.431
S
|
0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:04.461 | 00:49.297 | 00:35.991 | 00:39.173 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 2 | 01:52.149 | 00:38.879 | 00:35.191 |
00:38.079
S
|
0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 3 | 01:52.535 | 00:38.519 | 00:35.227 | 00:38.789 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 4 |
01:51.216
L
|
00:38.144 | 00:34.966 | 00:38.106 | 0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| 5 | 01:51.937 | 00:38.204 | 00:35.028 | 00:38.705 | 0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| 6 | 01:51.254 |
00:38.084
S
|
00:34.961
S
|
00:38.209 | 0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:42.216 | 00:56.214 | 01:00.187 | 00:45.815 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 2 | 01:53.085 | 00:39.037 | 00:35.775 | 00:38.273 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 3 | 01:52.864 | 00:38.704 | 00:36.000 | 00:38.160 | 0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| 4 | 01:52.199 | 00:38.449 | 00:35.514 | 00:38.236 | 0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| 5 |
01:51.585
L
|
00:38.383
S
|
00:35.298
S
|
00:37.904
S
|
0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:40.778 | 00:49.251 | 00:37.313 | 01:14.214 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 2 | 01:53.258 | 00:38.905 | 00:35.676 | 00:38.677 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 3 | 01:51.949 | 00:38.694 | 00:35.180 |
00:38.075
S
|
0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| 4 | 01:52.150 | 00:38.625 |
00:35.108
S
|
00:38.417 | 0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| 5 |
01:51.669
L
|
00:38.143
S
|
00:35.388 | 00:38.138 | 0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:31.134 | 01:14.219 | 00:36.981 | 00:39.934 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 2 | 01:55.451 | 00:39.887 | 00:36.640 | 00:38.924 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 3 | 01:53.799 | 00:38.972 | 00:36.315 | 00:38.512 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 4 | 01:52.824 | 00:39.001 | 00:35.348 | 00:38.475 | 0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| 5 |
01:52.063
L
|
00:38.704
S
|
00:35.077
S
|
00:38.282
S
|
0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:10.773 | 00:52.405 | 00:36.517 | 00:41.851 | 1 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 2 | 01:54.146 | 00:39.532 | 00:36.045 | 00:38.569 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 3 | 01:53.119 | 00:38.972 | 00:35.794 | 00:38.353 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 4 | 01:53.316 | 00:39.034 | 00:35.752 | 00:38.530 | 0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| 5 | 01:53.310 | 00:39.276 | 00:35.819 | 00:38.215 | 0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| 6 |
01:52.706
L
|
00:38.889
S
|
00:35.644
S
|
00:38.173
S
|
0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:40.308 | 01:21.319 | 00:39.299 | 00:39.690 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 2 | 02:04.807 | 00:41.067 | 00:38.785 | 00:44.955 | 3 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 3 | 01:55.093 | 00:39.736 | 00:36.310 | 00:39.047 | 0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| 4 | 02:21.373 | 00:56.431 | 00:45.005 | 00:39.937 | 1 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| 5 |
01:53.248
L
|
00:38.975
S
|
00:35.794
S
|
00:38.479
S
|
0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:09.317 | 00:53.344 | 00:36.526 | 00:39.447 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 2 | 01:54.347 | 00:40.120 | 00:35.892 |
00:38.335
S
|
0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 3 |
01:53.268
L
|
00:39.098
S
|
00:35.834 | 00:38.336 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 4 | 01:57.616 | 00:39.172 | 00:39.681 | 00:38.763 | 0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| 5 | 01:53.527 | 00:39.308 |
00:35.695
S
|
00:38.524 | 0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:22.756 | 01:04.803 | 00:38.763 | 00:39.190 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 2 | 01:56.861 | 00:41.315 | 00:36.838 | 00:38.708 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 3 | 01:54.194 | 00:39.764 | 00:36.131 |
00:38.299
S
|
0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 4 |
01:53.951
L
|
00:39.638
S
|
00:35.803
S
|
00:38.510 | 0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| 5 | 01:54.131 | 00:39.764 | 00:35.956 | 00:38.411 | 0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.462 | 00:55.239 | 00:38.988 | 00:39.235 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 2 | 01:55.097 | 00:39.902 | 00:36.577 | 00:38.618 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 3 |
01:54.127
L
|
00:39.503 |
00:36.176
S
|
00:38.448
S
|
0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 4 | 01:54.179 |
00:39.209
S
|
00:36.433 | 00:38.537 | 0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| 5 | 01:55.904 | 00:40.939 | 00:36.347 | 00:38.618 | 0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.782 | 00:52.820 | 00:39.812 | 00:39.150 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 2 | 01:57.635 | 00:42.234 | 00:36.328 | 00:39.073 | 1 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 3 | 02:16.636 | 00:39.585 | 00:36.116 | 01:00.935 | 1 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 4 |
01:54.144
L
|
00:39.394 |
00:35.973
S
|
00:38.777
S
|
0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| 5 | 01:55.186 |
00:39.293
S
|
00:37.116 |
00:38.777
S
|
0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:18.526 | 01:00.262 | 00:38.673 | 00:39.591 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 2 | 02:27.817 | 00:41.410 | 00:36.207 | 01:10.200 | 2 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 3 | 01:55.116 | 00:40.641 |
00:35.770
S
|
00:38.705 | 0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| 4 | 01:56.073 | 00:40.877 | 00:36.361 | 00:38.835 | 0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| 5 |
01:54.272
L
|
00:39.667
S
|
00:35.987 |
00:38.618
S
|
0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:01.331 | 01:41.016 | 00:40.986 | 00:39.329 | 1 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 2 | 01:54.672 | 00:39.540 |
00:36.188
S
|
00:38.944 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 3 | 02:22.191 | 01:03.495 | 00:39.446 | 00:39.250 | 1 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| 4 |
01:54.345
L
|
00:39.510
S
|
00:36.467 |
00:38.368
S
|
0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:54.759 | 03:31.446 | 00:40.121 | 00:43.192 | 2 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 2 | 01:56.176 | 00:40.409 | 00:36.558 | 00:39.209 | 0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| 3 |
01:55.273
L
|
00:39.813 | 00:36.468 |
00:38.992
S
|
0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| 4 | 01:55.381 |
00:39.722
S
|
00:36.023
S
|
00:39.636 | 0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:42.846 | 05:20.649 | 00:42.138 | 00:40.059 | 0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| 2 | 01:58.925 | 00:42.520 | 00:36.788 | 00:39.617 | 1 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| 3 |
01:55.423
L
|
00:40.102
S
|
00:36.518
S
|
00:38.803
S
|
0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:25.343 | 01:07.539 | 00:37.845 | 00:39.959 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 2 | 01:55.824 | 00:40.206 | 00:36.494 | 00:39.124 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 3 | 01:56.261 | 00:40.108 |
00:36.099
S
|
00:40.054 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 4 | 01:56.782 | 00:39.908 | 00:37.607 | 00:39.267 | 0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| 5 |
01:55.628
L
|
00:39.866
S
|
00:36.770 |
00:38.992
S
|
0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:27.727 | 01:06.894 | 00:39.996 | 00:40.837 | 1 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 2 | 02:02.585 | 00:43.678 |
00:38.439
S
|
00:40.468 | 0 | V70 | 36.0 | 26.0 | 97.5 | 12.0 | 16.0 |
| 3 |
02:02.295
L
|
00:42.546
S
|
00:39.496 |
00:40.253
S
|
0 | V70 | 36.0 | 26.0 | 97.6 | 12.0 | 16.0 |