Jarama 1995 - BPR

07 Oct 26 22:02 CEST

Round 3 - Jarama

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Zakspeed powered by Liqui Moly ETCC72 Ford Capri RS2600 ▲ 1 00:31:31.931 17 laps / 0 cuts 01:50.280
Tyre: V70
01:50.747 0 28 - 5033
2 Arrow Valley Motors ETCC72 Ford Capri RS2600 ▼ 1 00:31:38.240 17 laps / 0 cuts 01:50.506
Tyre: V70
01:51.024 2 32 - 1080
3 Arrow Valley Motors ETCC72 Ford Capri RS2600 − 00:31:38.425 17 laps / 0 cuts 01:50.212
Tyre: V70
01:51.022 2 34 - 1453
4 Levi's Opel International ETCC72 Opel Commodore GS/E 3000 ▲ 1 00:31:55.806 17 laps / 0 cuts 01:51.317
Tyre: V70
01:52.094 0 25 - 8389
5 Levi's Opel International ETCC72 Opel Commodore GS/E 3000 ▲ 1 00:32:11.426 17 laps / 0 cuts 01:52.404
Tyre: V70
01:52.995 9 (+2 after session) 26 - 1162
6 Kaskade Racing ETCC72 BMW 2800 CS ▲ 1 00:32:11.635 17 laps / 0 cuts 01:52.484
Tyre: V70
01:53.021 11 (+1 after session) 31 - 1397
7 ETCC72 BMW 2800 CS ▲ 2 00:32:23.050 17 laps / 0 cuts 01:52.829
Tyre: V70
01:53.624 1 107 - 134
8 HEREFORD ETCC72 Ford Capri RS2600 − 00:32:36.886 17 laps / 0 cuts 01:52.811
Tyre: V70
01:54.216 1 31 - 302
9 Silvercrest Racing ETCC72 Chevrolet Camaro Z/28 ▲ 4 00:32:44.810 17 laps / 0 cuts 01:53.582
Tyre: V70
01:54.677 1 186 - 1738
10 Kaskade Racing ETCC72 BMW 2800 CS ▲ 2 00:32:47.933 17 laps / 0 cuts 01:53.574
Tyre: V70
01:54.907 2 44 - 96
11 A&A Racing ETCC72 Chevrolet Camaro Z/28 − 00:32:53.886 17 laps / 0 cuts 01:53.913
Tyre: V70
01:54.999 1 20 - 2099
12 Silvercrest Racing ETCC72 Chevrolet Camaro Z/28 ▼ 2 00:32:53.951 17 laps / 0 cuts 01:53.699
Tyre: V70
01:55.059 2 (+1 after session) 191 - 831
13 Spice Runners Team Opel ETCC72 Opel Commodore GS/E 3000 ▲ 4 00:33:00.479 17 laps / 0 cuts 01:53.587
Tyre: V70
01:55.588 1 25 - 2473
14 ETCC72 BMW 2800 CS ▲ 2 00:31:30.188 16 laps / 0 cuts 01:55.668
Tyre: V70
01:57.200 0 71 - 772
15 ETCC72 Ford Mustang Boss 302 ▲ 3 00:32:21.611 16 laps / 0 cuts 01:58.585
Tyre: V70
02:00.356 0 25 - 4157
16 Zakspeed powered by Liqui Moly ETCC72 Ford Capri RS2600 ▼ 12 00:32:41.749 16 laps / 0 cuts 01:51.097
Tyre: V70
01:52.118 0 33 - 3401
17 Spice Runners Team Opel ETCC72 Opel Commodore GS/E 3000 ▼ 2 00:27:16.932 14 laps / 0 cuts 01:54.397
Tyre: V70
01:55.381 2 31 - 3040
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 5.1 X: 0.7 Y: 0.3 Z: -2.5 X: -528.8 Y: 2.2 Z: 94.4 21:27:16 (CEST) - lap 1 Replay
2 Collision with car 5.3 X: -0.5 Y: 0.2 Z: 2.1 X: -527.8 Y: 2.1 Z: 93.5 21:27:19 (CEST) - lap 1 Replay
3 Collision with car 7.9 X: 0.7 Y: 0.2 Z: 1.8 X: -569.3 Y: 1.9 Z: 198.9 21:29:12 (CEST) - lap 2 Replay
4 Collision with car 11.4 X: -0.8 Y: 0.0 Z: -1.9 X: -568.9 Y: 1.9 Z: 199.2 21:29:12 (CEST) - lap 2 Replay
5 Collision with car 5.7 X: -0.8 Y: 0.0 Z: 2.0 X: -566.7 Y: 1.9 Z: 202.0 21:37:01 (CEST) - lap 6 Replay
6 Collision with car 2.8 X: 1.0 Y: 0.1 Z: -0.2 X: -566.8 Y: 1.9 Z: 202.0 21:37:01 (CEST) - lap 6 No Replay
7 Collision with car 7.3 X: -0.7 Y: 0.1 Z: -2.5 X: -242.9 Y: 2.5 Z: -122.4 21:38:59 (CEST) - lap 7 Replay
8 Collision with car 8.5 X: 0.4 Y: 0.1 Z: -2.5 X: 116.5 Y: 7.2 Z: -112.4 21:39:39 (CEST) - lap 7 Replay
9 Collision with car 4.0 X: -0.8 Y: 0.2 Z: 1.8 X: 116.0 Y: 7.1 Z: -113.4 21:39:39 (CEST) - lap 7 No Replay
10 Collision with car 9.3 X: -0.7 Y: 0.0 Z: -2.4 X: -250.0 Y: 2.3 Z: -113.5 21:40:49 (CEST) - lap 8 Replay
11 Collision with car 4.5 X: 0.5 Y: 0.2 Z: 1.8 X: -250.2 Y: 2.3 Z: -112.5 21:40:49 (CEST) - lap 8 No Replay
12 Collision with car 7.0 X: 0.3 Y: 0.1 Z: -2.4 X: 309.7 Y: 26.7 Z: -623.2 21:43:04 (CEST) - lap 9 Replay
13 Collision with car 5.1 X: 0.8 Y: 0.2 Z: 1.8 X: 308.2 Y: 26.7 Z: -621.3 21:43:04 (CEST) - lap 9 Replay
14 Collision with car 8.2 X: 0.2 Y: 0.2 Z: -2.5 X: 138.5 Y: 2.2 Z: -26.0 21:47:39 (CEST) - lap 11 Replay
15 Collision with car 2.9 X: -0.3 Y: 0.2 Z: 1.8 X: 140.8 Y: 2.2 Z: -26.3 21:47:40 (CEST) - lap 11 No Replay
16 Collision with environment 27.9 X: 0.7 Y: -0.2 Z: 1.8 X: 331.8 Y: 26.5 Z: -675.2 21:49:12 (CEST) - lap 12 No Replay
17 Collision with car 11.1 X: 0.4 Y: 0.2 Z: 1.9 X: -539.8 Y: 2.0 Z: 199.6 21:50:12 (CEST) - lap 13 Replay
18 Collision with car 9.5 X: -0.7 Y: 0.2 Z: -2.5 X: -246.5 Y: 2.4 Z: -119.4 21:50:14 (CEST) - lap 13 Replay
19 Collision with car 14.5 X: -0.8 Y: 0.1 Z: -2.5 X: -537.3 Y: 2.0 Z: 199.0 21:50:15 (CEST) - lap 13 Replay
20 Collision with car 11.1 X: -0.7 Y: 0.1 Z: -2.3 X: -555.7 Y: 2.2 Z: 202.5 21:51:14 (CEST) - lap 14 Replay
21 Collision with car 5.1 X: -0.6 Y: 0.3 Z: 1.8 X: -554.3 Y: 2.1 Z: 202.3 21:51:14 (CEST) - lap 14 Replay
22 Collision with car 11.0 X: 0.9 Y: 0.0 Z: -1.8 X: -77.9 Y: 4.9 Z: -130.1 21:52:14 (CEST) - lap 14 Replay
23 Collision with car 6.0 X: -0.8 Y: 0.2 Z: 1.8 X: -76.9 Y: 4.9 Z: -130.2 21:52:15 (CEST) - lap 14 Replay
24 Collision with car 6.1 X: 0.7 Y: 0.1 Z: -2.4 X: 119.6 Y: 7.4 Z: -107.5 21:52:54 (CEST) - lap 14 Replay
25 Collision with car 4.1 X: 0.2 Y: 0.2 Z: 1.8 X: 119.9 Y: 7.4 Z: -107.3 21:52:55 (CEST) - lap 14 No Replay
26 Collision with car 6.6 X: 0.7 Y: 0.2 Z: -2.5 X: -566.7 Y: 2.1 Z: 130.7 21:53:39 (CEST) - lap 15 Replay
27 Collision with car 4.9 X: -0.6 Y: 0.2 Z: 1.8 X: -567.9 Y: 2.1 Z: 132.5 21:53:40 (CEST) - lap 15 No Replay
28 Collision with environment 5.7 X: 1.0 Y: 0.2 Z: -1.6 X: 109.9 Y: 25.5 Z: -440.3 21:55:07 (CEST) - lap 14 No Replay
29 Collision with car 8.3 X: 0.8 Y: 0.2 Z: 1.8 X: -260.4 Y: 2.6 Z: -6.2 21:55:40 (CEST) - lap 16 Replay
30 Collision with car 10.5 X: -0.1 Y: 0.1 Z: -2.5 X: -261.1 Y: 2.6 Z: -6.3 21:55:44 (CEST) - lap 16 Replay
31 Collision with car 10.8 X: -0.9 Y: 0.1 Z: -1.4 X: -244.7 Y: 2.6 Z: -96.3 21:55:54 (CEST) - lap 16 Replay
32 Collision with car 9.2 X: 0.8 Y: 0.2 Z: 1.8 X: -244.9 Y: 2.6 Z: -96.5 21:55:55 (CEST) - lap 16 Replay
33 Collision with car 3.9 X: -0.8 Y: 0.2 Z: -1.6 X: 390.1 Y: 24.9 Z: -564.8 21:57:44 (CEST) - lap 17 No Replay
34 Collision with car 1.9 X: 0.8 Y: 0.2 Z: 1.3 X: 390.0 Y: 24.9 Z: -564.3 21:57:45 (CEST) - lap 17 No Replay
35 Collision with car after session end 22.6 X: -0.1 Y: 0.2 Z: 1.9 X: -404.8 Y: 2.2 Z: 148.8 21:59:09 (CEST) - lap 17 Replay
36 Collision with car after session end 26.8 X: 0.1 Y: 0.2 Z: -2.6 X: -404.4 Y: 2.2 Z: 148.6 21:59:10 (CEST) - lap 17 Replay
37 Collision with environment after session end 134.3 X: 0.8 Y: 0.3 Z: 1.7 X: -518.0 Y: 2.2 Z: 175.1 21:59:10 (CEST) - lap 17 No Replay
38 Collision with car 12.1 X: -0.9 Y: 0.1 Z: 1.7 X: 368.1 Y: 18.1 Z: -335.0 21:59:30 (CEST) - lap 17 Replay
39 Collision with environment after session end 110.8 X: 0.9 Y: 0.0 Z: 2.0 X: -635.4 Y: 2.0 Z: 219.6 21:59:55 (CEST) - lap 17 No Replay
Car Env Rel
Jarama 1995 - BPR Jarama 1995 - BPR collisions

There were no penalties in this session.

1st Jack Smith in ETCC72 Ford Capri RS2600
Best: 01:50.280, Potential: 01:50.173
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:59.981 00:45.578 00:35.730 00:38.673 0 V70 36.0 26.0 97.6 13.0 25.0
2 1 01:51.229 00:38.594 00:34.885 00:37.750 0 V70 36.0 26.0 97.7 13.0 25.0
3 1 01:50.908 00:38.395 00:34.934 00:37.579 0 V70 36.0 26.0 97.7 13.0 25.0
4 1 01:50.764 00:38.202 00:35.081 00:37.481
S
0 V70 36.0 26.0 97.7 13.0 25.0
5 1 01:50.805 00:38.116 00:35.095 00:37.594 0 V70 36.0 26.0 97.8 13.0 25.0
6 1 01:51.266 00:38.051 00:35.010 00:38.205 0 V70 36.0 26.0 97.8 13.0 25.0
7 1 01:50.653 00:38.176 00:34.947 00:37.530 0 V70 36.0 26.0 97.8 13.0 25.0
8 1 01:50.566 00:38.093 00:34.938 00:37.535 0 V70 36.0 26.0 97.9 13.0 25.0
9 1 01:50.795 00:38.076 00:34.919 00:37.800 0 V70 36.0 26.0 97.9 13.0 25.0
10 1 01:51.175 00:38.163 00:35.073 00:37.939 0 V70 36.0 26.0 97.9 13.0 25.0
11 1 01:50.705 00:38.201 00:34.907 00:37.597 0 V70 36.0 26.0 98.0 13.0 25.0
12 1 01:50.451 00:38.046 00:34.852 00:37.553 0 V70 36.0 26.0 98.0 13.0 25.0
13 1 01:50.830 00:38.393 00:34.934 00:37.503 0 V70 36.0 26.0 98.0 13.0 25.0
14 1 01:50.822 00:38.264 00:34.853 00:37.705 0 V70 36.0 26.0 98.1 13.0 25.0
15 1 01:50.280
L
00:37.947 00:34.803
S
00:37.530 0 V70 36.0 26.0 98.1 13.0 25.0
16 1 01:50.389 00:37.889
S
00:35.010 00:37.490 0 V70 36.0 26.0 98.1 13.0 25.0
17 1 01:50.328 00:37.923 00:34.861 00:37.544 0 V70 36.0 26.0 98.2 13.0 25.0
2nd Tom Caulfield in ETCC72 Ford Capri RS2600
Best: 01:50.506, Potential: 01:50.030
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 02:01.882 00:46.025 00:35.820 00:40.037 0 V70 36.0 26.0 97.6 13.0 25.0
2 3 01:51.894 00:39.129 00:35.230 00:37.535 0 V70 36.0 26.0 97.7 13.0 25.0
3 2 01:50.879 00:38.456 00:34.840
S
00:37.583 0 V70 36.0 26.0 97.7 13.0 25.0
4 2 01:50.550 00:38.090 00:34.952 00:37.508 0 V70 36.0 26.0 97.7 13.0 25.0
5 2 01:51.060 00:38.029 00:35.482 00:37.549 0 V70 36.0 26.0 97.8 13.0 25.0
6 2 01:50.506
L
00:37.826
S
S
00:35.159 00:37.521 0 V70 36.0 26.0 97.8 13.0 25.0
7 2 01:50.993 00:38.314 00:34.911 00:37.768 0 V70 36.0 26.0 97.8 13.0 25.0
8 2 01:50.820 00:38.347 00:35.109 00:37.364
S
S
0 V70 36.0 26.0 97.9 13.0 25.0
9 2 01:51.064 00:38.375 00:34.983 00:37.706 0 V70 36.0 26.0 97.9 13.0 25.0
10 2 01:51.250 00:38.310 00:35.108 00:37.832 0 V70 36.0 26.0 97.9 13.0 25.0
11 2 01:51.029 00:38.166 00:34.974 00:37.889 0 V70 36.0 26.0 98.0 13.0 25.0
12 2 01:50.680 00:38.081 00:34.952 00:37.647 0 V70 36.0 26.0 98.0 13.0 25.0
13 2 01:50.724 00:38.058 00:34.919 00:37.747 0 V70 36.0 26.0 98.0 13.0 25.0
14 2 01:51.843 00:39.177 00:35.109 00:37.557 0 V70 36.0 26.0 98.1 13.0 25.0
15 2 01:50.744 00:38.114 00:34.930 00:37.700 0 V70 36.0 26.0 98.1 13.0 25.0
16 2 01:51.188 00:38.248 00:35.249 00:37.691 0 V70 36.0 26.0 98.1 13.0 25.0
17 2 01:51.162 00:38.518 00:35.041 00:37.603 0 V70 36.0 26.0 98.2 13.0 25.0
3rd Andrew in ETCC72 Ford Capri RS2600
Best: 01:50.212, Potential: 01:50.126
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 02:01.933 00:46.639 00:36.076 00:39.218 0 V70 36.0 26.0 97.6 13.0 25.0
2 2 01:51.808 00:38.701 00:35.033 00:38.074 0 V70 36.0 26.0 97.7 13.0 25.0
3 3 01:52.618 00:39.245 00:35.330 00:38.043 0 V70 36.0 26.0 97.7 13.0 25.0
4 3 01:51.039 00:38.008 00:35.118 00:37.913 0 V70 36.0 26.0 97.7 13.0 25.0
5 3 01:51.447 00:38.313 00:35.514 00:37.620 0 V70 36.0 26.0 97.8 13.0 25.0
6 3 01:50.726 00:38.078 00:34.970 00:37.678 0 V70 36.0 26.0 97.8 13.0 25.0
7 3 01:50.567 00:38.162 00:34.795 00:37.610 0 V70 36.0 26.0 97.8 13.0 25.0
8 3 01:50.846 00:38.041 00:34.925 00:37.880 0 V70 36.0 26.0 97.9 13.0 25.0
9 3 01:50.945 00:38.288 00:34.727 00:37.930 0 V70 36.0 26.0 97.9 13.0 25.0
10 3 01:50.595 00:38.005
S
00:34.906 00:37.684 0 V70 36.0 26.0 97.9 13.0 25.0
11 3 01:50.618 00:38.042 00:34.880 00:37.696 0 V70 36.0 26.0 98.0 13.0 25.0
12 3 01:50.334 00:38.027 00:34.705 00:37.602 0 V70 36.0 26.0 98.0 13.0 25.0
13 3 01:50.285 00:38.034 00:34.681
S
S
00:37.570 0 V70 36.0 26.0 98.0 13.0 25.0
14 3 01:51.837 00:39.350 00:34.912 00:37.575 0 V70 36.0 26.0 98.1 13.0 25.0
15 3 01:51.419 00:38.105 00:34.790 00:38.524 0 V70 36.0 26.0 98.1 13.0 25.0
16 3 01:50.212
L
L
00:38.091 00:34.681
S
S
00:37.440
S
0 V70 36.0 26.0 98.1 13.0 25.0
17 3 01:51.065 00:38.777 00:34.776 00:37.512 0 V70 36.0 26.0 98.2 13.0 25.0
4th David Czemmel in ETCC72 Opel Commodore GS/E 3000
Best: 01:51.317, Potential: 01:51.071
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 02:02.356 00:47.238 00:36.207 00:38.911 0 V70 36.0 26.0 97.6 13.0 25.0
2 4 01:52.776 00:39.030 00:35.334 00:38.412 0 V70 36.0 26.0 97.7 13.0 25.0
3 4 01:52.796 00:38.758 00:35.897 00:38.141 0 V70 36.0 26.0 97.7 13.0 25.0
4 4 01:51.963 00:38.585 00:35.105 00:38.273 0 V70 36.0 26.0 97.7 13.0 25.0
5 4 01:53.093 00:39.150 00:35.482 00:38.461 0 V70 36.0 26.0 97.8 13.0 25.0
6 4 01:52.233 00:38.720 00:35.361 00:38.152 0 V70 36.0 26.0 97.8 13.0 25.0
7 4 01:51.577 00:38.501 00:34.921
S
00:38.155 0 V70 36.0 26.0 97.8 13.0 25.0
8 4 01:52.469 00:38.674 00:35.122 00:38.673 0 V70 36.0 26.0 97.9 13.0 25.0
9 4 01:51.427 00:38.423 00:35.164 00:37.840
S
0 V70 36.0 26.0 97.9 13.0 25.0
10 4 01:51.317
L
00:38.310
S
00:35.037 00:37.970 0 V70 36.0 26.0 97.9 13.0 25.0
11 4 01:51.369 00:38.442 00:34.982 00:37.945 0 V70 36.0 26.0 98.0 13.0 25.0
12 4 01:52.279 00:38.402 00:35.956 00:37.921 0 V70 36.0 26.0 98.0 13.0 25.0
13 4 01:51.655 00:38.476 00:35.213 00:37.966 0 V70 36.0 26.0 98.1 13.0 25.0
14 4 01:51.849 00:38.678 00:34.992 00:38.179 0 V70 36.0 26.0 98.1 13.0 25.0
15 4 01:51.955 00:38.412 00:35.428 00:38.115 0 V70 36.0 26.0 98.1 13.0 25.0
16 4 01:52.155 00:38.534 00:35.119 00:38.502 0 V70 36.0 26.0 98.1 13.0 25.0
17 4 01:52.594 00:38.924 00:35.456 00:38.214 0 V70 36.0 26.0 98.2 13.0 25.0
5th Levi Vilez in ETCC72 Opel Commodore GS/E 3000
Best: 01:52.404, Potential: 01:52.061
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 02:03.557 00:48.439 00:36.356 00:38.762 0 V70 36.0 26.0 97.6 13.0 25.0
2 6 01:53.600 00:39.544 00:35.559 00:38.497 0 V70 36.0 26.0 97.7 13.0 25.0
3 6 01:52.741 00:39.166 00:35.415 00:38.160 0 V70 36.0 26.0 97.7 13.0 25.0
4 6 01:52.406 00:38.831 00:35.416 00:38.159 0 V70 36.0 26.0 97.7 13.0 25.0
5 6 01:52.633 00:38.955 00:35.509 00:38.169 0 V70 36.0 26.0 97.8 13.0 25.0
6 6 01:53.063 00:39.016 00:35.824 00:38.223 0 V70 36.0 26.0 97.8 13.0 25.0
7 6 01:53.146 00:39.054 00:35.576 00:38.516 0 V70 36.0 26.0 97.9 13.0 25.0
8 6 01:52.586 00:39.268 00:35.325
S
00:37.993
S
0 V70 36.0 26.0 97.9 13.0 25.0
9 6 01:52.835 00:38.747 00:35.645 00:38.443 0 V70 36.0 26.0 97.9 13.0 25.0
10 6 01:53.123 00:39.179 00:35.807 00:38.137 0 V70 36.0 26.0 98.0 13.0 25.0
11 6 01:52.404
L
00:38.815 00:35.469 00:38.120 0 V70 36.0 26.0 98.0 13.0 25.0
12 6 01:52.796 00:39.141 00:35.536 00:38.119 0 V70 36.0 26.0 98.0 13.0 25.0
13 6 01:53.785 00:39.769 00:35.896 00:38.120 0 V70 36.0 26.0 98.1 13.0 25.0
14 6 01:54.108 00:39.165 00:36.314 00:38.629 0 V70 36.0 26.0 98.1 13.0 25.0
15 6 01:52.801 00:39.302 00:35.339 00:38.160 0 V70 36.0 26.0 98.1 13.0 25.0
16 5 01:53.099 00:39.263 00:35.478 00:38.358 0 V70 36.0 26.0 98.2 13.0 25.0
17 5 01:52.799 00:38.743
S
00:35.618 00:38.438 0 V70 36.0 26.0 98.2 13.0 25.0
6th Kasperi Sirén in ETCC72 BMW 2800 CS
Best: 01:52.484, Potential: 01:52.122
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 02:03.276 00:47.995 00:36.324 00:38.957 0 V70 36.0 26.0 97.6 13.0 25.0
2 5 01:53.530 00:39.392 00:35.631 00:38.507 0 V70 36.0 26.0 97.7 13.0 25.0
3 5 01:52.775 00:39.093 00:35.442 00:38.240 0 V70 36.0 26.0 97.7 13.0 25.0
4 5 01:52.484
L
00:38.797 00:35.433 00:38.254 0 V70 36.0 26.0 97.7 13.0 25.0
5 5 01:52.656 00:38.954 00:35.384 00:38.318 0 V70 36.0 26.0 97.8 13.0 25.0
6 5 01:53.170 00:38.920 00:35.771 00:38.479 0 V70 36.0 26.0 97.8 13.0 25.0
7 5 01:52.920 00:38.931 00:35.459 00:38.530 0 V70 36.0 26.0 97.8 13.0 25.0
8 5 01:52.590 00:38.988 00:35.217
S
00:38.385 0 V70 36.0 26.0 97.9 13.0 25.0
9 5 01:53.085 00:38.794
S
00:35.627 00:38.664 0 V70 36.0 26.0 97.9 13.0 25.0
10 5 01:52.788 00:39.024 00:35.653 00:38.111
S
0 V70 36.0 26.0 98.0 13.0 25.0
11 5 01:52.680 00:38.897 00:35.438 00:38.345 0 V70 36.0 26.0 98.0 13.0 25.0
12 5 01:52.787 00:38.826 00:35.648 00:38.313 0 V70 36.0 26.0 98.0 13.0 25.0
13 5 01:53.763 00:39.738 00:35.711 00:38.314 0 V70 36.0 26.0 98.1 13.0 25.0
14 5 01:54.101 00:39.158 00:36.117 00:38.826 0 V70 36.0 26.0 98.1 13.0 25.0
15 5 01:52.673 00:39.058 00:35.447 00:38.168 0 V70 36.0 26.0 98.1 13.0 25.0
16 6 01:53.497 00:39.288 00:35.559 00:38.650 0 V70 36.0 26.0 98.2 13.0 25.0
17 6 01:52.843 00:39.192 00:35.262 00:38.389 0 V70 36.0 26.0 98.2 13.0 25.0
7th sgeti in ETCC72 BMW 2800 CS
Best: 01:52.829, Potential: 01:52.374
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 02:05.068 00:48.843 00:36.666 00:39.559 0 V70 36.0 26.0 97.7 13.0 25.0
2 7 01:53.622 00:39.290 00:35.902 00:38.430 0 V70 36.0 26.0 97.7 13.0 25.0
3 7 01:52.949 00:39.208 00:35.528
S
00:38.213 0 V70 36.0 26.0 97.7 13.0 25.0
4 7 01:53.722 00:39.179 00:35.839 00:38.704 0 V70 36.0 26.0 97.8 13.0 25.0
5 7 01:52.829
L
00:39.083 00:35.717 00:38.029 0 V70 36.0 26.0 97.8 13.0 25.0
6 7 01:54.509 00:39.773 00:35.618 00:39.118 0 V70 36.0 26.0 97.8 13.0 25.0
7 7 01:53.916 00:39.377 00:35.775 00:38.764 0 V70 36.0 26.0 97.9 13.0 25.0
8 7 01:53.692 00:39.244 00:35.995 00:38.453 0 V70 36.0 26.0 97.9 13.0 25.0
9 7 01:53.558 00:39.088 00:35.941 00:38.529 0 V70 36.0 26.0 97.9 13.0 25.0
10 7 01:53.745 00:39.508 00:35.865 00:38.372 0 V70 36.0 26.0 98.0 13.0 25.0
11 7 01:53.395 00:39.163 00:35.982 00:38.250 0 V70 36.0 26.0 98.0 13.0 25.0
12 7 01:53.028 00:38.849
S
00:35.757 00:38.422 0 V70 36.0 26.0 98.0 13.0 25.0
13 7 01:53.809 00:39.509 00:35.812 00:38.488 0 V70 36.0 26.0 98.1 13.0 25.0
14 7 01:54.125 00:39.471 00:35.847 00:38.807 0 V70 36.0 26.0 98.1 13.0 25.0
15 7 01:53.069 00:39.251 00:35.821 00:37.997
S
0 V70 36.0 26.0 98.1 13.0 25.0
16 7 01:54.159 00:39.126 00:36.089 00:38.944 0 V70 36.0 26.0 98.2 13.0 25.0
17 7 01:53.872 00:39.311 00:36.109 00:38.452 0 V70 36.0 26.0 98.2 13.0 25.0
8th YELCOW in ETCC72 Ford Capri RS2600
Best: 01:52.811, Potential: 01:52.254
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 9 02:09.470 00:50.842 00:38.776 00:39.852 0 V70 36.0 26.0 97.7 13.0 25.0
2 9 01:56.804 00:41.515 00:36.562 00:38.727 0 V70 36.0 26.0 97.7 13.0 25.0
3 9 01:54.451 00:39.530 00:36.185 00:38.736 0 V70 36.0 26.0 97.7 13.0 25.0
4 9 01:54.333 00:39.335 00:36.212 00:38.786 0 V70 36.0 26.0 97.8 13.0 25.0
5 9 01:54.830 00:39.708 00:36.382 00:38.740 0 V70 36.0 26.0 97.8 13.0 25.0
6 8 01:54.537 00:39.674 00:36.459 00:38.404 0 V70 36.0 26.0 97.8 13.0 25.0
7 8 01:53.548 00:39.140 00:35.568
S
00:38.840 0 V70 36.0 26.0 97.9 13.0 25.0
8 8 01:53.378 00:38.984 00:35.964 00:38.430 0 V70 36.0 26.0 97.9 13.0 25.0
9 8 01:53.344 00:38.901 00:35.829 00:38.614 0 V70 36.0 26.0 97.9 13.0 25.0
10 8 01:53.091 00:38.715
S
00:35.878 00:38.498 0 V70 36.0 26.0 98.0 13.0 25.0
11 8 01:53.089 00:39.150 00:35.968 00:37.971
S
0 V70 36.0 26.0 98.0 13.0 25.0
12 8 01:52.811
L
00:38.741 00:35.803 00:38.267 0 V70 36.0 26.0 98.0 13.0 25.0
13 8 01:54.982 00:39.567 00:36.377 00:39.038 0 V70 36.0 26.0 98.1 13.0 25.0
14 8 01:55.025 00:39.403 00:35.946 00:39.676 0 V70 36.0 26.0 98.1 13.0 25.0
15 8 01:54.311 00:39.513 00:36.251 00:38.547 0 V70 36.0 26.0 98.1 13.0 25.0
16 8 01:54.172 00:39.490 00:35.941 00:38.741 0 V70 36.0 26.0 98.2 13.0 25.0
17 8 01:54.755 00:39.799 00:36.247 00:38.709 0 V70 36.0 26.0 98.2 13.0 25.0
9th Morbid in ETCC72 Chevrolet Camaro Z/28
Best: 01:53.582, Potential: 01:53.343
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 10 02:10.194 00:52.217 00:38.295 00:39.682 0 V70 36.0 26.0 97.7 13.0 25.0
2 10 01:57.639 00:41.917 00:36.990 00:38.732 0 V70 36.0 26.0 97.7 13.0 25.0
3 10 01:55.037 00:40.063 00:36.274 00:38.700 0 V70 36.0 26.0 97.7 13.0 25.0
4 10 01:54.307 00:39.512
S
00:36.212 00:38.583 0 V70 36.0 26.0 97.8 13.0 25.0
5 10 01:54.616 00:39.745 00:36.265 00:38.606 0 V70 36.0 26.0 97.8 13.0 25.0
6 10 01:54.292 00:40.047 00:35.873 00:38.372 0 V70 36.0 26.0 97.8 13.0 25.0
7 10 01:54.940 00:39.844 00:36.437 00:38.659 0 V70 36.0 26.0 97.9 13.0 25.0
8 10 01:54.224 00:39.812 00:36.086 00:38.326 0 V70 36.0 26.0 97.9 13.0 25.0
9 10 01:53.582
L
00:39.512
S
00:35.847 00:38.223 0 V70 36.0 26.0 97.9 13.0 25.0
