Round 3 - Jarama
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Smith | Zakspeed powered by Liqui Moly | ETCC72 Ford Capri RS2600 | ▲ 11 | 00:31:41.363 | 17 laps / 0 cuts |
01:49.962 Tyre: V70 |
01:50.910 | 5 | 28 - 5033 |
| 2 | Ewan Lloyd | Zakspeed powered by Liqui Moly | ETCC72 Ford Capri RS2600 | ▲ 14 | 00:31:59.663 | 17 laps / 0 cuts |
01:51.076 Tyre: V70 |
01:51.873 | 9 (+1 after session) | 33 - 3817 |
| 3 | David Czemmel | Levi's Opel International | ETCC72 Opel Commodore GS/E 3000 | ▲ 6 | 00:32:08.063 | 17 laps / 0 cuts |
01:51.203 Tyre: V70 |
01:52.289 | 14 | 25 - 8389 |
| 4 | Andrew | Arrow Valley Motors | ETCC72 Ford Capri RS2600 | ▲ 6 | 00:32:10.464 | 17 laps / 0 cuts |
01:50.476 Tyre: V70 |
01:52.531 | 30 (+2 after session) | 34 - 1453 |
| 5 | Levi Vilez | Levi's Opel International | ETCC72 Opel Commodore GS/E 3000 | ▲ 3 | 00:32:13.922 | 17 laps / 0 cuts |
01:51.035 Tyre: V70 |
01:52.478 | 7 | 26 - 1853 |
| 6 | Kasperi SirĂ©n | Kaskade Racing | ETCC72 BMW 2800 CS | ▲ 1 | 00:32:16.472 | 17 laps / 0 cuts |
01:51.954 Tyre: V70 |
01:53.120 | 19 | 31 - 1397 |
| 7 | Tom Caulfield | Arrow Valley Motors | ETCC72 Ford Capri RS2600 | ▲ 4 | 00:32:16.549 | 17 laps / 0 cuts |
01:50.253 Tyre: V70 |
01:53.042 | 20 | 32 - 1080 |
| 8 | Akashic | A&A Racing | ETCC72 Chevrolet Camaro Z/28 | ▼ 6 | 00:32:32.605 | 17 laps / 0 cuts |
01:53.010 Tyre: V70 |
01:54.172 | 2 | 20 - 2099 |
| 9 | sgeti | ETCC72 BMW 2800 CS | ▼ 3 | 00:32:34.688 | 17 laps / 0 cuts |
01:52.820 Tyre: V70 |
01:54.265 | 9 | 107 - 134 | |
| 10 | Morbid | Silvercrest Racing | ETCC72 Chevrolet Camaro Z/28 | ▼ 6 | 00:32:40.040 | 17 laps / 0 cuts |
01:53.529 Tyre: V70 |
01:54.494 | 3 | 185 - 1738 |
| 11 | YELCOW | HEREFORD | ETCC72 Ford Capri RS2600 | ▼ 6 | 00:32:44.454 | 17 laps / 0 cuts |
01:52.573 Tyre: V70 |
01:54.194 | 9 (+1 after session) | 31 - 1204 |
| 12 | Anton Kurek | Kaskade Racing | ETCC72 BMW 2800 CS | ▼ 9 | 00:32:53.539 | 17 laps / 0 cuts |
01:54.232 Tyre: V70 |
01:55.432 | 7 | 44 - 119 |
| 13 | AnimeMetalhead | Silvercrest Racing | ETCC72 Chevrolet Camaro Z/28 | ▼ 12 | 00:32:53.794 | 17 laps / 0 cuts |
01:53.453 Tyre: V70 |
01:55.615 | 3 | 191 - 987 |
| 14 | Connor Higgins | ETCC72 BMW 2800 CS | − | 00:32:59.060 | 17 laps / 0 cuts |
01:53.721 Tyre: V70 |
01:55.097 | 2 | 69 - 772 | |
| 15 | MightyJellyfish | ETCC72 Ford Mustang Boss 302 | − | 00:32:35.525 | 16 laps / 0 cuts |
01:58.100 Tyre: V70 |
02:01.256 | 0 | 25 - 4157 | |
| 16 | Matteus Bitz | Spice Runners Team Opel | ETCC72 Opel Commodore GS/E 3000 | ▼ 3 | 00:11:49.825 | 6 laps / 0 cuts |
01:54.635 Tyre: V70 |
01:55.390 | 0 | 25 - 2473 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:06.817 | 00:50.727 | 00:36.999 | 00:39.091 | 0 | V70 | 36.0 | 26.0 | 98.2 | 3.0 | 41.0 |
| 2 | 2 | 01:53.653 | 00:39.201 | 00:36.472 | 00:37.980 | 0 | V70 | 36.0 | 26.0 | 98.2 | 3.0 | 41.0 |
| 3 | 1 | 01:51.146 | 00:38.607 | 00:35.027 | 00:37.512 | 0 | V70 | 36.0 | 26.0 | 98.3 | 3.0 | 41.0 |
| 4 | 1 | 01:50.860 | 00:38.320 | 00:35.073 | 00:37.467 | 0 | V70 | 36.0 | 26.0 | 98.3 | 3.0 | 41.0 |
| 5 | 1 | 01:50.804 | 00:38.247 | 00:34.834 | 00:37.723 | 0 | V70 | 36.0 | 26.0 | 98.3 | 3.0 | 41.0 |
| 6 | 1 | 01:50.203 |
00:37.848
S
S
|
00:34.937 | 00:37.418 | 0 | V70 | 36.0 | 26.0 | 98.4 | 3.0 | 41.0 |
| 7 | 1 | 01:51.092 | 00:38.535 | 00:35.081 | 00:37.476 | 0 | V70 | 36.0 | 26.0 | 98.4 | 3.0 | 41.0 |
| 8 | 1 | 01:50.765 | 00:38.428 | 00:34.907 | 00:37.430 | 0 | V70 | 36.0 | 26.0 | 98.4 | 3.0 | 41.0 |
| 9 | 1 | 01:50.847 | 00:38.554 | 00:34.862 | 00:37.431 | 0 | V70 | 36.0 | 26.0 | 98.5 | 3.0 | 41.0 |
| 10 | 1 | 01:50.294 | 00:37.899 | 00:34.812 | 00:37.583 | 0 | V70 | 36.0 | 26.0 | 98.5 | 3.0 | 41.0 |
| 11 | 1 | 01:50.190 | 00:38.014 |
00:34.735
S
|
00:37.441 | 0 | V70 | 36.0 | 26.0 | 98.5 | 3.0 | 41.0 |
| 12 | 1 | 01:51.204 | 00:38.187 | 00:35.104 | 00:37.913 | 0 | V70 | 36.0 | 26.0 | 98.5 | 3.0 | 41.0 |
| 13 | 1 | 01:51.563 | 00:39.464 | 00:34.754 | 00:37.345 | 0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 14 | 1 | 01:50.581 | 00:38.243 | 00:34.777 | 00:37.561 | 0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 15 | 1 | 01:50.921 | 00:38.377 | 00:35.114 | 00:37.430 | 0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 16 | 1 | 01:50.478 | 00:38.167 | 00:34.861 | 00:37.450 | 0 | V70 | 36.0 | 26.0 | 98.7 | 3.0 | 41.0 |
| 17 | 1 |
01:49.962
L
L
|
00:37.908 | 00:34.767 |
00:37.287
S
S
|
0 | V70 | 36.0 | 26.0 | 98.7 | 3.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:09.769 | 00:53.318 | 00:37.585 | 00:38.866 | 0 | V70 | 36.0 | 26.0 | 98.2 | 3.0 | 41.0 |
| 2 | 6 | 01:53.999 | 00:39.461 | 00:35.650 | 00:38.888 | 0 | V70 | 36.0 | 26.0 | 98.2 | 3.0 | 41.0 |
| 3 | 4 | 01:52.268 | 00:38.739 | 00:35.279 | 00:38.250 | 0 | V70 | 36.0 | 26.0 | 98.3 | 3.0 | 41.0 |
| 4 | 3 | 01:52.449 | 00:38.378 | 00:35.658 | 00:38.413 | 0 | V70 | 36.0 | 26.0 | 98.3 | 3.0 | 41.0 |
| 5 | 3 | 01:51.176 | 00:38.358 | 00:35.374 |
00:37.444
S
|
0 | V70 | 36.0 | 26.0 | 98.3 | 3.0 | 41.0 |
| 6 | 2 | 01:51.202 | 00:38.163 | 00:35.244 | 00:37.795 | 0 | V70 | 36.0 | 26.0 | 98.4 | 3.0 | 41.0 |
| 7 | 2 | 01:51.921 | 00:38.652 | 00:35.208 | 00:38.061 | 0 | V70 | 36.0 | 26.0 | 98.4 | 3.0 | 41.0 |
| 8 | 2 | 01:51.483 | 00:38.286 | 00:35.446 | 00:37.751 | 0 | V70 | 36.0 | 26.0 | 98.4 | 3.0 | 41.0 |
| 9 | 2 | 01:51.456 |
00:38.110
S
|
00:35.451 | 00:37.895 | 0 | V70 | 36.0 | 26.0 | 98.5 | 3.0 | 41.0 |
| 10 | 2 | 01:51.347 | 00:38.259 | 00:35.244 | 00:37.844 | 0 | V70 | 36.0 | 26.0 | 98.5 | 3.0 | 41.0 |
| 11 | 2 |
01:51.076
L
|
00:38.162 | 00:35.204 | 00:37.710 | 0 | V70 | 36.0 | 26.0 | 98.5 | 3.0 | 41.0 |
| 12 | 2 | 01:51.488 | 00:38.211 | 00:35.212 | 00:38.065 | 0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 13 | 2 | 01:51.602 | 00:38.500 | 00:35.276 | 00:37.826 | 0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 14 | 2 | 01:51.701 | 00:38.545 | 00:35.280 | 00:37.876 | 0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 15 | 2 | 01:52.781 | 00:39.017 | 00:35.600 | 00:38.164 | 0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 16 | 2 | 01:52.601 | 00:38.558 | 00:35.456 | 00:38.587 | 0 | V70 | 36.0 | 26.0 | 98.7 | 3.0 | 41.0 |
| 17 | 2 | 01:51.418 | 00:38.460 |
00:35.086
S
|
00:37.872 | 0 | V70 | 36.0 | 26.0 | 98.7 | 3.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:11.489 | 00:54.017 | 00:38.584 | 00:38.888 | 0 | V70 | 36.0 | 26.0 | 98.2 | 3.0 | 41.0 |
| 2 | 7 | 01:52.939 | 00:39.130 | 00:35.289 | 00:38.520 | 0 | V70 | 36.0 | 26.0 | 98.2 | 3.0 | 41.0 |
| 3 | 7 | 01:52.456 | 00:38.391 | 00:35.342 | 00:38.723 | 0 | V70 | 36.0 | 26.0 | 98.3 | 3.0 | 41.0 |
| 4 | 6 | 01:53.657 | 00:39.534 | 00:35.788 | 00:38.335 | 0 | V70 | 36.0 | 26.0 | 98.3 | 3.0 | 41.0 |
| 5 | 4 | 01:51.936 | 00:38.487 | 00:35.334 | 00:38.115 | 0 | V70 | 36.0 | 26.0 | 98.3 | 3.0 | 41.0 |
| 6 | 4 | 01:52.212 | 00:38.699 | 00:35.415 | 00:38.098 | 0 | V70 | 36.0 | 26.0 | 98.4 | 3.0 | 41.0 |
| 7 | 4 | 01:51.258 | 00:38.511 |
00:34.704
S
|
00:38.043 | 0 | V70 | 36.0 | 26.0 | 98.4 | 3.0 | 41.0 |
| 8 | 4 | 01:52.229 | 00:39.213 | 00:34.964 | 00:38.052 | 0 | V70 | 36.0 | 26.0 | 98.4 | 3.0 | 41.0 |
| 9 | 4 | 01:51.990 | 00:38.590 | 00:35.523 |
00:37.877
S
|
0 | V70 | 36.0 | 26.0 | 98.5 | 3.0 | 41.0 |
| 10 | 4 |
01:51.203
L
|
00:38.348 | 00:34.894 | 00:37.961 | 0 | V70 | 36.0 | 26.0 | 98.5 | 3.0 | 41.0 |
| 11 | 3 | 01:52.948 | 00:38.581 | 00:35.968 | 00:38.399 | 0 | V70 | 36.0 | 26.0 | 98.5 | 3.0 | 41.0 |
| 12 | 3 | 01:54.985 | 00:39.471 | 00:36.571 | 00:38.943 | 0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 13 | 3 | 01:51.677 | 00:38.390 | 00:35.137 | 00:38.150 | 0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 14 | 3 | 01:51.485 | 00:38.406 | 00:34.919 | 00:38.160 | 0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 15 | 3 | 01:51.386 |
00:38.279
S
|
00:35.002 | 00:38.105 | 0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 16 | 3 | 01:52.224 | 00:38.756 | 00:35.321 | 00:38.147 | 0 | V70 | 36.0 | 26.0 | 98.7 | 3.0 | 41.0 |
| 17 | 3 | 01:52.050 | 00:38.673 | 00:35.073 | 00:38.304 | 0 | V70 | 36.0 | 26.0 | 98.7 | 3.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:09.825 | 00:53.676 | 00:37.296 | 00:38.853 | 0 | V70 | 36.0 | 26.0 | 98.2 | 3.0 | 41.0 |
| 2 | 10 | 01:56.999 | 00:39.104 | 00:35.659 | 00:42.236 | 0 | V70 | 36.0 | 26.0 | 98.3 | 3.0 | 41.0 |
| 3 | 9 | 01:51.958 | 00:38.577 | 00:35.720 | 00:37.661 | 0 | V70 | 36.0 | 26.0 | 98.3 | 3.0 | 41.0 |
| 4 | 11 | 01:54.027 | 00:41.316 | 00:34.784 | 00:37.927 | 0 | V70 | 36.0 | 26.0 | 98.3 | 3.0 | 41.0 |
| 5 | 7 | 01:52.725 | 00:39.230 | 00:35.141 | 00:38.354 | 0 | V70 | 36.0 | 26.0 | 98.3 | 3.0 | 41.0 |
| 6 | 6 | 01:53.859 | 00:39.392 | 00:35.901 | 00:38.566 | 0 | V70 | 36.0 | 26.0 | 98.4 | 3.0 | 41.0 |
| 7 | 5 | 01:51.388 | 00:38.151 | 00:35.324 | 00:37.913 | 0 | V70 | 36.0 | 26.0 | 98.4 | 3.0 | 41.0 |
| 8 | 5 | 01:51.421 | 00:38.314 | 00:35.032 | 00:38.075 | 0 | V70 | 36.0 | 26.0 | 98.4 | 3.0 | 41.0 |
| 9 | 5 | 01:50.490 | 00:38.058 | 00:35.000 |
00:37.432
S
|
0 | V70 | 36.0 | 26.0 | 98.5 | 3.0 | 41.0 |
| 10 | 6 | 01:51.388 | 00:39.289 |
00:34.565
S
S
|
00:37.534 | 0 | V70 | 36.0 | 26.0 | 98.5 | 3.0 | 41.0 |
| 11 | 5 | 01:50.958 | 00:38.283 | 00:35.005 | 00:37.670 | 0 | V70 | 36.0 | 26.0 | 98.5 | 3.0 | 41.0 |
| 12 | 5 | 01:57.922 | 00:38.889 | 00:36.324 | 00:42.709 | 0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 13 | 5 |
01:50.476
L
|
00:38.125 | 00:34.717 | 00:37.634 | 0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 14 | 5 | 01:50.714 |
00:37.976
S
|
00:34.884 | 00:37.854 | 0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 15 | 5 | 01:53.123 | 00:39.436 | 00:35.627 | 00:38.060 | 0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 16 | 4 | 01:51.179 | 00:38.720 | 00:34.830 | 00:37.629 | 0 | V70 | 36.0 | 26.0 | 98.7 | 3.0 | 41.0 |
| 17 | 4 | 01:51.881 | 00:38.815 | 00:34.700 | 00:38.366 | 0 | V70 | 36.0 | 26.0 | 98.7 | 3.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:14.364 | 00:53.778 | 00:38.236 | 00:42.350 | 0 | V70 | 36.0 | 26.0 | 98.2 | 3.0 | 41.0 |
| 2 | 12 | 01:53.301 | 00:39.163 | 00:35.550 | 00:38.588 | 0 | V70 | 36.0 | 26.0 | 98.3 | 3.0 | 41.0 |
| 3 | 11 | 01:53.336 | 00:39.176 | 00:35.753 | 00:38.407 | 0 | V70 | 36.0 | 26.0 | 98.3 | 3.0 | 41.0 |
| 4 | 10 | 01:51.710 | 00:38.694 | 00:34.811 | 00:38.205 | 0 | V70 | 36.0 | 26.0 | 98.3 | 3.0 | 41.0 |
| 5 | 9 | 01:54.212 | 00:39.827 | 00:35.586 | 00:38.799 | 0 | V70 | 36.0 | 26.0 | 98.3 | 3.0 | 41.0 |
| 6 | 8 | 01:53.627 | 00:38.824 | 00:35.941 | 00:38.862 | 0 | V70 | 36.0 | 26.0 | 98.4 | 3.0 | 41.0 |
| 7 | 7 | 01:53.263 | 00:39.018 | 00:35.477 | 00:38.768 | 0 | V70 | 36.0 | 26.0 | 98.4 | 3.0 | 41.0 |
| 8 | 7 | 01:52.474 | 00:38.508 | 00:35.396 | 00:38.570 | 0 | V70 | 36.0 | 26.0 | 98.4 | 3.0 | 41.0 |
| 9 | 7 | 01:52.622 | 00:38.616 | 00:35.829 | 00:38.177 | 0 | V70 | 36.0 | 26.0 | 98.5 | 3.0 | 41.0 |
| 10 | 7 | 01:52.421 | 00:38.892 | 00:35.081 | 00:38.448 | 0 | V70 | 36.0 | 26.0 | 98.5 | 3.0 | 41.0 |
| 11 | 7 | 01:51.440 | 00:38.716 | 00:34.754 | 00:37.970 | 0 | V70 | 36.0 | 26.0 | 98.5 | 3.0 | 41.0 |
| 12 | 7 | 01:51.341 | 00:38.401 | 00:34.893 | 00:38.047 | 0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 13 | 7 |
01:51.035
L
|
00:38.217
S
|
00:34.897 |
00:37.921
S
|
0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 14 | 7 | 01:51.630 | 00:38.572 |
00:34.708
S
|
00:38.350 | 0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 15 | 7 | 01:51.442 | 00:38.506 | 00:34.898 | 00:38.038 | 0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 16 | 5 | 01:52.082 | 00:39.093 | 00:34.857 | 00:38.132 | 0 | V70 | 36.0 | 26.0 | 98.7 | 3.0 | 41.0 |
| 17 | 5 | 01:53.717 | 00:39.045 | 00:35.837 | 00:38.835 | 0 | V70 | 36.0 | 26.0 | 98.7 | 3.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:06.521 | 00:49.905 | 00:37.084 | 00:39.532 | 0 | V70 | 36.0 | 26.0 | 98.2 | 3.0 | 41.0 |
| 2 | 3 | 01:54.383 | 00:39.769 | 00:36.518 | 00:38.096 | 0 | V70 | 36.0 | 26.0 | 98.2 | 3.0 | 41.0 |
| 3 | 3 | 01:53.115 | 00:38.810 | 00:35.978 | 00:38.327 | 0 | V70 | 36.0 | 26.0 | 98.3 | 3.0 | 41.0 |
| 4 | 2 | 01:52.842 | 00:39.294 | 00:35.347 | 00:38.201 | 0 | V70 | 36.0 | 26.0 | 98.3 | 3.0 | 41.0 |
| 5 | 2 | 01:52.410 | 00:39.055 | 00:35.302 | 00:38.053 | 0 | V70 | 36.0 | 26.0 | 98.3 | 3.0 | 41.0 |
| 6 | 3 | 01:53.174 | 00:39.361 | 00:35.451 | 00:38.362 | 0 | V70 | 36.0 | 26.0 | 98.4 | 3.0 | 41.0 |
| 7 | 3 |
01:51.954
L
|
00:38.558
S
|
00:35.335 | 00:38.061 | 0 | V70 | 36.0 | 26.0 | 98.4 | 3.0 | 41.0 |
| 8 | 3 | 01:52.158 | 00:38.763 | 00:35.356 |
00:38.039
S
|
0 | V70 | 36.0 | 26.0 | 98.4 | 3.0 | 41.0 |
| 9 | 3 | 01:52.059 | 00:38.758 | 00:35.168 | 00:38.133 | 0 | V70 | 36.0 | 26.0 | 98.5 | 3.0 | 41.0 |
| 10 | 3 | 01:52.428 | 00:39.059 | 00:35.253 | 00:38.116 | 0 | V70 | 36.0 | 26.0 | 98.5 | 3.0 | 41.0 |
| 11 | 4 | 01:53.301 | 00:38.861 | 00:36.194 | 00:38.246 | 0 | V70 | 36.0 | 26.0 | 98.5 | 3.0 | 41.0 |
| 12 | 4 | 01:55.159 | 00:39.433 | 00:36.198 | 00:39.528 | 0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 13 | 4 | 01:52.145 | 00:38.881 |
00:35.091
S
|
00:38.173 | 0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 14 | 4 | 01:52.439 | 00:38.770 | 00:35.379 | 00:38.290 | 0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 15 | 4 | 01:52.808 | 00:39.099 | 00:35.509 | 00:38.200 | 0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 16 | 7 | 01:56.670 | 00:42.856 | 00:35.402 | 00:38.412 | 0 | V70 | 36.0 | 26.0 | 98.7 | 3.0 | 41.0 |
| 17 | 6 | 01:52.887 | 00:39.149 | 00:35.569 | 00:38.169 | 0 | V70 | 36.0 | 26.0 | 98.7 | 3.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:07.893 | 00:52.432 | 00:36.545 | 00:38.916 | 0 | V70 | 36.0 | 26.0 | 98.2 | 3.0 | 41.0 |
| 2 | 11 | 01:59.488 | 00:39.663 | 00:36.081 | 00:43.744 | 0 | V70 | 36.0 | 26.0 | 98.3 | 3.0 | 41.0 |
| 3 | 10 | 01:51.570 | 00:38.485 | 00:35.545 | 00:37.540 | 0 | V70 | 36.0 | 26.0 | 98.3 | 3.0 | 41.0 |
| 4 | 9 | 01:52.635 | 00:40.203 | 00:34.893 | 00:37.539 | 0 | V70 | 36.0 | 26.0 | 98.3 | 3.0 | 41.0 |
| 5 | 8 | 01:53.998 | 00:38.961 | 00:35.464 | 00:39.573 | 0 | V70 | 36.0 | 26.0 | 98.3 | 3.0 | 41.0 |
| 6 | 5 | 01:53.842 | 00:39.785 | 00:35.947 | 00:38.110 | 0 | V70 | 36.0 | 26.0 | 98.4 | 3.0 | 41.0 |
| 7 | 6 | 01:51.857 | 00:38.867 | 00:35.087 | 00:37.903 | 0 | V70 | 36.0 | 26.0 | 98.4 | 3.0 | 41.0 |
| 8 | 6 | 01:51.414 | 00:38.226 | 00:35.027 | 00:38.161 | 0 | V70 | 36.0 | 26.0 | 98.4 | 3.0 | 41.0 |
| 9 | 6 | 01:50.447 | 00:38.114 |
00:34.714
S
|
00:37.619 | 0 | V70 | 36.0 | 26.0 | 98.5 | 3.0 | 41.0 |
| 10 | 5 |
01:50.253
L
|
00:38.001 | 00:34.807 | 00:37.445 | 0 | V70 | 36.0 | 26.0 | 98.5 | 3.0 | 41.0 |
| 11 | 6 | 01:57.936 |
00:37.984
S
|
00:34.997 | 00:44.955 | 0 | V70 | 36.0 | 26.0 | 98.5 | 3.0 | 41.0 |
| 12 | 6 | 01:51.820 | 00:38.506 | 00:35.424 | 00:37.890 | 0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 13 | 6 | 01:51.003 | 00:38.544 | 00:34.866 | 00:37.593 | 0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 14 | 6 | 01:50.299 | 00:38.141 | 00:34.862 |
00:37.296
S
|
0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 15 | 6 | 01:53.307 | 00:39.048 | 00:35.513 | 00:38.746 | 0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 16 | 6 | 01:53.517 | 00:41.229 | 00:34.748 | 00:37.540 | 0 | V70 | 36.0 | 26.0 | 98.7 | 3.0 | 41.0 |
| 17 | 7 | 01:55.294 | 00:41.732 | 00:36.054 | 00:37.508 | 0 | V70 | 36.0 | 26.0 | 98.7 | 3.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:05.787 | 00:48.265 | 00:37.944 | 00:39.578 | 0 | V70 | 36.0 | 26.0 | 98.2 | 3.0 | 41.0 |
| 2 | 4 | 01:55.506 | 00:39.680 | 00:36.739 | 00:39.087 | 0 | V70 | 36.0 | 26.0 | 98.2 | 3.0 | 41.0 |
| 3 | 6 | 01:55.380 | 00:39.464 | 00:36.230 | 00:39.686 | 0 | V70 | 36.0 | 26.0 | 98.3 | 3.0 | 41.0 |
| 4 | 5 | 01:53.580 | 00:39.221 | 00:35.983 | 00:38.376 | 0 | V70 | 36.0 | 26.0 | 98.3 | 3.0 | 41.0 |
| 5 | 5 | 01:54.974 | 00:39.338 | 00:36.167 | 00:39.469 | 0 | V70 | 36.0 | 26.0 | 98.3 | 3.0 | 41.0 |
| 6 | 7 | 01:54.608 | 00:39.423 | 00:36.387 | 00:38.798 | 0 | V70 | 36.0 | 26.0 | 98.4 | 3.0 | 41.0 |
| 7 | 8 | 01:54.536 | 00:39.395 | 00:36.801 | 00:38.340 | 0 | V70 | 36.0 | 26.0 | 98.4 | 3.0 | 41.0 |
| 8 | 8 | 01:53.299 | 00:39.189 | 00:35.927 | 00:38.183 | 0 | V70 | 36.0 | 26.0 | 98.4 | 3.0 | 41.0 |
| 9 | 8 | 01:54.693 | 00:39.956 | 00:36.257 | 00:38.480 | 0 | V70 | 36.0 | 26.0 | 98.5 | 3.0 | 41.0 |
| 10 | 8 | 01:53.224 | 00:39.059 | 00:36.055 |
00:38.110
S
|
0 | V70 | 36.0 | 26.0 | 98.5 | 3.0 | 41.0 |
| 11 | 8 | 01:54.796 | 00:39.097 | 00:37.337 | 00:38.362 | 0 | V70 | 36.0 | 26.0 | 98.5 | 3.0 | 41.0 |
| 12 | 8 | 01:53.477 | 00:39.101 | 00:36.140 | 00:38.236 | 0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 13 | 8 | 01:53.200 |
00:38.977
S
|
00:35.932 | 00:38.291 | 0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 14 | 8 |
01:53.010
L
|
00:39.007 | 00:35.842 | 00:38.161 | 0 | V70 | 36.0 | 26.0 | 98.6 | 3.0 | 41.0 |
| 15 | 8 | 01:53.508 | 00:39.257 | 00:35.983 | 00:38.268 | 0 | V70 | 36.0 | 26.0 | 98.7 | 3.0 | 41.0 |
| 16 | 8 | 01:53.593 | 00:39.113 |
00:35.627
S
|
00:38.853 | 0 | V70 | 36.0 | 26.0 | 98.7 | 3.0 | 41.0 |
| 17 | 8 | 01:55.372 | 00:39.439 | 00:37.107 | 00:38.826 | 0 | V70 | 36.0 | 26.0 | 98.7 | 3.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
