R4 Riverside
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Erik Axelsson | Scuderia Mako | GPL Ferrari 312 |
01:17.882 Tyre: V |
01:21.714 | 32 laps / 7 cuts | 38 - 39 |
| 2 | Levi Vilez | Scuderia Mako | GPL Ferrari 312 |
01:18.530 Tyre: V |
01:19.643 | 28 laps / 10 cuts | 26 - 100 |
| 3 | sgeti | GPL Eagle T1G |
01:18.648 Tyre: V |
01:20.223 | 22 laps / 8 cuts | 109 - 111 | |
| 4 | Ewan Lloyd | EL Motorsport w Area MS | GPL Eagle T1G |
01:18.800 Tyre: V |
01:19.973 | 16 laps / 4 cuts | 34 - 44 |
| 5 | Andrew | Excessively Moist Motorsports | GPL Brabham BT24 |
01:19.091 Tyre: V |
01:20.419 | 23 laps / 24 cuts | 29 - 33 |
| 6 | Akashic | BOX&CO. | GPL Lotus 49 |
01:19.316 Tyre: V |
01:20.668 | 20 laps / 10 cuts | 43 - 114 |
| 7 | Ks | GPL Brabham BT24 |
01:19.473 Tyre: V |
01:37.278 | 25 laps / 19 cuts | 31 - 35 | |
| 8 | [MSR] Ultimatekäse | Excessively Moist Motorsports | GPL Brabham BT24 |
01:21.029 Tyre: V |
01:34.936 | 18 laps / 14 cuts | 11 - 13 |
| 9 | Neo | GPL Eagle T1G |
01:21.982 Tyre: V |
01:21.982 | 6 laps / 8 cuts | 30 - 39 | |
| 10 | YELCOW | GPL Brabham BT24 |
01:23.674 Tyre: V |
01:23.764 | 5 laps / 3 cuts | 32 - 33 | |
| 11 | DrBoxBox | BOX&CO. | GPL Lotus 49 |
01:25.801 Tyre: V |
01:45.009 | 12 laps / 12 cuts | 55 - 62 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:50.652 | 00:51.697 | 00:28.845 | 00:30.110 | 0 | V | 30.0 | 24.0 | 96.1 | 6.0 | 35.0 |
| 2 | 01:20.176 | 00:22.144 | 00:28.399 | 00:29.633 | 0 | V | 30.0 | 24.0 | 96.1 | 6.0 | 35.0 |
| 3 |
01:19.660
C
|
00:21.605 | 00:28.130 | 00:29.925 | 1 | V | 30.0 | 24.0 | 96.1 | 6.0 | 35.0 |
| 4 | 01:22.851 | 00:23.122 | 00:28.300 | 00:31.429 | 0 | V | 30.0 | 24.0 | 96.2 | 6.0 | 35.0 |
| 5 | 01:44.057 | 00:45.913 | 00:28.710 | 00:29.434 | 0 | V | 30.0 | 24.0 | 96.2 | 6.0 | 35.0 |
| 6 | 01:20.953 | 00:21.472 | 00:28.373 | 00:31.108 | 0 | V | 30.0 | 24.0 | 96.2 | 6.0 | 35.0 |
| 7 | 01:26.711 | 00:28.590 | 00:28.413 | 00:29.708 | 0 | V | 30.0 | 24.0 | 96.2 | 6.0 | 35.0 |
| 8 | 01:20.750 | 00:21.193 | 00:30.020 | 00:29.537 | 0 | V | 30.0 | 24.0 | 96.2 | 6.0 | 35.0 |
| 9 | 01:19.405 | 00:22.106 | 00:28.162 | 00:29.137 | 0 | V | 30.0 | 24.0 | 96.2 | 6.0 | 35.0 |
| 10 |
01:18.409
C
|
00:21.227 | 00:27.802 | 00:29.380 | 1 | V | 30.0 | 24.0 | 96.2 | 6.0 | 35.0 |
| 11 | 01:18.414 | 00:21.214 | 00:28.089 | 00:29.111 | 0 | V | 30.0 | 24.0 | 96.2 | 6.0 | 35.0 |
| 12 | 01:18.430 | 00:21.284 | 00:28.089 | 00:29.057 | 0 | V | 30.0 | 24.0 | 96.2 | 6.0 | 35.0 |
| 13 |
01:17.882
L
L
|
00:21.273 |
00:27.792
S
S
|
00:28.817
S
S
|
0 | V | 30.0 | 24.0 | 96.3 | 6.0 | 35.0 |
| 14 | 01:19.076 | 00:21.369 | 00:27.994 | 00:29.713 | 0 | V | 30.0 | 24.0 | 96.3 | 6.0 | 35.0 |
| 15 | 01:44.353 | 00:46.406 | 00:28.593 | 00:29.354 | 0 | V | 30.0 | 24.0 | 96.3 | 6.0 | 35.0 |
| 16 | 01:18.773 |
00:21.133
S
S
|
00:28.238 | 00:29.402 | 0 | V | 30.0 | 24.0 | 96.3 | 6.0 | 35.0 |
| 17 | 01:19.023 | 00:21.485 | 00:28.152 | 00:29.386 | 0 | V | 30.0 | 24.0 | 96.3 | 6.0 | 35.0 |
| 18 | 01:18.943 | 00:21.996 | 00:28.115 | 00:28.832 | 0 | V | 30.0 | 24.0 | 96.4 | 6.0 | 35.0 |
| 19 | 01:18.193 | 00:21.268 | 00:27.932 | 00:28.993 | 0 | V | 30.0 | 24.0 | 96.4 | 6.0 | 35.0 |
| 20 | 01:18.643 | 00:21.389 | 00:28.224 | 00:29.030 | 0 | V | 30.0 | 24.0 | 96.4 | 6.0 | 35.0 |
| 21 | 01:18.288 | 00:21.322 | 00:27.810 | 00:29.156 | 0 | V | 30.0 | 24.0 | 96.4 | 6.0 | 35.0 |
| 22 | 01:18.687 | 00:21.536 | 00:27.999 | 00:29.152 | 0 | V | 30.0 | 24.0 | 96.4 | 6.0 | 35.0 |
| 23 | 02:39.007 | 01:40.138 | 00:29.426 | 00:29.443 | 1 | V | 30.0 | 24.0 | 96.5 | 6.0 | 35.0 |
| 24 |
01:18.584
C
|
00:21.093 | 00:28.142 | 00:29.349 | 2 | V | 30.0 | 24.0 | 96.5 | 6.0 | 35.0 |
| 25 | 01:18.505 | 00:21.522 | 00:27.936 | 00:29.047 | 0 | V | 30.0 | 24.0 | 96.5 | 6.0 | 35.0 |
| 26 | 01:18.585 | 00:21.434 | 00:28.013 | 00:29.138 | 0 | V | 30.0 | 24.0 | 96.5 | 6.0 | 35.0 |
| 27 |
01:18.191
C
|
00:21.352 | 00:27.913 | 00:28.926 | 1 | V | 30.0 | 24.0 | 96.5 | 6.0 | 35.0 |
| 28 | 02:42.425 | 01:44.096 | 00:28.643 | 00:29.686 | 0 | V | 30.0 | 24.0 | 96.6 | 6.0 | 35.0 |
| 29 | 01:20.571 | 00:22.242 | 00:28.457 | 00:29.872 | 0 | V | 30.0 | 24.0 | 96.6 | 6.0 | 35.0 |
| 30 | 01:20.370 | 00:22.401 | 00:28.386 | 00:29.583 | 0 | V | 30.0 | 24.0 | 96.6 | 6.0 | 35.0 |
| 31 | 01:19.497 | 00:21.707 | 00:28.391 | 00:29.399 | 0 | V | 30.0 | 24.0 | 96.7 | 6.0 | 35.0 |
| 32 | 09:45.252 | 08:45.555 | 00:28.534 | 00:31.163 | 1 | V | 30.0 | 24.0 | 96.8 | 6.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:42.596 | 00:42.999 | 00:29.299 | 00:30.298 | 0 | V | 30.0 | 24.0 | 96.2 | 6.0 | 35.0 |
| 2 | 01:22.150 | 00:22.957 | 00:29.273 | 00:29.920 | 1 | V | 30.0 | 24.0 | 96.2 | 6.0 | 35.0 |
| 3 | 01:21.721 | 00:22.488 | 00:29.348 | 00:29.885 | 1 | V | 30.0 | 24.0 | 96.2 | 6.0 | 35.0 |
| 4 | 01:20.295 | 00:22.020 | 00:28.660 | 00:29.615 | 0 | V | 30.0 | 24.0 | 96.2 | 6.0 | 35.0 |
| 5 | 01:19.902 | 00:21.762 | 00:28.570 | 00:29.570 | 0 | V | 30.0 | 24.0 | 96.2 | 6.0 | 35.0 |
| 6 | 11:04.371 | 10:05.092 | 00:28.670 | 00:30.609 | 1 | V | 30.0 | 24.0 | 96.3 | 6.0 | 35.0 |
| 7 | 01:21.436 | 00:23.341 | 00:28.390 | 00:29.705 | 0 | V | 30.0 | 24.0 | 96.3 | 6.0 | 35.0 |
| 8 | 01:19.962 | 00:22.240 | 00:28.093 | 00:29.629 | 0 | V | 30.0 | 24.0 | 96.4 | 6.0 | 35.0 |
| 9 | 01:20.023 | 00:21.825 | 00:28.709 | 00:29.489 | 0 | V | 30.0 | 24.0 | 96.4 | 6.0 | 35.0 |
| 10 | 01:19.539 | 00:21.808 | 00:28.265 | 00:29.466 | 0 | V | 30.0 | 24.0 | 96.4 | 6.0 | 35.0 |
| 11 | 01:19.955 | 00:21.712 | 00:28.611 | 00:29.632 | 0 | V | 30.0 | 24.0 | 96.4 | 6.0 | 35.0 |
| 12 | 01:19.806 | 00:21.782 | 00:28.206 | 00:29.818 | 0 | V | 30.0 | 24.0 | 96.4 | 6.0 | 35.0 |
| 13 | 01:19.321 | 00:21.617 | 00:28.432 | 00:29.272 | 0 | V | 30.0 | 24.0 | 96.5 | 6.0 | 35.0 |
| 14 | 03:51.337 | 02:53.147 | 00:28.620 | 00:29.570 | 1 | V | 30.0 | 24.0 | 96.5 | 6.0 | 35.0 |
| 15 | 01:23.512 | 00:22.488 | 00:31.238 | 00:29.786 | 2 | V | 30.0 | 24.0 | 96.5 | 6.0 | 35.0 |
| 16 | 01:20.407 | 00:22.038 | 00:28.611 | 00:29.758 | 0 | V | 30.0 | 24.0 | 96.6 | 6.0 | 35.0 |
| 17 | 01:19.196 | 00:21.714 | 00:28.165 | 00:29.317 | 0 | V | 30.0 | 24.0 | 96.6 | 6.0 | 35.0 |
| 18 | 04:24.818 | 03:26.440 | 00:28.957 | 00:29.421 | 2 | V | 30.0 | 24.0 | 96.6 | 6.0 | 35.0 |
| 19 | 01:19.324 | 00:21.629 | 00:28.157 | 00:29.538 | 0 | V | 30.0 | 24.0 | 96.7 | 6.0 | 35.0 |
| 20 | 01:19.417 | 00:21.565 | 00:28.062 | 00:29.790 | 0 | V | 30.0 | 24.0 | 96.7 | 6.0 | 35.0 |
| 21 | 01:59.391 | 01:01.053 | 00:28.669 | 00:29.669 | 1 | V | 30.0 | 24.0 | 96.7 | 6.0 | 35.0 |
| 22 | 01:19.028 | 00:21.599 | 00:28.287 | 00:29.142 | 0 | V | 30.0 | 24.0 | 96.7 | 6.0 | 35.0 |
| 23 | 01:19.788 | 00:21.751 | 00:28.813 | 00:29.224 | 0 | V | 30.0 | 24.0 | 96.7 | 6.0 | 35.0 |
| 24 | 01:18.947 | 00:21.662 |
00:27.973
S
|
00:29.312 | 0 | V | 30.0 | 24.0 | 96.7 | 6.0 | 35.0 |
| 25 | 01:19.198 | 00:21.526 | 00:28.161 | 00:29.511 | 0 | V | 30.0 | 24.0 | 96.8 | 6.0 | 35.0 |
| 26 | 01:19.160 | 00:21.740 | 00:28.193 | 00:29.227 | 0 | V | 30.0 | 24.0 | 96.8 | 6.0 | 35.0 |
| 27 |
01:18.901
C
|
00:21.504 | 00:28.034 | 00:29.363 | 1 | V | 30.0 | 24.0 | 96.8 | 6.0 | 35.0 |
| 28 |
01:18.530
L
|
00:21.461
S
|
00:28.108 |
00:28.961
S
|
0 | V | 30.0 | 24.0 | 96.8 | 6.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:56.178 | 00:55.140 | 00:30.132 | 00:30.906 | 0 | V | 30.0 | 24.0 | 96.2 | 6.0 | 35.0 |
| 2 | 01:21.769 | 00:23.845 | 00:28.391 | 00:29.533 | 0 | V | 30.0 | 24.0 | 96.2 | 6.0 | 35.0 |
| 3 | 01:20.312 | 00:22.105 | 00:28.480 | 00:29.727 | 0 | V | 30.0 | 24.0 | 96.2 | 6.0 | 35.0 |
| 4 | 01:20.206 | 00:21.994 | 00:28.543 | 00:29.669 | 0 | V | 30.0 | 24.0 | 96.2 | 6.0 | 35.0 |
| 5 | 01:22.153 | 00:23.639 | 00:28.836 | 00:29.678 | 0 | V | 30.0 | 24.0 | 96.2 | 6.0 | 35.0 |
| 6 | 01:19.840 | 00:22.127 | 00:28.247 | 00:29.466 | 0 | V | 30.0 | 24.0 | 96.2 | 6.0 | 35.0 |
| 7 | 01:23.323 | 00:22.577 | 00:29.115 | 00:31.631 | 0 | V | 30.0 | 24.0 | 96.2 | 6.0 | 35.0 |
| 8 | 04:52.605 | 03:53.551 | 00:29.007 | 00:30.047 | 0 | V | 30.0 | 24.0 | 96.3 | 6.0 | 35.0 |
| 9 | 01:20.900 | 00:22.207 | 00:28.696 | 00:29.997 | 0 | V | 30.0 | 24.0 | 96.3 | 6.0 | 35.0 |
| 10 | 01:20.634 | 00:22.079 | 00:28.602 | 00:29.953 | 0 | V | 30.0 | 24.0 | 96.3 | 6.0 | 35.0 |
| 11 | 04:45.304 | 03:47.097 | 00:28.624 | 00:29.583 | 2 | V | 30.0 | 24.0 | 96.4 | 6.0 | 35.0 |
| 12 | 01:19.822 | 00:21.948 | 00:28.574 | 00:29.300 | 0 | V | 30.0 | 24.0 | 96.4 | 6.0 | 35.0 |
| 13 | 01:19.151 | 00:21.813 | 00:28.088 | 00:29.250 | 0 | V | 30.0 | 24.0 | 96.4 | 6.0 | 35.0 |
| 14 | 01:19.311 | 00:21.908 | 00:28.143 | 00:29.260 | 0 | V | 30.0 | 24.0 | 96.4 | 6.0 | 35.0 |
| 15 | 04:17.188 | 03:19.458 | 00:28.476 | 00:29.254 | 3 | V | 30.0 | 24.0 | 96.5 | 6.0 | 35.0 |
| 16 |
01:18.648
L
|
00:21.754 |
00:27.909
S
|
00:28.985
S
|
0 | V | 30.0 | 24.0 | 96.5 | 6.0 | 35.0 |
| 17 | 07:39.791 | 06:41.139 | 00:28.853 | 00:29.799 | 1 | V | 30.0 | 24.0 | 96.6 | 6.0 | 35.0 |
| 18 | 01:19.599 | 00:21.603 | 00:28.215 | 00:29.781 | 0 | V | 30.0 | 24.0 | 96.6 | 6.0 | 35.0 |
| 19 | 04:49.255 | 03:51.371 | 00:28.490 | 00:29.394 | 0 | V | 30.0 | 24.0 | 96.7 | 6.0 | 35.0 |
| 20 | 01:18.756 |
00:21.565
S
|
00:28.035 | 00:29.156 | 0 | V | 30.0 | 24.0 | 96.7 | 6.0 | 35.0 |
| 21 | 02:16.057 | 01:18.794 | 00:28.135 | 00:29.128 | 2 | V | 30.0 | 24.0 | 96.7 | 6.0 | 35.0 |
| 22 | 01:18.935 | 00:21.880 | 00:27.963 | 00:29.092 | 0 | V | 30.0 | 24.0 | 96.8 | 6.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:21.809 | 01:18.427 | 00:33.079 | 00:30.303 | 0 | V | 30.0 | 24.0 | 96.5 | 6.0 | 35.0 |
| 2 | 01:20.980 | 00:22.453 | 00:28.868 | 00:29.659 | 0 | V | 30.0 | 24.0 | 96.5 | 6.0 | 35.0 |
| 3 | 01:21.402 | 00:22.434 | 00:28.939 | 00:30.029 | 0 | V | 30.0 | 24.0 | 96.5 | 6.0 | 35.0 |
| 4 | 01:20.302 | 00:22.058 | 00:28.607 | 00:29.637 | 0 | V | 30.0 | 24.0 | 96.5 | 6.0 | 35.0 |
| 5 | 01:20.556 | 00:22.505 | 00:28.504 | 00:29.547 | 0 | V | 30.0 | 24.0 | 96.6 | 6.0 | 35.0 |
| 6 | 01:20.226 | 00:21.968 | 00:28.468 | 00:29.790 | 0 | V | 30.0 | 24.0 | 96.6 | 6.0 | 35.0 |
| 7 | 01:20.365 | 00:21.951 | 00:28.710 | 00:29.704 | 0 | V | 30.0 | 24.0 | 96.6 | 6.0 | 35.0 |
| 8 | 01:22.522 | 00:21.898 | 00:28.435 | 00:32.189 | 1 | V | 30.0 | 24.0 | 96.6 | 6.0 | 35.0 |
| 9 | 02:00.524 | 00:56.273 | 00:30.439 | 00:33.812 | 1 | V | 30.0 | 24.0 | 96.6 | 6.0 | 35.0 |
| 10 | 01:19.153 | 00:21.837 | 00:28.115 | 00:29.201 | 0 | V | 30.0 | 24.0 | 96.7 | 6.0 | 35.0 |
| 11 | 01:19.241 |
00:21.664
S
|
00:28.166 | 00:29.411 | 0 | V | 30.0 | 24.0 | 96.7 | 6.0 | 35.0 |
| 12 | 01:19.293 | 00:21.791 | 00:28.117 | 00:29.385 | 0 | V | 30.0 | 24.0 | 96.7 | 6.0 | 35.0 |
| 13 |
01:19.019
C
|
00:21.685 | 00:28.111 | 00:29.223 | 1 | V | 30.0 | 24.0 | 96.7 | 6.0 | 35.0 |
| 14 | 01:19.391 | 00:21.710 | 00:28.427 | 00:29.254 | 0 | V | 30.0 | 24.0 | 96.7 | 6.0 | 35.0 |
| 15 |
01:19.279
C
|
00:22.201 | 00:28.067 | 00:29.011 | 1 | V | 30.0 | 24.0 | 96.7 | 6.0 | 35.0 |
| 16 |
01:18.800
L
|
00:21.754 |
00:28.017
S
|
00:29.029
S
|
0 | V | 30.0 | 24.0 | 96.8 | 6.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:31.487 | 02:31.421 | 00:29.588 | 00:30.478 | 1 | V | 30.0 | 24.0 | 96.2 | 6.0 | 35.0 |
| 2 | 02:19.250 | 01:03.435 | 00:29.384 | 00:46.431 | 5 | V | 30.0 | 24.0 | 96.2 | 6.0 | 35.0 |
| 3 | 01:21.722 | 00:22.700 | 00:28.657 | 00:30.365 | 0 | V | 30.0 | 24.0 | 96.3 | 6.0 | 35.0 |
| 4 | 01:21.345 | 00:22.498 | 00:28.597 | 00:30.250 | 0 | V | 30.0 | 24.0 | 96.3 | 6.0 | 35.0 |
| 5 | 01:21.616 | 00:22.833 | 00:28.772 | 00:30.011 | 1 | V | 30.0 | 24.0 | 96.3 | 6.0 | 35.0 |
| 6 | 01:20.763 | 00:22.091 | 00:28.634 | 00:30.038 | 0 | V | 30.0 | 24.0 | 96.3 | 6.0 | 35.0 |
| 7 | 01:20.468 | 00:22.126 | 00:28.489 | 00:29.853 | 0 | V | 30.0 | 24.0 | 96.3 | 6.0 | 35.0 |
| 8 | 03:37.749 | 02:39.415 | 00:28.688 | 00:29.646 | 2 | V | 30.0 | 24.0 | 96.4 | 6.0 | 35.0 |
| 9 | 01:20.041 | 00:22.158 | 00:28.358 | 00:29.525 | 0 | V | 30.0 | 24.0 | 96.4 | 6.0 | 35.0 |
| 10 | 01:19.534 | 00:21.871 | 00:28.291 | 00:29.372 | 0 | V | 30.0 | 24.0 | 96.4 | 6.0 | 35.0 |
| 11 | 01:19.512 | 00:21.772 | 00:28.264 | 00:29.476 | 0 | V | 30.0 | 24.0 | 96.4 | 6.0 | 35.0 |
| 12 | 03:21.320 | 02:19.806 | 00:30.518 | 00:30.996 | 4 | V | 30.0 | 24.0 | 96.5 | 6.0 | 35.0 |
| 13 | 01:23.451 | 00:24.707 | 00:29.066 | 00:29.678 | 0 | V | 30.0 | 24.0 | 96.5 | 6.0 | 35.0 |
| 14 | 01:31.053 | 00:21.780 | 00:28.863 | 00:40.410 | 2 | V | 30.0 | 24.0 | 96.5 | 6.0 | 35.0 |
| 15 | 01:20.149 | 00:21.797 | 00:28.287 | 00:30.065 | 0 | V | 30.0 | 24.0 | 96.6 | 6.0 | 35.0 |
| 16 |
01:19.354
C
|
00:21.713 | 00:28.243 | 00:29.398 | 1 | V | 30.0 | 24.0 | 96.6 | 6.0 | 35.0 |
| 17 | 01:19.124 | 00:21.754 |
00:28.089
S
|
00:29.281
S
|
0 | V | 30.0 | 24.0 | 96.6 | 6.0 | 35.0 |
| 18 | 01:21.754 | 00:22.314 | 00:28.494 | 00:30.946 | 3 | V | 30.0 | 24.0 | 96.6 | 6.0 | 35.0 |
| 19 | 08:14.933 | 07:16.208 | 00:28.864 | 00:29.861 | 3 | V | 30.0 | 24.0 | 96.7 | 6.0 | 35.0 |
| 20 |
01:20.148
C
|
00:22.435 | 00:28.336 | 00:29.377 | 1 | V | 30.0 | 24.0 | 96.7 | 6.0 | 35.0 |
| 21 |
01:19.091
L
|
00:21.572
S
|
00:28.211 | 00:29.308 | 0 | V | 30.0 | 24.0 | 96.8 | 6.0 | 35.0 |
| 22 | 03:08.922 | 02:10.485 | 00:28.647 | 00:29.790 | 1 | V | 30.0 | 24.0 | 96.8 | 6.0 | 35.0 |
| 23 | 01:19.839 | 00:21.851 | 00:28.395 | 00:29.593 | 0 | V | 30.0 | 24.0 | 96.8 | 6.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:12.210 | 02:11.711 | 00:30.529 | 00:29.970 | 0 | V | 30.0 | 24.0 | 96.3 | 6.0 | 35.0 |
| 2 | 01:21.580 | 00:22.468 | 00:29.205 | 00:29.907 | 0 | V | 30.0 | 24.0 | 96.3 | 6.0 | 35.0 |
| 3 | 01:20.771 | 00:22.299 | 00:28.782 | 00:29.690 | 0 | V | 30.0 | 24.0 | 96.3 | 6.0 | 35.0 |
| 4 | 01:21.336 | 00:22.543 | 00:28.769 | 00:30.024 | 0 | V | 30.0 | 24.0 | 96.3 | 6.0 | 35.0 |
| 5 | 01:20.765 | 00:22.729 | 00:28.885 |
00:29.151
S
|
0 | V | 30.0 | 24.0 | 96.3 | 6.0 | 35.0 |
| 6 | 01:20.264 | 00:22.188 | 00:28.835 | 00:29.241 | 0 | V | 30.0 | 24.0 | 96.4 | 6.0 | 35.0 |
| 7 | 02:09.800 | 01:01.473 | 00:38.358 | 00:29.969 | 3 | V | 30.0 | 24.0 | 96.4 | 6.0 | 35.0 |
| 8 | 01:20.876 | 00:22.367 | 00:28.845 | 00:29.664 | 1 | V | 30.0 | 24.0 | 96.4 | 6.0 | 35.0 |
| 9 | 01:29.908 | 00:22.156 | 00:37.777 | 00:29.975 | 2 | V | 30.0 | 24.0 | 96.4 | 6.0 | 35.0 |
| 10 | 01:19.588 | 00:22.213 | 00:28.183 | 00:29.192 | 0 | V | 30.0 | 24.0 | 96.5 | 6.0 | 35.0 |
| 11 | 01:22.194 | 00:23.977 | 00:28.589 | 00:29.628 | 0 | V | 30.0 | 24.0 | 96.5 | 6.0 | 35.0 |
| 12 | 01:20.919 | 00:22.212 | 00:29.443 | 00:29.264 | 0 | V | 30.0 | 24.0 | 96.5 | 6.0 | 35.0 |
| 13 | 01:20.397 | 00:22.139 | 00:28.688 | 00:29.570 | 0 | V | 30.0 | 24.0 | 96.5 | 6.0 | 35.0 |
| 14 |
01:19.316
L
|
00:21.879 |
00:28.174
S
|
00:29.263 | 0 | V | 30.0 | 24.0 | 96.5 | 6.0 | 35.0 |
| 15 | 02:20.609 | 01:21.709 | 00:29.093 | 00:29.807 | 1 | V | 30.0 | 24.0 | 96.6 | 6.0 | 35.0 |
| 16 | 01:21.173 | 00:22.620 | 00:28.907 | 00:29.646 | 0 | V | 30.0 | 24.0 | 96.6 | 6.0 | 35.0 |
| 17 | 01:19.778 |
00:21.647
S
|
00:28.463 | 00:29.668 | 0 | V | 30.0 | 24.0 | 96.6 | 6.0 | 35.0 |
| 18 | 01:21.758 | 00:21.792 | 00:30.663 | 00:29.303 | 2 | V | 30.0 | 24.0 | 96.6 | 6.0 | 35.0 |
| 19 | 06:02.288 | 05:03.208 | 00:29.520 | 00:29.560 | 1 | V | 30.0 | 24.0 | 96.7 | 6.0 | 35.0 |
| 20 | 01:20.607 | 00:22.224 | 00:28.755 | 00:29.628 | 0 | V | 30.0 | 24.0 | 96.7 | 6.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:48.436 | 01:48.145 | 00:29.147 | 00:31.144 | 1 | V | 30.0 | 24.0 | 96.2 | 6.0 | 35.0 |
| 2 |
01:23.098
C
|
00:22.533 | 00:30.042 | 00:30.523 | 2 | V | 30.0 | 24.0 | 96.2 | 6.0 | 35.0 |
| 3 |
01:22.486
C
|
00:22.794 | 00:29.259 | 00:30.433 | 1 | V | 30.0 | 24.0 | 96.3 | 6.0 | 35.0 |
| 4 | 01:21.321 | 00:22.366 | 00:28.903 | 00:30.052 | 0 | V | 30.0 | 24.0 | 96.3 | 6.0 | 35.0 |
| 5 | 02:18.730 | 01:19.645 | 00:28.971 | 00:30.114 | 1 | V | 30.0 | 24.0 | 96.3 | 6.0 | 35.0 |
| 6 | 01:20.974 | 00:22.177 | 00:28.687 | 00:30.110 | 0 | V | 30.0 | 24.0 | 96.3 | 6.0 | 35.0 |
| 7 |
01:21.653
C
|
00:22.087 | 00:28.787 | 00:30.779 | 3 | V | 30.0 | 24.0 | 96.4 | 6.0 | 35.0 |
| 8 |
01:37.140
C
|
00:22.282 | 00:30.785 | 00:44.073 | 3 | V | 30.0 | 24.0 | 96.4 | 6.0 | 35.0 |
| 9 | 03:19.872 | 02:20.292 | 00:29.033 | 00:30.547 | 0 | V | 30.0 | 24.0 | 96.4 | 6.0 | 35.0 |
| 10 |
01:21.458
C
|
00:22.815 | 00:28.660 | 00:29.983 | 1 | V | 30.0 | 24.0 | 96.5 | 6.0 | 35.0 |
| 11 | 01:20.597 | 00:22.232 |
00:28.355
S
|
00:30.010 | 0 | V | 30.0 | 24.0 | 96.5 | 6.0 | 35.0 |
| 12 | 03:03.188 | 02:04.257 | 00:29.097 | 00:29.834 | 0 | V | 30.0 | 24.0 | 96.5 | 6.0 | 35.0 |
| 13 |
01:20.449
C
|
00:22.277 | 00:28.449 | 00:29.723 | 1 | V | 30.0 | 24.0 | 96.5 | 6.0 | 35.0 |
| 14 | 01:20.178 | 00:21.974 | 00:28.476 | 00:29.728 | 0 | V | 30.0 | 24.0 | 96.6 | 6.0 | 35.0 |
| 15 | 01:20.162 | 00:21.815 | 00:28.567 | 00:29.780 | 0 | V | 30.0 | 24.0 | 96.6 | 6.0 | 35.0 |
| 16 |
01:20.260
C
|
00:21.675 | 00:28.817 | 00:29.768 | 1 | V | 30.0 | 24.0 | 96.6 | 6.0 | 35.0 |
| 17 | 01:19.813 | 00:21.732 | 00:28.493 | 00:29.588 | 0 | V | 30.0 | 24.0 | 96.6 | 6.0 | 35.0 |
| 18 | 01:19.926 |
00:21.619
S
|
00:28.553 | 00:29.754 | 0 | V | 30.0 | 24.0 | 96.6 | 6.0 | 35.0 |
| 19 |
01:20.325
C
|
00:22.140 | 00:28.570 | 00:29.615 | 2 | V | 30.0 | 24.0 | 96.7 | 6.0 | 35.0 |
| 20 | 01:19.758 | 00:21.734 | 00:28.476 | 00:29.548 | 0 | V | 30.0 | 24.0 | 96.7 | 6.0 | 35.0 |
