Fuji 1968 F1

07 Jan 26 22:34 CET

R1 Fuji

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 GPL Brabham BT24 2 01:00:00.866 45 laps / 0 cuts 01:19.086
Tyre: V
01:19.819 2 (+6 after session) 32 - 5541
2 Scuderia Mako GPL Ferrari 312 01:00:03.069 45 laps / 0 cuts 01:18.735
Tyre: V
01:19.681 6 (+1 after session) 38 - 1255
3 Excessively Moist Motorsports GPL Brabham BT24 3 01:00:07.522 45 laps / 0 cuts 01:19.008
Tyre: V
01:19.945 4 (+4 after session) 29 - 882
4 GPL Eagle T1G 01:00:17.812 45 laps / 0 cuts 01:18.992
Tyre: V
01:20.111 3 108 - 52484
5 Scuderia Mako GPL Ferrari 312 2 01:01:05.061 45 laps / 0 cuts 01:19.440
Tyre: V
01:21.205 3 26 - 1441
6 Andersson Brothers GPL Ferrari 312 1 01:01:05.636 45 laps / 0 cuts 01:20.061
Tyre: V
01:21.096 5 28 - 219
7 GPL Eagle T1G 4 01:00:01.253 44 laps / 0 cuts 01:19.287
Tyre: V
01:21.297 3 (+1 after session) 26 - 4681
8 Excessively Moist Motorsports GPL Brabham BT24 2 01:00:13.945 44 laps / 0 cuts 01:20.594
Tyre: V
01:21.862 4 (+1 after session) 10 - 566
9 Andersson Brothers GPL Ferrari 312 1 01:00:39.572 44 laps / 0 cuts 01:20.013
Tyre: V
01:22.265 2 24 - 39
10 GPL Brabham BT24 4 01:03:22.385 44 laps / 0 cuts 01:21.231
Tyre: V
01:22.996 11 32 - 896
11 GPL Eagle T1G 2 01:00:19.588 43 laps / 0 cuts 01:19.610
Tyre: V
01:20.913 6 44 - 13919
12 TBA GPL Lotus 49 01:00:11.293 42 laps / 0 cuts 01:19.337
Tyre: V
01:22.548 3 (+3 after session) 20 - 1022
13 GPL Ferrari 312 2 01:00:41.974 41 laps / 0 cuts 01:21.276
Tyre: V
01:23.867 11 (+2 after session) 70 - 221
14 S.O.T.I.S GPL Brabham BT24 1 01:00:53.231 41 laps / 0 cuts 01:20.438
Tyre: V
01:23.930 0 24 - 34
15 Kitsune Racing GPL Lotus 49 14 01:01:53.498 39 laps / 0 cuts 01:18.656
Tyre: V
01:23.395 22 (+1 after session) 44 - 121
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 9.6 X: -1.0 Y: 0.2 Z: -0.8 X: 480.1 Y: 7.6 Z: 576.2 21:28:06 (CET) - lap 1 Replay
2 Collision with car 15.3 X: -0.4 Y: 0.1 Z: -1.6 X: 485.6 Y: 8.0 Z: 561.2 21:28:06 (CET) - lap 1 Replay
3 Collision with car 2.2 X: 0.9 Y: 0.3 Z: 1.8 X: 458.3 Y: 5.2 Z: 590.9 21:28:08 (CET) - lap 1 No Replay
4 Collision with car 9.2 X: 0.8 Y: 0.1 Z: 1.8 X: 484.2 Y: 8.5 Z: 533.6 21:28:08 (CET) - lap 1 Replay
5 Collision with car 32.7 X: 0.2 Y: -0.0 Z: 2.5 X: 476.2 Y: 7.0 Z: 582.3 21:28:08 (CET) - lap 1 No Replay
6 Collision with car 14.1 X: 0.1 Y: -0.0 Z: 2.5 X: 470.9 Y: 6.4 Z: 587.3 21:28:08 (CET) - lap 1 No Replay
7 Collision with environment 69.6 X: 0.9 Y: 0.2 Z: 1.7 X: 488.6 Y: 7.6 Z: 588.0 21:28:09 (CET) - lap 1 No Replay
8 Collision with car 22.6 X: -1.0 Y: 0.0 Z: 1.8 X: 490.1 Y: 8.1 Z: 556.8 21:28:09 (CET) - lap 1 Replay
9 Collision with environment 36.8 X: 1.0 Y: 0.0 Z: 1.8 X: 489.1 Y: 7.4 Z: 587.7 21:28:09 (CET) - lap 1 No Replay
10 Collision with car 11.6 X: -1.0 Y: 0.0 Z: -1.3 X: 484.2 Y: 8.5 Z: 533.6 21:28:10 (CET) - lap 1 Replay
11 Collision with car 18.3 X: 0.9 Y: -0.1 Z: -1.0 X: 490.2 Y: 8.1 Z: 556.7 21:28:10 (CET) - lap 1 No Replay
12 Collision with environment 29.2 X: 1.0 Y: -0.1 Z: 1.8 X: 464.9 Y: 5.2 Z: 602.3 21:28:10 (CET) - lap 1 No Replay
13 Collision with car 29.9 X: -0.9 Y: 0.2 Z: 1.2 X: 465.3 Y: 5.9 Z: 599.4 21:28:10 (CET) - lap 1 No Replay
14 Collision with car 14.6 X: -0.9 Y: 0.2 Z: 1.5 X: 432.8 Y: 2.6 Z: 597.4 21:28:10 (CET) - lap 1 Replay
15 Collision with car 7.0 X: -0.9 Y: 0.3 Z: 1.8 X: 409.3 Y: -0.0 Z: 588.9 21:28:11 (CET) - lap 1 Replay
16 Collision with car 8.9 X: 1.0 Y: 0.3 Z: -0.6 X: 432.6 Y: 2.6 Z: 597.4 21:28:11 (CET) - lap 1 No Replay
17 Collision with car 19.6 X: -0.9 Y: 0.2 Z: 1.1 X: 473.1 Y: 7.0 Z: 586.5 21:28:11 (CET) - lap 1 Replay
18 Collision with car 25.0 X: -0.2 Y: -0.2 Z: 2.3 X: 471.3 Y: 6.4 Z: 587.1 21:28:11 (CET) - lap 1 No Replay
19 Collision with car 31.0 X: -0.4 Y: -0.3 Z: 0.7 X: 464.9 Y: 5.5 Z: 599.8 21:28:11 (CET) - lap 1 No Replay
20 Collision with car 34.7 X: -0.5 Y: -0.1 Z: -1.4 X: 476.4 Y: 7.0 Z: 582.3 21:28:12 (CET) - lap 1 Replay
21 Collision with car 8.2 X: -1.0 Y: 0.3 Z: -0.7 X: 309.5 Y: -8.7 Z: 489.8 21:28:14 (CET) - lap 1 Replay
22 Collision with car 18.3 X: -0.4 Y: 0.3 Z: 0.0 X: 444.5 Y: 4.0 Z: 605.1 21:28:15 (CET) - lap 1 Replay
23 Collision with car 6.3 X: 1.0 Y: 0.3 Z: -1.2 X: 307.7 Y: -8.7 Z: 487.5 21:28:16 (CET) - lap 1 Replay
24 Collision with car 39.8 X: 0.2 Y: 0.0 Z: 2.5 X: -30.8 Y: -9.4 Z: -24.6 21:28:35 (CET) - lap 1 Replay
25 Collision with car 28.7 X: -0.9 Y: 0.1 Z: 1.7 X: -30.5 Y: -9.3 Z: -24.7 21:28:36 (CET) - lap 1 Replay
26 Collision with car 20.2 X: 1.0 Y: 0.1 Z: -0.6 X: -21.3 Y: -9.0 Z: -30.9 21:28:41 (CET) - lap 1 Replay
27 Collision with environment 20.8 X: -0.2 Y: -0.1 Z: 2.5 X: 4.9 Y: -8.7 Z: -49.7 21:28:41 (CET) - lap 1 No Replay
28 Collision with environment 36.7 X: 0.9 Y: 0.1 Z: 1.8 X: 1.1 Y: -8.4 Z: -55.9 21:28:41 (CET) - lap 1 No Replay
29 Collision with car 9.0 X: -0.0 Y: 0.0 Z: 2.5 X: -162.3 Y: -9.9 Z: -102.7 21:31:36 (CET) - lap 3 Replay
30 Collision with car 9.0 X: 0.7 Y: -0.0 Z: -1.3 X: -161.2 Y: -9.9 Z: -102.7 21:31:38 (CET) - lap 3 Replay
31 Collision with car 3.1 X: -1.0 Y: 0.2 Z: -0.6 X: 424.2 Y: 8.9 Z: 415.4 21:34:45 (CET) - lap 6 No Replay
32 Collision with environment 42.8 X: 0.9 Y: 0.1 Z: 1.8 X: -254.0 Y: -18.5 Z: 115.7 21:35:31 (CET) - lap 6 No Replay
33 Collision with environment 40.6 X: 1.0 Y: -0.2 Z: 1.7 X: -439.1 Y: -0.7 Z: -785.9 21:37:32 (CET) - lap 7 No Replay
34 Collision with environment 30.5 X: 0.9 Y: 0.1 Z: 1.8 X: -266.1 Y: -20.6 Z: 214.1 21:39:26 (CET) - lap 9 No Replay
35 Collision with environment 20.2 X: 1.0 Y: 0.1 Z: -1.2 X: -266.5 Y: -20.7 Z: 211.7 21:39:31 (CET) - lap 9 No Replay
36 Collision with environment 5.4 X: 1.0 Y: 0.1 Z: -0.6 X: -270.0 Y: -20.5 Z: 180.8 21:39:33 (CET) - lap 9 No Replay
37 Collision with environment 22.3 X: -0.4 Y: 0.0 Z: -1.7 X: -226.6 Y: -15.7 Z: 75.4 21:40:56 (CET) - lap 10 No Replay
38 Collision with environment 31.5 X: 0.9 Y: 0.2 Z: 1.7 X: 472.7 Y: 6.4 Z: 597.7 21:41:57 (CET) - lap 11 No Replay
39 Collision with environment 41.9 X: 0.9 Y: 0.1 Z: 1.8 X: -547.4 Y: -7.8 Z: -732.9 21:45:36 (CET) - lap 13 No Replay
40 Collision with environment 18.2 X: 0.0 Y: 0.0 Z: 2.5 X: 398.0 Y: -0.4 Z: 596.1 21:47:31 (CET) - lap 15 No Replay
41 Collision with environment 11.3 X: 0.4 Y: 0.0 Z: -1.7 X: 380.1 Y: -1.9 Z: 582.9 21:47:36 (CET) - lap 15 No Replay
42 Collision with environment 26.9 X: -0.9 Y: 0.1 Z: 1.8 X: -254.3 Y: -20.9 Z: 233.6 21:47:56 (CET) - lap 15 No Replay
43 Collision with environment 37.2 X: 0.2 Y: 0.0 Z: 2.5 X: -125.3 Y: -10.1 Z: -88.4 21:48:31 (CET) - lap 15 No Replay
44 Collision with environment 10.3 X: 1.0 Y: 0.1 Z: -1.2 X: 164.5 Y: -9.5 Z: 304.2 21:49:36 (CET) - lap 16 No Replay
45 Collision with environment 59.1 X: 1.0 Y: 0.3 Z: 1.7 X: -180.1 Y: -18.6 Z: 302.7 21:49:37 (CET) - lap 16 No Replay
46 Collision with environment 13.6 X: 0.9 Y: 0.3 Z: 1.8 X: 471.9 Y: 6.3 Z: 598.2 21:50:51 (CET) - lap 18 No Replay
47 Collision with environment 40.8 X: 0.3 Y: 0.2 Z: 1.8 X: -604.6 Y: -30.0 Z: -274.4 21:51:36 (CET) - lap 17 No Replay
48 Collision with environment 28.4 X: 0.9 Y: 0.1 Z: 1.8 X: -652.5 Y: -20.6 Z: -541.2 21:52:58 (CET) - lap 19 No Replay
49 Collision with environment 2.2 X: -0.1 Y: 0.3 Z: -1.5 X: 479.9 Y: 7.2 Z: 593.3 21:53:55 (CET) - lap 20 No Replay
50 Collision with environment 34.1 X: 0.9 Y: 0.3 Z: 1.8 X: 481.9 Y: 7.3 Z: 592.1 21:54:42 (CET) - lap 18 No Replay
51 Collision with environment 138.2 X: 1.0 Y: 0.0 Z: -1.1 X: -571.6 Y: -29.4 Z: -210.6 21:58:22 (CET) - lap 22 No Replay
52 Collision with environment 114.5 X: 1.0 Y: -0.2 Z: 1.7 X: -595.1 Y: -30.5 Z: -251.1 21:58:27 (CET) - lap 22 No Replay
53 Collision with environment 14.5 X: 0.0 Y: 0.1 Z: 2.5 X: -585.7 Y: -30.0 Z: -308.5 21:58:37 (CET) - lap 22 No Replay
54 Collision with environment 13.6 X: -0.2 Y: -0.1 Z: 2.5 X: -587.1 Y: -30.1 Z: -313.0 21:58:42 (CET) - lap 22 No Replay
55 Collision with environment 6.4 X: -0.2 Y: 0.1 Z: 2.5 X: -587.2 Y: -29.9 Z: -313.3 21:58:47 (CET) - lap 22 No Replay
56 Collision with environment 5.6 X: -1.0 Y: -0.2 Z: 1.7 X: -619.7 Y: -23.7 Z: -498.9 21:58:57 (CET) - lap 22 No Replay
57 Collision with environment 4.5 X: -1.0 Y: 0.0 Z: 1.8 X: -614.4 Y: -20.2 Z: -568.9 21:59:02 (CET) - lap 22 No Replay
58 Collision with environment 3.8 X: -1.0 Y: -0.2 Z: -0.7 X: -601.9 Y: -17.2 Z: -609.5 21:59:07 (CET) - lap 22 No Replay
59 Collision with environment 88.7 X: 1.0 Y: -0.2 Z: 1.7 X: 489.9 Y: 7.2 Z: 587.2 22:00:47 (CET) - lap 22 No Replay
60 Collision with car 4.8 X: -1.0 Y: 0.3 Z: 1.7 X: 411.9 Y: 0.4 Z: 591.7 22:04:16 (CET) - lap 28 No Replay
61 Collision with car 2.4 X: 1.0 Y: 0.3 Z: -1.2 X: 413.5 Y: 0.6 Z: 592.3 22:04:18 (CET) - lap 28 No Replay
62 Collision with environment 32.5 X: 0.9 Y: 0.3 Z: 1.8 X: -548.7 Y: -7.7 Z: -731.9 22:06:37 (CET) - lap 27 No Replay
63 Collision with environment 97.5 X: -0.9 Y: 0.3 Z: 1.8 X: -577.1 Y: -29.4 Z: -295.6 22:08:52 (CET) - lap 28 No Replay
64 Collision with environment 21.4 X: 0.1 Y: 0.3 Z: -1.5 X: 480.1 Y: 7.2 Z: 593.2 22:08:55 (CET) - lap 31 No Replay
65 Collision with environment 70.6 X: -0.9 Y: 0.2 Z: 1.6 X: -173.9 Y: 8.8 Z: -510.3 22:10:02 (CET) - lap 31 No Replay
66 Collision with car 11.5 X: -1.0 Y: -0.2 Z: -1.2 X: 482.6 Y: 8.5 Z: 523.8 22:10:51 (CET) - lap 33 Replay
67 Collision with car 2.7 X: 0.2 Y: -0.0 Z: 2.5 X: 481.9 Y: 8.5 Z: 522.2 22:10:53 (CET) - lap 33 No Replay
68 Collision with environment 55.4 X: 0.9 Y: 0.2 Z: 1.7 X: 485.3 Y: 7.5 Z: 590.1 22:14:55 (CET) - lap 36 No Replay
69 Collision with environment 62.8 X: -0.2 Y: 0.0 Z: 2.5 X: 9.8 Y: -8.5 Z: -41.6 22:18:17 (CET) - lap 34 No Replay
70 Collision with environment 18.4 X: 1.0 Y: 0.3 Z: -1.4 X: -270.2 Y: -20.3 Z: 189.3 22:18:48 (CET) - lap 38 No Replay
71 Collision with environment 13.7 X: 0.4 Y: -0.0 Z: -1.8 X: -266.7 Y: -20.1 Z: 146.1 22:18:53 (CET) - lap 38 No Replay
72 Collision with environment 70.1 X: 0.9 Y: 0.3 Z: 1.8 X: 485.8 Y: 7.6 Z: 589.7 22:20:42 (CET) - lap 36 No Replay
73 Collision with environment 32.7 X: 0.9 Y: 0.2 Z: 1.7 X: 486.7 Y: 7.6 Z: 589.2 22:24:15 (CET) - lap 43 No Replay
74 Collision with environment 35.1 X: 1.0 Y: 0.1 Z: -1.2 X: -440.2 Y: -0.2 Z: -785.8 22:24:27 (CET) - lap 38 No Replay
75 Collision with environment 146.9 X: -0.7 Y: 0.5 Z: 1.8 X: 152.6 Y: 8.8 Z: 4.7 22:27:33 (CET) - lap 44 No Replay
76 Collision with environment 1.7 X: 0.2 Y: -0.0 Z: 2.5 X: 241.7 Y: 9.3 Z: 169.2 22:27:48 (CET) - lap 44 No Replay
77 Collision with environment 10.2 X: -0.2 Y: -0.0 Z: 2.5 X: 246.2 Y: 9.0 Z: 169.7 22:27:58 (CET) - lap 44 No Replay
78 Collision with car after session end 62.1 X: 0.2 Y: -0.0 Z: 2.4 X: 327.9 Y: 8.7 Z: 261.5 22:28:02 (CET) - lap 42 Replay
79 Collision with car 66.2 X: -0.0 Y: 0.0 Z: -1.7 X: 327.5 Y: 8.7 Z: 261.5 22:28:02 (CET) - lap 39 Replay
80 Collision with environment after session end 58.7 X: -0.0 Y: 0.0 Z: -1.7 X: 420.1 Y: 8.5 Z: 455.0 22:28:07 (CET) - lap 42 No Replay
81 Collision with car after session end 16.0 X: 1.0 Y: 0.1 Z: -0.6 X: 475.0 Y: 9.1 Z: 498.4 22:28:09 (CET) - lap 45 Replay
82 Collision with car after session end 40.0 X: -0.9 Y: 0.3 Z: 1.6 X: 475.0 Y: 9.3 Z: 498.2 22:28:11 (CET) - lap 45 Replay
83 Collision with environment after session end 22.4 X: 0.9 Y: 0.3 Z: -1.2 X: 437.3 Y: 8.9 Z: 483.8 22:28:12 (CET) - lap 42 No Replay
84 Collision with car after session end 19.7 X: -0.9 Y: 0.1 Z: 1.2 X: 351.9 Y: -5.8 Z: 540.9 22:28:19 (CET) - lap 45 Replay
85 Collision with car after session end 18.4 X: 0.9 Y: 0.1 Z: 1.8 X: 351.5 Y: -5.8 Z: 540.3 22:28:21 (CET) - lap 45 Replay
86 Collision with car after session end 100.5 X: -0.1 Y: -0.1 Z: 2.4 X: 160.3 Y: -9.9 Z: 318.3 22:28:26 (CET) - lap 45 Replay
87 Collision with car after session end 94.0 X: 0.1 Y: -0.1 Z: -1.5 X: 160.3 Y: -9.9 Z: 318.3 22:28:26 (CET) - lap 45 Replay
88 Collision with environment after session end 36.0 X: 0.4 Y: 0.0 Z: -1.7 X: 90.0 Y: -9.9 Z: 271.9 22:28:31 (CET) - lap 45 No Replay
89 Collision with car after session end 109.5 X: 0.1 Y: -0.2 Z: 2.4 X: 96.4 Y: -10.6 Z: 285.8 22:28:34 (CET) - lap 45 Replay
90 Collision with car after session end 112.1 X: 0.0 Y: -0.0 Z: 2.5 X: 96.4 Y: -10.5 Z: 285.9 22:28:36 (CET) - lap 45 Replay
91 Collision with environment after session end 22.4 X: -0.9 Y: 0.1 Z: 1.8 X: 68.4 Y: -10.4 Z: 266.8 22:28:39 (CET) - lap 45 No Replay
92 Collision with environment after session end 70.3 X: 0.9 Y: 0.1 Z: 1.8 X: -122.6 Y: -36.5 Z: 578.5 22:28:39 (CET) - lap 44 No Replay
93 Collision with environment after session end 24.9 X: 1.0 Y: 0.0 Z: -1.3 X: 574.0 Y: -7.5 Z: 757.4 22:28:43 (CET) - lap 41 No Replay
94 Collision with environment 19.5 X: -0.9 Y: 0.3 Z: 1.8 X: 172.5 Y: -9.3 Z: 309.2 22:28:43 (CET) - lap 44 No Replay
95 Collision with environment after session end 119.0 X: -0.9 Y: 0.3 Z: 1.7 X: -130.1 Y: -13.0 Z: 262.8 22:28:46 (CET) - lap 45 No Replay
96 Collision with environment after session end 19.6 X: -1.0 Y: 0.0 Z: -1.3 X: 557.6 Y: -12.4 Z: 827.9 22:28:48 (CET) - lap 41 No Replay
97 Collision with environment 11.1 X: -1.0 Y: 0.1 Z: -1.2 X: 172.0 Y: -9.5 Z: 308.9 22:28:48 (CET) - lap 44 No Replay
98 Collision with environment 5.1 X: -1.0 Y: 0.1 Z: -0.6 X: 66.7 Y: -10.4 Z: 266.6 22:28:53 (CET) - lap 44 No Replay
99 Collision with environment after session end 137.6 X: 0.9 Y: 0.0 Z: 1.6 X: -571.5 Y: -29.4 Z: -210.6 22:29:03 (CET) - lap 44 No Replay
100 Collision with environment after session end 76.3 X: 0.1 Y: -0.2 Z: 2.4 X: 246.0 Y: 8.7 Z: 109.2 22:29:27 (CET) - lap 39 No Replay
101 Collision with environment 23.6 X: -0.2 Y: -0.0 Z: 2.5 X: -3.3 Y: -8.4 Z: -63.2 22:29:48 (CET) - lap 44 No Replay
102 Collision with environment 13.2 X: -0.9 Y: 0.3 Z: 1.8 X: -28.8 Y: -8.4 Z: -90.5 22:29:53 (CET) - lap 44 No Replay
103 Collision with environment 75.4 X: -0.9 Y: 0.3 Z: 1.7 X: -141.1 Y: -8.3 Z: -118.0 22:29:58 (CET) - lap 44 No Replay
104 Collision with environment 24.7 X: -0.2 Y: -0.2 Z: 2.4 X: -167.2 Y: -8.0 Z: -115.5 22:30:08 (CET) - lap 44 No Replay
Car Env Rel
Fuji 1968 F1 Fuji 1968 F1 collisions

There were no penalties in this session.

1st Ks in GPL Brabham BT24
Best: 01:19.086, Potential: 01:18.769
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:28.771 00:28.718 00:37.873 00:22.180 0 V 33.0 27.0 99.5 3.0 20.0
2 1 01:19.854 00:20.697 00:37.007 00:22.150 0 V 33.0 27.0 99.6 3.0 20.0
3 1 01:20.113 00:20.789 00:37.197 00:22.127 0 V 33.0 27.0 99.6 3.0 20.0
4 1 01:20.236 00:20.728 00:37.301 00:22.207 0 V 33.0 27.0 99.7 3.0 20.0
5 1 01:20.439 00:20.787 00:37.282 00:22.370 0 V 33.0 27.0 99.7 3.0 20.0
6 1 01:20.077 00:20.929 00:37.048 00:22.100 0 V 33.0 27.0 99.7 3.0 20.0
7 1 01:19.561 00:20.597 00:36.833 00:22.131 0 V 33.0 27.0 99.8 3.0 20.0
8 1 01:19.601 00:20.733 00:36.828 00:22.040 0 V 33.0 27.0 99.8 3.0 20.0
9 1 01:20.625 00:20.662 00:37.372 00:22.591 0 V 33.0 27.0 99.9 3.0 20.0
10 1 01:19.631 00:20.528 00:36.842 00:22.261 0 V 33.0 27.0 99.9 3.0 20.0
11 1 01:20.364 00:20.729 00:37.485 00:22.150 0 V 33.0 27.0 100.0 3.0 20.0
12 1 01:19.803 00:20.439 00:37.152 00:22.212 0 V 33.0 27.0 100.0 3.0 20.0
13 1 01:19.308 00:20.569 00:36.693 00:22.046 0 V 33.0 27.0 100.0 3.0 20.0
14 1 01:20.064 00:20.862 00:36.936 00:22.266 0 V 33.0 27.0 100.0 3.0 20.0
15 1 01:19.550 00:20.528 00:37.035 00:21.987
S
0 V 33.0 27.0 100.0 3.0 20.0
16 1 01:19.571 00:20.725 00:36.801 00:22.045 0 V 33.0 27.0 100.0 3.0 20.0
17 1 01:19.598 00:20.639 00:36.950 00:22.009 0 V 33.0 27.0 100.0 3.0 20.0
18 2 01:22.262 00:23.245 00:36.941 00:22.076 0 V 33.0 27.0 100.0 3.0 20.0
19 1 01:19.702 00:20.648 00:36.784 00:22.270 0 V 33.0 27.0 100.0 3.0 20.0
20 1 01:19.390 00:20.530 00:36.742 00:22.118 0 V 33.0 27.0 100.0 3.0 20.0
21 1 01:19.646 00:20.463 00:37.088 00:22.095 0 V 33.0 27.0 100.0 3.0 20.0
22 1 01:20.453 00:20.725 00:36.688 00:23.040 0 V 33.0 27.0 100.0 3.0 20.0
23 1 01:19.873 00:20.806 00:36.661 00:22.406 0 V 33.0 27.0 100.0 3.0 20.0
24 1 01:20.357 00:20.553 00:36.980 00:22.824 0 V 33.0 27.0 100.0 3.0 20.0
25 1 01:19.941 00:20.626 00:36.981 00:22.334 0 V 33.0 27.0 100.0 3.0 20.0
26 1 01:19.262 00:20.614 00:36.594 00:22.054 0 V 33.0 27.0 100.0 3.0 20.0
27 1 01:19.342 00:20.568 00:36.733 00:22.041 0 V 33.0 27.0 100.0 3.0 20.0
28 1 01:19.813 00:20.638 00:36.958 00:22.217 0 V 33.0 27.0 100.0 3.0 20.0
29 1 01:19.205 00:20.561 00:36.441
S
00:22.203 0 V 33.0 27.0 100.0 3.0 20.0
30 1 01:19.347 00:20.707 00:36.441
S
00:22.199 0 V 33.0 27.0 100.0 3.0 20.0
31 1 01:19.928 00:20.699 00:37.134 00:22.095 0 V 33.0 27.0 100.0 3.0 20.0
32 1 01:19.725 00:20.824 00:36.743 00:22.158 0 V 33.0 27.0 100.0 3.0 20.0
33 1 01:19.847 00:20.609 00:36.964 00:22.274 0 V 33.0 27.0 100.0 3.0 20.0
34 1 01:19.427 00:20.658 00:36.602 00:22.167 0 V 33.0 27.0 100.0 3.0 20.0
35 1 01:19.634 00:20.649 00:36.931 00:22.054 0 V 33.0 27.0 100.0 3.0 20.0
36 1 01:19.086
L
00:20.617 00:36.459 00:22.010 0 V 33.0 27.0 100.0 3.0 20.0
37 1 01:19.506 00:20.511 00:36.791 00:22.204 0 V 33.0 27.0 100.0 3.0 20.0
38 1 01:19.308 00:20.600 00:36.621 00:22.087 0 V 33.0 27.0 100.0 3.0 20.0
39 1 01:19.578 00:20.718 00:36.773 00:22.087 0 V 33.0 27.0 100.0 3.0 20.0
40 1 01:19.627 00:20.767 00:36.787 00:22.073 0 V 33.0 27.0 100.0 3.0 20.0
41 1 01:19.340 00:20.341
S
00:36.842 00:22.157 0 V 33.0 27.0 100.0 3.0 20.0
42 1 01:19.428 00:20.738 00:36.603 00:22.087 0 V 33.0 27.0 100.0 3.0 20.0
43 1 01:19.942 00:20.767 00:36.999 00:22.176 0 V 33.0 27.0 100.0 3.0 20.0
44 1 01:19.894 00:20.660 00:36.941 00:22.293 0 V 33.0 27.0 100.0 3.0 20.0
45 1 01:20.812 00:20.643 00:37.305 00:22.864 0 V 33.0 27.0 100.0 3.0 20.0
2nd Erik Axelsson in GPL Ferrari 312
Best: 01:18.735, Potential: 01:18.513
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 10 01:37.074 00:29.731 00:44.424 00:22.919 0 V 33.0 27.0 99.5 3.0 20.0
2 9 01:22.660 00:20.947 00:38.727 00:22.986 0 V 33.0 27.0 99.6 3.0 20.0
3 8 01:20.303 00:20.516 00:37.256 00:22.531 0 V 33.0 27.0 99.6 3.0 20.0
4 8 01:20.580 00:20.513 00:37.125 00:22.942 0 V 33.0 27.0 99.7 3.0 20.0
5 6 01:21.467 00:20.911 00:37.481 00:23.075 0 V 33.0 27.0 99.7 3.0 20.0
6 5 01:20.157 00:20.676 00:37.057 00:22.424 0 V 33.0 27.0 99.8 3.0 20.0
7 5 01:19.569 00:20.520 00:36.571 00:22.478 0 V 33.0 27.0 99.8 3.0 20.0
8 5 01:19.695 00:20.447 00:36.806 00:22.442 0 V 33.0 27.0 99.9 3.0 20.0
9 5 01:19.807 00:20.421 00:36.666 00:22.720 0 V 33.0 27.0 99.9 3.0 20.0
10 5 01:19.961 00:20.670 00:36.647 00:22.644 0 V 33.0 27.0 100.0 3.0 20.0
11 5 01:19.607 00:20.352 00:36.679 00:22.576 0 V 33.0 27.0 100.0 3.0 20.0
12 5 01:19.671 00:20.450 00:36.856 00:22.365 0 V 33.0 27.0 100.0 3.0 20.0
13 4 01:19.479 00:20.520 00:36.584 00:22.375 0 V 33.0 27.0 100.0 3.0 20.0
14 4 01:19.753 00:20.609 00:36.523 00:22.621 0 V 33.0 27.0 100.0 3.0 20.0
15 4 01:19.309 00:20.359 00:36.576 00:22.374 0 V 33.0 27.0 100.0 3.0 20.0
16 4 01:19.683 00:20.462 00:36.838 00:22.383 0 V 33.0 27.0 100.0 3.0 20.0
17 4 01:19.785 00:20.555 00:36.716 00:22.514 0 V 33.0 27.0 100.0 3.0 20.0
18 4 01:20.919 00:20.690 00:36.599 00:23.630 0 V 33.0 27.0 100.0 3.0 20.0
19 4 01:19.366 00:20.393 00:36.581 00:22.392 0 V 33.0 27.0 100.0 3.0 20.0
20 4 01:20.231 00:20.858 00:37.063 00:22.310 0 V 33.0 27.0 100.0 3.0 20.0
21 4 01:19.166 00:20.531 00:36.306 00:22.329 0 V 33.0 27.0 100.0 3.0 20.0
22 4 01:19.450 00:20.635 00:36.549 00:22.266 0 V 33.0 27.0 100.0 3.0 20.0
23 4 01:19.764 00:20.589 00:36.728 00:22.447 0 V 33.0 27.0 100.0 3.0 20.0
24 3 01:19.398 00:20.493 00:36.598 00:22.307 0 V 33.0 27.0 100.0 3.0 20.0
25 3 01:19.681 00:20.704 00:36.594 00:22.383 0 V 33.0 27.0 100.0 3.0 20.0
26 3 01:19.709 00:20.687 00:36.752 00:22.270 0 V 33.0 27.0 100.0 3.0 20.0
27 3 01:19.031 00:20.460 00:36.283 00:22.288 0 V 33.0 27.0 100.0 3.0 20.0
28 3 01:19.445 00:20.738 00:36.541 00:22.166 0 V 33.0 27.0 100.0 3.0 20.0
29 2 01:19.113 00:20.343 00:36.557 00:22.213 0 V 33.0 27.0 100.0 3.0 20.0
30 2 01:19.298 00:20.340 00:36.441 00:22.517 0 V 33.0 27.0 100.0 3.0 20.0
31 2 01:21.614 00:20.698 00:37.701 00:23.215 0 V 33.0 27.0 100.0 3.0 20.0
32 2 01:19.139 00:20.495 00:36.347 00:22.297 0 V 33.0 27.0 100.0 3.0 20.0
33 2 01:20.085 00:21.035 00:36.595 00:22.455 0 V 33.0 27.0 100.0 3.0 20.0
